Skip To Main Content

Alcorn State University Athletics

2015 Football Cumulative Statistics - Alcorn State University Athletics

2015 Football Cumulative Statistics

Team Stats (9-4, 8-2)

Overall Team Statistics
Statistic ALCORN STATE Opponents
Scoring
40.08 21.17
481 254
First Downs
158 97
83 62
10 29
251 188
Rushing
4061 2391
351 502
541 482
6.9 3.9
309.2 157.4
44 24
3710 1889
Passing
268-140-4 278-124-10
7.31 5.04
163.33 116.67
19 8
1960 1400
Total Offense
809 760
7.0 4.3
472.5 274.1
5670 3289
69 35
Returns
24.48 14.25
29-710 60-855
6.43 9.19
28-180 16-147
5.20 -6.00
10-52 4--24
Kicking
37.60 35.16
33.32 31.74
53-1993 76-2672
3-10 4-7
1-1 0-0
Penalties
85.58 46.50
115-1027 67-558
Time Of Possession
31:20 28:39
06:16:02 05:43:50
Miscellaneous
63-151 (41.72%) 46-170 (27.06%)
9-14 (64.29%) 7-23 (30.43%)
33-25 23-14
45-308 14-84
58-69 30-34
0 0
37-52 24-33
34-52 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ragsdale, Darry 12 140 1201 57 1144 8.2 8 85 95.33  
Footman, Lenorr 10 126 1062 101 961 7.6 11 60 96.10  
10 Warford, Marquis 12 34 465 27 438 12.9 6 78 36.50
36 Baker, Arron 12 78 393 23 370 4.7 9 76 30.83
03 Gibbs Jr. , John 7 53 335 40 295 5.6 8 72 42.14
02 Price, Joe 10 34 274 10 264 7.8 2 54 26.40
T johnson jr 7 12 94 4 90 7.5 0 22 12.86  
Jo. gibbs, Jr 4 14 89 10 79 5.6 0 30 19.75  
30 Dean, Darius 5 13 47 4 43 3.3 0 12 8.60
05 George, Tollette 12 4 25 2 23 5.8 0 11 1.92
34 Turner, De'Lance 3 7 30 8 22 3.1 0 15 7.33
43 Ivery, Josh 2 2 13 1 12 6.0 0 8 6.00
04 Hughes, Charles 10 1 10 0 10 10.0 0 10 1.00
35 Hall, Ashton 3 6 15 7 8 1.3 0 11 2.67
Ealey, Lashaun 6 1 4 0 4 4.0 0 4 0.67  
08 Turner, Jarvis 7 1 4 0 4 4.0 0 4 0.57
07 Payne, Jordan 12 1 0 0 0 0.0 0 0 0.00
16 McCraney, Haiden 12 1 0 2 -2 -2.0 0 0 -0.17
Mckenzie, Jabor 9 2 0 11 -11 -5.5 0 0 -1.22  
Team 9 11 0 44 -44 -4.0 0 0 -4.89  
Total 12 541 4061 351 3710 6.9 44 85 309.17
Opponents 12 482 2391 502 1889 3.9 24 64 157.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Footman, Lenorr 10 130.16 60 134 3 44.78% 962 12 48 96.20  
03 Gibbs Jr. , John 7 155.31 62 91 0 68.13% 748 5 62 106.86
Jo. gibbs, Jr 4 106.24 16 39 1 41.03% 248 2 69 62.00  
04 Hughes, Charles 10 167.20 1 1 0 100.00% 8 0 8 0.80
T johnson jr 7 NaN 0 0 0 NaN 0 0 0 0.00  
Ealey, Lashaun 6 NaN 0 0 0 NaN 0 0 0 0.00  
10 Warford, Marquis 12 0.00 0 1 0 0.00% 0 0 0 0.00
05 George, Tollette 12 24.80 1 2 0 50.00% -6 0 0 -0.50
Total 12 134.08 140 268 4 52.24% 1960 19 69 163.33
Opponents 12 89.21 124 278 10 44.60% 1400 8 62 116.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Warford, Marquis 12 35 476 13.60 4 62 39.67
07 Payne, Jordan 12 18 467 25.94 7 69 38.92
05 George, Tollette 12 16 222 13.88 2 62 18.50
Mckenzie, Jabor 9 14 170 12.14 0 48 18.89  
Ragsdale, Darry 12 18 145 8.06 0 15 12.08  
36 Baker, Arron 12 9 121 13.44 1 39 10.08
12 Vessell, Brandon 12 10 91 9.10 1 15 7.58
88 Ashley, Lamarvin 9 6 71 11.83 1 44 7.89
Brandoncampbell 11 2 52 26.00 1 38 4.73  
08 Turner, Jarvis 7 2 47 23.50 1 30 6.71
04 Hughes, Charles 10 2 42 21.00 0 29 4.20
87 Campbell, Brandon 2 1 38 38.00 1 38 19.00
85 Veals, Norlando 4 3 21 7.00 0 11 5.25
T johnson jr 7 2 18 9.00 0 10 2.57  
84 Walker, Jalen 5 1 18 18.00 0 18 3.60
Bolles, J 2 1 5 5.00 1 5 2.50  
03 Gibbs Jr. , John 7 1 -6 -6.00 0 0 -0.86
Total 12 141 1998 14.17 20 69 166.50
Opponents 12 124 1400 11.29 8 62 116.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Anderson, Darien 11 42 28 70.0 10.0-51 5.5-40 0 3 0 1 0 0 0
33 Watkins, Damon 12 49 16 65.0 11.5-40 5.5-28 0 2 8 1 1 0 0
25 Foster, Eric 11 35 22 57.0 3.5-29 2.0-24 4 6 2 1 1 0 0
19 . williams, Jr 13 39 13 52.0 5.5-15 0-0 1 4 0 0 0 0 0  
94 Brooks, Michael 12 28 14 42.0 11.0-61 6.0-53 0 0 9 1 2 0 0
32 Garner, Stacey 11 22 18 40.0 14.0-45 6.0-28 0 1 5 0 0 0 0
24 Gatewood, Warren 12 26 13 39.0 3.0-11 0-0 4 3 0 1 0 0 0
47 Hurns, Michael 12 22 17 39.0 6.0-30 2.5-21 0 0 1 0 0 0 0
56 Moody, Darien 12 27 12 39.0 12.0-44 6.5-32 0 1 10 1 4 1 0
21 Cantue, Quinton 12 26 10 36.0 1.0-2 0-0 1 10 0 0 0 0 0
99 McNair, Deion 11 14 22 36.0 9.5-56 1.5-25 0 0 2 1 1 0 0
23 Smith, D'Andre 12 20 10 30.0 2.0-14 1.0-8 0 6 0 1 1 0 0
50 Bell, Ramonte 10 14 11 25.0 9.0-40 5.5-34 0 0 2 0 1 0 0
90 Brantley, Kenyon 12 8 15 23.0 3.0-12 0.5-7 0 0 0 1 0 0 0
27 Franklin, Daniel 6 14 4 18.0 1.0-1 0-0 0 1 0 0 0 0 0
15 Brooks, Ben 10 6 11 17.0 0.5-1 0-0 0 2 0 0 0 0 0
48 Terrellwilliams 8 11 5 16.0 2.0-6 0-0 0 0 0 2 0 0 0  
37 Whittington, Te 9 3 11 14.0 1.5-2 0.5-1 0 1 0 0 0 0 0  
31 Brown, Christian 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Ealey, Lashaun 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0  
26 Smith, Quintin 9 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
19 Williams, Jr., Anthony 1 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Brown, Nick 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
40 Ferrell, Trae 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Harness, Jayron 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Garner, Stacy 1 3 2 5.0 2.0-7 1.0-3 0 0 0 0 0 0 0  
52 Jr, Dwayne king 9 3 2 5.0 2.0-5 0-0 0 0 4 0 0 0 0  
52 King, Jr., Dwayne 9 3 2 5.0 2.0-5 0-0 0 1 4 0 0 0 0
91 Wells, Antonio 3 2 3 5.0 2.0-8 0-0 0 0 0 0 1 0 0
25 Fleming, Devin 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
6 T johnson jr 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Johnson, Jamil 1 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Williams, Ter 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Footman, Lenorr 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Mingo-Bradley, Bryce 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Warford, Marquis 12 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
88 Ashley, Lamarvin 9 0 1 1.0 0-0 0-0 0 0 0 2 0 1 0
36 Baker, Arron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dean, Darius 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hill, Davonte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
04 Hughes, Charles 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Johnson, Noah 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
46 Lester, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McCraney, Haiden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
07 Payne, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pickett-White, Deundre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ragsdale, Darry 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Sampson, Isaac 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
85 Veals, Norlando 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Vessell, Brandon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Walker, Jalen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Whitehead, Deme 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 472 288 760.0 115.0-487 44.0-304 10 44 48 14 13 2 0
Opponents 12 458 355 813.0 76.0-285 12.0-75 4 37 18 25 23 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 McCraney, Haiden 48 1865 38.85 77 4 9 12 9 2
Team 2 2 1.00 2 0 0 0 0 0  
Footman, Lenorr 1 40 40.00 40 0 0 0 0 0  
03 Gibbs Jr. , John 1 41 41.00 41 0 0 1 0 0
Jo. gibbs, Jr 1 45 45.00 45 0 0 1 0 0  
Total 53 1993 37.60 77 4 9 14 9 2
Opponents 76 2672 35.16 64 4 14 18 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 McCraney, Haiden 3-10 30.00% 0-0 1-4 2-4 0-2 0-0 36 0
Total 3-10 30.00% 0-0 1-4 2-4 0-2 0-0 36 0
Opponents 4-7 57.14% 1-1 1-1 2-3 0-2 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 McCraney, Haiden 80 4147 51.8 13 6
. williams, Jr 1 49 49.0 0 0  
Total 81 4196 51.8 13 6
Opponents 53 2905 54.8 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
. williams, Jr 20 140 7.00 0 42  
04 Hughes, Charles 2 18 9.00 0 18
10 Warford, Marquis 4 15 3.75 0 19
88 Ashley, Lamarvin 1 9 9.00 1 0
19 Williams, Jr., Anthony 1 -2 -2.00 0 0
Total 28 180 6.43 1 42
Opponents 16 147 9.19 2 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Warford, Marquis 11 384 34.91 1 95
02 Price, Joe 6 143 23.83 0 37
88 Ashley, Lamarvin 2 110 55.00 1 90
08 Turner, Jarvis 4 47 11.75 0 18
04 Hughes, Charles 1 17 17.00 0 17
36 Baker, Arron 1 11 11.00 0 11
07 Payne, Jordan 1 7 7.00 0 7
25 Foster, Eric 1 0 0.00 0 0
. williams, Jr 2 -9 -4.50 0 0  
Total 29 710 24.48 2 95
Opponents 60 855 14.25 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 McCraney, Haiden 0 3 0 58-67 0-0 0 0-0 0 67
Footman, Lenorr 11 0 0 0-0 0-0 0 0-0 0 66  
10 Warford, Marquis 11 0 0 0-0 0-0 0 0-0 0 66
36 Baker, Arron 10 0 0 0-0 0-0 0 0-0 0 60
03 Gibbs Jr. , John 8 0 0 0-0 0-0 0 0-0 0 48
Ragsdale, Darry 8 0 0 0-0 0-0 0 0-0 0 48  
07 Payne, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
88 Ashley, Lamarvin 3 0 0 0-0 0-0 0 0-0 0 18
05 George, Tollette 2 0 0 0-0 0-0 0 0-0 0 12
02 Price, Joe 2 0 0 0-0 0-0 0 0-0 0 12
Bolles, J 1 0 0 0-0 0-0 0 0-0 0 6  
Brandoncampbell 1 0 0 0-0 0-0 0 0-0 0 6  
87 Campbell, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
24 Gatewood, Warren 1 0 0 0-0 0-0 0 0-0 0 6
Terrellwilliams 1 0 0 0-0 0-0 0 0-0 0 6  
08 Turner, Jarvis 1 0 0 0-0 0-0 0 0-0 0 6
12 Vessell, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
33 Watkins, Damon 1 0 0 0-0 0-0 0 0-0 0 6
Total 70 3 0 58-69 0-0 0 0-0 0 487
Opponents 35 4 0 30-34 0-0 1 1-1 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Georgia Tech L 6-69 0-1 3:15 49196
9/12/2015 at ALABAMA STATE W 31-14 1-1 , 1-0 3:10 8380
9/19/2015 vs MVSU W 55-14 2-1 , 2-0 2:57 7415
9/26/2015 vs CCAL W 40-7 3-1 , 2-0 - 5993
10/3/2015 vs. Arkansas -Pine Bluff W 61-14 4-1 , 3-0 3:06 13355
10/17/2015 vs GSU L 34-35 4-2 , 3-1 4hr07min 30129
10/31/2015 at Southern U. W 48-7 5-2 , 4-1 2:56 8112
11/7/2015 vs Prairie View A&M L 34-40 5-3 , 4-2 3HR16MIN 5239
11/14/2015 at Texas Southern W 65-13 6-3 , 5-2 3:01 2145
11/21/2015 vs AAMU15 W 44-10 6-3 , 5-2 2hr56min 12940
11/28/2015 at Jackson State Tigers W 14-10 8-3 , 7-2 2:57 23101
12/5/2015 vs. Grambling State W 49-21 10-3 3:29 40352
206357

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Georgia Tech 39 166 1 30 10 106 0 44 106 0 44 3 52 0 19 1 -2 0 0
9/12/2015 ALABAMA STATE 40 155 3 25 26 305 1 62 305 1 62 1 9 0 9 2 -4 0 0
9/19/2015 MVSU 40 304 5 72 12 190 1 62 190 1 62 3 115 1 90 4 4 0 6
9/26/2015 CCAL 30 213 3 85 12 277 3 69 277 3 69 1 15 0 15 2 -3 0 2
10/3/2015 Arkansas -Pine Bluff 50 418 6 65 8 125 3 39 125 3 39 3 93 0 95 4 47 0 25
10/17/2015 GSU 56 218 4 26 21 216 1 38 216 1 38 4 66 0 23 1 -3 0 0
10/31/2015 Southern U. 45 484 5 78 3 71 2 38 71 2 38 1 7 0 7 2 1 0 1
11/7/2015 Prairie View A&M 42 307 3 76 13 143 2 20 143 2 20 5 105 0 44 1 11 0 11
11/14/2015 Texas Southern 55 334 5 68 11 185 2 48 185 2 48 2 57 0 37 5 83 1 42
11/21/2015 AAMU15 48 502 5 75 2 51 1 30 51 1 30 0 0 0 0 3 29 0 13
11/28/2015 Jackson State Tigers 46 198 1 37 7 89 0 18 89 0 18 3 134 1 94 3 17 0 11
12/5/2015 Grambling State 50 411 3 84 15 202 3 39 202 3 39 3 57 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Georgia Tech 48 6 54 3.0 21 1.0 18 1 1 0 0 0 0 1 0 0
9/12/2015 ALABAMA STATE 44 15 59 8.0 35 5.0 29 0 0 0 0 0 5 3 0 0
9/19/2015 MVSU 49 20 69 16.0 67 8.0 53 2 2 33 0 0 5 5 0 0
9/26/2015 CCAL 40 33 73 17.0 106 8.0 80 0 0 0 0 0 7 5 0 0
10/3/2015 Arkansas -Pine Bluff 36 40 76 10.0 30 3.0 15 0 1 0 2 4 2 3 0 0
10/17/2015 GSU 29 6 35 4.0 15 1.0 3 0 1 0 1 0 6 8 0 0
10/31/2015 Southern U. 37 52 89 10.0 37 3.0 20 4 5 12 0 0 3 3 0 0
11/7/2015 Prairie View A&M 41 23 64 7.0 14 1.0 4 1 0 0 0 0 4 2 0 0
11/14/2015 Texas Southern 28 30 58 6.0 23 1.0 6 1 1 23 2 12 0 4 2 0
11/21/2015 AAMU15 51 12 63 17.0 83 8.0 44 1 0 0 1 0 11 2 0 0
11/28/2015 Jackson State Tigers 30 32 62 8.0 28 3.0 19 1 1 0 1 9 0 5 0 0
12/5/2015 Grambling State 36 17 53 7.0 23 2.0 13 2 2 0 3 27 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Georgia Tech 8 351 43.900 52 0 0 3 1 2 0-1 0 0 2 101 50.50 0 0
9/12/2015 ALABAMA STATE 6 216 36.000 51 0 0 2 1 2 1-1 29 0 6 371 61.83 2 0
9/19/2015 MVSU 3 104 34.700 36 0 0 1 0 0 0-0 0 9 419 46.56 0 1
9/26/2015 CCAL 4 210 50.000 77 0 1 0 2 2 0-0 0 6 346 57.67 1 0
10/3/2015 Arkansas -Pine Bluff 4 178 44.500 67 0 0 0 1 3 0-1 0 0 10 441 44.10 3 1
10/17/2015 GSU 4 105 31.150 41 0 0 0 0 2 0-1 0 0 4 219 54.75 2 0
10/31/2015 Southern U. 4 135 35.850 42 0 0 0 0 0 0-0 0 8 257 32.13 0 3
11/7/2015 Prairie View A&M 7 189 19.200 42 2 1 1 0 0 0-0 0 6 327 54.50 1 0
11/14/2015 Texas Southern 1 32 32.000 32 0 0 0 0 1 1-1 36 0 11 664 60.36 1 0
11/21/2015 AAMU15 4 159 39.800 66 0 1 0 2 1 1-1 36 0 8 368 46.00 1 0
11/28/2015 Jackson State Tigers 3 106 35.300 45 0 0 1 0 1 0-3 0 0 3 194 64.67 2 0
12/5/2015 Grambling State 5 208 41.600 52 0 1 1 2 0 0-1 0 0 8 489 61.13 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Alcorn State 52 476 9 64 4 77 1 24 77 1 24 2 21 0 16 4 44 0 35
9/12/2015 Alcorn State 37 137 2 37 13 99 0 25 99 0 25 3 74 0 44 1 8 0 8
9/19/2015 Alcorn State 42 55 1 32 11 136 1 26 136 1 26 7 78 0 36 0 0 0 0
9/26/2015 Alcorn State 45 10 0 22 9 137 1 46 137 1 46 5 79 0 25 0 0 0 0
10/3/2015 Alcorn State 42 160 1 46 10 84 1 29 84 1 29 6 106 0 30 2 35 0 33
10/17/2015 Alcorn State 24 202 1 54 15 141 3 32 141 3 32 2 14 0 8 2 -13 0 0
10/31/2015 Alcorn State 64 220 1 43 5 40 0 13 40 0 13 5 33 0 14 1 -33 0 0
11/7/2015 Alcorn State 47 258 4 61 6 125 0 52 125 0 52 5 86 0 30 2 77 2 40
11/14/2015 Alcorn State 25 52 2 9 12 186 0 62 186 0 62 10 162 0 29 0 0 0 0
11/21/2015 Alcorn State 49 138 1 29 3 18 0 15 18 0 15 7 68 0 24 1 3 0 3
11/28/2015 Alcorn State 28 89 0 17 17 132 0 23 132 0 23 1 22 0 22 1 11 0 11
12/5/2015 Alcorn 27 92 2 28 19 225 1 29 225 1 29 7 112 0 37 2 15 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Alcorn State 44 13 57 8.0 30 2.0 14 4 2 0 1 0 0 2 0 0
9/12/2015 Alcorn State 44 42 86 9.0 18 0 0 1 1 0 0 0 0 2 0 0
9/19/2015 Alcorn State 41 15 56 3.0 10 0 0 3 3 0 1 6 1 0 0 0
9/26/2015 Alcorn State 29 16 45 6.0 8 1.0 1 2 3 27 0 0 0 4 1 0
10/3/2015 Alcorn State 36 32 68 3.0 7 0 0 0 1 5 0 0 0 2 1 0
10/17/2015 Alcorn State 67 9 76 12.0 71 1.0 10 3 3 0 0 0 1 6 1 0
10/31/2015 Alcorn State 18 42 60 5.0 14 0 0 1 4 0 0 0 1 1 1 0
11/7/2015 Alcorn State 37 38 75 4.0 33 1.0 16 2 1 2 0 0 3 5 2 0
11/14/2015 Alcorn State 41 40 81 4.0 12 2.0 8 1 1 0 0 0 0 3 0 0
11/21/2015 Alcorn State 36 11 47 6.0 19 1.0 0 2 2 0 1 -24 1 2 0 0
11/28/2015 Alcorn State 26 58 84 8.0 33 2.0 14 2 3 27 1 -6 8 6 0 0
12/5/2015 Alcorn 39 39 78 8.0 30 2.0 12 2 1 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Alcorn State 2 86 43.000 47 0 0 0 0 0 0-0 0 11 715 65.00 8 0
9/12/2015 Alcorn State 7 223 31.900 37 0 0 1 0 2 0-0 0 2 115 57.50 0 0
9/19/2015 Alcorn State 8 281 31.650 44 0 0 1 0 4 0-0 0 4 200 50.00 0 0
9/26/2015 Alcorn State 9 261 29.000 40 0 0 5 0 0 0-2 0 0 2 111 55.50 0 1
10/3/2015 Alcorn State 8 280 35.000 47 0 0 0 0 2 0-0 0 5 158 31.60 0 1
10/17/2015 Alcorn State 5 168 33.600 42 0 0 4 0 3 2-2 38 0 6 337 56.17 1 0
10/31/2015 Alcorn State 5 189 37.800 43 0 2 0 0 0 0-0 0 2 91 45.50 1 0
11/7/2015 Alcorn State 5 157 31.400 42 0 0 0 0 2 0-0 0 8 482 60.25 3 0
11/14/2015 Alcorn State 6 247 24.700 64 1 0 0 3 1 0-0 0 3 158 52.67 0 0
11/21/2015 Alcorn State 8 291 36.400 54 0 1 0 1 1 1-2 32 0 3 132 44.00 2 0
11/28/2015 Alcorn State 7 284 40.600 50 0 1 2 1 2 1-1 27 0 3 177 59.00 0 0
12/5/2015 Alcorn 6 205 34.200 42 0 0 1 0 1 0-0 0 4 229 57.25 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Tech 6-69 13/26 9/20 4/4 0/2 39-166 / 52-476 10-28-1 / 4-5-0 106/77 67-272 / 57-553 50/65 3/1
ALABAMA STATE 14-31 19/14 7/9 12/3 0/2 40-155 / 37-137 26-33-0 / 13-31-0 305/99 73-460 / 68-236 5/82 1/0
MVSU 55-14 20/14 13/4 7/7 0/3 40-304 / 42-55 12-20-1 / 11-25-0 190/136 60-494 / 67-191 152/84 4/2
CCAL 40-7 14/12 8/6 6/5 0/1 30-213 / 45-10 12-22-0 / 9-18-0 277/137 52-490 / 63-147 12/106 3/0
Arkansas -Pine Bluff 14-61 26/12 19/5 6/4 1/3 50-418 / 42-160 8-14-0 / 10-23-2 125/84 64-543 / 65-244 144/146 1/3
GSU 35-34 27/16 15/8 9/7 3/1 56-218 / 24-202 21-35-0 / 15-33-1 216/141 91-434 / 57-343 63/1 3/2
Southern U. 7-48 19/19 17/13 2/2 0/4 45-484 / 64-220 3-7-0 / 5-18-0 71/40 52-555 / 82-260 20/0 4/5
Prairie View A&M 40-34 22/15 10/8 11/6 1/1 42-307 / 47-258 13-30-0 / 6-11-0 143/125 72-450 / 58-383 116/165 1/0
Texas Southern 13-65 25/11 15/1 9/7 1/3 55-334 / 25-52 11-18-0 / 12-25-2 185/186 73-519 / 50-238 175/162 1/3
AAMU15 44-10 22/15 19/10 2/1 1/4 48-502 / 49-138 2-13-1 / 3-19-1 51/18 61-553 / 68-156 29/47 3/1
Jackson State Tigers 10-14 19/14 12/6 5/6 2/2 46-198 / 28-89 7-24-1 / 17-32-1 89/132 70-287 / 60-221 160/54 4/2
Grambling State 49-21 25/20 14/7 10/10 1/3 50-411 / 27-92 15-24-0 / 19-38-3 202/225 74-613 / 65-317 84/127 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Tech 2-16 / 3-6 1-2 / 1-1 31:55 / 28:05 3:50 4.26 / 9.15 3.79 / 15.40 4.06 / 9.70 8-43.9 / 2-43.0 10-82 / 0-0
ALABAMA STATE 10-18 / 6-19 1-1 / 1-4 37:09 / 22:51 14:18 3.88 / 3.70 9.24 / 3.19 6.30 / 3.47 6-36.0 / 7-31.9 15-141 / 3-15
MVSU 4-8 / 2-15 0-0 / 0-2 28:55 / 31:05 2:10 7.60 / 1.31 9.50 / 5.44 8.23 / 2.85 3-34.7 / 8-35.1 10-101 / 11-73
CCAL 5-11 / 6-18 0-0 / 0-0 21:14 / 38:46 17:32 7.10 / 0.22 12.59 / 7.61 9.42 / 2.33 4-52.5 / 9-29.0 11-83 / 7-35
Arkansas -Pine Bluff 2-8 / 4-17 1-1 / 0-1 28:59 / 31:01 2:2 8.36 / 3.81 8.93 / 3.65 8.48 / 3.75 4-44.5 / 8-35.0 12-109 / 7-58
GSU 9-17 / 2-10 0-2 / 1-1 39:35 / 20:17 19:18 3.89 / 8.42 6.17 / 4.27 4.77 / 6.02 4-26.2 / 5-33.6 8-48 / 6-50
Southern U. 1-7 / 6-19 1-2 / 1-5 25:19 / 34:41 9:22 10.76 / 3.44 10.14 / 2.22 10.67 / 3.17 4-33.8 / 5-37.8 7-72 / 3-6
Prairie View A&M 8-16 / 3-13 1-1 / 2-4 29:25 / 30:35 1:10 7.31 / 5.49 4.77 / 11.36 6.25 / 6.60 7-27.0 / 5-31.4 7-77 / 11-85
Texas Southern 8-14 / 2-10 2-3 / 0-1 35:36 / 24:24 11:12 6.07 / 2.08 10.28 / 7.44 7.11 / 4.76 1-32.0 / 6-41.2 4-32 / 5-145
AAMU15 3-9 / 2-16 1-1 / 1-3 28:53 / 31:07 2:14 10.46 / 2.82 3.92 / 0.95 9.07 / 2.29 4-39.8 / 8-36.4 10-103 / 5-21
Jackson State Tigers 2-12 / 3-12 1-1 / 0-1 31:15 / 28:45 2:30 4.30 / 3.18 3.71 / 4.13 4.10 / 3.68 3-35.3 / 7-40.6 7-49 / 5-46
Grambling State 9-15 / 7-15 0-0 / 0-0 37:47 / 22:13 15:34 8.22 / 3.41 8.42 / 5.92 8.28 / 4.88 5-41.6 / 6-34.2 14-130 / 4-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Georgia Tech L 6-69 3 1 6 1 1 0 0 1 0 0 0 1 0
9/12/2015 ALABAMA STATE W 31-14 3 3 17 2 2 0 1 0 0 0 0 0 0
9/19/2015 MVSU W 55-14 5 3 20 3 3 0 0 0 0 0 1 1 0
9/26/2015 CCAL W 40-7 2 2 13 2 2 0 0 0 0 0 0 0 0
