Skip To Main Content

Alcorn State University Athletics

2013-14 Men's Basketball Cumulative Statistics - Alcorn State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-19, 9-9)

Overall Team Statistics
Statistic ALCNM Opponents
Scoring
Total Points 1688 1810
Points Per Game 62.5 67.0
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 591-1448 621-1457
FG: Percentage .408 .426
FG: Per Game 21.9 23.0
3PT: Made-Attempted 125-407 152-442
3PT: Percentage .307 .344
3PT: Per Game 4.6 5.6
FT: Made-Attempted 381-592 416-592
FT: Percentage .644 .703
FT: Per Game 14.1 15.4
Rebounding
Total 852 919
Per Game 31.6 34.0
Margin -2.5 --
Assists
Total 256 311
Per Game 9.5 11.5
Turnovers
Total 326 317
Per Game 12.1 11.7
Margin -0.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.0 15.1
Steals
Total 150 145
Per Game 5.6 5.4
Blocks
Total 96 77
Per Game 3.6 2.9
Attendance
Total 7647 40233
Per Game 12-637 13-3,095

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Luckett, LeAntwan 25 17 727 29.1 128 314 .408 19 65 .292 103 151 .682 378 15.1 20 38 58 2.3 67 56 64 28 8
35 Myles, Marius 24 22 786 32.8 109 230 .474 26 69 .377 59 91 .648 303 12.6 44 117 161 6.7 61 19 31 16 20
24 Francis, Ian 2 2 60 30.0 7 20 .350 4 11 .364 3 4 .750 21 10.5 1 3 4 2.0 3 3 4 0 0
31 Francis, Julius 2 1 44 22.0 7 17 .412 0 0 .000 7 7 1.000 21 10.5 0 16 16 8.0 6 1 1 1 0  
01 Priar, Deangelo 2 1 56 28.0 8 19 .421 1 8 .125 4 7 .571 21 10.5 4 8 12 6.0 5 1 5 1 0  
30 Hester, Jamaal 24 10 569 23.7 69 180 .383 11 37 .297 58 97 .598 207 8.6 46 70 116 4.8 31 23 30 9 8
01 Smith, Shaunessy 9 9 238 26.4 21 77 .273 5 30 .167 23 28 .821 70 7.8 5 12 17 1.9 5 10 14 6 0  
12 Birdie, Terrence 2 0 29 14.5 4 8 .500 1 2 .500 4 5 .800 13 6.5 0 1 1 0.5 1 5 3 1 0
02 Oakley, Twann 23 7 397 17.3 46 115 .400 23 74 .311 33 44 .750 148 6.4 11 27 38 1.7 18 16 13 14 3
10 Hampton, Devonte 23 13 545 23.7 51 126 .405 21 58 .362 17 31 .548 140 6.1 11 67 78 3.4 48 40 42 19 6
23 Nicholas, Josh 1 0 30 30.0 1 5 .200 0 0 .000 3 6 .500 5 5.0 2 5 7 7.0 3 0 2 0 0
05 Simmons, Jeffrey 2 1 37 18.5 3 8 .375 1 1 1.000 2 4 .500 9 4.5 1 4 5 2.5 2 3 8 3 0  
22 Ralling, Blake 2 0 23 11.5 4 8 .500 1 4 .250 0 0 .000 9 4.5 4 0 4 2.0 6 1 2 0 0  
33 Hurtt, Daniel 2 1 22 11.0 4 6 .667 0 1 .000 0 2 .000 8 4.0 3 3 6 3.0 4 0 1 0 0  
00 Hunt, Tyrel 22 3 220 10.0 24 58 .414 0 1 .000 24 35 .686 72 3.3 10 25 35 1.6 20 5 9 5 4
05 Evans, Anthony 24 8 381 15.9 28 78 .359 5 21 .238 12 20 .600 73 3.0 12 26 38 1.6 32 41 16 15 0
32 Starks, Michael 1 1 3 3.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 3 3 3.0 0 0 0 0 0
03 Odell, Denarius 5 0 42 8.4 6 14 .429 1 2 .500 2 7 .286 15 3.0 0 4 4 0.8 6 4 2 3 0  
23 Myles, Marius 23 6 353 15.3 19 37 .514 0 0 .000 11 19 .579 49 2.1 19 35 54 2.3 44 8 12 12 8
21 Raquil, Stephane 25 20 438 17.5 20 47 .426 0 0 .000 11 23 .478 51 2.0 24 41 65 2.6 73 7 15 4 20
10 Hampton, Devonte 1 1 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 3 5 0 0
15 Luckett, LeAntwan 2 1 29 14.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 2 2 4 2.0 3 0 0 1 0
40 Nicholas, Josh 20 4 215 10.8 16 37 .432 0 0 .000 3 7 .429 35 1.8 13 33 46 2.3 44 5 12 6 18
45 Young, Corey 10 0 49 4.9 6 13 .462 3 8 .375 0 0 .000 15 1.5 1 5 6 0.6 1 1 0 0 0  
24 Francis, Ian 21 1 161 7.7 6 19 .316 3 10 .300 1 1 1.000 16 0.8 6 14 20 1.0 20 3 9 3 1
00 Vaughn, Vacha 1 1 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 2 1 0  
11 Sanders, Martrevious 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Henry, Cortland 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
03 Marshall, Darryl 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 1.8 0 0 21 0 0  
02 Washington, Jordan 2 0 15 7.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 3 3 1.5 1 0 3 2 0  
21 Raquil, Stephane 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5518 204.4 591 1448 .408 125 407 .307 381 592 .644 1688 62.52 268 584 852 31.6 508 256 326 150 96
Opponents 27 5531 204.9 621 1457 .426 152 442 .344 416 592 .703 1810 67.04 284 635 919 34.0 460 311 317 145 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Myles, Marius 12 11 416 34.7 62 124 .500 15 33 .455 39 61 .639 178 14.8 16 67 83 6.9 29 12 1.0 15 5 10
15 Luckett, LeAntwan 13 7 390 30.0 64 146 .438 12 34 .353 53 79 .671 193 14.8 10 21 31 2.4 30 30 2.3 25 14 2
30 Hester, Jamaal 12 8 354 29.5 46 109 .422 6 21 .286 39 60 .650 137 11.4 20 42 62 5.2 18 14 1.2 17 3 5
24 Francis, Ian 2 2 60 30.0 7 20 .350 4 11 .364 3 4 .750 21 10.5 1 3 4 2.0 3 3 1.5 4 0 0
31 Francis, Julius 2 1 44 22.0 7 17 .412 0 0 .000 7 7 1.000 21 10.5 0 16 16 8.0 6 1 0.5 1 1 0  
01 Priar, Deangelo 2 1 56 28.0 8 19 .421 1 8 .125 4 7 .571 21 10.5 4 8 12 6.0 5 1 0.5 5 1 0  
10 Hampton, Devonte 11 5 276 25.1 25 61 .410 8 29 .276 12 20 .600 70 6.4 7 30 37 3.4 28 20 1.8 24 8 5
12 Birdie, Terrence 2 0 29 14.5 4 8 .500 1 2 .500 4 5 .800 13 6.5 0 1 1 0.5 1 5 2.5 3 1 0
02 Oakley, Twann 13 2 180 13.8 24 59 .407 12 41 .293 12 19 .632 72 5.5 5 14 19 1.5 8 8 0.6 4 4 0
23 Nicholas, Josh 1 0 30 30.0 1 5 .200 0 0 .000 3 6 .500 5 5.0 2 5 7 7.0 3 0 0.0 2 0 0
33 Hurtt, Daniel 2 1 22 11.0 4 6 .667 0 1 .000 0 2 .000 8 4.0 3 3 6 3.0 4 0 0.0 1 0 0  
05 Simmons, Jeffrey 2 1 37 18.5 3 8 .375 1 1 1.000 2 4 .500 9 4.5 1 4 5 2.5 2 3 1.5 8 3 0  
22 Ralling, Blake 2 0 23 11.5 4 8 .500 1 4 .250 0 0 .000 9 4.5 4 0 4 2.0 6 1 0.5 2 0 0  
05 Evans, Anthony 13 8 277 21.3 16 55 .291 4 17 .235 6 7 .857 42 3.2 5 17 22 1.7 26 32 2.5 10 6 0
32 Starks, Michael 1 1 3 3.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 3 3 3.0 0 0 0.0 0 0 0
21 Raquil, Stephane 13 12 269 20.7 15 35 .429 0 0 .000 7 13 .538 37 2.8 16 28 44 3.4 47 5 0.4 8 1 14
23 Myles, Marius 13 6 212 16.3 10 21 .476 0 0 .000 8 12 .667 28 2.2 9 23 32 2.5 27 3 0.2 9 10 5
10 Hampton, Devonte 1 1 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 3 3.0 5 0 0
15 Luckett, LeAntwan 2 1 29 14.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 2 2 4 2.0 3 0 0.0 0 1 0
00 Hunt, Tyrel 10 0 89 8.9 7 21 .333 0 0 .000 10 14 .714 24 2.4 7 8 15 1.5 5 2 0.2 2 1 0
40 Nicholas, Josh 8 0 85 10.6 8 17 .471 0 0 .000 3 7 .429 19 2.4 4 18 22 2.8 15 2 0.3 3 2 5
45 Young, Corey 5 0 29 5.8 4 8 .500 3 5 .600 0 0 .000 11 2.2 0 4 4 0.8 1 0 0.0 0 0 0  
24 Francis, Ian 11 1 71 6.5 1 8 .125 1 3 .333 1 1 1.000 4 0.4 4 6 10 0.9 8 1 0.1 7 0 0
00 Vaughn, Vacha 1 1 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 2 1 0  
11 Sanders, Martrevious 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Henry, Cortland 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
03 Marshall, Darryl 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 0 0 0  
03 Odell, Denarius 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 1.6 0 0 0.0 12 0 0  
02 Washington, Jordan 2 0 15 7.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 3 3 1.5 1 0 0.0 3 2 0  
21 Raquil, Stephane 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3045 203.0 324 767 .422 69 215 .321 214 331 .647 931 62.07 134 338 472 31.5 280 147 9.8 172 64 46
Opponents 15 3046 203.1 323 785 .411 77 230 .335 229 338 .678 952 63.47 150 328 478 31.9 246 139 9.3 166 67 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Luckett, LeAntwan 25 17 727 128 314 .408 19 65 .292 103 151 .682 378 15.1
35 Myles, Marius 24 22 786 109 230 .474 26 69 .377 59 91 .648 303 12.6
24 Francis, Ian 2 2 60 7 20 .350 4 11 .364 3 4 .750 21 10.5
31 Francis, Julius 2 1 44 7 17 .412 0 0 .000 7 7 1.000 21 10.5
01 Priar, Deangelo 2 1 56 8 19 .421 1 8 .125 4 7 .571 21 10.5
30 Hester, Jamaal 24 10 569 69 180 .383 11 37 .297 58 97 .598 207 8.6
01 Smith, Shaunessy 9 9 238 21 77 .273 5 30 .167 23 28 .821 70 7.8
10 Hampton, Devonte 23 13 545 51 126 .405 21 58 .362 17 31 .548 140 6.1
02 Oakley, Twann 23 7 397 46 115 .400 23 74 .311 33 44 .750 148 6.4
12 Birdie, Terrence 2 0 29 4 8 .500 1 2 .500 4 5 .800 13 6.5
23 Nicholas, Josh 1 0 30 1 5 .200 0 0 .000 3 6 .500 5 5.0
33 Hurtt, Daniel 2 1 22 4 6 .667 0 1 .000 0 2 .000 8 4.0
05 Simmons, Jeffrey 2 1 37 3 8 .375 1 1 1.000 2 4 .500 9 4.5
22 Ralling, Blake 2 0 23 4 8 .500 1 4 .250 0 0 .000 9 4.5
05 Evans, Anthony 24 8 381 28 78 .359 5 21 .238 12 20 .600 73 3.0
00 Hunt, Tyrel 22 3 220 24 58 .414 0 1 .000 24 35 .686 72 3.3
32 Starks, Michael 1 1 3 1 1 1.000 0 0 .000 1 2 .500 3 3.0
03 Odell, Denarius 5 0 42 6 14 .429 1 2 .500 2 7 .286 15 3.0
21 Raquil, Stephane 25 20 438 20 47 .426 0 0 .000 11 23 .478 51 2.0
23 Myles, Marius 23 6 353 19 37 .514 0 0 .000 11 19 .579 49 2.1
10 Hampton, Devonte 1 1 15 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Luckett, LeAntwan 2 1 29 2 5 .400 0 1 .000 0 0 .000 4 2.0
40 Nicholas, Josh 20 4 215 16 37 .432 0 0 .000 3 7 .429 35 1.8
45 Young, Corey 10 0 49 6 13 .462 3 8 .375 0 0 .000 15 1.5
24 Francis, Ian 21 1 161 6 19 .316 3 10 .300 1 1 1.000 16 0.8
00 Vaughn, Vacha 1 1 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Sanders, Martrevious 2 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Henry, Cortland 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Marshall, Darryl 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Washington, Jordan 2 0 15 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 27 5518 591 1448 .408 125 407 .307 381 592 .644 1688 62.52
Opponents 27 5531 621 1457 .426 152 442 .344 416 592 .703 1810 67.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Luckett, LeAntwan 25 29.1 .408 .292 .682 0.8 1.5 2.3 2.2 1.1 0.3 15.1
35 Myles, Marius 24 32.8 .474 .377 .648 1.8 4.9 6.7 0.8 0.7 0.8 12.6
24 Francis, Ian 2 30.0 .350 .364 .750 0.5 1.5 2.0 1.5 0.0 0.0 10.5
31 Francis, Julius 2 22.0 .412 .000 1.000 0.0 8.0 8.0 0.5 0.5 0.0 10.5
01 Priar, Deangelo 2 28.0 .421 .125 .571 2.0 4.0 6.0 0.5 0.5 0.0 10.5
30 Hester, Jamaal 24 23.7 .383 .297 .598 1.9 2.9 4.8 1.0 0.4 0.3 8.6
01 Smith, Shaunessy 9 26.4 .273 .167 .821 0.6 1.3 1.9 1.1 0.7 0.0 7.8
10 Hampton, Devonte 23 23.7 .405 .362 .548 0.5 2.9 3.4 1.7 0.8 0.3 6.1
02 Oakley, Twann 23 17.3 .400 .311 .750 0.5 1.2 1.7 0.7 0.6 0.1 6.4
12 Birdie, Terrence 2 14.5 .500 .500 .800 0.0 0.5 0.5 2.5 0.5 0.0 6.5
23 Nicholas, Josh 1 30.0 .200 .000 .500 2.0 5.0 7.0 0.0 0.0 0.0 5.0
33 Hurtt, Daniel 2 11.0 .667 .000 .000 1.5 1.5 3.0 0.0 0.0 0.0 4.0
05 Simmons, Jeffrey 2 18.5 .375 1.000 .500 0.5 2.0 2.5 1.5 1.5 0.0 4.5
22 Ralling, Blake 2 11.5 .500 .250 .000 2.0 0.0 2.0 0.5 0.0 0.0 4.5
05 Evans, Anthony 24 15.9 .359 .238 .600 0.5 1.1 1.6 1.7 0.6 0.0 3.0
00 Hunt, Tyrel 22 10.0 .414 .000 .686 0.5 1.1 1.6 0.2 0.2 0.2 3.3
32 Starks, Michael 1 3.0 1.000 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 3.0
03 Odell, Denarius 5 8.4 .429 .500 .286 0.0 0.8 0.8 0.8 0.6 0.0 3.0
21 Raquil, Stephane 25 17.5 .426 .000 .478 1.0 1.6 2.6 0.3 0.2 0.8 2.0
23 Myles, Marius 23 15.3 .514 .000 .579 0.8 1.5 2.3 0.3 0.5 0.3 2.1
10 Hampton, Devonte 1 15.0 .500 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 2.0
15 Luckett, LeAntwan 2 14.5 .400 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 2.0
40 Nicholas, Josh 20 10.8 .432 .000 .429 0.7 1.7 2.3 0.3 0.3 0.9 1.8
45 Young, Corey 10 4.9 .462 .375 .000 0.1 0.5 0.6 0.1 0.0 0.0 1.5
24 Francis, Ian 21 7.7 .316 .300 1.000 0.3 0.7 1.0 0.1 0.1 0.0 0.8
00 Vaughn, Vacha 1 12.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
11 Sanders, Martrevious 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Henry, Cortland 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Marshall, Darryl 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
02 Washington, Jordan 2 7.5 .000 .000 .000 0.0 1.5 1.5 0.0 1.0 0.0 0.0
Total 27 204.4 .408 .307 .644 9.9 21.6 31.6 9.5 5.6 3.6 62.52
Opponents 27 204.9 .426 .344 .703 10.5 23.5 34.0 11.5 5.4 2.9 67.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Creighton 11/08/13 61-107 L 21-58 .362 9-26 .346 10-15 .667 4 22 26 26.0 29 9 18 3 1 61 61.0
vs Tougaloo College 11/11/13 73-68 W 25-56 .446 5-18 .278 18-21 .857 14 22 36 31.0 14 11 12 3 7 73 67.0
vs Mississippi College 11/12/13 87-61 W 28-64 .438 4-10 .400 27-46 .587 3 26 29 30.3 18 10 9 2 15 87 73.7
vs Dillard University 11/18/13 91-51 W 36-65 .554 3-9 .333 16-31 .516 16 28 44 33.8 16 15 10 7 10 91 78.0
at Saint Mary's (CA) 11/24/13 55-72 L 20-53 .377 5-9 .556 10-16 .625 8 15 23 31.6 15 9 10 5 8 55 73.4
at Wright State 11/27/13 55-73 L 20-56 .357 7-22 .318 8-13 .615 13 19 32 31.7 18 6 17 6 5 55 70.3
at Troy 12/02/13 70-73 L (2 OT) 29-72 .403 6-21 .286 6-12 .500 15 26 41 33.0 27 16 12 4 8 70 70.3
at Houston 12/09/13 58-89 L 21-62 .339 6-23 .261 10-14 .714 15 11 26 32.1 19 10 9 5 7 58 68.8
at Jacksonville State 12/11/13 52-63 L 14-48 .292 4-15 .267 20-24 .833 12 25 37 32.7 17 6 15 3 3 52 66.9
at Mercer 12/16/13 44-70 L 15-62 .242 3-20 .150 11-18 .611 17 18 35 32.9 20 2 12 8 6 44 64.6
at Denver 12/28/13 49-67 L 17-38 .447 0-4 .000 15-29 .517 7 17 24 32.1 16 5 12 4 8 49 63.2
at Western Illinois 12/29/13 62-64 L (OT) 21-47 .447 4-15 .267 16-22 .727 10 17 27 31.7 19 10 18 0 8 62 63.1
at Texas Southern 01/04/14 66-83 L 27-67 .403 6-18 .333 6-9 .667 11 23 34 31.8 20 17 9 0 6 66 63.3
at Prairie View A&M 01/06/14 67-70 L (OT) 27-55 .491 4-9 .444 9-14 .643 13 24 37 32.2 18 11 19 6 5 67 63.6
vs JSUM 01/11/14 64-51 W 21-43 .488 4-10 .400 18-23 .783 4 22 26 31.8 12 6 9 2 3 64 63.6
vs Grambling State 01/13/14 64-56 W 20-34 .588 5-12 .417 19-28 .679 6 21 27 31.5 15 10 10 2 3 64 63.6
at Alcorn State 01/18/14 53-65 L 18-50 .360 2-10 .200 15-25 .600 10 26 36 31.8 18 5 13 0 1 53 63.0
at Arkansas-Pine Bluff 01/20/14 71-45 W 25-49 .510 8-18 .444 13-17 .765 5 22 27 31.5 16 20 6 3 6 71 63.4
vs Alabama State 01/25/14 54-58 L 22-59 .373 4-15 .267 6-13 .462 14 25 39 31.9 12 6 11 9 1 54 62.9
vs Alabama A&M 01/27/14 70-64 W (OT) 24-51 .471 3-8 .375 19-26 .731 11 25 36 32.1 21 12 10 4 4 70 63.3
at Southern U. 02/01/14 54-62 L 17-56 .304 4-17 .235 16-26 .615 12 21 33 32.1 24 5 3 2 5 54 62.9
at JSUM 02/08/14 61-71 L 18-47 .383 4-17 .235 21-42 .500 9 21 30 32.0 31 8 11 7 7 61 62.8
vs ALCNM 02/15/14 63-67 L 24-53 .453 6-22 .273 9-13 .692 8 27 35 32.2 20 13 24 0 9 63 62.8
vs Arkansas-Pine Bluff 02/17/14 57-54 W 19-40 .475 5-11 .455 14-26 .538 3 30 33 32.2 18 10 15 5 0 57 62.5
vs Southern U. 03/01/14 54-67 L 16-55 .291 4-15 .267 18-25 .720 10 19 29 32.1 17 3 10 4 5 54 62.2
vs Texas Southern 03/06/14 69-77 L 23-57 .404 5-16 .313 18-24 .750 7 14 21 31.7 24 9 9 2 6 69 62.5
vs Prairie View A&M 03/08/14 64-62 W 23-51 .451 5-17 .294 13-20 .650 11 18 29 31.6 14 12 13 0 3 64 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Creighton 11/08/13 107-61 W 35-63 .556 11-24 .458 26-36 .722 10 35 45 45.0 18 25 6 0 12 107 107.0
Tougaloo College 11/11/13 68-73 L 23-59 .390 9-24 .375 13-18 .722 9 15 24 34.5 16 4 8 2 8 68 87.5
Mississippi College 11/12/13 61-87 L 23-61 .377 5-21 .238 10-19 .526 8 26 34 34.3 29 10 11 3 3 61 78.7
Dillard University 11/18/13 51-91 L 20-70 .286 3-12 .250 8-13 .615 14 17 31 33.5 20 7 16 0 6 51 71.8
Saint Mary's (CA) 11/24/13 72-55 W 24-58 .414 8-16 .500 16-19 .842 20 29 49 36.6 17 18 16 3 5 72 71.8
Wright State 11/27/13 73-55 W 26-51 .510 5-16 .313 16-21 .762 8 27 35 36.3 15 12 14 1 8 73 72.0
Troy 12/02/13 73-70 W (2 OT) 22-65 .338 3-23 .130 26-32 .813 21 30 51 38.4 11 9 14 4 6 73 72.1
Houston 12/09/13 89-58 W 31-50 .620 7-14 .500 20-28 .714 12 28 40 38.6 14 19 14 3 6 89 74.3
Jacksonville State 12/11/13 63-52 W 23-58 .397 5-13 .385 12-16 .750 12 24 36 38.3 22 17 8 3 8 63 73.0
Mercer 12/16/13 70-44 W 23-44 .523 5-12 .417 19-24 .792 4 35 39 38.4 12 18 14 7 4 70 72.7
Denver 12/28/13 67-49 W 25-52 .481 9-24 .375 8-11 .727 12 22 34 38.0 22 17 13 4 9 67 72.2
Western Illinois 12/29/13 64-62 W (OT) 23-41 .561 5-13 .385 13-17 .765 4 19 23 36.8 18 16 17 1 3 64 71.5
Texas Southern 01/04/14 83-66 W 28-52 .538 6-14 .429 21-28 .750 8 32 40 37.0 11 17 15 6 3 83 72.4
Prairie View A&M 01/06/14 70-67 W (OT) 24-58 .414 10-24 .417 12-18 .667 14 18 32 36.6 14 9 15 4 10 70 72.2
JSUM 01/11/14 51-64 L 17-54 .315 2-8 .250 15-20 .750 18 16 34 36.5 22 6 13 1 2 51 70.8
Grambling State 01/13/14 56-64 L 21-48 .438 6-18 .333 8-15 .533 5 13 18 35.3 22 7 7 0 3 56 69.9
Alcorn State 01/18/14 65-53 W 22-48 .458 5-14 .357 16-22 .727 2 24 26 34.8 20 10 6 4 2 65 69.6
Arkansas-Pine Bluff 01/20/14 45-71 L 17-44 .386 2-11 .182 9-16 .563 9 22 31 34.6 14 9 15 2 3 45 68.2
Alabama State 01/25/14 58-54 W 23-68 .338 4-21 .190 8-10 .800 14 21 35 34.6 8 10 7 2 1 58 67.7
Alabama A&M 01/27/14 64-70 L (OT) 21-64 .328 2-20 .100 20-29 .690 15 18 33 34.5 16 9 10 1 4 64 67.5
Southern U. 02/01/14 62-54 W 19-42 .452 4-13 .308 20-30 .667 9 33 42 34.9 16 9 8 7 2 62 67.2
JSUM 02/08/14 71-61 W 20-52 .385 5-12 .417 26-39 .667 18 31 49 35.5 27 12 16 3 6 71 67.4
ALCNM 02/15/14 67-63 W 24-47 .511 3-10 .300 16-25 .640 4 22 26 35.1 13 6 16 1 14 67 67.4
Arkansas-Pine Bluff 02/17/14 54-57 L 18-56 .321 7-20 .350 11-19 .579 4 19 23 34.6 17 9 6 1 8 54 66.8
Southern U. 03/01/14 67-54 W 25-60 .417 4-13 .308 13-20 .650 19 22 41 34.8 14 8 11 7 2 67 66.8
Texas Southern 03/06/14 77-69 W 22-42 .524 8-15 .533 25-32 .781 3 22 25 34.5 17 7 12 5 1 77 67.2
Prairie View A&M 03/08/14 62-64 L 22-50 .440 9-17 .529 9-15 .600 8 15 23 34.0 15 11 9 2 6 62 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Creighton 11/08/13 61-107 -46 21-58/35-63 .362/.556 9-26/11-24 .346/.458 10-15/26-36 .667-.722 26/45 -19 9/25 18/6 3/0 1/12 29/18
Tougaloo College 11/11/13 73-68 5 25-56/23-59 .446/.390 5-18/9-24 .278/.375 18-21/13-18 .857-.722 36/24 12 11/4 12/8 3/2 7/8 14/16
Mississippi College 11/12/13 87-61 26 28-64/23-61 .438/.377 4-10/5-21 .400/.238 27-46/10-19 .587-.526 29/34 -5 10/10 9/11 2/3 15/3 18/29
Dillard University 11/18/13 91-51 40 36-65/20-70 .554/.286 3-9/3-12 .333/.250 16-31/8-13 .516-.615 44/31 13 15/7 10/16 7/0 10/6 16/20
Saint Mary's (CA) 11/24/13 55-72 -17 20-53/24-58 .377/.414 5-9/8-16 .556/.500 10-16/16-19 .625-.842 23/49 -26 9/18 10/16 5/3 8/5 15/17
Wright State 11/27/13 55-73 -18 20-56/26-51 .357/.510 7-22/5-16 .318/.313 8-13/16-21 .615-.762 32/35 -3 6/12 17/14 6/1 5/8 18/15
Troy 12/02/13 70-73 -3 29-72/22-65 .403/.338 6-21/3-23 .286/.130 6-12/26-32 .500-.813 41/51 -10 16/9 12/14 4/4 8/6 27/11
Houston 12/09/13 58-89 -31 21-62/31-50 .339/.620 6-23/7-14 .261/.500 10-14/20-28 .714-.714 26/40 -14 10/19 9/14 5/3 7/6 19/14
Jacksonville State 12/11/13 52-63 -11 14-48/23-58 .292/.397 4-15/5-13 .267/.385 20-24/12-16 .833-.750 37/36 1 6/17 15/8 3/3 3/8 17/22
Mercer 12/16/13 44-70 -26 15-62/23-44 .242/.523 3-20/5-12 .150/.417 11-18/19-24 .611-.792 35/39 -4 2/18 12/14 8/7 6/4 20/12
Denver 12/28/13 49-67 -18 17-38/25-52 .447/.481 0-4/9-24 .000/.375 15-29/8-11 .517-.727 24/34 -10 5/17 12/13 4/4 8/9 16/22
Western Illinois 12/29/13 62-64 -2 21-47/23-41 .447/.561 4-15/5-13 .267/.385 16-22/13-17 .727-.765 27/23 4 10/16 18/17 0/1 8/3 19/18
