Skip To Main Content

Alcorn State University Athletics

2014-15 Men's Basketball Cumulative Statistics - Alcorn State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (6-26, 4-14)

Overall Team Statistics
Statistic Alcorn State Opponents
Scoring
Total Points 1992 2315
Points Per Game 64.3 74.7
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 691-1800 825-1761
FG: Percentage .384 .468
FG: Per Game 22.3 26.6
3PT: Made-Attempted 152-531 190-520
3PT: Percentage .286 .365
3PT: Per Game 4.9 6.1
FT: Made-Attempted 458-693 475-699
FT: Percentage .661 .680
FT: Per Game 14.8 15.3
Rebounding
Total 1002 1173
Per Game 32.3 37.8
Margin -5.5 --
Assists
Total 274 411
Per Game 8.8 13.3
Turnovers
Total 365 374
Per Game 11.8 12.1
Margin 0.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.8 13.8
Steals
Total 181 160
Per Game 5.8 5.2
Blocks
Total 74 113
Per Game 2.4 3.6
Attendance
Total 7219 54121
Per Game 11-656 15-3,608

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Luckett, Leantwan 28 28 964 34.4 149 400 .373 46 142 .324 121 170 .712 465 16.6 50 47 97 3.5 78 48 64 35 10
30 Vance, Marquis 30 30 1004 33.5 122 329 .371 23 79 .291 123 183 .672 390 13.0 62 171 233 7.8 63 51 56 21 19
24 Johnson, Reginald 1 1 37 37.0 3 8 .375 1 1 1.000 4 6 .667 11 11.0 2 0 2 2.0 3 1 4 2 0
24 Johnson, Reginald 21 2 441 21.0 80 186 .430 11 40 .275 28 43 .651 199 9.5 49 27 76 3.6 35 11 15 4 1
22 Lowe, Carlton 1 0 14 14.0 3 5 .600 1 2 .500 2 4 .500 9 9.0 1 2 3 3.0 4 0 1 0 0  
02 Freeman, Richard 1 0 20 20.0 4 7 .571 0 0 .000 0 1 .000 8 8.0 0 2 2 2.0 0 0 1 1 0  
00 Hunt, Tyrel 29 25 613 21.1 85 181 .470 3 6 .500 55 85 .647 228 7.9 29 64 93 3.2 64 12 27 13 15
00 Brown, Remond 1 1 35 35.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 0 3 3 3.0 0 4 2 1 0  
11 Henderson, Juwan 1 0 16 16.0 1 1 1.000 1 1 1.000 4 4 1.000 7 7.0 1 4 5 5.0 2 0 0 1 0
05 Davis, Michael 24 18 589 24.5 55 142 .387 11 29 .379 36 45 .800 157 6.5 19 32 51 2.1 37 39 36 28 1
03 Wilson, Tamarcio 25 6 434 17.4 53 126 .421 11 37 .297 25 39 .641 142 5.7 9 40 49 2.0 25 23 28 10 2
01 Shine, A'torri 1 1 24 24.0 2 8 .250 0 4 .000 0 0 .000 4 4.0 1 1 2 2.0 3 0 3 1 0  
12 Barnes Jr, Corey 1 1 16 16.0 1 4 .250 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 0 1 0 0
10 Hampton, Devante 18 1 313 17.4 25 77 .325 12 46 .261 7 11 .636 69 3.8 8 32 40 2.2 29 24 20 13 2
02 Thomas, George 30 7 551 18.4 34 106 .321 17 64 .266 26 42 .619 111 3.7 31 73 104 3.5 70 13 27 19 11
23 Pittman, Keynan 28 23 413 14.8 39 71 .549 0 0 .000 12 33 .364 90 3.2 26 44 70 2.5 73 3 20 9 10
11 Henderson, Juwan 11 5 212 19.3 9 46 .196 3 18 .167 5 6 .833 26 2.4 5 17 22 2.0 16 30 16 14 1
12 Barnes Jr, Corey 7 0 41 5.9 5 16 .313 4 13 .308 1 4 .250 15 2.1 0 2 2 0.3 8 0 5 1 0
21 Graves, Xavier 1 1 26 26.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 1 2 0 0
55 Beauperthuy, Omar 9 5 61 6.8 3 11 .273 3 10 .300 0 0 .000 9 1.0 1 2 3 0.3 8 2 0 1 0
20 Harfouch, Bassel 7 0 43 6.1 3 14 .214 1 9 .111 0 0 .000 7 1.0 2 7 9 1.3 0 0 2 1 0
13 Beauperthuy, Omar 21 0 178 8.5 7 20 .350 0 2 .000 4 6 .667 18 0.9 10 18 28 1.3 26 5 11 0 2
14 Gibson, Tavis 23 0 127 5.5 4 29 .138 4 27 .148 2 3 .667 14 0.6 0 5 5 0.2 6 6 9 6 0
05 Agyeman-budu, Jefkin 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 1 0 0  
25 Gudadze, George 6 0 14 2.3 0 2 .000 0 1 .000 0 4 .000 0 0.0 3 2 5 0.8 2 0 0 0 0
23 Pittman, Keynan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 42 91 2.9 0 0 14 0 0  
55 Beauperthuy, Omar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6199 200.0 691 1800 .384 152 531 .286 458 693 .661 1992 64.26 360 642 1002 32.3 557 274 365 181 74
Opponents 31 6197 199.9 825 1761 .468 190 520 .365 475 699 .680 2315 74.68 361 812 1173 37.8 549 411 374 160 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Luckett, Leantwan 17 17 627 36.9 89 236 .377 28 98 .286 78 106 .736 284 16.7 29 32 61 3.6 51 32 1.9 40 23 5
30 Vance, Marquis 17 17 605 35.6 70 181 .387 14 45 .311 75 106 .708 229 13.5 33 104 137 8.1 36 31 1.8 28 13 11
24 Johnson, Reginald 8 0 131 16.4 27 56 .482 4 11 .364 8 15 .533 66 8.3 17 12 29 3.6 12 1 0.1 5 3 0
01 Davis, Michael 17 16 438 25.8 44 105 .419 11 23 .478 27 35 .771 126 7.4 13 25 38 2.2 29 31 1.8 24 18 0
00 Hunt, Tyrel 17 13 307 18.1 47 96 .490 2 3 .667 27 50 .540 123 7.2 16 35 51 3.0 37 6 0.4 14 7 8
02 Thomas, George 17 4 380 22.4 30 78 .385 16 49 .327 22 35 .629 98 5.8 17 50 67 3.9 43 10 0.6 18 15 5
03 Wilson, Tamarcio 16 0 211 13.2 29 74 .392 3 21 .143 18 29 .621 79 4.9 3 17 20 1.3 12 12 0.8 12 4 1
23 Pittman, Keynan 15 12 210 14.0 23 35 .657 0 0 .000 6 20 .300 52 3.5 12 23 35 2.3 40 1 0.1 9 6 6
10 Hampton, Devante 17 1 294 17.3 22 71 .310 9 40 .225 7 11 .636 60 3.5 8 30 38 2.2 27 20 1.2 19 12 2
55 Beauperthuy, Omar 8 5 59 7.4 3 9 .333 3 8 .375 0 0 .000 9 1.1 1 1 2 0.3 8 2 0.3 0 1 0
12 Barnes Jr, Corey 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 2 0 0
13 Beauperthuy, Omar 9 0 48 5.3 1 2 .500 0 0 .000 2 2 1.000 4 0.4 1 4 5 0.6 7 3 0.3 2 0 0
14 Gibson, Tavis 13 0 76 5.8 2 17 .118 2 15 .133 2 3 .667 8 0.6 0 4 4 0.3 4 4 0.3 8 4 0
25 Gudadze, George 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
20 Harfouch, Bassel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Henderson, Juwan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.2 0 0 0.0 11 0 0  
55 Beauperthuy, Omar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 17 3398 199.9 388 963 .403 93 316 .294 272 412 .660 1141 67.12 174 353 527 31.0 308 153 9.0 192 106 38
Opponents 17 3397 199.8 427 939 .455 96 261 .368 273 399 .684 1223 71.94 185 429 614 36.1 311 181 10.6 210 81 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Luckett, Leantwan 28 28 964 149 400 .373 46 142 .324 121 170 .712 465 16.6
30 Vance, Marquis 30 30 1004 122 329 .371 23 79 .291 123 183 .672 390 13.0
24 Johnson, Reginald 1 1 37 3 8 .375 1 1 1.000 4 6 .667 11 11.0
24 Johnson, Reginald 21 2 441 80 186 .430 11 40 .275 28 43 .651 199 9.5
22 Lowe, Carlton 1 0 14 3 5 .600 1 2 .500 2 4 .500 9 9.0
02 Freeman, Richard 1 0 20 4 7 .571 0 0 .000 0 1 .000 8 8.0
00 Hunt, Tyrel 29 25 613 85 181 .470 3 6 .500 55 85 .647 228 7.9
00 Brown, Remond 1 1 35 3 6 .500 0 0 .000 1 2 .500 7 7.0
11 Henderson, Juwan 1 0 16 1 1 1.000 1 1 1.000 4 4 1.000 7 7.0
05 Davis, Michael 24 18 589 55 142 .387 11 29 .379 36 45 .800 157 6.5
03 Wilson, Tamarcio 25 6 434 53 126 .421 11 37 .297 25 39 .641 142 5.7
01 Shine, A'torri 1 1 24 2 8 .250 0 4 .000 0 0 .000 4 4.0
12 Barnes Jr, Corey 1 1 16 1 4 .250 0 0 .000 2 2 1.000 4 4.0
23 Pittman, Keynan 28 23 413 39 71 .549 0 0 .000 12 33 .364 90 3.2
02 Thomas, George 30 7 551 34 106 .321 17 64 .266 26 42 .619 111 3.7
10 Hampton, Devante 18 1 313 25 77 .325 12 46 .261 7 11 .636 69 3.8
11 Henderson, Juwan 11 5 212 9 46 .196 3 18 .167 5 6 .833 26 2.4
21 Graves, Xavier 1 1 26 1 5 .200 0 0 .000 0 0 .000 2 2.0
12 Barnes Jr, Corey 7 0 41 5 16 .313 4 13 .308 1 4 .250 15 2.1
55 Beauperthuy, Omar 9 5 61 3 11 .273 3 10 .300 0 0 .000 9 1.0
20 Harfouch, Bassel 7 0 43 3 14 .214 1 9 .111 0 0 .000 7 1.0
05 Agyeman-budu, Jefkin 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Beauperthuy, Omar 21 0 178 7 20 .350 0 2 .000 4 6 .667 18 0.9
14 Gibson, Tavis 23 0 127 4 29 .138 4 27 .148 2 3 .667 14 0.6
25 Gudadze, George 6 0 14 0 2 .000 0 1 .000 0 4 .000 0 0.0
23 Pittman, Keynan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Beauperthuy, Omar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6199 691 1800 .384 152 531 .286 458 693 .661 1992 64.26
Opponents 31 6197 825 1761 .468 190 520 .365 475 699 .680 2315 74.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Luckett, Leantwan 28 34.4 .373 .324 .712 1.8 1.7 3.5 1.7 1.3 0.4 16.6
30 Vance, Marquis 30 33.5 .371 .291 .672 2.1 5.7 7.8 1.7 0.7 0.6 13.0
24 Johnson, Reginald 1 37.0 .375 1.000 .667 2.0 0.0 2.0 1.0 2.0 0.0 11.0
24 Johnson, Reginald 21 21.0 .430 .275 .651 2.3 1.3 3.6 0.5 0.2 0.0 9.5
22 Lowe, Carlton 1 14.0 .600 .500 .500 1.0 2.0 3.0 0.0 0.0 0.0 9.0
02 Freeman, Richard 1 20.0 .571 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 8.0
00 Hunt, Tyrel 29 21.1 .470 .500 .647 1.0 2.2 3.2 0.4 0.4 0.5 7.9
00 Brown, Remond 1 35.0 .500 .000 .500 0.0 3.0 3.0 4.0 1.0 0.0 7.0
11 Henderson, Juwan 1 16.0 1.000 1.000 1.000 1.0 4.0 5.0 0.0 1.0 0.0 7.0
05 Davis, Michael 24 24.5 .387 .379 .800 0.8 1.3 2.1 1.6 1.2 0.0 6.5
03 Wilson, Tamarcio 25 17.4 .421 .297 .641 0.4 1.6 2.0 0.9 0.4 0.1 5.7
01 Shine, A'torri 1 24.0 .250 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
12 Barnes Jr, Corey 1 16.0 .250 .000 1.000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
23 Pittman, Keynan 28 14.8 .549 .000 .364 0.9 1.6 2.5 0.1 0.3 0.4 3.2
02 Thomas, George 30 18.4 .321 .266 .619 1.0 2.4 3.5 0.4 0.6 0.4 3.7
10 Hampton, Devante 18 17.4 .325 .261 .636 0.4 1.8 2.2 1.3 0.7 0.1 3.8
11 Henderson, Juwan 11 19.3 .196 .167 .833 0.5 1.5 2.0 2.7 1.3 0.1 2.4
21 Graves, Xavier 1 26.0 .200 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
12 Barnes Jr, Corey 7 5.9 .313 .308 .250 0.0 0.3 0.3 0.0 0.1 0.0 2.1
55 Beauperthuy, Omar 9 6.8 .273 .300 .000 0.1 0.2 0.3 0.2 0.1 0.0 1.0
20 Harfouch, Bassel 7 6.1 .214 .111 .000 0.3 1.0 1.3 0.0 0.1 0.0 1.0
05 Agyeman-budu, Jefkin 1 9.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
13 Beauperthuy, Omar 21 8.5 .350 .000 .667 0.5 0.9 1.3 0.2 0.0 0.1 0.9
14 Gibson, Tavis 23 5.5 .138 .148 .667 0.0 0.2 0.2 0.3 0.3 0.0 0.6
25 Gudadze, George 6 2.3 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.0
23 Pittman, Keynan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Beauperthuy, Omar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .384 .286 .661 11.6 20.7 32.3 8.8 5.8 2.4 64.26
Opponents 31 199.9 .468 .365 .680 11.6 26.2 37.8 13.3 5.2 3.6 74.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CALIFORNIA 11/14/14 57-91 L 18-57 .316 3-15 .200 18-28 .643 13 21 34 34.0 15 4 10 3 3 57 57.0
at Texas 11/16/14 53-85 L 19-64 .297 7-19 .368 8-11 .727 14 14 28 31.0 18 5 8 3 2 53 55.0
at Hampton 11/21/14 69-82 L 20-53 .377 6-13 .462 23-32 .719 13 17 30 30.7 22 10 13 2 4 69 59.7
at Kennesaw State 11/22/14 80-83 L 31-69 .449 4-16 .250 14-26 .538 13 26 39 32.8 22 18 12 4 10 80 64.8
vs Dillard University 11/24/14 95-73 W 35-67 .522 5-19 .263 20-31 .645 12 26 38 33.8 16 17 11 3 9 95 70.8
at Troy 12/02/14 51-72 L 20-59 .339 7-23 .304 4-6 .667 12 23 35 34.0 19 10 13 5 5 51 67.5
at Iowa 12/09/14 44-67 L 19-58 .328 0-8 .000 6-11 .545 11 23 34 34.0 16 7 11 2 5 44 64.1
at Ohio 12/13/14 55-66 L 19-57 .333 3-12 .250 14-16 .875 14 23 37 34.4 16 6 15 1 6 55 63.0
at Murray St. 12/17/14 56-94 L 21-56 .375 3-11 .273 11-15 .733 13 11 24 33.2 22 10 15 2 5 56 62.2
at UTEP 12/21/14 45-78 L 15-47 .319 3-14 .214 12-20 .600 13 24 37 33.6 13 5 19 1 2 45 60.5
vs North Dakota State 12/22/14 50-61 L 17-57 .298 2-13 .154 14-21 .667 11 24 35 33.7 17 6 8 3 5 50 59.5
vs Concordia-Selma 12/30/14 70-79 L 23-81 .284 4-20 .200 20-29 .690 24 19 43 34.5 14 7 6 2 6 70 60.4
vs TXSO 01/03/15 55-72 L 21-57 .368 5-21 .238 8-11 .727 11 15 26 33.8 21 8 13 1 3 55 60.0
vs PVAM 01/05/15 68-62 W 21-48 .438 1-14 .071 25-37 .676 10 24 34 33.9 14 7 12 4 6 68 60.6
at Jackson State Tigers 01/10/15 54-64 L 17-53 .321 4-18 .222 16-25 .640 3 23 26 33.3 20 7 8 2 8 54 60.1
at GSUMBB 01/12/15 72-70 W 26-56 .464 4-16 .250 16-25 .640 11 21 32 33.3 19 8 15 1 12 72 60.9
vs MVSUMBB 01/17/15 87-67 W 31-54 .574 8-18 .444 17-23 .739 4 29 33 33.2 9 12 5 3 5 87 62.4
vs UAPBM 01/19/15 49-54 L 13-44 .295 1-15 .067 22-29 .759 14 19 33 33.2 13 5 15 3 9 49 61.7
at Alabama State 01/24/15 60-84 L 21-56 .375 1-11 .091 17-23 .739 7 26 33 33.2 19 7 15 4 5 60 61.6
at Alabama A&M 01/26/15 66-78 L 24-68 .353 6-20 .300 12-27 .444 19 20 39 33.5 20 14 11 1 9 66 61.8
vs SUMB 01/31/15 56-65 L 20-61 .328 1-15 .067 15-24 .625 10 25 35 33.6 21 2 14 2 5 56 61.5
vs Jackson State Tigers 02/07/15 61-64 L 20-49 .408 5-18 .278 16-28 .571 7 23 30 33.4 16 11 10 1 5 61 61.5
vs GSUMBB 02/09/15 91-77 W 29-54 .537 10-20 .500 23-31 .742 7 24 31 33.3 19 10 15 2 4 91 62.8
at UAPBM 02/17/15 70-74 L 27-64 .422 7-18 .389 9-16 .563 16 19 35 33.4 21 14 15 3 9 70 63.1
vs Alabama State 02/21/15 67-71 L 23-64 .359 8-24 .333 13-18 .722 9 17 26 33.1 15 11 9 1 7 67 63.2
vs Alabama A&M 02/23/15 69-73 L 22-62 .355 7-18 .389 18-29 .621 7 23 30 33.0 19 9 5 2 4 69 63.5
at SUMB 02/28/15 63-71 L 18-59 .305 9-32 .281 18-26 .692 15 13 28 32.8 20 7 6 1 7 63 63.4
at TXSO 03/05/15 73-94 L 23-53 .434 8-22 .364 19-24 .792 10 15 25 32.5 23 8 10 3 3 73 63.8
at PVAM 03/07/15 80-83 L 32-61 .525 8-16 .500 8-16 .500 14 17 31 32.4 19 13 14 4 5 80 64.3
at Alcorn State 03/10/15 52-66 L 18-44 .409 3-8 .375 13-19 .684 9 19 28 32.3 17 7 16 0 6 52 63.9
at TXSO 03/11/15 74-95 L 28-68 .412 9-24 .375 9-16 .563 14 19 33 32.3 22 9 16 5 7 74 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CALIFORNIA 11/14/14 91-57 W 37-71 .521 10-24 .417 7-13 .538 15 29 44 44.0 21 26 8 7 6 91 91.0
Texas 11/16/14 85-53 W 32-56 .571 12-25 .480 9-18 .500 14 33 47 45.5 10 24 12 9 4 85 88.0
Hampton 11/21/14 82-69 W 26-56 .464 7-18 .389 23-26 .885 15 25 40 43.7 27 16 17 3 7 82 86.0
Kennesaw State 11/22/14 83-80 W 29-64 .453 8-24 .333 17-27 .630 17 30 47 44.5 19 18 22 8 4 83 85.3
Dillard University 11/24/14 73-95 L 26-67 .388 3-20 .150 18-24 .750 9 16 25 40.6 22 7 12 1 4 73 82.8
Troy 12/02/14 72-51 W 27-57 .474 5-16 .313 13-22 .591 13 28 41 40.7 7 18 9 2 7 72 81.0
Iowa 12/09/14 67-44 W 24-57 .421 3-19 .158 16-22 .727 14 31 45 41.3 12 14 10 3 3 67 79.0
Ohio 12/13/14 66-55 W 24-51 .471 7-20 .350 11-19 .579 8 26 34 40.4 17 8 13 3 4 66 77.4
Murray St. 12/17/14 94-56 W 31-48 .646 13-22 .591 19-27 .704 11 24 35 39.8 17 25 15 3 8 94 79.2
UTEP 12/21/14 78-45 W 30-62 .484 8-23 .348 10-14 .714 9 25 34 39.2 17 23 5 6 7 78 79.1
North Dakota State 12/22/14 61-50 W 20-51 .392 5-13 .385 16-24 .667 11 34 45 39.7 18 11 10 3 2 61 77.5
Concordia-Selma 12/30/14 79-70 W 30-63 .476 3-10 .300 16-21 .762 13 31 44 40.1 20 8 7 6 4 79 77.6
TXSO 01/03/15 72-55 W 24-49 .490 6-14 .429 18-26 .692 8 24 32 39.5 12 10 13 0 7 72 77.2
PVAM 01/05/15 62-68 L 25-62 .403 4-18 .222 8-12 .667 13 21 34 39.1 23 8 15 2 4 62 76.1
Jackson State Tigers 01/10/15 64-54 W 20-52 .385 3-12 .250 21-31 .677 12 38 50 39.8 22 7 15 1 1 64 75.3
GSUMBB 01/12/15 70-72 L 24-55 .436 5-13 .385 17-22 .773 10 25 35 39.5 22 8 13 0 8 70 74.9
MVSUMBB 01/17/15 67-87 L 27-69 .391 5-17 .294 8-10 .800 12 20 32 39.1 14 8 7 1 4 67 74.5
UAPBM 01/19/15 54-49 W 18-53 .340 4-16 .250 14-17 .824 13 20 33 38.7 17 7 11 2 5 54 73.3
Alabama State 01/24/15 84-60 W 32-70 .457 5-15 .333 15-25 .600 18 33 51 39.4 20 18 12 4 4 84 73.9
Alabama A&M 01/26/15 78-66 W 27-54 .500 6-15 .400 18-31 .581 11 33 44 39.6 21 22 14 3 5 78 74.1
SUMB 01/31/15 65-56 W 20-46 .435 2-9 .222 23-37 .622 10 26 36 39.4 15 6 10 5 6 65 73.7
Jackson State Tigers 02/07/15 64-61 W 24-54 .444 7-16 .438 9-16 .563 6 25 31 39.0 21 7 10 2 6 64 73.2
GSUMBB 02/09/15 77-91 L 26-63 .413 7-16 .438 18-28 .643 10 17 27 38.5 21 7 12 1 5 77 73.4
UAPBM 02/17/15 74-70 W 26-51 .510 8-18 .444 14-23 .609 10 24 34 38.3 15 13 21 12 6 74 73.4
Alabama State 02/21/15 71-67 W 25-50 .500 9-15 .600 12-19 .632 9 22 31 38.0 15 11 15 1 4 71 73.3
Alabama A&M 02/23/15 73-69 W 24-56 .429 6-19 .316 19-26 .731 10 27 37 38.0 17 10 9 1 3 73 73.3
SUMB 02/28/15 71-63 W 22-43 .512 4-12 .333 23-27 .852 10 31 41 38.1 19 11 13 7 3 71 73.2
TXSO 03/05/15 94-73 W 33-52 .635 6-15 .400 22-30 .733 8 23 31 37.9 21 17 7 2 3 94 74.0
PVAM 03/07/15 83-80 W 30-60 .500 9-21 .429 14-19 .737 15 20 35 37.8 16 11 13 5 7 83 74.3
Alcorn State 03/10/15 66-52 W 27-58 .466 3-15 .200 9-16 .563 15 21 36 37.7 15 13 9 6 10 66 74.0
TXSO 03/11/15 95-74 W 35-61 .574 7-10 .700 18-27 .667 12 30 42 37.8 16 19 15 4 9 95 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CALIFORNIA 11/14/14 57-91 -34 18-57/37-71 .316/.521 3-15/10-24 .200/.417 18-28/7-13 .643-.538 34/44 -10 4/26 10/8 3/7 3/6 15/21
Texas 11/16/14 53-85 -32 19-64/32-56 .297/.571 7-19/12-25 .368/.480 8-11/9-18 .727-.500 28/47 -19 5/24 8/12 3/9 2/4 18/10
Hampton 11/21/14 69-82 -13 20-53/26-56 .377/.464 6-13/7-18 .462/.389 23-32/23-26 .719-.885 30/40 -10 10/16 13/17 2/3 4/7 22/27
Kennesaw State 11/22/14 80-83 -3 31-69/29-64 .449/.453 4-16/8-24 .250/.333 14-26/17-27 .538-.630 39/47 -8 18/18 12/22 4/8 10/4 22/19
Dillard University 11/24/14 95-73 22 35-67/26-67 .522/.388 5-19/3-20 .263/.150 20-31/18-24 .645-.750 38/25 13 17/7 11/12 3/1 9/4 16/22
Troy 12/02/14 51-72 -21 20-59/27-57 .339/.474 7-23/5-16 .304/.313 4-6/13-22 .667-.591 35/41 -6 10/18 13/9 5/2 5/7 19/7
Iowa 12/09/14 44-67 -23 19-58/24-57 .328/.421 0-8/3-19 .000/.158 6-11/16-22 .545-.727 34/45 -11 7/14 11/10 2/3 5/3 16/12
Ohio 12/13/14 55-66 -11 19-57/24-51 .333/.471 3-12/7-20 .250/.350 14-16/11-19 .875-.579 37/34 3 6/8 15/13 1/3 6/4 16/17
Murray St. 12/17/14 56-94 -38 21-56/31-48 .375/.646 3-11/13-22 .273/.591 11-15/19-27 .733-.704 24/35 -11 10/25 15/15 2/3 5/8 22/17
UTEP 12/21/14 45-78 -33 15-47/30-62 .319/.484 3-14/8-23 .214/.348 12-20/10-14 .600-.714 37/34 3 5/23 19/5 1/6 2/7 13/17
North Dakota State 12/22/14 50-61 -11 17-57/20-51 .298/.392 2-13/5-13 .154/.385 14-21/16-24 .667-.667 35/45 -10 6/11 8/10 3/3 5/2 17/18
Concordia-Selma 12/30/14 70-79 -9 23-81/30-63 .284/.476 4-20/3-10 .200/.300 20-29/16-21 .690-.762 43/44 -1 7/8 6/7 2/6 6/4 14/20
TXSO 01/03/15 55-72 -17 21-57/24-49 .368/.490 5-21/6-14 .238/.429 8-11/18-26 .727-.692 26/32 -6 8/10 13/13 1/0 3/7 21/12
PVAM 01/05/15 68-62 6 21-48/25-62 .438/.403 1-14/4-18 .071/.222 25-37/8-12 .676-.667 34/34 0 7/8 12/15 4/2 6/4 14/23
Jackson State Tigers 01/10/15 54-64 -10 17-53/20-52 .321/.385 4-18/3-12 .222/.250 16-25/21-31 .640-.677 26/50 -24 7/7 8/15 2/1 8/1 20/22
GSUMBB 01/12/15 72-70 2 26-56/24-55 .464/.436 4-16/5-13 .250/.385 16-25/17-22 .640-.773 32/35 -3 8/8 15/13 1/0 12/8 19/22
MVSUMBB 01/17/15 87-67 20 31-54/27-69 .574/.391 8-18/5-17 .444/.294 17-23/8-10 .739-.800 33/32 1 12/8 5/7 3/1 5/4 9/14
UAPBM 01/19/15 49-54 -5 13-44/18-53 .295/.340 1-15/4-16 .067/.250 22-29/14-17 .759-.824 33/33 0 5/7 15/11 3/2 9/5 13/17
Alabama State 01/24/15 60-84 -24 21-56/32-70 .375/.457 1-11/5-15 .091/.333 17-23/15-25 .739-.600 33/51 -18 7/18 15/12 4/4 5/4 19/20
Alabama A&M 01/26/15 66-78 -12 24-68/27-54 .353/.500 6-20/6-15 .300/.400 12-27/18-31 .444-.581 39/44 -5 14/22 11/14 1/3 9/5 20/21
SUMB 01/31/15 56-65 -9 20-61/20-46 .328/.435 1-15/2-9 .067/.222 15-24/23-37 .625-.622 35/36 -1 2/6 14/10 2/5 5/6 21/15
Jackson State Tigers 02/07/15 61-64 -3 20-49/24-54 .408/.444 5-18/7-16 .278/.438 16-28/9-16 .571-.563 30/31 -1 11/7 10/10 1/2 5/6 16/21
GSUMBB 02/09/15 91-77 14 29-54/26-63 .537/.413 10-20/7-16 .500/.438 23-31/18-28 .742-.643 31/27 4 10/7 15/12 2/1 4/5 19/21
