2025 Football Cumulative Statistics

Team Stats (5-6, 4-3)

Overall Team Statistics
Statistic ALCORN Opponents
Scoring
24.55 22.82
270 251
First Downs
99 69
80 108
28 24
207 201
Rushing
2222 1615
231 216
402 350
5.0 4.0
181.0 127.2
20 15
1991 1399
Passing
307-189-7 374-213-5
6.19 6.49
172.82 220.64
13 12
1901 2427
Total Offense
709 724
5.5 5.3
353.8 347.8
3892 3826
36 31
Returns
16.32 19.34
31-506 32-619
13.86 9.89
22-305 19-188
21.20 -1.57
5-106 7--11
Kicking
41.49 38.41
36.06 30.46
53-2199 56-2151
7-14 12-15
0-0 1-1
Penalties
76.55 71.18
98-842 94-783
Time Of Possession
28:22 30:03
05:12:06 05:30:32
Miscellaneous
51-141 (36.17%) 58-159 (36.48%)
6-19 (31.58%) 11-26 (42.31%)
14-8 12-5
15-97 16-71
31-33 27-28
0 0
30-42 27-32
23-42 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Sewell, Jacorian 10 128 792 32 760 5.9 6 80 76.00
2 Davis, Reggie 11 129 750 31 719 5.6 9 92 65.36
11 Tolbert, Jaylon 11 63 282 88 194 3.1 2 31 17.64
29 Stewart, Camren 6 16 109 1 108 6.8 0 36 18.00
22 McDonald Jr., Carl 5 18 96 6 90 5.0 0 21 18.00
17 Washington, Andre 6 6 48 3 45 7.5 0 22 7.50
20 Minor, Traylon 5 5 34 0 34 6.8 0 15 6.80
0 Rush, Jarvis 11 4 28 0 28 7.0 1 20 2.55
23 Citizen, Tylon 7 14 31 4 27 1.9 1 10 3.86
4 Matthews, Ja'coby 10 4 29 5 24 6.0 0 22 2.40
5 Macon, Tyler 3 3 11 0 11 3.7 0 6 3.67
7 Warren, Tyran 11 3 9 0 9 3.0 0 5 0.82
11 Dew, Jaquez 9 0 1 0 1 1.0 0 1 0.11
Lyons iii, Ernest 2 1 1 0 1 1.0 0 1 0.50  
67 Rogers, Cameran 10 0 1 0 1 1.0 1 1 0.10
14 Griffin, Elijah 3 1 0 5 -5 -5.0 0 0 -1.67
Team 11 7 0 56 -56 -8.0 0 0 -5.09  
Total 11 402 2222 231 1991 5.0 20 92 181.00
Opponents 11 350 1615 216 1399 4.0 15 51 127.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Tolbert, Jaylon 11 128.08 186 292 7 63.70% 1894 13 74 172.18
17 Washington, Andre 6 44.85 3 8 0 37.50% 7 0 4 1.17
Ringo, Achillies 2 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 11 0.00 0 6 0 0.00% 0 0 0 0.00  
Total 11 122.99 189 307 7 61.56% 1901 13 74 172.82
Opponents 11 119.38 213 374 5 56.95% 2427 12 75 220.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Rush, Jarvis 11 38 383 10.08 4 44 34.82
7 Warren, Tyran 11 18 365 20.28 3 74 33.18
4 Matthews, Ja'coby 10 29 354 12.21 2 71 35.40
3 Blakes, Omarion 11 31 204 6.58 2 21 18.55
Kaho, Jamar 8 7 109 15.57 1 50 13.63  
2 Davis, Reggie 11 15 89 5.93 0 17 8.09
1 Sandifer, Neico 9 11 87 7.91 0 23 9.67
14 Griffin, Elijah 3 4 70 17.50 0 42 23.33
8 Jones, Damien 7 11 59 5.36 0 16 8.43
28 Sewell, Jacorian 10 11 46 4.18 0 12 4.60
Hinton, Tb 11 3 41 13.67 0 24 3.73  
5 Macon, Tyler 3 4 38 9.50 0 20 12.67
13 Mcgee, Deablo 4 2 29 14.50 0 24 7.25
12 Williams, Kole 7 4 22 5.50 0 9 3.14
23 Citizen, Tylon 7 1 5 5.00 1 5 0.71
4 Anderson, Jakobie 3 0 0 0.00 0 0 0.00
82 Martin, Trayvone 1 0 0 0.00 0 0 0.00
Mckelton, Geoffrey 9 0 0 0.00 0 0 0.00  
Total 11 189 1901 10.06 13 74 172.82
Opponents 11 213 2427 11.39 12 75 220.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Edwards, Stemarion 11 37 38 75.0 8.5-31 1.0-9 1 1 2 0 0 0 0
8 Roberts, Cedric 11 29 33 62.0 9.0-25 1.0-6 0 2 5 0 0 0 0
14 Hinton, Tb 11 27 25 52.0 7.0-45 5.0-34 0 3 4 1 1 0 0  
5 Mckelton, Geoffrey 9 26 15 41.0 3.5-5 0-0 1 0 0 0 0 0 0  
6 McCall, Bakari 10 14 18 32.0 1.0-1 0-0 2 3 0 0 0 0 0
21 Butler, Ricardo 11 24 7 31.0 1.0-1 0-0 0 4 0 0 1 0 0
98 Andrews, Kenneth 11 10 20 30.0 2.0-5 0.5-3 0 0 2 0 0 0 0
28 Snow, Tyreke 8 10 19 29.0 1.5-5 0-0 0 2 0 0 0 0 0
2 Haney, Tayvion 11 21 6 27.0 0.5-0 0-0 0 6 0 0 0 0 0
1 McLaurin, Orlandus 10 18 8 26.0 4.5-20 0-0 1 2 0 0 0 0 0
15 Thomas Jr, Eric 11 14 12 26.0 6.5-28 4.0-21 0 0 4 1 0 0 0
11 Dew, Jaquez 9 8 11 19.0 1.0-3 0-0 0 0 1 0 0 0 0
24 Jasper, Tj 5 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0  
17 Kince Jr., Patrick 11 13 6 19.0 0-0 0-0 0 7 1 0 0 0 0
30 Mcroy, Jaylen 9 11 8 19.0 1.0-1 0-0 0 3 0 0 0 0 0  
7 Barnes, Brent 10 12 6 18.0 1.0-4 0-0 0 2 0 0 0 0 0
95 Hatcher, Lamarian 9 5 10 15.0 1.5-5 1.0-4 0 0 1 0 0 0 0
45 Crowell, Dillon 9 6 6 12.0 2.0-10 1.0-8 0 0 0 1 0 0 0
11 Dews, Jaquez 2 7 5 12.0 1.0-2 0-0 0 0 0 0 1 1 0  
19 Bost, Jadyn 8 5 6 11.0 0.5-1 0-0 0 1 1 0 0 0 0
92 Kenney, Kaden 9 5 6 11.0 1.5-7 1.0-6 0 1 2 0 0 0 0
25 Ruffin, Elijah 8 5 6 11.0 0-0 0-0 0 0 0 1 0 0 0
40 Walley, Christopher 9 4 6 10.0 1.0-2 0-0 0 0 1 0 0 0 0
57 Gibson, Brendon 8 4 5 9.0 1.0-7 0.5-6 0 0 0 0 0 0 0  
26 Brown, Kam 6 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
88 Palmer, Deshawn 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Garcia, Lorenzo 9 6 1 7.0 0-0 0-0 0 1 0 0 1 0 0
0 Spottsville, Gideon 5 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Jackson, E'javious 5 2 3 5.0 1.5-3 0-0 0 0 0 0 0 0 0  
47 Mckanstry, Kenyen 8 1 4 5.0 0.5-2 0-0 0 0 2 0 0 0 0
20 Parker, Deitron 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Sinegal Jr., Derrick 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Houston-Irving, Jakel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Mckinney, Clinton 2 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0
10 Griffin, Jaharon 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
8 Jones, Damien 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Rush, Jarvis 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Anderson, Jakobie 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Borden, Dedrick 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Diarra, Mahamadou 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Lyons iii, Ernest 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Citizen, Tylon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Reggie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Dozier, Kinney 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Gallaspy, Rashawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kately, Xavier 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Matthews, Ja'coby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Seals, TaRell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sewell, Jacorian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Warren, Tyran 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Blakes, Omarion 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
80 Kaho, Jamar 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 McDonald Jr., Carl 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
67 Rogers, Cameran 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sandifer, Neico 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
11 Tolbert, Jaylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Willcox, Grandin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 375 324 699.0 61.0-219 15.0-97 5 39 26 5 4 1 1
Opponents 11 367 402 769.0 59.0-183 16.0-71 7 32 16 8 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Duvall, Demetrion 43 1855 43.14 63 4 11 12 11 0
94 Rogers, Franklin 9 311 34.56 47 0 1 2 0 0
11 Tolbert, Jaylon 1 33 33.00 33 1 0 0 0 0
Total 53 2199 41.49 63 5 12 14 11 0
Opponents 56 2151 38.41 55 7 7 14 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Willcox, Grandin 2-4 50.00% 0-0 0-0 0-1 1-1 1-2 51 0
21 Garcia, Lorenzo 5-10 50.00% 1-1 1-3 3-5 0-1 0-0 32 1
Total 7-14 50.00% 1-1 1-3 3-6 1-2 1-2 51 1
Opponents 12-15 80.00% 0-0 5-5 4-5 2-3 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Willcox, Grandin 10 607 60.7 5 0
21 Garcia, Lorenzo 41 2352 57.4 6 1
Total 51 2959 58.0 11 1
Opponents 53 2934 55.4 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Matthews, Ja'coby 18 287 15.94 1 79
3 Blakes, Omarion 3 18 6.00 0 21
6 McCall, Bakari 1 0 0 0 0
Total 22 305 13.86 1 79
Opponents 19 188 9.89 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Davis, Reggie 9 224 24.89 0 40
23 Citizen, Tylon 9 96 10.67 0 21
4 Matthews, Ja'coby 4 82 20.50 0 25
2 Haney, Tayvion 2 56 28.00 0 31
1 Sandifer, Neico 2 33 16.50 0 21
84 Borden, Dedrick 3 15 5.00 0 11
Hinton, Tb 1 0 0.00 0 0  
40 Walley, Christopher 1 0 0.00 0 0
Total 31 506 16.32 0 40
Opponents 32 619 19.34 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Davis, Reggie 9 0 0 0-0 0-0 0 0-0 0 54
21 Garcia, Lorenzo 0 5 0 25-27 0-0 0 0-0 0 40
28 Sewell, Jacorian 6 0 0 0-0 0-0 0 0-0 0 36
0 Rush, Jarvis 5 0 0 0-0 0-0 0 0-0 0 30
4 Matthews, Ja'coby 3 0 0 0-0 0-0 0 0-0 0 18
7 Warren, Tyran 3 0 0 0-0 0-0 0 0-0 0 18
3 Blakes, Omarion 2 0 0 0-0 0-0 0 0-1 0 12
23 Citizen, Tylon 2 0 0 0-0 0-0 0 0-0 0 12
11 Tolbert, Jaylon 2 0 0 0-0 0-0 0 0-0 0 12
16 Willcox, Grandin 0 2 0 6-6 0-0 0 0-0 0 12
Kaho, Jamar 1 0 0 0-0 0-0 0 0-0 0 6  
1 McLaurin, Orlandus 1 0 0 0-0 0-0 0 0-0 0 6
67 Rogers, Cameran 1 0 0 0-0 0-0 0 0-0 0 6
15 Thomas Jr, Eric 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 7 1 31-33 0-1 0 0-1 0 270
Opponents 31 12 0 27-28 0-1 1 1-2 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Northwestern St. L 10-20 0-1 , 0-0 04:32 9434
09/06/2025 at Alabama A&M L 31-41 0-2 , 0-0 03:38 15147
09/13/2025 at Mississippi St. L 0-63 0-3 , 0-1 02:59 49158
09/27/2025 vs. Arkansas Pine-Bluff L 20-24 0-4 , 0-2 03:54 21442
10/04/2025 vs Prairie View L 12-13 0-5 , 0-2 03:42 4322
10/11/2025 vs Lincoln (CA) W 42-0 1-5 , 0-2 03:31 7201
10/18/2025 at Florida A&M L 28-33 1-6 , 0-3 04:37 19465
10/25/2025 vs Mississippi Val. W 32-10 2-6 , 1-3 03:33 4795
11/01/2025 at Texas Southern W 33-14 3-6 , 2-3 03:31 3983
11/08/2025 vs Southern U. W 35-17 4-6 , 3-3 03:25 14458
11/15/2025 vs Grambling W 27-16 5-6 , 4-3 03:33 7845
157250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Northwestern St. 34 78 0 16 19 182 0 42 182 0 42 4 21 0 16 2 22 0 21
09/06/2025 Alabama A&M 33 186 3 80 23 168 1 26 168 1 26 5 115 0 31 2 5 0 9
09/13/2025 Mississippi St. 27 68 0 12 13 87 0 21 87 0 21 4 49 0 21 0 0 0 0
09/27/2025 Arkansas Pine-Bluff 38 272 2 33 15 207 1 50 207 1 50 4 53 0 21 1 28 0 28
10/04/2025 Prairie View 32 94 1 22 11 176 0 71 176 0 71 4 51 0 20 2 15 0 16
10/11/2025 Lincoln (CA) 36 386 4 92 12 134 2 38 134 2 38 1 12 0 12 3 19 0 19
10/18/2025 Florida A&M 30 126 1 31 18 178 2 34 178 2 34 3 97 0 40 1 79 1 79
10/25/2025 Mississippi Val. 34 147 0 19 23 261 4 74 261 4 74 3 52 0 32 3 59 0 51
11/01/2025 Texas Southern 51 224 3 36 20 222 1 44 222 1 44 1 21 0 21 3 25 0 16
11/08/2025 Southern U. 48 259 3 30 12 119 2 31 119 2 31 2 35 0 25 3 17 0 10
11/15/2025 Grambling 39 151 3 16 23 167 0 15 167 0 15 0 0 0 0 2 36 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Northwestern St. 45 8 53 7.0 20 0 0 1 1 0 1 72 0 2 1 0
09/06/2025 Alabama A&M 23 54 77 2.0 6 0 0 1 1 0 0 0 2 2 0 0
09/13/2025 Mississippi St. 25 42 67 2.0 6 0 0 0 0 0 1 14 4 0 0 0
09/27/2025 Arkansas Pine-Bluff 38 30 68 3.0 17 0 0 0 0 0 0 0 7 4 0 0
10/04/2025 Prairie View 42 24 66 4.0 11 0 0 1 0 0 0 0 1 1 0 0
10/11/2025 Lincoln (CA) 39 10 49 10.0 61 6.0 47 1 1 0 0 0 4 6 0 0
10/18/2025 Florida A&M 42 34 76 8.0 28 2.0 17 0 0 0 0 0 2 5 0 0
10/25/2025 Mississippi Val. 27 58 85 14.0 32 3.0 8 0 0 0 2 20 4 1 0 1
11/01/2025 Texas Southern 33 14 47 4.0 13 1.0 6 0 0 0 1 0 0 10 0 0
11/08/2025 Southern U. 33 16 49 3.0 8 1.0 5 0 1 0 0 0 0 4 0 0
11/15/2025 Grambling 28 34 62 4.0 17 2.0 14 0 1 2 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Northwestern St. 6 246 36.200 49 0 0 3 0 1 1-1 51 0 3 154 51.33 0 0
09/06/2025 Alabama A&M 3 138 46.000 49 0 1 1 0 0 1-2 40 0 6 388 64.67 4 0
09/13/2025 Mississippi St. 8 286 37.350 47 0 0 0 0 1 0-1 0 0 1 65 65.00 1 0
09/27/2025 Arkansas Pine-Bluff 4 146 36.500 45 0 0 1 0 1 0-1 0 0 4 209 52.25 0 0
10/04/2025 Prairie View 5 216 43.200 53 0 1 1 1 0 2-3 32 0 3 163 54.33 0 0
10/11/2025 Lincoln (CA) 2 74 37.000 42 0 0 0 0 2 0-1 0 0 7 411 58.71 0 0
10/18/2025 Florida A&M 4 198 49.500 63 0 1 1 2 1 0-1 0 1 5 290 58.00 2 0
10/25/2025 Mississippi Val. 5 214 38.400 53 0 0 1 3 2 1-1 17 0 5 281 56.20 2 1
11/01/2025 Texas Southern 3 116 38.700 47 0 0 2 0 1 2-2 32 0 7 380 54.29 0 0
11/08/2025 Southern U. 6 269 42.167 51 0 1 1 2 2 0-0 0 0 6 375 62.50 2 0
11/15/2025 Grambling 7 296 42.300 61 0 1 1 3 3 0-1 0 0 4 243 60.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Alcorn 41 182 1 51 9 85 1 26 85 1 26 3 58 0 30 2 10 0 9
09/06/2025 Alcorn 36 192 3 34 25 260 3 43 260 3 43 2 41 0 21 0 0 0 0
09/13/2025 Alcorn 36 282 6 25 13 232 3 75 232 3 75 0 0 0 0 4 98 0 43
09/27/2025 Alcorn State 37 140 2 22 20 323 1 53 323 1 53 1 23 0 23 2 22 0 25
10/04/2025 Alcorn 34 163 0 17 23 185 0 33 185 0 33 1 0 0 0 3 24 0 10
10/11/2025 Alcorn 20 -21 0 12 19 213 0 65 213 0 65 7 99 0 25 1 0 0 0
10/18/2025 Alcorn 39 152 2 33 26 323 1 33 323 1 33 2 45 0 24 1 11 0 11
10/25/2025 Alcorn 34 94 0 17 21 183 1 27 183 1 27 2 39 0 23 1 -1 0 0
11/01/2025 Alcorn State 15 42 0 11 26 298 2 43 298 2 43 6 137 0 37 1 18 0 18
11/08/2025 Alcorn 28 74 1 20 15 183 0 41 183 0 41 4 85 0 25 2 12 0 12
11/15/2025 Alcorn 30 99 0 28 16 142 0 16 142 0 16 4 92 0 27 2 -6 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Alcorn 39 18 57 5.0 16 2.0 9 1 2 8 2 0 4 5 0 0
09/06/2025 Alcorn 24 60 84 8.0 35 1.0 11 1 1 0 0 0 1 1 0 0
09/13/2025 Alcorn 18 50 68 5.0 14 1.0 4 3 2 34 1 -11 1 3 0 0
09/27/2025 Alcorn State 35 36 71 2.0 18 1.0 15 0 0 0 1 0 4 4 0 0
10/04/2025 Alcorn 36 20 56 10.0 22 5.0 14 0 0 0 1 0 1 6 1 0
10/11/2025 Alcorn 38 14 52 4.0 20 0 0 1 1 0 0 0 0 2 0 0
10/18/2025 Alcorn 30 28 58 4.0 10 1.0 4 0 0 0 0 0 1 3 1 0
10/25/2025 Alcorn 29 56 85 6.0 11 1.0 4 0 1 -20 0 0 0 5 0 0
11/01/2025 Alcorn State 42 50 92 6.0 13 1.0 2 0 0 0 0 0 0 1 0 0
11/08/2025 Alcorn 44 28 72 6.0 16 1.0 3 1 0 0 2 0 3 1 0 0
11/15/2025 Alcorn 32 42 74 3.0 8 2.0 5 0 1 10 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Alcorn 7 313 44.700 55 0 0 1 2 3 0-1 0 0 4 196 49.00 0 0
09/06/2025 Alcorn 5 225 45.000 52 0 2 0 1 1 0-0 0 0 7 371 53.00 0 1
09/13/2025 Alcorn 1 36 36.000 36 0 0 0 0 0 0-0 0 0 10 624 62.40 6 0
09/27/2025 Alcorn State 4 180 45.000 51 0 1 1 1 1 1-1 30 0 5 206 41.20 0 0
10/04/2025 Alcorn 4 163 41.000 46 0 1 0 0 2 2-3 44 0 4 202 50.50 0 0
10/11/2025 Alcorn 6 213 35.500 48 0 0 0 0 1 0-0 0 1 42 42.00 0 0
10/18/2025 Alcorn 2 80 40.000 45 0 0 1 0 0 4-5 51 0 8 504 63.00 5 0
10/25/2025 Alcorn 6 200 33.300 49 0 1 0 0 1 1-1 20 0 3 160 53.33 0 0
11/01/2025 Alcorn State 7 259 36.600 50 0 1 3 1 1 0-0 0 0 3 164 54.67 0 2
11/08/2025 Alcorn 8 266 33.250 45 0 1 0 0 1 1-1 42 0 3 140 46.67 0 0
11/15/2025 Alcorn 6 216 36.000 41 0 0 1 0 3 3-3 37 0 5 325 65.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern St. 10-20 18/12 8/8 7/3 3/1 34-78 / 41-182 19-44-2 / 9-18-1 182/85 78-260 / 59-267 115/76 4/2
Alabama A&M 31-41 20/23 6/7 9/13 5/3 33-186 / 36-192 23-33-0 / 25-34-0 168/260 66-354 / 70-452 120/41 1/1
Mississippi St. 0-63 9/23 4/16 3/6 2/1 27-68 / 36-282 13-21-1 / 13-18-1 87/232 48-155 / 54-514 63/121 3/1
Arkansas Pine-Bluff 20-24 22/19 14/4 7/11 1/4 38-272 / 37-140 15-30-1 / 20-32-0 207/323 68-479 / 69-463 81/45 1/0
Prairie View 13-12 16/21 6/9 6/9 4/3 32-94 / 34-163 11-25-1 / 23-33-0 176/185 57-270 / 67-348 66/24 1/0
Lincoln (CA) 42-0 18/13 13/2 5/8 0/3 36-386 / 20--21 12-17-0 / 19-41-0 134/213 53-520 / 61-192 31/99 1/1
Florida A&M 28-33 14/26 6/9 7/15 1/2 30-126 / 39-152 18-26-0 / 26-38-0 178/323 56-304 / 77-475 176/56 0/0
Mississippi Val. 32-10 22/21 9/5 10/11 3/5 34-147 / 34-94 23-34-0 / 21-41-2 261/183 68-408 / 75-277 131/18 1/2
Texas Southern 14-33 24/17 12/3 10/14 2/0 51-224 / 15-42 20-24-0 / 26-52-1 222/298 75-446 / 67-340 46/155 0/1
Southern U. 35-17 23/11 11/2 7/8 5/1 48-259 / 28-74 12-22-2 / 15-34-0 119/183 70-378 / 62-257 52/97 2/1
Grambling 27-16 21/15 10/4 9/10 2/1 39-151 / 30-99 23-31-0 / 16-33-0 167/142 70-318 / 63-241 38/96 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern St. 5-17 / 3-13 1-5 / 1-1 30:03 / 29:57 0:6 2.29 / 4.44 4.14 / 4.72 3.33 / 4.53 6-41 / 7-44.7 15-123 / 8-60
Alabama A&M 4-12 / 8-14 1-3 / 0-0 30:55 / 29:05 1:50 5.64 / 5.33 5.09 / 7.65 5.36 / 6.46 3-46 / 5-45 9-70 / 10-114
Mississippi St. 3-12 / 4-7 0-0 / 2-2 43:07 / 16:53 26:14 2.52 / 7.83 4.14 / 12.89 3.23 / 9.52 8-35.8 / 1-36 9-70 / 10-75
Arkansas Pine-Bluff 5-13 / 6-14 1-2 / 0-3 28:32 / 29:45 1:13 7.16 / 3.78 6.90 / 10.09 7.04 / 6.71 4-36.5 / 4-45 12-106 / 13-108
Prairie View 2-12 / 5-13 0-0 / 0-1 21:47 / 37:13 15:26 2.94 / 4.79 7.04 / 5.61 4.74 / 5.19 5-43.2 / 4-40.8 8-70 / 9-99
Lincoln (CA) 4-9 / 3-14 0-2 / 1-5 20:11 / 37:38 17:27 10.72 / -1.05 7.88 / 5.20 9.81 / 3.15 2-37 / 6-35.5 10-103 / 11-46
Florida A&M 7-15 / 8-17 1-3 / 2-2 23:50 / 36:10 12:20 4.20 / 3.90 6.85 / 8.50 5.43 / 6.17 4-49.5 / 2-40 4-40 / 6-61
Mississippi Val. 4-12 / 6-18 0-1 / 2-5 18:52 / 32:08 13:16 4.32 / 2.76 7.68 / 4.46 6.00 / 3.69 5-42.8 / 6-33.3 10-90 / 6-60
Texas Southern 6-13 / 6-17 1-2 / 2-3 38:06 / 21:54 16:12 4.39 / 2.80 9.25 / 5.73 5.95 / 5.07 3-38.7 / 7-37 3-25 / 7-58
Southern U. 5-13 / 5-17 1-1 / 1-3 27:10 / 30:10 3:0 5.40 / 2.64 5.41 / 5.38 5.40 / 4.15 6-44.8 / 8-33.2 7-65 / 9-62
Grambling 6-13 / 4-15 0-0 / 0-1 29:33 / 29:39 0:6 3.87 / 3.30 5.39 / 4.30 4.54 / 3.83 7-42.3 / 6-36 11-80 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Northwestern St. L 10-20 3 1 3 0 0 0 1 0 0 2 0 0 0
09/06/2025 Alabama A&M L 31-41 5 4 24 3 2 1 1 0 1 0 0 0 0
09/13/2025 Mississippi St. L 0-63 1 0 0 0 0 0 0 1 0 0 0 0 0
09/27/2025 Arkansas Pine-Bluff L 20-24 4 1 7 1 1 0 0 1 1 1 0 0 0
10/04/2025 Prairie View L 12-13 3 3 12 1 1 0 2 0 0 0 0 0 0
10/11/2025 Lincoln (CA) W 42-0 5 3 21 3 2 1 0 1 0 0 1 0 0
10/18/2025 Florida A&M L 28-33 2 1 7 1 0 1 0 1 0 0 0 0 0
10/25/2025 Mississippi Val. W 32-10 4 3 17 2 0 2 1 0 1 0 0 0 0
11/01/2025 Texas Southern W 33-14 6 6 33 4 3 1 2 0 0 0 0 0 0
11/08/2025 Southern U. W 35-17 5 5 35 5 3 2 0 0 0 0 0 0 0
11/15/2025 Grambling W 27-16 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 42 30 180 23 15 8 7 5 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
