LORMAN, Miss. – Alcorn State University unveiled its men's track & field indoor and outdoor school records, dating back to the 1960's.
 
The records include 18 indoor events and 24 outdoor events. 
Click here for the PDF format.
 
The longest standing records date back to 1966 where Tommy Miller holds a 46.30 in the 400m and Willie McCoy a 1:50.60 in the 800m.
 
Other records that have stood for 50 years include a 6.69 in the indoor 60m by Jerry Sims, a 10.22 in the 100m by Willie McGee and a 39.90 in the 4x100m relay by Sims, McGee, Larry Brown and Earl Taylor (who are pictured above).
The school records were compiled based off all documented meets that the sports information department could find since the program's inception. 
 
The women's school records had been released in the past and can be 
found here.
PDF VERSION
MEN'S INDOOR SCHOOL RECORDS
Event                             Record Holder                     Score                                Year
	
		
			| 55m  | 
			Greg Carter | 
			6.41 | 
			2003 | 
		
		
			| 55m Hurdles | 
			Derrick Wright | 
			7.71 | 
			2002 | 
		
		
			| 60m  | 
			Jerry Sims  | 
			6.69 | 
			1970 | 
		
		
			| 60m Hurdles  | 
			Nate Hughes | 
			8.04 | 
			2008 | 
		
		
			| 200m  | 
			Greg Carter | 
			21.72 | 
			2003 | 
		
		
			| 400m  | 
			Willie Hudson | 
			47.45 | 
			1984 | 
		
		
			| 800m  | 
			Peterson Saint-Cyrin | 
			1:57.44 | 
			2018 | 
		
		
			| Mile  | 
			Darien Hennington | 
			4:35.37 | 
			2017 | 
		
		
			| 3000m  | 
			Darien Hennington | 
			9.08.85 | 
			2014 | 
		
		
			| 5000m  | 
			Jerome Boyd | 
			16:27.14 | 
			2002 | 
		
		
			| 4x400m | 
			Alcorn | 
			3:17.11 | 
			2003 | 
		
		
			 | 
			(SWAC Championships) | 
			 | 
			 | 
		
		
			| DMR | 
			Alcorn | 
			10:45.80 | 
			2008 | 
		
		
			 | 
			(LSU Invitational) | 
			 | 
			 | 
		
		
			| Pole Vault  | 
			Onwe Ivory | 
			12-06 (3.81m)  | 
			2002 | 
		
		
			| High Jump  | 
			Louie Dixon | 
			6-09.50 (2.07m) | 
			2003 | 
		
		
			| Long Jump  | 
			Louie Dixon | 
			24-03 (7.39m) | 
			2003 | 
		
		
			| Triple Jump  | 
			Vincent Johnson | 
			51-2.14 (15.61m) | 
			2003 | 
		
		
			| Shot Put  | 
			William Gordon | 
			51-11.5 (15.84m) | 
			2018 | 
		
		
			| Weight Throw  | 
			Jordan Boyd | 
			43-6.5 (13.30m) | 
			2014 | 
		
	
MEN'S OUTDOOR SCHOOL RECORDS
Event                            Record Holder                     Score                                Year
	
		
			| 100m  | 
			Willie McGee | 
			10.22 | 
			1970 | 
		
		
			| 200m  | 
			Greg Carter | 
			20.64 | 
			2003 | 
		
		
			| 400m  | 
			Tommy Miller  | 
			46.30 | 
			1966 | 
		
		
			| 600m | 
			Trevee Kelly | 
			1:21.52 | 
			2014 | 
		
		
			| 800m  | 
			Willie McCoy | 
			1:50.60 | 
			1966 | 
		
		
			| 1500m  | 
			Kyler Wilkins | 
			4:09.87 | 
			2008 | 
		
		
			| 3000m | 
			Darien Hennington | 
			9:27.46 | 
			2016 | 
		
		
			| 3000m SC  | 
			Arzell McCoy | 
			9:12.24 | 
			1984 | 
		
		
			| 5000m  | 
			Darien Hennington | 
			16:29.17 | 
			2015 | 
		
		
			| 110m Hurdles | 
			Lino Reyes | 
			14.05 | 
			2010 | 
		
		
			| 400m Hurdles | 
			Nate Hughes | 
			49.73 | 
			2008 | 
		
		
			| 4x100m | 
			Willie McGee, Jerry Sims, | 
			39.90 | 
			1970 | 
		
		
			 | 
			Larry Brown, Earl Taylor | 
			 | 
			 | 
		
		
			| 4x400m | 
			Alcorn  | 
			3:10.55 | 
			2004 | 
		
		
			 | 
			(NCAA Regionals 2004) | 
			 | 
			 | 
		
		
			| DMR | 
			Alcorn | 
			11:31.79 | 
			2011 | 
		
		
			 | 
			(Stillman Relays 2011) | 
			 | 
			 | 
		
		
			| Pole Vault  | 
			Charles Hughes  | 
			11-11.75 (3.65m)  | 
			2015 | 
		
		
			| High Jump  | 
			Donald Driver | 
			7-6.5 (2.30m) | 
			1996 | 
		
		
			| Long Jump  | 
			Donald Driver | 
			25-4.27 (7.75m)  | 
			1996 | 
		
		
			| Triple Jump  | 
			Darryl Jones | 
			50-2.75 (15.94m)  | 
			2016 | 
		
		
			| Shot Put  | 
			William Gordon | 
			51-2.14 (15.61m)  | 
			2017 | 
		
		
			| Discus  | 
			Brandon Franklin | 
			162-02 (49.44m)  | 
			2007 | 
		
		
			| Javelin  | 
			Jesse Aubrey | 
			188-3.25 (57.40m) | 
			2009 | 
		
		
			| Hammer | 
			Brandon Franklin | 
			141-00 (42.98m) | 
			2007 | 
		
		
			| Decathlon | 
			Aaron Worell | 
			6,369 points | 
			2018 | 
		
		
			| Pentathlon | 
			Darryl Jones | 
			6,279 points | 
			2015 | 
		
	
#FearTheBrave | #UnitedAsOne