2026 Football Cumulative Statistics

Team Stats (4-3, 2-1)

Overall Team Statistics
Statistic ALCORN Opponents
Scoring
42.43 36.43
297 255
First Downs
63 69
93 62
13 20
169 151
Rushing
1340 1492
158 154
290 284
4.1 4.7
168.9 191.1
18 17
1182 1338
Passing
231-150-8 198-112-4
8.90 8.28
293.71 234.14
20 15
2056 1639
Total Offense
521 482
6.2 6.2
462.6 425.3
3238 2977
41 34
Returns
23.30 24.14
20-466 36-869
13.91 7.67
11-153 6-46
16.25 18.13
4-65 8-145
Kicking
39.31 34.52
35.66 29.58
29-1140 31-1070
5-7 6-12
0-0 0-0
Penalties
81.43 61.86
64-570 56-433
Time Of Possession
28:49 31:11
03:21:40 03:38:20
Miscellaneous
50-101 (49.50%) 39-95 (41.05%)
7-10 (70.00%) 5-10 (50.00%)
9-3 10-6
13-79 9-52
34-38 31-32
90 0
31-36 23-30
27-36 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Robertson, Fredrick 7 96 420 24 396 4.1 7 28 56.57
20 Temple, Ernest 6 52 242 10 232 4.5 3 17 38.67
11 Tolbert, Jaylon 7 57 312 84 228 4.0 2 30 32.57
22 McDonald Jr., Carl 6 32 133 3 130 4.1 3 13 21.67
23 Tate, Joshua 5 23 78 4 74 3.2 2 12 14.80
29 Morgan, Anthony 2 5 33 0 33 6.6 1 15 16.50
Ringo, Achillies 1 2 24 0 24 12.0 0 15 24.00  
13 Wilson, Bryan 4 9 46 25 21 2.3 0 14 5.25
10 Wright, Armon 7 5 22 3 19 3.8 0 12 2.71
16 Dinkins, Alvin 2 1 13 0 13 13.0 0 13 6.50
27 McDuffey, Lauria 2 2 12 0 12 6.0 0 7 6.00
8 Jones, Damien 7 1 3 0 3 3.0 0 3 0.43
81 Ebron, Jamarr 7 1 2 0 2 2.0 0 2 0.29
66 Edwards, Kriston 1 0 0 0 0 0.0 0 0 0.00
67 Rogers, Cameran 7 0 0 0 0 0.0 0 0 0.00
52 Towns, Jordan 2 0 0 0 0 0.0 0 0 0.00
Team 7 4 0 5 -5 -1.3 0 0 -0.71  
Total 7 290 1340 158 1182 4.1 18 30 168.86
Opponents 7 284 1492 154 1338 4.7 17 75 191.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Tolbert, Jaylon 7 163.69 145 220 8 65.91% 2005 19 76 286.43
13 Wilson, Bryan 4 139.82 5 9 0 55.56% 51 1 22 12.75
0 Blakes, Omarion 7 0.00 0 1 0 0.00% 0 0 0 0.00
Ringo, Achillies 1 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 161.34 150 231 8 64.94% 2056 20 76 293.71
Opponents 7 147.06 112 198 4 56.57% 1639 15 72 234.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Kelly, Tyree 7 18 341 18.94 5 68 48.71
81 Ebron, Jamarr 7 18 290 16.11 4 76 41.43
10 Wright, Armon 7 25 254 10.16 1 33 36.29
8 Jones, Damien 7 12 219 18.25 3 62 31.29
14 Griffin, Elijah 7 15 211 14.07 2 37 30.14
7 Robertson, Fredrick 7 15 194 12.93 1 34 27.71
17 Chambers, Nolan 7 8 114 14.25 2 32 16.29
20 Temple, Ernest 6 8 94 11.75 1 26 15.67
2 Augustus, Malachi 7 7 90 12.86 1 35 12.86
0 Blakes, Omarion 7 8 88 11.00 0 23 12.57
22 McDonald Jr., Carl 6 7 77 11.00 0 27 12.83
3 Kaho Jr., Jamar 7 5 57 11.40 0 30 8.14
1 Burke, Kareem 2 2 20 10.00 0 12 10.00
23 Tate, Joshua 5 1 7 7.00 0 7 1.40
6 Anderson, Caleb 4 1 0 0.00 0 0 0.00
80 Butler, Noel 2 0 0 0.00 0 0 0.00
10 Kimble, Kyshawn 7 0 0 0.00 0 0 0.00
17 Matthews, Elijah 3 0 0 0.00 0 0 0.00
12 Rush, Jarvis 1 0 0 0.00 0 0 0.00
Total 7 150 2056 13.71 20 76 293.71
Opponents 7 112 1639 14.63 15 72 234.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jasper, Timothy 7 27 21 48.0 1.0-2 0-0 1 4 0 0 0 1 0  
45 Crowell, Dillon 7 21 24 45.0 4.0-23 2.5-18 0 1 1 0 0 0 0
33 Diarra, Mahamadou 7 21 18 39.0 7.5-34 2.5-22 0 1 0 1 1 0 0
13 Daniel, Jordan 7 15 19 34.0 3.5-9 0-0 0 0 1 0 0 0 0
25 Ruffin, Elijah 7 12 16 28.0 0-0 0-0 2 0 0 0 1 0 0
7 Barnes, Brent 7 15 9 24.0 1.0-1 0-0 0 1 0 0 1 0 0
8 Davis, Jayden 7 5 19 24.0 1.0-4 0.5-3 0 0 0 0 0 0 0
26 Brown, Kameron 7 5 16 21.0 0-0 0-0 0 0 0 0 0 2 0
14 McRoy, Jaylen 7 11 8 19.0 1.0-5 0-0 0 2 0 1 1 0 0
0 Spottsville, Gideon 7 7 9 16.0 4.5-9 0.5-4 0 0 1 0 0 0 0
22 Pugh, Ayindae 5 7 8 15.0 1.0-2 0-0 0 1 0 0 0 0 0
4 Anderson, Jakobie 5 9 5 14.0 1.0-1 0-0 0 1 0 0 0 0 0
99 Roby, Teddy 7 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
31 Houston-Irving, Jakel 7 4 9 13.0 2.0-8 2.0-8 0 0 0 0 0 0 0
40 Carson, Landon 6 2 10 12.0 1.0-3 0-0 0 0 0 0 0 1 0
2 Haney, Tayvion 7 9 3 12.0 0-0 0-0 1 5 0 1 0 0 0
23 Kately, Xavier 6 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
3 Whidby, Kaidon 5 7 5 12.0 3.5-17 2.0-6 0 0 0 1 1 0 0
10 Kimble, Kyshawn 7 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Spelmon, Jaeden 3 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
98 Andrews, Kenneth 7 3 7 10.0 2.5-3 1.0-1 0 0 3 0 0 0 0
21 Butler, Ricardo 7 7 2 9.0 0-0 0-0 0 3 0 0 0 0 0
88 Palmer, Deshawn 7 2 7 9.0 0.5-5 0.5-5 0 0 2 0 0 0 0
95 Deloach, Tony 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Whisenhunt, Laquon 2 2 5 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
6 Kince Jr., Patrick 5 2 4 6.0 0.5-1 0-0 0 2 0 0 0 0 0
15 Thomas Jr, Eric 3 2 4 6.0 1.5-2 0-0 0 1 3 0 0 0 0
11 McKanstry, Kenyen 4 1 4 5.0 1.5-10 0.5-6 0 0 1 0 0 0 0
20 Snow, Tyreke 6 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
0 Blakes, Omarion 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Duvall, Demetrion 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Mckelton, Geoffrey 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
90 Bonner, Montaine 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Harry iii, William 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lyons iii, Ernest 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Morgan, Anthony 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Robinson, Emanuel 6 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
38 Tribble, Devin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Washington, Antoine 2 0 2 2.0 0.5-3 0.5-3 0 0 1 0 0 0 0
35 Haynes, Ladarien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kelly, Tyree 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McRoy, Jermaine 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Rogers, Cameran 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Spears Jr., Derald 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
6 Anderson, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Augustus, Malachi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Bowyer, Kenyon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Chambers, Nolan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Ebron, Jamarr 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Griffin, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Damien 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Kaho Jr., Jamar 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 McDonald Jr., Carl 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Robertson, Fredrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Tate, Joshua 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Temple, Ernest 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Tolbert, Jaylon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Bryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Wilt, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Wright, Armon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 232 288 520.0 40.0-146 13.0-79 4 22 14 6 7 4 0
Opponents 7 249 286 535.0 41.0-148 9.0-52 8 27 18 3 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Duvall, Demetrion 28 1093 39.04 61 3 13 9 4 0
25 Wilt, Carson 1 47 47.00 47 0 0 1 0 0
Total 29 1140 39.31 61 3 13 10 4 0
Opponents 31 1070 34.52 61 0 5 6 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Bowyer, Kenyon 5-6 83.33% 0-0 2-2 2-3 1-1 0-0 40 0
12 Duvall, Demetrion 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 5-7 71.43% 0-0 2-3 2-3 1-1 0-0 40 1
Opponents 6-12 50.00% 0-0 2-4 2-5 2-3 0-0 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Duvall, Demetrion 17 1000 58.8 2 1
25 Wilt, Carson 24 1345 56.0 1 2
37 Bowyer, Kenyon 10 483 48.3 0 1
Total 51 2828 55.5 3 4
Opponents 43 2656 61.8 21 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Blakes, Omarion 3 120 40.00 1 70
10 Wright, Armon 7 32 4.57 0 17
1 Burke, Kareem 1 1 1.00 0 1
Total 11 153 13.91 1 70
Opponents 6 46 7.67 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Wright, Armon 19 451 23.74 0 48
14 Griffin, Elijah 1 15 15.00 0 15
Total 20 466 23.30 0 48
Opponents 36 869 24.14 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Robertson, Fredrick 8 0 0 0-0 0-0 0 1-1 0 48
37 Bowyer, Kenyon 0 5 0 31-35 0-0 0 0-0 0 46
5 Kelly, Tyree 5 0 0 0-0 0-0 0 0-0 0 30
81 Ebron, Jamarr 4 0 0 0-0 0-0 0 0-0 0 24
20 Temple, Ernest 4 0 0 0-0 0-0 0 0-0 0 24
8 Jones, Damien 3 0 0 0-0 0-0 0 0-0 0 18
22 McDonald Jr., Carl 3 0 0 0-0 0-0 0 0-0 0 18
17 Chambers, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
14 Griffin, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
23 Tate, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
11 Tolbert, Jaylon 2 0 0 0-0 0-0 0 0-1 0 12
2 Augustus, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
0 Blakes, Omarion 1 0 0 0-0 0-0 0 0-0 0 6
14 McRoy, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
29 Morgan, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
3 Whidby, Kaidon 1 0 0 0-0 0-0 0 0-0 0 6
10 Wright, Armon 1 0 0 0-0 0-0 0 0-0 0 6
6 Anderson, Caleb 0 0 0 0-0 0-0 1 0-0 0 2
12 Duvall, Demetrion 0 0 0 2-2 0-0 0 0-0 0 2
25 Wilt, Carson 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 5 0 34-38 0-0 1 1-2 0 297
Opponents 34 6 0 31-32 0-0 1 1-2 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Miles W 56-7 1-0 , 0-0 03:25 3117
09/05/2026 at Southern Miss L 3-49 1-1 , 0-0 03:09 26246
09/12/2026 vs. Arkansas-Pine Bluff W 53-51 2-1 , 1-0 04:33 21881
09/19/2026 at North Alabama L 20-38 2-2 , 1-0 03:43 11830
09/26/2026 vs Texas Southern W 43-40 3-2 , 2-0 04:05 9731
10/03/2026 at Grambling L 59-63 3-3 , 2-1 04:17 0
10/10/2026 vs Ark. Baptist W 63-7 4-3 , 2-1 03:17 14502
87307

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Miles 37 94 1 13 30 316 6 36 316 6 36 1 36 0 36 2 7 0 6
09/05/2026 Southern Miss 35 104 0 16 15 119 0 35 119 0 35 4 77 0 29 0 0 0 0
09/12/2026 Arkansas-Pine Bluff 45 214 3 14 32 485 5 68 485 5 68 3 76 0 30 2 23 0 17
09/19/2026 North Alabama 35 104 1 22 22 270 1 37 270 1 37 4 117 0 48 2 -3 0 0
09/26/2026 Texas Southern 44 188 4 30 26 332 2 32 332 2 32 3 62 0 26 1 6 0 6
10/03/2026 Grambling 41 155 3 28 18 411 5 76 411 5 76 3 49 0 22 2 16 0 16
10/10/2026 Ark. Baptist 53 323 6 30 7 123 1 48 123 1 48 2 49 0 26 2 104 1 70

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Miles 33 26 59 8.0 30 2.0 13 1 1 0 0 0 9 2 2 0
09/05/2026 Southern Miss 27 72 99 0 0 0 0 1 0 0 1 32 0 5 0 0
09/12/2026 Arkansas-Pine Bluff 34 30 64 4.0 6 3.0 5 1 1 0 1 6 1 2 0 0
09/19/2026 North Alabama 38 28 66 7.0 12 0 0 0 0 0 0 0 1 4 0 0
09/26/2026 Texas Southern 32 44 76 4.0 8 1.0 1 1 1 0 0 0 0 2 2 0
10/03/2026 Grambling 36 24 60 7.0 51 4.0 45 1 1 -2 1 27 3 4 0 0
10/10/2026 Ark. Baptist 32 64 96 10.0 39 3.0 15 2 2 10 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Miles 3 116 40.750 47 0 0 1 0 2 0-0 0 0 9 531 59.00 0 0
09/05/2026 Southern Miss 5 205 41.000 50 0 1 2 1 1 1-1 22 0 2 127 63.50 1 0
09/12/2026 Arkansas-Pine Bluff 4 139 34.800 45 0 0 2 0 0 0-2 0 1 7 404 57.71 0 1
09/19/2026 North Alabama 6 249 41.500 61 0 0 3 2 3 2-2 32 0 5 281 56.20 0 0
09/26/2026 Texas Southern 5 173 34.600 41 0 0 2 0 3 1-1 35 0 7 394 56.29 1 0
10/03/2026 Grambling 4 177 44.200 55 0 1 2 1 0 1-1 40 0 10 499 49.90 0 2
10/10/2026 Ark. Baptist 2 81 40.500 42 0 1 1 0 1 0-0 0 0 11 592 53.82 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alcorn 27 44 0 11 17 188 1 61 188 1 61 7 155 0 43 0 0 0 0
09/05/2026 Alcorn State 57 317 6 29 15 226 1 43 226 1 43 1 27 0 27 2 22 0 23
09/12/2026 Alcorn State 40 258 2 54 12 167 4 39 167 4 39 6 186 0 48 1 0 0 0
09/19/2026 Alcorn 40 195 2 75 16 295 3 72 295 3 72 3 51 0 18 2 9 0 8
09/26/2026 Alcorn 37 163 2 34 20 319 2 54 319 2 54 5 152 0 54 0 0 0 0
10/03/2026 Alcorn 34 229 4 59 24 370 4 54 370 4 54 6 160 1 97 1 15 0 15
10/10/2026 Alcorn 49 132 1 14 8 74 0 26 74 0 26 8 138 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alcorn 39 38 77 5.0 36 1.0 9 1 0 0 0 0 0 2 0 0
09/05/2026 Alcorn State 17 66 83 6.0 15 1.0 1 1 1 0 4 3 7 2 0 0
09/12/2026 Alcorn State 47 38 85 6.0 11 0 0 0 0 0 2 130 2 3 1 0
09/19/2026 Alcorn 38 32 70 9.0 29 2.0 18 0 0 0 1 5 3 8 0 0
09/26/2026 Alcorn 35 56 91 4.0 22 2.0 13 0 0 0 0 0 0 6 0 0
10/03/2026 Alcorn 45 12 57 9.0 32 3.0 11 3 1 0 0 0 6 4 0 0
10/10/2026 Alcorn 28 44 72 2.0 3 0 0 2 1 0 1 7 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alcorn 6 180 20.400 48 1 0 0 0 0 0-2 0 1 2 128 64.00 1 0
09/05/2026 Alcorn State 3 109 36.300 44 0 0 2 0 2 0-1 0 0 8 481 60.13 3 0
09/12/2026 Alcorn State 4 124 31.000 43 0 0 0 0 1 1-2 26 0 7 448 64.00 4 0
09/19/2026 Alcorn 5 220 44.000 59 0 0 2 1 2 1-1 31 0 7 429 61.29 3 0
09/26/2026 Alcorn 2 83 41.500 45 0 0 1 0 0 4-5 48 1 7 435 62.14 4 0
10/03/2026 Alcorn 3 134 44.700 61 0 0 0 1 0 0-1 0 0 10 628 62.80 6 0
10/10/2026 Alcorn 8 220 27.500 37 0 0 0 0 1 0-0 0 0 2 107 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miles 56-7 27/12 5/2 19/9 3/1 37-94 / 27-44 30-34-0 / 17-29-0 316/188 71-410 / 56-232 43/155 0/1
Southern Miss 3-49 11/32 4/18 6/10 1/4 35-104 / 57-317 15-23-4 / 15-27-1 119/226 58-223 / 84-543 109/52 5/1
Arkansas-Pine Bluff 53-51 34/19 13/11 19/7 2/1 45-214 / 40-258 32-45-2 / 12-24-1 485/167 90-699 / 64-425 105/316 2/2
North Alabama 20-38 20/24 6/6 12/13 2/5 35-104 / 40-195 22-44-1 / 16-31-0 270/295 79-374 / 71-490 114/65 1/0
Texas Southern 43-40 27/22 10/10 16/8 1/4 44-188 / 37-163 26-42-0 / 20-32-0 332/319 86-520 / 69-482 68/152 0/1
Grambling 59-63 26/26 8/11 15/11 3/4 41-155 / 34-229 18-31-0 / 24-35-1 411/370 72-566 / 69-599 90/175 1/2
Ark. Baptist 63-7 24/16 17/11 6/4 1/1 53-323 / 49-132 7-12-1 / 8-20-1 123/74 65-446 / 69-206 163/145 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miles 10-15 / 3-13 1-1 / 1-2 29:59 / 30:01 -0:02 2.54 / 1.63 9.29 / 6.48 5.77 / 4.14 3-38.7 / 6-30 9-75 / 9-72
Southern Miss 5-14 / 5-12 0-0 / 2-2 28:39 / 31:21 -2:42 2.97 / 5.56 5.17 / 8.37 3.84 / 6.46 5-41 / 3-36.3 7-69 / 4-25
Arkansas-Pine Bluff 5-13 / 4-12 1-2 / 1-1 29:46 / 30:14 -0:28 4.76 / 6.45 10.78 / 6.96 7.77 / 6.64 4-34.8 / 4-31 9-74 / 10-67
North Alabama 7-18 / 6-15 1-3 / 0-2 30:22 / 29:38 0:44 2.97 / 4.88 6.14 / 9.52 4.73 / 6.90 6-41.5 / 5-44 9-88 / 7-55
Texas Southern 11-19 / 11-18 2-2 / 0-0 30:34 / 29:26 1:08 4.27 / 4.41 7.90 / 9.97 6.05 / 6.99 5-34.6 / 2-41.5 13-127 / 8-57
Grambling 5-12 / 6-11 2-2 / 1-1 27:25 / 32:35 -5:10 3.78 / 6.74 13.26 / 10.57 7.86 / 8.68 4-44.2 / 3-44.7 13-97 / 14-117
Ark. Baptist 7-10 / 4-14 0-0 / 0-2 24:55 / 35:05 -10:10 6.09 / 2.69 10.25 / 3.70 6.86 / 2.99 2-40.5 / 8-27.5 4-40 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Miles W 56-7 5 5 35 5 1 4 0 0 0 0 0 0 0
09/05/2026 Southern Miss L 3-49 2 1 3 0 0 0 1 0 0 1 0 0 0
09/12/2026 Arkansas-Pine Bluff W 53-51 9 6 40 6 3 3 0 2 0 1 0 0 0
09/19/2026 North Alabama L 20-38 3 3 13 1 0 1 2 0 0 0 0 0 0
09/26/2026 Texas Southern W 43-40 6 6 36 5 4 1 1 0 0 0 0 0 0
10/03/2026 Grambling L 59-63 5 5 35 5 3 2 0 0 0 0 0 0 0
10/10/2026 Ark. Baptist W 63-7 6 5 35 5 5 0 0 0 0 0 1 0 0
TOTALS 36 31 197 27 16 11 4 2 0 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Miles L 7-56 2 0 0 0 0 0 0 2 0 0 0 0 0
09/05/2026 Southern Miss W 49-3 6 5 35 5 5 0 0 1 0 0 0 0 0
09/12/2026 Arkansas-Pine Bluff L 51-53 4 3 16 2 1 1 1 1 0 0 0 0 0
09/19/2026 North Alabama W 38-20 4 3 17 2 1 1 1 0 1 0 0 0 0
09/26/2026 Texas Southern L 40-43 5 4 17 1 1 0 3 1 0 0 0 0 0
10/03/2026 Grambling W 63-59 8 7 49 7 4 3 0 1 0 0 0 0 0
10/10/2026 Ark. Baptist L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 30 23 141 18 13 5 5 6 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robertson,Fredrick vs Texas Southern (09/26/2026)
Yards Rushing 144 Temple,Ernest vs Arkansas-Pine Bluff (09/12/2026)
TD Rushes 3 Robertson,Fredrick vs Texas Southern (09/26/2026)
Long Rush 30 Tolbert,Jaylon vs Texas Southern (09/26/2026)
30 Tolbert,Jaylon vs Ark. Baptist (10/10/2026)
Pass Attempts 45 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
Pass Completions 32 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
Yards Passing 485 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
TD Passes 5 Tolbert,Jaylon vs Miles (08/29/2026)
5 Tolbert,Jaylon vs Arkansas-Pine Bluff (09/12/2026)
5 Tolbert,Jaylon vs Grambling (10/03/2026)
Longest Pass 76 Tolbert,Jaylon vs Grambling (10/03/2026)
Receptions 6 Ebron,Jamarr vs Miles (08/29/2026)
6 Kelly,Tyree vs Arkansas-Pine Bluff (09/12/2026)
6 Wright,Armon vs Arkansas-Pine Bluff (09/12/2026)
6 Wright,Armon vs North Alabama (09/19/2026)
Yards Receiving 151 Kelly,Tyree vs Arkansas-Pine Bluff (09/12/2026)
TD Receptions 2 Ebron,Jamarr vs Miles (08/29/2026)
2 Kelly,Tyree vs Arkansas-Pine Bluff (09/12/2026)
2 Jones,Damien vs Grambling (10/03/2026)
2 Ebron,Jamarr vs Grambling (10/03/2026)
Longest Reception 76 Ebron,Jamarr vs Grambling (10/03/2026)
Field Goals 2 Bowyer,Kenyon vs North Alabama (09/19/2026)
Longest Field Goal 40 Bowyer,Kenyon vs Grambling (10/03/2026)
Punts 6 Duvall,Demetrion vs North Alabama (09/19/2026)
Punting Average 47 Wilt,Carson vs Miles (08/29/2026)
Longest Punt 61 Duvall,Demetrion vs North Alabama (09/19/2026)
Longest Punt Return 70 Blakes,Omarion vs Ark. Baptist (10/10/2026)
Longest Kickoff Return 48 Wright,Armon vs North Alabama (09/19/2026)
Tackles 13 Jasper,Timothy vs Arkansas-Pine Bluff (09/12/2026)
13 Jasper,Timothy vs Southern Miss (09/05/2026)
Sacks 1.5 Diarra,Mahamadou vs Grambling (10/03/2026)
1.5 Crowell,Dillon vs Grambling (10/03/2026)
Tackles For Loss 2.5 Whidby,Kaidon vs Ark. Baptist (10/10/2026)
2.5 Diarra,Mahamadou vs North Alabama (09/19/2026)
2.5 Diarra,Mahamadou vs Grambling (10/03/2026)
Interceptions 1 Jasper,Timothy vs Arkansas-Pine Bluff (09/12/2026)
1 Haney,Tayvion vs Ark. Baptist (10/10/2026)
1 Ruffin,Elijah vs Southern Miss (09/05/2026)
1 Ruffin,Elijah vs Grambling (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Ark. Baptist (10/10/2026)
Yards Rushing 323 vs Ark. Baptist (10/10/2026)
TD Rushes 6 vs Ark. Baptist (10/10/2026)
Pass Attempts 45 vs Arkansas-Pine Bluff (09/12/2026)
Pass Completions 32 vs Arkansas-Pine Bluff (09/12/2026)
Yards Passing 485 vs Arkansas-Pine Bluff (09/12/2026)
TD Passes 6 vs Miles (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Robinson,Steven vs Southern Miss (09/05/2026)
Yards Rushing 123 Robinson,Steven vs Southern Miss (09/05/2026)
TD Rushes 3 Robinson,Steven vs Southern Miss (09/05/2026)
Long Rush 75 Johnson,Xavier vs North Alabama (09/19/2026)
Pass Attempts 31 McCoy,Cam'Ron vs Texas Southern (09/26/2026)
Pass Completions 20 McCoy,Cam'Ron vs Texas Southern (09/26/2026)
