2019 Football Cumulative Statistics

Team Stats (9-4, 6-1)

Overall Team Statistics
Statistic ALCORN Opponents
Scoring
33.62 23.08
437 300
First Downs
108 103
144 125
29 34
281 262
Rushing
2380 2213
361 350
481 505
4.2 3.7
155.3 143.3
21 15
2019 1863
Passing
404-241-10 388-222-21
8.11 7.07
251.92 211.00
34 21
3275 2743
Total Offense
885 893
6.0 5.2
407.2 354.3
5294 4606
57 39
Returns
16.54 15.53
35-579 53-823
9.68 17.38
19-184 13-226
9.14 7.20
21-192 10-72
Kicking
39.52 39.00
34.26 35.66
62-2450 61-2379
13-22 10-15
0-0 0-0
Penalties
70.15 74.31
108-912 104-966
Time Of Possession
29:29 30:31
06:23:21 06:36:39
Miscellaneous
79-186 (42.47%) 75-186 (40.32%)
8-10 (80.00%) 7-18 (38.89%)
19-14 21-15
25-141 27-194
52-55 30-36
0 10
43-52 31-45
32-52 23-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
05 Duffey, Niko 12 162 883 45 838 5.2 6 67 69.83
03 Waller, De'Shawn 10 128 577 60 517 4.0 4 31 51.70
25 Turner, Trey 8 37 188 11 177 4.8 3 24 22.13
02 Harper, Felix 12 64 329 160 169 2.6 6 31 14.08
43 Marsh, Kevon 10 35 171 9 162 4.6 0 16 16.20
24 Bolton, Jonathon 8 19 80 1 79 4.2 1 17 9.88
13 Johnson, Noah 3 20 76 51 25 1.3 1 18 8.33
Anthony jr., J 11 1 17 0 17 17.0 0 17 1.55  
17 Russell, Jyron 3 5 23 8 15 3.0 0 7 5.00
82 Pringle, LeCharles 13 5 24 10 14 2.8 0 13 1.08
01 Adams, Tevarrius 1 1 8 0 8 8.0 0 8 8.00
23 Forman, Marquise 1 1 4 0 4 4.0 0 4 4.00
Team 7 3 0 6 -6 -2.0 0 0 -0.86  
Total 13 481 2380 361 2019 4.2 21 67 155.31
Opponents 13 505 2213 350 1863 3.7 15 75 143.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
02 Harper, Felix 12 160.66 204 338 9 60.36% 2954 33 84 246.17
13 Johnson, Noah 3 100.81 36 63 1 57.14% 312 1 37 104.00
17 Russell, Jyron 3 87.80 1 2 0 50.00% 9 0 9 3.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 150.57 241 404 10 59.65% 3275 34 84 251.92
Opponents 13 123.64 222 388 21 57.22% 2743 21 73 211.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Blair, Chris 13 44 931 21.16 7 71 71.62
82 Pringle, LeCharles 13 48 828 17.25 14 56 63.69
81 Anderson, Raidarious 10 27 462 17.11 4 52 46.20
Anthony jr., J 11 37 396 10.70 3 84 36.00  
05 Duffey, Niko 12 24 227 9.46 2 30 18.92
07 McNair Jr., Tim 13 12 118 9.83 1 18 9.08
06 McNair, Akeem 12 13 109 8.38 0 33 9.08
03 Waller, De'Shawn 10 18 91 5.06 1 18 9.10
08 Wood, Nigel 11 5 55 11.00 2 18 5.00
25 Turner, Trey 8 3 24 8.00 0 15 3.00
83 Brown, Kendrick 4 2 19 9.50 0 15 4.75
88 Lewis, Demetrius 10 2 5 2.50 0 8 0.50
24 Bolton, Jonathon 8 2 4 2.00 0 3 0.50
43 Marsh, Kevon 10 1 4 4.00 0 4 0.40
87 Campbell, Brandon 11 1 1 1.00 0 1 0.09
Green, Jeremiah 4 1 1 1.00 0 1 0.25  
86 Everett, Kyontez 10 1 0 0.00 0 0 0.00
Total 13 241 3275 13.59 34 84 251.92
Opponents 13 222 2743 12.36 21 73 211.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Taylor, Juwan 13 57 32 89.0 6.5-18 1.0-1 2 5 0 1 2 0 0
49 Muhammad, Solomon 13 61 26 87.0 11.0-39 3.0-20 2 4 1 2 2 0 0
32 Cole, Qwynnterrio 13 49 37 86.0 0.5-0 0-0 5 1 0 0 1 1 0
42 Anderson, Daimen 13 33 24 57.0 6.5-26 1.0-8 0 0 2 1 0 0 0
15 Kinsler Jr., Keyron 12 32 21 53.0 4.5-19 0-0 2 1 0 2 0 0 0
01 Burks, Daylon 13 32 15 47.0 1.0-3 0-0 1 4 0 0 1 0 0
33 Webb, Mikail 12 23 23 46.0 5.0-26 1.0-21 2 1 0 1 2 0 0
51 Henderson, Darrell 13 22 21 43.0 8.0-18 1.0-1 0 2 1 1 0 0 0
22 Wilson, Taurence 13 30 13 43.0 1.0-1 0-0 4 6 0 1 1 0 0
45 Morrison, Javen 13 21 14 35.0 2.0-14 0-0 2 3 1 1 1 0 0
61 Monroe, Chris 13 15 16 31.0 4.0-14 0-0 0 0 1 2 1 0 0
44 Wren, Jacorian 12 12 18 30.0 8.5-24 3.0-16 0 1 7 0 0 0 0  
35 Herron, Nichel 12 22 4 26.0 1.0-2 0.5-0 0 0 0 0 0 0 0
28 Hart, Chris 10 14 8 22.0 3.0-11 2.0-10 0 0 0 0 0 0 0
20 Bruce, Allen 12 18 3 21.0 3.0-4 1.0-2 1 3 0 1 0 0 0
58 Holbert, Malik 12 9 11 20.0 6.5-25 3.5-15 0 0 0 0 0 0 0
92 Jones, K w 9 13 6 19.0 2.5-10 1.0-7 0 0 1 0 0 0 0  
92 Jones, W, K 9 13 6 19.0 2.5-10 1.0-7 0 0 1 0 0 0 0  
96 Bonds, Theron 11 8 10 18.0 7.0-16 2.5-7 0 0 0 0 1 0 0
14 Key, Calvontay 12 11 5 16.0 1.0-3 0-0 0 0 0 0 0 1 0
38 Argue, Creo 8 7 3 10.0 3.0-21 2.0-18 0 2 3 0 0 0 0  
98 Means, Myron 7 5 4 9.0 2.0-15 1.5-13 0 0 1 0 0 0 0
41 Pitts, Jaylon 11 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
48 Hollis, Brelion 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson, Jaaron 10 2 2 4.0 1.5-5 1.0-2 0 0 1 0 0 0 0
31 Black, Makenzie 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Blue, Greg 10 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
60 Boulden, Jerome 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 McCullough, Corey 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Thomas, E.J. 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Hill, Kahleab 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Huntley, Tre' 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Johnson, Elmer 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Vines, Trevor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Anthony jr., J 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Barfield, Jayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Blair, Chris 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
05 Duffey, Niko 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Everett, Kyontez 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hardy, Aurelius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
02 Harper, Felix 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Heidelberg, Vance 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 James, Trevor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
07 McNair Jr., Tim 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Sims, Darron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
89 Thompson, Zyrion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
03 Waller, De'Shawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Pringle, LeCharles 13 0 0 0 0-0 0-0 0 0 0 2 0 0 0
Total 13 537 340 877.0 91.5-324 26.0-148 21 34 20 15 13 2 1
Opponents 13 552 221 773.0 80.0-342 27.0-194 10 55 8 14 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 McCullough, Corey 60 2440 40.67 59 5 19 18 7 2
Team 2 10 5.00 10 0 0 0 0 0  
Total 62 2450 39.52 59 5 19 18 7 2
Opponents 61 2379 39.00 58 1 12 15 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 McCullough, Corey 11-19 57.89% 0-0 3-3 5-8 3-8 0-0 44 0
34 Blue, Greg 2-3 66.67% 0-0 1-1 1-1 0-1 0-0 34 1
Total 13-22 59.09% 0-0 4-4 6-9 3-9 0-0 44 1
Opponents 10-15 66.67% 1-1 4-4 3-5 2-4 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 McCullough, Corey 52 2993 57.6 11 3
34 Blue, Greg 31 1344 43.4 1 5
Total 83 4337 52.3 12 8
Opponents 61 3548 58.2 23 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Pringle, LeCharles 8 112 14.00 0 53
45 Morrison, Javen 6 47 7.83 0 14
Anthony jr., J 3 15 5.00 0 9  
14 Key, Calvontay 1 9 9.00 0 0
15 Griffin, Asante 1 1 1.00 0 1
Total 19 184 9.68 0 53
Opponents 13 226 17.38 1 80

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
45 Morrison, Javen 20 445 22.25 1 89
Anthony jr., J 4 46 11.50 0 15  
05 Duffey, Niko 3 45 15.00 0 31
82 Pringle, LeCharles 3 23 7.67 0 18
03 Waller, De'Shawn 3 19 6.33 0 12
01 Burks, Daylon 1 1 1.00 0 1
89 Thompson, Zyrion 1 0 0.00 0 0
Total 35 579 16.54 1 89
Opponents 53 823 15.53 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Pringle, LeCharles 14 0 0 0-0 0-0 1 0-0 0 86
19 McCullough, Corey 0 11 0 47-50 0-0 0 0-0 0 80
05 Duffey, Niko 8 0 0 0-0 0-0 0 0-0 0 48
11 Blair, Chris 7 0 0 0-0 0-0 0 0-0 0 42
02 Harper, Felix 6 0 0 0-0 0-0 0 1-2 0 36
03 Waller, De'Shawn 5 0 0 0-0 0-0 0 0-0 0 30
81 Anderson, Raidarious 4 0 0 0-0 0-0 0 0-0 0 24
Anthony jr., J 3 0 0 0-0 0-0 0 0-0 0 18  
25 Turner, Trey 3 0 0 0-0 0-0 0 0-0 0 18
08 Wood, Nigel 2 0 0 0-0 0-0 0 0-0 0 12
34 Blue, Greg 0 2 0 5-5 0-0 0 0-0 0 11
24 Bolton, Jonathon 1 0 0 0-0 0-0 0 0-0 0 6
13 Johnson, Noah 1 0 0 0-0 0-0 0 0-0 0 6
07 McNair Jr., Tim 1 0 0 0-0 0-0 0 0-0 0 6
45 Morrison, Javen 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, Taurence 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 57 13 1 52-55 0-0 1 1-2 0 437
Opponents 39 10 0 30-36 2-3 0 0-0 1 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Southern Miss L 10-38 0-1 3:12 31076
9/7/2019 vs Mississippi College W 45-7 1-1 2:31 7358
9/14/2019 at McNeese L 14-17 1-2 3:20 10127
9/21/2019 vs Prairie View A&M W 45-41 2-2 , 1-0 3:41 15958
9/28/2019 vs MVSU W 45-19 3-2 , 2-0 2:40 7593
10/5/2019 at Alabama State W 35-7 4-2 , 3-0 2:53 12721
10/12/2019 vs Savannah State W 42-17 5-2 2:41 17593
10/26/2019 vs Southern W 27-13 6-2 , 4-0 2:50 15993
11/9/2019 at Grambling State L 16-19 6-3 , 4-1 3:41 7554
11/16/2019 vs AAMU W 34-28 7-3 , 5-1 2:49 5513
11/23/2019 at Jackson State W 41-6 8-3 , 6-1 3:09 35104
12/7/2019 vs Southern W 39-24 9-3 3:32 22365
12/21/2019 vs. NCAT L 44-64 9-4 , 6-1 3:40 32968
221923

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Southern Miss 35 80 1 15 18 149 0 37 149 0 37 2 21 0 16 0 0 0 0
9/7/2019 Mississippi College 43 324 5 45 16 141 1 26 141 1 26 0 0 0 0 3 27 0 14
9/14/2019 McNeese 46 154 0 18 17 164 2 17 164 2 17 2 30 0 20 1 9 0 0
9/21/2019 Prairie View A&M 40 125 4 14 25 280 2 30 280 2 30 5 111 0 38 2 29 0 22
9/28/2019 MVSU 37 153 0 18 21 396 6 69 396 6 69 4 30 0 18 3 22 0 11
10/5/2019 Alabama State 37 213 2 67 10 146 3 36 146 3 36 2 24 0 15 1 4 0 4
10/12/2019 Savannah State 35 164 1 31 16 324 5 84 324 5 84 2 44 0 24 1 2 0 2
10/26/2019 Southern 35 100 1 13 19 277 2 69 277 2 69 2 12 0 12 1 26 0 26
11/9/2019 Grambling State 33 116 0 31 24 269 1 30 269 1 30 1 41 0 41 2 53 0 53
11/16/2019 AAMU 37 234 1 20 18 288 4 44 288 4 44 4 78 0 26 0 0 0 0
11/23/2019 Jackson State 38 116 1 30 20 274 4 65 274 4 65 2 26 0 17 2 2 0 1
12/7/2019 Southern 33 121 2 31 12 226 1 56 226 1 56 5 107 1 89 2 -4 0 0
12/21/2019 NCAT 32 119 3 23 25 341 3 40 341 3 40 4 55 0 22 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Southern Miss 38 12 50 6.0 14 1.0 7 2 1 0 1 0 1 0 0 0
9/7/2019 Mississippi College 32 20 52 4.0 20 1.0 10 0 2 0 0 0 1 1 0 0
9/14/2019 McNeese 39 26 65 4.0 9 0 0 2 2 0 0 0 0 4 1 0
9/21/2019 Prairie View A&M 55 18 73 6.0 24 1.0 11 2 1 13 3 18 2 1 0 0
9/28/2019 MVSU 39 36 75 9.0 29 0 0 0 0 0 0 0 3 6 0 0
10/5/2019 Alabama State 42 20 62 11.0 48 5.0 30 0 1 14 4 14 2 1 0 0
10/12/2019 Savannah State 34 46 80 6.0 31 1.0 21 0 1 0 2 29 2 0 0 0
10/26/2019 Southern 41 18 59 5.0 15 4.0 14 0 0 0 2 8 2 3 0 0
11/9/2019 Grambling State 48 20 68 6.0 16 2.0 9 0 0 0 2 23 1 4 0 0
11/16/2019 AAMU 47 28 75 6.0 24 2.0 4 0 0 0 2 0 3 6 0 0
11/23/2019 Jackson State 33 20 53 11.0 37 4.0 16 2 2 18 2 47 1 2 1 0
12/7/2019 Southern 43 42 85 8.0 26 3.0 13 3 3 84 3 53 1 3 0 1
12/21/2019 NCAT 33 28 61 7.0 21 1.0 6 2 2 3 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Southern Miss 7 302 43.100 59 0 0 0 2 1 1-2 44 0 3 154 51.33 0 0
9/7/2019 Mississippi College 2 97 48.500 52 0 0 2 1 0 1-2 39 0 8 467 58.38 2 0
9/14/2019 McNeese 10 419 41.900 54 0 2 2 1 1 0-2 0 0 3 137 45.67 0 1
9/21/2019 Prairie View A&M 6 182 18.200 43 1 0 3 0 1 1-1 33 0 8 463 57.88 3 0
9/28/2019 MVSU 3 134 44.700 55 0 0 1 1 3 1-1 33 0 8 481 60.13 2 1
10/5/2019 Alabama State 6 267 44.500 54 0 2 3 1 3 0-0 0 6 375 62.50 2 1
10/12/2019 Savannah State 2 66 33.000 40 0 0 0 0 1 0-0 0 7 396 56.57 1 0
10/26/2019 Southern 2 82 41.000 42 0 0 1 0 1 2-2 37 0 6 357 59.50 1 0
11/9/2019 Grambling State 7 253 25.250 51 1 1 4 1 2 3-5 41 0 5 177 35.40 0 1
11/16/2019 AAMU 3 96 32.000 38 0 0 1 0 1 0-1 0 0 6 317 52.83 1 0
11/23/2019 Jackson State 3 123 41.000 45 0 0 0 0 3 2-3 34 1 8 337 42.13 0 1
12/7/2019 Southern 5 169 33.800 39 0 0 0 0 1 1-2 23 0 7 381 54.43 0 2
12/21/2019 NCAT 6 260 43.300 49 0 0 2 0 0 1-1 28 0 8 295 36.88 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Alcorn 31 96 1 15 18 293 1 55 293 1 55 3 106 1 89 2 93 1 80
9/7/2019 Alcorn 40 117 0 17 5 125 1 44 125 1 44 5 87 0 23 0 0 0 0
9/14/2019 Alcorn 43 133 0 45 19 191 2 25 191 2 25 1 19 0 19 2 50 0 50
9/21/2019 Alcorn 45 187 2 20 23 321 4 66 321 4 66 3 59 0 29 2 25 0 0
9/28/2019 Alcorn 44 145 1 24 17 162 2 20 162 2 20 4 75 0 34 0 0 0 0
10/5/2019 Alcorn 38 76 0 33 14 191 1 33 191 1 33 3 52 0 26 0 0 0 0
10/12/2019 Alcorn 51 175 0 21 6 87 1 23 87 1 23 6 78 0 31 0 0 0 0
10/26/2019 Alcorn 27 75 1 11 25 209 1 16 209 1 16 5 105 0 43 0 0 0 0
11/9/2019 Alcorn 37 133 0 21 20 220 2 42 220 2 42 4 -13 0 22 1 5 0 5
11/16/2019 Alcorn 35 259 4 42 27 272 0 26 272 0 26 5 84 0 31 1 6 0 6
11/23/2019 ALCN 30 6 1 9 11 140 0 50 140 0 50 6 75 0 23 0 0 0 0
12/7/2019 Alcorn 50 251 3 32 19 168 0 26 168 0 26 5 82 0 34 2 27 0 22
12/21/2019 Alcorn 34 210 2 75 18 364 6 73 364 6 73 3 14 0 5 3 20 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Alcorn 45 10 55 8.0 40 5.0 31 1 1 0 1 0 3 2 0 0
9/7/2019 Alcorn 37 28 65 2.0 2 0 0 2 1 0 0 0 0 2 0 0
9/14/2019 Alcorn 41 32 73 8.0 39 3.0 30 0 1 0 2 12 2 5 0 0
9/21/2019 Alcorn 58 14 72 7.0 33 3.0 21 1 1 0 0 0 0 8 1 0
9/28/2019 Alcorn 46 16 62 4.0 7 0 0 3 5 0 0 0 0 3 0 0
10/5/2019 Alcorn 37 22 59 7.0 40 2.0 22 0 0 0 0 0 1 4 0 0
10/12/2019 Alcorn 42 6 48 6.0 25 2.0 17 1 2 0 0 0 0 0 0 0
10/26/2019 Alcorn 45 8 53 3.0 22 1.0 14 1 1 0 0 0 0 3 0 0
11/9/2019 Alcorn 47 6 53 11.0 40 3.0 14 0 0 0 2 31 0 7 1 0
11/16/2019 Alcorn 38 18 56 3.0 4 1.0 2 1 1 0 1 0 0 2 0 0
11/23/2019 ALCN 43 24 67 9.0 38 3.0 14 1 1 0 0 0 0 8 1 0
12/7/2019 Alcorn 36 14 50 5.0 21 1.0 6 0 0 0 3 1 2 6 0 0
12/21/2019 Alcorn 37 23 60 7.0 31 3.0 23 0 0 0 1 28 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Alcorn 3 135 45.000 51 0 1 1 1 0 3-3 24 0 7 462 66.00 5 0
9/7/2019 Alcorn 5 187 37.400 44 0 0 0 0 1 0-1 0 0 2 105 52.50 1 0
9/14/2019 Alcorn 9 331 20.700 58 1 0 1 3 4 1-2 37 0 4 258 64.50 2 0
9/21/2019 Alcorn 3 113 37.700 47 0 0 0 0 0 0-0 0 7 423 60.43 2 0
9/28/2019 Alcorn 10 389 36.300 50 0 0 4 1 2 0-0 0 4 193 48.25 0 0
10/5/2019 Alcorn 3 125 41.700 49 0 0 1 0 0 0-0 0 2 106 53.00 0 0
10/12/2019 Alcorn 4 160 40.000 44 0 0 1 0 2 1-1 26 0 4 244 61.00 2 0
10/26/2019 Alcorn 3 133 44.300 45 0 0 0 0 1 0-0 0 3 159 53.00 1 0
11/9/2019 Alcorn 8 341 42.600 57 0 0 1 2 3 2-3 45 0 4 267 66.75 3 0
11/16/2019 Alcorn 1 29 29.000 29 0 0 0 0 0 0-1 0 0 5 239 47.80 0 0
11/23/2019 ALCN 6 200 33.300 41 0 0 0 0 0 0-0 0 2 114 57.00 0 0
12/7/2019 Alcorn 3 107 35.700 39 0 0 1 0 1 1-2 41 0 6 282 47.00 0 0
12/21/2019 Alcorn 3 129 43.000 52 0 0 2 1 1 2-2 38 0 11 696 63.27 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Miss 10-38 15/16 7/5 8/9 0/2 35-80 / 31-96 18-32-1 / 18-28-1 149/293 67-229 / 59-389 21/199 2/2
Mississippi College 45-7 22/9 13/4 9/4 0/1 43-324 / 40-117 16-25-0 / 5-8-0 141/125 68-465 / 48-242 27/87 1/2
McNeese 14-17 22/14 9/4 11/9 2/1 46-154 / 43-133 17-37-2 / 19-29-0 164/191 83-318 / 72-324 39/81 3/2
Prairie View A&M 45-41 27/33 7/14 17/15 3/4 40-125 / 45-187 25-37-0 / 23-36-3 280/321 77-405 / 81-508 171/84 1/4
MVSU 45-19 25/21 10/9 14/9 1/3 37-153 / 44-145 21-30-0 / 17-36-0 396/162 67-549 / 80-307 52/75 5/0
Alabama State 35-7 16/17 9/5 5/10 2/2 37-213 / 38-76 10-17-0 / 14-28-4 146/191 54-359 / 66-267 56/52 0/5
Savannah State 42-17 21/22 8/11 11/5 2/6 35-164 / 51-175 16-21-0 / 6-12-2 324/87 56-488 / 63-262 75/78 2/3
Southern 27-13 22/21 5/5 11/15 6/1 35-100 / 27-75 19-26-0 / 25-39-2 277/209 61-377 / 66-284 46/105 1/2
Grambling State 16-19 20/20 8/8 10/7 2/5 33-116 / 37-133 24-48-2 / 20-34-2 269/220 81-385 / 71-353 117/23 2/2
AAMU 34-28 27/32 13/13 12/17 2/2 37-234 / 35-259 18-28-1 / 27-48-2 288/272 65-522 / 83-531 78/90 2/2
Jackson State 41-6 22/9 6/1 10/6 6/2 38-116 / 30-6 20-35-0 / 11-25-2 274/140 73-390 / 55-146 93/75 1/4
Southern 39-24 18/27 7/13 10/10 1/4 33-121 / 50-251 12-26-3 / 19-35-3 226/168 59-347 / 85-419 240/110 3/6
NCAT 44-64 24/21 6/11 16/9 2/1 32-119 / 34-210 25-42-1 / 18-30-0 341/364 74-460 / 64-574 72/62 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Miss 6-16 / 7-13 0-0 / 0-0 34:07 / 25:53 8:14 2.29 / 3.10 4.66 / 10.46 3.42 / 6.59 7-43.1 / 3-45.0 7-67 / 10-81
Mississippi College 10-16 / 3-12 2-2 / 0-1 28:31 / 31:29 -2:58 7.53 / 2.93 5.64 / 15.63 6.84 / 5.04 2-48.5 / 5-37.4 9-81 / 6-57
McNeese 6-19 / 1-15 0-0 / 0-1 32:05 / 27:55 4:10 3.35 / 3.09 4.43 / 6.59 3.83 / 4.50 10-41.9 / 9-36.8 10-82 / 8-84
Prairie View A&M 6-14 / 9-15 1-1 / 2-3 29:01 / 30:59 -1:58 3.13 / 4.16 7.57 / 8.92 5.26 / 6.27 6-30.3 / 3-37.7 10-100 / 12-123
MVSU 5-12 / 7-20 1-1 / 1-2 29:01 / 30:59 -1:58 4.14 / 3.30 13.20 / 4.50 8.19 / 3.84 3-44.7 / 10-38.9 5-30 / 3-47
Alabama State 7-13 / 7-15 0-0 / 0-1 29:43 / 30:17 -0:34 5.76 / 2.00 8.59 / 6.82 6.65 / 4.05 6-44.5 / 3-41.7 13-76 / 8-62
Savannah State 7-11 / 3-12 1-1 / 2-2 22:59 / 37:01 -14:02 4.69 / 3.43 15.43 / 7.25 8.71 / 4.16 2-33.0 / 4-40.0 9-110 / 6-50
Southern 5-11 / 8-13 1-1 / 0-1 32:27 / 27:33 4:54 2.86 / 2.78 10.65 / 5.36 6.18 / 4.30 2-41.0 / 3-44.3 9-65 / 11-103
Grambling State 6-21 / 7-19 0-0 / 0-0 30:34 / 29:26 1:08 3.52 / 3.59 5.60 / 6.47 4.75 / 4.97 7-36.1 / 8-42.6 9-85 / 13-133
AAMU 4-10 / 7-14 1-1 / 1-3 27:28 / 32:32 -5:04 6.32 / 7.40 10.29 / 5.67 8.03 / 6.40 3-32.0 / 1-29.0 6-56 / 7-41
Jackson State 7-16 / 2-12 1-2 / 0-2 34:07 / 25:53 8:14 3.05 / 0.20 7.83 / 5.60 5.34 / 2.65 3-41.0 / 6-33.3 7-35 / 7-79
Southern 4-12 / 7-13 0-1 / 0-1 23:42 / 36:18 -12:36 3.67 / 5.02 8.69 / 4.80 5.88 / 4.93 5-33.8 / 3-35.7 7-72 / 7-56
NCAT 6-15 / 7-13 0-0 / 1-1 29:36 / 30:24 -0:48 3.72 / 6.18 8.12 / 12.13 6.22 / 8.97 6-43.3 / 3-43.0 7-53 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Southern Miss L 10-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/7/2019 Mississippi College W 45-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/14/2019 McNeese L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
9/21/2019 Prairie View A&M W 45-41 6 6 38 5 4 1 1 0 0 0 0 0 0
9/28/2019 MVSU W 45-19 4 3 17 2 0 2 1 0 0 0 1 0 0
10/5/2019 Alabama State W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/12/2019 Savannah State W 42-17 4 3 21 3 1 2 0 0 0 0 1 0 0
10/26/2019 Southern W 27-13 6 5 27 3 1 2 2 0 0 0 1 0 0
11/9/2019 Grambling State L 16-19 5 4 16 1 0 1 3 0 0 0 0 1 0
11/16/2019 AAMU W 34-28 4 2 14 2 1 1 0 1 0 1 0 0 0
11/23/2019 Jackson State W 41-6 6 5 27 3 1 2 2 0 1 0 0 0 0
12/7/2019 Southern W 39-24 5 3 17 2 2 0 1 1 0 1 0 0 0
12/21/2019 NCAT L 44-64 4 4 23 3 2 1 1 0 0 0 0 0 0
TOTALS 52 43 256 32 16 16 11 2 1 2 3 1 0

Opponents Inside Our Red-Zone

