2022 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic ALCORN Opponents
Scoring
20.73 24.91
228 274
First Downs
100 87
84 91
18 14
202 192
Rushing
2221 1847
293 401
476 422
4.1 3.4
175.3 131.5
16 18
1928 1446
Passing
273-151-10 298-173-8
6.74 7.15
167.27 193.64
9 14
1840 2130
Total Offense
749 720
5.0 5.0
342.5 325.1
3768 3576
27 36
Returns
13.35 14.10
20-267 42-592
3.40 16.88
5-17 17-287
12.00 28.00
8-96 10-280
Kicking
33.05 37.16
27.79 35.92
66-2181 62-2304
14-17 7-12
0-1 1-1
Penalties
46.00 67.27
49-506 82-740
Time Of Possession
30:06 29:52
05:31:01 05:28:32
Miscellaneous
59-167 (35.33%) 54-150 (36.00%)
9-18 (50.00%) 8-18 (44.44%)
9-8 16-11
39-280 31-203
24-27 35-36
0 0
25-29 28-37
14-29 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Howard, Jarveon 11 250 1316 41 1275 5.1 12 78 115.91
5 Duffey, Niko 11 78 347 12 335 4.3 1 33 30.45
25 Leatherwood, Javonta 11 63 317 5 312 5.0 2 35 28.36
1 Adams, Tevarrius 10 10 38 8 30 3.0 0 11 3.00
4 Allen, Aaron 8 44 126 104 22 0.5 1 18 2.75
10 Jones, Manny 8 1 22 0 22 22.0 0 22 2.75
23 Rogers, Brandon 1 4 7 0 7 1.8 0 4 7.00
16 Anthony, Jr., Juan 11 1 6 0 6 6.0 0 6 0.55
17 Quinn, Markevion 1 2 5 2 3 1.5 0 5 3.00
6 McNair, Akeem 11 1 0 1 -1 -1.0 0 0 -0.09
Team 5 4 0 3 -3 -0.8 0 0 -0.60  
13 Lawrence, Tre 4 18 37 117 -80 -4.4 0 14 -20.00
Total 11 476 2221 293 1928 4.1 16 78 175.27
Opponents 11 422 1847 401 1446 3.4 18 36 131.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Allen, Aaron 8 130.42 121 194 7 62.37% 1424 8 89 178.00
13 Lawrence, Tre 4 76.53 27 73 2 36.99% 352 1 50 88.00
17 Quinn, Markevion 1 121.40 2 4 0 50.00% 34 0 19 34.00
1 Adams, Tevarrius 10 76.00 1 2 1 50.00% 30 0 30 3.00
Total 11 115.48 151 273 10 55.31% 1840 9 89 167.27
Opponents 11 128.23 173 298 8 58.05% 2130 14 72 193.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Hunt , Monterio 11 23 489 21.26 3 89 44.45
2 Rodgers, Malik 11 27 380 14.07 2 53 34.55
16 Anthony, Jr., Juan 11 30 366 12.20 2 62 33.27
3 Bolar, CJ 8 21 248 11.81 0 30 31.00
85 Griffin, Tavarious 11 6 92 15.33 1 27 8.36
Tim mcnair jr 11 9 60 6.67 0 13 5.45  
6 McNair, Akeem 11 7 49 7.00 0 18 4.45
0 Howard, Jarveon 11 8 41 5.13 1 16 3.73
1 Adams, Tevarrius 10 4 31 7.75 0 11 3.10
10 Jones, Manny 8 4 30 7.50 0 13 3.75
26 Compton, Joshua 4 3 28 9.33 0 15 7.00
5 Duffey, Niko 11 6 15 2.50 0 11 1.36
25 Leatherwood, Javonta 11 2 10 5.00 0 6 0.91
83 Brown, Kendrick 6 1 1 1.00 0 1 0.17
Total 11 151 1840 12.19 9 89 167.27
Opponents 11 173 2130 12.31 14 72 193.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Ellis, Terreance 11 47 45 92.0 9.5-50 4.0-29 0 1 1 1 1 0 0
32 Cherelus, Claudin 9 42 31 73.0 14.5-56 6.0-39 1 2 4 1 2 0 0
5 Kinsler Jr., Keyron 11 34 27 61.0 1.0-3 0-0 1 5 0 2 3 0 0
26 Woods, Ernest 11 19 24 43.0 0.5-0 0-0 1 1 0 0 0 1 0  
18 McCullum, Tavarian 11 24 18 42.0 0.5-1 0-0 2 2 0 0 0 0 0
14 Key, Calvontay 11 25 12 37.0 2.0-22 2.0-22 1 20 1 0 1 0 0
44 Bailey, Malachi 11 20 16 36.0 11.5-66 9.5-62 0 0 3 1 0 0 0
46 James, Trevor 6 19 13 32.0 5.0-22 1.5-9 0 1 2 0 0 0 0
21 Smith, Andrew 10 23 8 31.0 2.5-6 0-0 1 5 0 0 1 0 0
33 Webb, Mikail 10 15 14 29.0 7.0-25 2.5-19 0 1 1 0 1 0 0
59 Dawson, Devin 11 8 19 27.0 3.0-15 2.5-14 0 1 0 0 0 0 0
58 Smith, Tyler 11 10 15 25.0 4.5-15 1.5-8 0 0 5 2 0 0 0
51 Rice, Santonial 10 12 12 24.0 6.5-35 4.0-30 0 1 2 0 0 0 0
13 Blount, Macarius 10 14 9 23.0 3.0-9 0-0 0 2 0 0 0 0 0
19 Magee, Malcolm 10 16 7 23.0 2.0-6 0-0 1 5 0 0 1 0 0
36 Gonzales, Charles 9 9 12 21.0 2.0-3 0-0 0 1 0 1 0 0 0
92 Jones, Kee Wayne 11 9 12 21.0 2.0-4 0-0 0 0 2 0 0 0 0
99 Ballard, Chris 10 5 11 16.0 5.0-33 3.5-29 0 2 4 0 0 0 0
10 Melton, Wallace 7 8 6 14.0 0-0 0-0 0 1 0 1 1 0 0
29 McDaniel, Robert 10 5 8 13.0 0.5-0 0-0 0 0 1 0 0 0 0
8 Collier, Napoleon 11 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
31 Ross, Equandric 11 5 6 11.0 2.0-7 0.5-5 0 1 0 0 0 0 0
98 Cole, Andrew 4 4 4 8.0 2.5-3 0-0 0 0 0 0 0 0 0
49 Gaither, Malik 9 4 4 8.0 1.5-2 0-0 0 0 0 0 0 0 0
34 Kenney, Kamaurja 10 5 3 8.0 3.0-17 2.0-11 0 0 0 1 0 0 0
28 Towns, Kobe 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Muhammad, Rasul 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Deer, Tait 10 1 5 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
25 Summerour, Edwin 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Peters, Chad 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Vines, Trevor 4 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Dew, Jaquez 4 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
6 McNair, Akeem 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Hicks, D'Marious 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Hunt , Monterio 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Johnson, Gino 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Barfield, Jayden 3 1 1 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
3 Bolar, CJ 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Howard, Jarveon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Stoudamire, Cameron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Stoudamire, Cameron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Travis, Derrick 3 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
7 Tim mcnair jr 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Allen, Aaron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Duffey, Niko 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Kiani, Noah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lawrence, Tre 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Longcor, Jason 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Shelley, Malik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Gallaspy, Rashawn 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 428 374 802.0 93.5-406 40.5-283 8 56 26 11 11 1 0
Opponents 11 401 400 801.0 75.0-283 31.0-203 10 43 16 8 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Kiani, Noah 65 2181 33.55 63 3 11 15 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 66 2181 33.05 63 3 11 15 2 1
Opponents 62 2304 37.16 59 3 28 24 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Kiani, Noah 14-17 82.35% 0-0 10-10 1-1 3-6 0-0 46 1
Total 14-17 82.35% 0-0 10-10 1-1 3-6 0-0 46 1
Opponents 7-12 58.33% 0-0 2-2 4-8 1-2 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
21 Garcia, Lorenzo 45 2405 53.4 6 1
17 Kiani, Noah 6 308 51.3 0 0
Total 51 2713 53.2 6 1
Opponents 53 2999 56.6 23 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Woods, Ernest 1 14 14.00 0 0  
10 Jones, Manny 2 6 3.00 0 9
3 Bolar, CJ 2 -3 -1.50 0 0
Total 5 17 3.40 0 9
Opponents 17 287 16.88 1 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Jones, Manny 12 133 11.08 0 22
5 Duffey, Niko 3 52 17.33 0 19
2 Rodgers, Malik 3 45 15.00 0 28
1 Adams, Tevarrius 2 37 18.50 0 19
Total 20 267 13.35 0 28
Opponents 42 592 14.10 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Howard, Jarveon 13 0 0 0-0 0-0 0 0-0 0 78
17 Kiani, Noah 0 14 0 24-27 0-0 0 0-0 0 66
14 Hunt , Monterio 3 0 0 0-0 0-0 0 0-0 0 18
16 Anthony, Jr., Juan 2 0 0 0-0 0-0 0 0-0 0 12
25 Leatherwood, Javonta 2 0 0 0-0 0-0 0 0-0 0 12
2 Rodgers, Malik 2 0 0 0-0 0-0 0 0-0 0 12
4 Allen, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
5 Duffey, Niko 1 0 0 0-0 0-0 0 0-0 0 6
85 Griffin, Tavarious 1 0 0 0-0 0-0 0 0-0 0 6
21 Smith, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
58 Smith, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 14 0 24-27 0-0 0 0-0 0 228
Opponents 36 7 1 35-36 0-0 0 0-0 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Stephen F. Austin L 27-31 0-1 2:55 6872
9/10/2022 at Tulane L 0-52 0-2 3:08 14501
9/17/2022 at McNeese State W 30-19 1-2 3:52 11425
9/24/2022 vs Arkansas-Pine Bluff W 38-21 2-2 , 1-0 3:44 15671
10/8/2022 at Mississippi Valley W 30-7 3-2 , 2-0 3:12 6700
10/15/2022 at Southern (La.) L 17-21 3-3 , 2-1 3:05 26900
10/22/2022 vs Texas Southern L 27-34 3-4 , 2-2 3:27 20645
10/29/2022 at Grambling State L 6-35 3-5 , 2-3 3:17 8579
11/4/2022 at Prairie View A&M W 23-16 4-5 , 3-3 3:48 7676
11/12/2022 vs Bethune-Cookman W 17-14 5-5 , 4-3 3:25 6562
11/19/2022 vs Jackson State L 13-24 5-6 , 4-4 3:22 31017
156548

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Stephen F. Austin 37 290 1 73 12 159 2 46 159 2 46 4 22 0 11 0 0 0 0
9/10/2022 Tulane 32 60 0 9 5 49 0 19 49 0 19 0 0 0 0 0 0 0 0
9/17/2022 McNeese State 52 215 2 35 15 189 1 89 189 1 89 0 0 0 0 0 0 0 0
9/24/2022 Arkansas-Pine Bluff 47 396 5 78 18 99 0 18 99 0 18 0 0 0 0 2 -3 0 0
10/8/2022 Mississippi Valley 36 120 3 18 22 300 0 53 300 0 53 1 28 0 28 0 0 0 0
10/15/2022 Southern (La.) 44 114 0 11 17 211 2 31 211 2 31 2 21 0 12 1 -3 0 0
10/22/2022 Texas Southern 34 113 1 34 28 397 3 65 397 3 65 4 55 0 20 0 0 0 0
10/29/2022 Grambling State 52 176 0 29 13 136 1 37 136 1 37 2 33 0 19 1 9 0 9
11/4/2022 Prairie View A&M 44 218 2 22 7 82 0 25 82 0 25 2 39 0 22 1 14 0 0
11/12/2022 Bethune-Cookman 54 156 1 16 5 35 0 11 35 0 11 2 25 0 19 0 0 0 0
11/19/2022 Jackson State 44 70 1 18 9 183 0 50 183 0 50 3 44 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Stephen F. Austin 49 32 81 10.0 33 2.0 11 1 1 0 0 0 4 8 0 0
9/10/2022 Tulane 48 30 78 6.0 18 1.0 7 2 2 0 0 0 0 3 0 0
9/17/2022 McNeese State 41 22 63 12.0 80 10.0 75 1 1 -1 2 30 3 4 0 0
9/24/2022 Arkansas-Pine Bluff 29 40 69 7.0 20 2.0 6 0 0 0 1 0 5 10 0 0
10/8/2022 Mississippi Valley 40 33 73 8.5 46 7.5 41 3 2 35 0 0 4 1 0 0
10/15/2022 Southern (La.) 42 20 62 6.0 21 1.0 14 0 0 0 1 16 0 3 0 0
10/22/2022 Texas Southern 45 32 77 6.0 22 3.0 12 0 0 0 1 0 2 5 0 0
10/29/2022 Grambling State 24 24 48 6.0 15 2.0 7 0 0 0 0 0 1 6 0 0
11/4/2022 Prairie View A&M 40 48 88 12.0 46 4.0 32 0 0 0 1 0 0 4 1 0
11/12/2022 Bethune-Cookman 37 40 77 8.0 41 3.0 33 3 4 0 1 50 3 7 0 0
11/19/2022 Jackson State 32 52 84 12.0 64 5.0 45 1 1 0 1 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Stephen F. Austin 6 180 30.000 45 0 0 0 0 0 2-2 23 0 6 308 51.33 0 0
9/10/2022 Tulane 10 349 34.900 50 0 0 5 1 2 0-1 0 1 1 47 47.00 0 0
9/17/2022 McNeese State 7 228 32.600 41 0 1 0 0 2 3-3 38 0 8 379 47.38 1 0
9/24/2022 Arkansas-Pine Bluff 4 100 25.000 34 0 1 0 0 2 1-1 42 0 7 385 55.00 2 0
10/8/2022 Mississippi Valley 4 118 29.500 35 0 0 1 0 0 1-2 29 0 6 304 50.67 0 1
10/15/2022 Southern (La.) 4 163 40.800 45 0 1 0 0 1 1-2 24 0 4 222 55.50 0 0
10/22/2022 Texas Southern 6 206 34.300 63 0 0 0 1 0 0-0 0 4 240 60.00 0 0
10/29/2022 Grambling State 5 123 15.400 40 1 0 1 0 0 0-0 0 2 118 59.00 0 0
11/4/2022 Prairie View A&M 7 248 35.400 46 0 0 2 0 2 3-3 46 0 5 310 62.00 2 0
11/12/2022 Bethune-Cookman 6 197 32.800 42 0 0 2 0 2 1-1 27 0 4 217 54.25 1 0
11/19/2022 Jackson State 7 269 38.400 44 0 0 0 0 4 2-2 43 0 4 183 45.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Stephen F. Austin 46 144 1 22 18 228 3 37 228 3 37 6 71 0 33 2 39 0 23
9/10/2022 Tulane 45 155 4 16 25 399 3 72 399 3 72 1 11 0 11 2 16 0 14
9/17/2022 McNeese State 32 88 1 34 16 260 1 30 260 1 30 6 50 0 19 2 -6 0 0
9/24/2022 Arkansas-Pine Bluff 34 198 3 36 15 107 0 17 107 0 17 5 82 0 21 0 0 0 0
10/8/2022 Mississippi Valley 38 125 0 25 13 151 1 44 151 1 44 4 62 0 37 0 0 0 0
10/15/2022 Southern (La.) 38 172 1 36 12 199 2 39 199 2 39 4 58 0 19 1 19 0 19
10/22/2022 Texas Southern 47 196 1 26 11 105 1 21 105 1 21 4 92 0 31 2 122 1 73
10/29/2022 Grambling State 25 114 4 28 10 95 0 25 95 0 25 2 62 0 47 3 26 0 10
11/4/2022 Prairie View A&M 48 166 1 25 13 142 1 29 142 1 29 3 50 0 18 3 35 0 16
11/12/2022 Bethune-Cookman 31 47 1 12 22 228 1 42 228 1 42 3 10 0 5 1 8 0 8
11/19/2022 Jackson State 38 41 1 13 18 216 1 32 216 1 32 4 44 0 25 1 28 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Stephen F. Austin 34 32 66 2.0 2 0 0 0 0 0 1 0 2 6 0 0
9/10/2022 Tulane 29 14 43 6.0 21 2.0 16 0 0 0 1 13 0 4 1 0
9/17/2022 McNeese State 50 26 76 7.0 29 3.0 21 1 1 22 0 0 3 5 0 1
9/24/2022 Arkansas-Pine Bluff 29 60 89 3.0 8 1.0 6 0 1 0 0 0 0 4 0 0
10/8/2022 Mississippi Valley 45 18 63 4.0 8 0 0 0 1 -4 0 0 2 2 0 0
10/15/2022 Southern (La.) 42 32 74 8.0 31 5.0 25 1 0 0 1 10 1 1 0 0
10/22/2022 Texas Southern 28 54 82 8.0 30 4.0 23 0 0 0 3 106 4 2 0 0
10/29/2022 Grambling State 46 42 88 11.0 44 4.0 27 1 1 0 2 103 3 2 1 0
11/4/2022 Prairie View A&M 31 38 69 4.0 14 1.0 8 0 0 0 0 0 0 2 0 0
11/12/2022 Bethune-Cookman 32 46 78 12.0 34 4.0 21 3 3 39 1 4 0 5 0 0
11/19/2022 Jackson State 35 38 73 10.0 62 7.0 56 1 1 6 1 44 1 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Stephen F. Austin 5 222 41.250 51 0 0 1 1 4 1-1 47 0 6 318 53.00 1 0
9/10/2022 Tulane 1 42 42.000 42 0 0 1 0 1 1-1 27 0 9 510 56.67 6 0
9/17/2022 McNeese State 7 267 38.100 53 0 0 5 1 4 1-2 31 0 4 260 65.00 4 0
9/24/2022 Arkansas-Pine Bluff 7 262 37.400 45 0 0 5 0 2 0-1 0 0 3 169 56.33 1 1
10/8/2022 Mississippi Valley 6 222 37.000 45 0 1 3 0 3 0-2 0 0 2 119 59.50 1 0
10/15/2022 Southern (La.) 5 207 41.400 46 0 0 1 0 2 0-0 0 4 243 60.75 2 0
10/22/2022 Texas Southern 6 184 30.700 40 0 0 2 0 1 2-3 37 0 7 376 53.71 2 0
10/29/2022 Grambling State 8 328 41.000 59 0 1 2 2 4 0-0 0 6 329 54.83 2 0
11/4/2022 Prairie View A&M 6 192 19.200 52 1 0 2 1 1 1-1 34 0 4 246 61.50 2 0
11/12/2022 Bethune-Cookman 5 178 35.600 41 0 0 1 0 0 0-0 0 3 132 44.00 0 0
11/19/2022 Jackson State 6 200 33.300 38 0 1 5 0 2 1-1 38 0 5 297 59.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stephen F. Austin 31-27 21/22 10/13 8/8 3/1 37-290 / 46-144 12-26-1 / 18-30-0 159/228 63-449 / 76-372 22/110 1/1
Tulane 0-52 4/30 2/12 2/16 0/2 32-60 / 45-155 5-14-1 / 25-31-0 49/399 46-109 / 76-554 0/40 1/2
McNeese State 19-30 22/17 12/5 6/10 4/2 52-215 / 32-88 15-27-0 / 16-33-2 189/260 79-404 / 65-348 29/66 1/3
Arkansas-Pine Bluff 38-21 23/17 20/8 2/6 1/3 47-396 / 34-198 18-24-0 / 15-32-1 99/107 71-495 / 66-305 -3/82 1/1
Mississippi Valley 7-30 22/15 6/8 14/6 2/1 36-120 / 38-125 22-29-0 / 13-24-0 300/151 65-420 / 62-276 63/58 1/2
Southern (La.) 17-21 22/17 7/8 14/8 1/1 44-114 / 38-172 17-26-1 / 12-19-1 211/199 70-325 / 57-371 34/87 1/1
Texas Southern 34-27 23/19 5/10 18/7 0/2 34-113 / 47-196 28-42-3 / 11-19-1 397/105 76-510 / 66-301 55/320 3/1
Grambling State 6-35 21/9 12/5 6/4 3/0 52-176 / 25-114 13-25-2 / 10-21-0 136/95 77-312 / 46-209 42/191 3/0
Prairie View A&M 16-23 16/18 12/11 4/6 0/1 44-218 / 48-166 7-22-0 / 13-26-1 82/142 66-300 / 74-308 53/85 0/1
Bethune-Cookman 17-14 13/13 10/3 2/10 1/0 54-156 / 31-47 5-14-1 / 22-34-1 35/228 68-191 / 65-275 75/61 4/5
Jackson State 24-13 15/15 4/4 8/10 3/1 44-70 / 38-41 9-24-1 / 18-29-1 183/216 68-253 / 67-257 44/122 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stephen F. Austin 4-14 / 11-19 1-1 / 1-2 23:08 / 36:52 13:44 7.84 / 3.13 6.12 / 7.60 7.13 / 4.89 6-30.0 / 5-44.4 6-70 / 11-115
Tulane 3-15 / 7-13 0-0 / 2-2 24:49 / 35:11 10:22 1.88 / 3.44 3.50 / 12.87 2.37 / 7.29 10-34.9 / 1-42.0 7-67 / 4-25
McNeese State 5-16 / 1-11 1-1 / 0-1 33:11 / 26:22 6:49 4.13 / 2.75 7.00 / 7.88 5.11 / 5.35 7-32.6 / 7-38.1 3-45 / 8-90
Arkansas-Pine Bluff 6-13 / 3-13 0-2 / 1-2 30:29 / 29:31 0:58 8.43 / 5.82 4.13 / 3.34 6.97 / 4.62 4-25.0 / 7-37.4 4-40 / 7-63
Mississippi Valley 7-14 / 6-15 1-1 / 0-1 30:02 / 29:58 0:4 3.33 / 3.29 10.34 / 6.29 6.46 / 4.45 4-29.5 / 6-37.0 7-78 / 5-39
Southern (La.) 7-16 / 5-11 1-2 / 0-1 33:02 / 26:58 6:4 2.59 / 4.53 8.12 / 10.47 4.64 / 6.51 4-40.8 / 5-41.4 3-36 / 10-100
Texas Southern 5-14 / 3-13 1-2 / 0-0 29:45 / 30:15 0:30 3.32 / 4.17 9.45 / 5.53 6.71 / 4.56 6-34.3 / 6-30.7 4-45 / 5-35
Grambling State 6-15 / 1-11 1-4 / 2-2 37:12 / 22:48 14:24 3.38 / 4.56 5.44 / 4.52 4.05 / 4.54 5-24.6 / 8-41.0 2-25 / 9-75
Prairie View A&M 6-16 / 8-17 0-0 / 0-2 27:28 / 32:32 5:4 4.95 / 3.46 3.73 / 5.46 4.55 / 4.16 7-35.4 / 6-32.0 4-25 / 10-65
Bethune-Cookman 7-19 / 5-14 2-2 / 1-3 31:19 / 28:41 2:38 2.89 / 1.52 2.50 / 6.71 2.81 / 4.23 6-32.8 / 5-35.6 3-20 / 6-60
Jackson State 3-15 / 4-13 1-3 / 1-2 30:36 / 29:24 1:12 1.59 / 1.08 7.63 / 7.45 3.72 / 3.84 7-38.4 / 6-33.3 6-55 / 7-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Stephen F. Austin L 27-31 3 3 13 1 0 1 2 0 0 0 0 0 0
9/10/2022 Tulane L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 McNeese State W 30-19 4 4 20 2 2 0 2 0 0 0 0 0 0
9/24/2022 Arkansas-Pine Bluff W 38-21 2 2 14 2 2 0 0 0 0 0 0 0 0
10/8/2022 Mississippi Valley W 30-7 6 4 24 3 3 0 1 1 0 0 1 0 0
10/15/2022 Southern (La.) L 17-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2022 Texas Southern L 27-34 2 1 7 1 0 1 0 0 0 1 0 0 0
10/29/2022 Grambling State L 6-35 2 1 6 1 0 1 0 0 1 0 0 0 0
11/4/2022 Prairie View A&M W 23-16 4 4 20 2 2 0 2 0 0 0 0 0 0
11/12/2022 Bethune-Cookman W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/19/2022 Jackson State L 13-24 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 29 25 130 14 11 3 11 1 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Stephen F. Austin W 31-27 4 3 21 3 1 2 0 0 0 0 1 0 0
9/10/2022 Tulane W 52-0 8 6 38 5 4 1 1 0 0 0 1 1 0
9/17/2022 McNeese State L 19-30 3 2 10 1 1 0 1 1 0 0 0 0 0
9/24/2022 Arkansas-Pine Bluff L 21-38 5 3 21 3 3 0 0 1 1 0 0 0 0
10/8/2022 Mississippi Valley L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Southern (La.) W 21-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2022 Texas Southern W 34-27 5 4 20 2 1 1 2 1 0 0 0 0 0
10/29/2022 Grambling State W 35-6 3 3 21 3 3 0 0 0 0 0 0 0 0
11/4/2022 Prairie View A&M L 16-23 2 2 9 1 1 0 1 0 0 0 0 0 0
11/12/2022 Bethune-Cookman L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
11/19/2022 Jackson State W 24-13 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 37 28 175 23 16 7 5 4 2 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Jarveon Howard vs Bethune-Cookman (11/12/2022)
Yards Rushing 299 Jarveon Howard vs Arkansas-Pine Bluff (9/24/2022)
TD Rushes 4 Jarveon Howard vs Arkansas-Pine Bluff (9/24/2022)
Long Rush 78 Jarveon Howard vs Arkansas-Pine Bluff (9/24/2022)
Pass Attempts 42 Aaron Allen vs Texas Southern (10/22/2022)
Pass Completions 28 Aaron Allen vs Texas Southern (10/22/2022)
Yards Passing 397 Aaron Allen vs Texas Southern (10/22/2022)
TD Passes 3 Aaron Allen vs Texas Southern (10/22/2022)
Longest Pass 89 Aaron Allen vs McNeese State (9/17/2022)
Receptions 8 Juan Anthony Jr. vs Texas Southern (10/22/2022)
Yards Receiving 121 Juan Anthony Jr. vs Texas Southern (10/22/2022)
