2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bajramovic, Hana 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Crimmel, Zoe 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Gregorio, De, Ivanna 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Hussein Elbakary, Jennyar 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Jovic, Gloria 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Lopez, Oihane Villanueva 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Nikolic, Natalija 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Tatafu, Amelia 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Total 9-12 0-0 9-12 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .429 .000 .429 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tatafu, Amelia Nikolic, Natalija 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Jovic, Gloria Bajramovic, Hana 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Total 1-5 0-0 1-5 0-0  —   —   —  — — 0-0 0-0
Percentage .167 .000 .167 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bajramovic, Hana 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Jovic, Gloria 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Nikolic, Natalija 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Tatafu, Amelia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 1-5 0-0 1-5 0-0  —   —   —  — — 0-0 0-0
Percentage .167 .000 .167 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/26 JSU -