Alcorn (2-14) -VS- Williams Baptist Col (4-11, AMC 1-1)

Box Score

Alcorn logo
2
vs
Williams Baptist Col logo
3

Alcorn (2-14)
-VS-
Williams Baptist Col (4-11, AMC 1-1)

Team Score By Period
Team 1 2 3 4 5
Alcorn ALCN 14 25 23 25 13
Winner Williams Baptist Col Williams 25 22 25 22 15
Date:
9/18/2017
Time:
15:00:00
Site:
Walnut Ridge, AR (Southerland-Mabee Ce)
Attendance:
45
Officials
1st Referee: Mike Saxby
2nd Referee: Bettye Francis

Match Details

Game Statistics By Set
Set Alcorn Williams Baptist Col
K E TA % K E TA %
Set #1 10 11 35 -.029 8 5 27 .111
Set #2 17 11 46 .130 9 3 35 .171
Set #3 8 5 22 .136 9 9 34 .000
Set #4 16 4 37 .324 12 5 32 .219
Set #5 7 3 23 .174 6 2 18 .222
Total 58 34 163 .147 44 24 146 .137
Team Statistical Comparison
Statistic Team Comparison
ALCN - Williams
Points
68.0
52.0
Kills
58
44
Aces
6
3
Blocks
4
5
Assists
53
37
Digs
74
65

Game Leaders

ALCN - Leaders
Statistic Leaders
Kills Valadares, Singryd (20), Samuel, Ashley (12), Iosia, Fiapaipai (9)
Aces Valadares, Singryd (3), Iosia, Fiapaipai (2), Dumas, Brittney (1)
Blocks Samuel, Ashley (3), Dumas, Brittney (2), Johnson, Alicia (1)
Assists Chambers, Jasmine (27), Dumas, Brittney (19), Iosia, Fiapaipai (3)
Digs Latin, Kaylyn (21), Iosia, Fiapaipai (18), Chambers, Jasmine (10)
Williams - Leaders
Statistic Leaders
Kills Audra, Nailling (14), Rachel, Pirtle (8), Shelby, Wallace (7)
Aces Kayla, Winfrey (2), Shelby, Wallace (1)
Blocks Rachel, Pirtle (3), Audra, Nailling (2), Shelby, Wallace (2)
Assists Kayla, Winfrey (32), Bridget, Park (3), Alyssa, Leatherman (1)
Digs Makenzie, Moore (17), Alyssa, Leatherman (15), Kayla, Winfrey (11)

Individual Statistics

Alcorn (2-14)

ALCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chambers, Jasmine 5 2 5 11 -.273 27 0 0 3 0-3 0 0 0 10 3 0 2.0
3 3 Dumas, Brittney 5 2 0 6 .333 19 0 1 3 1-3 0 2 0 5 1 0 4.0
6 6 Dixon, Octavia 5 4 1 11 .273 0 0 0 2 0-2 0 0 0 4 0 0 4.0
7 7 Samuel, Ashley 5 12 4 25 .320 0 0 0 0 0-0 0 3 0 3 0 0 13.5
17 17 Latin, Kaylyn 5 0 1 2 -.500 2 0 0 0 0-0 0 0 0 21 0 1 0.0
28 28 Valadares, Singryd 5 20 5 46 .326 1 0 3 0 3-0 0 0 0 4 0 0 23.0
30 30 Iosia, Fiapaipai 5 9 6 26 .115 3 0 2 4 2-4 1 0 0 18 0 2 12.0
4 4 Jones, Lurlethia 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Hoyt, Jamiya 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
26 26 Rivera Modesto, Alondra 4 4 2 11 .182 0 0 0 0 0-0 0 0 0 0 1 0 4.0
15 15 Thompkins, Daharri 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Warren-Smith, Joeli 2 1 2 4 -.250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
29 29 Anderson, Kayla 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Perrilloux, Melinda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Davies, Brianna 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lewis, Mae 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Johnson, Alicia 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 34 163 .147 53 0 6 15 6-15 1 6 0 74 5 3 68
ALCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chambers, Jasmine 5 0 0 0 10 3 0 2.0
3 3 Dumas, Brittney 5 0 2 0 5 1 0 4.0
6 6 Dixon, Octavia 5 0 0 0 4 0 0 4.0
7 7 Samuel, Ashley 5 0 3 0 3 0 0 13.5
17 17 Latin, Kaylyn 5 0 0 0 21 0 1 0.0
28 28 Valadares, Singryd 5 0 0 0 4 0 0 23.0
30 30 Iosia, Fiapaipai 5 1 0 0 18 0 2 12.0
4 4 Jones, Lurlethia 4 0 0 0 2 0 0 0.0
19 19 Hoyt, Jamiya 4 0 0 0 5 0 0 0.0
26 26 Rivera Modesto, Alondra 4 0 0 0 0 1 0 4.0
15 15 Thompkins, Daharri 3 0 0 0 1 0 0 2.0
12 12 Warren-Smith, Joeli 2 0 0 0 0 0 0 1.0
29 29 Anderson, Kayla 2 0 0 0 0 0 0 1.0
2 2 Perrilloux, Melinda 1 0 0 0 1 0 0 0.0
5 5 Davies, Brianna 1 0 0 0 0 0 0 0.0
18 18 Lewis, Mae 1 0 0 0 0 0 0 0.0
21 21 Johnson, Alicia 1 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 6 0 74 5 3 68

Williams Baptist Col (4-11, AMC 1-1)

Williams - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa, Leatherman 5 6 2 15 .267 1 0 0 1 0-1 0 1 0 15 0 1 6.5
3 3 Rachel, Pirtle 5 8 5 30 .100 0 0 0 2 0-2 1 2 1 3 0 0 10.0
6 6 Bridget, Park 5 4 6 20 -.100 3 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Audra, Nailling 5 14 0 22 .636 0 0 0 0 0-0 0 2 0 2 0 0 15.0
8 8 Kayla, Winfrey 5 4 0 15 .267 32 0 2 0 2-0 0 1 0 11 4 0 6.5
9 9 Kayla, Green 5 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Makenzie, Moore 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 17 0 3 1.0
23 23 Shelby, Wallace 5 7 8 40 -.025 0 0 1 2 1-2 0 2 0 10 0 0 9.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
5 5 Molly, Mingo 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Emery, Davis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
Totals 44 24 146 .137 37 0 3 7 3-7 1 8 1 65 4 6 52
Williams - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa, Leatherman 5 0 1 0 15 0 1 6.5
3 3 Rachel, Pirtle 5 1 2 1 3 0 0 10.0
6 6 Bridget, Park 5 0 0 0 1 0 0 4.0
7 7 Audra, Nailling 5 0 2 0 2 0 0 15.0
8 8 Kayla, Winfrey 5 0 1 0 11 4 0 6.5
9 9 Kayla, Green 5 0 0 0 5 0 0 0.0
11 11 Makenzie, Moore 5 0 0 0 17 0 3 1.0
23 23 Shelby, Wallace 5 0 2 0 10 0 0 9.0
TM TM , TEAM 5 0 0 0 0 0 2 0.0
5 5 Molly, Mingo 1 0 0 0 0 0 0 0.0
10 10 Emery, Davis 1 0 0 0 1 0 0 0.0
Totals 1 8 1 65 4 6 52