2026 Women's Volleyball Cumulative Statistics

Team (3-14, 3-4)

Overall Team Statistics
Statistic Alcorn Opponents
Attack
Kills 594 735
Errors 341 275
Attempts 1857 1825
Percent .136 .252
Kills Per Set 9.9 12.3
Set
Assists 535 660
Assists Per Set 8.9 11.0
Ball Handling Errors 4 1
Serve
Aces 89 105
Errors 150 122
Aces Per Set 1.5 1.8
Receptions
Errors 105 89
Errors Per Set 1.8 1.5
Defense
Digs 679 770
Digs Per Set 11.3 12.8
Blocking
Solo 21 34
Assists 131 111
Errors 17 9
Blocks 86.5 89.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 McNeill, Jaylynn 40 13 10 83.5 2.09 74 1.85 36 215 .177 3 0.08 0 0.00 4
1 Jones , Rylan 60 17 17 191.5 3.19 177 2.95 95 484 .169 4 0.07 2 0.03 4
2 Upshaw , Bailey 48 16 11 29.5 0.61 16 0.33 7 47 .191 1 0.02 0 0.00 1
3 Henao , Juliana 41 17 1 11.5 0.28 3 0.07 2 14 .071 90 2.20 3 0.07 3
4 Burks, Kelsey 24 12 4 11.0 0.46 6 0.25 6 22 .000 2 0.08 1 0.04 2
5 Watkins , Kasey 49 16 0 17.0 0.35 3 0.06 4 18 -.056 2 0.04 14 0.29 13
7 Knight-Thompson, Ki’ara 31 12 0 13.5 0.44 4 0.13 8 34 -.118 4 0.13 8 0.26 12
8 Webb , Cristin 50 14 13 97.5 1.95 63 1.26 27 183 .197 4 0.08 11 0.22 22
9 Coats , Ma'Kayla 11 7 1 1.0 0.09 1 0.09 1 7 .000 0 0.00 0 0.00 4
10 Giddings , Tomoni 60 17 0 17.0 0.28 6 0.10 4 41 .049 32 0.53 11 0.18 9
11 Doss , Brayla 31 13 0 2.0 0.06 0 0.00 1 3 -.333 2 0.06 2 0.06 2
12 Burton, Alexis 54 17 10 75.5 1.40 66 1.22 49 219 .078 3 0.06 2 0.04 9
13 Harlan, De’Nyla 6 5 0 2.0 0.33 1 0.17 0 5 .200 0 0.00 0 0.00 1
16 Carter , Courtney 59 17 16 166.5 2.82 145 2.46 87 451 .129 11 0.19 18 0.31 27
17 Jones , Kayla 18 10 2 5.5 0.31 4 0.22 5 14 -.071 1 0.06 0 0.00 11
18 Saiki, Daylin 60 17 17 45.0 0.75 25 0.42 9 100 .160 376 6.27 17 0.28 26
Total 60 17 769.5 12.83 594 9.90 341 1857 .136 535 8.92 89 1.48 150
Opponents 60 17 929.5 15.49 735 12.25 275 1825 .252 660 11.00 105 1.75 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McNeill, Jaylynn 40 14 0.35 4 23 .826 0.10 0 19 19.0 0.48 1 0
1 Jones , Rylan 60 43 0.72 6 122 .951 0.10 5 15 20.0 0.33 3 0
2 Upshaw , Bailey 48 6 0.13 0 7 1.000 0.00 5 17 22.0 0.46 2 0
3 Henao , Juliana 41 13 0.32 0 2 1.000 0.00 2 7 9.0 0.22 0 0
4 Burks, Kelsey 24 9 0.38 0 3 1.000 0.00 0 8 8.0 0.33 3 0
5 Watkins , Kasey 49 49 1.00 11 133 .917 0.22 0 0 0 0.00 0 0
7 Knight-Thompson, Ki’ara 31 27 0.87 3 13 .769 0.10 0 3 3.0 0.10 0 0
8 Webb , Cristin 50 18 0.36 0 3 1.000 0.00 7 33 40.0 0.80 5 0
9 Coats , Ma'Kayla 11 5 0.45 2 19 .895 0.18 0 0 0 0.00 0 0
10 Giddings , Tomoni 60 214 3.57 15 375 .960 0.25 0 0 0 0.00 0 2
11 Doss , Brayla 31 17 0.55 2 44 .955 0.06 0 0 0 0.00 0 0
12 Burton, Alexis 54 39 0.72 10 152 .934 0.19 0 15 15.0 0.28 0 0
13 Harlan, De’Nyla 6 4 0.67 0 5 1.000 0.00 1 0 1.0 0.17 0 0
16 Carter , Courtney 59 114 1.93 11 288 .962 0.19 0 7 7.0 0.12 0 1
17 Jones , Kayla 18 9 0.50 3 26 .885 0.17 0 3 3.0 0.17 1 0
18 Saiki, Daylin 60 98 1.63 1 4 .750 0.02 1 4 5.0 0.08 2 1
Total 60 679 11.32 105 1219 .914 1.75 21 131 86.5 1.44 17 4
Opponents 60 770 12.83 89 949 .906 1.48 34 111 89.5 1.49 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 McNeill, Jaylynn 14 5 4 26.5 1.89 25 1.79 16 85 .106 1 0.07 0 0.00 2
1 Jones , Rylan 25 7 7 93.0 3.72 84 3.36 34 211 .237 3 0.12 2 0.08 3
2 Upshaw , Bailey 19 7 4 13.0 0.68 8 0.42 4 25 .160 0 0.00 0 0.00 0
3 Henao , Juliana 18 7 0 5.5 0.31 2 0.11 2 7 .000 61 3.39 2 0.11 3
4 Burks, Kelsey 7 3 2 7.5 1.07 5 0.71 1 7 .571 1 0.14 1 0.14 2
5 Watkins , Kasey 16 6 0 9.0 0.56 1 0.06 0 1 1.000 0 0.00 8 0.50 6
7 Knight-Thompson, Ki’ara 12 5 0 6.5 0.54 3 0.25 2 19 .053 0 0.00 2 0.17 3
8 Webb , Cristin 15 4 3 35.5 2.37 22 1.47 9 62 .210 1 0.07 4 0.27 5
9 Coats , Ma'Kayla 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
10 Giddings , Tomoni 25 7 0 4.0 0.16 1 0.04 4 18 -.167 12 0.48 3 0.12 3
11 Doss , Brayla 17 7 0 1.0 0.06 0 0.00 1 2 -.500 1 0.06 1 0.06 1
12 Burton, Alexis 25 7 7 47.5 1.90 41 1.64 24 130 .131 3 0.12 2 0.08 5
13 Harlan, De’Nyla 4 3 0 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
16 Carter , Courtney 25 7 6 70.0 2.80 61 2.44 35 189 .138 2 0.08 8 0.32 14
17 Jones , Kayla 10 6 2 4.5 0.45 3 0.30 4 11 -.091 1 0.10 0 0.00 5
18 Saiki, Daylin 25 7 7 18.5 0.74 10 0.40 5 34 .147 149 5.96 8 0.32 10
Total 25 7 343.0 13.72 266 10.64 142 807 .154 235 9.40 41 1.64 63
Opponents 25 7 354.0 14.16 288 11.52 133 782 .198 258 10.32 30 1.20 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 McNeill, Jaylynn 14 5 0.36 1 3 .667 0.07 0 3 3.0 0.21 0 0
1 Jones , Rylan 25 27 1.08 0 57 1.000 0.00 2 10 12.0 0.48 1 0
2 Upshaw , Bailey 19 2 0.11 0 6 1.000 0.00 3 4 7.0 0.37 0 0
3 Henao , Juliana 18 7 0.39 0 2 1.000 0.00 0 3 3.0 0.17 0 0
4 Burks, Kelsey 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
5 Watkins , Kasey 16 20 1.25 2 40 .950 0.13 0 0 0 0.00 0 0
7 Knight-Thompson, Ki’ara 12 9 0.75 0 2 1.000 0.00 0 3 3.0 0.25 0 0
8 Webb , Cristin 15 6 0.40 0 0 .000 0.00 2 15 17.0 1.13 0 0
9 Coats , Ma'Kayla 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Giddings , Tomoni 25 89 3.56 3 157 .981 0.12 0 0 0 0.00 0 0
11 Doss , Brayla 17 11 0.65 2 26 .923 0.12 0 0 0 0.00 0 0
12 Burton, Alexis 25 29 1.16 3 78 .962 0.12 0 9 9.0 0.36 0 0
13 Harlan, De’Nyla 4 4 1.00 0 5 1.000 0.00 1 0 1.0 0.25 0 0
16 Carter , Courtney 25 54 2.16 2 102 .980 0.08 0 2 2.0 0.08 0 0
17 Jones , Kayla 10 4 0.40 0 8 1.000 0.00 0 3 3.0 0.30 1 0
18 Saiki, Daylin 25 39 1.56 0 1 1.000 0.00 0 1 1.0 0.04 0 0
Total 25 312 12.48 30 487 .938 1.20 8 56 36.0 1.44 2 0
Opponents 25 348 13.92 41 432 .905 1.64 14 44 36.0 1.44 0 0

Match-By-Match

Alcorn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at New Orleans L 3 36 16 109 .183 34 4 6 2 45 1 10 4 6 0 46.0
8/29/2026 at Nicholls L 5 51 30 163 .129 48 8 8 5 59 1 14 7 8 2 67.0
8/29/2026 vs Stonehill L 3 22 14 65 .123 20 5 7 13 23 2 6 2 5 1 32.0
9/03/2026 Dillard L 5 53 31 156 .141 49 12 14 8 50 4 8 1 8 0 73.0
9/04/2026 Nicholls L 4 36 21 111 .135 30 3 9 9 27 3 8 0 7 0 46.0
9/08/2026 at Louisiana Tech L 3 24 14 87 .115 22 1 8 10 33 0 4 0 2 1 27.0
9/10/2026 at Memphis L 3 25 16 74 .122 24 1 9 13 25 0 6 1 3 0 29.0
9/11/2026 vs Mississippi St. L 3 30 20 106 .094 29 1 7 5 46 0 7 0 3.5 0 34.5
9/12/2026 vs Boston College L 3 32 19 106 .123 28 5 12 6 33 2 4 0 4 0 41.0
9/16/2026 at Alabama L 3 19 18 73 .014 16 8 7 4 26 0 8 0 4 0 31.0
9/25/2026 Grambling L 3 34 23 103 .107 29 8 5 6 27 1 2 0 2 0 44.0
9/27/2026 Ark.-Pine Bluff W 3 39 9 76 .395 33 6 8 1 23 0 8 0 4 0 49.0
10/02/2026 at Texas Southern L 3 18 17 106 .009 17 2 8 5 43 2 2 0 3 0 23.0
10/04/2026 at Prairie View L 3 22 26 95 -.042 21 3 9 4 35 1 6 1 4 0 29.0
10/07/2026 at Southern U. W 4 44 19 134 .187 35 4 9 3 58 1 16 1 9 0 57.0
10/09/2026 Jackson St. L 5 62 19 149 .289 57 9 14 7 64 2 8 0 6 0 77.0
10/11/2026 Mississippi Val. W 4 47 29 144 .125 43 9 10 4 62 1 14 0 8 0 64.0
Alcorn 60 594 341 1857 .136 535 89 150 105 679 21 131 17 86.5 4 769.5
Opponents 60 735 275 1825 .252 660 105 122 89 770 34 111 9 89.5 1 929.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 9.90
Assists Per Set 8.92
Service Aces Per Set 1.48
Reception Errors Per Set 1.75
Digs Per Set 11.32
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.07
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 New Orleans W 3 47 13 118 .288 45 2 6 4 50 1 8 2 5 0 54.0
8/29/2026 Nicholls W 5 65 22 160 .269 64 5 10 8 67 1 14 4 8 0 78.0
8/29/2026 vs Stonehill W 3 40 12 82 .341 36 13 14 5 22 0 6 0 3 1 56.0
9/03/2026 at Dillard W 5 41 25 138 .116 38 8 5 12 49 5 6 2 8 0 57.0
9/04/2026 at Nicholls W 4 52 16 104 .346 36 9 9 3 38 6 8 0 10 0 71.0
9/08/2026 Louisiana Tech W 3 41 8 88 .375 38 10 10 1 43 2 2 0 3 0 54.0
9/10/2026 Memphis W 3 36 9 73 .370 31 13 5 1 26 0 8 0 4 0 53.0
9/11/2026 vs Mississippi St. W 3 41 7 97 .351 39 5 4 1 47 2 5 0 4.5 0 50.5
9/12/2026 vs Boston College W 3 38 17 90 .233 35 6 5 5 49 2 4 1 4 0 48.0
9/16/2026 Alabama W 3 46 13 93 .355 40 4 8 8 31 1 6 0 4 0 54.0
9/25/2026 at Grambling W 3 41 11 91 .330 39 6 8 8 39 3 4 0 5 0 52.0
9/27/2026 at Ark.-Pine Bluff L 3 22 17 68 .074 21 1 5 6 20 0 2 0 1 0 24.0
10/02/2026 Texas Southern W 3 43 18 114 .219 39 5 6 2 63 1 6 0 4 0 52.0
10/04/2026 Prairie View W 3 33 11 81 .272 29 4 9 3 42 3 8 0 7 0 44.0
10/07/2026 Southern U. L 4 48 26 145 .152 43 3 10 4 64 0 12 0 6 0 57.0
10/09/2026 at Jackson St. W 5 69 23 160 .288 63 7 6 9 60 4 4 0 6 0 82.0
10/11/2026 at Mississippi Val. L 4 32 27 123 .041 24 4 2 9 60 3 8 0 7 0 43.0
Opponents 60 735 275 1825 .252 660 105 122 89 770 34 111 9 89.5 1 929.5
Alcorn 60 594 341 1857 .136 535 89 150 105 679 21 131 17 86.5 4 769.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.25
Assists Per Set 11.00
Service Aces Per Set 1.75
Reception Errors Per Set 1.48
Digs Per Set 12.83
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.02
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Jones , Rylan 177
Carter , Courtney 145
McNeill, Jaylynn 74
Burton, Alexis 66
Webb , Cristin 63
Team Leaders: Assists
Player High
Assists
Saiki, Daylin 376
Henao , Juliana 90
Giddings , Tomoni 32
Carter , Courtney 11
Jones , Rylan 4
Team Leaders: Service Aces
Player High
Service Aces
Carter , Courtney 18
Saiki, Daylin 17
Watkins , Kasey 14
Giddings , Tomoni 11
Webb , Cristin 11
Team Leaders: Digs
Player High
Digs
Giddings , Tomoni 214
Carter , Courtney 114
Saiki, Daylin 98
Watkins , Kasey 49
Jones , Rylan 43
Team Leaders: Blocks
Player High
Blocks
Webb , Cristin 40.0
Upshaw , Bailey 22.0
Jones , Rylan 20.0
McNeill, Jaylynn 19.0
Burton, Alexis 15.0