Alcorn (61, 10-15, 9-4) vs Jackson St. (60, 8-16, 6-7)

Box Score

Jackson St. logo
60
vs
61
Alcorn logo
8-16, 6-7
10-15, 9-4
Team Score By Half
Team 1 2 Total F Records
JSU-M Jackson St. 34 26 60 8-16, 6-7
Winner ALCORN-M Alcorn 30 31 61 10-15, 9-4

Jackson St. 60

Jackson St. 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ken Evans Jr. * 35 10-17 4-6 2-3 1-4 5 1 3 4 1 1 26
34 34 Terrence Lewis II * 36 4-8 0-0 2-4 0-2 2 4 2 1 0 0 10
03 03 J. James * 28 3-16 0-1 0-0 0-3 3 0 6 3 1 1 6
12 12 Darrian Wilson * 30 1-4 1-4 0-2 0-0 0 3 1 1 0 0 3
31 31 Jamarcus Jones * 13 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
11 11 Jayveous McKinnis 22 4-6 0-0 0-0 1-5 6 5 1 1 1 1 8
10 10 Dyllan Taylor 18 2-3 1-1 1-2 0-1 1 1 2 3 0 2 6
01 01 Darius Hicks 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Coltie Young 5 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 24-55 6-13 6-13 7-19 26 15 15 13 3 5 60
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 24-55 6-13 6-13
43.6% 46.2% 46.2%
Column One Column Two Column Three

Alcorn 61

Alcorn 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brewton, Dominic * 29 6-12 0-3 2-2 4-4 8 2 3 4 2 2 14
02 02 Joshua, Byron * 29 5-12 1-4 0-0 3-5 8 3 1 1 0 2 11
01 01 McQuarter, Dontrell * 28 2-5 0-2 3-4 2-3 5 1 1 0 0 2 7
44 44 Agnew, Darrious * 25 0-5 0-1 2-2 3-3 6 4 1 2 0 1 2
03 03 Thomas, Justin * 28 0-3 0-0 0-0 1-2 3 0 2 4 1 1 0
05 05 Montgomery, Keondre 24 4-9 1-5 6-6 0-4 4 2 0 1 1 0 15
12 12 Thorn, Dekedran 6 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
10 10 King, Paul 15 2-4 0-1 0-0 0-1 1 0 0 0 0 0 4
21 21 Marshall, Ladarius 15 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
24 24 Pajeaud, Mike 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 22-55 4-18 13-14 15-24 39 14 8 12 4 8 61
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 22-55 4-18 13-14
40.0% 22.2% 92.9%
Column One Column Two Column Three

1st Half Box Score

Jackson St. 34

Jackson St. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ken Evans Jr. 15 3-8 2-3 0-0 1-0 1 0 2 2 0 1 8
34 34 Terrence Lewis II 17 2-5 0-0 2-4 0-2 2 0 1 0 0 0 6
3 3 J. James 15 3-8 0-1 0-0 0-3 3 0 3 2 1 1 6
12 12 Darrian Wilson 10 1-2 1-2 0-0 0-0 0 2 1 0 0 0 3
31 31 Jamarcus Jones 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Jayveous McKinnis 12 3-4 0-0 0-0 0-4 4 1 0 0 0 1 6
10 10 Dyllan Taylor 11 2-2 1-1 0-0 0-0 0 0 2 0 0 2 5
1 1 Darius Hicks 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Coltie Young 5 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (46.7%) 14-30 (50.0%) 4-8 (50.0%) 2-4 3-11 14 4 9 4 1 5 34
Team Total % 46.7% 50.0% 50.0%

Alcorn 30

Alcorn 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brewton, Dominic 13 0-0 0-0 0-0 0-1 1 1 1 2 1 1 0
2 2 Joshua, Byron 13 2-6 0-1 0-0 2-3 5 2 1 1 0 0 4
1 1 McQuarter, Dontrell 8 1-4 0-2 1-2 0-2 2 0 0 0 0 1 3
44 44 Agnew, Darrious 10 0-1 0-0 0-0 1-1 2 0 1 1 0 1 0
3 3 Thomas, Justin 14 0-2 0-0 0-0 0-2 2 0 2 3 1 0 0
5 5 Montgomery, Keondre 14 4-7 1-4 4-4 0-3 3 0 0 0 1 0 13
12 12 Thorn, Dekedran 6 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
10 10 King, Paul 11 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
21 21 Marshall, Ladarius 10 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
24 24 Pajeaud, Mike 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (40.7%) 11-27 (30.0%) 3-10 (83.3%) 5-6 5-14 19 4 5 7 3 3 30
Team Total % 40.7% 30.0% 83.3%

2nd Half Box Score

Jackson St. 26

Jackson St. 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ken Evans Jr. 20 7-9 2-3 2-3 0-4 4 1 1 2 1 0 18
34 34 Terrence Lewis II 19 2-3 0-0 0-0 0-0 0 4 1 1 0 0 4
3 3 J. James 13 0-8 0-0 0-0 0-0 0 0 3 1 0 0 0
12 12 Darrian Wilson 20 0-2 0-2 0-2 0-0 0 1 0 1 0 0 0
31 31 Jamarcus Jones 7 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
11 11 Jayveous McKinnis 10 1-2 0-0 0-0 1-1 2 4 1 1 1 0 2
10 10 Dyllan Taylor 7 0-1 0-0 1-2 0-1 1 1 0 3 0 0 1
1 1 Darius Hicks 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Coltie Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (40.0%) 10-25 (40.0%) 2-5 (44.4%) 4-9 4-8 12 11 6 9 2 0 26
Team Total % 40.0% 40.0% 44.4%

Alcorn 31

Alcorn 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brewton, Dominic 16 6-12 0-3 2-2 4-3 7 1 2 2 1 1 14
2 2 Joshua, Byron 16 3-6 1-3 0-0 1-2 3 1 0 0 0 2 7
1 1 McQuarter, Dontrell 20 1-1 0-0 2-2 2-1 3 1 1 0 0 1 4
44 44 Agnew, Darrious 15 0-4 0-1 2-2 2-2 4 4 0 1 0 0 2
3 3 Thomas, Justin 14 0-1 0-0 0-0 1-0 1 0 0 1 0 1 0
5 5 Montgomery, Keondre 10 0-2 0-1 2-2 0-1 1 2 0 1 0 0 2
12 12 Thorn, Dekedran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 King, Paul 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Marshall, Ladarius 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Pajeaud, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (12.5%) 1-8 (100.0%) 8-8 10-10 20 10 3 5 1 5 31
Team Total % 39.3% 12.5% 100.0%

Play By Play

Play By Play - 1st Half
Time Remaining JSU-M Away Team Score Play Team Indicator Home Team Score ALCORN-M
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
Play By Play - 2nd Half
Time Remaining JSU-M Away Team Score Play Team Indicator Home Team Score ALCORN-M
-- REBOUND OFF by TEAM (+4) REBOUND OFF by TEAM
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
-- REBOUND DEF by TEAM REBOUND DEF by TEAM

Play Analysis

Points Off Turnovers
Team 1 2 Total
Jackson St. 0 0 0
Alcorn 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Jackson St. 0 0 0
Alcorn 0 0 0
0
0
Bench Points
Team 1 2 Total
Jackson St. 0 0 0
Alcorn 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Jackson St. 0 0 0
Alcorn 0 0 0
0
0
Points in Paint
Team 1 2 Total
Jackson St. 0 0 0
Alcorn 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Jackson St. 0 0 0
Alcorn 0 0 0
0
0
Score Tied By
Team 1 2 Total
Jackson St. 0 0 0
Alcorn 0 0 0
0
0