2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 58 99
Points Per Game 58.0 99.0
Scoring Margin -41.0 --
Shooting
FG: Made-Attempted 19-52 35-61
FG: Percentage .365 .574
FG: Per Game 19.0 35.0
3PT: Made-Attempted 10-25 6-18
3PT: Percentage .400 .333
3PT: Per Game 10.0 6.0
FT: Made-Attempted 10-18 23-37
FT: Percentage .556 .622
FT: Per Game 10.0 23.0
Rebounding
Total 31 38
Per Game 31.0 38.0
Margin -7.0 --
Assists
Total 14 25
Per Game 14.0 25.0
Turnovers
Total 26 11
Per Game 26.0 11.0
Margin -15.0 --
Assist/Turnover Ratio 0.5 2.3
Points Off Turnovers 3.0 39.0
Steals
Total 8 14
Per Game 8.0 14.0
Blocks
Total 3 5
Per Game 3.0 5.0
Attendance
Total 0 5570
Per Game 0-0 1-5,570

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sirmans III, Calvin 1 1 24 24.0 6 8 .750 4 5 .800 4 7 .571 20 20.0 1 1 2 2.0 3 6 7 3 1
02 Cannon, Bobby 1 0 24 24.0 5 8 .625 1 3 .333 3 4 .750 14 14.0 0 0 0 0.0 2 1 4 2 1
00 Felton, Jahseem 1 1 24 24.0 2 7 .286 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 0 0 1 0 0
11 Sunderland, Saxby 1 0 19 19.0 2 7 .286 1 2 .500 1 3 .333 6 6.0 1 0 1 1.0 1 0 2 0 0
06 Powell, Josh 1 0 15 15.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 1 0 1 1.0 0 1 0 1 0
05 Walker, Jayan 1 0 11 11.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 1 3 1 0 0
08 Craine, Jaylin 1 0 11 11.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 2 1 0 1 0
13 Taylor, Ma'Kye 1 1 9 9.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 3 0 2 0 0
15 Richardson, Christian 1 1 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 5 0 3 0 0
07 Thomas, Braylhan 1 1 14 14.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 4 0 0
23 Griffin, Ethan 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 8.0 0 0 0 0 0  
10 Thomas, Nigel 1 0 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
35 Tokpah, Adam 1 0 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 4 0 1 0 0
12 Zeigler, Cameron 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
Total 1 200 200.0 19 52 .365 10 25 .400 10 18 .556 58 58.00 12 19 31 31.0 27 14 26 8 3
Opponents 1 200 200.0 35 61 .574 6 18 .333 23 37 .622 99 99.00 13 25 38 38.0 18 25 11 14 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sirmans III, Calvin 1 1 24 6 8 .750 4 5 .800 4 7 .571 20 20.0
02 Cannon, Bobby 1 0 24 5 8 .625 1 3 .333 3 4 .750 14 14.0
00 Felton, Jahseem 1 1 24 2 7 .286 2 4 .500 0 0 .000 6 6.0
11 Sunderland, Saxby 1 0 19 2 7 .286 1 2 .500 1 3 .333 6 6.0
06 Powell, Josh 1 0 15 1 3 .333 1 3 .333 1 2 .500 4 4.0
05 Walker, Jayan 1 0 11 2 4 .500 0 0 .000 0 0 .000 4 4.0
08 Craine, Jaylin 1 0 11 1 3 .333 1 2 .500 0 0 .000 3 3.0
13 Taylor, Ma'Kye 1 1 9 0 3 .000 0 1 .000 1 2 .500 1 1.0
15 Richardson, Christian 1 1 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Thomas, Braylhan 1 1 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Griffin, Ethan 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Thomas, Nigel 1 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
35 Tokpah, Adam 1 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Zeigler, Cameron 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 19 52 .365 10 25 .400 10 18 .556 58 58.00
Opponents 1 200 35 61 .574 6 18 .333 23 37 .622 99 99.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sirmans III, Calvin 1 24.0 .750 .800 .571 1.0 1.0 2.0 6.0 3.0 1.0 20.0
02 Cannon, Bobby 1 24.0 .625 .333 .750 0.0 0.0 0.0 1.0 2.0 1.0 14.0
00 Felton, Jahseem 1 24.0 .286 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
11 Sunderland, Saxby 1 19.0 .286 .500 .333 1.0 0.0 1.0 0.0 0.0 0.0 6.0
06 Powell, Josh 1 15.0 .333 .333 .500 1.0 0.0 1.0 1.0 1.0 0.0 4.0
05 Walker, Jayan 1 11.0 .500 .000 .000 1.0 2.0 3.0 3.0 0.0 0.0 4.0
08 Craine, Jaylin 1 11.0 .333 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 3.0
13 Taylor, Ma'Kye 1 9.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
15 Richardson, Christian 1 13.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
07 Thomas, Braylhan 1 14.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
23 Griffin, Ethan 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
10 Thomas, Nigel 1 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
35 Tokpah, Adam 1 14.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
12 Zeigler, Cameron 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .365 .400 .556 12.0 19.0 31.0 14.0 8.0 3.0 58.00
Opponents 1 200.0 .574 .333 .622 13.0 25.0 38.0 25.0 14.0 5.0 99.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ole Miss 11/02/26 58-99 L 19-52 .365 10-25 .400 10-18 .556 12 19 31 31.0 27 14 26 3 8 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ole Miss 11/02/26 99-58 W 35-61 .574 6-18 .333 23-37 .622 13 25 38 38.0 18 25 11 5 14 99 99.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ole Miss 11/02/26 58-99 -41 19-52/35-61 .365/.574 10-25/6-18 .400/.333 10-18/23-37 .556-.622 31/38 -7 14/25 26/11 3/5 8/14 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Ole Miss (11/02/26)
FIELD GOALS MADE 19 Ole Miss (11/02/26)
FIELD GOAL ATTEMPTS 52 Ole Miss (11/02/26)
3 PT FIELD GOALS MADE 10 Ole Miss (11/02/26)
3 PT FG ATTEMPTS 25 Ole Miss (11/02/26)
FREE THROWS MADE 10 Ole Miss (11/02/26)
FREE THROW ATTEMPTS 18 Ole Miss (11/02/26)
REBOUNDS 31 Ole Miss (11/02/26)
ASSISTS 14 Ole Miss (11/02/26)
STEALS 8 Ole Miss (11/02/26)
BLOCKED SHOTS 3 Ole Miss (11/02/26)
TURNOVERS 26 Ole Miss (11/02/26)
FOULS 27 Ole Miss (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Sirmans,Calvin Ole Miss (11/02/26)
FIELD GOALS MADE 6 Sirmans,Calvin Ole Miss (11/02/26)
FIELD GOAL ATTEMPTS 8 Cannon,Bobby Ole Miss (11/02/26)
3 PT FIELD GOALS MADE 4 Sirmans,Calvin Ole Miss (11/02/26)
3 PT FG ATTEMPTS 5 Sirmans,Calvin Ole Miss (11/02/26)
FREE THROWS MADE 4 Sirmans,Calvin Ole Miss (11/02/26)
FREE THROW ATTEMPTS 7 Sirmans,Calvin Ole Miss (11/02/26)
REBOUNDS 8 TEAM Ole Miss (11/02/26)
ASSISTS 6 Sirmans,Calvin Ole Miss (11/02/26)
STEALS 3 Sirmans,Calvin Ole Miss (11/02/26)
BLOCKED SHOTS 1 Cannon,Bobby Ole Miss (11/02/26)
TURNOVERS 7 Sirmans,Calvin Ole Miss (11/02/26)
FOULS 5 Richardson,Christian Ole Miss (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sirmans III, Calvin 1 20 20.0
#02 Cannon, Bobby 1 14 14.0
#00 Felton, Jahseem 1 6 6.0
#11 Sunderland, Saxby 1 6 6.0
#06 Powell, Josh 1 4 4.0
#05 Walker, Jayan 1 4 4.0
#08 Craine, Jaylin 1 3 3.0
#13 Taylor, Ma'Kye 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Sirmans III, Calvin 1 6 8 .750 6.0 8.0
#02 Cannon, Bobby 1 5 8 .625 5.0 8.0
#00 Felton, Jahseem 1 2 7 .286 2.0 7.0
#11 Sunderland, Saxby 1 2 7 .286 2.0 7.0
#05 Walker, Jayan 1 2 4 .500 2.0 4.0
#08 Craine, Jaylin 1 1 3 .333 1.0 3.0
#06 Powell, Josh 1 1 3 .333 1.0 3.0
#23 Griffin, Ethan 1 0 1 .000 0.0 1.0
#15 Richardson, Christian 1 0 1 .000 0.0 1.0
#13 Taylor, Ma'Kye 1 0 3 .000 0.0 3.0
#07 Thomas, Braylhan 1 0 3 .000 0.0 3.0
#10 Thomas, Nigel 1 0 2 .000 0.0 2.0
#12 Zeigler, Cameron 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sirmans III, Calvin 1 4 5 .800 4.0 5.0
#00 Felton, Jahseem 1 2 4 .500 2.0 4.0
#02 Cannon, Bobby 1 1 3 .333 1.0 3.0
#08 Craine, Jaylin 1 1 2 .500 1.0 2.0
#06 Powell, Josh 1 1 3 .333 1.0 3.0
#11 Sunderland, Saxby 1 1 2 .500 1.0 2.0
#13 Taylor, Ma'Kye 1 0 1 .000 0.0 1.0
#07 Thomas, Braylhan 1 0 2 .000 0.0 2.0
#10 Thomas, Nigel 1 0 2 .000 0.0 2.0
#12 Zeigler, Cameron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Sirmans III, Calvin 1 4 7 .571 4.0 7.0
#02 Cannon, Bobby 1 3 4 .750 3.0 4.0
#06 Powell, Josh 1 1 2 .500 1.0 2.0
#11 Sunderland, Saxby 1 1 3 .333 1.0 3.0
#13 Taylor, Ma'Kye 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 6 6.0 2 2.0
#35 Tokpah, Adam 1 4 4.0 1 1.0 3 3.0
#07 Thomas, Braylhan 1 3 3.0 0 0.0 3 3.0
#05 Walker, Jayan 1 3 3.0 1 1.0 2 2.0
#08 Craine, Jaylin 1 2 2.0 0 0.0 2 2.0
#00 Felton, Jahseem 1 2 2.0 0 0.0 2 2.0
#23 Griffin, Ethan 1 2 2.0 0 0.0 2 2.0
#15 Richardson, Christian 1 2 2.0 1 1.0 1 1.0
#03 Sirmans III, Calvin 1 2 2.0 1 1.0 1 1.0
#06 Powell, Josh 1 1 1.0 1 1.0 0 0.0
#11 Sunderland, Saxby 1 1 1.0 1 1.0 0 0.0
#13 Taylor, Ma'Kye 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sirmans III, Calvin 1 6 6.0
#05 Walker, Jayan 1 3 3.0
#02 Cannon, Bobby 1 1 1.0
#08 Craine, Jaylin 1 1 1.0
#06 Powell, Josh 1 1 1.0
#07 Thomas, Braylhan 1 1 1.0
#10 Thomas, Nigel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Cannon, Bobby 1 1 1.0
#23 Griffin, Ethan 1 1 1.0
#03 Sirmans III, Calvin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Sirmans III, Calvin 1 3 3.0
#02 Cannon, Bobby 1 2 2.0
#08 Craine, Jaylin 1 1 1.0
#06 Powell, Josh 1 1 1.0
#12 Zeigler, Cameron 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Sirmans III, Calvin 1 7 7.0
#02 Cannon, Bobby 1 4 4.0
#07 Thomas, Braylhan 1 4 4.0
#15 Richardson, Christian 1 3 3.0
#11 Sunderland, Saxby 1 2 2.0
#13 Taylor, Ma'Kye 1 2 2.0
#00 Felton, Jahseem 1 1 1.0
#10 Thomas, Nigel 1 1 1.0
#35 Tokpah, Adam 1 1 1.0
#05 Walker, Jayan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Richardson, Christian 1 5 5.0
#35 Tokpah, Adam 1 4 4.0
#23 Griffin, Ethan 1 3 3.0
#03 Sirmans III, Calvin 1 3 3.0
#13 Taylor, Ma'Kye 1 3 3.0
#02 Cannon, Bobby 1 2 2.0
#08 Craine, Jaylin 1 2 2.0
#07 Thomas, Braylhan 1 2 2.0
#11 Sunderland, Saxby 1 1 1.0
#05 Walker, Jayan 1 1 1.0
#12 Zeigler, Cameron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Cannon, Bobby 1 24 24.0
#00 Felton, Jahseem 1 24 24.0
#03 Sirmans III, Calvin 1 24 24.0
#11 Sunderland, Saxby 1 19 19.0
#06 Powell, Josh 1 15 15.0
#07 Thomas, Braylhan 1 14 14.0
#35 Tokpah, Adam 1 14 14.0
#15 Richardson, Christian 1 13 13.0
#08 Craine, Jaylin 1 11 11.0
#05 Walker, Jayan 1 11 11.0
#10 Thomas, Nigel 1 10 10.0
#13 Taylor, Ma'Kye 1 9 9.0
#23 Griffin, Ethan 1 8 8.0
#12 Zeigler, Cameron 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Walker, Jayan 1 3 1 3.00
#10 Thomas, Nigel 1 1 1 1.00