2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Peavey, Scotty 12 Peavey, Scotty .367 .936 41-38 147 20 54 11 1 3 19 76 .517 7 6 22 1 .419 0 0 12-13
2 Charles, Moses 2 Charles, Moses .321 .727 43-42 162 29 52 6 0 0 15 58 .358 11 2 15 0 .369 1 4 26-34
16 Listach, Jared 16 Listach, Jared .275 .686 34-24 91 12 25 2 0 2 16 33 .363 7 0 21 0 .323 1 1 1-1
8 Hickman, Christian 8 Hickman, Christian .268 .775 39-39 123 16 33 7 0 3 17 49 .398 18 4 31 1 .377 1 2 5-8
7 Powell, Joshua 7 Powell, Joshua .261 .643 41-41 157 17 41 7 2 0 16 52 .331 11 1 40 1 .312 1 1 13-16
3 Burl III, Earl 3 Burl III, Earl .252 .756 43-43 159 24 40 7 2 5 18 66 .415 18 5 40 1 .341 3 4 8-12
34 Lewis, Ashton 34 Lewis, Ashton .252 .644 34-33 119 12 30 6 1 1 6 41 .345 4 4 39 1 .299 0 1 2-4
4 Salas, Edgardo 4 Salas, Edgardo .198 .536 40-40 131 12 26 4 0 1 10 33 .252 9 7 29 0 .284 1 5 5-9
35 35 .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0  
1 Peters, Mike 1 Peters, Mike .333 .583 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
19 Lemond, Justin 19 Lemond, Justin .250 .500 13-5 4 1 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
13 Vives, Walter 13 Vives, Walter .242 .484 14-6 33 0 8 0 0 0 0 8 .242 0 0 8 0 .242 0 0 0-1
20 Polo, Angel 20 Polo, Angel .239 .707 31-27 88 11 21 3 0 2 10 30 .341 16 4 14 0 .366 4 1 5-7
33 Bell, Cedric 33 Bell, Cedric .224 .595 25-12 49 3 11 3 0 0 8 14 .286 5 1 14 0 .309 0 0 1-2
17 Sears, Jordan 17 Sears, Jordan .214 .481 10-3 14 2 3 0 0 0 0 3 .214 1 0 7 0 .267 0 0 0-0
15 Dukes, Devin 15 Dukes, Devin .200 .622 9-5 15 2 3 0 0 1 2 6 .400 1 0 5 0 .222 2 1 0-1
10 Pitts, Darin 10 Pitts, Darin .174 .443 14-5 23 3 4 0 0 0 0 4 .174 2 1 7 0 .269 0 1 1-1
21 Vega, Brandon 21 Vega, Brandon .140 .337 23-10 43 3 6 1 0 0 2 7 .163 2 0 12 0 .174 1 0 1-2
6 Fletcher, Jr., Robert 6 Fletcher, Jr., Robert .135 .522 30-25 74 10 10 2 0 1 9 15 .203 12 8 28 1 .319 0 0 1-3
14 Charleston, Sean 14 Charleston, Sean .125 .250 13-3 16 1 2 0 0 0 1 2 .125 0 0 5 0 .125 0 1 1-1
11 Taylor, Devante 11 Taylor, Devante .111 .422 4-4 9 0 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 1-1
9 Ollet, Brandon 9 Ollet, Brandon .105 .255 10-3 19 0 2 0 0 0 1 2 .105 1 0 8 0 .150 0 0 1-1
Totals .253 .667 45-45 1481 178 375 60 6 19 152 504 .340 126 43 351 7 .327 16 22 84-117
Opponents .334 .907 45-45 1564 405 522 79 19 29 335 726 .464 246 92 166 6 .443 38 39 123-155

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Fuentes, Ryan 22Fuentes, Ryan 3.44 1.39 4-4 13-12 5 0-0 1 89.0 98 53 34 26 47 10 5 5 337 .291 8 20 0 7 9
26 Corona, Danny 26Corona, Danny 8.65 2.27 1-6 12-7 0 0-0 0 52.0 79 61 50 39 22 8 1 5 221 .357 4 11 1 5 2
0 0 00 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 1 0 0 0 10 .200 0 0 0 0 0  
15 Dukes, Devin 15Dukes, Devin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Vega, Brandon 21Vega, Brandon 1.50 1.83 0-0 5-0 0 0-0 0 6.0 6 2 1 5 0 1 0 0 23 .261 2 0 0 0 0
33 Bell, Cedric 33Bell, Cedric 3.60 2.00 0-0 4-0 0 0-0 0 5.0 10 4 2 0 1 5 0 0 23 .435 1 0 0 1 0
19 Lemond, Justin 19Lemond, Justin 4.84 1.70 2-2 12-4 2 0-0 1 35.1 38 27 19 22 22 4 1 2 142 .268 2 4 0 0 6
18 Cockrell, Shaquille 18Cockrell, Shaquille 7.40 2.14 0-4 8-4 0 0-0 0 24.1 29 27 20 23 10 4 1 1 91 .319 5 6 0 4 6
28 Wilson, Charles 28Wilson, Charles 8.80 2.22 0-0 8-0 0 0-0 0 15.1 15 15 15 19 8 3 0 1 57 .263 2 2 0 3 0
27 Laird, Colton 27Laird, Colton 9.30 2.24 0-5 14-4 0 0-0 0 40.2 67 47 42 24 11 11 5 9 178 .376 2 10 0 6 2
25 Morales, Jonathan 25Morales, Jonathan 10.30 2.34 0-5 16-4 1 0-0 0 39.1 68 54 45 24 9 11 1 3 172 .395 5 13 2 6 5
24 Belmont, Daniel 24Belmont, Daniel 10.49 2.40 0-4 10-7 0 0-0 0 40.1 64 58 47 33 19 12 4 1 174 .368 6 8 2 4 5
30 Vasquez, Jesus 30Vasquez, Jesus 12.31 2.51 0-3 13-3 0 0-0 0 22.2 35 43 31 22 13 8 1 2 104 .337 0 13 1 2 3
12 Peavey, Scotty 12Peavey, Scotty 18.00 3.33 0-0 3-0 0 0-0 0 3.0 4 6 6 6 1 0 0 0 13 .308 1 3 0 0 0
35 35 3535 19.29 2.57 0-1 2-0 0 0-0 0 2.1 6 5 5 0 2 2 0 0 12 .500 0 1 0 0 1  
23 Boston, Jordan 23Boston, Jordan 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 3 2 0 0 0 0 4 .250 1 1 0 0 0
Totals 7.57 2.02 7-34 124-45 8 0 2 380.1 522 405 320 246 166 79 19 29 1564 .334 39 92 6 38 39
Opponents 3.50 1.26 34-7 131-45 7 3 3 398.2 375 178 155 126 351 60 6 19 1481 .253 21 43 4 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Pitts, Darin 10 Pitts, Darin 18 17 1 0 1.000 0 0 0 0 0
11 Taylor, Devante 11 Taylor, Devante 10 7 3 0 1.000 0 0 0 0 0
14 Charleston, Sean 14 Charleston, Sean 8 8 0 0 1.000 0 0 0 1 0
25 Morales, Jonathan 25 Morales, Jonathan 7 1 6 0 1.000 0 15 4 0 0
0 0 0 0 2 0 2 0 1.000 0 1 0 0 0  
23 Boston, Jordan 23 Boston, Jordan 1 0 1 0 1.000 0 0 0 0 0
34 Lewis, Ashton 34 Lewis, Ashton 298 284 10 4 .987 19 0 0 0 0
33 Bell, Cedric 33 Bell, Cedric 53 52 0 1 .981 2 0 1 0 0
7 Powell, Joshua 7 Powell, Joshua 137 131 3 3 .978 0 0 0 0 0
3 Burl III, Earl 3 Burl III, Earl 104 95 6 3 .971 3 0 0 0 0
21 Vega, Brandon 21 Vega, Brandon 32 29 2 1 .969 0 0 1 0 0
22 Fuentes, Ryan 22 Fuentes, Ryan 24 6 17 1 .958 2 21 11 0 0
15 Dukes, Devin 15 Dukes, Devin 19 8 10 1 .947 0 0 0 0 0
4 Salas, Edgardo 4 Salas, Edgardo 223 161 49 13 .942 3 102 26 10 0
2 Charles, Moses 2 Charles, Moses 202 67 122 13 .936 18 0 0 0 0
8 Hickman, Christian 8 Hickman, Christian 179 72 94 13 .927 15 0 0 0 0
13 Vives, Walter 13 Vives, Walter 38 26 9 3 .921 0 19 2 1 0
20 Polo, Angel 20 Polo, Angel 118 66 42 10 .915 2 2 0 1 0
12 Peavey, Scotty 12 Peavey, Scotty 55 48 2 5 .909 0 2 0 0 0
6 Fletcher, Jr., Robert 6 Fletcher, Jr., Robert 77 22 47 8 .896 2 0 0 0 0
19 Lemond, Justin 19 Lemond, Justin 16 6 8 2 .875 1 13 1 0 0
1 Peters, Mike 1 Peters, Mike 8 3 4 1 .875 1 0 0 0 0
24 Belmont, Daniel 24 Belmont, Daniel 8 1 6 1 .875 0 21 4 0 0
17 Sears, Jordan 17 Sears, Jordan 14 7 5 2 .857 0 0 0 0 0
18 Cockrell, Shaquille 18 Cockrell, Shaquille 7 0 6 1 .857 0 4 2 0 0
9 Ollet, Brandon 9 Ollet, Brandon 21 13 4 4 .810 1 0 0 0 0
16 Listach, Jared 16 Listach, Jared 10 6 2 2 .800 0 0 0 0 0
27 Laird, Colton 27 Laird, Colton 5 1 3 1 .800 0 5 3 0 0
26 Corona, Danny 26 Corona, Danny 9 4 3 2 .778 0 16 5 0 0
30 Vasquez, Jesus 30 Vasquez, Jesus 7 0 5 2 .714 0 15 0 0 0
28 Wilson, Charles 28 Wilson, Charles 2 0 1 1 .500 0 9 0 0 0
35 35 35 35 0 0 0 0 .000 0 1 0 0 0  
Totals 1712 1141 473 98 .943 27 246 60 13 0
Opponents 1728 1196 471 61 .965 27 168 58 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Pitts, Darin 10Pitts, Darin .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Peavey, Scotty 12Peavey, Scotty .403 1.080 20-19 72 15 29 4 1 3 12 44 .611 5 4 11 0 .469 0 0 7-8
3 Burl III, Earl 3Burl III, Earl .348 1.033 20-20 69 15 24 3 2 3 12 40 .580 14 1 16 0 .453 2 2 6-8
2 Charles, Moses 2Charles, Moses .342 .786 19-19 73 18 25 3 0 0 10 28 .384 7 1 6 0 .402 1 2 14-19
1 Peters, Mike 1Peters, Mike .333 .583 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
34 Lewis, Ashton 34Lewis, Ashton .318 .790 18-18 66 11 21 2 1 1 3 28 .424 2 3 23 0 .366 0 0 0-1
7 Powell, Joshua 7Powell, Joshua .296 .732 20-20 81 8 24 4 2 0 9 32 .395 4 1 26 0 .337 0 1 6-6
20 Polo, Angel 20Polo, Angel .283 .871 16-15 46 10 13 3 0 2 8 22 .478 8 3 6 0 .393 4 1 5-5
16 Listach, Jared 16Listach, Jared .279 .753 14-11 43 6 12 1 0 2 12 19 .442 2 0 13 0 .311 0 0 0-0
8 Hickman, Christian 8Hickman, Christian .273 .788 17-17 55 9 15 1 0 2 9 22 .400 9 2 18 0 .388 1 1 2-3
33 Bell, Cedric 33Bell, Cedric .222 .596 10-4 18 0 4 2 0 0 5 6 .333 1 0 5 0 .263 0 0 0-0
15 Dukes, Devin 15Dukes, Devin .222 .829 4-3 9 2 2 0 0 1 1 5 .556 1 0 2 0 .273 1 1 0-0
21 Vega, Brandon 21Vega, Brandon .222 .495 8-2 9 1 2 0 0 0 1 2 .222 1 0 1 0 .273 1 0 0-1
9 Ollet, Brandon 9Ollet, Brandon .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
4 Salas, Edgardo 4Salas, Edgardo .188 .515 20-20 69 7 13 1 0 1 7 17 .246 4 4 15 0 .269 1 2 3-5
6 Fletcher, Jr., Robert 6Fletcher, Jr., Robert .143 .654 11-9 28 5 4 1 0 1 5 8 .286 7 3 9 0 .368 0 0 0-0
14 Charleston, Sean 14Charleston, Sean .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
13 Vives, Walter 13Vives, Walter .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .291 .789 20-20 656 107 191 25 6 16 95 276 .421 65 22 159 0 .368 12 10 44-57
Opponents .307 .849 20-20 680 146 209 28 5 15 122 292 .429 103 38 82 0 .420 13 16 53-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0  
21 Vega, Brandon 21Vega, Brandon 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 0 0 0 0 7 .286 2 0 0 0 0
30 Vasquez, Jesus 30Vasquez, Jesus 0.00 4.55 0-0 3-0 0 0-0 0 1.1 1 2 0 4 3 0 0 0 6 .167 0 2 1 0 0
33 Bell, Cedric 33Bell, Cedric 0.00 2.73 0-0 1-0 0 0-0 0 2.2 6 2 0 0 0 3 0 0 14 .429 0 0 0 0 0
22 Fuentes, Ryan 22Fuentes, Ryan 3.41 1.36 3-1 7-7 4 0-0 1 58.0 63 30 22 16 27 7 5 5 220 .286 4 12 0 4 6
19 Lemond, Justin 19Lemond, Justin 4.24 1.65 2-0 6-1 1 0-0 1 17.0 18 11 8 10 10 2 0 1 64 .281 1 1 0 0 4
24 Belmont, Daniel 24Belmont, Daniel 5.86 1.84 0-2 5-4 0 0-0 0 27.2 32 26 18 18 14 4 0 0 110 .291 4 6 2 1 3
27 Laird, Colton 27Laird, Colton 7.50 2.17 0-1 4-0 0 0-0 0 6.0 10 5 5 3 2 2 0 2 24 .417 0 3 0 1 1
25 Morales, Jonathan 25Morales, Jonathan 8.10 2.70 0-2 6-1 0 0-0 0 10.0 16 15 9 11 4 2 0 1 43 .372 1 3 0 2 0
26 Corona, Danny 26Corona, Danny 8.76 2.05 1-4 6-6 0 0-0 0 37.0 48 43 36 28 18 5 0 5 149 .322 3 9 1 5 0
18 Cockrell, Shaquille 18Cockrell, Shaquille 9.31 2.50 0-1 4-1 0 0-0 0 9.2 12 12 10 11 3 3 0 1 36 .333 3 2 0 0 2
Totals 5.61 1.80 6-11 45-20 5 0 2 173.1 209 146 108 103 82 28 5 15 680 .307 18 38 4 13 16
Opponents 4.98 1.48 11-6 48-20 3 0 0 173.1 191 107 96 65 159 25 6 16 656 .291 7 22 3 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Fuentes, Ryan 22 Fuentes, Ryan 16 6 10 0 1.000 1 12 5 0 0
14 Charleston, Sean 14 Charleston, Sean 4 4 0 0 1.000 0 0 0 0 0
24 Belmont, Daniel 24 Belmont, Daniel 4 0 4 0 1.000 0 11 2 0 0
26 Corona, Danny 26 Corona, Danny 4 3 1 0 1.000 0 15 4 0 0
17 Sears, Jordan 17 Sears, Jordan 3 2 1 0 1.000 0 0 0 0 0
18 Cockrell, Shaquille 18 Cockrell, Shaquille 2 0 2 0 1.000 0 2 1 0 0
0 0 0 0 1 0 1 0 1.000 0 1 0 0 0  
13 Vives, Walter 13 Vives, Walter 1 1 0 0 1.000 0 1 0 0 0
34 Lewis, Ashton 34 Lewis, Ashton 183 177 5 1 .995 14 0 0 0 0
2 Charles, Moses 2 Charles, Moses 99 31 65 3 .970 9 0 0 0 0
7 Powell, Joshua 7 Powell, Joshua 57 53 2 2 .965 0 0 0 0 0
3 Burl III, Earl 3 Burl III, Earl 39 36 1 2 .949 1 0 0 0 0
4 Salas, Edgardo 4 Salas, Edgardo 132 93 31 8 .939 2 52 13 8 0
15 Dukes, Devin 15 Dukes, Devin 13 5 7 1 .923 0 0 0 0 0
8 Hickman, Christian 8 Hickman, Christian 77 32 39 6 .922 10 0 0 0 0
21 Vega, Brandon 21 Vega, Brandon 11 8 2 1 .909 0 0 0 0 0
6 Fletcher, Jr., Robert 6 Fletcher, Jr., Robert 31 7 21 3 .903 2 0 0 0 0
20 Polo, Angel 20 Polo, Angel 78 38 32 8 .897 2 0 0 0 0
19 Lemond, Justin 19 Lemond, Justin 9 2 6 1 .889 1 8 0 0 0
1 Peters, Mike 1 Peters, Mike 8 3 4 1 .875 1 0 0 0 0
12 Peavey, Scotty 12 Peavey, Scotty 18 13 2 3 .833 0 0 0 0 0
16 Listach, Jared 16 Listach, Jared 6 5 0 1 .833 0 0 0 0 0
9 Ollet, Brandon 9 Ollet, Brandon 6 1 3 2 .667 0 0 0 0 0
27 Laird, Colton 27 Laird, Colton 1 0 0 1 .000 0 2 0 0 0
10 Pitts, Darin 10 Pitts, Darin 0 0 0 0 .000 0 0 0 0 0
23 Boston, Jordan 23 Boston, Jordan 0 0 0 0 .000 0 0 0 0 0
25 Morales, Jonathan 25 Morales, Jonathan 0 0 0 0 .000 0 2 1 0 0
30 Vasquez, Jesus 30 Vasquez, Jesus 0 0 0 0 .000 0 0 0 0 0
33 Bell, Cedric 33 Bell, Cedric 0 0 0 0 .000 0 0 0 0 0
Totals 803 520 239 44 .945 43 106 26 8 0
Opponents 729 520 180 29 .960 34 88 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2011 at Alabama A&M L 7-8 35 7 12 7 1 0 1 3 0 1 3 1 0 0 0 8 26 13 1 .343
2/14/2014 Bradley L 4-9 34 4 8 4 5 0 0 3 0 2 1 3 2 0 0 7 30 10 0 .235
2/15/2014 Bradley L 4-13 33 4 9 4 1 0 1 4 0 0 0 0 0 0 0 6 27 7 2 .273
2/16/2014 Bradley L 4-12 35 4 10 3 2 0 1 0 0 0 2 0 1 1 0 8 27 9 3 .286
2/18/2014 at Oklahoma State L 4-17 33 4 7 3 0 0 0 3 0 2 1 2 0 0 0 10 24 6 1 .212
2/19/2014 at Oklahoma State L 1-16 33 1 8 0 0 0 0 5 0 1 2 0 0 0 1 12 24 5 5 .242
2/22/2014 at Arizona L 0-6 29 0 5 0 0 0 0 1 0 1 2 0 0 0 1 10 24 9 1 .172
2/23/2014 at Arizona L 1-20 29 1 5 1 1 0 0 0 0 1 1 1 0 1 0 5 24 11 2 .172
2/23/2014 at Arizona L 1-11 32 1 5 1 3 0 0 0 0 1 1 0 0 0 0 4 24 9 2 .156
2/25/2014 at Southern Miss L 4-8 33 4 7 3 1 0 0 4 0 4 0 0 1 0 0 6 24 9 1 .212
3/1/2014 at Alabama A&M W 3-2 36 3 7 3 2 1 0 5 0 1 1 0 1 1 0 6 30 14 4 .194
3/2/2014 at Alabama A&M L 4-5 34 4 11 4 3 0 0 1 0 1 0 0 1 1 0 9 24 13 1 .324
3/8/2014 at Alabama State L 5-7 31 5 10 4 1 0 2 1 0 2 1 1 1 1 0 7 24 8 1 .323
3/8/2014 at Alabama State L 4-7 30 4 8 1 1 0 0 2 0 2 1 1 1 0 0 12 24 7 3 .267
3/9/2014 at Alabama State L 2-12 28 2 6 2 1 0 1 0 0 1 1 0 0 0 0 11 23 10 5 .214
3/11/2014 at Missouri L 5-11 36 5 12 5 3 0 0 4 0 1 0 0 1 0 0 7 24 14 1 .333
3/11/2014 at Missouri L 0-5 33 0 7 0 2 0 0 0 0 3 0 0 0 0 1 10 24 9 2 .212
3/14/2014 at Wofford College L 4-7 38 4 9 4 2 0 0 4 0 1 0 0 1 0 0 10 24 7 2 .237
3/15/2014 at Wofford College L 4-9 36 4 9 4 0 0 0 2 0 3 0 0 0 0 0 12 24 8 4 .250
3/18/2014 at Alabama L 3-16 34 3 7 0 1 0 0 3 0 3 0 2 0 0 1 13 24 8 2 .206
3/19/2014 at Alabama L 0-12 29 0 3 0 0 0 0 1 0 2 1 0 0 0 0 10 24 7 2 .103
3/22/2014 Mississippi Valley W 5-3 31 5 10 5 0 0 1 5 0 4 0 1 0 0 0 5 27 17 0 .323
3/22/2014 Mississippi Valley L 6-8 34 6 10 6 0 1 1 2 0 4 0 0 0 1 0 3 27 14 2 .294
3/23/2014 Mississippi Valley W 10-8 26 10 6 7 0 1 2 11 1 6 0 1 1 2 0 4 27 10 1 .231
3/25/2014 at New Orleans L 3-6 38 3 11 2 3 0 0 5 0 0 1 0 0 0 1 8 24 7 1 .289
3/26/2014 at New Orleans L 5-10 36 5 12 2 1 0 0 2 0 3 1 0 2 0 2 8 24 11 4 .333
3/29/2014 Jackson State W 4-3 30 4 8 4 1 0 1 3 0 1 0 2 1 0 0 6 27 14 3 .267
3/30/2014 Jackson State L 9-12 35 9 14 9 2 1 0 3 0 0 2 2 0 2 0 8 27 9 2 .400
3/30/2014 Jackson State W 7-6 35 7 13 6 3 0 0 7 0 2 1 3 1 2 0 8 27 14 3 .371
4/2/2014 at SE Louisiana L 4-20 37 4 11 4 1 0 1 2 0 1 1 0 1 0 0 10 24 5 3 .297
4/5/2014 Alabama A&M L 14-18 42 14 18 13 0 1 6 6 0 1 2 1 1 0 0 9 27 14 4 .429
4/5/2014 Alabama A&M L 2-9 32 2 7 1 1 0 0 2 0 1 0 2 0 0 0 10 27 10 2 .219
4/8/2014 at LSU-Shreveport L 3-7 30 3 4 2 0 0 0 5 0 0 2 0 0 1 0 6 24 9 3 .133
4/12/2014 Alabama State L 3-11 37 3 9 3 1 0 0 0 0 0 0 2 0 0 0 8 27 8 2 .243
4/12/2014 Alabama State W 6-3 33 6 12 4 0 0 0 3 0 6 1 0 0 1 0 7 27 11 2 .364
4/13/2014 Alabama State L 1-12 23 1 2 1 0 0 0 3 0 3 0 3 0 0 0 8 21 9 3 .087
4/18/2014 at Memphis L 1-8 31 1 3 1 0 0 0 1 0 1 0 2 0 0 0 6 24 12 3 .097
4/19/2014 at Memphis L 4-6 34 4 7 4 2 0 0 1 0 3 1 2 0 0 0 8 24 12 2 .206
4/23/2014 Arkansas-Pine Bluff L 3-7 30 3 5 2 1 0 0 6 0 4 1 2 1 0 0 3 27 16 1 .167
5/2/2014 at Jackson State L 3-9 32 3 5 3 1 0 0 2 0 1 0 0 0 1 0 14 24 13 3 .156
5/3/2014 at Jackson State W 2-1 34 2 8 2 5 0 0 1 0 2 0 0 0 0 0 6 27 20 1 .235
5/3/2014 at Jackson State W 10-2 38 10 15 10 2 1 1 5 0 5 0 2 2 0 0 10 27 11 1 .395
5/14/2014 vs Texas Southern W 5-4 35 5 9 4 4 0 0 3 1 2 1 3 1 1 0 7 30 16 1 .257
5/15/2014 vs Alabama State L 2-6 30 2 4 2 1 0 0 0 0 0 1 1 0 0 0 4 27 8 4 .133
5/16/2014 vs Grambling State L 2-13 27 2 7 2 1 0 0 2 0 1 0 3 1 0 0 2 21 10 2 .259
Total 178-405 1481 178 375 152 60 6 19 126 2 84 33 43 22 16 7 351 1141 473 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2011 at Alabama A&M L 7-8 8.2 12 8 8 7 2 0 0 2 0 1 4 0 0 1 0 8.31
2/14/2014 Bradley L 4-9 10.0 12 9 9 3 10 3 0 0 0 0 2 1 0 2 0 8.10
2/15/2014 Bradley L 4-13 9.0 17 13 13 7 7 4 1 1 0 0 1 0 0 3 0 13.00
2/16/2014 Bradley L 4-12 9.0 13 12 9 9 3 2 0 0 1 0 1 0 0 4 0 9.00
2/18/2014 at Oklahoma State L 4-17 8.0 13 17 15 12 2 2 2 2 2 0 2 0 0 5 0 16.88
2/19/2014 at Oklahoma State L 1-16 8.0 11 16 12 9 3 3 2 1 0 0 2 0 0 6 0 13.50
2/22/2014 at Arizona L 0-6 8.0 11 6 5 6 4 1 0 0 1 0 1 0 0 7 0 5.63
2/23/2014 at Arizona L 1-20 8.0 19 20 18 8 2 1 2 1 1 0 4 0 0 8 0 20.25
2/23/2014 at Arizona L 1-11 8.0 20 11 9 5 3 1 1 0 1 0 3 0 0 9 0 10.13
2/25/2014 at Southern Miss L 4-8 8.0 11 8 7 5 1 3 0 1 1 0 3 0 0 10 0 7.88
3/1/2014 at Alabama A&M W 3-2 10.0 7 2 1 0 3 1 0 0 1 0 0 0 1 10 0 0.90
3/2/2014 at Alabama A&M L 4-5 8.0 9 5 4 7 2 0 0 0 0 1 2 0 1 11 0 4.50
3/8/2014 at Alabama State L 5-7 8.0 10 7 7 2 4 1 2 1 1 0 3 0 1 12 0 7.88
3/8/2014 at Alabama State L 4-7 8.0 7 7 4 6 6 2 0 0 1 0 1 0 1 13 0 4.50
3/9/2014 at Alabama State L 2-12 7.2 16 12 8 4 1 4 0 0 0 0 1 0 1 14 0 9.39
3/11/2014 at Missouri L 5-11 8.0 15 11 11 6 1 3 1 2 1 0 2 0 1 15 0 12.38
3/11/2014 at Missouri L 0-5 8.0 10 5 5 4 4 2 0 0 0 2 2 0 1 16 0 5.63
3/14/2014 at Wofford College L 4-7 8.0 7 7 2 3 5 2 0 0 4 0 3 0 1 17 0 2.25
3/15/2014 at Wofford College L 4-9 8.0 12 9 7 4 2 3 1 0 1 0 1 0 1 18 0 7.88
3/18/2014 at Alabama L 3-16 8.0 13 16 14 2 3 1 0 3 1 0 7 0 1 19 0 15.75
3/19/2014 at Alabama L 0-12 8.0 15 12 11 4 4 2 1 1 1 0 3 0 1 20 0 12.38
3/22/2014 Mississippi Valley W 5-3 9.0 13 3 3 4 3 2 0 0 0 0 4 0 2 20 0 3.00
3/22/2014 Mississippi Valley L 6-8 9.0 15 8 7 6 5 3 0 0 0 0 0 0 2 21 0 7.00
3/23/2014 Mississippi Valley W 10-8 9.0 9 8 8 8 5 2 0 0 0 0 1 0 3 21 0 8.00
3/25/2014 at New Orleans L 3-6 8.0 11 6 5 2 1 1 0 0 1 0 1 0 3 22 0 5.63
3/26/2014 at New Orleans L 5-10 8.0 11 10 6 8 2 5 0 0 1 0 0 0 3 23 0 6.75
3/29/2014 Jackson State W 4-3 9.0 6 3 0 7 8 1 1 0 0 0 1 0 4 23 0 0.00
3/30/2014 Jackson State L 9-12 9.0 5 12 7 9 8 1 0 0 3 1 6 0 4 24 0 7.00
3/30/2014 Jackson State W 7-6 9.0 7 6 4 2 6 1 0 2 0 0 2 0 5 24 0 4.00
4/2/2014 at SE Louisiana L 4-20 8.0 17 20 18 11 3 4 1 2 0 0 2 0 5 25 0 20.25
4/5/2014 Alabama A&M L 14-18 9.0 20 18 12 6 6 3 1 3 2 0 2 0 5 26 0 12.00
4/5/2014 Alabama A&M L 2-9 9.0 14 9 8 7 6 1 0 2 3 0 1 0 5 27 0 8.00
4/8/2014 at LSU-Shreveport L 3-7 8.0 11 7 5 8 3 1 0 0 1 0 0 0 5 28 0 5.63
4/12/2014 Alabama State L 3-11 9.0 16 11 10 6 2 1 0 1 2 0 2 0 5 29 0 10.00
4/12/2014 Alabama State W 6-3 9.0 4 3 3 1 4 0 0 2 1 0 2 0 6 29 0 3.00
4/13/2014 Alabama State L 1-12 7.0 12 12 5 9 2 1 0 1 1 1 3 1 6 30 0 6.43
4/18/2014 at Memphis L 1-8 8.0 11 8 4 3 1 1 0 0 1 0 3 0 6 31 0 4.50
4/19/2014 at Memphis L 4-6 8.0 8 6 5 6 2 0 0 0 1 0 3 0 6 32 0 5.63
4/23/2014 Arkansas-Pine Bluff L 3-7 9.0 13 7 6 5 2 2 0 0 1 0 2 0 6 33 0 6.00
5/2/2014 at Jackson State L 3-9 8.0 9 9 7 9 4 3 0 1 3 0 1 0 6 34 0 7.88
5/3/2014 at Jackson State W 2-1 9.0 7 1 1 2 3 1 0 0 0 0 0 0 7 34 0 1.00
