2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Ford, Jermel 8 Ford, Jermel .376 .952 44-43 125 32 47 8 4 0 20 63 .504 13 4 22 0 .448 1 1 42-45
35 Gamez, Nathan 35 Gamez, Nathan .340 .844 48-47 156 24 53 11 0 1 40 67 .429 20 3 28 1 .415 4 0 2-2
3 Adams, III, Reyfield 3 Adams, III, Reyfield .305 .826 41-39 141 34 43 9 2 0 21 56 .397 27 5 21 2 .429 2 1 13-16
1 Leonard, Samuel 1 Leonard, Samuel .304 .784 47-47 135 24 41 7 2 0 24 52 .385 19 5 28 1 .399 4 6 16-19
7 Martin, Ben 7 Martin, Ben .274 .723 43-43 157 27 43 12 0 1 27 58 .369 12 9 31 0 .354 3 1 9-9
20 Jackson, Kevin 20 Jackson, Kevin 1.000 2.000 2-1 2 2 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 1-1
21 Burrell, Jaylon 21 Burrell, Jaylon .393 1.076 32-28 107 27 42 9 1 5 32 68 .636 6 3 28 4 .440 0 0 16-18
2 Davis, Kanious 2 Davis, Kanious .365 .874 35-30 63 21 23 3 0 0 6 26 .413 7 5 10 0 .461 1 0 16-16
24 Jackson, Chance 24 Jackson, Chance .333 .906 26-11 48 10 16 5 0 0 6 21 .438 9 4 15 0 .468 1 0 4-5
39 Wright, Clayvonjae 39 Wright, Clayvonjae .300 .877 23-13 50 5 15 3 0 2 8 24 .480 7 1 11 3 .397 0 0 1-2
0 Boze, Ty 0 Boze, Ty .286 .843 21-11 35 5 10 2 0 0 8 12 .343 13 2 8 0 .500 0 0 8-10
23 Caston, Gavin 23 Caston, Gavin .283 .744 36-28 92 15 26 4 1 0 14 32 .348 11 7 26 2 .396 1 3 4-5
22 Banks, Jr., Kalum 22 Banks, Jr., Kalum .276 .888 36-36 116 22 32 10 3 3 22 57 .491 16 8 27 3 .397 1 0 3-3
10 Farmer, Jeremiah 10 Farmer, Jeremiah .265 .669 23-21 68 18 18 2 0 0 5 20 .294 10 2 29 1 .375 0 1 3-3
36 Smith, Jr., Paul 36 Smith, Jr., Paul .250 .750 5-0 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 1-1
28 Burton, III, Jesse 28 Burton, III, Jesse .222 .444 7-0 9 2 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 2-2
11 Duke, Mason 11 Duke, Mason .200 .564 24-17 60 7 12 3 0 0 3 15 .250 7 3 19 0 .314 0 4 4-5
16 Lee, KeShawn 16 Lee, KeShawn .167 .459 14-3 18 2 3 0 0 0 6 3 .167 2 2 6 0 .292 2 1 1-1
25 Robinson, Brandon 25 Robinson, Brandon .167 .310 5-1 6 0 1 0 0 0 2 1 .167 0 0 2 0 .143 1 0 0-0
12 Brown, Dillon 12 Brown, Dillon .134 .397 31-27 82 11 11 3 0 0 10 14 .171 6 4 19 3 .226 1 2 6-6
18 Jarrett, Jullian 18 Jarrett, Jullian .130 .524 17-8 23 4 3 0 0 0 0 3 .130 7 3 4 1 .394 0 1 1-1
6 Tillman, Chris 6 Tillman, Chris .097 .426 18-6 31 5 3 0 2 0 1 7 .226 2 2 16 0 .200 0 0 0-0
Totals .293 .789 49-49 1528 298 447 91 15 12 256 604 .395 197 72 356 21 .394 22 21 153-170
Opponents .369 1.088 49-49 1616 651 596 132 20 57 578 939 .581 381 118 227 8 .507 44 26 235-258

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Davis, Kanious 2Davis, Kanious 12.54 2.73 1-7 15-10 1 0-0 0 51.2 76 83 72 65 49 15 3 9 219 .347 12 8 4 4 4
8 Ford, Jermel 8Ford, Jermel 13.99 2.71 0-13 14-14 0 0-0 0 54.2 82 99 85 66 42 22 3 7 223 .368 10 18 8 5 9
0 Boze, Ty 0Boze, Ty 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
19 Guzman, Edwin 19Guzman, Edwin 9.00 1.96 0-0 19-0 0 0-0 0 26.0 28 31 26 23 15 6 0 6 103 .272 8 2 2 1 1
26 Nailer, Jacobe 26Nailer, Jacobe 11.00 2.33 1-2 13-3 0 0-0 0 18.0 23 26 22 19 10 5 0 2 75 .307 1 8 2 2 0
5 Baylis, Payton 5Baylis, Payton 11.37 1.84 0-0 10-0 0 0-0 0 19.0 20 24 24 15 7 0 1 3 70 .286 4 10 3 6 0
9 Wade, Caden 9Wade, Caden 12.10 2.48 0-0 10-0 0 0-0 0 9.2 21 18 13 3 3 4 0 2 51 .412 5 0 2 0 1
33 Konkler, Hayden 33Konkler, Hayden 12.38 2.78 2-0 21-1 0 0-0 0 32.0 69 51 44 20 16 16 2 2 163 .423 6 5 2 1 3
15 Exi, Guershon 15Exi, Guershon 12.42 2.76 0-0 13-0 0 0-0 0 16.2 20 24 23 26 13 4 0 1 65 .308 2 6 1 3 0
37 Sanders, Luke 37Sanders, Luke 13.11 2.37 0-6 20-6 0 0-0 0 46.0 90 84 67 19 30 21 5 9 221 .407 5 13 3 8 4
29 Dews, Myles 29Dews, Myles 14.81 2.94 2-7 17-9 0 0-0 0 31.0 52 68 51 39 13 11 2 3 138 .377 8 16 0 8 2
31 Bell, Hunter 31Bell, Hunter 15.06 2.84 0-6 20-6 0 0-0 1 31.2 54 59 53 36 16 15 2 4 146 .370 13 10 3 1 2
34 Chirinos, Andres 34Chirinos, Andres 20.77 3.62 0-1 17-0 0 0-0 0 13.0 25 33 30 22 5 7 0 2 60 .417 8 8 4 2 0
32 Hunt, Stephen 32Hunt, Stephen 21.32 3.55 0-1 16-0 0 0-0 0 12.2 25 34 30 20 7 4 2 4 58 .431 4 9 2 2 0
4 Johnson, Terrance 4Johnson, Terrance 30.37 4.13 0-0 4-0 0 0-0 0 2.2 7 9 9 4 1 2 0 1 14 .500 1 4 0 1 0
17 17 1717 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 0 0 2 7 .571 0 1 0 0 0  
14 Hopson, Kameron 14Hopson, Kameron 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 13.67 2.67 6-43 212-49 1 0 1 366.2 596 651 557 381 227 132 20 57 1616 .369 88 118 36 44 26
Opponents 6.03 1.66 43-6 152-49 3 3 5 389.1 447 298 261 197 355 91 15 12 1526 .293 46 72 10 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Robinson, Brandon 25 Robinson, Brandon 7 7 0 0 1.000 0 1 0 0 0
28 Burton, III, Jesse 28 Burton, III, Jesse 6 5 1 0 1.000 0 0 0 0 0
33 Konkler, Hayden 33 Konkler, Hayden 6 0 6 0 1.000 0 17 0 0 0
5 Baylis, Payton 5 Baylis, Payton 5 2 3 0 1.000 0 8 1 0 0
20 Jackson, Kevin 20 Jackson, Kevin 4 4 0 0 1.000 0 0 0 0 0
15 Exi, Guershon 15 Exi, Guershon 3 2 1 0 1.000 0 16 1 0 0
32 Hunt, Stephen 32 Hunt, Stephen 2 1 1 0 1.000 0 9 4 0 0
9 Wade, Caden 9 Wade, Caden 2 0 2 0 1.000 0 7 0 0 0
17 17 17 17 1 0 1 0 1.000 0 0 0 0 0  
4 Johnson, Terrance 4 Johnson, Terrance 1 0 1 0 1.000 0 0 0 0 0
3 Adams, III, Reyfield 3 Adams, III, Reyfield 117 112 3 2 .983 1 0 0 0 0
21 Burrell, Jaylon 21 Burrell, Jaylon 53 50 2 1 .981 0 1 0 0 0
22 Banks, Jr., Kalum 22 Banks, Jr., Kalum 238 222 10 6 .975 12 0 0 0 0
11 Duke, Mason 11 Duke, Mason 40 38 1 1 .975 0 0 0 0 0
10 Farmer, Jeremiah 10 Farmer, Jeremiah 114 103 8 3 .974 0 114 4 5 1
23 Caston, Gavin 23 Caston, Gavin 65 62 1 2 .969 0 0 0 0 0
12 Brown, Dillon 12 Brown, Dillon 145 118 22 5 .966 1 118 12 19 1
24 Jackson, Chance 24 Jackson, Chance 83 75 5 3 .964 7 0 0 0 0
1 Leonard, Samuel 1 Leonard, Samuel 177 63 103 11 .938 10 0 0 0 0
35 Gamez, Nathan 35 Gamez, Nathan 60 44 12 4 .933 2 1 0 0 0
7 Martin, Ben 7 Martin, Ben 156 67 76 13 .917 10 0 0 0 0
6 Tillman, Chris 6 Tillman, Chris 12 10 1 1 .917 0 0 0 0 0
39 Wright, Clayvonjae 39 Wright, Clayvonjae 10 9 0 1 .900 0 0 0 0 0
8 Ford, Jermel 8 Ford, Jermel 73 46 19 8 .890 0 27 6 0 0
16 Lee, KeShawn 16 Lee, KeShawn 19 7 9 3 .842 3 0 0 0 0
0 Boze, Ty 0 Boze, Ty 36 14 16 6 .833 3 1 0 0 0
37 Sanders, Luke 37 Sanders, Luke 16 0 13 3 .813 1 17 0 0 0
2 Davis, Kanious 2 Davis, Kanious 79 22 39 18 .772 0 38 5 0 0
26 Nailer, Jacobe 26 Nailer, Jacobe 4 0 3 1 .750 0 13 0 0 0
18 Jarrett, Jullian 18 Jarrett, Jullian 25 10 8 7 .720 3 0 0 0 0
19 Guzman, Edwin 19 Guzman, Edwin 3 1 1 1 .667 0 10 2 0 0
34 Chirinos, Andres 34 Chirinos, Andres 3 0 2 1 .667 0 16 0 0 0
29 Dews, Myles 29 Dews, Myles 15 3 6 6 .600 1 22 4 0 0
36 Smith, Jr., Paul 36 Smith, Jr., Paul 2 1 0 1 .500 1 0 0 0 0
31 Bell, Hunter 31 Bell, Hunter 1 0 0 1 .000 0 34 0 0 0
14 Hopson, Kameron 14 Hopson, Kameron 0 0 0 0 .000 0 0 0 0 0
Totals 1583 1098 376 109 .931 22 470 39 24 2
Opponents 1710 1167 492 51 .970 34 306 32 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Smith, Jr., Paul 36Smith, Jr., Paul 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Burrell, Jaylon 21Burrell, Jaylon .452 1.251 18-15 62 19 28 6 1 4 26 48 .774 2 1 14 2 .477 0 0 12-14
8 Ford, Jermel 8Ford, Jermel .410 1.074 29-28 83 23 34 7 4 0 10 49 .590 10 2 14 0 .484 0 0 29-31
24 Jackson, Chance 24Jackson, Chance .351 .964 17-8 37 8 13 5 0 0 5 18 .486 6 3 10 0 .478 0 0 4-4
39 Wright, Clayvonjae 39Wright, Clayvonjae .346 1.084 13-7 26 4 9 1 0 2 5 16 .615 5 1 5 1 .469 0 0 1-2
10 Farmer, Jeremiah 10Farmer, Jeremiah .343 .860 12-11 35 14 12 1 0 0 4 13 .371 8 2 16 0 .489 0 1 3-3
2 Davis, Kanious 2Davis, Kanious .333 .809 27-25 54 18 18 2 0 0 4 20 .370 6 5 9 0 .439 1 0 12-12
1 Leonard, Samuel 1Leonard, Samuel .313 .819 28-28 80 14 25 4 2 0 14 33 .413 9 5 17 1 .406 2 5 10-11
22 Banks, Jr., Kalum 22Banks, Jr., Kalum .298 .868 19-19 57 10 17 3 1 1 9 25 .439 8 5 12 0 .429 0 0 3-3
35 Gamez, Nathan 35Gamez, Nathan .276 .718 30-30 105 10 29 7 0 1 26 39 .371 10 3 20 0 .347 3 0 1-1
0 Boze, Ty 0Boze, Ty .276 .742 14-10 29 2 8 1 0 0 6 9 .310 6 2 6 0 .432 0 0 5-7
7 Martin, Ben 7Martin, Ben .261 .689 24-24 92 13 24 6 0 1 14 33 .359 6 4 19 0 .330 1 1 3-3
25 Robinson, Brandon 25Robinson, Brandon .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
3 Adams, III, Reyfield 3Adams, III, Reyfield .242 .655 26-24 91 17 22 5 0 0 11 27 .297 15 2 12 1 .358 1 1 4-5
11 Duke, Mason 11Duke, Mason .231 .626 16-10 39 4 9 3 0 0 0 12 .308 3 2 13 0 .318 0 4 2-3
23 Caston, Gavin 23Caston, Gavin .214 .598 23-18 56 6 12 0 1 0 9 14 .250 6 6 14 1 .348 1 2 1-1
16 Lee, KeShawn 16Lee, KeShawn .200 .450 7-1 10 1 2 0 0 0 4 2 .200 1 0 3 0 .250 1 1 1-1
28 Burton, III, Jesse 28Burton, III, Jesse .167 .334 4-0 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
18 Jarrett, Jullian 18Jarrett, Jullian .143 .437 8-5 14 1 2 0 0 0 0 2 .143 2 1 3 1 .294 0 1 1-1
12 Brown, Dillon 12Brown, Dillon .115 .361 18-18 52 5 6 2 0 0 4 8 .154 4 2 15 0 .207 0 1 2-2
6 Tillman, Chris 6Tillman, Chris .000 .083 7-1 11 1 0 0 0 0 0 0 .000 0 1 5 0 .083 0 0 0-0
Totals .289 .778 30-30 944 170 273 53 9 9 151 371 .393 107 47 213 7 .385 10 17 94-104
Opponents .373 1.120 30-30 999 418 373 86 14 40 373 607 .608 227 83 136 5 .512 24 15 150-167

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Johnson, Terrance 4Johnson, Terrance 3.86 .00 0-0 1-0 0 0-0 0 2.1 0 1 1 0 1 0 0 0 6 .000 0 2 0 1 0
15 Exi, Guershon 15Exi, Guershon 5.25 1.75 0-0 6-0 0 0-0 0 12.0 9 8 7 12 9 2 0 1 42 .214 2 4 0 1 0
19 Guzman, Edwin 19Guzman, Edwin 8.10 1.83 0-0 9-0 0 0-0 0 13.1 12 15 12 12 8 4 0 3 50 .240 4 1 1 1 1
0 Boze, Ty 0Boze, Ty 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
29 Dews, Myles 29Dews, Myles 9.61 2.60 0-4 8-4 0 0-0 0 19.2 31 33 21 19 9 6 0 3 83 .373 4 11 0 5 1
33 Konkler, Hayden 33Konkler, Hayden 11.12 2.57 0-0 12-1 0 0-0 0 22.2 46 33 28 11 10 11 2 2 114 .404 4 2 1 0 2
2 Davis, Kanious 2Davis, Kanious 12.14 2.58 1-6 10-8 1 0-0 0 43.0 62 67 58 49 43 12 3 9 181 .343 9 8 4 2 4
5 Baylis, Payton 5Baylis, Payton 14.21 2.30 0-0 6-0 0 0-0 0 12.2 16 20 20 12 3 0 0 3 48 .333 3 9 2 5 0
9 Wade, Caden 9Wade, Caden 14.73 2.96 0-0 6-0 0 0-0 0 7.1 19 17 12 2 3 4 0 2 42 .452 3 0 2 0 1
37 Sanders, Luke 37Sanders, Luke 16.20 2.67 0-5 11-5 0 0-0 0 26.2 59 57 48 11 14 13 4 5 137 .431 2 9 1 3 1
8 Ford, Jermel 8Ford, Jermel 16.69 3.01 0-9 10-10 0 0-0 0 36.2 58 77 68 51 25 17 1 5 155 .374 9 12 6 4 4
34 Chirinos, Andres 34Chirinos, Andres 21.38 3.75 0-1 11-0 0 0-0 0 8.0 18 22 19 12 4 6 0 2 40 .450 6 7 3 1 0
31 Bell, Hunter 31Bell, Hunter 23.05 3.56 0-4 11-2 0 0-0 0 13.2 28 39 35 19 5 7 2 2 69 .406 8 9 2 0 1
26 Nailer, Jacobe 26Nailer, Jacobe 27.00 4.19 0-0 5-0 0 0-0 0 3.1 6 11 10 7 1 3 0 1 12 .500 0 3 0 1 0
32 Hunt, Stephen 32Hunt, Stephen 40.50 5.81 0-0 7-0 0 0-0 0 3.1 9 17 15 9 1 1 2 2 17 .529 0 6 1 0 0
Totals 14.16 2.66 1-29 114-30 1 0 0 225.2 373 418 355 227 136 86 14 40 999 .373 54 83 23 24 15
Opponents 5.90 1.58 29-1 87-30 3 1 4 241.0 273 170 158 107 213 53 9 9 944 .289 23 47 3 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Farmer, Jeremiah 10 Farmer, Jeremiah 61 56 5 0 1.000 0 60 3 3 0
23 Caston, Gavin 23 Caston, Gavin 40 39 1 0 1.000 0 0 0 0 0
16 Lee, KeShawn 16 Lee, KeShawn 11 5 6 0 1.000 1 0 0 0 0
33 Konkler, Hayden 33 Konkler, Hayden 6 0 6 0 1.000 0 11 0 0 0
25 Robinson, Brandon 25 Robinson, Brandon 5 5 0 0 1.000 0 1 0 0 0
5 Baylis, Payton 5 Baylis, Payton 4 1 3 0 1.000 0 6 1 0 0
6 Tillman, Chris 6 Tillman, Chris 4 4 0 0 1.000 0 0 0 0 0
15 Exi, Guershon 15 Exi, Guershon 3 2 1 0 1.000 0 5 1 0 0
28 Burton, III, Jesse 28 Burton, III, Jesse 2 1 1 0 1.000 0 0 0 0 0
19 Guzman, Edwin 19 Guzman, Edwin 1 0 1 0 1.000 0 5 1 0 0
26 Nailer, Jacobe 26 Nailer, Jacobe 1 0 1 0 1.000 0 4 0 0 0
4 Johnson, Terrance 4 Johnson, Terrance 1 0 1 0 1.000 0 0 0 0 0
9 Wade, Caden 9 Wade, Caden 1 0 1 0 1.000 0 5 0 0 0
3 Adams, III, Reyfield 3 Adams, III, Reyfield 66 63 2 1 .985 1 0 0 0 0
24 Jackson, Chance 24 Jackson, Chance 65 61 3 1 .985 5 0 0 0 0
21 Burrell, Jaylon 21 Burrell, Jaylon 31 29 1 1 .968 0 1 0 0 0
22 Banks, Jr., Kalum 22 Banks, Jr., Kalum 135 125 5 5 .963 8 0 0 0 0
12 Brown, Dillon 12 Brown, Dillon 103 83 16 4 .961 1 88 9 11 1
11 Duke, Mason 11 Duke, Mason 24 22 1 1 .958 0 0 0 0 0
1 Leonard, Samuel 1 Leonard, Samuel 112 43 64 5 .955 6 0 0 0 0
35 Gamez, Nathan 35 Gamez, Nathan 37 30 5 2 .946 1 0 0 0 0
7 Martin, Ben 7 Martin, Ben 91 34 50 7 .923 6 0 0 0 0
8 Ford, Jermel 8 Ford, Jermel 47 30 13 4 .915 0 21 3 0 0
37 Sanders, Luke 37 Sanders, Luke 9 0 8 1 .889 1 14 0 0 0
0 Boze, Ty 0 Boze, Ty 28 9 15 4 .857 3 1 0 0 0
39 Wright, Clayvonjae 39 Wright, Clayvonjae 7 6 0 1 .857 0 0 0 0 0
2 Davis, Kanious 2 Davis, Kanious 70 19 34 17 .757 0 29 5 0 0
18 Jarrett, Jullian 18 Jarrett, Jullian 18 6 5 7 .611 2 0 0 0 0
29 Dews, Myles 29 Dews, Myles 9 2 3 4 .556 1 15 3 0 0
34 Chirinos, Andres 34 Chirinos, Andres 2 0 1 1 .500 0 12 0 0 0
31 Bell, Hunter 31 Bell, Hunter 0 0 0 0 .000 0 19 0 0 0
32 Hunt, Stephen 32 Hunt, Stephen 0 0 0 0 .000 0 3 3 0 0
36 Smith, Jr., Paul 36 Smith, Jr., Paul 0 0 0 0 .000 0 0 0 0 0
Totals 994 675 253 66 .934 36 300 29 14 1
Opponents 1054 723 305 26 .975 44 188 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2025 at Mississippi Valley L 10-12 45 10 15 8 4 0 0 1 0 0 0 1 0 1 1 8 27 8 0 .333
2/18/2025 Manhattan University L 2-8 34 2 7 0 1 0 0 4 0 0 0 2 0 0 0 13 27 12 3 .206
2/21/2025 at SLU L 0-10 26 0 9 0 0 0 0 2 0 1 1 0 2 0 1 9 18 6 3 .346
2/22/2025 at SLU L 0-11 20 0 2 0 1 0 0 6 0 0 0 0 0 0 2 9 18 1 0 .100
2/22/2025 at SLU L 2-17 21 2 3 2 0 0 0 5 0 0 0 0 0 0 3 3 18 1 0 .143
2/26/2025 at Northwestern State L 5-10 32 5 5 5 3 0 0 3 0 3 0 1 0 0 0 13 24 6 3 .156
2/28/2025 vs Jackson State L 1-11 25 1 4 1 2 0 1 4 0 0 1 0 0 0 1 9 23 10 4 .160
3/1/2025 vs Jackson State L 6-19 30 6 11 5 0 0 0 3 0 2 0 2 0 0 1 8 18 9 1 .367
3/1/2025 vs Jackson State L 3-13 26 3 8 2 1 1 0 2 0 1 0 1 0 1 2 7 20 5 0 .308
3/7/2025 at Alabama A&M L 4-7 36 4 10 3 3 0 0 5 0 3 0 2 0 1 0 10 24 9 1 .278
3/8/2025 at Alabama A&M W 15-12 44 15 12 11 3 1 0 12 0 9 2 1 0 2 0 9 33 10 5 .273
3/9/2025 at Alabama A&M W 21-11 37 21 16 20 2 1 0 8 0 4 0 4 1 1 2 2 24 4 5 .432
3/11/2025 at ULM L 1-11 27 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 20 2 1 .185
3/14/2025 at Bethune-Cookman L 4-15 27 4 8 4 2 1 1 1 0 2 0 0 2 0 0 8 18 8 1 .296
3/15/2025 at Bethune-Cookman L 6-16 31 6 8 5 1 1 1 3 0 1 0 0 0 0 1 9 22 10 1 .258
3/16/2025 at Bethune-Cookman L 5-15 30 5 10 5 1 0 0 3 0 4 0 0 0 1 0 16 20 9 4 .333
3/18/2025 Arkansas Baptist W 17-3 30 17 14 13 6 2 0 11 1 11 0 0 0 1 0 4 21 10 4 .467
3/19/2025 Arkansas Baptist W 20-5 32 20 18 18 7 0 1 11 0 6 1 4 0 1 0 2 21 10 5 .563
3/21/2025 UAPB L 5-18 34 5 9 5 1 1 0 5 0 0 0 3 0 0 0 8 24 12 3 .265
3/22/2025 UAPB L 9-12 38 9 13 8 2 0 1 6 0 7 2 1 0 1 0 8 27 12 4 .342
3/23/2025 UAPB L 3-24 25 3 5 3 3 0 0 2 0 2 0 2 1 0 0 3 21 11 7 .200
3/27/2025 at Mississippi Valley L 11-13 36 11 9 10 3 0 0 8 0 3 0 3 0 0 0 8 24 9 2 .250
3/28/2025 at Mississippi Valley L 13-16 35 13 12 11 6 0 0 6 0 3 0 5 2 2 0 8 24 6 4 .343
3/28/2025 at Mississippi Valley L 12-15 40 12 15 10 4 0 1 2 0 11 0 4 1 1 0 8 24 7 2 .375
4/1/2025 at McNeese L 3-21 28 3 8 2 1 0 1 1 0 1 1 1 0 0 0 10 18 4 3 .286
4/3/2025 Texas Southern L 1-5 23 1 4 1 1 1 0 5 0 2 0 1 0 0 0 5 21 10 1 .174
4/4/2025 Texas Southern L 5-10 35 5 10 5 3 0 0 1 0 4 1 0 0 0 0 4 27 15 2 .286
4/4/2025 Texas Southern L 9-20 38 9 17 5 2 0 0 3 0 7 0 2 0 0 0 5 24 13 1 .447
4/9/2025 at Ole Miss L 1-29 26 1 5 1 0 0 0 1 0 0 0 1 0 0 1 10 18 6 0 .192
4/11/2025 at Southern University W 11-7 39 11 14 10 4 0 1 6 0 4 1 3 0 0 0 10 27 6 0 .359
4/12/2025 at Southern University L 19-23 51 19 22 18 3 1 0 5 0 8 1 0 0 0 0 7 24 8 0 .431
4/13/2025 at Southern University L 6-16 31 6 10 5 1 1 0 5 0 5 1 1 0 0 0 7 19 10 0 .323
4/15/2025 at SUNO W 12-7 40 12 14 9 3 1 0 4 0 6 0 2 0 2 0 7 27 7 1 .350
4/17/2025 at Grambling State L 4-21 27 4 8 4 2 0 1 4 0 2 1 1 0 0 1 7 18 4 3 .296
4/18/2025 at Grambling State L 7-22 25 7 6 6 1 0 2 6 0 0 0 2 0 0 0 3 18 5 4 .240
4/19/2025 at Grambling State L 4-15 29 4 10 4 0 0 1 0 0 0 0 0 1 0 2 6 18 4 2 .345
4/27/2025 Jackson State L 0-14 26 0 6 0 1 0 0 3 0 0 0 0 1 0 0 6 21 4 1 .231
4/27/2025 Jackson State L 6-7 32 6 9 5 0 0 0 4 0 1 0 1 1 0 1 10 27 14 3 .281
4/28/2025 Jackson State L 1-9 30 1 4 1 1 0 0 4 0 1 0 5 0 0 0 11 27 13 1 .133
4/29/2025 at Southeastern Baptist L 5-16 25 5 8 4 1 0 0 6 0 12 1 3 1 2 0 5 24 3 4 .320
5/4/2025 at Prairie View L 3-6 31 3 7 3 0 0 0 5 0 3 0 0 1 1 0 7 23 8 0 .226
5/4/2025 at Prairie View L 7-13 40 7 14 7 4 0 0 3 0 2 0 3 2 1 0 6 23 6 2 .350
5/5/2025 at Prairie View L 6-20 28 6 9 5 2 1 0 1 0 5 0 2 1 1 0 3 18 6 2 .321
5/9/2025 at Alabama State L 1-10 31 1 7 1 2 1 0 0 0 2 1 0 1 0 1 6 24 7 2 .226
5/9/2025 at Alabama State L 1-12 21 1 1 1 0 0 0 4 0 2 0 1 0 1 0 7 19 3 4 .048
5/10/2025 at Alabama State L 3-17 24 3 6 3 0 0 0 5 0 6 0 2 1 1 1 5 18 7 2 .250
5/15/2025 Florida A&M L 3-4 32 3 7 3 0 1 0 0 0 1 1 1 0 0 0 8 27 9 3 .219
5/16/2025 Florida A&M L 2-14 23 2 5 1 0 0 0 5 0 3 1 2 1 0 0 4 21 9 1 .217
5/17/2025 Florida A&M L 3-9 32 3 8 2 3 0 0 2 0 3 0 2 1 0 0 10 27 8 4 .250
Total 298-651 1528 298 447 256 91 15 12 197 1 153 17 72 21 22 21 356 1098 376 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2025 at Mississippi Valley L 10-12 9.0 16 12 12 11 11 3 0 2 0 1 0 0 0 1 0 12.00
2/18/2025 Manhattan University L 2-8 9.0 14 8 6 7 5 1 1 0 1 2 0 1 0 2 0 6.00
2/21/2025 at SLU L 0-10 6.0 11 10 7 8 1 2 1 2 3 1 1 0 0 3 0 10.50
2/22/2025 at SLU L 0-11 6.0 10 11 11 6 4 2 1 1 0 1 3 0 0 4 0 16.50
2/22/2025 at SLU L 2-17 6.0 8 17 17 18 2 3 0 0 6 0 2 0 0 5 0 25.50
2/26/2025 at Northwestern State L 5-10 8.0 7 10 9 12 5 1 0 0 2 2 1 0 0 6 0 10.13
2/28/2025 vs Jackson State L 1-11 7.2 8 11 6 3 7 1 1 1 2 2 2 0 0 7 0 7.04
3/1/2025 vs Jackson State L 6-19 6.0 19 19 17 6 2 6 0 1 2 0 2 0 0 8 0 25.50
3/1/2025 vs Jackson State L 3-13 6.2 17 13 13 10 6 3 0 0 6 0 0 1 0 9 0 17.55
3/7/2025 at Alabama A&M L 4-7 8.0 9 7 7 10 7 2 1 0 1 0 3 0 0 10 0 7.88
3/8/2025 at Alabama A&M W 15-12 11.0 11 12 7 4 5 4 0 1 1 1 4 0 1 10 0 5.73
3/9/2025 at Alabama A&M W 21-11 8.0 9 11 8 7 4 1 0 0 1 1 3 0 2 10 0 9.00
3/11/2025 at ULM L 1-11 6.2 10 11 11 9 7 1 0 1 0 1 2 0 2 11 0 14.85
3/14/2025 at Bethune-Cookman L 4-15 6.0 13 15 15 6 3 5 0 0 4 1 2 0 2 12 0 22.50
3/15/2025 at Bethune-Cookman L 6-16 7.1 16 16 16 2 4 7 1 1 1 0 7 0 2 13 0 19.64
3/16/2025 at Bethune-Cookman L 5-15 6.2 10 15 9 7 5 0 0 2 1 3 7 0 2 14 0 12.15
3/18/2025 Arkansas Baptist W 17-3 7.0 4 3 1 2 3 0 0 0 0 0 2 0 3 14 0 1.29
3/19/2025 Arkansas Baptist W 20-5 7.0 8 5 2 2 5 1 0 0 0 0 0 0 4 14 0 2.57
