2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Garcia, Tristin 27 Garcia, Tristin .445 1.082 27-26 110 18 49 10 1 1 27 64 .582 7 5 8 1 .500 0 0 7-8
3 Daniels, Tyler 3 Daniels, Tyler .284 .723 27-26 95 15 27 3 1 0 13 32 .337 15 2 24 0 .386 2 0 7-9
5 Smith, Tyler 5 Smith, Tyler .195 .536 25-24 82 14 16 2 0 0 7 18 .220 15 0 37 0 .316 1 2 5-5
21 Betancourt, Jamil 21 Betancourt, Jamil .186 .599 22-19 59 11 11 2 1 1 2 18 .305 7 2 28 0 .294 0 1 2-5
26 Jenkins, Kyle 26 Jenkins, Kyle .182 .640 25-24 88 14 16 2 1 2 12 26 .295 18 4 28 0 .345 0 0 3-3
31 Smith, Khalil 31 Smith, Khalil .148 .558 25-24 88 20 13 3 0 1 10 19 .216 22 4 33 0 .342 0 1 6-8
20 Green, Jamaal 20 Green, Jamaal .375 .750 4-4 16 2 6 0 0 0 1 6 .375 0 0 1 0 .375 0 0 0-0
32 Palladino, Garrett 32 Palladino, Garrett .260 .653 18-15 50 12 13 0 0 0 3 13 .260 7 4 8 0 .393 0 1 7-10
34 Wilson, Hunter 34 Wilson, Hunter .230 .652 19-18 74 11 17 3 0 2 16 26 .351 6 2 20 0 .301 1 0 1-1
11 McGowan, Jordan 11 McGowan, Jordan .224 .520 15-12 49 6 11 0 0 0 2 11 .224 4 1 10 0 .296 0 0 1-4
18 Rembert, Brandon 18 Rembert, Brandon .200 .567 10-9 35 3 7 2 0 0 3 9 .257 6 0 8 0 .310 1 0 0-0
19 Jackson, Edward 19 Jackson, Edward .176 .411 6-5 17 0 3 1 0 0 1 4 .235 0 0 5 0 .176 0 0 0-1
4 Colley, Jarius 4 Colley, Jarius .172 .520 19-18 64 5 11 3 0 1 11 17 .266 7 0 25 0 .254 0 0 0-2
14 Butts, Kobe 14 Butts, Kobe .167 .334 4-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
24 Fillingame, Kasey 24 Fillingame, Kasey .067 .289 5-5 15 0 1 0 0 0 1 1 .067 0 3 5 1 .222 0 0 0-0
25 Hamilton, Brysen 25 Hamilton, Brysen .000 .167 3-3 10 1 0 0 0 0 0 0 .000 2 0 4 0 .167 0 0 0-0
8 Short, Konnor 8 Short, Konnor .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .650 27-27 860 133 202 31 4 8 109 265 .308 116 27 246 2 .342 5 5 40-57
Opponents .303 .848 27-27 855 220 259 44 16 9 175 362 .423 155 40 197 7 .425 18 18 77-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Fernandez, Jose 9Fernandez, Jose 2.35 1.16 1-7 10-9 2 0-0 1 61.1 50 30 16 21 55 11 2 0 224 .223 5 8 5 3 4
23 Head, Kobe 23Head, Kobe 6.92 1.77 3-5 8-8 1 1-0 0 39.0 50 36 30 19 28 8 1 3 157 .318 0 2 0 3 3
5 Smith, Tyler 5Smith, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
6 Gordon, Lane 6Gordon, Lane 5.47 1.70 1-1 7-5 0 0-0 1 24.2 34 17 15 8 17 3 4 1 102 .333 0 0 0 0 2
10 Osborne III, George 10Osborne III, George 8.42 2.30 0-3 9-4 0 0-0 0 25.2 29 29 24 30 28 4 1 0 94 .309 4 6 0 1 1
7 Meadows, Andrew 7Meadows, Andrew 10.24 2.69 0-1 9-0 0 0-0 0 9.2 10 15 11 16 9 1 1 0 38 .263 6 8 0 1 1
22 Wagner, Raylan 22Wagner, Raylan 11.81 2.56 1-3 10-1 0 0-0 0 16.0 30 26 21 11 19 7 2 2 79 .380 2 1 0 2 1
12 Puckett, Devin 12Puckett, Devin 12.60 2.70 1-0 9-0 0 0-0 0 10.0 14 14 14 13 12 1 1 2 42 .333 7 4 0 1 1
28 Smith , Joe 28Smith , Joe 12.86 2.29 0-0 10-0 0 0-0 0 14.0 19 21 20 13 17 2 0 1 58 .328 1 6 0 2 3
15 Ximinies, Xerian 15Ximinies, Xerian 16.36 3.27 0-0 9-0 0 0-0 0 11.0 18 24 20 18 8 4 2 0 47 .383 5 2 0 3 1
32 Palladino, Garrett 32Palladino, Garrett 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 2 0 0 7 .571 1 1 0 2 0
17 Lopez-Molina, Diego 17Lopez-Molina, Diego 27.00 3.00 0-0 2-0 0 0-0 0 1.1 1 4 4 3 2 0 0 0 5 .200 0 2 0 0 0
Totals 7.48 1.92 7-20 86-27 3 1 2 215.1 259 220 179 155 197 43 14 9 855 .303 31 40 5 18 17
Opponents 4.26 1.42 20-7 65-27 5 6 5 224.0 202 133 106 116 246 28 4 8 860 .235 23 27 4 5 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Betancourt, Jamil 21 Betancourt, Jamil 35 33 2 0 1.000 0 0 0 0 0
25 Hamilton, Brysen 25 Hamilton, Brysen 29 27 2 0 1.000 0 0 0 0 0
20 Green, Jamaal 20 Green, Jamaal 12 11 1 0 1.000 0 0 0 0 0
12 Puckett, Devin 12 Puckett, Devin 3 1 2 0 1.000 0 6 1 0 0
22 Wagner, Raylan 22 Wagner, Raylan 3 1 2 0 1.000 0 10 0 0 0
14 Butts, Kobe 14 Butts, Kobe 1 1 0 0 1.000 0 0 0 0 0
18 Rembert, Brandon 18 Rembert, Brandon 1 1 0 0 1.000 0 0 0 0 0
34 Wilson, Hunter 34 Wilson, Hunter 118 110 7 1 .992 10 0 0 0 0
26 Jenkins, Kyle 26 Jenkins, Kyle 200 170 26 4 .980 2 58 10 11 0
24 Fillingame, Kasey 24 Fillingame, Kasey 47 41 5 1 .979 0 19 5 4 0
5 Smith, Tyler 5 Smith, Tyler 37 35 1 1 .973 0 0 0 0 0
31 Smith, Khalil 31 Smith, Khalil 60 56 2 2 .967 0 0 0 0 0
27 Garcia, Tristin 27 Garcia, Tristin 117 51 62 4 .966 12 0 0 0 0
19 Jackson, Edward 19 Jackson, Edward 37 34 1 2 .946 0 0 0 0 0
3 Daniels, Tyler 3 Daniels, Tyler 73 26 41 6 .918 1 0 0 0 0
23 Head, Kobe 23 Head, Kobe 11 3 7 1 .909 0 8 4 0 0
4 Colley, Jarius 4 Colley, Jarius 69 17 45 7 .899 4 0 0 0 0
32 Palladino, Garrett 32 Palladino, Garrett 49 23 20 6 .878 5 1 0 0 0
10 Osborne III, George 10 Osborne III, George 7 2 4 1 .857 0 8 5 0 0
6 Gordon, Lane 6 Gordon, Lane 7 0 6 1 .857 0 7 2 0 0
9 Fernandez, Jose 9 Fernandez, Jose 17 1 13 3 .824 0 16 5 0 0
15 Ximinies, Xerian 15 Ximinies, Xerian 6 1 3 2 .667 0 7 1 0 0
7 Meadows, Andrew 7 Meadows, Andrew 3 0 2 1 .667 0 6 0 0 0
28 Smith , Joe 28 Smith , Joe 5 1 1 3 .400 0 7 1 0 0
11 McGowan, Jordan 11 McGowan, Jordan 0 0 0 0 .000 0 0 0 0 0
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego 0 0 0 0 .000 0 1 0 0 0
8 Short, Konnor 8 Short, Konnor 0 0 0 0 .000 0 0 0 0 0
Totals 947 646 255 46 .951 14 154 34 15 0
Opponents 915 672 204 39 .957 11 80 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Garcia, Tristin 27Garcia, Tristin .466 1.155 22-21 88 17 41 9 1 1 24 55 .625 7 5 7 1 .530 0 0 5-6
20 Green, Jamaal 20Green, Jamaal .375 .750 4-4 16 2 6 0 0 0 1 6 .375 0 0 1 0 .375 0 0 0-0
3 Daniels, Tyler 3Daniels, Tyler .295 .746 22-21 78 14 23 3 1 0 12 28 .359 11 2 20 0 .387 2 0 6-7
18 Rembert, Brandon 18Rembert, Brandon .280 .739 7-6 25 3 7 2 0 0 2 9 .360 4 0 6 0 .379 0 0 0-0
34 Wilson, Hunter 34Wilson, Hunter .259 .756 14-13 54 11 14 2 0 2 15 22 .407 6 2 11 0 .349 1 0 1-1
11 McGowan, Jordan 11McGowan, Jordan .235 .568 11-8 34 4 8 0 0 0 2 8 .235 4 1 4 0 .333 0 0 1-3
32 Palladino, Garrett 32Palladino, Garrett .217 .585 17-14 46 11 10 0 0 0 3 10 .217 7 4 7 0 .368 0 1 7-10
4 Colley, Jarius 4Colley, Jarius .216 .631 15-14 51 5 11 3 0 1 11 17 .333 6 0 18 0 .298 0 0 0-2
21 Betancourt, Jamil 21Betancourt, Jamil .196 .607 19-16 51 11 10 1 1 1 2 16 .314 5 2 22 0 .293 0 1 2-5
5 Smith, Tyler 5Smith, Tyler .194 .545 20-19 67 10 13 2 0 0 7 15 .224 13 0 28 0 .321 1 1 3-3
19 Jackson, Edward 19Jackson, Edward .176 .411 6-5 17 0 3 1 0 0 1 4 .235 0 0 5 0 .176 0 0 0-1
26 Jenkins, Kyle 26Jenkins, Kyle .169 .647 20-19 71 14 12 2 1 2 11 22 .310 14 4 18 0 .337 0 0 3-3
14 Butts, Kobe 14Butts, Kobe .167 .334 4-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1
31 Smith, Khalil 31Smith, Khalil .151 .539 20-19 73 19 11 3 0 0 8 14 .192 19 3 30 0 .347 0 1 4-5
24 Fillingame, Kasey 24Fillingame, Kasey .067 .289 5-5 15 0 1 0 0 0 1 1 .067 0 3 5 1 .222 0 0 0-0
25 Hamilton, Brysen 25Hamilton, Brysen .000 .167 3-3 10 1 0 0 0 0 0 0 .000 2 0 4 0 .167 0 0 0-0
8 Short, Konnor 8Short, Konnor .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .679 22-22 704 123 171 28 4 7 100 228 .324 98 26 188 2 .355 4 4 33-47
Opponents .307 .864 22-22 703 187 216 37 16 7 148 306 .435 131 29 168 4 .429 13 13 68-84

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Smith, Tyler 5Smith, Tyler 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
9 Fernandez, Jose 9Fernandez, Jose 2.81 1.27 1-6 8-7 1 0-0 1 51.1 45 28 16 20 48 9 2 0 189 .238 4 7 5 3 3
10 Osborne III, George 10Osborne III, George 4.87 1.94 0-1 6-2 0 0-0 0 20.1 19 16 11 20 24 4 1 0 72 .264 2 3 0 0 1
6 Gordon, Lane 6Gordon, Lane 5.96 1.80 1-1 6-5 0 0-0 0 22.2 32 17 15 8 15 3 4 1 95 .337 0 0 0 0 1
23 Head, Kobe 23Head, Kobe 7.88 1.94 2-5 7-7 1 1-0 0 32.0 43 34 28 19 27 7 1 2 131 .328 0 2 0 3 2
12 Puckett, Devin 12Puckett, Devin 9.72 2.35 1-0 6-0 0 0-0 0 8.1 11 9 9 8 11 1 1 2 35 .314 4 2 0 0 1
15 Ximinies, Xerian 15Ximinies, Xerian 14.54 3.29 0-0 6-0 0 0-0 0 8.2 12 18 14 15 6 2 2 0 36 .333 2 1 0 2 0
22 Wagner, Raylan 22Wagner, Raylan 14.73 2.91 1-2 7-1 0 0-0 0 11.0 24 22 18 8 14 6 2 1 59 .407 2 0 0 1 1
7 Meadows, Andrew 7Meadows, Andrew 14.85 3.87 0-1 6-0 0 0-0 0 6.2 9 15 11 15 7 1 1 0 28 .321 6 7 0 1 1
28 Smith , Joe 28Smith , Joe 17.69 3.04 0-0 7-0 0 0-0 0 9.2 16 20 19 12 12 1 0 1 44 .364 1 4 0 1 2
32 Palladino, Garrett 32Palladino, Garrett 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 2 0 0 7 .571 1 1 0 2 0
17 Lopez-Molina, Diego 17Lopez-Molina, Diego 27.00 3.64 0-0 2-0 0 0-0 0 1.1 1 4 4 3 2 0 0 0 5 .200 0 2 0 0 0
Totals 7.68 1.99 6-16 64-22 2 1 1 174.2 216 187 149 131 168 36 14 7 703 .307 22 29 5 13 12
Opponents 4.90 1.49 16-6 49-22 4 5 5 180.0 171 123 98 98 188 25 4 7 704 .243 23 26 2 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Wilson, Hunter 34 Wilson, Hunter 69 64 5 0 1.000 7 0 0 0 0
21 Betancourt, Jamil 21 Betancourt, Jamil 30 28 2 0 1.000 0 0 0 0 0
25 Hamilton, Brysen 25 Hamilton, Brysen 29 27 2 0 1.000 0 0 0 0 0
20 Green, Jamaal 20 Green, Jamaal 12 11 1 0 1.000 0 0 0 0 0
12 Puckett, Devin 12 Puckett, Devin 3 1 2 0 1.000 0 4 0 0 0
22 Wagner, Raylan 22 Wagner, Raylan 3 1 2 0 1.000 0 8 0 0 0
14 Butts, Kobe 14 Butts, Kobe 1 1 0 0 1.000 0 0 0 0 0
26 Jenkins, Kyle 26 Jenkins, Kyle 163 141 19 3 .982 2 49 7 9 0
24 Fillingame, Kasey 24 Fillingame, Kasey 47 41 5 1 .979 0 19 5 4 0
5 Smith, Tyler 5 Smith, Tyler 28 26 1 1 .964 0 0 0 0 0
31 Smith, Khalil 31 Smith, Khalil 50 47 1 2 .960 0 0 0 0 0
27 Garcia, Tristin 27 Garcia, Tristin 94 40 50 4 .957 9 0 0 0 0
19 Jackson, Edward 19 Jackson, Edward 37 34 1 2 .946 0 0 0 0 0
3 Daniels, Tyler 3 Daniels, Tyler 59 21 32 6 .898 1 0 0 0 0
32 Palladino, Garrett 32 Palladino, Garrett 44 22 17 5 .886 3 1 0 0 0
4 Colley, Jarius 4 Colley, Jarius 52 14 32 6 .885 3 0 0 0 0
10 Osborne III, George 10 Osborne III, George 7 2 4 1 .857 0 8 4 0 0
23 Head, Kobe 23 Head, Kobe 6 3 2 1 .833 0 7 4 0 0
6 Gordon, Lane 6 Gordon, Lane 6 0 5 1 .833 0 7 2 0 0
9 Fernandez, Jose 9 Fernandez, Jose 15 0 12 3 .800 0 13 5 0 0
15 Ximinies, Xerian 15 Ximinies, Xerian 4 0 2 2 .500 0 6 1 0 0
28 Smith , Joe 28 Smith , Joe 1 0 0 1 .000 0 7 0 0 0
7 Meadows, Andrew 7 Meadows, Andrew 1 0 0 1 .000 0 6 0 0 0
11 McGowan, Jordan 11 McGowan, Jordan 0 0 0 0 .000 0 0 0 0 0
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego 0 0 0 0 .000 0 1 0 0 0
18 Rembert, Brandon 18 Rembert, Brandon 0 0 0 0 .000 0 0 0 0 0
8 Short, Konnor 8 Short, Konnor 0 0 0 0 .000 0 0 0 0 0
Totals 761 524 197 40 .947 25 136 28 13 0
Opponents 745 540 170 35 .953 28 66 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 at MVSU W 16-3 41 16 12 11 3 0 1 11 0 0 1 0 0 0 0 5 27 13 0 .293
3/6/2021 at MVSU W 9-1 38 9 7 7 0 0 1 11 0 5 1 1 0 0 0 9 27 11 0 .184
3/7/2021 at MVSU W 14-1 35 14 14 14 1 0 1 8 0 1 1 3 0 0 0 14 24 8 1 .400
3/9/2021 at Ole Miss L 1-11 30 1 6 1 1 0 1 1 0 0 0 0 0 0 0 14 23 8 1 .200
3/12/2021 Jackson State L 2-7 29 2 5 1 1 1 0 4 0 1 1 2 0 0 0 14 27 7 4 .172
3/13/2021 Jackson State L 5-10 32 5 8 5 0 0 1 4 0 1 0 2 0 1 0 4 27 12 0 .250
3/14/2021 Jackson State L 6-30 28 6 8 3 0 0 0 3 0 1 0 1 0 0 0 5 21 7 2 .286
3/19/2021 at Alabama A&M L 2-9 34 2 7 2 1 1 0 3 0 1 0 2 0 1 0 14 24 5 3 .206
03/20/21 at Alabama A&M University Bulldogs Varsity W 16-14 42 16 12 13 3 0 0 8 0 0 0 4 0 0 0 9 27 5 4 .286
3/21/2021 at Alabama A&M W 12-0 32 12 11 11 1 0 1 4 0 2 0 2 1 0 0 2 21 8 0 .344
3/26/2021 at Alabama State L 0-6 31 0 4 0 1 0 0 5 0 0 0 0 0 0 1 9 24 6 1 .129
3/27/2021 at Alabama State L 9-10 40 9 14 7 4 0 1 2 0 3 0 1 1 0 0 10 24 10 0 .350
3/27/2021 at Alabama State L 1-11 23 1 3 1 1 0 0 2 0 2 0 1 0 1 1 7 19 7 1 .130
4/6/2021 at Ole Miss L 1-8 33 1 7 1 1 0 0 3 0 0 1 0 0 0 0 14 24 9 2 .212
4/9/2021 Miss. Valley State W 14-9 42 14 18 13 2 1 1 3 0 5 0 1 0 1 0 3 27 10 3 .429
4/16/2021 at Jackson State L 0-10 21 0 3 0 0 0 0 4 0 0 4 2 0 0 0 9 19 7 5 .143
4/17/2021 at Jackson State L 4-6 37 4 7 1 0 0 0 1 0 1 1 1 0 0 0 8 24 11 3 .189
4/18/2021 at Jackson State L 0-11 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 4 18 13 0 .048
4/22/2021 Alabama A&M L 5-12 34 5 9 5 3 1 0 4 0 0 2 0 0 0 0 14 27 8 4 .265
4/23/2021 Alabama A&M L 2-5 30 2 7 2 2 0 0 2 1 1 0 0 0 0 0 5 21 7 4 .233
4/23/2021 Alabama A&M L 3-4 24 3 5 1 1 0 0 4 1 2 1 1 2 0 0 8 21 8 1 .208
4/30/2021 Alabama State L 0-13 23 0 2 0 0 0 0 4 0 5 0 1 0 0 0 12 21 6 2 .087
5/1/2021 Alabama State L 3-12 35 3 7 3 3 0 0 7 0 2 0 0 0 0 0 14 27 15 0 .200
5/1/2021 Alabama State L 0-3 32 0 7 0 1 0 0 2 0 0 1 1 0 0 0 9 27 13 2 .219
5/19/2021 at Prairie View A&M L 0-2 27 0 2 0 0 0 0 3 0 1 0 1 0 0 0 10 24 11 2 .074
5/20/2021 vs Alabama State W 3-2 32 3 6 2 1 0 0 5 0 4 1 0 1 0 0 12 27 20 0 .188
5/21/2021 at Southern L 5-10 34 5 10 5 0 0 0 6 0 2 1 0 0 1 0 8 24 10 1 .294
Total 133-220 860 133 202 109 31 4 8 116 2 40 17 27 5 5 2 246 646 255 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 at MVSU W 16-3 9.0 7 3 3 3 5 1 0 0 0 0 1 0 1 0 0 3.00
3/6/2021 at MVSU W 9-1 9.0 3 1 1 6 7 0 0 0 0 0 2 0 2 0 0 1.00
3/7/2021 at MVSU W 14-1 8.0 4 1 0 3 12 1 0 0 0 0 0 0 3 0 0 0.00
3/9/2021 at Ole Miss L 1-11 7.2 8 11 11 10 6 1 0 0 5 0 4 0 3 1 0 12.91
3/12/2021 Jackson State L 2-7 9.0 8 7 0 8 12 1 1 0 1 1 0 0 3 2 0 0.00
3/13/2021 Jackson State L 5-10 9.0 12 10 10 9 7 0 2 0 2 0 0 1 3 3 0 10.00
3/14/2021 Jackson State L 6-30 7.0 22 30 28 13 5 3 2 0 2 0 8 0 3 4 0 36.00
3/19/2021 at Alabama A&M L 2-9 8.0 10 9 6 4 13 4 1 1 3 0 0 0 3 5 0 6.75
03/20/21 at Alabama A&M University Bulldogs Varsity W 16-14 9.0 11 14 11 11 12 0 0 2 1 0 3 0 4 5 0 11.00
3/21/2021 at Alabama A&M W 12-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 5 5 0 0.00
3/26/2021 at Alabama State L 0-6 8.0 7 6 6 7 7 0 0 0 0 1 2 1 5 6 0 6.75
3/27/2021 at Alabama State L 9-10 8.0 15 10 10 4 4 2 4 1 0 0 0 0 5 7 0 11.25
3/27/2021 at Alabama State L 1-11 6.1 9 11 10 8 4 1 0 0 1 0 1 0 5 8 0 14.21
4/6/2021 at Ole Miss L 1-8 8.0 9 8 7 8 4 1 0 0 3 0 1 0 5 9 0 7.88
4/9/2021 Miss. Valley State W 14-9 9.0 12 9 6 2 12 4 0 0 0 0 0 0 6 9 1 6.00
4/16/2021 at Jackson State L 0-10 6.1 15 10 9 3 8 2 0 0 0 0 0 0 6 10 0 12.79
4/17/2021 at Jackson State L 4-6 8.0 11 6 3 4 2 2 0 0 3 2 0 0 6 11 0 3.38
4/18/2021 at Jackson State L 0-11 6.0 13 11 11 6 4 4 3 0 0 0 0 0 6 12 0 16.50
4/22/2021 Alabama A&M L 5-12 9.0 11 12 7 8 11 3 1 1 2 0 1 0 6 13 0 7.00
4/23/2021 Alabama A&M L 2-5 7.0 4 5 2 4 7 0 0 0 0 0 1 0 6 14 0 2.57
4/23/2021 Alabama A&M L 3-4 7.0 5 4 4 8 7 1 0 0 1 0 3 0 6 15 0 5.14
4/30/2021 Alabama State L 0-13 7.0 12 13 8 6 5 1 0 2 1 0 1 0 6 16 0 10.29
5/1/2021 Alabama State L 3-12 9.0 16 12 12 7 8 3 0 0 4 1 4 0 6 17 0 12.00
5/1/2021 Alabama State L 0-3 9.0 4 3 2 6 11 2 0 0 1 0 2 0 6 18 0 2.00
5/19/2021 at Prairie View A&M L 0-2 8.0 5 2 0 1 6 2 0 0 1 0 1 0 6 19 0 0.00
5/20/2021 vs Alabama State W 3-2 9.0 9 2 2 0 3 1 0 1 0 0 0 0 7 19 1 2.00
5/21/2021 at Southern L 5-10 8.0 12 10 10 5 10 2 0 1 0 0 5 0 7 20 0 11.25
Total 133-220 215.1 259 220 179 155 197 43 14 9 31 5 40 2 7 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Miss. Valley State (4/9/2021); Alabama A&M University Bulldogs Varsity (03/20/21)
RUNS SCORED 16 MVSU (3/5/2021); Alabama A&M University Bulldogs Varsity (03/20/21)
HITS 18 Miss. Valley State (4/9/2021)
RBIS 14 MVSU (3/7/2021)
DOUBLES 4 Alabama State (3/27/2021)
TRIPLES 1 Jackson State (3/12/2021); Miss. Valley State (4/9/2021); Alabama A&M (4/22/2021); Alabama A&M (3/19/2021)
HOME RUNS 1 Jackson State (3/13/2021); Miss. Valley State (4/9/2021); MVSU (3/5/2021); MVSU (3/6/2021); MVSU (3/7/2021)
WALKS 11 MVSU (3/5/2021); MVSU (3/6/2021)
STRIKEOUTS 14 Jackson State (3/12/2021); Alabama A&M (4/22/2021); Alabama State (5/1/2021); MVSU (3/7/2021); Ole Miss (3/9/2021)
SAC HITS 2 Alabama A&M (4/23/2021)
SAC FLIES 1 Jackson State (3/13/2021); Miss. Valley State (4/9/2021); Alabama A&M (3/19/2021); Alabama State (3/27/2021); Southern (5/21/2021)
STOLEN BASES 5 Miss. Valley State (4/9/2021); Alabama State (4/30/2021); MVSU (3/6/2021)
HIT BY PITCH 4 Alabama A&M University Bulldogs Varsity (03/20/21)
CAUGHT STEALING 4 Jackson State (4/16/2021)
HIT INTO DP 2 Jackson State (3/13/2021); Jackson State (3/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Jackson State (3/12/2021); Jackson State (3/13/2021); Miss. Valley State (4/9/2021); Alabama A&M (4/22/2021); Alabama State (5/1/2021)
RUNS ALLOWED 30 Jackson State (3/14/2021)
EARNED RUNS 28 Jackson State (3/14/2021)
WALKS ALLOWED 13 Jackson State (3/14/2021)
STRIKEOUTS 13 Alabama A&M (3/19/2021)
HITS ALLOWED 22 Jackson State (3/14/2021)
DOUBLES ALLOWED 4 Miss. Valley State (4/9/2021); Alabama A&M (3/19/2021); Jackson State (4/18/2021)
TRIPLES ALLOWED 4 Alabama State (3/27/2021)
HOME RUNS ALLOWED 2 Alabama State (4/30/2021); Alabama A&M University Bulldogs Varsity (03/20/21)
WILD PITCHES 5 Ole Miss (3/9/2021)
HIT BATTERS 8 Jackson State (3/14/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Jackson State (3/12/2021); Jackson State (3/13/2021); Miss. Valley State (4/9/2021); Alabama A&M (4/22/2021); Alabama State (5/1/2021)
ASSISTS 20 Alabama State (5/20/2021)
ERRORS 5 Jackson State (4/16/2021)
PASSED BALLS 3 Alabama State (3/27/2021); Jackson State (4/18/2021)
DPS TURNED 3 Alabama State (3/27/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tristin Garcia; Hunter Wilson; B Rembert Miss. Valley State (4/9/2021); MVSU (3/5/2021); Alabama A&M University Bulldogs Varsity (03/20/21)
RUNS SCORED 4 Tristin Garcia Miss. Valley State (4/9/2021)
HITS 4 Tristin Garcia Miss. Valley State (4/9/2021); Alabama State (3/27/2021)
RBIS 6 Jarius Colley MVSU (3/7/2021)
DOUBLES 2 Tristin Garcia; Jarius Colley; T Daniels Alabama State (5/1/2021); MVSU (3/5/2021); Alabama A&M University Bulldogs Varsity (03/20/21); Alabama State (3/27/2021)
TRIPLES 1 Tyler Daniels; Tristin Garcia; Kyle Jenkins; Jamil Betancourt Jackson State (3/12/2021); Miss. Valley State (4/9/2021); Alabama A&M (4/22/2021); Alabama A&M (3/19/2021)
HOME RUNS 1 Kyle Jenkins; Tristin Garcia; Hunter Wilson; Jarius Colley Jackson State (3/13/2021); Miss. Valley State (4/9/2021); MVSU (3/5/2021); MVSU (3/6/2021); MVSU (3/7/2021)
WALKS 3 Khalil Smith; Kyle Jenkins MVSU (3/5/2021); MVSU (3/6/2021)
STRIKEOUTS 4 Tyler Daniels Alabama A&M (4/22/2021)
SAC HITS 1 Khalil Smith; Garrett Palladino; Betancourt; Tyler Smith Alabama A&M (4/23/2021); Alabama A&M (3/21/2021); Alabama State (3/27/2021); Alabama State (5/20/2021)
SAC FLIES 1 Tyler Daniels; Hunter Wilson; Tyler Smith; Brandon Rembert Jackson State (3/13/2021); Miss. Valley State (4/9/2021); Alabama A&M (3/19/2021); Alabama State (3/27/2021); Southern (5/21/2021)
STOLEN BASES 3 Tyler Daniels; Khalil Smith Miss. Valley State (4/9/2021); MVSU (3/6/2021)
HIT BY PITCH 2 Kasey Fillingame MVSU (3/7/2021)
CAUGHT STEALING 1 Betancourt; Edward Jackson; Tyler Daniels; Garrett Palladino; Jamil Bentancourt Jackson State (3/12/2021); Alabama A&M (4/22/2021); Alabama A&M (4/23/2021); Alabama State (5/1/2021); MVSU (3/5/2021)
HIT INTO DP 1 Hunter Wilson; Tyler Daniels; Tristin Garcia; Brandon Rembert Jackson State (3/12/2021); Jackson State (3/13/2021); Jackson State (3/14/2021); Alabama A&M (4/23/2021); MVSU (3/7/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
