2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Bennett, Jaylyn .308 .838 47-47 156 26 48 9 1 2 23 65 .417 16 16 46 2 .421 2 2 7-10
2 Davis, Kanious .290 .832 47-45 131 35 38 5 2 1 15 50 .382 30 8 35 3 .450 0 1 22-29
11 Hawk, Keaten .274 .810 49-49 157 34 43 7 2 3 31 63 .401 26 12 35 2 .409 3 1 14-16
15 Moore, Chase .264 .697 40-32 106 17 28 4 0 0 7 32 .302 21 2 31 0 .395 0 1 3-4
3 Adams III, Rayfield .242 .689 47-46 157 31 38 7 0 0 22 45 .287 31 11 34 3 .402 0 2 20-23
8 Jarrett, Julian .202 .592 38-24 84 15 17 5 0 0 16 22 .262 11 5 24 0 .330 0 0 3-4
9 Friedman, Asher .318 .778 36-35 110 14 35 3 0 0 14 38 .345 17 6 21 1 .433 1 3 1-2
25 Harris, Cooper .263 .758 35-35 114 19 30 4 1 3 29 45 .395 16 3 26 0 .363 2 1 4-4
24 Jackson, Chance .250 .741 29-10 44 10 11 4 0 0 4 15 .341 6 5 23 0 .400 0 0 6-7
22 Vallescorbo, Adrian .241 .523 28-23 79 7 19 0 0 0 10 19 .241 4 1 16 1 .282 1 1 0-1
20 Garcia, Nico .213 .572 34-30 94 10 20 5 0 0 15 25 .266 9 4 30 0 .306 1 1 1-2
28 Dunn, Christian .207 .672 15-4 29 3 6 3 0 1 9 12 .414 0 2 8 1 .258 0 0 0-0
10 Patterson, Derek .200 .733 9-0 5 2 1 1 0 0 1 2 .400 1 0 2 0 .333 0 0 1-2
5 Holloway, Jamir .191 .550 35-30 89 13 17 2 1 0 8 21 .236 8 8 30 3 .314 0 2 4-4
26 Wright, Clayvonjae .182 .679 25-10 44 7 8 0 1 2 5 16 .364 5 4 22 0 .315 1 0 0-1
27 Bonelli, Michael .163 .520 22-15 49 4 8 3 1 0 4 13 .265 5 1 19 0 .255 0 0 3-5
16 Thurston, Chance .133 .368 13-2 15 0 2 0 0 0 2 2 .133 0 2 6 0 .235 0 0 0-0
23 Caston, Gavin .115 .466 24-17 61 8 7 1 0 2 8 14 .230 6 4 16 1 .236 1 0 2-3
21 Wingard, Jacob .000 .000 12-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Bell, Hunter .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Ragas, Chase .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .697 50-50 1527 255 376 63 9 14 223 499 .327 212 94 425 17 .370 12 15 91-117
Opponents .334 .976 50-50 1647 577 550 114 24 30 486 802 .487 421 106 328 12 .489 30 25 117-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Cherena, José 9.77 2.43 1-5 20-3 0 0-0 0 50.2 78 71 55 45 31 18 5 7 219 .356 7 12 1 3 3
12 Sutton, Kayden 10.90 2.30 1-7 14-10 0 0-0 0 55.1 82 89 67 45 31 13 5 4 244 .336 7 18 8 4 3
5 Holloway, Jamir 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Davis, Kanious 7.45 2.66 3-4 11-7 0 0-0 0 29.0 36 40 24 41 34 7 0 0 127 .283 5 3 3 1 0
7 Wade, Caden 8.84 2.07 0-1 14-1 0 0-0 0 18.1 21 21 18 17 11 6 0 2 71 .296 1 2 1 3 0
30 Johnson, Nicholas 9.09 2.02 0-1 17-1 0 0-0 0 31.2 36 37 32 28 29 8 0 2 127 .283 8 7 1 4 1
1 Kriley, Devin 9.13 2.41 0-9 15-13 0 0-0 0 47.1 69 65 48 45 50 20 3 3 200 .345 1 12 4 4 6
33 Konkler, Hayden 9.20 2.11 1-2 19-0 0 0-0 1 30.1 50 42 31 14 19 11 1 1 132 .379 1 12 1 3 2
21 Wingard, Jacob 9.92 2.42 0-6 13-6 0 0-0 1 32.2 42 46 36 37 33 7 3 0 129 .326 6 8 1 0 5
6 Ragas, Chase 10.80 2.60 0-0 6-0 0 0-0 0 5.0 4 6 6 9 4 0 0 1 15 .267 2 6 0 2 0
29 Dews, Myles 11.47 2.84 2-1 15-3 0 0-0 0 24.1 37 41 31 32 24 6 2 4 109 .339 7 8 0 1 1
31 Bell, Hunter 12.46 1.73 0-0 5-0 0 0-0 0 8.2 8 12 12 7 7 1 0 2 33 .242 2 3 0 1 0
18 Castro, Yoni 12.95 2.79 1-4 17-5 0 0-0 0 32.2 46 52 47 45 28 9 5 2 131 .351 11 10 1 4 2
37 Oswald, Garrett 14.85 3.53 0-1 14-1 0 0-0 0 13.1 24 26 22 23 18 4 0 0 66 .364 8 4 1 0 0
13 Allred, Henry 18.47 4.26 0-0 9-0 0 0-0 0 6.1 7 13 13 20 8 3 0 1 24 .292 2 0 0 0 1
14 Griffin Jr., Reginald 27.00 8.00 0-0 4-0 0 0-0 0 1.0 2 3 3 6 1 0 0 0 5 .400 0 0 0 0 0
34 Delaplante, Tristan 33.75 7.50 0-0 3-0 0 0-0 0 1.1 4 8 5 6 0 0 0 0 8 .500 3 1 0 0 1
20 Garcia, Nico 36.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 4 1 0 1 0 1 7 .571 0 0 0 0 0
Totals 10.46 2.50 9-41 200-50 0 0 2 389.0 550 576 452 421 328 114 24 30 1647 .334 71 106 22 30 25
Opponents 4.77 1.44 41-9 169-50 3 1 7 407.2 376 255 216 212 425 63 9 14 1527 .246 39 94 7 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jarrett, Julian 56 23 33 0 1.000 7 0 0 0 0
28 Dunn, Christian 26 25 1 0 1.000 0 8 2 0 0
26 Wright, Clayvonjae 9 9 0 0 1.000 0 0 0 0 0
7 Wade, Caden 3 1 2 0 1.000 0 5 2 0 0
10 Patterson, Derek 2 2 0 0 1.000 0 0 0 0 0
37 Oswald, Garrett 2 0 2 0 1.000 0 5 1 0 0
31 Bell, Hunter 1 0 1 0 1.000 0 3 0 0 0
20 Garcia, Nico 206 188 15 3 .985 0 68 9 29 0
3 Adams III, Rayfield 122 118 2 2 .984 0 0 0 0 0
25 Harris, Cooper 219 199 16 4 .982 17 0 0 0 0
24 Jackson, Chance 71 65 4 2 .972 1 0 0 0 0
22 Vallescorbo, Adrian 134 125 5 4 .970 0 40 5 6 1
9 Friedman, Asher 107 31 69 7 .935 8 0 0 0 0
11 Hawk, Keaten 97 88 2 7 .928 0 0 0 0 0
19 Bennett, Jaylyn 134 71 53 10 .925 8 0 0 0 0
27 Bonelli, Michael 30 25 2 3 .900 0 0 0 0 0
15 Moore, Chase 118 48 58 12 .898 9 0 0 0 0
2 Davis, Kanious 91 37 44 10 .890 2 10 3 0 0
23 Caston, Gavin 43 38 0 5 .884 1 0 0 0 0
16 Thurston, Chance 8 7 0 1 .875 0 0 0 0 0
5 Holloway, Jamir 94 52 27 15 .840 4 0 0 0 0
33 Konkler, Hayden 6 1 4 1 .833 1 5 1 0 0
13 Allred, Henry 5 0 4 1 .800 0 3 0 0 0
29 Dews, Myles 5 1 3 1 .800 0 6 1 0 0
21 Wingard, Jacob 14 2 9 3 .786 0 14 3 0 0
1 Kriley, Devin 18 5 9 4 .778 0 12 5 0 0
12 Sutton, Kayden 28 3 18 7 .750 0 18 2 0 0
30 Johnson, Nicholas 11 1 7 3 .727 0 9 1 0 0
4 Cherena, José 18 1 11 6 .667 0 10 2 0 0
18 Castro, Yoni 6 1 3 2 .667 0 4 1 0 0
14 Griffin Jr., Reginald 0 0 0 0 .000 0 0 0 0 0
34 Delaplante, Tristan 0 0 0 0 .000 0 1 0 0 0
6 Ragas, Chase 0 0 0 0 .000 0 2 0 0 0
Totals 1684 1167 404 113 .933 23 223 38 35 1
Opponents 1740 1223 447 70 .960 26 172 42 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Davis, Kanious .317 .897 26-26 82 21 26 4 2 1 9 37 .451 17 2 18 1 .446 0 1 14-17
11 Hawk, Keaten .310 .926 26-26 84 19 26 3 1 3 17 40 .476 16 7 16 0 .450 2 1 6-7
9 Friedman, Asher .306 .746 22-22 72 9 22 1 0 0 10 23 .319 12 4 13 1 .427 1 3 0-1
15 Moore, Chase .293 .733 20-14 58 7 17 3 0 0 2 20 .345 8 1 17 0 .388 0 0 0-0
16 Thurston, Chance .286 .661 6-1 7 0 2 0 0 0 1 2 .286 0 1 5 0 .375 0 0 0-0
19 Bennett, Jaylyn .284 .751 25-25 88 10 25 4 0 1 10 32 .364 5 11 24 0 .387 2 2 3-6
24 Jackson, Chance .276 .807 17-8 29 7 8 2 0 0 2 10 .345 6 4 14 0 .462 0 0 3-4
28 Dunn, Christian .263 .826 9-2 19 2 5 2 0 1 8 10 .526 0 1 4 0 .300 0 0 0-0
22 Vallescorbo, Adrian .261 .588 15-13 46 6 12 0 0 0 7 12 .261 4 1 11 0 .327 1 1 0-0
25 Harris, Cooper .255 .752 16-16 55 7 14 0 0 2 12 20 .364 10 2 13 0 .388 0 0 3-3
23 Caston, Gavin .217 .845 9-6 23 6 5 0 0 2 4 11 .478 4 2 3 1 .367 1 0 2-2
3 Adams III, Rayfield .209 .608 25-24 86 15 18 3 0 0 11 21 .244 17 4 16 1 .364 0 1 15-17
20 Garcia, Nico .196 .502 18-17 56 6 11 2 0 0 8 13 .232 3 3 19 0 .270 1 1 0-0
26 Wright, Clayvonjae .194 .576 14-7 31 4 6 0 0 1 3 9 .290 2 2 14 0 .286 0 0 0-1
8 Jarrett, Julian .185 .549 20-16 54 8 10 4 0 0 8 14 .259 5 3 16 0 .290 0 0 1-1
5 Holloway, Jamir .146 .456 18-17 48 4 7 0 1 0 6 9 .188 3 5 13 2 .268 0 2 1-1
27 Bonelli, Michael .130 .504 9-6 23 2 3 2 1 0 2 7 .304 2 0 10 0 .200 0 0 2-3
10 Patterson, Derek .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Bell, Hunter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .706 27-27 863 133 217 30 5 11 120 290 .336 114 53 227 6 .370 8 12 50-63
Opponents .335 .988 27-27 919 315 308 66 21 15 273 461 .502 229 57 185 5 .486 16 12 68-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Holloway, Jamir 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Ragas, Chase 4.50 2.00 0-0 2-0 0 0-0 0 2.0 0 1 1 4 2 0 0 0 5 .000 1 2 0 0 0
2 Davis, Kanious 5.40 2.45 0-3 5-5 0 0-0 0 20.0 23 27 12 26 19 7 0 0 88 .261 3 2 3 1 0
1 Kriley, Devin 6.57 2.18 0-5 10-9 0 0-0 0 38.1 46 42 28 37 43 13 2 2 151 .305 1 8 1 2 5
30 Johnson, Nicholas 7.07 1.79 0-1 6-0 0 0-0 0 14.0 13 11 11 12 11 4 0 1 52 .250 4 3 1 2 0
7 Wade, Caden 7.84 1.98 0-0 6-0 0 0-0 0 10.1 11 9 9 9 5 3 0 0 38 .289 1 1 1 2 0
37 Oswald, Garrett 8.10 4.52 0-0 4-0 0 0-0 0 3.1 6 6 3 8 4 1 0 0 16 .375 3 1 0 0 0
21 Wingard, Jacob 9.00 2.00 0-3 8-2 0 0-0 1 19.0 16 21 19 22 23 2 3 0 64 .250 4 4 1 0 2
4 Cherena, José 9.84 2.28 1-4 10-2 0 0-0 0 32.0 51 44 35 22 21 12 5 5 138 .370 3 5 1 1 2
12 Sutton, Kayden 12.34 2.36 1-4 10-6 0 0-0 0 38.2 61 63 53 29 23 8 3 3 169 .361 4 15 7 4 1
18 Castro, Yoni 13.22 3.11 1-2 8-3 0 0-0 0 16.1 26 28 24 24 17 3 5 0 69 .377 4 5 0 2 2
33 Konkler, Hayden 15.00 2.83 0-2 9-0 0 0-0 0 18.0 40 39 30 11 12 10 1 1 92 .435 1 10 1 2 0
14 Griffin Jr., Reginald 18.00 5.00 0-0 3-0 0 0-0 0 1.0 1 2 2 4 1 0 0 0 4 .250 0 0 0 0 0
31 Bell, Hunter 19.29 2.86 0-0 1-0 0 0-0 0 2.1 4 5 5 2 0 1 0 1 11 .364 0 0 0 0 0
29 Dews, Myles 23.62 6.82 0-0 2-0 0 0-0 0 2.2 7 9 7 8 3 2 2 0 15 .467 1 1 0 0 0
13 Allred, Henry 40.50 10.91 0-0 4-0 0 0-0 0 1.1 2 6 6 10 1 0 0 1 6 .333 1 0 0 0 0
20 Garcia, Nico 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 10.05 2.45 3-24 90-27 0 0 1 219.1 308 315 245 229 185 66 21 15 919 .335 31 57 16 16 12
Opponents 4.14 1.45 24-3 76-27 2 0 7 228.0 217 133 105 114 227 30 5 11 863 .251 14 53 2 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Vallescorbo, Adrian 68 66 2 0 1.000 0 17 2 5 0
8 Jarrett, Julian 25 10 15 0 1.000 3 0 0 0 0
28 Dunn, Christian 15 15 0 0 1.000 0 8 1 0 0
26 Wright, Clayvonjae 9 9 0 0 1.000 0 0 0 0 0
16 Thurston, Chance 2 2 0 0 1.000 0 0 0 0 0
7 Wade, Caden 1 0 1 0 1.000 0 3 1 0 0
20 Garcia, Nico 120 110 9 1 .992 0 43 6 19 0
25 Harris, Cooper 104 94 9 1 .990 9 0 0 0 0
3 Adams III, Rayfield 68 66 1 1 .985 0 0 0 0 0
24 Jackson, Chance 56 52 3 1 .982 1 0 0 0 0
9 Friedman, Asher 77 24 49 4 .948 6 0 0 0 0
27 Bonelli, Michael 16 14 1 1 .938 0 0 0 0 0
11 Hawk, Keaten 43 39 1 3 .930 0 0 0 0 0
19 Bennett, Jaylyn 91 49 35 7 .923 4 0 0 0 0
15 Moore, Chase 48 20 24 4 .917 3 0 0 0 0
2 Davis, Kanious 46 25 17 4 .913 1 7 1 0 0
5 Holloway, Jamir 62 36 17 9 .855 2 0 0 0 0
30 Johnson, Nicholas 6 1 4 1 .833 0 4 1 0 0
18 Castro, Yoni 5 1 3 1 .800 0 3 0 0 0
23 Caston, Gavin 19 15 0 4 .789 1 0 0 0 0
21 Wingard, Jacob 9 2 5 2 .778 0 11 3 0 0
33 Konkler, Hayden 4 1 2 1 .750 1 3 1 0 0
1 Kriley, Devin 15 5 6 4 .733 0 11 3 0 0
12 Sutton, Kayden 18 2 11 5 .722 0 14 2 0 0
4 Cherena, José 12 0 7 5 .583 0 3 2 0 0
13 Allred, Henry 1 0 0 1 .000 0 2 0 0 0
10 Patterson, Derek 0 0 0 0 .000 0 0 0 0 0
14 Griffin Jr., Reginald 0 0 0 0 .000 0 0 0 0 0
29 Dews, Myles 0 0 0 0 .000 0 2 0 0 0
31 Bell, Hunter 0 0 0 0 .000 0 1 0 0 0
37 Oswald, Garrett 0 0 0 0 .000 0 2 0 0 0
6 Ragas, Chase 0 0 0 0 .000 0 2 0 0 0
Totals 940 658 222 60 .936 31 136 23 24 0
Opponents 972 684 249 39 .960 37 100 24 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Grambling L 1-11 26 1 2 1 0 0 0 6 0 2 0 3 0 0 0 7 22 8 3 .077
2/14/2026 vs Prairie View L 10-15 34 10 10 10 3 0 0 7 0 4 1 4 0 2 1 12 27 12 3 .294
2/15/2026 vs Jackson St. W 8-7 40 8 10 6 1 0 0 7 0 1 0 2 0 0 0 17 30 16 5 .250
2/18/2026 at Mississippi State L 0-19 21 0 1 0 0 0 0 2 0 1 0 0 0 0 0 14 18 7 3 .048
02/20/2026 at Houston Christian L 0-12 21 0 1 0 0 0 0 0 0 0 0 1 0 0 1 9 18 3 1 .048
02/21/2026 at Houston Christian L 2-9 29 2 5 2 1 0 0 2 0 0 3 0 0 0 0 13 24 10 3 .172
02/22/2026 at Houston Christian L 4-10 34 4 8 3 2 0 0 3 0 0 1 2 0 0 0 10 24 11 6 .235
02/25/2026 at ULM L 0-12 21 0 2 0 0 0 0 0 0 0 0 1 0 0 1 2 18 6 0 .095
2/27/2026 at Jackson St. L 8-13 36 8 11 8 3 0 1 5 0 1 0 0 1 0 1 5 24 7 3 .306
2/28/2026 vs UNC Asheville L 2-8 31 2 9 1 1 0 0 0 0 0 0 1 0 0 1 6 27 8 1 .290
3/1/2026 vs Mississippi Valley L 7-15 34 7 9 6 1 0 0 9 0 0 1 4 0 0 0 7 27 13 4 .265
3/3/2026 Southern University - New Orleans W 4-1 33 4 7 4 1 0 0 4 0 4 1 0 0 0 0 7 27 9 1 .212
03/06/2026 at Mercer L 4-16 27 4 8 3 3 0 0 5 0 4 0 0 0 0 0 14 18 8 1 .296
03/07/2026 at Mercer L 5-10 33 5 8 4 1 0 0 3 0 4 1 5 0 0 1 10 24 11 4 .242
03/08/2026 at Mercer L 2-25 24 2 3 1 1 0 0 3 0 0 0 1 0 0 1 12 18 2 1 .125
03/10/2026 at Northwestern State L 2-13 26 2 6 2 1 0 0 5 0 0 0 0 1 0 0 6 18 7 2 .231
3/13/2026 at Alabama A&M L 3-10 36 3 9 3 2 0 2 1 0 0 0 2 0 0 0 8 24 8 0 .250
3/14/2026 at Alabama A&M W 8-6 33 8 7 4 1 0 0 7 0 5 0 3 1 0 0 9 27 17 2 .212
3/15/2026 at Alabama A&M L 6-10 38 6 9 6 1 0 0 1 0 0 0 5 1 0 1 7 24 3 1 .237
3/17/2026 Champion Christian W 10-4 27 10 12 10 1 1 0 2 0 1 1 2 0 0 0 2 21 10 1 .444
3/17/2026 Champion Christian W 11-10 29 11 9 9 2 1 0 6 0 2 0 6 0 1 0 4 21 6 3 .310
3/20/2026 Bethune-Cookman L 1-11 27 1 6 1 2 0 0 5 0 2 0 1 0 0 0 7 21 5 3 .222
3/21/2026 Bethune-Cookman L 2-12 29 2 6 2 0 0 0 3 0 0 1 1 0 0 0 5 24 9 4 .207
3/21/2026 Bethune-Cookman L 3-14 27 3 7 3 1 0 0 2 0 1 1 1 0 0 0 9 21 11 1 .259
3/24/2026 at Tougaloo W 15-7 30 15 14 13 4 1 0 8 0 3 1 2 0 1 1 2 21 5 2 .467
3/24/2026 at Tougaloo W 17-7 29 17 8 13 0 1 1 10 0 12 1 4 0 0 0 4 21 6 1 .276
3/27/2026 at Arkansas-Pine Bluff L 7-8 32 7 9 7 1 0 0 6 0 2 1 0 0 0 0 6 24 11 2 .281
3/28/2026 at Arkansas-Pine Bluff L 2-18 24 2 3 2 1 0 0 2 0 2 0 2 0 1 0 8 18 6 1 .125
3/29/2026 at Arkansas-Pine Bluff L 2-14 24 2 5 2 0 0 0 1 0 3 1 1 0 0 0 9 18 5 1 .208
4/1/2026 Mississippi Valley L 5-6 36 5 11 4 0 1 0 2 0 1 0 2 1 0 0 7 30 7 3 .306
4/1/2026 Mississippi Valley L 8-15 42 8 15 7 2 1 0 6 0 5 0 3 0 0 0 4 27 7 2 .357
4/2/2026 Mississippi Valley L 10-13 35 10 12 8 2 0 1 7 0 6 0 3 1 3 0 6 27 15 4 .343
4/7/2026 at Ole Miss L 1-11 25 1 5 1 2 0 1 2 0 0 1 1 0 0 0 17 19 8 1 .200
4/11/2026 at Texas Southern W 10-6 35 10 9 9 1 0 0 9 0 0 0 4 3 0 0 9 27 11 4 .257
4/11/2026 at Texas Southern L 5-12 34 5 11 5 1 0 2 7 0 1 2 1 0 0 0 12 24 6 0 .324
4/12/2026 at Texas Southern L 5-18 27 5 8 5 1 1 1 5 0 0 0 3 0 0 0 9 19 4 1 .296
04/15/2026 at Stephen F. Austin L 8-16 31 8 8 6 3 0 0 6 0 1 0 0 1 0 1 12 24 7 2 .258
4/17/2026 Southern U. L 4-8 31 4 8 4 3 0 0 6 0 1 0 0 1 0 2 6 27 5 2 .258
4/18/2026 Southern U. L 5-17 35 5 9 5 1 1 1 3 0 1 0 2 0 0 1 10 27 9 3 .257
4/19/2026 Southern U. L 5-14 34 5 8 5 1 0 0 6 0 4 3 4 0 1 0 12 27 9 5 .235
04/22/2026 at Southeastern Louisiana L 1-11 23 1 3 0 2 0 0 3 0 1 1 2 0 0 2 6 18 2 2 .130
4/24/2026 Grambling L 4-11 36 4 11 3 0 1 0 4 0 2 0 4 1 1 0 7 27 11 5 .306
4/27/2026 Grambling L 8-20 33 8 7 7 3 0 1 6 0 0 0 1 0 0 0 10 27 12 4 .212
4/27/2026 Grambling W 12-11 37 12 16 12 3 0 2 7 0 5 0 3 1 1 1 8 27 10 0 .432
5/2/2026 at Jackson St. L 1-9 27 1 1 0 1 0 0 3 0 2 1 2 1 0 0 15 24 9 3 .037
5/3/2026 at Jackson St. L 1-14 26 1 5 1 0 0 0 2 0 2 1 1 0 0 0 15 18 4 3 .192
5/4/2026 at Jackson St. L 2-6 32 2 7 2 1 0 1 4 0 1 2 3 0 0 1 6 24 7 2 .219
5/8/2026 Prairie View L 1-11 27 1 6 1 0 0 0 2 0 1 0 0 0 0 0 7 21 7 0 .222
5/14/2026 Alabama St. L 11-15 39 11 9 10 1 0 0 4 0 1 0 1 0 0 0 9 27 8 3 .231
5/15/2026 Alabama St. L 2-6 27 2 3 2 0 0 0 3 0 2 0 0 1 1 0 7 27 6 1 .111
Total 255-577 1527 255 376 223 63 9 14 212 0 91 26 94 15 12 17 425 1167 404 113

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Grambling L 1-11 7.1 10 11 10 6 7 1 1 1 4 1 3 0 0 1 0 12.27
2/14/2026 vs Prairie View L 10-15 9.0 11 14 11 12 7 3 0 0 5 0 2 0 0 2 0 11.00
2/15/2026 vs Jackson St. W 8-7 10.0 8 7 4 8 9 0 1 0 1 0 2 0 1 2 0 3.60
2/18/2026 at Mississippi State L 0-19 6.0 13 19 17 13 1 3 0 1 4 0 2 0 1 3 0 25.50
02/20/2026 at Houston Christian L 0-12 6.0 10 12 11 5 5 4 0 0 1 1 1 0 1 4 1 16.50
02/21/2026 at Houston Christian L 2-9 8.0 11 9 6 7 3 1 0 0 1 0 6 0 1 5 1 6.75
02/22/2026 at Houston Christian L 4-10 8.0 5 10 2 10 4 1 0 0 0 1 3 0 1 6 1 2.25
02/25/2026 at ULM L 0-12 6.0 13 12 12 5 4 1 0 2 0 0 3 0 1 7 1 18.00
2/27/2026 at Jackson St. L 8-13 8.0 14 13 8 10 8 4 0 0 0 0 0 1 1 8 0 9.00
2/28/2026 vs UNC Asheville L 2-8 9.0 12 8 8 5 5 3 1 0 1 0 3 0 1 9 0 8.00
3/1/2026 vs Mississippi Valley L 7-15 9.0 12 15 12 11 6 3 0 1 1 0 6 0 1 10 0 12.00
3/3/2026 Southern University - New Orleans W 4-1 9.0 5 1 0 1 12 1 0 0 0 0 0 0 2 10 0 0.00
03/06/2026 at Mercer L 4-16 6.0 16 16 15 10 2 4 0 3 1 0 1 0 2 11 1 22.50
03/07/2026 at Mercer L 5-10 8.0 13 10 7 7 2 1 0 1 1 1 0 0 2 12 1 7.88
03/08/2026 at Mercer L 2-25 6.0 9 25 24 18 7 1 0 2 2 1 7 0 2 13 1 36.00
03/10/2026 at Northwestern State L 2-13 6.0 11 13 12 7 5 1 0 1 5 0 2 0 2 14 1 18.00
3/13/2026 at Alabama A&M L 3-10 8.0 12 10 10 7 7 5 0 0 0 0 2 0 2 15 0 11.25
3/14/2026 at Alabama A&M W 8-6 9.0 11 6 4 5 1 3 0 0 0 1 2 0 3 15 0 4.00
3/15/2026 at Alabama A&M L 6-10 8.0 10 10 10 11 8 2 1 0 4 0 2 0 3 16 0 11.25
3/17/2026 Champion Christian W 10-4 7.0 11 4 3 6 12 3 0 0 1 0 0 0 4 16 0 3.86
3/17/2026 Champion Christian W 11-10 7.0 9 10 2 3 9 3 0 0 1 0 1 0 5 16 0 2.57
3/20/2026 Bethune-Cookman L 1-11 7.0 7 11 7 12 10 4 0 0 2 1 0 0 5 17 0 9.00
3/21/2026 Bethune-Cookman L 2-12 8.0 14 12 12 9 3 2 2 0 0 4 3 1 5 18 0 13.50
3/21/2026 Bethune-Cookman L 3-14 7.0 13 14 12 9 3 2 0 0 0 1 5 0 5 19 0 15.43
3/24/2026 at Tougaloo W 15-7 7.0 12 7 4 3 10 1 0 0 0 0 0 0 6 19 0 5.14
3/24/2026 at Tougaloo W 17-7 7.0 9 7 5 9 8 0 0 0 0 0 3 0 7 19 0 6.43
3/27/2026 at Arkansas-Pine Bluff L 7-8 8.0 10 8 3 8 4 1 1 0 0 0 1 0 7 20 0 3.38
3/28/2026 at Arkansas-Pine Bluff L 2-18 6.0 13 18 16 11 5 2 2 0 2 0 6 0 7 21 0 24.00
3/29/2026 at Arkansas-Pine Bluff L 2-14 6.0 14 14 11 8 4 3 1 1 1 0 1 0 7 22 0 16.50
4/1/2026 Mississippi Valley L 5-6 10.0 9 6 4 9 9 1 1 0 1 0 0 0 7 23 0 3.60
4/1/2026 Mississippi Valley L 8-15 9.0 10 15 11 13 6 0 0 3 0 1 2 0 7 24 0 11.00
4/2/2026 Mississippi Valley L 10-13 9.0 12 13 4 8 5 2 1 0 1 0 2 0 7 25 0 4.00
4/7/2026 at Ole Miss L 1-11 6.1 6 11 11 18 4 3 0 0 4 0 2 0 7 26 0 15.63
4/11/2026 at Texas Southern W 10-6 9.0 5 6 5 12 8 1 1 1 0 0 0 0 8 26 0 5.00
4/11/2026 at Texas Southern L 5-12 8.0 15 12 12 5 3 1 1 2 1 2 0 0 8 27 0 13.50
4/12/2026 at Texas Southern L 5-18 6.1 12 18 17 11 5 3 0 2 1 0 0 0 8 28 0 24.16
04/15/2026 at Stephen F. Austin L 8-16 8.0 14 16 15 11 5 3 0 2 2 1 1 0 8 29 1 16.88
4/17/2026 Southern U. L 4-8 9.0 11 8 7 6 12 2 1 0 2 0 1 1 8 30 0 7.00
4/18/2026 Southern U. L 5-17 9.0 16 17 9 13 7 0 3 0 2 0 1 0 8 31 0 9.00
4/19/2026 Southern U. L 5-14 9.0 10 14 8 8 8 2 2 0 2 1 3 0 8 32 0 8.00
04/22/2026 at Southeastern Louisiana L 1-11 6.0 8 11 8 7 8 3 0 1 5 0 1 0 8 33 1 12.00
4/24/2026 Grambling L 4-11 9.0 13 11 8 6 8 3 2 1 0 0 5 0 8 34 0 8.00
4/27/2026 Grambling L 8-20 9.0 17 20 16 18 11 9 1 1 4 2 3 0 8 35 0 16.00
