2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Smith, Khalil 6 Smith, Khalil .293 .901 39-39 123 31 36 7 1 6 22 63 .512 16 4 33 0 .389 1 0 10-11
10 Betancourt, Jamil 10 Betancourt, Jamil .284 .645 39-34 109 10 31 2 0 0 11 33 .303 7 3 33 0 .342 1 0 2-7
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego .281 .738 39-38 135 17 38 7 2 2 23 55 .407 9 1 21 1 .331 0 0 5-7
3 Daniels, Tyler 3 Daniels, Tyler .252 .640 38-37 127 14 32 5 1 0 15 39 .307 14 2 42 1 .333 1 0 2-6
20 Green, Jamaal 20 Green, Jamaal .237 .596 37-36 114 6 27 3 1 0 12 32 .281 10 3 16 1 .315 0 0 1-1
8 Ford, Jermel 8 Ford, Jermel .213 .557 35-32 89 10 19 3 0 1 9 25 .281 6 2 25 1 .276 1 2 8-11
4 Palladino, Garrett 4 Palladino, Garrett .187 .574 40-38 107 16 20 7 0 1 13 30 .280 12 5 15 1 .294 2 0 10-10
33 Walker , Rodney 33 Walker , Rodney .333 .933 5-1 3 0 1 0 0 0 1 1 .333 0 2 2 0 .600 0 0 0-0
2 Pittman, Christopher 2 Pittman, Christopher .250 .614 12-11 28 2 7 0 0 0 3 7 .250 2 3 11 0 .364 0 1 3-5
27 Sonnier , Ryan 27 Sonnier , Ryan .230 .588 25-23 61 6 14 2 0 1 3 19 .311 1 3 17 0 .277 0 0 3-4
9 Holt, Jordan 9 Holt, Jordan .193 .481 24-16 57 9 11 1 0 0 2 12 .211 5 1 24 0 .270 0 0 1-1
18 Butler, Jack 18 Butler, Jack .148 .372 27-22 61 2 9 0 0 0 2 9 .148 3 3 23 1 .224 0 0 0-1
16 Wright , Clayvonje 16 Wright , Clayvonje .119 .421 28-22 67 9 8 2 0 0 3 10 .149 8 6 26 0 .272 0 0 2-2
5 Lewis, DJ 5 Lewis, DJ .105 .348 12-7 19 2 2 1 0 0 0 3 .158 1 1 8 0 .190 0 0 1-1
29 Tolbert, Ire 29 Tolbert, Ire .067 .243 12-4 15 1 1 0 0 0 1 1 .067 1 1 11 1 .176 0 0 1-1
15 Baylis, Payton 15 Baylis, Payton .000 .136 31-9 19 1 0 0 0 0 2 0 .000 1 2 11 1 .136 0 0 0-1
14 Dunn, Brandon 14 Dunn, Brandon .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Guzman, Austin 19 Guzman, Austin .000 .000 17-11 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
28 Poston, Ryan 28 Poston, Ryan .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Meadows, Andrew 7 Meadows, Andrew .000 1.000 17-6 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .225 .606 40-40 1137 137 256 40 5 11 123 339 .298 97 42 320 8 .308 6 3 49-69
Opponents .381 1.125 40-40 1268 625 483 110 25 32 530 739 .583 392 108 185 6 .542 44 7 165-183

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ford, Jermel 8Ford, Jermel 9.37 2.16 0-9 12-10 0 0-0 0 49.0 67 69 51 39 42 11 2 6 208 .322 6 11 6 2 2
19 Guzman, Austin 19Guzman, Austin 13.50 2.75 2-7 15-11 0 0-0 0 43.1 74 72 65 45 25 17 4 3 186 .398 13 10 9 8 1
10 Betancourt, Jamil 10Betancourt, Jamil 10.80 2.50 0-1 13-0 0 0-0 0 20.0 22 29 24 28 13 5 1 1 78 .282 2 7 1 2 0
15 Baylis, Payton 15Baylis, Payton 15.46 3.05 0-2 21-1 0 0-0 1 36.2 69 70 63 43 19 12 5 5 167 .413 5 14 5 10 2
5 Lewis, DJ 5Lewis, DJ 15.75 3.25 0-1 4-1 0 0-0 0 4.0 7 10 7 6 2 1 0 0 21 .333 0 2 0 0 0
28 Poston, Ryan 28Poston, Ryan 16.09 3.38 0-0 15-0 0 0-0 0 15.2 27 36 28 26 7 6 1 4 71 .380 3 8 2 4 0
25 Feltson, Tyler 25Feltson, Tyler 17.76 3.63 0-4 10-5 0 0-0 0 12.2 17 30 25 29 7 5 2 0 50 .340 11 7 0 3 0
20 Green, Jamaal 20Green, Jamaal 19.77 3.27 0-0 11-0 0 0-0 0 18.2 46 47 41 15 4 16 1 2 97 .474 5 6 0 2 0
12 Puckett, Devin 12Puckett, Devin 20.77 2.77 0-2 2-2 0 0-0 0 4.1 7 10 10 5 4 2 0 0 21 .333 2 1 1 0 0
4 Palladino, Garrett 4Palladino, Garrett 20.83 4.29 0-1 8-1 0 0-0 0 11.2 30 37 27 20 10 9 3 2 66 .455 7 1 0 3 0
3 Daniels, Tyler 3Daniels, Tyler 21.06 3.12 0-4 5-3 0 0-0 0 16.2 30 44 39 22 13 6 3 2 76 .395 7 6 0 4 0
7 Meadows, Andrew 7Meadows, Andrew 22.32 3.55 0-7 16-6 0 0-0 0 32.2 50 93 81 66 26 8 2 6 139 .360 26 21 1 4 2
17 Lopez-Molina, Diego 17Lopez-Molina, Diego 23.14 2.14 0-0 4-0 0 0-0 0 2.1 2 6 6 3 1 0 0 0 8 .250 0 4 0 0 0
14 Dunn, Brandon 14Dunn, Brandon 35.78 5.78 0-0 17-0 0 0-0 0 13.1 34 69 53 43 12 12 1 1 79 .430 13 8 0 2 0
2 Pittman, Christopher 2Pittman, Christopher 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 2 0 0 0
Totals 16.75 3.11 2-38 154-40 0 0 1 281.0 483 625 523 392 185 110 25 32 1268 .381 101 108 25 44 7
Opponents 2.91 1.17 38-2 104-40 6 5 6 303.0 256 137 98 97 320 40 5 11 1137 .225 32 42 3 6 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Meadows, Andrew 7 Meadows, Andrew 5 3 2 0 1.000 0 18 2 0 0
12 Puckett, Devin 12 Puckett, Devin 3 2 1 0 1.000 0 4 0 0 0
25 Feltson, Tyler 25 Feltson, Tyler 2 1 1 0 1.000 0 17 1 0 0
20 Green, Jamaal 20 Green, Jamaal 153 138 12 3 .980 15 8 2 0 0
6 Smith, Khalil 6 Smith, Khalil 112 106 2 4 .964 1 0 0 0 0
10 Betancourt, Jamil 10 Betancourt, Jamil 108 88 14 6 .944 1 10 1 0 0
18 Butler, Jack 18 Butler, Jack 122 111 4 7 .943 1 99 1 12 1
4 Palladino, Garrett 4 Palladino, Garrett 187 127 49 11 .941 7 71 14 9 1
16 Wright , Clayvonje 16 Wright , Clayvonje 54 49 1 4 .926 0 0 0 0 0
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego 115 54 46 15 .870 13 0 0 0 0
8 Ford, Jermel 8 Ford, Jermel 86 63 10 13 .849 2 26 3 0 0
29 Tolbert, Ire 29 Tolbert, Ire 18 14 1 3 .833 0 0 0 0 0
3 Daniels, Tyler 3 Daniels, Tyler 107 38 51 18 .832 4 11 0 0 0
19 Guzman, Austin 19 Guzman, Austin 10 2 6 2 .800 0 32 4 0 0
2 Pittman, Christopher 2 Pittman, Christopher 28 11 11 6 .786 4 0 0 0 0
9 Holt, Jordan 9 Holt, Jordan 45 23 12 10 .778 2 0 0 0 0
5 Lewis, DJ 5 Lewis, DJ 4 3 0 1 .750 0 0 0 0 0
15 Baylis, Payton 15 Baylis, Payton 29 9 12 8 .724 1 12 3 0 0
14 Dunn, Brandon 14 Dunn, Brandon 5 0 3 2 .600 0 15 2 0 0
33 Walker , Rodney 33 Walker , Rodney 2 1 0 1 .500 0 0 0 0 0
28 Poston, Ryan 28 Poston, Ryan 1 0 0 1 .000 0 9 0 0 0
27 Sonnier , Ryan 27 Sonnier , Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1196 843 238 115 .904 21 332 33 21 2
Opponents 1268 909 299 60 .953 23 98 33 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Smith, Khalil 6Smith, Khalil .354 1.041 29-29 96 30 34 6 1 5 20 57 .594 13 4 20 0 .447 1 0 10-11
33 Walker , Rodney 33Walker , Rodney .333 .666 3-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
17 Lopez-Molina, Diego 17Lopez-Molina, Diego .308 .790 29-28 104 15 32 6 2 1 20 45 .433 7 1 15 0 .357 0 0 4-5
3 Daniels, Tyler 3Daniels, Tyler .287 .714 27-26 94 12 27 5 1 0 15 34 .362 8 2 26 0 .352 1 0 1-4
10 Betancourt, Jamil 10Betancourt, Jamil .276 .634 29-26 87 10 24 1 0 0 9 25 .287 7 3 22 0 .347 1 0 2-6
8 Ford, Jermel 8Ford, Jermel .250 .616 24-21 64 9 16 3 0 0 8 19 .297 5 2 17 0 .319 1 2 8-10
2 Pittman, Christopher 2Pittman, Christopher .250 .614 12-11 28 2 7 0 0 0 3 7 .250 2 3 11 0 .364 0 1 3-5
4 Palladino, Garrett 4Palladino, Garrett .238 .694 29-28 80 15 19 6 0 1 13 28 .350 9 5 6 0 .344 2 0 9-9
27 Sonnier , Ryan 27Sonnier , Ryan .235 .679 15-13 34 2 8 2 0 1 3 13 .382 1 2 8 0 .297 0 0 0-1
20 Green, Jamaal 20Green, Jamaal .225 .582 26-25 80 6 18 1 1 0 9 21 .263 9 2 10 1 .319 0 0 1-1
9 Holt, Jordan 9Holt, Jordan .209 .510 19-11 43 8 9 1 0 0 2 10 .233 4 0 15 0 .277 0 0 0-0
16 Wright , Clayvonje 16Wright , Clayvonje .154 .494 20-16 52 8 8 2 0 0 3 10 .192 7 4 15 0 .302 0 0 2-2
18 Butler, Jack 18Butler, Jack .137 .337 23-18 51 1 7 0 0 0 1 7 .137 1 3 18 1 .200 0 0 0-1
5 Lewis, DJ 5Lewis, DJ .133 .435 10-6 15 2 2 1 0 0 0 3 .200 1 1 6 0 .235 0 0 1-1
29 Tolbert, Ire 29Tolbert, Ire .100 .350 8-3 10 1 1 0 0 0 1 1 .100 1 1 7 0 .250 0 0 1-1
15 Baylis, Payton 15Baylis, Payton .000 .182 21-5 9 1 0 0 0 0 1 0 .000 1 1 4 1 .182 0 0 0-1
14 Dunn, Brandon 14Dunn, Brandon .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Poston, Ryan 28Poston, Ryan .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Meadows, Andrew 7Meadows, Andrew .000 1.000 13-3 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .250 .664 29-29 852 123 213 34 5 8 109 281 .330 77 34 204 3 .334 6 3 42-58
Opponents .389 1.142 29-29 935 448 364 84 19 26 384 564 .603 278 67 131 3 .539 36 4 133-148

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lopez-Molina, Diego 17Lopez-Molina, Diego 0.00 1.00 0-0 3-0 0 0-0 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 1 0 0 0
8 Ford, Jermel 8Ford, Jermel 7.51 1.97 0-6 8-7 0 0-0 0 38.1 50 42 32 25 32 9 2 5 157 .318 5 7 5 1 1
10 Betancourt, Jamil 10Betancourt, Jamil 12.15 2.82 0-1 10-0 0 0-0 0 13.1 17 23 18 20 8 3 0 1 54 .315 1 4 1 1 0
19 Guzman, Austin 19Guzman, Austin 12.63 2.55 2-6 10-10 0 0-0 0 36.1 61 56 51 31 21 14 3 2 153 .399 10 7 4 8 1
25 Feltson, Tyler 25Feltson, Tyler 13.91 3.00 0-2 8-3 0 0-0 0 11.0 9 19 17 24 7 5 0 0 36 .250 7 5 0 3 0
20 Green, Jamaal 20Green, Jamaal 14.21 2.79 0-0 8-0 0 0-0 0 12.2 26 26 20 8 2 10 1 1 62 .419 4 5 0 0 0
15 Baylis, Payton 15Baylis, Payton 16.69 3.32 0-2 16-1 0 0-0 1 29.2 62 62 55 35 12 11 5 4 141 .440 3 9 5 8 1
28 Poston, Ryan 28Poston, Ryan 17.65 4.39 0-0 11-0 0 0-0 0 8.2 17 23 17 19 4 3 1 3 41 .415 2 5 2 2 0
4 Palladino, Garrett 4Palladino, Garrett 20.25 3.88 0-1 6-1 0 0-0 0 8.0 19 23 18 12 8 5 2 2 42 .452 5 0 0 3 0
3 Daniels, Tyler 3Daniels, Tyler 21.06 3.21 0-4 5-3 0 0-0 0 16.2 30 44 39 22 13 6 3 2 76 .395 7 6 0 4 0
7 Meadows, Andrew 7Meadows, Andrew 24.09 3.96 0-4 12-3 0 0-0 0 21.2 37 65 58 47 16 6 1 5 93 .398 19 10 1 4 1
5 Lewis, DJ 5Lewis, DJ 31.50 5.50 0-1 3-1 0 0-0 0 2.0 6 10 7 5 1 1 0 0 14 .429 0 2 0 0 0
14 Dunn, Brandon 14Dunn, Brandon 40.50 6.71 0-0 11-0 0 0-0 0 8.2 28 52 39 27 7 11 1 1 59 .475 8 4 0 2 0
2 Pittman, Christopher 2Pittman, Christopher 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 2 0 0 0
Totals 16.11 3.07 2-27 112-29 0 0 1 209.0 364 448 374 278 131 84 19 26 935 .389 72 67 18 36 4
Opponents 3.48 1.32 27-2 73-29 5 3 5 220.0 213 123 85 77 204 34 5 8 852 .250 28 34 2 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Meadows, Andrew 7 Meadows, Andrew 5 3 2 0 1.000 0 14 1 0 0
25 Feltson, Tyler 25 Feltson, Tyler 2 1 1 0 1.000 0 13 1 0 0
20 Green, Jamaal 20 Green, Jamaal 107 95 9 3 .972 12 4 1 0 0
6 Smith, Khalil 6 Smith, Khalil 85 80 2 3 .965 1 0 0 0 0
10 Betancourt, Jamil 10 Betancourt, Jamil 84 69 12 3 .964 1 10 1 0 0
4 Palladino, Garrett 4 Palladino, Garrett 136 84 45 7 .949 6 50 12 5 1
18 Butler, Jack 18 Butler, Jack 101 91 3 7 .931 1 87 1 12 1
15 Baylis, Payton 15 Baylis, Payton 12 6 5 1 .917 1 12 3 0 0
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego 85 45 32 8 .906 10 0 0 0 0
16 Wright , Clayvonje 16 Wright , Clayvonje 42 38 0 4 .905 0 0 0 0 0
19 Guzman, Austin 19 Guzman, Austin 7 1 5 1 .857 0 30 4 0 0
8 Ford, Jermel 8 Ford, Jermel 67 48 8 11 .836 2 20 3 0 0
9 Holt, Jordan 9 Holt, Jordan 35 16 12 7 .800 2 0 0 0 0
3 Daniels, Tyler 3 Daniels, Tyler 79 26 37 16 .797 4 11 0 0 0
2 Pittman, Christopher 2 Pittman, Christopher 28 11 11 6 .786 4 0 0 0 0
29 Tolbert, Ire 29 Tolbert, Ire 14 10 1 3 .786 0 0 0 0 0
14 Dunn, Brandon 14 Dunn, Brandon 3 0 2 1 .667 0 12 1 0 0
5 Lewis, DJ 5 Lewis, DJ 3 2 0 1 .667 0 0 0 0 0
33 Walker , Rodney 33 Walker , Rodney 2 1 0 1 .500 0 0 0 0 0
28 Poston, Ryan 28 Poston, Ryan 1 0 0 1 .000 0 5 0 0 0
27 Sonnier , Ryan 27 Sonnier , Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 898 627 187 84 .906 44 268 28 17 2
Opponents 926 660 213 53 .943 42 84 28 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/26/2021 at Prairie View L 9-10 40 9 13 8 1 0 0 2 0 2 2 0 0 0 0 7 25 4 1 .325
2/25/2022 at McNeese L 0-13 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 10 18 6 0 .091
2/26/2022 at McNeese L 1-14 23 1 2 1 0 0 0 0 0 2 0 0 0 0 0 11 18 9 1 .087
2/26/2022 at McNeese L 1-17 24 1 1 1 0 0 0 1 0 0 0 0 0 0 0 16 18 1 3 .042
2/27/2022 at McNeese L 1-23 27 1 5 1 2 0 0 3 0 0 1 0 0 0 0 10 18 5 5 .185
3/4/2022 at Jackson St. L 0-13 32 0 5 0 2 0 0 1 0 0 0 2 0 0 0 11 24 5 3 .156
3/5/2022 at Jackson St. L 2-12 29 2 5 2 0 0 0 2 0 2 0 1 0 0 1 10 24 7 3 .172
3/6/2022 at Jackson St. L 3-14 33 3 6 3 2 0 1 2 0 0 0 2 0 0 0 12 24 8 8 .182
3/9/2022 at Ole Miss L 1-16 24 1 4 1 0 0 1 2 0 1 1 1 0 0 0 12 18 2 0 .167
3/12/2022 at Northwestern State L 1-19 24 1 6 1 0 0 0 3 0 0 0 1 0 0 2 5 18 5 5 .250
3/12/2022 at Northwestern State L 3-20 24 3 4 3 0 0 1 1 0 2 2 0 0 0 0 14 18 1 3 .167
3/13/2022 at Northwestern State L 1-16 23 1 3 1 0 0 0 3 0 0 0 1 0 0 1 5 18 2 0 .130
3/19/2022 Texas Southern L 1-12 22 1 2 1 0 0 0 1 0 2 0 1 0 0 0 6 21 7 3 .091
3/19/2022 Texas Southern L 1-32 24 1 7 1 1 0 0 3 0 1 0 2 2 1 0 5 21 3 4 .292
3/20/2022 Texas Southern L 4-18 29 4 7 3 2 0 0 3 0 3 0 2 0 0 0 8 21 11 4 .241
3/25/2022 at Prairie View L 0-17 21 0 2 0 0 1 0 0 0 0 0 1 0 0 0 4 18 6 1 .095
3/27/2022 at Prairie View W 8-7 36 8 10 8 3 0 0 3 0 0 2 2 0 0 0 7 27 7 1 .278
4/1/2022 Grambling L 1-11 25 1 2 1 0 0 0 0 0 0 0 1 0 0 0 12 21 9 4 .080
4/2/2022 Grambling L 10-32 34 10 12 10 3 1 1 4 0 1 0 0 0 1 0 7 21 5 7 .353
4/3/2022 Grambling L 4-14 33 4 10 4 0 0 0 1 0 0 1 1 0 0 0 9 21 4 2 .303
4/8/2022 Southern L 6-16 31 6 10 6 1 1 1 0 0 4 0 1 0 1 0 4 21 3 1 .323
4/10/2022 Southern L 3-14 33 3 9 3 1 2 0 1 0 0 0 0 0 0 0 7 24 15 1 .273
4/15/2022 at Arkansas Pine Bluff L 2-23 27 2 7 2 1 0 0 1 0 0 0 2 0 0 0 3 18 2 3 .259
4/15/2022 at Arkansas Pine Bluff W 13-10 31 13 8 11 0 0 3 6 0 2 1 3 0 0 0 9 21 4 1 .258
4/22/2022 at Grambling State L 0-16 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 5 4 .000
4/23/2022 at Grambling State L 3-25 23 3 3 3 1 0 1 2 0 0 0 1 0 1 0 7 18 7 2 .130
4/24/2022 at Grambling State L 3-26 26 3 7 1 0 0 0 3 0 2 2 2 0 0 0 7 18 5 2 .269
4/29/2022 Prairie View L 0-14 22 0 4 0 0 0 0 2 0 0 1 0 0 0 0 7 21 6 3 .182
4/30/2022 Prairie View L 1-13 32 1 9 1 0 0 0 3 0 1 1 0 0 0 0 6 24 8 4 .281
4/30/2022 Prairie View L 3-18 26 3 7 3 3 0 0 0 0 0 0 1 1 1 0 3 21 9 7 .269
5/6/2022 at Texas Southern L 6-12 35 6 8 5 1 0 0 3 0 0 0 1 0 0 0 12 24 14 3 .229
5/7/2022 at Texas Southern L 3-13 24 3 6 3 1 0 1 4 0 1 1 0 0 0 0 8 18 8 6 .250
5/8/2022 at Texas Southern L 4-10 34 4 10 4 2 0 1 4 0 2 0 1 0 1 0 9 24 9 2 .294
5/12/2022 at Arkansas Pine Bluff L 10-11 38 10 13 9 2 0 0 4 0 5 2 5 0 0 0 7 24 4 2 .342
5/14/2022 Arkansas Pine Bluff L 13-15 41 13 14 12 3 0 0 8 1 5 0 4 0 0 0 6 27 1 2 .341
5/14/2022 Arkansas Pine Bluff L 4-9 33 4 8 4 1 0 0 9 1 4 2 1 0 0 0 9 27 6 2 .242
5/15/2022 Arkansas Pine Bluff L 6-8 35 6 10 2 2 0 0 6 0 5 1 1 0 0 0 10 27 12 5 .286
5/19/2022 at Southern University L 2-21 27 2 6 1 1 0 0 0 0 0 0 0 0 0 2 7 18 3 3 .222
5/20/2022 at Southern University L 2-12 26 2 5 2 3 0 0 3 0 0 0 1 0 0 1 2 20 5 2 .192
5/21/2022 at Southern University L 1-9 23 1 4 1 1 0 0 1 0 2 0 0 0 0 0 3 18 5 2 .174
Total 137-625 1137 137 256 123 40 5 11 97 2 49 20 42 3 6 8 320 843 238 115

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/26/2021 at Prairie View L 9-10 8.1 9 10 8 11 10 1 1 0 2 0 1 0 0 1 0 8.64
2/25/2022 at McNeese L 0-13 6.0 7 13 13 8 5 1 2 0 3 2 4 0 0 2 0 19.50
2/26/2022 at McNeese L 1-14 6.0 8 14 13 8 7 2 0 0 7 1 5 0 0 3 0 19.50
2/26/2022 at McNeese L 1-17 6.0 16 17 12 5 5 2 0 0 2 0 2 0 0 4 0 18.00
2/27/2022 at McNeese L 1-23 6.0 17 23 18 10 5 3 3 0 6 0 5 0 0 5 0 27.00
3/4/2022 at Jackson St. L 0-13 8.0 10 13 9 11 4 2 1 1 2 0 4 0 0 6 0 10.13
3/5/2022 at Jackson St. L 2-12 8.0 12 12 7 6 3 3 0 0 0 0 2 0 0 7 0 7.88
3/6/2022 at Jackson St. L 3-14 8.0 11 14 9 13 6 1 0 1 1 0 1 0 0 8 0 10.13
3/9/2022 at Ole Miss L 1-16 6.0 8 16 16 14 5 3 0 1 2 0 3 0 0 9 0 24.00
3/12/2022 at Northwestern State L 1-19 6.0 14 19 17 10 4 6 0 1 1 2 4 0 0 10 0 25.50
3/12/2022 at Northwestern State L 3-20 6.0 5 20 19 17 6 1 0 1 4 0 8 0 0 11 0 28.50
3/13/2022 at Northwestern State L 1-16 6.0 11 16 16 12 4 2 0 1 1 2 3 0 0 12 0 24.00
3/19/2022 Texas Southern L 1-12 7.0 11 12 12 9 6 2 2 1 2 0 1 1 0 13 0 15.43
3/19/2022 Texas Southern L 1-32 7.0 23 32 31 13 3 9 1 2 0 0 5 0 0 14 0 39.86
3/20/2022 Texas Southern L 4-18 7.0 12 18 15 16 0 2 0 0 4 0 4 0 0 15 0 19.29
3/25/2022 at Prairie View L 0-17 6.0 14 17 16 9 4 3 0 0 3 0 2 0 0 16 0 24.00
3/27/2022 at Prairie View W 8-7 9.0 10 7 7 3 2 2 0 1 0 1 0 0 1 16 1 7.00
4/1/2022 Grambling L 1-11 7.0 11 11 5 7 4 0 0 2 4 1 0 0 1 17 0 6.43
4/2/2022 Grambling L 10-32 7.0 17 32 24 15 5 1 0 2 3 2 6 0 1 18 0 30.86
4/3/2022 Grambling L 4-14 7.0 13 14 11 7 2 4 1 0 4 1 6 0 1 19 0 14.14
4/8/2022 Southern L 6-16 7.0 12 16 12 12 8 1 0 2 4 0 0 0 1 20 0 15.43
4/10/2022 Southern L 3-14 8.0 18 14 14 6 3 4 0 1 1 1 0 0 1 21 0 15.75
4/15/2022 at Arkansas Pine Bluff L 2-23 6.0 17 23 18 12 4 5 0 1 5 0 1 0 1 22 0 27.00
4/15/2022 at Arkansas Pine Bluff W 13-10 7.0 11 10 8 3 6 4 0 0 1 0 3 0 2 22 0 10.29
4/22/2022 at Grambling State L 0-16 6.0 9 16 12 12 4 0 1 2 0 1 3 0 2 23 0 18.00
4/23/2022 at Grambling State L 3-25 6.0 20 25 21 9 1 3 3 2 0 1 4 0 2 24 0 31.50
4/24/2022 at Grambling State L 3-26 6.0 22 26 24 13 4 5 1 3 5 0 3 0 2 25 0 36.00
4/29/2022 Prairie View L 0-14 7.0 13 14 12 7 2 4 1 0 3 0 3 0 2 26 0 15.43
4/30/2022 Prairie View L 1-13 8.0 10 13 11 14 4 2 1 1 7 0 0 0 2 27 0 12.38
4/30/2022 Prairie View L 3-18 7.0 14 18 10 7 3 5 0 0 1 0 1 0 2 28 0 12.86
5/6/2022 at Texas Southern L 6-12 8.0 6 12 12 19 3 2 0 1 5 1 1 0 2 29 0 13.50
5/7/2022 at Texas Southern L 3-13 6.0 10 13 12 5 4 3 1 0 1 0 4 0 2 30 0 18.00
5/8/2022 at Texas Southern L 4-10 8.0 12 10 9 7 3 4 0 0 1 1 3 0 2 31 0 10.13
5/12/2022 at Arkansas Pine Bluff L 10-11 8.0 10 11 9 6 9 3 1 0 2 1 4 0 2 32 0 10.13
5/14/2022 Arkansas Pine Bluff L 13-15 9.0 15 15 14 12 9 7 2 0 1 1 0 0 2 33 0 14.00
5/14/2022 Arkansas Pine Bluff L 4-9 9.0 15 9 4 4 4 2 1 3 1 5 0 0 2 34 0 4.00
5/15/2022 Arkansas Pine Bluff L 6-8 9.0 5 8 5 7 8 0 0 1 2 0 3 0 2 35 0 5.00
5/19/2022 at Southern University L 2-21 6.0 12 21 19 14 7 2 1 1 6 0 2 0 2 36 0 28.50
5/20/2022 at Southern University L 2-12 6.2 7 12 10 8 4 1 0 0 2 1 7 0 2 37 0 13.50
5/21/2022 at Southern University L 1-9 6.0 6 9 9 11 5 3 1 0 2 0 0 1 2 38 0 13.50
Total 137-625 281.0 483 625 523 392 185 110 25 32 101 25 108 2 2 38 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Arkansas Pine Bluff (5/14/2022)
RUNS SCORED 13 Arkansas Pine Bluff (5/14/2022); Arkansas Pine Bluff (4/15/2022)
HITS 14 Arkansas Pine Bluff (5/14/2022)
RBIS 12 Arkansas Pine Bluff (5/14/2022)
DOUBLES 3 Grambling (4/2/2022); Prairie View (4/30/2022); Arkansas Pine Bluff (5/14/2022); Prairie View (3/27/2022); Southern University (5/20/2022)
TRIPLES 2 Southern (4/10/2022)
HOME RUNS 3 Arkansas Pine Bluff (4/15/2022)
WALKS 9 Arkansas Pine Bluff (5/14/2022)
STRIKEOUTS 16 McNeese (2/26/2022)
SAC HITS 2 Texas Southern (3/19/2022)
SAC FLIES 1 Texas Southern (3/19/2022); Grambling (4/2/2022); Southern (4/8/2022); Prairie View (4/30/2022); Grambling State (4/23/2022)
STOLEN BASES 5 Arkansas Pine Bluff (5/14/2022); Arkansas Pine Bluff (5/15/2022); Arkansas Pine Bluff (5/12/2022)
HIT BY PITCH 5 Arkansas Pine Bluff (5/12/2022)
CAUGHT STEALING 2 Arkansas Pine Bluff (5/14/2022); Prairie View (3/26/2021); Northwestern State (3/12/2022); Prairie View (3/27/2022); Grambling State (4/24/2022)
HIT INTO DP 2 Texas Southern (3/19/2022); Northwestern State (3/12/2022); Southern University (5/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Arkansas Pine Bluff (5/14/2022); Arkansas Pine Bluff (5/14/2022); Arkansas Pine Bluff (5/15/2022); Prairie View (3/27/2022)
