2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Palladino, Garrett 2 Palladino, Garrett .351 .857 48-47 174 28 61 7 3 1 20 77 .443 15 6 22 0 .414 3 3 22-24
35 Gamez, Nathan 35 Gamez, Nathan .303 .888 45-42 142 15 43 8 0 7 25 72 .507 16 2 45 1 .381 0 3 2-2
3 Adams, III, Reyfield 3 Adams, III, Reyfield .270 .662 40-35 137 23 37 2 2 0 13 43 .314 14 3 28 0 .348 1 3 10-15
7 Martin, Ben 7 Martin, Ben .265 .712 45-39 117 18 31 6 1 0 20 39 .333 19 3 26 0 .379 1 0 4-4
22 Banks, Jr., Kalum 22 Banks, Jr., Kalum .261 .796 41-39 134 19 35 7 2 4 22 58 .433 18 5 40 1 .363 3 0 11-13
26 Crowell, Dillon 26 Crowell, Dillon .314 .757 31-26 102 6 32 3 2 1 17 42 .412 5 1 24 3 .345 2 1 1-4
23 Caston, Gavin 23 Caston, Gavin .306 .735 36-32 108 21 33 3 0 0 8 36 .333 8 10 24 0 .402 1 1 3-6
28 Burton, III, Jesse 28 Burton, III, Jesse .300 .715 16-9 30 6 9 1 0 0 1 10 .333 2 2 6 0 .382 0 0 2-2
8 Ford, Jermel 8 Ford, Jermel .291 .695 34-23 79 16 23 3 0 0 10 26 .329 10 1 14 0 .366 3 1 13-16
21 Burrell, Jaylon 21 Burrell, Jaylon .288 .757 30-22 80 13 23 7 0 1 7 33 .413 7 1 35 0 .344 2 0 9-10
12 Brown, Dillon 12 Brown, Dillon .240 .556 12-9 25 2 6 1 0 0 5 7 .280 2 0 7 0 .276 2 1 0-0
31 Garcia, Nico 31 Garcia, Nico .232 .634 31-22 56 8 13 3 0 1 4 19 .339 4 1 16 1 .295 0 3 1-1
6 Tillman, Chris 6 Tillman, Chris .231 .618 21-13 39 3 9 1 0 0 3 10 .256 7 1 19 0 .362 0 2 2-2
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego .184 .554 18-15 49 6 9 3 1 0 4 14 .286 5 1 16 0 .268 1 1 2-3
4 Lucky, Jaylon 4 Lucky, Jaylon .176 .495 27-23 85 14 15 3 0 0 12 18 .212 7 6 29 0 .283 1 0 7-8
1 Leonard, Samuel 1 Leonard, Samuel .170 .468 26-18 53 6 9 1 0 0 3 10 .189 7 1 12 0 .279 0 2 2-2
11 Duke, Mason 11 Duke, Mason .150 .442 10-7 20 1 3 0 0 0 1 3 .150 3 1 8 0 .292 0 0 1-1
99 Smith, Jr., Paul 99 Smith, Jr., Paul .143 .414 5-5 14 1 2 1 0 0 1 3 .214 1 0 4 0 .200 0 0 2-2
0 Boze, Ty 0 Boze, Ty .095 .231 16-5 21 3 2 0 0 0 3 2 .095 1 0 10 1 .136 0 0 1-1
27 De Angelis, Michael 27 De Angelis, Michael .091 .182 5-4 11 0 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
9 Holt, Jordan 9 Holt, Jordan .071 .349 10-3 14 1 1 0 0 0 0 1 .071 4 0 5 0 .278 0 0 0-0
24 Jackson, Chance 24 Jackson, Chance .067 .192 9-4 15 1 1 0 0 0 1 1 .067 1 0 8 0 .125 0 0 1-1
13 Ford, Jr., Kiki 13 Ford, Jr., Kiki .000 .000 16-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 39 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
38 Wright, Clayvonjae 38 Wright, Clayvonjae .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
32 Hunt, Stephen 32 Hunt, Stephen .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .263 .693 49-49 1511 213 398 60 11 15 180 525 .347 157 45 406 7 .346 20 21 97-118
Opponents .356 1.032 49-49 1573 599 560 110 28 39 500 843 .536 374 105 252 11 .496 43 20 162-179

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Braziel, Kewan 16Braziel, Kewan 8.08 2.03 1-11 17-16 1 0-0 0 81.1 115 94 73 50 49 16 8 8 340 .338 5 5 3 3 7
19 Guzman, Edwin 19Guzman, Edwin 7.85 2.13 0-0 13-0 0 0-0 0 18.1 26 22 16 13 10 4 2 2 75 .347 10 5 1 3 1
31 Garcia, Nico 31Garcia, Nico 8.33 1.93 1-4 11-3 0 0-0 0 27.0 31 26 25 21 12 9 2 2 101 .307 4 2 0 6 1
13 Ford, Jr., Kiki 13Ford, Jr., Kiki 9.00 2.25 2-2 15-0 0 0-0 2 20.0 25 21 20 20 18 6 1 1 75 .333 8 3 0 2 2
30 Lorenz, Michael 30Lorenz, Michael 9.72 2.21 0-4 20-3 0 0-0 0 41.2 58 53 45 34 34 11 2 2 166 .349 8 9 0 5 2
20 Jackson, Kevin 20Jackson, Kevin 10.13 2.11 0-2 21-0 0 0-0 0 29.1 44 42 33 18 20 10 0 2 129 .341 14 13 0 3 1
37 Nailer, Jacobe 37Nailer, Jacobe 11.25 2.00 0-1 5-0 0 0-0 0 4.0 4 5 5 4 4 2 0 1 15 .267 1 3 0 1 0
12 Brown, Dillon 12Brown, Dillon 11.57 1.71 0-0 2-0 0 0-0 0 2.1 3 3 3 1 1 1 0 0 8 .375 2 3 0 2 0
8 Ford, Jermel 8Ford, Jermel 12.71 2.56 0-0 6-1 0 0-0 0 11.1 14 21 16 15 7 3 1 0 44 .318 4 3 2 2 2
36 Wade, Caden 36Wade, Caden 13.97 2.59 0-0 7-0 0 0-0 0 9.2 20 17 15 5 3 6 1 2 48 .417 2 3 2 1 0
29 Dews, Myles 29Dews, Myles 14.04 2.61 1-4 15-7 0 0-0 0 33.1 53 55 52 34 21 10 4 3 145 .366 6 10 0 2 1
34 Chirinos, Andres 34Chirinos, Andres 16.80 3.23 0-7 14-8 0 0-0 0 30.0 42 65 56 55 30 7 1 6 124 .339 16 10 1 2 2
33 Konkler, Hayden 33Konkler, Hayden 17.30 3.23 0-2 17-3 0 0-0 0 21.1 44 46 41 25 13 8 2 1 97 .454 5 12 0 3 1
15 Exi, Guershon 15Exi, Guershon 18.24 3.16 0-5 14-8 0 0-0 0 24.2 33 58 50 45 18 6 2 4 106 .311 9 9 1 3 0
5 Baylis, Payton 5Baylis, Payton 18.32 2.89 0-0 10-0 0 0-0 0 9.1 14 23 19 13 4 4 1 1 39 .359 2 4 1 3 0
17 Lopez-Molina, Diego 17Lopez-Molina, Diego 27.00 4.80 0-0 1-0 0 0-0 0 1.2 5 7 5 3 1 0 0 0 10 .500 1 3 0 0 0
2 Palladino, Garrett 2Palladino, Garrett 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 2 0 0 5 .600 0 0 0 0 0
32 Hunt, Stephen 32Hunt, Stephen 27.00 4.50 0-0 4-0 0 0-0 0 2.0 4 7 6 5 2 0 0 1 8 .500 0 2 0 1 0
10 Betancourt, Jamil 10Betancourt, Jamil 33.75 4.50 0-0 2-0 0 0-0 0 1.1 6 6 5 0 1 3 0 2 10 .600 1 1 0 0 0
14 Hopson, Kameron 14Hopson, Kameron 39.27 6.00 0-0 7-0 0 0-0 0 3.2 12 19 16 10 2 1 1 1 21 .571 3 5 0 1 0
25 Matsoff, Austin 25Matsoff, Austin 162.00 21.00 0-0 2-0 0 0-0 0 0.1 4 7 6 3 1 1 0 0 7 .571 4 0 0 0 0
Totals 12.27 2.50 5-42 204-49 1 0 2 373.1 560 599 509 374 252 110 28 39 1573 .356 105 105 11 43 20
Opponents 3.87 1.40 42-5 146-49 7 3 3 397.2 398 213 171 157 406 60 11 15 1511 .263 34 45 6 20 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Tillman, Chris 6 Tillman, Chris 22 21 1 0 1.000 0 0 0 0 0
24 Jackson, Chance 24 Jackson, Chance 18 18 0 0 1.000 1 0 0 0 0
0 Boze, Ty 0 Boze, Ty 15 12 3 0 1.000 0 0 0 0 0
11 Duke, Mason 11 Duke, Mason 9 8 1 0 1.000 0 0 0 0 0
13 Ford, Jr., Kiki 13 Ford, Jr., Kiki 8 4 4 0 1.000 0 7 1 0 0
15 Exi, Guershon 15 Exi, Guershon 5 0 5 0 1.000 0 19 0 0 0
19 Guzman, Edwin 19 Guzman, Edwin 4 1 3 0 1.000 0 9 0 0 0
34 Chirinos, Andres 34 Chirinos, Andres 4 0 4 0 1.000 0 23 0 0 0
29 Dews, Myles 29 Dews, Myles 3 2 1 0 1.000 1 8 2 0 0
14 Hopson, Kameron 14 Hopson, Kameron 1 1 0 0 1.000 0 3 0 0 0
39 39 39 39 1 0 1 0 1.000 0 0 0 0 0  
22 Banks, Jr., Kalum 22 Banks, Jr., Kalum 274 252 20 2 .993 25 0 0 0 0
3 Adams, III, Reyfield 3 Adams, III, Reyfield 108 105 2 1 .991 0 0 0 0 0
7 Martin, Ben 7 Martin, Ben 165 83 75 7 .958 22 0 0 1 0
23 Caston, Gavin 23 Caston, Gavin 70 63 4 3 .957 0 0 0 0 0
16 Braziel, Kewan 16 Braziel, Kewan 20 6 13 1 .950 0 33 4 0 0
31 Garcia, Nico 31 Garcia, Nico 150 125 17 8 .947 1 74 7 14 0
8 Ford, Jermel 8 Ford, Jermel 54 44 7 3 .944 1 4 0 0 0
2 Palladino, Garrett 2 Palladino, Garrett 209 62 135 12 .943 24 4 0 0 0
1 Leonard, Samuel 1 Leonard, Samuel 54 16 34 4 .926 2 0 0 0 0
21 Burrell, Jaylon 21 Burrell, Jaylon 46 38 4 4 .913 0 0 0 0 0
99 Smith, Jr., Paul 99 Smith, Jr., Paul 11 9 1 1 .909 0 7 1 0 0
26 Crowell, Dillon 26 Crowell, Dillon 120 97 12 11 .908 1 54 8 14 0
4 Lucky, Jaylon 4 Lucky, Jaylon 30 26 1 3 .900 0 0 0 0 0
12 Brown, Dillon 12 Brown, Dillon 44 36 3 5 .886 0 30 1 5 2
35 Gamez, Nathan 35 Gamez, Nathan 109 57 39 13 .881 6 0 0 0 0
9 Holt, Jordan 9 Holt, Jordan 7 5 1 1 .857 0 0 0 0 0
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego 26 18 4 4 .846 2 1 1 0 0
28 Burton, III, Jesse 28 Burton, III, Jesse 11 9 0 2 .818 1 0 0 0 0
33 Konkler, Hayden 33 Konkler, Hayden 5 1 3 1 .800 0 7 2 0 0
30 Lorenz, Michael 30 Lorenz, Michael 11 1 6 4 .636 0 19 2 0 0
20 Jackson, Kevin 20 Jackson, Kevin 5 0 3 2 .600 0 16 1 0 0
37 Nailer, Jacobe 37 Nailer, Jacobe 1 0 0 1 .000 0 1 0 0 0
5 Baylis, Payton 5 Baylis, Payton 1 0 0 1 .000 0 2 0 0 0
10 Betancourt, Jamil 10 Betancourt, Jamil 0 0 0 0 .000 0 0 0 0 0
25 Matsoff, Austin 25 Matsoff, Austin 0 0 0 0 .000 0 0 0 0 0
27 De Angelis, Michael 27 De Angelis, Michael 0 0 0 0 .000 0 0 0 0 0
32 Hunt, Stephen 32 Hunt, Stephen 0 0 0 0 .000 0 3 2 0 0
36 Wade, Caden 36 Wade, Caden 0 0 0 0 .000 0 0 0 0 0
38 Wright, Clayvonjae 38 Wright, Clayvonjae 0 0 0 0 .000 0 0 0 0 0
Totals 1621 1120 407 94 .942 34 324 32 34 2
Opponents 1686 1193 427 66 .961 33 196 38 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Palladino, Garrett 2Palladino, Garrett .370 .909 32-32 119 21 44 4 3 1 16 57 .479 8 6 13 0 .430 2 2 19-21
23 Caston, Gavin 23Caston, Gavin .321 .749 25-23 81 19 26 3 0 0 7 29 .358 5 5 16 0 .391 1 1 3-5
35 Gamez, Nathan 35Gamez, Nathan .316 .942 30-29 98 12 31 8 0 5 18 54 .551 10 2 27 1 .391 0 3 1-1
7 Martin, Ben 7Martin, Ben .313 .824 30-28 83 14 26 6 1 0 18 34 .410 13 2 13 0 .414 1 0 2-2
3 Adams, III, Reyfield 3Adams, III, Reyfield .299 .703 28-24 97 13 29 1 2 0 11 34 .351 7 1 15 0 .352 0 3 7-11
21 Burrell, Jaylon 21Burrell, Jaylon .298 .793 21-16 57 10 17 5 0 1 6 25 .439 5 1 24 0 .354 2 0 5-6
8 Ford, Jermel 8Ford, Jermel .288 .679 24-18 59 12 17 2 0 0 7 19 .322 7 1 10 0 .357 3 1 6-8
22 Banks, Jr., Kalum 22Banks, Jr., Kalum .276 .824 27-26 87 12 24 6 1 2 14 38 .437 12 5 21 0 .387 2 0 8-10
12 Brown, Dillon 12Brown, Dillon .263 .589 10-7 19 2 5 1 0 0 4 6 .316 1 0 6 0 .273 2 1 0-0
26 Crowell, Dillon 26Crowell, Dillon .262 .619 21-17 65 3 17 2 1 0 7 21 .323 3 1 15 2 .296 2 1 0-2
31 Garcia, Nico 31Garcia, Nico .262 .700 22-16 42 8 11 3 0 1 4 17 .405 2 0 10 1 .295 0 3 1-1
28 Burton, III, Jesse 28Burton, III, Jesse .182 .581 10-5 11 3 2 1 0 0 0 3 .273 1 1 0 0 .308 0 0 1-1
1 Leonard, Samuel 1Leonard, Samuel .171 .472 17-15 41 3 7 1 0 0 3 8 .195 5 1 9 0 .277 0 1 1-1
17 Lopez-Molina, Diego 17Lopez-Molina, Diego .148 .495 11-8 27 3 4 2 0 0 2 6 .222 4 1 9 0 .273 1 1 2-2
4 Lucky, Jaylon 4Lucky, Jaylon .145 .477 16-15 55 9 8 3 0 0 10 11 .200 6 4 17 0 .277 0 0 2-3
6 Tillman, Chris 6Tillman, Chris .125 .375 14-8 24 1 3 0 0 0 0 3 .125 3 1 11 0 .250 0 1 2-2
24 Jackson, Chance 24Jackson, Chance .125 .347 4-2 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 1-1
11 Duke, Mason 11Duke, Mason .100 .282 6-3 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
99 Smith, Jr., Paul 99Smith, Jr., Paul .100 .382 3-3 10 1 1 1 0 0 1 2 .200 1 0 2 0 .182 0 0 2-2
0 Boze, Ty 0Boze, Ty .091 .258 10-2 11 3 1 0 0 0 3 1 .091 1 0 4 1 .167 0 0 1-1
9 Holt, Jordan 9Holt, Jordan .000 .231 8-1 10 1 0 0 0 0 0 0 .000 3 0 5 0 .231 0 0 0-0
13 Ford, Jr., Kiki 13Ford, Jr., Kiki .000 .000 11-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 De Angelis, Michael 27De Angelis, Michael .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
38 Wright, Clayvonjae 38Wright, Clayvonjae .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .269 .710 33-33 1021 153 275 49 8 10 131 370 .362 100 32 241 5 .348 16 18 64-80
Opponents .359 1.033 33-33 1095 414 393 80 18 26 349 587 .536 259 65 168 3 .497 24 15 113-127

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ford, Jr., Kiki 13Ford, Jr., Kiki 6.46 1.99 2-1 10-0 0 0-0 2 15.1 13 12 11 17 13 4 0 0 51 .255 4 3 0 2 2
31 Garcia, Nico 31Garcia, Nico 7.43 1.83 1-3 8-3 0 0-0 0 23.0 26 20 19 16 9 6 2 2 87 .299 2 1 0 4 1
16 Braziel, Kewan 16Braziel, Kewan 7.85 1.94 1-7 11-11 1 0-0 0 65.1 89 69 57 37 37 11 5 7 267 .333 4 2 3 1 7
30 Lorenz, Michael 30Lorenz, Michael 9.13 2.50 0-3 11-2 0 0-0 0 23.2 34 29 24 24 19 11 1 1 97 .351 6 4 0 1 2
19 Guzman, Edwin 19Guzman, Edwin 10.45 2.48 0-0 8-0 0 0-0 0 10.1 18 17 12 7 6 4 2 2 46 .391 5 3 0 2 0
12 Brown, Dillon 12Brown, Dillon 11.57 1.90 0-0 2-0 0 0-0 0 2.1 3 3 3 1 1 1 0 0 8 .375 2 3 0 2 0
20 Jackson, Kevin 20Jackson, Kevin 11.57 2.53 0-2 15-0 0 0-0 0 18.2 33 29 24 13 12 7 0 2 86 .384 14 7 0 3 0
29 Dews, Myles 29Dews, Myles 12.30 2.37 1-3 11-6 0 0-0 0 30.0 46 43 41 25 20 9 3 3 130 .354 4 8 0 2 0
37 Nailer, Jacobe 37Nailer, Jacobe 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 2 1 0 1 7 .286 1 0 0 1 0
8 Ford, Jermel 8Ford, Jermel 14.09 3.33 0-0 4-1 0 0-0 0 7.2 11 16 12 13 4 2 1 0 32 .344 3 2 1 1 1
34 Chirinos, Andres 34Chirinos, Andres 17.80 3.59 0-4 7-4 0 0-0 0 14.2 18 37 29 33 17 3 0 1 60 .300 7 5 0 1 1
10 Betancourt, Jamil 10Betancourt, Jamil 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 2 0 0 2 0 1 6 .500 1 1 0 0 0
15 Exi, Guershon 15Exi, Guershon 18.60 3.40 0-3 10-4 0 0-0 0 15.0 22 38 31 29 12 3 1 3 68 .324 6 5 0 1 0
36 Wade, Caden 36Wade, Caden 19.29 3.81 0-0 5-0 0 0-0 0 4.2 13 12 10 3 2 4 1 1 27 .481 0 3 0 0 0
5 Baylis, Payton 5Baylis, Payton 20.25 3.14 0-0 6-0 0 0-0 0 5.1 9 14 12 7 3 4 0 1 25 .360 0 3 1 1 0
33 Konkler, Hayden 33Konkler, Hayden 21.07 3.86 0-1 11-2 0 0-0 0 13.2 32 37 32 19 6 5 1 1 65 .492 5 9 0 2 1
17 Lopez-Molina, Diego 17Lopez-Molina, Diego 27.00 6.67 0-0 1-0 0 0-0 0 1.2 5 7 5 3 1 0 0 0 10 .500 1 3 0 0 0
2 Palladino, Garrett 2Palladino, Garrett 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 2 0 0 5 .600 0 0 0 0 0
32 Hunt, Stephen 32Hunt, Stephen 36.00 6.00 0-0 2-0 0 0-0 0 1.0 1 4 4 5 1 0 0 0 2 .500 0 1 0 0 0
25 Matsoff, Austin 25Matsoff, Austin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 7 6 2 1 0 0 0 5 .600 4 0 0 0 0
14 Hopson, Kameron 14Hopson, Kameron 148.50 60.00 0-0 3-0 0 0-0 0 0.2 9 12 11 3 1 1 1 0 11 .818 1 2 0 0 0
Totals 12.27 2.54 5-27 130-33 1 0 2 256.2 393 414 350 259 168 80 18 26 1095 .359 70 65 5 24 15
Opponents 4.06 1.40 27-5 90-33 5 1 0 268.0 275 153 121 100 241 49 8 10 1021 .269 23 32 5 16 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Tillman, Chris 6 Tillman, Chris 13 13 0 0 1.000 0 0 0 0 0
24 Jackson, Chance 24 Jackson, Chance 10 10 0 0 1.000 0 0 0 0 0
0 Boze, Ty 0 Boze, Ty 9 7 2 0 1.000 0 0 0 0 0
99 Smith, Jr., Paul 99 Smith, Jr., Paul 9 8 1 0 1.000 0 7 1 0 0
13 Ford, Jr., Kiki 13 Ford, Jr., Kiki 7 4 3 0 1.000 0 6 0 0 0
15 Exi, Guershon 15 Exi, Guershon 5 0 5 0 1.000 0 12 0 0 0
11 Duke, Mason 11 Duke, Mason 3 3 0 0 1.000 0 0 0 0 0
19 Guzman, Edwin 19 Guzman, Edwin 3 1 2 0 1.000 0 6 0 0 0
34 Chirinos, Andres 34 Chirinos, Andres 3 0 3 0 1.000 0 15 0 0 0
29 Dews, Myles 29 Dews, Myles 2 2 0 0 1.000 1 8 2 0 0
22 Banks, Jr., Kalum 22 Banks, Jr., Kalum 196 177 17 2 .990 16 0 0 0 0
3 Adams, III, Reyfield 3 Adams, III, Reyfield 81 79 1 1 .988 0 0 0 0 0
23 Caston, Gavin 23 Caston, Gavin 45 41 3 1 .978 0 0 0 0 0
31 Garcia, Nico 31 Garcia, Nico 104 86 13 5 .952 1 50 7 7 0
7 Martin, Ben 7 Martin, Ben 116 55 55 6 .948 15 0 0 1 0
26 Crowell, Dillon 26 Crowell, Dillon 66 55 7 4 .939 0 32 5 7 0
2 Palladino, Garrett 2 Palladino, Garrett 145 45 91 9 .938 17 4 0 0 0
8 Ford, Jermel 8 Ford, Jermel 32 24 6 2 .938 1 1 0 0 0
16 Braziel, Kewan 16 Braziel, Kewan 16 5 10 1 .938 0 23 4 0 0
1 Leonard, Samuel 1 Leonard, Samuel 46 13 29 4 .913 2 0 0 0 0
4 Lucky, Jaylon 4 Lucky, Jaylon 23 21 0 2 .913 0 0 0 0 0
21 Burrell, Jaylon 21 Burrell, Jaylon 34 29 2 3 .912 0 0 0 0 0
12 Brown, Dillon 12 Brown, Dillon 33 27 3 3 .909 0 26 1 4 1
17 Lopez-Molina, Diego 17 Lopez-Molina, Diego 18 14 2 2 .889 1 1 1 0 0
35 Gamez, Nathan 35 Gamez, Nathan 81 43 27 11 .864 3 0 0 0 0
9 Holt, Jordan 9 Holt, Jordan 6 4 1 1 .833 0 0 0 0 0
28 Burton, III, Jesse 28 Burton, III, Jesse 4 3 0 1 .750 0 0 0 0 0
33 Konkler, Hayden 33 Konkler, Hayden 4 1 2 1 .750 0 7 1 0 0
30 Lorenz, Michael 30 Lorenz, Michael 9 0 6 3 .667 0 12 1 0 0
20 Jackson, Kevin 20 Jackson, Kevin 4 0 2 2 .500 0 11 1 0 0
5 Baylis, Payton 5 Baylis, Payton 1 0 0 1 .000 0 1 0 0 0
10 Betancourt, Jamil 10 Betancourt, Jamil 0 0 0 0 .000 0 0 0 0 0
14 Hopson, Kameron 14 Hopson, Kameron 0 0 0 0 .000 0 1 0 0 0
25 Matsoff, Austin 25 Matsoff, Austin 0 0 0 0 .000 0 0 0 0 0
27 De Angelis, Michael 27 De Angelis, Michael 0 0 0 0 .000 0 0 0 0 0
32 Hunt, Stephen 32 Hunt, Stephen 0 0 0 0 .000 0 3 2 0 0
36 Wade, Caden 36 Wade, Caden 0 0 0 0 .000 0 0 0 0 0
37 Nailer, Jacobe 37 Nailer, Jacobe 0 0 0 0 .000 0 0 0 0 0
38 Wright, Clayvonjae 38 Wright, Clayvonjae 0 0 0 0 .000 0 0 0 0 0
Totals 1128 770 293 65 .942 57 226 26 19 1
Opponents 1145 804 292 49 .957 57 128 28 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Southern L 4-10 36 4 11 4 1 0 1 2 0 1 0 1 0 1 0 11 24 4 4 .306
2/17/2024 vs Jackson State L 5-11 39 5 12 4 2 0 0 6 0 3 0 2 0 0 0 15 27 9 2 .308
2/18/2024 vs Prairie View A&M L 14-15 40 14 15 9 0 1 1 4 0 3 1 4 0 2 1 7 26 9 1 .375
2/23/2024 at Incarnate Word L 4-14 25 4 6 4 0 1 1 4 0 0 0 1 0 0 0 8 18 4 2 .240
2/24/2024 at Incarnate Word L 0-15 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 8 18 4 2 .091
2/25/2024 at Incarnate Word L 1-18 24 1 4 1 0 0 0 4 0 3 1 0 0 0 0 10 18 8 1 .167
3/2/2024 at Jackson State L 3-4 32 3 4 3 1 1 0 2 0 0 0 0 0 0 0 7 24 9 0 .125
3/2/2024 at Jackson State L 9-12 34 9 8 6 1 0 1 8 0 0 0 0 0 0 0 19 24 11 1 .235
3/4/2024 at JSU Baseball 2024 L 2-6 30 2 5 1 1 0 0 4 0 1 0 0 0 0 0 12 24 10 1 .167
3/5/2024 at Southeastern L 2-12 25 2 4 2 0 0 1 3 0 1 0 2 0 0 0 15 18 7 1 .160
3/15/2024 Grambling State L 0-10 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 12 21 9 1 .130
3/16/2024 Grambling State L 3-12 32 3 6 3 0 0 0 4 0 3 0 0 0 1 0 10 27 11 3 .188
3/17/2024 Grambling State L 3-28 22 3 2 1 0 0 0 6 0 0 0 0 0 0 2 5 21 6 2 .091
3/19/2024 at Southeastern Baptist L 4-7 36 4 12 4 1 0 0 4 0 6 0 0 0 0 0 7 24 6 2 .333
3/20/2024 at MISSISSIPPI VALLEY W 7-5 39 7 12 7 1 0 0 5 0 7 1 0 0 1 0 6 27 6 2 .308
3/22/2024 Southern L 2-10 30 2 3 2 0 1 1 0 0 0 0 0 0 0 0 9 27 11 4 .100
3/23/2024 Southern L 7-14 35 7 11 6 1 1 1 5 0 0 1 4 0 1 0 4 27 12 1 .314
3/24/2024 Southern L 4-19 32 4 10 4 0 0 0 1 0 0 1 1 0 1 0 8 24 9 0 .313
3/28/2024 at Arkansas Pine Bluff W 8-7 39 8 12 6 2 0 0 4 0 2 2 1 1 1 0 10 30 10 3 .308
3/29/2024 at Arkansas Pine Bluff L 3-29 27 3 8 3 1 0 0 0 0 0 1 1 1 0 0 4 18 6 8 .296
3/30/2024 at Arkansas Pine Bluff L 4-16 25 4 5 2 1 0 0 4 0 2 0 2 0 2 0 5 18 7 2 .200
4/2/2024 at McNeese L 7-9 33 7 9 5 1 0 0 5 0 1 0 2 1 0 0 12 24 11 2 .273
4/3/2024 at McNeese L 4-11 34 4 10 3 1 0 0 6 0 1 0 1 1 0 0 10 24 3 2 .294
4/5/2024 at Texas Southern L 3-8 26 3 5 3 2 0 1 6 0 2 0 3 2 0 0 5 24 13 1 .192
4/5/2024 at Texas Southern L 1-20 20 1 4 1 0 0 0 4 0 0 1 1 0 1 0 6 18 6 2 .200
4/6/2024 at Texas Southern L 8-18 29 8 9 7 2 0 3 3 0 6 0 2 0 0 0 8 20 7 5 .310
4/12/2024 Prairie View A&M L 6-11 37 6 13 5 1 0 0 2 0 0 1 2 0 0 0 8 27 12 2 .351
4/13/2024 Prairie View A&M L 6-15 34 6 10 6 3 0 0 5 0 2 0 1 3 0 0 5 27 8 3 .294
4/14/2024 Prairie View A&M L 4-11 37 4 14 3 5 0 0 5 0 5 1 1 1 0 0 10 27 13 4 .378
4/16/2024 at Mississippi State L 0-11 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 14 18 10 2 .125
4/19/2024 at Grambling State L 2-18 25 2 7 2 2 0 0 0 0 2 2 1 0 0 1 9 18 12 1 .280
4/21/2024 at Grambling State L 8-9 25 8 8 7 3 0 0 5 0 3 0 1 2 3 1 2 20 6 3 .320
4/21/2024 at Grambling State L 1-11 25 1 5 1 1 0 0 3 0 2 0 0 1 0 0 7 19 7 3 .200
4/23/2024 at Southeastern L 3-15 26 3 5 2 1 0 1 2 0 1 0 0 0 0 0 11 18 4 2 .192
4/24/2024 at Southeastern L 1-9 31 1 7 1 0 1 0 1 0 1 0 0 1 0 1 9 24 11 3 .226
4/26/2024 Arkansas-Pine Bluff L 7-9 37 7 11 6 1 0 0 3 0 3 0 2 1 0 0 3 27 10 3 .297
4/27/2024 Arkansas-Pine Bluff W 5-4 33 5 13 4 2 0 0 5 2 3 0 0 3 0 0 6 27 23 1 .394
