2018 Football Cumulative Statistics

Team Stats (9-4, 6-1)

Overall Team Statistics
Statistic ALCORN Opponents
Scoring
32.77 21.46
426 279
First Downs
175 81
103 99
23 30
301 210
Rushing
3931 1718
225 552
593 413
6.2 2.8
285.1 89.7
32 13
3706 1166
Passing
357-220-10 420-219-14
6.83 6.18
187.54 199.77
18 16
2438 2597
Total Offense
950 833
6.5 4.5
472.6 289.5
6144 3763
54 34
Returns
16.04 18.98
28-449 66-1253
4.86 15.06
29-141 17-256
16.50 12.80
14-231 10-128
Kicking
40.36 39.33
34.15 35.27
67-2704 84-3304
17-25 13-18
0-1 0-1
Penalties
85.23 46.46
117-1108 76-604
Time Of Possession
32:41 27:19
07:04:59 05:55:01
Miscellaneous
66-181 (36.46%) 59-184 (32.07%)
6-13 (46.15%) 7-16 (43.75%)
17-9 16-10
52-346 14-80
45-51 28-30
0 0
44-51 25-35
32-51 17-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
03 Waller, De'Shawn 10 186 1234 28 1206 6.5 12 83 120.60
13 Johnson, Noah 13 144 1187 107 1080 7.5 11 92 83.08
04 Simmons, P.J. 13 145 780 45 735 5.1 4 46 56.54
23 Forman, Marquise 12 58 317 25 292 5.0 2 50 24.33
11 Blair, Chris 13 6 75 2 73 12.2 0 36 5.62
47 Turner, Trey 5 7 60 0 60 8.6 1 20 12.00
Chapman, J 1 1 48 0 48 48.0 1 48 48.00  
Franklin, Javon 1 6 41 1 40 6.7 0 14 40.00  
43 Marsh, Kevon 8 5 26 0 26 5.2 0 11 3.25
12 Peyton, Thaddeus 1 2 26 0 26 13.0 0 14 26.00
24 Bolton, Jonathon 1 4 24 0 24 6.0 0 13 24.00
44 Robinson, Bralon 4 3 24 0 24 8.0 0 14 6.00
16 Anthony, Jr., Juan 13 2 23 0 23 11.5 0 14 1.77
02 Harper, Felix 6 7 29 8 21 3.0 0 18 3.50
08 Wood, Nigel 13 1 16 0 16 16.0 0 16 1.23
81 Anderson, Raidarious 12 1 8 0 8 8.0 0 8 0.67
06 Johnson, Tavares 12 1 5 0 5 5.0 0 5 0.42
17 Russell, Jyron 1 5 7 3 4 0.8 1 4 4.00
10 Harris, Dayall 11 2 1 2 -1 -0.5 0 1 -0.09
Team 7 7 0 4 -4 -0.6 0 0 -0.57  
Total 13 593 3931 225 3706 6.2 32 92 285.08
Opponents 13 413 1718 552 1166 2.8 13 56 89.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Johnson, Noah 13 130.56 197 317 9 62.15% 2207 15 54 169.77
02 Harper, Felix 6 103.91 19 35 1 54.29% 152 2 24 25.33
12 Peyton, Thaddeus 1 372.40 3 3 0 100.00% 58 1 47 58.00
17 Russell, Jyron 1 276.40 1 1 0 100.00% 21 0 21 21.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 130.03 220 357 10 61.62% 2438 18 54 187.54
Opponents 13 109.99 219 420 14 52.14% 2597 16 60 199.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Blair, Chris 13 43 529 12.30 6 36 40.69
81 Anderson, Raidarious 12 32 502 15.69 3 54 41.83
10 Harris, Dayall 11 28 441 15.75 4 50 40.09
16 Anthony, Jr., Juan 13 34 365 10.74 1 47 28.08
82 Pringle, LeCharles 13 14 128 9.14 2 47 9.85
05 Hughes, Charles 9 12 116 9.67 0 29 12.89
06 Johnson, Tavares 12 7 58 8.29 1 17 4.83
03 Waller, De'Shawn 10 12 47 3.92 1 12 4.70
89 Boles, Jaquaveon 10 8 42 5.25 0 10 4.20
08 Wood, Nigel 13 6 35 5.83 0 11 2.69
23 Forman, Marquise 12 5 33 6.60 0 22 2.75
29 Hauer, Johnathon 9 3 32 10.67 0 21 3.56
04 Simmons, P.J. 13 7 29 4.14 0 9 2.23
86 Everett, Kyontez 13 2 28 14.00 0 24 2.15
88 Lewis, Demetrius 12 3 26 8.67 0 17 2.17
Mcnair, Tim 12 2 22 11.00 0 12 1.83  
47 Turner, Trey 5 2 5 2.50 0 6 1.00
Total 13 220 2438 11.08 18 54 187.54
Opponents 13 219 2597 11.86 16 60 199.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Cole, Qwynnterrio 13 42 34 76.0 4.5-18 0-0 3 5 0 1 1 0 0
49 Muhammad, Solomon 11 24 40 64.0 9.0-42 4.0-27 0 0 9 1 0 0 0
48 Hollis, Brelion 13 22 35 57.0 9.0-30 2.5-16 0 0 0 2 0 0 0
37 Whittington, Terry 12 22 34 56.0 14.5-81 9.0-66 0 3 7 0 1 0 0
01 Burks, Daylon 13 29 20 49.0 2.5-7 0-0 1 6 1 0 0 0 0
18 Ealey, Leishaun 10 20 20 40.0 3.0-13 0-0 1 4 0 0 0 0 0
55 Shippy, Sterling 13 17 21 38.0 14.5-62 8.0-47 0 1 5 1 2 0 0
28 Smith, Brady 11 18 20 38.0 3.0-5 0-0 2 5 0 1 0 0 0
40 Ferrell, Trae 12 15 21 36.0 7.5-37 5.5-34 0 1 1 0 1 0 0
15 Kinsler Jr., Keyron 12 23 12 35.0 2.5-6 0-0 0 2 0 1 0 0 0
25 Thomas, Isiah 12 13 17 30.0 1.5-9 0.5-5 1 0 0 0 0 0 0
22 Wilson, Taurence 11 18 12 30.0 1.0-2 0.5-2 2 0 0 0 1 0 0
51 Henderson, Darrell 13 8 21 29.0 5.0-28 3.0-20 0 2 1 0 2 0 0
45 Morrison, Javen 12 17 12 29.0 3.5-17 0.5-4 4 7 0 0 1 0 0
91 Smith, Myshawn 13 7 21 28.0 8.5-32 3.0-15 0 1 3 0 1 0 0
41 Thomas, Jalen 13 16 9 25.0 1.0-9 1.0-9 0 4 0 0 0 0 0
35 Herron, Nichel 12 8 15 23.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Jackson, Kwanzi 12 12 10 22.0 7.0-42 4.0-32 0 1 4 0 0 0 0
61 Monroe, Chris 12 3 17 20.0 7.5-30 3.0-19 0 0 0 0 0 0 0
34 Wilson, Alvin 11 7 11 18.0 0.5-2 0-0 0 1 0 0 0 0 0
14 Key, Calvontay 11 9 8 17.0 1.5-4 0-0 0 3 0 0 0 0 0
60 Bonds, Theron 13 5 10 15.0 4.5-14 2.0-11 0 0 1 3 0 2 0
38 Argue, Creo 11 4 11 15.0 2.5-18 1.5-11 0 3 2 0 1 0 0  
26 Smith, Quintin 11 6 9 15.0 2.0-7 0-0 0 0 0 0 0 0 0
57 Webb, Mikael 13 7 7 14.0 1.0-1 0-0 0 0 0 0 0 0 0  
94 Meminger, Derrian 9 3 4 7.0 2.0-14 2.0-14 0 0 1 0 0 0 0
42 Anderson, Daimen 9 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Hauer, Johnathon 9 4 2 6.0 0-0 0-0 0 0 0 0 0 1 0
27 Franklin, Daniel 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Thomas, Blake 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Gilmore, Cornell 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Pringle, LeCharles 13 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Claiborne, James 2 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Hagans, Kenneth 6 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
19 McCullough, Corey 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Stewart, Matthew 13 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Black, Makenzie 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Bruce, Allen 8 2 0 2.0 0-0 0-0 0 1 0 0 0 1 0
21 Nelson, Alonzo 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Blair, Chris 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Boles, Jaquaveon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Green, Jerimiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Harris, Dayall 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jackson, Jaaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lewis, Demetrius 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 McCrea, Chris 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-11 1.0-11 0 0 0 0 0 0 0  
Total 13 398 484 882.0 124.0-546 51.0-343 14 50 35 10 11 4 0
Opponents 13 504 504 1,008.0 78.0-228 13.0-76 10 39 16 9 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 McCullough, Corey 67 2704 40.36 60 8 22 25 11 0
Total 67 2704 40.36 60 8 22 25 11 0
Opponents 84 3304 39.33 65 10 10 19 10 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 McCullough, Corey 17-25 68.00% 0-0 9-11 5-7 3-7 0-0 46 0
Total 17-25 68.00% 0-0 9-11 5-7 3-7 0-0 46 0
Opponents 13-18 72.22% 0-0 2-2 6-7 4-5 1-3 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 McCullough, Corey 76 3905 51.4 2 5
36 Aguirre, Roberto 4 178 44.5 0 0
Total 80 4083 51.0 2 5
Opponents 57 3249 57.0 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Ealey, Leishaun 17 68 4.00 0 19
23 Forman, Marquise 6 30 5.00 0 14
29 Hauer, Johnathon 1 15 15.00 0 0
34 Wilson, Alvin 0 8 ∞ 1 8
60 Bonds, Theron 1 7 7.00 0 0
45 Morrison, Javen 1 7 7.00 0 7
05 Hughes, Charles 2 4 2.00 0 4
16 Anthony, Jr., Juan 1 2 2.00 0 2
Total 29 141 4.86 1 19
Opponents 17 256 15.06 1 90
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
45 Morrison, Javen 13 283 21.77 0 60
03 Waller, De'Shawn 4 68 17.00 0 26
04 Simmons, P.J. 4 51 12.75 0 21
44 Robinson, Bralon 2 28 14.00 0 15
10 Harris, Dayall 2 17 8.50 0 17
49 Muhammad, Solomon 1 2 2.00 0 2
86 Everett, Kyontez 1 0 0.00 0 0
23 Forman, Marquise 1 0 0.00 0 0
Total 28 449 16.04 0 60
Opponents 66 1253 18.98 3 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 McCullough, Corey 0 17 0 45-51 0-0 0 0-0 0 96
03 Waller, De'Shawn 13 0 0 0-0 0-0 0 0-0 0 78
13 Johnson, Noah 11 0 0 0-0 0-0 0 0-1 0 66
11 Blair, Chris 6 0 0 0-0 0-0 0 0-0 0 36
10 Harris, Dayall 4 0 0 0-0 0-0 0 0-0 0 24
04 Simmons, P.J. 4 0 0 0-0 0-0 0 0-0 0 24
81 Anderson, Raidarious 3 0 0 0-0 0-0 0 0-0 0 18
23 Forman, Marquise 2 0 0 0-0 0-0 0 0-0 0 12
82 Pringle, LeCharles 2 0 0 0-0 0-0 0 0-1 0 12
32 Cole, Qwynnterrio 1 0 0 0-0 0-0 0 0-0 1 8
16 Anthony, Jr., Juan 1 0 0 0-0 0-0 0 0-0 0 6
Chapman, J 1 0 0 0-0 0-0 0 0-0 0 6  
06 Johnson, Tavares 1 0 0 0-0 0-0 0 0-0 0 6
45 Morrison, Javen 1 0 0 0-0 0-0 0 0-0 0 6
17 Russell, Jyron 1 0 0 0-0 0-0 0 0-0 0 6
47 Turner, Trey 1 0 0 0-0 0-0 0 0-0 0 6
34 Wilson, Alvin 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, Taurence 1 0 0 0-0 0-0 0 0-0 0 6
05 Hughes, Charles 0 0 0 0-0 0-0 1 0-0 0 2
Total 54 17 0 45-51 0-0 1 1-3 1 424
Opponents 34 13 0 28-30 1-1 3 3-3 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Georgia Tech L 0-41 0-1 2:54 39719
9/8/2018 vs Louisiana College W 78-0 1-1 3:08 4521
9/15/2018 vs Texas Southern W 27-15 2-1 2:51 14563
9/22/2018 at Mississippi Valley W 56-20 3-1 , 1-0 2:48 5088
9/29/2018 at Southern University W 20-3 3-2 , 2-0 3hr7min 19412
10/6/2018 vs Alabama State L 25-28 4-2 , 2-1 3:41 19445
10/13/2018 at Alabama A&M W 35-26 5-2 , 3-1 3 hrs 19126
10/20/2018 vs Grambling W 33-26 6-2 , 4-1 3:40 10610
10/27/2018 at Prairie View A&M W 27-13 7-2 , 5-1 3:15 14250
11/3/2018 at New Mexico State L 42-52 7-3 , 5-1 3:30 11897
11/17/2018 vs Jackson State W 24-3 8-3 , 6-0 2:29 21312
12/1/2018 vs Southern University W 37-28 9-3 , 6-1 3:22 20652
12/15/2018 vs. NCAT L 22-24 9-4 , 6-1 3:30 31672
232267

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Georgia Tech 28 77 0 10 15 69 0 9 69 0 9 2 32 0 17 0 0 0 0
9/8/2018 Louisiana College 50 381 5 48 18 248 5 54 248 5 54 0 0 0 0 5 50 1 14
9/15/2018 Texas Southern 32 144 2 31 22 311 2 48 311 2 48 1 0 0 0 3 5 0 5
9/22/2018 Mississippi Valley 46 462 6 64 18 203 1 29 203 1 29 2 37 0 20 3 17 0 9
9/29/2018 Southern University 49 243 1 36 13 138 0 36 138 0 36 2 40 0 23 1 1 0 1
10/6/2018 Alabama State 69 408 3 36 11 122 0 29 122 0 29 2 49 0 32 5 30 0 19
10/13/2018 Alabama A&M 50 341 3 92 16 160 1 52 160 1 52 5 71 0 21 2 14 0 7
10/20/2018 Grambling 35 148 1 18 17 160 2 33 160 2 33 2 70 0 60 1 0 0 0
10/27/2018 Prairie View A&M 46 249 1 44 19 263 2 44 263 2 44 3 28 0 19 2 15 0 11
11/3/2018 New Mexico State 54 338 2 48 26 316 4 50 316 4 50 3 28 0 15 2 -3 0 0
11/17/2018 Jackson State 50 217 1 20 14 177 1 47 177 1 47 2 26 0 17 2 -1 0 1
12/1/2018 Southern University 45 370 5 83 19 148 0 18 148 0 18 0 0 0 0 2 18 0 15
12/15/2018 NCAT 39 328 2 59 12 123 0 26 123 0 26 4 68 0 26 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Georgia Tech 41 30 71 4.0 13 0 0 0 2 0 1 3 1 1 0 0
9/8/2018 Louisiana College 17 36 53 6.0 27 3.0 16 0 1 0 1 5 0 7 2 0
9/15/2018 Texas Southern 31 28 59 7.0 48 5.0 42 0 1 0 2 59 7 2 0 0
9/22/2018 Mississippi Valley 25 38 63 8.0 46 6.0 41 1 0 0 2 2 2 9 1 0
9/29/2018 Southern University 24 38 62 6.0 20 1.0 8 1 1 0 1 36 6 5 0 0
10/6/2018 Alabama State 40 40 80 17.0 69 5.0 30 3 0 0 1 0 5 3 0 0
10/13/2018 Alabama A&M 38 18 56 15.0 70 7.0 40 2 2 0 0 0 0 7 1 0
10/20/2018 Grambling 35 60 95 13.0 76 8.0 66 2 1 0 1 34 5 3 0 0
10/27/2018 Prairie View A&M 32 34 66 11.0 55 5.0 31 0 0 0 2 23 2 0 0 0
11/3/2018 New Mexico State 26 56 82 9.0 19 2.0 7 1 1 0 0 0 2 5 0 0
11/17/2018 Jackson State 23 34 57 5.0 27 2.0 19 1 1 0 1 31 2 1 0 0
12/1/2018 Southern University 31 32 63 10.0 42 6.0 32 0 0 0 1 38 2 5 0 0
12/15/2018 NCAT 35 40 75 13.0 34 1.0 11 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Georgia Tech 9 372 41.300 51 0 1 1 2 4 0-0 0 1 52 52.00 0 0
9/8/2018 Louisiana College 3 153 51.000 60 0 1 0 1 2 1-1 20 0 13 697 53.62 0 0
9/15/2018 Texas Southern 7 280 40.000 51 0 1 2 1 1 0-0 0 5 233 46.60 0 0
9/22/2018 Mississippi Valley 3 128 42.700 53 0 0 0 1 1 2-2 22 0 10 598 59.80 1 1
9/29/2018 Southern University 3 109 36.300 38 0 2 1 0 1 2-2 32 0 5 227 45.40 0 0
10/6/2018 Alabama State 4 158 39.500 42 0 0 1 0 1 1-7 39 0 3 159 53.00 0 0
10/13/2018 Alabama A&M 8 268 33.500 40 0 0 3 0 5 2-2 39 0 7 380 54.29 0 0
10/20/2018 Grambling 6 226 37.700 47 0 1 2 0 1 2-2 46 0 7 392 56.00 0 0
10/27/2018 Prairie View A&M 3 131 43.700 54 0 0 1 1 2 2-4 39 0 6 286 47.67 1 2
11/3/2018 New Mexico State 5 177 35.400 51 0 0 2 1 3 0-0 0 6 263 43.83 0 1
11/17/2018 Jackson State 4 181 45.200 57 0 1 2 2 1 1-1 46 0 5 226 45.20 0 0
12/1/2018 Southern University 5 197 39.400 43 0 1 3 0 1 1-1 41 0 7 341 48.71 0 1
12/15/2018 NCAT 7 324 46.300 53 0 0 4 2 2 3-3 29 0 5 229 45.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Alcorn 54 439 4 56 9 104 1 25 104 1 25 1 10 0 10 3 31 0 25
9/8/2018 Alcorn 20 -26 0 4 8 62 0 16 62 0 16 10 174 0 42 0 0 0 0
9/15/2018 Alcorn 24 0 0 9 24 294 2 26 294 2 26 3 40 0 20 2 19 0 12
9/22/2018 Alcorn 28 22 1 18 15 178 1 55 178 1 55 8 178 0 35 2 97 1 90
9/29/2018 Alcorn 30 63 0 10 10 76 0 17 76 0 17 5 95 0 60 0 0 0 0
10/6/2018 Alcorn 37 85 1 45 20 155 2 42 155 2 42 3 26 0 10 3 33 0 17
10/13/2018 ALCN 27 52 0 42 23 253 3 54 253 3 54 6 132 0 36 1 31 0 31
10/20/2018 Alcorn 36 84 2 45 21 292 0 47 292 0 47 7 93 0 16 2 14 0 14
10/27/2018 Alcorn 33 61 0 14 16 174 0 41 174 0 41 3 112 1 81 1 0 0 0
11/3/2018 Alcorn 29 133 2 35 32 396 4 60 396 4 60 5 147 1 99 0 0 0 0
11/17/2018 Alcorn 27 92 0 39 9 103 0 43 103 0 43 4 51 0 14 1 2 0 2
12/1/2018 Alcorn 37 123 3 28 13 224 1 46 224 1 46 6 81 0 26 0 0 0 0
12/15/2018 Alcorn 31 38 0 18 19 286 2 45 286 2 45 5 114 1 79 2 29 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Alcorn 31 16 47 4.0 21 1.0 3 2 2 15 1 25 0 1 0 0
9/8/2018 Alcorn 31 52 83 4.0 6 0 0 0 0 0 0 0 0 1 0 0
9/15/2018 Alcorn 29 34 63 3.0 9 0 0 0 0 0 1 15 1 5 1 0
9/22/2018 Alcorn 36 48 84 6.0 12 2.0 5 1 1 0 2 0 0 2 0 0
9/29/2018 Alcorn 43 34 77 11.0 20 1.0 5 0 1 0 2 29 3 1 0 0
10/6/2018 Alcorn 48 68 116 8.0 26 1.0 5 1 1 0 2 5 3 1 0 0
10/13/2018 ALCN 45 20 65 7.0 26 1.0 10 0 0 0 0 0 0 2 0 0
10/20/2018 Alcorn 28 42 70 4.0 21 2.0 16 0 0 0 1 33 3 7 0 0
10/27/2018 Alcorn 43 46 89 6.0 21 3.0 17 2 1 0 0 0 1 7 0 0
11/3/2018 Alcorn 44 60 104 4.0 14 1.0 9 1 1 0 0 0 3 4 0 0
11/17/2018 Alcorn 42 38 80 9.0 24 1.0 6 1 1 0 0 0 1 0 0 0
12/1/2018 Alcorn 44 26 70 5.0 10 0 0 1 1 0 0 0 1 2 1 0
12/15/2018 Alcorn 40 20 60 7.0 18 0 0 0 0 0 1 21 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Alcorn 1 48 48.000 48 0 0 1 0 0 0-1 0 0 7 376 53.71 2 0
9/8/2018 Alcorn 12 385 19.250 51 2 0 0 1 2 0-0 0 1 38 38.00 0 0
9/15/2018 Alcorn 8 340 40.550 50 0 2 0 1 2 0-0 0 2 109 54.50 1 0
9/22/2018 Alcorn 9 360 40.000 52 0 2 2 2 0 0-0 0 4 202 50.50 1 0
9/29/2018 Alcorn 5 195 39.000 53 0 1 1 1 0 1-2 28 0 2 111 55.50 0 0
10/6/2018 Alcorn 10 412 41.200 49 0 1 1 0 3 2-3 38 0 3 155 51.67 0 0
10/13/2018 ALCN 7 224 18.650 60 1 0 0 1 0 1-1 44 0 6 301 50.17 1 0
10/20/2018 Alcorn 6 235 39.200 47 0 1 2 0 1 4-4 52 0 7 430 61.43 4 1
10/27/2018 Alcorn 4 170 42.500 57 0 0 0 1 1 2-3 31 0 4 218 54.50 1 0
11/3/2018 Alcorn 3 143 47.700 48 0 0 0 0 2 1-2 30 0 9 574 63.78 6 0
11/17/2018 Alcorn 7 283 40.400 53 0 2 1 1 2 1-1 44 0 2 108 54.00 0 0
12/1/2018 Alcorn 6 276 46.000 65 0 0 0 1 3 0-0 0 5 325 65.00 5 0
12/15/2018 Alcorn 6 233 33.700 52 0 1 2 1 3 1-1 36 0 5 302 60.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Tech 0-41 9/25 5/20 3/4 1/1 28-77 / 54-439 15-23-1 / 9-18-1 69/104 51-146 / 72-543 35/81 3/3
Louisiana College 78-0 30/3 18/0 11/3 1/0 50-381 / 20--26 18-24-0 / 8-27-1 248/62 74-629 / 47-36 55/174 0/2
Texas Southern 27-15 18/20 9/3 8/12 1/5 32-144 / 24-0 22-33-1 / 24-45-2 311/294 65-455 / 69-294 64/74 1/3
Mississippi Valley 56-20 26/15 18/5 8/6 0/4 46-462 / 28-22 18-25-2 / 15-38-2 203/178 71-665 / 66-200 56/275 3/2
Southern University 20-3 22/11 12/4 7/5 3/2 49-243 / 30-63 13-22-2 / 10-29-1 138/76 71-381 / 59-139 77/124 3/2
Alabama State 25-28 28/14 19/6 6/6 3/2 69-408 / 37-85 11-22-2 / 20-37-1 122/155 91-530 / 74-240 79/64 3/1
Alabama A&M 35-26 20/19 14/5 6/7 0/7 50-341 / 27-52 16-27-0 / 23-39-0 160/253 77-501 / 66-305 85/163 0/2
Grambling 33-26 18/19 8/5 6/12 4/2 35-148 / 36-84 17-39-1 / 21-37-1 160/292 74-308 / 73-376 104/140 1/2
Prairie View A&M 27-13 28/18 14/7 13/8 1/3 46-249 / 33-61 19-30-0 / 16-33-2 263/174 76-512 / 66-235 66/112 1/2
New Mexico State 42-52 33/24 20/10 13/14 0/0 54-338 / 29-133 26-37-0 / 32-44-0 316/396 91-654 / 73-529 25/147 1/1
Jackson State 24-3 23/7 12/4 8/3 3/0 50-217 / 27-92 14-20-0 / 9-17-1 177/103 70-394 / 44-195 56/53 1/2
Southern University 37-28 26/18 14/9 8/7 4/2 45-370 / 37-123 19-26-0 / 13-25-1 148/224 71-518 / 62-347 56/81 1/1
NCAT 22-24 20/17 12/3 6/12 2/2 39-328 / 31-38 12-29-1 / 19-31-1 123/286 68-451 / 62-324 63/164 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Tech 2-11 / 8-12 0-0 / 0-1 28:10 / 31:50 -3:40 2.75 / 8.13 3.00 / 5.78 2.86 / 7.54 9-41.3 / 1-48.0 3-20 / 3-30
Louisiana College 5-10 / 2-14 1-1 / 0-0 37:03 / 22:57 14:06 7.62 / -1.30 10.33 / 2.30 8.50 / 0.77 3-51.0 / 12-32.1 8-60 / 5-29
Texas Southern 5-12 / 4-16 0-0 / 2-2 28:35 / 31:25 -2:50 4.50 / 0.00 9.42 / 6.53 7.00 / 4.26 7-40.0 / 8-42.5 13-149 / 7-35
Mississippi Valley 4-10 / 1-13 0-0 / 0-1 33:26 / 26:34 6:52 10.04 / 0.79 8.12 / 4.68 9.37 / 3.03 3-42.7 / 9-40.0 12-124 / 2-20
Southern University 5-14 / 6-16 1-3 / 0-2 36:03 / 23:57 12:06 4.96 / 2.10 6.27 / 2.62 5.37 / 2.36 3-36.3 / 5-39.0 8-78 / 5-47
Alabama State 2-17 / 4-19 0-1 / 1-1 34:33 / 25:27 9:06 5.91 / 2.30 5.55 / 4.19 5.82 / 3.24 4-39.5 / 10-41.2 7-50 / 6-43
Alabama A&M 3-16 / 1-11 2-3 / 0-2 33:47 / 26:13 7:34 6.82 / 1.93 5.93 / 6.49 6.51 / 4.62 8-33.5 / 7-32.0 15-149 / 8-61
Grambling 7-18 / 8-18 0-1 / 0-0 28:13 / 31:47 -3:34 4.23 / 2.33 4.10 / 7.89 4.16 / 5.15 6-37.7 / 6-39.2 9-80 / 12-111
Prairie View A&M 7-14 / 3-13 0-0 / 1-2 35:23 / 24:37 10:46 5.41 / 1.85 8.77 / 5.27 6.74 / 3.56 3-43.7 / 4-42.5 12-116 / 8-62
New Mexico State 10-18 / 8-14 2-3 / 2-2 34:37 / 25:23 9:14 6.26 / 4.59 8.54 / 9.00 7.19 / 7.25 5-35.4 / 3-47.7 5-49 / 2-15
Jackson State 7-14 / 5-13 0-1 / 0-0 35:06 / 24:54 10:12 4.34 / 3.41 8.85 / 6.06 5.63 / 4.43 4-45.2 / 7-40.4 5-30 / 4-40
Southern University 6-14 / 4-12 0-0 / 1-2 32:05 / 27:55 4:10 8.22 / 3.32 5.69 / 8.96 7.30 / 5.60 5-39.4 / 6-46.0 12-110 / 8-76
NCAT 3-13 / 5-13 0-0 / 0-1 27:58 / 32:02 -4:04 8.41 / 1.23 4.24 / 9.23 6.63 / 5.23 7-46.3 / 6-38.8 8-93 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Georgia Tech L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Louisiana College W 78-0 8 8 51 7 4 3 1 0 0 0 0 0 0
9/15/2018 Texas Southern W 27-15 3 3 21 3 2 1 0 0 0 0 0 0 0
9/22/2018 Mississippi Valley W 56-20 6 6 33 4 3 1 2 0 0 0 0 0 0
