2021 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic ALCORN STATE Opponents
Scoring
26.00 25.82
286 284
First Downs
94 77
104 102
15 15
213 194
Rushing
2088 1694
382 246
443 377
3.9 3.8
155.1 131.6
16 16
1706 1448
Passing
308-190-5 346-209-3
8.05 7.32
225.27 230.09
20 15
2478 2531
Total Offense
751 723
5.6 5.5
380.4 361.7
4184 3979
38 35
Returns
19.19 24.03
32-614 30-721
10.86 13.32
7-76 19-253
6.33 12.00
3-19 5-60
Kicking
36.06 35.96
29.80 33.96
50-1803 48-1726
8-13 15-16
0-0 1-1
Penalties
52.64 71.27
72-579 84-784
Time Of Possession
32:15 27:45
05:54:42 05:05:18
Miscellaneous
61-159 (38.36%) 64-157 (40.76%)
17-31 (54.84%) 6-21 (28.57%)
14-6 18-15
12-92 33-210
32-35 29-32
0 1
33-45 29-36
26-45 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
05 Duffey, Niko 11 158 857 52 805 5.1 4 65 73.18
31 Anderson, Stadford 8 128 622 19 603 4.7 4 68 75.38
02 Harper, Felix 11 100 478 260 218 2.2 6 33 19.82
25 Leatherwood, Javonta 9 22 54 4 50 2.3 1 12 5.56
82 Pringle, LeCharles 11 2 21 0 21 10.5 1 17 1.91
24 Bolton, Jonathon 5 10 21 2 19 1.9 0 5 3.80
4 Dabney, Emanuel 4 3 10 0 10 3.3 0 5 2.50
24 Hicks, D'Marious 5 3 9 0 9 3.0 0 5 1.80
16 Anthony, Jr., Juan 11 1 6 0 6 6.0 0 6 0.55
10 Jones, Manny 11 3 5 0 5 1.7 0 5 0.45
04 Bolton, Austin 1 1 4 0 4 4.0 0 4 4.00
06 McNair, Akeem 9 1 1 0 1 1.0 0 1 0.11
1 Beauplan, Robens 11 1 0 10 -10 -10.0 0 0 -0.91
Team 6 9 0 16 -16 -1.8 0 0 -2.67  
11 Green, Chris 2 1 0 19 -19 -19.0 0 0 -9.50
Total 11 443 2088 382 1706 3.9 16 68 155.09
Opponents 11 377 1694 246 1448 3.8 16 35 131.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
02 Harper, Felix 11 147.45 190 308 5 61.69% 2478 20 69 225.27
Total 11 147.45 190 308 5 61.69% 2478 20 69 225.27
Opponents 11 134.42 209 346 3 60.40% 2531 15 81 230.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Pringle, LeCharles 11 45 686 15.24 7 60 62.36
03 Bolar, CJ 11 40 668 16.70 5 69 60.73
16 Anthony, Jr., Juan 11 36 433 12.03 4 34 39.36
10 Jones, Manny 11 15 168 11.20 0 50 15.27
05 Duffey, Niko 11 18 121 6.72 1 19 11.00
85 Griffin, Tavarious 10 9 119 13.22 2 29 11.90
14 Hunt , Monterio 3 4 95 23.75 1 50 31.67
Mcnair, Tim 9 6 79 13.17 0 25 8.78  
06 McNair, Akeem 9 5 53 10.60 0 20 5.89
31 Anderson, Stadford 8 8 48 6.00 0 13 6.00
84 Green, Jerimiah 10 2 10 5.00 0 6 1.00
11 Green, Chris 2 1 4 4.00 0 4 2.00
53 Morris, Wanya 11 1 -6 -6.00 0 0 -0.55
Total 11 190 2478 13.04 20 69 225.27
Opponents 11 209 2531 12.11 15 81 230.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Taylor, Juwan 11 51 33 84.0 3.0-11 1.0-6 1 3 1 0 2 0 0
32 Cherelus, Claudin 11 45 31 76.0 11.0-50 2.0-30 0 0 4 1 0 0 0
5 Kinsler Jr., Keyron 11 31 30 61.0 3.0-10 0-0 1 2 0 1 1 1 0
35 Herron, Nichel 10 28 19 47.0 2.0-12 1.0-9 0 3 2 0 0 0 0
8 Wise, Solomon 10 24 14 38.0 4.0-20 2.0-17 0 0 2 3 2 1 0
44 Wren, Jacorian 11 15 19 34.0 6.0-12 1.0-3 0 2 6 1 0 0 0  
13 Blount, Macarius 10 19 13 32.0 3.0-7 0-0 0 4 0 0 1 0 0
19 Magee, Malcolm 9 22 8 30.0 3.0-10 0-0 1 0 0 0 1 0 0
22 Wilson, Taurence 9 17 8 25.0 0-0 0-0 0 5 0 2 0 0 0
90 Martin, Tyreic 10 7 16 23.0 4.0-10 1.0-2 0 0 2 1 2 0 0
42 Anderson, Daimen 10 10 11 21.0 1.5-4 0-0 0 1 0 0 0 0 0
3 Travis, Derrick 9 13 8 21.0 0.5-7 0-0 0 4 0 0 0 0 0
52 Barfield, Jayden 9 12 8 20.0 4.5-13 0-0 0 0 0 3 2 0 0
43 Edgeston , Terrance 9 8 10 18.0 2.0-4 0-0 0 1 0 0 0 0 0
59 Dawson, Devin 11 6 10 16.0 4.0-16 0-0 0 0 1 0 0 0 0
99 Monroe, Chris 9 5 11 16.0 1.5-6 0.5-4 0 1 2 0 0 0 0
20 Daigre, Chris 10 7 8 15.0 0-0 0-0 0 10 0 1 0 0 0  
94 Huff, Montrell 9 8 7 15.0 0.5-2 0.5-2 0 0 2 0 0 0 0
18 McCullum, Tavarian 8 12 3 15.0 0-0 0-0 0 1 0 0 0 1 0
46 James, Trevor 7 4 9 13.0 1.0-6 1.0-6 0 0 0 0 0 0 0
36 Ivin white jr 6 5 7 12.0 2.0-9 1.0-7 0 0 0 0 1 0 0  
51 Herrington, Jaheime 9 5 4 9.0 0.5-2 0-0 0 0 0 0 0 0 0
27 Thomas, E.J. 7 4 5 9.0 0-0 0-0 0 1 1 0 0 0 0
58 Holbert, Malik 4 4 3 7.0 2.0-6 0-0 0 0 0 0 0 0 0  
14 Key, Calvontay 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
60 Boulden, Jerome 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
98 Means, Myron 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
73 Gamble, Talon 3 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
30 Jackson, Jaaron 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
10 Jones, Manny 11 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
41 Pitts, Jaylon 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
2C Woods, Ernest 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
24 Bolton, Jonathon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Hicks, D'Marious 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Jones, Kee Wayne 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Wilson, Zachary 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
16 Anthony, Jr., Juan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Griffin, Tavarious 10 2 0 2.0 0-0 0-0 0 0 0 0 0 3 0
38 Muhammad, Rasul 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5L Rice, Santonial 3 1 1 2.0 1.0-16 0-0 0 0 0 0 1 0 0  
28 Towns, Kobe 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
86 Brown, Jeremy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Dabney, Emanuel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Gaither, Malik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hill, Kahleab 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ivory, Kam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
06 McNair, Akeem 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mcnair, Tim 9 1 0 1.0 1.0-6 1.0-6 0 0 0 0 1 0 0  
62 Moment, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Richo, Jordan 1 0 1 1.0 0.5-6 0-0 0 0 0 0 0 0 0
33 Webb, Mikail 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Longcor, Jason 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 397 328 725.0 62.0-247 12.0-92 3 41 23 15 14 6 0
Opponents 11 402 364 766.0 73.0-336 33.0-211 5 44 18 6 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Beauplan, Robens 44 1651 37.52 62 2 0 9 4 1
02 Harper, Felix 5 152 30.40 48 1 0 4 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 50 1803 36.06 62 3 0 13 4 1
Opponents 48 1726 35.96 57 1 17 15 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Thompson, Cristofer 2-5 40.00% 0-0 1-2 0-2 1-1 0-0 40 2
17 Kiani, Noah 6-8 75.00% 1-1 4-4 1-3 0-0 0-0 32 0
Total 8-13 61.54% 1-1 5-6 1-5 1-1 0-0 40 2
Opponents 15-16 93.75% 0-0 1-1 7-7 6-7 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Kiani, Noah 5 278 55.6 1 1
48 Thompson, Cristofer 52 2885 55.5 15 1
Total 57 3163 55.5 16 2
Opponents 58 3050 52.6 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Jones, Manny 3 38 12.67 0 23
85 Griffin, Tavarious 2 27 13.50 0 0
03 Bolar, CJ 2 11 5.50 0 6
22 Wilson, Taurence 0 0 0 1 0
Total 7 76 10.86 1 23
Opponents 19 253 13.32 2 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Jones, Manny 19 430 22.63 0 57
06 McNair, Akeem 4 54 13.50 0 16
05 Duffey, Niko 3 42 14.00 0 19
3 Travis, Derrick 1 22 22.00 0 22
85 Griffin, Tavarious 2 21 10.50 0 11
13 Blount, Macarius 1 17 17.00 0 17
82 Pringle, LeCharles 1 17 17.00 0 17
4 Dabney, Emanuel 1 11 11.00 0 11
Total 32 614 19.19 0 57
Opponents 30 721 24.03 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Pringle, LeCharles 8 0 0 0-0 0-0 0 0-0 0 48
17 Kiani, Noah 0 6 0 23-25 0-0 0 0-0 0 41
02 Harper, Felix 6 0 0 0-0 0-0 0 1-3 0 36
05 Duffey, Niko 5 0 0 0-0 0-0 1 0-0 0 32
03 Bolar, CJ 5 0 0 0-0 0-0 0 0-0 0 30
31 Anderson, Stadford 4 0 0 0-0 0-0 0 0-0 0 24
16 Anthony, Jr., Juan 4 0 0 0-0 0-0 0 0-0 0 24
48 Thompson, Cristofer 0 2 0 9-10 0-0 0 0-0 0 15
85 Griffin, Tavarious 2 0 0 0-0 0-0 0 0-0 0 12
14 Hunt , Monterio 1 0 0 0-0 0-0 0 0-0 0 6
25 Leatherwood, Javonta 1 0 0 0-0 0-0 0 0-0 0 6
91 Longcor, Jason 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, Taurence 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 32-35 0-0 1 1-3 0 286
Opponents 35 15 0 29-32 0-1 0 0-2 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 vs. N.C. Central L 14-23 0-1 3:34 15215
9/11/2021 vs Northwestern State W 13-10 1-1 2:30 15612
9/18/2021 at South Alabama L 21-28 1-2 4:42 15204
9/23/2021 at Arkansas-Pine Bluff W 39-38 2-2 , 1-0 3:15 7541
10/9/2021 vs Grambling State W 24-20 3-2 , 2-0 3:34 14500
10/16/2021 at Mississippi Valley W 24-12 4-2 , 3-0 2:50 9200
10/23/2021 at Texas Southern W 44-27 5-2 , 4-0 3:12 2653
10/30/2021 at Southern L 35-38 5-3 , 4-1 3:28 15333
11/6/2021 at Bethune-Cookman L 31-35 5-4 , 4-2 3:16 3673
11/13/2021 vs Prairie View A&M W 31-29 6-4 , 5-2 3:00 16717
11/20/2021 at Jackson State L 10-24 6-5 , 5-3 3:31 58892
174540

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 N.C. Central 34 171 0 68 18 173 2 20 173 2 20 4 53 0 19 0 0 0 0
9/11/2021 Northwestern State 41 122 1 17 12 204 0 50 204 0 50 2 44 0 26 0 0 0 0
9/18/2021 South Alabama 31 32 1 8 20 265 1 54 265 1 54 3 52 0 23 1 23 0 23
9/23/2021 Arkansas-Pine Bluff 43 141 3 26 16 369 3 69 369 3 69 4 122 0 57 0 0 0 0
10/9/2021 Grambling State 45 207 1 65 15 150 2 45 150 2 45 0 0 0 0 2 17 0 6
10/16/2021 Mississippi Valley 51 208 2 28 15 145 1 37 145 1 37 2 36 0 24 0 0 0 0
10/23/2021 Texas Southern 52 243 2 30 23 224 3 34 224 3 34 3 76 0 27 2 20 1 4
10/30/2021 Southern 38 241 1 33 13 206 4 39 206 4 39 5 81 0 36 0 0 0 0
11/6/2021 Bethune-Cookman 44 181 3 24 23 295 1 34 295 1 34 3 38 0 16 1 11 0 11
11/13/2021 Prairie View A&M 34 89 2 19 17 237 2 57 237 2 57 4 66 0 22 0 0 0 0
11/20/2021 Jackson State 30 71 0 25 18 210 1 50 210 1 50 2 46 0 34 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 N.C. Central 34 42 76 5.0 22 0 0 1 1 0 1 0 1 3 1 0
9/11/2021 Northwestern State 29 52 81 7.0 34 4.0 28 2 0 0 1 19 0 1 0 0
9/18/2021 South Alabama 46 8 54 3.0 4 0 0 2 4 0 0 0 3 2 0 0
9/23/2021 Arkansas-Pine Bluff 44 22 66 10.0 22 0 0 4 4 0 0 0 2 5 1 0
10/9/2021 Grambling State 22 38 60 4.0 24 1.0 17 0 1 0 1 0 6 6 1 0
10/16/2021 Mississippi Valley 29 40 69 8.0 35 2.0 17 0 0 0 0 0 6 7 0 0
10/23/2021 Texas Southern 38 14 52 3.0 14 2.0 12 3 3 16 0 0 0 1 1 0
10/30/2021 Southern 49 34 83 2.0 5 0 0 0 0 0 0 0 1 6 0 0
11/6/2021 Bethune-Cookman 26 20 46 2.0 6 0 0 1 1 0 0 0 1 4 1 0
11/13/2021 Prairie View A&M 42 40 82 9.0 43 1.0 2 1 1 0 0 0 2 3 1 0
11/20/2021 Jackson State 38 18 56 9.0 38 2.0 16 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 N.C. Central 4 143 35.800 48 0 0 0 0 1 0-1 0 0 3 195 65.00 3 0
9/11/2021 Northwestern State 4 177 44.200 60 0 1 0 1 1 2-2 40 0 4 204 51.00 1 0
9/18/2021 South Alabama 7 239 34.100 44 0 0 0 0 0 0-1 0 1 4 197 49.25 0 0
9/23/2021 Arkansas-Pine Bluff 6 155 15.500 47 1 0 0 0 0 0-1 0 1 7 296 42.29 0 0
10/9/2021 Grambling State 5 199 36.900 49 0 1 0 0 2 1-1 23 0 5 278 55.60 1 1
10/16/2021 Mississippi Valley 4 134 33.500 42 0 0 0 0 1 1-1 23 0 5 304 60.80 1 0
10/23/2021 Texas Southern 4 145 33.150 41 0 0 0 0 3 1-2 29 0 8 461 57.63 2 0
10/30/2021 Southern 2 65 32.500 44 0 0 0 0 1 0-0 0 6 315 52.50 1 0
11/6/2021 Bethune-Cookman 4 149 37.200 51 0 0 0 1 0 1-2 17 0 6 360 60.00 2 0
11/13/2021 Prairie View A&M 4 140 35.000 48 0 0 0 0 3 1-1 24 0 6 384 64.00 5 0
11/20/2021 Jackson State 6 257 42.800 62 0 1 0 2 1 1-1 32 0 3 169 56.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 N.C. Central 40 204 2 30 16 184 0 33 184 0 33 0 0 0 0 3 110 1 77
9/11/2021 Northwestern State 35 67 0 27 22 192 1 36 192 1 36 1 42 0 42 1 -2 0 0
9/18/2021 South Alabama 43 251 4 35 14 158 0 40 158 0 40 2 45 0 28 3 8 0 7
9/23/2021 Arkansas-Pine Bluff 28 61 2 12 23 316 1 64 316 1 64 4 148 0 65 4 35 1 6
10/9/2021 Grambling State 26 90 0 33 15 172 2 36 172 2 36 3 55 0 23 1 8 0 8
10/16/2021 Mississippi Valley 36 142 0 24 8 70 0 29 70 0 29 4 81 0 24 1 18 0 18
10/23/2021 Texas Southern 29 134 2 30 18 325 1 67 325 1 67 5 78 0 23 1 16 0 16
10/30/2021 Southern 53 194 4 14 20 258 1 42 258 1 42 4 67 0 29 1 4 0 4
11/6/2021 Bethune-Cookman 23 83 1 12 19 252 3 81 252 3 81 4 155 1 94 1 5 0 5
11/13/2021 Prairie View A&M 40 158 1 22 26 307 3 70 307 3 70 1 0 0 0 0 0 0 0
11/20/2021 Jackson State 24 64 0 20 28 297 3 31 297 3 31 2 50 0 30 3 51 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 N.C. Central 37 26 63 6.0 43 4.0 40 2 1 0 0 0 0 2 0 0
9/11/2021 Northwestern State 30 40 70 5.0 16 2.0 11 0 0 0 0 0 1 2 0 0
9/18/2021 South Alabama 35 16 51 7.0 27 4.0 22 0 0 0 1 0 6 5 1 0
9/23/2021 Arkansas-Pine Bluff 47 18 65 10.0 58 6.0 44 1 0 0 1 32 2 9 2 0
10/9/2021 Grambling State 29 46 75 8.0 32 2.0 16 0 1 0 1 0 3 3 0 0
10/16/2021 Mississippi Valley 29 64 93 9.0 29 3.0 10 0 0 0 0 0 3 4 0 0
10/23/2021 Texas Southern 48 36 84 6.0 18 2.0 6 1 0 0 0 0 0 4 0 0
10/30/2021 Southern 35 28 63 6.0 18 1.0 3 3 2 5 0 0 0 6 1 0
11/6/2021 Bethune-Cookman 43 36 79 2.0 17 2.0 17 2 2 0 1 25 0 3 0 0
11/13/2021 Prairie View A&M 27 44 71 8.0 40 2.0 7 0 0 0 0 0 3 5 0 0
11/20/2021 Jackson State 42 10 52 6.0 38 5.0 35 1 0 0 1 3 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 N.C. Central 4 113 28.850 40 0 1 1 0 2 1-1 28 0 5 239 47.80 0 1
9/11/2021 Northwestern State 6 241 40.200 49 0 0 3 0 2 1-1 37 0 3 182 60.67 1 0
9/18/2021 South Alabama 3 129 43.000 46 0 0 2 0 0 0-0 0 5 284 56.80 1 0
9/23/2021 Arkansas-Pine Bluff 4 149 37.200 45 0 0 3 0 3 2-2 45 0 7 345 49.29 0 0
10/9/2021 Grambling State 6 213 21.300 55 1 0 0 1 1 2-2 45 0 5 250 50.00 2 0
10/16/2021 Mississippi Valley 3 117 39.000 43 0 0 2 0 0 4-5 50 0 5 277 55.40 2 0
10/23/2021 Texas Southern 5 139 17.400 38 1 0 2 0 1 2-2 32 0 5 258 51.60 1 1
10/30/2021 Southern 3 118 39.300 48 0 0 1 0 2 1-1 47 0 6 288 48.00 1 0
11/6/2021 Bethune-Cookman 6 243 29.900 57 1 0 1 2 2 0-0 0 6 293 48.83 0 0
11/13/2021 Prairie View A&M 2 38 19.000 35 1 0 0 0 0 1-1 30 0 6 331 55.17 1 1
11/20/2021 Jackson State 6 226 37.700 47 0 0 2 0 2 1-1 40 0 5 303 60.60 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 14-23 17/18 9/10 8/8 0/0 34-171 / 40-204 18-28-0 / 16-25-1 173/184 62-344 / 65-388 53/110 1/2
Northwestern State 13-10 16/14 7/4 7/9 2/1 41-122 / 35-67 12-23-0 / 22-31-1 204/192 64-326 / 66-259 63/40 0/1
South Alabama 21-28 13/22 1/14 11/6 1/2 31-32 / 43-251 20-33-1 / 14-25-0 265/158 64-297 / 68-409 75/53 1/4
Arkansas-Pine Bluff 39-38 22/16 8/3 13/13 1/0 43-141 / 28-61 16-32-1 / 23-38-0 369/316 75-510 / 66-377 122/215 1/4
Grambling State 24-20 18/13 8/3 9/9 1/1 45-207 / 26-90 15-23-1 / 15-32-1 150/172 68-357 / 58-262 17/63 2/2
Mississippi Valley 24-12 20/11 13/7 5/2 2/2 51-208 / 36-142 15-25-0 / 8-24-0 145/70 76-353 / 60-212 36/99 0/0
Texas Southern 44-27 28/16 13/7 14/7 1/2 52-243 / 29-134 23-31-0 / 18-29-0 224/325 83-467 / 58-459 112/94 0/3
Southern 35-38 24/26 13/13 8/11 3/2 38-241 / 53-194 13-26-0 / 20-34-0 206/258 64-447 / 87-452 81/76 2/0
Bethune-Cookman 31-35 26/13 12/3 13/9 1/1 44-181 / 23-83 23-32-1 / 19-32-0 295/252 76-476 / 55-335 49/185 3/1
Prairie View A&M 31-29 14/24 5/9 9/13 0/2 34-89 / 40-158 17-26-0 / 26-37-0 237/307 60-326 / 77-465 66/0 0/1
Jackson State 10-24 15/21 5/4 7/15 3/2 30-71 / 24-64 18-29-1 / 28-39-0 210/297 59-281 / 63-361 51/104 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Central 1-10 / 7-13 3-4 / 0-1 28:35 / 31:25 -2:50 5.03 / 5.10 6.18 / 7.36 5.55 / 5.97 4-35.8 / 4-28.2 5-56 / 13-106
Northwestern State 5-14 / 7-18 1-3 / 1-3 28:00 / 32:00 -4:00 2.98 / 1.91 8.87 / 6.19 5.09 / 3.92 4-44.2 / 6-40.2 4-25 / 8-66
South Alabama 4-15 / 4-12 1-2 / 1-3 32:03 / 27:57 4:06 1.03 / 5.84 8.03 / 6.32 4.64 / 6.01 7-34.1 / 3-43.0 10-62 / 5-45
Arkansas-Pine Bluff 7-16 / 4-12 1-2 / 0-2 33:01 / 26:59 6:02 3.28 / 2.18 11.53 / 8.32 6.80 / 5.71 6-25.8 / 4-37.2 6-45 / 9-78
Grambling State 2-15 / 3-14 2-4 / 1-2 33:38 / 26:22 7:16 4.60 / 3.46 6.52 / 5.38 5.25 / 4.52 5-39.8 / 6-35.5 9-80 / 6-68
Mississippi Valley 8-17 / 3-14 2-4 / 0-3 36:36 / 23:24 13:12 4.08 / 3.94 5.80 / 2.92 4.64 / 3.53 4-33.5 / 3-39.0 7-65 / 6-46
Texas Southern 9-18 / 4-11 2-3 / 0-0 41:31 / 18:29 23:02 4.67 / 4.62 7.23 / 11.21 5.63 / 7.91 4-36.2 / 5-27.8 9-77 / 7-68
Southern 5-10 / 14-20 2-3 / 0-1 26:58 / 33:02 -6:04 6.34 / 3.66 7.92 / 7.59 6.98 / 5.20 2-32.5 / 3-39.3 7-55 / 7-85
Bethune-Cookman 10-16 / 7-14 1-1 / 0-0 35:14 / 24:46 10:28 4.11 / 3.61 9.22 / 7.88 6.26 / 6.09 4-37.2 / 6-40.5 5-42 / 8-71
Prairie View A&M 5-13 / 6-16 1-3 / 3-6 30:11 / 29:49 0:22 2.62 / 3.95 9.12 / 8.30 5.43 / 6.04 4-35.0 / 2-19.0 5-45 / 2-31
Jackson State 5-15 / 5-13 1-2 / 0-0 28:55 / 31:05 -2:10 2.37 / 2.67 7.24 / 7.62 4.76 / 5.73 6-42.8 / 6-37.7 5-27 / 13-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 N.C. Central L 14-23 4 2 14 2 0 2 0 1 0 0 1 0 0
9/11/2021 Northwestern State W 13-10 4 2 10 1 1 0 1 0 1 0 0 1 0
9/18/2021 South Alabama L 21-28 5 2 14 2 1 1 0 1 1 1 0 0 0
9/23/2021 Arkansas-Pine Bluff W 39-38 3 3 19 3 3 0 0 0 0 0 0 0 0
10/9/2021 Grambling State W 24-20 4 3 17 2 1 1 1 0 0 0 1 0 0
10/16/2021 Mississippi Valley W 24-12 4 3 17 2 1 1 1 0 0 0 0 1 0
10/23/2021 Texas Southern W 44-27 6 5 30 4 2 2 1 1 0 0 0 0 0
10/30/2021 Southern L 35-38 6 4 28 4 1 3 0 0 1 0 1 0 0
11/6/2021 Bethune-Cookman L 31-35 4 4 24 3 3 0 1 0 0 0 0 0 0
11/13/2021 Prairie View A&M W 31-29 4 4 24 3 2 1 1 0 0 0 0 0 0
11/20/2021 Jackson State L 10-24 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 45 33 200 26 15 11 7 3 3 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 N.C. Central W 23-14 3 3 16 2 2 0 1 0 0 0 0 0 0
9/11/2021 Northwestern State L 10-13 2 2 10 1 0 1 1 0 0 0 0 0 0
9/18/2021 South Alabama W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
9/23/2021 Arkansas-Pine Bluff L 38-39 5 3 16 2 2 0 1 0 1 0 1 0 0
10/9/2021 Grambling State L 20-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/16/2021 Mississippi Valley L 12-24 2 2 6 0 0 0 2 0 0 0 0 0 0
10/23/2021 Texas Southern L 27-44 5 4 20 2 2 0 2 0 0 0 1 0 0
10/30/2021 Southern W 38-35 6 5 35 5 4 1 0 0 1 0 0 0 0
11/6/2021 Bethune-Cookman W 35-31 3 1 7 1 1 0 0 0 0 0 1 1 0
11/13/2021 Prairie View A&M L 29-31 3 2 10 1 1 0 1 0 0 0 1 0 0
11/20/2021 Jackson State W 24-10 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 36 29 169 21 15 6 8 0 2 0 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Stadford Anderson vs Bethune-Cookman (11/6/2021)
Yards Rushing 142 Niko Duffey vs Arkansas-Pine Bluff (9/23/2021)
TD Rushes 3 Stadford Anderson vs Bethune-Cookman (11/6/2021)
Long Rush 68 Stadford Anderson vs N.C. Central (8/28/2021)
