2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-20, 11-7)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 2025 2245
Points Per Game 65.3 72.4
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 735-1775 790-1742
FG: Percentage .414 .454
FG: Per Game 23.7 25.5
3PT: Made-Attempted 167-525 269-788
3PT: Percentage .318 .341
3PT: Per Game 5.4 8.7
FT: Made-Attempted 388-539 396-549
FT: Percentage .720 .721
FT: Per Game 12.5 12.8
Rebounding
Total 1049 1046
Per Game 33.8 33.7
Margin 0.1 --
Assists
Total 320 481
Per Game 10.3 15.5
Turnovers
Total 404 377
Per Game 13.0 12.2
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.3 15.4
Steals
Total 205 207
Per Game 6.6 6.7
Blocks
Total 80 132
Per Game 2.6 4.3
Attendance
Total 3307 65870
Per Game 9-367 21-3,137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Gaines - Wyatt, Jalyke 29 23 831 28.7 111 299 .371 32 93 .344 78 100 .780 332 11.4 5 59 64 2.2 45 87 72 25 2
11 Tankersley , Marcus 31 31 874 28.2 117 289 .405 3 25 .120 97 122 .795 334 10.8 10 69 79 2.5 34 41 44 17 1
02 Cornelius, Keionte 23 0 404 17.6 77 208 .370 57 149 .383 22 27 .815 233 10.1 5 20 25 1.1 14 6 23 2 0
15 Binet, Djahi 30 28 772 25.7 116 209 .555 0 0 .000 60 94 .638 292 9.7 103 126 229 7.6 85 12 54 18 20
12 Hamilton, Omari 16 11 286 17.9 43 122 .352 21 62 .339 13 19 .684 120 7.5 20 30 50 3.1 17 9 19 7 1
01 Pajeaud , Michael 28 21 775 27.7 70 155 .452 1 5 .200 44 67 .657 185 6.6 51 94 145 5.2 74 68 52 28 20
03 Williams, Davian 30 14 660 22.0 64 191 .335 24 90 .267 30 42 .714 182 6.1 15 56 71 2.4 52 53 39 45 4
07 Lual, Julian 21 12 360 17.1 41 110 .373 21 64 .328 7 11 .636 110 5.2 20 39 59 2.8 20 12 20 14 7
23 Braster, Daniel 23 0 238 10.3 28 68 .412 4 18 .222 9 15 .600 69 3.0 6 34 40 1.7 26 12 19 6 4
08 McDaniels, Tycen 22 2 164 7.5 15 22 .682 0 0 .000 14 17 .824 44 2.0 11 14 25 1.1 23 8 9 12 7
10 Lisenbee, Antonio 18 4 120 6.7 12 18 .667 0 0 .000 5 6 .833 29 1.6 14 17 31 1.7 27 0 2 1 1
24 Harried, Del'Jayvien 14 0 70 5.0 8 14 .571 1 4 .250 2 3 .667 19 1.4 2 3 5 0.4 10 1 5 3 0
21 Foman, Kameron 29 1 274 9.4 18 29 .621 0 0 .000 3 6 .500 39 1.3 18 39 57 2.0 33 4 5 15 5
00 Mitchell, Josh 28 8 288 10.3 9 17 .529 0 0 .000 4 10 .400 22 0.8 33 31 64 2.3 47 5 7 8 8
14 Butler, Cameron 18 0 96 5.3 6 21 .286 3 14 .214 0 0 .000 15 0.8 3 7 10 0.6 10 2 1 3 0
05 Elliott, Tyrese 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
04 Lightfoot, Willie 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 3.1 0 0 31 0 0  
Total 31 6225 200.8 735 1775 .414 167 525 .318 388 539 .720 2025 65.32 364 685 1049 33.8 518 320 404 205 80
Opponents 31 6225 200.8 790 1742 .454 269 788 .341 396 549 .721 2245 72.42 326 720 1046 33.7 483 481 377 207 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Tankersley , Marcus 18 18 533 29.6 84 183 .459 2 17 .118 73 87 .839 243 13.5 5 50 55 3.1 20 21 1.2 29 10 0
09 Gaines - Wyatt, Jalyke 17 12 479 28.2 68 172 .395 18 56 .321 53 66 .803 207 12.2 2 33 35 2.1 30 54 3.2 44 17 0
15 Binet, Djahi 18 18 480 26.7 76 126 .603 0 0 .000 49 74 .662 201 11.2 64 89 153 8.5 50 10 0.6 28 12 15
02 Cornelius, Keionte 11 0 170 15.5 33 87 .379 22 62 .355 10 12 .833 98 8.9 1 8 9 0.8 3 3 0.3 9 1 0
01 Pajeaud , Michael 18 16 530 29.4 54 104 .519 0 0 .000 34 54 .630 142 7.9 34 68 102 5.7 48 36 2.0 36 23 13
03 Williams, Davian 18 12 427 23.7 47 128 .367 17 61 .279 23 30 .767 134 7.4 10 38 48 2.7 33 32 1.8 24 28 2
07 Lual, Julian 16 11 286 17.9 37 88 .420 19 55 .345 5 9 .556 98 6.1 17 29 46 2.9 18 10 0.6 16 13 6
12 Hamilton, Omari 5 1 55 11.0 7 18 .389 5 14 .357 0 2 .000 19 3.8 0 4 4 0.8 3 0 0.0 4 0 0
23 Braster, Daniel 13 0 90 6.9 11 23 .478 0 4 .000 1 4 .250 23 1.8 1 14 15 1.2 8 4 0.3 8 2 1
14 Butler, Cameron 10 0 63 6.3 6 19 .316 3 12 .250 0 0 .000 15 1.5 1 3 4 0.4 7 2 0.2 1 2 0
21 Foman, Kameron 18 0 168 9.3 12 18 .667 0 0 .000 0 2 .000 24 1.3 13 23 36 2.0 21 2 0.1 1 9 3
24 Harried, Del'Jayvien 9 0 46 5.1 5 9 .556 1 3 .333 2 3 .667 13 1.4 1 3 4 0.4 6 1 0.1 0 1 0
08 McDaniels, Tycen 12 0 65 5.4 6 9 .667 0 0 .000 8 9 .889 20 1.7 5 4 9 0.8 8 2 0.2 1 3 1
00 Mitchell, Josh 18 2 183 10.2 2 5 .400 0 0 .000 2 4 .500 6 0.3 13 21 34 1.9 30 1 0.1 4 6 6
10 Lisenbee, Antonio 7 0 25 3.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 5 7 1.0 7 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 16 44 2.4 0 0 0.0 18 0 0  
Total 18 3600 200.0 449 991 .453 87 284 .306 260 356 .730 1245 69.17 197 408 605 33.6 292 178 9.9 223 128 47
Opponents 18 3600 200.0 422 981 .430 119 392 .304 201 296 .679 1164 64.67 183 364 547 30.4 293 220 12.2 234 106 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Gaines - Wyatt, Jalyke 29 23 831 111 299 .371 32 93 .344 78 100 .780 332 11.4
11 Tankersley , Marcus 31 31 874 117 289 .405 3 25 .120 97 122 .795 334 10.8
02 Cornelius, Keionte 23 0 404 77 208 .370 57 149 .383 22 27 .815 233 10.1
15 Binet, Djahi 30 28 772 116 209 .555 0 0 .000 60 94 .638 292 9.7
12 Hamilton, Omari 16 11 286 43 122 .352 21 62 .339 13 19 .684 120 7.5
01 Pajeaud , Michael 28 21 775 70 155 .452 1 5 .200 44 67 .657 185 6.6
03 Williams, Davian 30 14 660 64 191 .335 24 90 .267 30 42 .714 182 6.1
07 Lual, Julian 21 12 360 41 110 .373 21 64 .328 7 11 .636 110 5.2
23 Braster, Daniel 23 0 238 28 68 .412 4 18 .222 9 15 .600 69 3.0
08 McDaniels, Tycen 22 2 164 15 22 .682 0 0 .000 14 17 .824 44 2.0
10 Lisenbee, Antonio 18 4 120 12 18 .667 0 0 .000 5 6 .833 29 1.6
21 Foman, Kameron 29 1 274 18 29 .621 0 0 .000 3 6 .500 39 1.3
24 Harried, Del'Jayvien 14 0 70 8 14 .571 1 4 .250 2 3 .667 19 1.4
00 Mitchell, Josh 28 8 288 9 17 .529 0 0 .000 4 10 .400 22 0.8
14 Butler, Cameron 18 0 96 6 21 .286 3 14 .214 0 0 .000 15 0.8
05 Elliott, Tyrese 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Lightfoot, Willie 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6225 735 1775 .414 167 525 .318 388 539 .720 2025 65.32
Opponents 31 6225 790 1742 .454 269 788 .341 396 549 .721 2245 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Gaines - Wyatt, Jalyke 29 28.7 .371 .344 .780 0.2 2.0 2.2 3.0 0.9 0.1 11.4
11 Tankersley , Marcus 31 28.2 .405 .120 .795 0.3 2.2 2.5 1.3 0.5 0.0 10.8
02 Cornelius, Keionte 23 17.6 .370 .383 .815 0.2 0.9 1.1 0.3 0.1 0.0 10.1
15 Binet, Djahi 30 25.7 .555 .000 .638 3.4 4.2 7.6 0.4 0.6 0.7 9.7
12 Hamilton, Omari 16 17.9 .352 .339 .684 1.3 1.9 3.1 0.6 0.4 0.1 7.5
01 Pajeaud , Michael 28 27.7 .452 .200 .657 1.8 3.4 5.2 2.4 1.0 0.7 6.6
03 Williams, Davian 30 22.0 .335 .267 .714 0.5 1.9 2.4 1.8 1.5 0.1 6.1
07 Lual, Julian 21 17.1 .373 .328 .636 1.0 1.9 2.8 0.6 0.7 0.3 5.2
23 Braster, Daniel 23 10.3 .412 .222 .600 0.3 1.5 1.7 0.5 0.3 0.2 3.0
08 McDaniels, Tycen 22 7.5 .682 .000 .824 0.5 0.6 1.1 0.4 0.5 0.3 2.0
10 Lisenbee, Antonio 18 6.7 .667 .000 .833 0.8 0.9 1.7 0.0 0.1 0.1 1.6
21 Foman, Kameron 29 9.4 .621 .000 .500 0.6 1.3 2.0 0.1 0.5 0.2 1.3
24 Harried, Del'Jayvien 14 5.0 .571 .250 .667 0.1 0.2 0.4 0.1 0.2 0.0 1.4
00 Mitchell, Josh 28 10.3 .529 .000 .400 1.2 1.1 2.3 0.2 0.3 0.3 0.8
14 Butler, Cameron 18 5.3 .286 .214 .000 0.2 0.4 0.6 0.1 0.2 0.0 0.8
05 Elliott, Tyrese 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
04 Lightfoot, Willie 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .414 .318 .720 11.7 22.1 33.8 10.3 6.6 2.6 65.32
Opponents 31 200.8 .454 .341 .721 10.5 23.2 33.7 15.5 6.7 4.3 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Utah 11/04/24 59-100 L 20-55 .364 3-11 .273 16-22 .727 14 16 30 30.0 19 9 14 1 7 59 59.0
at Utah St. 11/06/24 46-101 L 16-55 .291 7-21 .333 7-11 .636 10 17 27 28.5 15 7 20 4 8 46 52.5
at Tulane 11/11/24 51-84 L 20-56 .357 1-10 .100 10-16 .625 16 18 34 30.3 13 13 16 6 7 51 52.0
at TCU 11/19/24 48-71 L 17-56 .304 4-13 .308 10-12 .833 13 23 36 31.8 14 8 18 2 3 48 51.0
at Washington 11/22/24 60-77 L 23-58 .397 3-15 .200 11-12 .917 10 20 30 31.4 25 10 10 4 10 60 52.8
at UC Riverside 11/24/24 52-69 L 20-64 .313 4-18 .222 8-14 .571 14 27 41 33.0 19 9 11 3 4 52 52.7
at South Alabama 11/29/24 65-74 L (OT) 21-65 .323 15-39 .385 8-10 .800 19 26 45 34.7 19 13 15 2 4 65 54.4
at Maryland 12/01/24 58-96 L 21-67 .313 5-20 .250 11-17 .647 15 16 31 34.3 19 8 14 2 6 58 54.9
at Wichita St. 12/04/24 54-78 L 19-73 .260 5-22 .227 11-20 .550 21 26 47 35.7 16 9 8 3 5 54 54.8
at Oklahoma 12/07/24 78-94 L 30-57 .526 10-20 .500 8-12 .667 9 20 29 35.0 17 18 18 2 7 78 57.1
at Rice 12/16/24 75-77 L 27-54 .500 10-21 .476 11-17 .647 8 22 30 34.5 20 13 18 1 7 75 58.7
at UAB 12/22/24 74-91 L 27-62 .435 11-21 .524 9-9 1.000 8 16 24 33.7 15 14 7 1 3 74 60.0
vs Jackson St. 01/04/25 69-72 L 26-52 .500 4-15 .267 13-19 .684 10 23 33 33.6 20 4 13 1 3 69 60.7
vs Alabama A&M 01/11/25 62-52 W 24-57 .421 1-11 .091 13-17 .765 13 20 33 33.6 17 17 16 0 8 62 60.8
vs Alabama St. 01/13/25 67-65 W 19-44 .432 5-16 .313 24-29 .828 6 26 32 33.5 14 8 13 4 6 67 61.2
at Texas Southern 01/18/25 57-66 L 21-62 .339 6-21 .286 9-15 .600 25 24 49 34.4 13 6 21 7 7 57 60.9
at Prairie View 01/20/25 78-70 W 25-47 .532 6-16 .375 22-27 .815 10 26 36 34.5 16 10 25 3 12 78 61.9
vs Florida A&M 01/25/25 64-65 L 19-52 .365 8-17 .471 18-22 .818 10 15 25 34.0 14 9 11 4 9 64 62.1
vs Bethune-Cookman 01/27/25 70-61 W 25-59 .424 4-18 .222 16-23 .696 12 19 31 33.8 18 9 9 5 7 70 62.5
at Southern U. 02/01/25 69-74 L 24-58 .414 9-27 .333 12-18 .667 9 24 33 33.8 22 14 15 3 5 69 62.8
at Grambling 02/03/25 60-53 W 23-46 .500 7-12 .583 7-11 .636 10 24 34 33.8 10 10 19 2 9 60 62.7
vs Ark.-Pine Bluff 02/08/25 79-60 W 25-53 .472 8-27 .296 21-27 .778 9 34 43 34.2 16 16 16 2 4 79 63.4
vs Mississippi Val. 02/10/25 86-39 W 32-59 .542 6-13 .462 16-24 .667 11 25 36 34.3 22 10 4 2 13 86 64.4
at Bethune-Cookman 02/15/25 78-74 W 28-62 .452 4-8 .500 18-23 .783 10 21 31 34.2 21 10 6 0 11 78 65.0
at Florida A&M 02/17/25 76-85 L 30-52 .577 0-8 .000 16-20 .800 6 20 26 33.8 11 2 10 1 5 76 65.4
at Jackson St. 02/22/25 63-71 L 27-70 .386 3-17 .176 6-10 .600 14 20 34 33.8 12 9 4 1 4 63 65.3
vs Prairie View 03/01/25 71-55 W 27-52 .519 4-11 .364 13-21 .619 8 26 34 33.9 21 17 8 5 4 71 65.5
vs Texas Southern 03/03/25 59-75 L 21-59 .356 1-13 .077 16-21 .762 14 17 31 33.8 12 6 8 2 8 59 65.3
at Mississippi Val. 03/06/25 72-64 W 29-55 .527 2-8 .250 12-17 .706 9 23 32 33.7 19 8 10 2 6 72 65.5
at Ark.-Pine Bluff 03/08/25 65-63 W 24-52 .462 9-26 .346 8-12 .667 11 21 32 33.6 14 13 15 3 7 65 65.5
at Bethune-Cookman 03/13/25 60-69 L 25-62 .403 2-10 .200 8-11 .727 10 30 40 33.8 15 11 12 2 6 60 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah 11/04/24 100-59 W 32-57 .561 19-38 .500 17-25 .680 12 24 36 36.0 18 29 10 2 10 100 100.0
Utah St. 11/06/24 101-46 W 37-72 .514 12-31 .387 15-18 .833 20 32 52 44.0 14 28 9 5 11 101 100.5
Tulane 11/11/24 84-51 W 27-59 .458 15-35 .429 15-15 1.000 13 23 36 41.3 17 21 12 8 8 84 95.0
TCU 11/19/24 71-48 W 25-55 .455 11-32 .344 10-19 .526 11 22 33 39.3 14 17 11 8 9 71 89.0
Washington 11/22/24 77-60 W 24-49 .490 7-22 .318 22-30 .733 11 25 36 38.6 13 13 13 3 2 77 86.6
UC Riverside 11/24/24 69-52 W 22-59 .373 11-34 .324 14-20 .700 13 33 46 39.8 16 13 11 3 4 69 83.7
South Alabama 11/29/24 74-65 W (OT) 24-56 .429 12-35 .343 14-19 .737 8 26 34 39.0 13 16 8 9 12 74 82.3
Maryland 12/01/24 96-58 W 32-56 .571 11-23 .478 21-24 .875 9 35 44 39.6 17 25 13 11 10 96 84.0
Wichita St. 12/04/24 78-54 W 27-61 .443 9-30 .300 15-18 .833 9 38 47 40.4 17 19 10 7 5 78 83.3
Oklahoma 12/07/24 94-78 W 35-64 .547 12-37 .324 12-14 .857 10 21 31 39.5 14 24 12 1 12 94 84.4
Rice 12/16/24 77-75 W 27-57 .474 13-33 .394 10-12 .833 9 23 32 38.8 15 19 18 4 7 77 83.7
UAB 12/22/24 91-74 W 31-59 .525 8-25 .320 21-23 .913 12 27 39 38.8 9 21 7 3 5 91 84.3
Jackson St. 01/04/25 72-69 W 23-57 .404 8-21 .381 18-23 .783 11 19 30 38.2 20 9 9 3 6 72 83.4
Alabama A&M 01/11/25 52-62 L 20-49 .408 5-20 .250 7-10 .700 10 22 32 37.7 17 11 22 7 2 52 81.1
Alabama St. 01/13/25 65-67 L 22-61 .361 11-35 .314 10-17 .588 16 17 33 37.4 22 11 10 2 4 65 80.1
Texas Southern 01/18/25 66-57 W 27-58 .466 2-16 .125 10-12 .833 9 18 27 36.8 16 10 12 5 12 66 79.2
Prairie View 01/20/25 70-78 L 27-60 .450 8-25 .320 8-16 .500 11 11 22 35.9 18 13 15 2 13 70 78.6
Florida A&M 01/25/25 65-64 W 26-60 .433 9-26 .346 4-7 .571 19 20 39 36.1 18 15 17 2 4 65 77.9
Bethune-Cookman 01/27/25 61-70 L 23-57 .404 4-20 .200 11-14 .786 14 24 38 36.2 18 13 14 4 3 61 77.0
Southern U. 02/01/25 74-69 W 21-52 .404 6-22 .273 26-35 .743 7 23 30 35.9 19 15 9 6 8 74 76.9
Grambling 02/03/25 53-60 L 19-52 .365 5-21 .238 10-12 .833 7 13 20 35.1 13 9 12 1 14 53 75.7
Ark.-Pine Bluff 02/08/25 60-79 L 23-65 .354 8-33 .242 6-14 .429 12 21 33 35.0 22 13 11 4 9 60 75.0
Mississippi Val. 02/10/25 39-86 L 12-40 .300 3-11 .273 12-21 .571 6 21 27 34.7 17 2 18 2 2 39 73.4
Bethune-Cookman 02/15/25 74-78 L 22-47 .468 11-29 .379 19-24 .792 6 27 33 34.6 17 15 16 7 5 74 73.5
Florida A&M 02/17/25 85-76 W 32-61 .525 10-24 .417 11-16 .688 11 18 29 34.4 12 17 7 3 5 85 73.9
Jackson St. 02/22/25 71-63 W 28-51 .549 4-16 .250 11-13 .846 4 31 35 34.4 11 19 10 11 3 71 73.8
Prairie View 03/01/25 55-71 L 19-53 .358 4-16 .250 13-23 .565 14 17 31 34.3 15 7 11 1 3 55 73.1
Texas Southern 03/03/25 75-59 W 29-56 .518 9-23 .391 8-13 .615 13 26 39 34.4 16 15 15 1 5 75 73.2
Mississippi Val. 03/06/25 64-72 L 23-46 .500 6-14 .429 12-18 .667 2 17 19 33.9 11 10 12 1 3 64 72.9
Ark.-Pine Bluff 03/08/25 63-65 L 26-56 .464 6-20 .300 5-8 .625 11 19 30 33.8 11 16 14 1 5 63 72.5
Bethune-Cookman 03/13/25 69-60 W 25-57 .439 10-21 .476 9-16 .563 6 27 33 33.7 13 16 9 5 6 69 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah 11/04/24 59-100 -41 20-55/32-57 .364/.561 3-11/19-38 .273/.500 16-22/17-25 .727-.680 30/36 -6 9/29 14/10 1/2 7/10 19/18
Utah St. 11/06/24 46-101 -55 16-55/37-72 .291/.514 7-21/12-31 .333/.387 7-11/15-18 .636-.833 27/52 -25 7/28 20/9 4/5 8/11 15/14
Tulane 11/11/24 51-84 -33 20-56/27-59 .357/.458 1-10/15-35 .100/.429 10-16/15-15 .625-1.000 34/36 -2 13/21 16/12 6/8 7/8 13/17
TCU 11/19/24 48-71 -23 17-56/25-55 .304/.455 4-13/11-32 .308/.344 10-12/10-19 .833-.526 36/33 3 8/17 18/11 2/8 3/9 14/14
Washington 11/22/24 60-77 -17 23-58/24-49 .397/.490 3-15/7-22 .200/.318 11-12/22-30 .917-.733 30/36 -6 10/13 10/13 4/3 10/2 25/13
UC Riverside 11/24/24 52-69 -17 20-64/22-59 .313/.373 4-18/11-34 .222/.324 8-14/14-20 .571-.700 41/46 -5 9/13 11/11 3/3 4/4 19/16
South Alabama 11/29/24 65-74 -9 21-65/24-56 .323/.429 15-39/12-35 .385/.343 8-10/14-19 .800-.737 45/34 11 13/16 15/8 2/9 4/12 19/13
Maryland 12/01/24 58-96 -38 21-67/32-56 .313/.571 5-20/11-23 .250/.478 11-17/21-24 .647-.875 31/44 -13 8/25 14/13 2/11 6/10 19/17
Wichita St. 12/04/24 54-78 -24 19-73/27-61 .260/.443 5-22/9-30 .227/.300 11-20/15-18 .550-.833 47/47 0 9/19 8/10 3/7 5/5 16/17
Oklahoma 12/07/24 78-94 -16 30-57/35-64 .526/.547 10-20/12-37 .500/.324 8-12/12-14 .667-.857 29/31 -2 18/24 18/12 2/1 7/12 17/14
Rice 12/16/24 75-77 -2 27-54/27-57 .500/.474 10-21/13-33 .476/.394 11-17/10-12 .647-.833 30/32 -2 13/19 18/18 1/4 7/7 20/15
UAB 12/22/24 74-91 -17 27-62/31-59 .435/.525 11-21/8-25 .524/.320 9-9/21-23 1.000-.913 24/39 -15 14/21 7/7 1/3 3/5 15/9
Jackson St. 01/04/25 69-72 -3 26-52/23-57 .500/.404 4-15/8-21 .267/.381 13-19/18-23 .684-.783 33/30 3 4/9 13/9 1/3 3/6 20/20
Alabama A&M 01/11/25 62-52 10 24-57/20-49 .421/.408 1-11/5-20 .091/.250 13-17/7-10 .765-.700 33/32 1 17/11 16/22 0/7 8/2 17/17
Alabama St. 01/13/25 67-65 2 19-44/22-61 .432/.361 5-16/11-35 .313/.314 24-29/10-17 .828-.588 32/33 -1 8/11 13/10 4/2 6/4 14/22
Texas Southern 01/18/25 57-66 -9 21-62/27-58 .339/.466 6-21/2-16 .286/.125 9-15/10-12 .600-.833 49/27 22 6/10 21/12 7/5 7/12 13/16
Prairie View 01/20/25 78-70 8 25-47/27-60 .532/.450 6-16/8-25 .375/.320 22-27/8-16 .815-.500 36/22 14 10/13 25/15 3/2 12/13 16/18
Florida A&M 01/25/25 64-65 -1 19-52/26-60 .365/.433 8-17/9-26 .471/.346 18-22/4-7 .818-.571 25/39 -14 9/15 11/17 4/2 9/4 14/18
Bethune-Cookman 01/27/25 70-61 9 25-59/23-57 .424/.404 4-18/4-20 .222/.200 16-23/11-14 .696-.786 31/38 -7 9/13 9/14 5/4 7/3 18/18
Southern U. 02/01/25 69-74 -5 24-58/21-52 .414/.404 9-27/6-22 .333/.273 12-18/26-35 .667-.743 33/30 3 14/15 15/9 3/6 5/8 22/19
Grambling 02/03/25 60-53 7 23-46/19-52 .500/.365 7-12/5-21 .583/.238 7-11/10-12 .636-.833 34/20 14 10/9 19/12 2/1 9/14 10/13
Ark.-Pine Bluff 02/08/25 79-60 19 25-53/23-65 .472/.354 8-27/8-33 .296/.242 21-27/6-14 .778-.429 43/33 10 16/13 16/11 2/4 4/9 16/22
Mississippi Val. 02/10/25 86-39 47 32-59/12-40 .542/.300 6-13/3-11 .462/.273 16-24/12-21 .667-.571 36/27 9 10/2 4/18 2/2 13/2 22/17
Bethune-Cookman 02/15/25 78-74 4 28-62/22-47 .452/.468 4-8/11-29 .500/.379 18-23/19-24 .783-.792 31/33 -2 10/15 6/16 0/7 11/5 21/17
Florida A&M 02/17/25 76-85 -9 30-52/32-61 .577/.525 0-8/10-24 .000/.417 16-20/11-16 .800-.688 26/29 -3 2/17 10/7 1/3 5/5 11/12
Jackson St. 02/22/25 63-71 -8 27-70/28-51 .386/.549 3-17/4-16 .176/.250 6-10/11-13 .600-.846 34/35 -1 9/19 4/10 1/11 4/3 12/11
Prairie View 03/01/25 71-55 16 27-52/19-53 .519/.358 4-11/4-16 .364/.250 13-21/13-23 .619-.565 34/31 3 17/7 8/11 5/1 4/3 21/15
Texas Southern 03/03/25 59-75 -16 21-59/29-56 .356/.518 1-13/9-23 .077/.391 16-21/8-13 .762-.615 31/39 -8 6/15 8/15 2/1 8/5 12/16
Mississippi Val. 03/06/25 72-64 8 29-55/23-46 .527/.500 2-8/6-14 .250/.429 12-17/12-18 .706-.667 32/19 13 8/10 10/12 2/1 6/3 19/11
Ark.-Pine Bluff 03/08/25 65-63 2 24-52/26-56 .462/.464 9-26/6-20 .346/.300 8-12/5-8 .667-.625 32/30 2 13/16 15/14 3/1 7/5 14/11
Bethune-Cookman 03/13/25 60-69 -9 25-62/25-57 .403/.439 2-10/10-21 .200/.476 8-11/9-16 .727-.563 40/33 7 11/16 12/9 2/5 6/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mississippi Val. (02/10/25)
FIELD GOALS MADE 32 Mississippi Val. (02/10/25)
FIELD GOAL ATTEMPTS 73 Wichita St. (12/04/24)
3 PT FIELD GOALS MADE 15 South Alabama (11/29/24)
3 PT FG ATTEMPTS 39 South Alabama (11/29/24)
FREE THROWS MADE 24 Alabama St. (01/13/25)
FREE THROW ATTEMPTS 29 Alabama St. (01/13/25)
REBOUNDS 49 Texas Southern (01/18/25)
ASSISTS 18 Oklahoma (12/07/24)
STEALS 13 Mississippi Val. (02/10/25)
BLOCKED SHOTS 7 Texas Southern (01/18/25)
TURNOVERS 25 Prairie View (01/20/25)
FOULS 25 Washington (11/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Tankersley,Marcus Jackson St. (01/04/25)
FIELD GOALS MADE 9 Gaines-Wyatt,Jalyke; Tankersley,Marcus; Binet,Djahi Bethune-Cookman (02/15/25); Jackson St. (02/22/25); Mississippi Val. (03/06/25)
FIELD GOAL ATTEMPTS 23 Cornelius,Keionte South Alabama (11/29/24)
3 PT FIELD GOALS MADE 8 Cornelius,Keionte South Alabama (11/29/24)
3 PT FG ATTEMPTS 21 Cornelius,Keionte South Alabama (11/29/24)
FREE THROWS MADE 9 Binet,Djahi; Tankersley,Marcus Florida A&M (01/25/25); Bethune-Cookman (02/15/25)
FREE THROW ATTEMPTS 11 Binet,Djahi Florida A&M (01/25/25)
REBOUNDS 17 Binet,Djahi Prairie View (01/20/25)
ASSISTS 7 Pajeaud,Michael; Williams,Davian; Gaines-Wyatt,Jalyke Tulane (11/11/24); Oklahoma (12/07/24); Southern U. (02/01/25)
STEALS 4 Williams,Davian; Gaines-Wyatt,Jalyke Mississippi Val. (02/10/25); Prairie View (01/20/25); Bethune-Cookman (02/15/25)
BLOCKED SHOTS 4 Pajeaud,Michael Prairie View (03/01/25)
TURNOVERS 8 Gaines-Wyatt,Jalyke Texas Southern (01/18/25)
FOULS 5 Foman,Kameron; Binet,Djahi; Pajeaud,Michael; Mitchell,Josh; Williams,Davian Jackson St. (01/04/25); Bethune-Cookman (01/27/25); South Alabama (11/29/24); Prairie View (01/20/25); Bethune-Cookman (02/15/25); Bethune-Cookman (03/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Tankersley , Marcus 31 334 10.8
#09 Gaines - Wyatt, Jalyke 29 332 11.4
#15 Binet, Djahi 30 292 9.7
#02 Cornelius, Keionte 23 233 10.1
#01 Pajeaud , Michael 28 185 6.6
#03 Williams, Davian 30 182 6.1
#12 Hamilton, Omari 16 120 7.5
#07 Lual, Julian 21 110 5.2
#23 Braster, Daniel 23 69 3.0
#08 McDaniels, Tycen 22 44 2.0
#21 Foman, Kameron 29 39 1.3
#10 Lisenbee, Antonio 18 29 1.6
