2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-10)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 721 1016
Points Per Game 65.5 92.4
Scoring Margin -26.8 --
Shooting
FG: Made-Attempted 273-644 356-677
FG: Percentage .424 .526
FG: Per Game 24.8 32.4
3PT: Made-Attempted 81-220 93-250
3PT: Percentage .368 .372
3PT: Per Game 7.4 8.5
FT: Made-Attempted 94-150 211-283
FT: Percentage .627 .746
FT: Per Game 8.5 19.2
Rebounding
Total 315 432
Per Game 28.6 39.3
Margin -10.6 --
Assists
Total 112 193
Per Game 10.2 17.5
Turnovers
Total 193 140
Per Game 17.5 12.7
Margin -4.8 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 11.8 22.5
Steals
Total 89 106
Per Game 8.1 9.6
Blocks
Total 47 35
Per Game 4.3 3.2
Attendance
Total 0 59992
Per Game 0-0 10-5,999

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lancaster, Shane 11 6 230 20.9 43 80 .538 24 41 .585 21 26 .808 131 11.9 3 5 8 0.7 20 13 16 9 3
01 Morris, Jameel 11 6 277 25.2 42 103 .408 7 26 .269 9 14 .643 100 9.1 5 20 25 2.3 28 22 24 24 2
08 McDaniels, Tycen 11 11 235 21.4 36 72 .500 0 4 .000 17 21 .810 89 8.1 16 25 41 3.7 33 9 34 12 10
03 Williams, Davian 11 5 273 24.8 31 85 .365 16 46 .348 11 21 .524 89 8.1 9 18 27 2.5 17 17 29 15 1
07 Woodard, Nick 11 11 280 25.5 30 73 .411 13 31 .419 8 16 .500 81 7.4 7 34 41 3.7 19 15 19 2 6
30 Roberts, Travis 11 5 238 21.6 21 58 .362 13 35 .371 4 8 .500 59 5.4 6 16 22 2.0 9 3 7 6 2
12 Hamilton, Omari 11 6 178 16.2 20 46 .435 3 12 .250 7 14 .500 50 4.5 11 27 38 3.5 16 2 11 5 2
22 Jones, Mike 11 5 180 16.4 16 42 .381 1 9 .111 8 17 .471 41 3.7 18 25 43 3.9 19 13 13 6 6
04 Calamese, Bryson 10 0 110 11.0 14 37 .378 3 11 .273 5 6 .833 36 3.6 3 6 9 0.9 15 16 18 7 1
06 Henderson, William 10 0 109 10.9 13 32 .406 1 5 .200 2 5 .400 29 2.9 6 12 18 1.8 18 1 11 2 7
02 Ellis, Jeremy 10 0 90 9.0 7 16 .438 0 0 .000 2 2 1.000 16 1.6 7 4 11 1.1 16 1 4 1 7
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 2.9 0 0 7 0 0  
Total 11 2200 200.0 273 644 .424 81 220 .368 94 150 .627 721 65.55 110 205 315 28.6 210 112 193 89 47
Opponents 11 2200 200.0 356 677 .526 93 250 .372 211 283 .746 1016 92.36 151 281 432 39.3 149 193 140 106 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lancaster, Shane 11 6 230 43 80 .538 24 41 .585 21 26 .808 131 11.9
01 Morris, Jameel 11 6 277 42 103 .408 7 26 .269 9 14 .643 100 9.1
08 McDaniels, Tycen 11 11 235 36 72 .500 0 4 .000 17 21 .810 89 8.1
03 Williams, Davian 11 5 273 31 85 .365 16 46 .348 11 21 .524 89 8.1
07 Woodard, Nick 11 11 280 30 73 .411 13 31 .419 8 16 .500 81 7.4
30 Roberts, Travis 11 5 238 21 58 .362 13 35 .371 4 8 .500 59 5.4
12 Hamilton, Omari 11 6 178 20 46 .435 3 12 .250 7 14 .500 50 4.5
22 Jones, Mike 11 5 180 16 42 .381 1 9 .111 8 17 .471 41 3.7
04 Calamese, Bryson 10 0 110 14 37 .378 3 11 .273 5 6 .833 36 3.6
06 Henderson, William 10 0 109 13 32 .406 1 5 .200 2 5 .400 29 2.9
02 Ellis, Jeremy 10 0 90 7 16 .438 0 0 .000 2 2 1.000 16 1.6
Total 11 2200 273 644 .424 81 220 .368 94 150 .627 721 65.55
Opponents 11 2200 356 677 .526 93 250 .372 211 283 .746 1016 92.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lancaster, Shane 11 20.9 .538 .585 .808 0.3 0.5 0.7 1.2 0.8 0.3 11.9
01 Morris, Jameel 11 25.2 .408 .269 .643 0.5 1.8 2.3 2.0 2.2 0.2 9.1
08 McDaniels, Tycen 11 21.4 .500 .000 .810 1.5 2.3 3.7 0.8 1.1 0.9 8.1
03 Williams, Davian 11 24.8 .365 .348 .524 0.8 1.6 2.5 1.5 1.4 0.1 8.1
07 Woodard, Nick 11 25.5 .411 .419 .500 0.6 3.1 3.7 1.4 0.2 0.5 7.4
30 Roberts, Travis 11 21.6 .362 .371 .500 0.5 1.5 2.0 0.3 0.5 0.2 5.4
12 Hamilton, Omari 11 16.2 .435 .250 .500 1.0 2.5 3.5 0.2 0.5 0.2 4.5
22 Jones, Mike 11 16.4 .381 .111 .471 1.6 2.3 3.9 1.2 0.5 0.5 3.7
04 Calamese, Bryson 10 11.0 .378 .273 .833 0.3 0.6 0.9 1.6 0.7 0.1 3.6
06 Henderson, William 10 10.9 .406 .200 .400 0.6 1.2 1.8 0.1 0.2 0.7 2.9
02 Ellis, Jeremy 10 9.0 .438 .000 1.000 0.7 0.4 1.1 0.1 0.1 0.7 1.6
Total 11 200.0 .424 .368 .627 10.0 18.6 28.6 10.2 8.1 4.3 65.55
Opponents 11 200.0 .526 .372 .746 13.7 25.5 39.3 17.5 9.6 3.2 92.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/04/25 76-108 L 26-51 .510 8-16 .500 16-27 .593 9 24 33 33.0 17 11 21 4 5 76 76.0
at South Alabama 11/06/25 70-76 L 24-55 .436 13-36 .361 9-11 .818 7 20 27 30.0 25 14 18 2 11 70 73.0
at Minnesota 11/08/25 50-95 L 19-56 .339 3-8 .375 9-15 .600 10 14 24 28.0 23 10 16 9 5 50 65.3
at Maryland 11/11/25 64-84 L 24-54 .444 9-23 .391 7-11 .636 8 17 25 27.3 20 13 21 4 10 64 65.0
at Howard 11/13/25 64-72 L 24-58 .414 6-21 .286 10-12 .833 6 14 20 25.8 18 7 11 2 9 64 64.8
at LSU 11/18/25 81-107 L 33-67 .493 10-26 .385 5-11 .455 13 15 28 26.2 25 11 13 5 5 81 67.5
at Oklahoma 11/23/25 53-72 L 20-53 .377 8-18 .444 5-8 .625 7 31 38 27.9 20 10 19 6 5 53 65.4
at Indiana St. 11/28/25 81-74 W 32-63 .508 6-20 .300 11-18 .611 13 30 43 29.8 18 8 20 4 13 81 67.4
at Louisiana Tech 11/29/25 58-83 L 22-57 .386 4-14 .286 10-21 .476 16 17 33 30.1 11 5 13 7 5 58 66.3
at Iowa St. 12/03/25 68-132 L 27-56 .482 8-19 .421 6-9 .667 7 11 18 28.9 15 14 27 2 11 68 66.5
at Baylor 12/19/25 56-113 L 22-74 .297 6-19 .316 6-7 .857 14 12 26 28.6 18 9 14 2 10 56 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/04/25 108-76 W 39-70 .557 13-30 .433 17-25 .680 14 22 36 36.0 23 24 8 5 10 108 108.0
South Alabama 11/06/25 76-70 W 28-53 .528 4-12 .333 16-27 .593 8 23 31 33.5 10 12 15 0 7 76 92.0
Minnesota 11/08/25 95-50 W 29-60 .483 5-16 .313 32-37 .865 19 31 50 39.0 14 20 12 4 10 95 93.0
Maryland 11/11/25 84-64 W 28-56 .500 8-28 .286 20-27 .741 14 23 37 38.5 11 14 17 1 7 84 90.8
Howard 11/13/25 72-64 W 28-49 .571 3-11 .273 13-19 .684 10 22 32 37.2 16 12 17 5 7 72 87.0
LSU 11/18/25 107-81 W 35-63 .556 6-21 .286 31-39 .795 19 24 43 38.2 13 12 11 2 8 107 90.3
Oklahoma 11/23/25 72-53 W 22-66 .333 9-31 .290 19-28 .679 18 28 46 39.3 12 13 7 1 10 72 87.7
Indiana St. 11/28/25 74-81 L 24-64 .375 6-29 .207 20-25 .800 12 21 33 38.5 15 15 17 3 15 74 86.0
Louisiana Tech 11/29/25 83-58 W 35-66 .530 8-21 .381 5-9 .556 16 26 42 38.9 15 16 8 7 6 83 85.7
Iowa St. 12/03/25 132-68 W 46-65 .708 22-30 .733 18-24 .750 10 22 32 38.2 13 33 14 1 17 132 90.3
Baylor 12/19/25 113-56 W 42-65 .646 9-21 .429 20-23 .870 11 39 50 39.3 7 22 14 6 9 113 92.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/04/25 76-108 -32 26-51/39-70 .510/.557 8-16/13-30 .500/.433 16-27/17-25 .593-.680 33/36 -3 11/24 21/8 4/5 5/10 17/23
South Alabama 11/06/25 70-76 -6 24-55/28-53 .436/.528 13-36/4-12 .361/.333 9-11/16-27 .818-.593 27/31 -4 14/12 18/15 2/0 11/7 25/10
Minnesota 11/08/25 50-95 -45 19-56/29-60 .339/.483 3-8/5-16 .375/.313 9-15/32-37 .600-.865 24/50 -26 10/20 16/12 9/4 5/10 23/14
Maryland 11/11/25 64-84 -20 24-54/28-56 .444/.500 9-23/8-28 .391/.286 7-11/20-27 .636-.741 25/37 -12 13/14 21/17 4/1 10/7 20/11
Howard 11/13/25 64-72 -8 24-58/28-49 .414/.571 6-21/3-11 .286/.273 10-12/13-19 .833-.684 20/32 -12 7/12 11/17 2/5 9/7 18/16
LSU 11/18/25 81-107 -26 33-67/35-63 .493/.556 10-26/6-21 .385/.286 5-11/31-39 .455-.795 28/43 -15 11/12 13/11 5/2 5/8 25/13
Oklahoma 11/23/25 53-72 -19 20-53/22-66 .377/.333 8-18/9-31 .444/.290 5-8/19-28 .625-.679 38/46 -8 10/13 19/7 6/1 5/10 20/12
Indiana St. 11/28/25 81-74 7 32-63/24-64 .508/.375 6-20/6-29 .300/.207 11-18/20-25 .611-.800 43/33 10 8/15 20/17 4/3 13/15 18/15
Louisiana Tech 11/29/25 58-83 -25 22-57/35-66 .386/.530 4-14/8-21 .286/.381 10-21/5-9 .476-.556 33/42 -9 5/16 13/8 7/7 5/6 11/15
Iowa St. 12/03/25 68-132 -64 27-56/46-65 .482/.708 8-19/22-30 .421/.733 6-9/18-24 .667-.750 18/32 -14 14/33 27/14 2/1 11/17 15/13
Baylor 12/19/25 56-113 -57 22-74/42-65 .297/.646 6-19/9-21 .316/.429 6-7/20-23 .857-.870 26/50 -24 9/22 14/14 2/6 10/9 18/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 LSU (11/18/25); Indiana St. (11/28/25)
FIELD GOALS MADE 33 LSU (11/18/25)
FIELD GOAL ATTEMPTS 74 Baylor (12/19/25)
3 PT FIELD GOALS MADE 13 South Alabama (11/06/25)
3 PT FG ATTEMPTS 36 South Alabama (11/06/25)
FREE THROWS MADE 16 Florida St. (11/04/25)
FREE THROW ATTEMPTS 27 Florida St. (11/04/25)
REBOUNDS 43 Indiana St. (11/28/25)
ASSISTS 14 South Alabama (11/06/25); Iowa St. (12/03/25)
STEALS 13 Indiana St. (11/28/25)
BLOCKED SHOTS 9 Minnesota (11/08/25)
TURNOVERS 27 Iowa St. (12/03/25)
FOULS 25 South Alabama (11/06/25); LSU (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lancaster,Shane South Alabama (11/06/25)
FIELD GOALS MADE 9 Morris,Jameel Maryland (11/11/25)
FIELD GOAL ATTEMPTS 17 Lancaster,Shane South Alabama (11/06/25)
3 PT FIELD GOALS MADE 7 Lancaster,Shane South Alabama (11/06/25)
3 PT FG ATTEMPTS 13 Lancaster,Shane South Alabama (11/06/25)
FREE THROWS MADE 6 Lancaster,Shane Minnesota (11/08/25)
FREE THROW ATTEMPTS 6 Lancaster,Shane; McDaniels,Tycen Florida St. (11/04/25); Minnesota (11/08/25); Indiana St. (11/28/25)
REBOUNDS 10 McDaniels,Tycen Indiana St. (11/28/25)
ASSISTS 5 Jones,Mike; Calamese,Bryson Maryland (11/11/25); Iowa St. (12/03/25)
STEALS 5 Williams,Davian Indiana St. (11/28/25)
BLOCKED SHOTS 3 Ellis,Jeremy; McDaniels,Tycen; Woodard,Nick Minnesota (11/08/25); Oklahoma (11/23/25); Louisiana Tech (11/29/25)
TURNOVERS 8 Williams,Davian Florida St. (11/04/25)
FOULS 5 Morris,Jameel; McDaniels,Tycen South Alabama (11/06/25); Howard (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lancaster, Shane 11 131 11.9
#01 Morris, Jameel 11 100 9.1
#08 McDaniels, Tycen 11 89 8.1
#03 Williams, Davian 11 89 8.1
#07 Woodard, Nick 11 81 7.4
#30 Roberts, Travis 11 59 5.4
#12 Hamilton, Omari 11 50 4.5
#22 Jones, Mike 11 41 3.7
#04 Calamese, Bryson 10 36 3.6
#06 Henderson, William 10 29 2.9
#02 Ellis, Jeremy 10 16 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lancaster, Shane 11 43 80 .538 3.9 7.3
#01 Morris, Jameel 11 42 103 .408 3.8 9.4
#08 McDaniels, Tycen 11 36 72 .500 3.3 6.5
#03 Williams, Davian 11 31 85 .365 2.8 7.7
#07 Woodard, Nick 11 30 73 .411 2.7 6.6
#30 Roberts, Travis 11 21 58 .362 1.9 5.3
#12 Hamilton, Omari 11 20 46 .435 1.8 4.2
#22 Jones, Mike 11 16 42 .381 1.5 3.8
#04 Calamese, Bryson 10 14 37 .378 1.4 3.7
#06 Henderson, William 10 13 32 .406 1.3 3.2
#02 Ellis, Jeremy 10 7 16 .438 0.7 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lancaster, Shane 11 24 41 .585 2.2 3.7
#03 Williams, Davian 11 16 46 .348 1.5 4.2
#30 Roberts, Travis 11 13 35 .371 1.2 3.2
#07 Woodard, Nick 11 13 31 .419 1.2 2.8
#01 Morris, Jameel 11 7 26 .269 0.6 2.4
#04 Calamese, Bryson 10 3 11 .273 0.3 1.1
#12 Hamilton, Omari 11 3 12 .250 0.3 1.1
#06 Henderson, William 10 1 5 .200 0.1 0.5
#22 Jones, Mike 11 1 9 .111 0.1 0.8
#08 McDaniels, Tycen 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lancaster, Shane 11 21 26 .808 1.9 2.4
#08 McDaniels, Tycen 11 17 21 .810 1.5 1.9
#03 Williams, Davian 11 11 21 .524 1.0 1.9
#01 Morris, Jameel 11 9 14 .643 0.8 1.3
#22 Jones, Mike 11 8 17 .471 0.7 1.5
#07 Woodard, Nick 11 8 16 .500 0.7 1.5
#12 Hamilton, Omari 11 7 14 .500 0.6 1.3
#04 Calamese, Bryson 10 5 6 .833 0.5 0.6
#30 Roberts, Travis 11 4 8 .500 0.4 0.7
#02 Ellis, Jeremy 10 2 2 1.000 0.2 0.2
#06 Henderson, William 10 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Jones, Mike 11 43 3.9 18 1.6 25 2.3
#08 McDaniels, Tycen 11 41 3.7 16 1.5 25 2.3
#07 Woodard, Nick 11 41 3.7 7 0.6 34 3.1
#12 Hamilton, Omari 11 38 3.5 11 1.0 27 2.5
#TM Team 11 32 2.9 19 1.7 13 1.2
#03 Williams, Davian 11 27 2.5 9 0.8 18 1.6
#01 Morris, Jameel 11 25 2.3 5 0.5 20 1.8
#30 Roberts, Travis 11 22 2.0 6 0.5 16 1.5
#06 Henderson, William 10 18 1.8 6 0.6 12 1.2
#02 Ellis, Jeremy 10 11 1.1 7 0.7 4 0.4
#04 Calamese, Bryson 10 9 0.9 3 0.3 6 0.6
#00 Lancaster, Shane 11 8 0.7 3 0.3 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Morris, Jameel 11 22 2.0
#03 Williams, Davian 11 17 1.5
#04 Calamese, Bryson 10 16 1.6
#07 Woodard, Nick 11 15 1.4
#22 Jones, Mike 11 13 1.2
#00 Lancaster, Shane 11 13 1.2
#08 McDaniels, Tycen 11 9 0.8
#30 Roberts, Travis 11 3 0.3
#12 Hamilton, Omari 11 2 0.2
#02 Ellis, Jeremy 10 1 0.1
#06 Henderson, William 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 McDaniels, Tycen 11 10 0.9
#02 Ellis, Jeremy 10 7 0.7
#06 Henderson, William 10 7 0.7
#22 Jones, Mike 11 6 0.5
#07 Woodard, Nick 11 6 0.5
#00 Lancaster, Shane 11 3 0.3
#12 Hamilton, Omari 11 2 0.2
#01 Morris, Jameel 11 2 0.2
#30 Roberts, Travis 11 2 0.2
#04 Calamese, Bryson 10 1 0.1
#03 Williams, Davian 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Morris, Jameel 11 24 2.2
#03 Williams, Davian 11 15 1.4
#08 McDaniels, Tycen 11 12 1.1
#00 Lancaster, Shane 11 9 0.8
#04 Calamese, Bryson 10 7 0.7
#22 Jones, Mike 11 6 0.5
#30 Roberts, Travis 11 6 0.5
#12 Hamilton, Omari 11 5 0.5
#06 Henderson, William 10 2 0.2
#07 Woodard, Nick 11 2 0.2
#02 Ellis, Jeremy 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 McDaniels, Tycen 11 34 3.1
#03 Williams, Davian 11 29 2.6
#01 Morris, Jameel 11 24 2.2
#07 Woodard, Nick 11 19 1.7
#04 Calamese, Bryson 10 18 1.8
#00 Lancaster, Shane 11 16 1.5
#22 Jones, Mike 11 13 1.2
#12 Hamilton, Omari 11 11 1.0
#06 Henderson, William 10 11 1.1
#30 Roberts, Travis 11 7 0.6
#TM Team 11 7 0.6
#02 Ellis, Jeremy 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 McDaniels, Tycen 11 33 3.0
#01 Morris, Jameel 11 28 2.5
#00 Lancaster, Shane 11 20 1.8
#22 Jones, Mike 11 19 1.7
#07 Woodard, Nick 11 19 1.7
#06 Henderson, William 10 18 1.8
#03 Williams, Davian 11 17 1.5
#02 Ellis, Jeremy 10 16 1.6
#12 Hamilton, Omari 11 16 1.5
#04 Calamese, Bryson 10 15 1.5
#30 Roberts, Travis 11 9 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Woodard, Nick 11 280 25.5
#01 Morris, Jameel 11 277 25.2
#03 Williams, Davian 11 273 24.8
#30 Roberts, Travis 11 238 21.6
#08 McDaniels, Tycen 11 235 21.4
#00 Lancaster, Shane 11 230 20.9
#22 Jones, Mike 11 180 16.4
#12 Hamilton, Omari 11 178 16.2
#04 Calamese, Bryson 10 110 11.0
#06 Henderson, William 10 109 10.9
#02 Ellis, Jeremy 10 90 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Jones, Mike 11 13 13 1.00