2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-13, 6-7)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 1256 1437
Points Per Game 66.1 75.6
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 435-1107 483-992
FG: Percentage .393 .487
FG: Per Game 22.9 25.4
3PT: Made-Attempted 113-376 134-387
3PT: Percentage .301 .346
3PT: Per Game 5.9 7.1
FT: Made-Attempted 273-376 337-497
FT: Percentage .726 .678
FT: Per Game 14.4 17.7
Rebounding
Total 608 663
Per Game 32.0 34.9
Margin -2.9 --
Assists
Total 177 280
Per Game 9.3 14.7
Turnovers
Total 276 299
Per Game 14.5 15.7
Margin 1.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.6 16.5
Steals
Total 144 128
Per Game 7.6 6.7
Blocks
Total 30 79
Per Game 1.6 4.2
Attendance
Total 1987 8493
Per Game 7-284 11-772

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Crosby, Troymain 15 15 440 29.3 94 205 .459 8 27 .296 90 109 .826 286 19.1 21 60 81 5.4 49 10 38 15 0
03 Iii, David pierce 1 0 24 24.0 5 10 .500 5 9 .556 0 0 .000 15 15.0 0 2 2 2.0 2 2 1 0 0  
01 Lee, Kurk 12 11 348 29.0 38 110 .345 13 50 .260 35 40 .875 124 10.3 5 23 28 2.3 28 49 28 7 0
13 Walker, Oddyst 16 14 407 25.4 45 123 .366 22 62 .355 30 42 .714 142 8.9 23 26 49 3.1 41 8 22 25 2
03 Pierce, David 16 4 353 22.1 44 127 .346 25 82 .305 14 18 .778 127 7.9 4 25 29 1.8 33 12 19 8 0
05 Corbett, Tyree 18 7 339 18.8 53 115 .461 10 27 .370 24 34 .706 140 7.8 36 56 92 5.1 42 2 13 12 5
30 Joshua, Byron 19 5 358 18.8 49 121 .405 11 33 .333 23 43 .535 132 6.9 7 32 39 2.1 40 36 51 18 1
55 Ross, Jacoby 5 1 86 17.2 10 34 .294 4 19 .211 4 4 1.000 28 5.6 0 4 4 0.8 0 4 7 2 0
04 Fairley, Anthony 18 16 325 18.1 29 47 .617 0 0 .000 11 19 .579 69 3.8 24 50 74 4.1 56 8 12 11 13
55 Thomas, Justin 9 6 234 26.0 12 50 .240 0 3 .000 10 16 .625 34 3.8 1 25 26 2.9 13 23 19 9 2
02 Lowe, Myson 13 2 127 9.8 15 39 .385 9 30 .300 9 15 .600 48 3.7 3 6 9 0.7 9 8 15 8 0
24 Morris, Arne 14 3 197 14.1 14 46 .304 5 20 .250 6 10 .600 39 2.8 3 4 7 0.5 26 4 10 11 1
12 Thorn, Dekedran 5 1 52 10.4 4 21 .190 1 10 .100 3 4 .750 12 2.4 4 8 12 2.4 3 4 0 2 0
15 Hardmon, Malik 18 4 254 14.1 12 29 .414 0 3 .000 10 16 .625 34 1.9 15 16 31 1.7 27 2 7 7 2
10 Wilson, Kobe 14 4 184 13.1 10 22 .455 0 1 .000 3 3 1.000 23 1.6 15 28 43 3.1 17 3 4 5 3
11 Fraley, Tajah 7 2 42 6.0 1 7 .143 0 0 .000 1 3 .333 3 0.4 3 5 8 1.1 2 2 4 2 0
23 Riley, KJ 7 0 30 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 6 0 1 2 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 26 72 3.8 0 0 25 0 0  
Total 19 3800 200.0 435 1107 .393 113 376 .301 273 376 .726 1256 66.11 210 398 608 32.0 394 177 276 144 30
Opponents 19 3800 200.0 483 992 .487 134 387 .346 337 497 .678 1437 75.63 175 488 663 34.9 338 280 299 128 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Crosby, Troymain 12 12 367 30.6 76 157 .484 6 19 .316 72 81 .889 230 19.2 19 54 73 6.1 37 9 0.8 29 14 0
03 Iii, David pierce 1 0 24 24.0 5 10 .500 5 9 .556 0 0 .000 15 15.0 0 2 2 2.0 2 2 2.0 1 0 0  
01 Lee, Kurk 10 10 316 31.6 31 97 .320 11 47 .234 35 40 .875 108 10.8 5 21 26 2.6 27 48 4.8 25 7 0
13 Walker, Oddyst 12 11 298 24.8 39 89 .438 20 47 .426 16 26 .615 114 9.5 17 22 39 3.3 35 7 0.6 11 22 1
03 Pierce, David 10 0 193 19.3 27 76 .355 17 48 .354 6 8 .750 77 7.7 2 14 16 1.6 22 9 0.9 7 4 0
30 Joshua, Byron 13 3 200 15.4 31 73 .425 8 22 .364 13 21 .619 83 6.4 2 23 25 1.9 19 14 1.1 28 13 1
05 Corbett, Tyree 12 5 201 16.8 20 50 .400 3 12 .250 13 16 .813 56 4.7 15 36 51 4.3 23 2 0.2 7 4 4
55 Thomas, Justin 8 5 205 25.6 12 43 .279 0 3 .000 10 16 .625 34 4.3 1 19 20 2.5 13 19 2.4 16 9 2
02 Lowe, Myson 7 0 64 9.1 12 29 .414 6 20 .300 3 4 .750 33 4.7 2 3 5 0.7 6 5 0.7 5 5 0
55 Ross, Jacoby 3 0 42 14.0 5 18 .278 2 10 .200 2 2 1.000 14 4.7 0 3 3 1.0 0 3 1.0 1 1 0
04 Fairley, Anthony 13 12 239 18.4 19 34 .559 0 0 .000 8 16 .500 46 3.5 17 33 50 3.8 39 6 0.5 7 9 11
24 Morris, Arne 9 1 101 11.2 9 28 .321 5 15 .333 4 5 .800 27 3.0 0 2 2 0.2 14 2 0.2 4 9 1
12 Thorn, Dekedran 4 1 44 11.0 4 19 .211 1 8 .125 3 4 .750 12 3.0 3 8 11 2.8 3 3 0.8 0 2 0
15 Hardmon, Malik 12 2 178 14.8 12 22 .545 0 0 .000 7 12 .583 31 2.6 12 12 24 2.0 18 1 0.1 6 5 2
10 Wilson, Kobe 9 1 97 10.8 7 14 .500 0 0 .000 0 0 .000 14 1.6 11 15 26 2.9 9 1 0.1 2 2 3
11 Fraley, Tajah 3 2 21 7.0 1 4 .250 0 0 .000 0 1 .000 2 0.7 1 4 5 1.7 0 2 0.7 3 1 0
23 Riley, KJ 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 14 39 3.0 0 0 0.0 14 0 0  
Total 13 2600 200.0 310 763 .406 84 260 .323 192 252 .762 896 68.92 132 286 418 32.2 267 133 10.2 167 109 26
Opponents 13 2600 200.0 288 635 .454 74 238 .311 222 333 .667 872 67.08 100 324 424 32.6 228 163 12.5 221 75 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Crosby, Troymain 15 15 440 94 205 .459 8 27 .296 90 109 .826 286 19.1
03 Iii, David pierce 1 0 24 5 10 .500 5 9 .556 0 0 .000 15 15.0
01 Lee, Kurk 12 11 348 38 110 .345 13 50 .260 35 40 .875 124 10.3
13 Walker, Oddyst 16 14 407 45 123 .366 22 62 .355 30 42 .714 142 8.9
05 Corbett, Tyree 18 7 339 53 115 .461 10 27 .370 24 34 .706 140 7.8
03 Pierce, David 16 4 353 44 127 .346 25 82 .305 14 18 .778 127 7.9
30 Joshua, Byron 19 5 358 49 121 .405 11 33 .333 23 43 .535 132 6.9
55 Ross, Jacoby 5 1 86 10 34 .294 4 19 .211 4 4 1.000 28 5.6
04 Fairley, Anthony 18 16 325 29 47 .617 0 0 .000 11 19 .579 69 3.8
55 Thomas, Justin 9 6 234 12 50 .240 0 3 .000 10 16 .625 34 3.8
02 Lowe, Myson 13 2 127 15 39 .385 9 30 .300 9 15 .600 48 3.7
24 Morris, Arne 14 3 197 14 46 .304 5 20 .250 6 10 .600 39 2.8
12 Thorn, Dekedran 5 1 52 4 21 .190 1 10 .100 3 4 .750 12 2.4
15 Hardmon, Malik 18 4 254 12 29 .414 0 3 .000 10 16 .625 34 1.9
10 Wilson, Kobe 14 4 184 10 22 .455 0 1 .000 3 3 1.000 23 1.6
11 Fraley, Tajah 7 2 42 1 7 .143 0 0 .000 1 3 .333 3 0.4
23 Riley, KJ 7 0 30 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 435 1107 .393 113 376 .301 273 376 .726 1256 66.11
Opponents 19 3800 483 992 .487 134 387 .346 337 497 .678 1437 75.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Crosby, Troymain 15 29.3 .459 .296 .826 1.4 4.0 5.4 0.7 1.0 0.0 19.1
03 Iii, David pierce 1 24.0 .500 .556 .000 0.0 2.0 2.0 2.0 0.0 0.0 15.0
01 Lee, Kurk 12 29.0 .345 .260 .875 0.4 1.9 2.3 4.1 0.6 0.0 10.3
13 Walker, Oddyst 16 25.4 .366 .355 .714 1.4 1.6 3.1 0.5 1.6 0.1 8.9
05 Corbett, Tyree 18 18.8 .461 .370 .706 2.0 3.1 5.1 0.1 0.7 0.3 7.8
03 Pierce, David 16 22.1 .346 .305 .778 0.3 1.6 1.8 0.8 0.5 0.0 7.9
30 Joshua, Byron 19 18.8 .405 .333 .535 0.4 1.7 2.1 1.9 0.9 0.1 6.9
55 Ross, Jacoby 5 17.2 .294 .211 1.000 0.0 0.8 0.8 0.8 0.4 0.0 5.6
04 Fairley, Anthony 18 18.1 .617 .000 .579 1.3 2.8 4.1 0.4 0.6 0.7 3.8
55 Thomas, Justin 9 26.0 .240 .000 .625 0.1 2.8 2.9 2.6 1.0 0.2 3.8
02 Lowe, Myson 13 9.8 .385 .300 .600 0.2 0.5 0.7 0.6 0.6 0.0 3.7
24 Morris, Arne 14 14.1 .304 .250 .600 0.2 0.3 0.5 0.3 0.8 0.1 2.8
12 Thorn, Dekedran 5 10.4 .190 .100 .750 0.8 1.6 2.4 0.8 0.4 0.0 2.4
15 Hardmon, Malik 18 14.1 .414 .000 .625 0.8 0.9 1.7 0.1 0.4 0.1 1.9
10 Wilson, Kobe 14 13.1 .455 .000 1.000 1.1 2.0 3.1 0.2 0.4 0.2 1.6
11 Fraley, Tajah 7 6.0 .143 .000 .333 0.4 0.7 1.1 0.3 0.3 0.0 0.4
23 Riley, KJ 7 4.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.1 0.0
Total 19 200.0 .393 .301 .726 11.1 20.9 32.0 9.3 7.6 1.6 66.11
Opponents 19 200.0 .487 .346 .678 9.2 25.7 34.9 14.7 6.7 4.2 75.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAB 11/25/20 50-99 L 19-63 .302 3-16 .188 9-12 .750 16 21 37 37.0 23 2 24 0 2 50 50.0
at Houston 12/20/20 55-88 L 17-47 .362 5-19 .263 16-27 .593 10 19 29 33.0 26 5 16 0 5 55 52.5
at Liberty 12/22/20 65-108 L 21-52 .404 6-17 .353 17-24 .708 9 17 26 30.7 19 6 17 0 4 65 56.7
at Vanderbilt 12/27/20 59-87 L 24-65 .369 3-21 .143 8-10 .800 15 19 34 31.5 20 7 16 3 8 59 57.3
at Baylor 12/30/20 76-105 L 24-53 .453 6-17 .353 22-33 .667 14 14 28 30.8 21 10 18 1 9 76 61.0
at Grambling 01/12/21 74-79 L 21-54 .389 8-28 .286 24-29 .828 4 17 21 29.2 24 12 10 2 10 74 63.2
vs Mississippi Val. 01/16/21 71-59 W 27-55 .491 6-22 .273 11-16 .688 9 23 32 29.6 19 4 6 0 3 71 64.3
vs Arkansas Pine-Bluff 01/18/21 82-48 W 29-61 .475 11-21 .524 13-18 .722 8 29 37 30.5 18 15 8 3 9 82 66.5
at Alabama State 01/23/21 57-52 W 21-58 .362 5-18 .278 10-12 .833 14 27 41 31.7 24 7 19 2 9 57 65.4
vs Southern U. 01/30/21 59-76 L 22-71 .310 1-13 .077 14-22 .636 15 18 33 31.8 15 3 13 2 14 59 64.8
vs Jackson St. 02/06/21 66-74 L 20-49 .408 7-16 .438 19-24 .792 9 15 24 31.1 23 8 18 2 13 66 64.9
vs Grambling 02/08/21 62-67 L 23-61 .377 7-27 .259 9-12 .750 16 21 37 31.6 25 12 14 4 7 62 64.7
at Mississippi Val. 02/13/21 70-56 W 24-55 .436 6-21 .286 16-23 .696 9 22 31 31.5 17 17 9 0 12 70 65.1
vs Alabama A&M 02/22/21 65-52 W 23-55 .418 6-21 .286 13-17 .765 8 27 35 31.8 16 16 10 0 5 65 65.1
vs Alabama St. 02/24/21 68-59 W 22-65 .338 8-21 .381 16-22 .727 14 21 35 32.0 20 10 10 1 7 68 65.3
at Southern U. 02/27/21 75-89 L 23-52 .442 4-13 .308 25-27 .926 3 20 23 31.4 23 11 16 4 5 75 65.9
at Texas Southern 03/04/21 78-80 L 27-61 .443 9-18 .500 15-18 .833 11 25 36 31.7 27 9 18 4 4 78 66.6
at Prairie View 03/06/21 69-81 L 28-66 .424 6-21 .286 7-12 .583 12 21 33 31.8 16 9 16 2 11 69 66.7
at Texas Southern 03/11/21 55-78 L 20-64 .313 6-26 .231 9-18 .500 14 22 36 32.0 18 14 18 0 7 55 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAB 11/25/20 99-50 W 31-58 .534 6-15 .400 31-39 .795 10 31 41 41.0 16 11 11 10 13 99 99.0
Houston 12/20/20 88-55 W 33-66 .500 6-22 .273 16-28 .571 21 27 48 44.5 20 20 10 4 8 88 93.5
Liberty 12/22/20 108-65 W 35-53 .660 18-30 .600 20-29 .690 4 26 30 39.7 21 26 9 3 8 108 98.3
Vanderbilt 12/27/20 87-59 W 32-56 .571 14-30 .467 9-18 .500 10 27 37 39.0 15 21 17 5 7 87 95.5
Baylor 12/30/20 105-76 W 34-63 .540 12-28 .429 25-31 .806 18 19 37 38.6 23 23 12 5 10 105 97.4
Grambling 01/12/21 79-74 W 25-50 .500 4-13 .308 25-42 .595 10 27 37 38.3 20 20 16 2 5 79 94.3
Mississippi Val. 01/16/21 59-71 L 17-46 .370 6-20 .300 19-26 .731 8 22 30 37.1 16 12 13 2 1 59 89.3
Arkansas Pine-Bluff 01/18/21 48-82 L 17-45 .378 4-15 .267 10-19 .526 6 25 31 36.4 14 10 17 5 5 48 84.1
Alabama State 01/23/21 52-57 L 16-52 .308 3-21 .143 17-27 .630 19 25 44 37.2 17 6 20 5 8 52 80.6
Southern U. 01/30/21 76-59 W 26-51 .510 9-23 .391 15-21 .714 8 31 39 37.4 22 13 22 4 6 76 80.1
Jackson St. 02/06/21 74-66 W 24-48 .500 9-21 .429 17-23 .739 7 21 28 36.5 17 16 21 6 5 74 79.5
Grambling 02/08/21 67-62 W 21-45 .467 4-12 .333 21-33 .636 6 21 27 35.8 15 10 15 1 7 67 78.5
Mississippi Val. 02/13/21 56-70 L 20-40 .500 9-20 .450 7-13 .538 2 24 26 35.0 17 14 22 2 3 56 76.8
Alabama A&M 02/22/21 52-65 L 20-49 .408 3-16 .188 9-19 .474 8 26 34 34.9 15 4 16 2 6 52 75.0
Alabama St. 02/24/21 59-68 L 19-48 .396 6-22 .273 15-25 .600 8 27 35 34.9 19 7 15 2 3 59 73.9
Southern U. 02/27/21 89-75 W 30-51 .588 6-17 .353 23-30 .767 3 22 25 34.3 22 18 16 1 12 89 74.9
Texas Southern 03/04/21 80-78 W 22-55 .400 4-22 .182 32-39 .821 12 26 38 34.5 19 8 14 5 7 80 75.2
Prairie View 03/06/21 81-69 W 31-55 .564 7-16 .438 12-16 .750 3 27 30 34.3 15 25 14 8 7 81 75.5
Texas Southern 03/11/21 78-55 W 30-61 .492 4-24 .167 14-19 .737 12 34 46 34.9 15 16 19 7 7 78 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAB 11/25/20 50-99 -49 19-63/31-58 .302/.534 3-16/6-15 .188/.400 9-12/31-39 .750-.795 37/41 -4 2/11 24/11 0/10 2/13 23/16
Houston 12/20/20 55-88 -33 17-47/33-66 .362/.500 5-19/6-22 .263/.273 16-27/16-28 .593-.571 29/48 -19 5/20 16/10 0/4 5/8 26/20
Liberty 12/22/20 65-108 -43 21-52/35-53 .404/.660 6-17/18-30 .353/.600 17-24/20-29 .708-.690 26/30 -4 6/26 17/9 0/3 4/8 19/21
Vanderbilt 12/27/20 59-87 -28 24-65/32-56 .369/.571 3-21/14-30 .143/.467 8-10/9-18 .800-.500 34/37 -3 7/21 16/17 3/5 8/7 20/15
Baylor 12/30/20 76-105 -29 24-53/34-63 .453/.540 6-17/12-28 .353/.429 22-33/25-31 .667-.806 28/37 -9 10/23 18/12 1/5 9/10 21/23
Grambling 01/12/21 74-79 -5 21-54/25-50 .389/.500 8-28/4-13 .286/.308 24-29/25-42 .828-.595 21/37 -16 12/20 10/16 2/2 10/5 24/20
Mississippi Val. 01/16/21 71-59 12 27-55/17-46 .491/.370 6-22/6-20 .273/.300 11-16/19-26 .688-.731 32/30 2 4/12 6/13 0/2 3/1 19/16
Arkansas Pine-Bluff 01/18/21 82-48 34 29-61/17-45 .475/.378 11-21/4-15 .524/.267 13-18/10-19 .722-.526 37/31 6 15/10 8/17 3/5 9/5 18/14
Alabama State 01/23/21 57-52 5 21-58/16-52 .362/.308 5-18/3-21 .278/.143 10-12/17-27 .833-.630 41/44 -3 7/6 19/20 2/5 9/8 24/17
Southern U. 01/30/21 59-76 -17 22-71/26-51 .310/.510 1-13/9-23 .077/.391 14-22/15-21 .636-.714 33/39 -6 3/13 13/22 2/4 14/6 15/22
Jackson St. 02/06/21 66-74 -8 20-49/24-48 .408/.500 7-16/9-21 .438/.429 19-24/17-23 .792-.739 24/28 -4 8/16 18/21 2/6 13/5 23/17
Grambling 02/08/21 62-67 -5 23-61/21-45 .377/.467 7-27/4-12 .259/.333 9-12/21-33 .750-.636 37/27 10 12/10 14/15 4/1 7/7 25/15
Mississippi Val. 02/13/21 70-56 14 24-55/20-40 .436/.500 6-21/9-20 .286/.450 16-23/7-13 .696-.538 31/26 5 17/14 9/22 0/2 12/3 17/17
Alabama A&M 02/22/21 65-52 13 23-55/20-49 .418/.408 6-21/3-16 .286/.188 13-17/9-19 .765-.474 35/34 1 16/4 10/16 0/2 5/6 16/15
Alabama St. 02/24/21 68-59 9 22-65/19-48 .338/.396 8-21/6-22 .381/.273 16-22/15-25 .727-.600 35/35 0 10/7 10/15 1/2 7/3 20/19
Southern U. 02/27/21 75-89 -14 23-52/30-51 .442/.588 4-13/6-17 .308/.353 25-27/23-30 .926-.767 23/25 -2 11/18 16/16 4/1 5/12 23/22
Texas Southern 03/04/21 78-80 -2 27-61/22-55 .443/.400 9-18/4-22 .500/.182 15-18/32-39 .833-.821 36/38 -2 9/8 18/14 4/5 4/7 27/19
Prairie View 03/06/21 69-81 -12 28-66/31-55 .424/.564 6-21/7-16 .286/.438 7-12/12-16 .583-.750 33/30 3 9/25 16/14 2/8 11/7 16/15
Texas Southern 03/11/21 55-78 -23 20-64/30-61 .313/.492 6-26/4-24 .231/.167 9-18/14-19 .500-.737 36/46 -10 14/16 18/19 0/7 7/7 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Arkansas Pine-Bluff (01/18/21)
FIELD GOALS MADE 29 Arkansas Pine-Bluff (01/18/21)
FIELD GOAL ATTEMPTS 71 Southern U. (01/30/21)
3 PT FIELD GOALS MADE 11 Arkansas Pine-Bluff (01/18/21)
3 PT FG ATTEMPTS 28 Grambling (01/12/21)
FREE THROWS MADE 25 Southern U. (02/27/21)
FREE THROW ATTEMPTS 33 Baylor (12/30/20)
REBOUNDS 41 Alabama State (01/23/21)
ASSISTS 17 Mississippi Val. (02/13/21)
STEALS 14 Southern U. (01/30/21)
BLOCKED SHOTS 4 Grambling (02/08/21); Southern U. (02/27/21); Texas Southern (03/04/21)
TURNOVERS 24 UAB (11/25/20)
FOULS 27 Texas Southern (03/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Byron Joshua Texas Southern (03/04/21)
FIELD GOALS MADE 10 Byron Joshua Texas Southern (03/04/21)
FIELD GOAL ATTEMPTS 20 Crosby,Troymain; Corbett,Tyree Southern U. (01/30/21); Texas Southern (03/11/21)
3 PT FIELD GOALS MADE 5 David Pierce III; Walker,Oddyst Arkansas Pine-Bluff (01/18/21); Alabama St. (02/24/21)
3 PT FG ATTEMPTS 10 Pierce,David Houston (12/20/20)
FREE THROWS MADE 11 Crosby,Troymain Alabama St. (02/24/21)
FREE THROW ATTEMPTS 14 Crosby,Troymain Alabama St. (02/24/21); Houston (12/20/20)
REBOUNDS 12 Corbett,Tyree Vanderbilt (12/27/20)
ASSISTS 8 Kurk Lee; Joshua,Byron Arkansas Pine-Bluff (01/18/21); Baylor (12/30/20)
STEALS 4 Walker,Oddyst; Corbett,Tyree Southern U. (01/30/21); Jackson St. (02/06/21); Baylor (12/30/20); Mississippi Val. (02/13/21)
BLOCKED SHOTS 2 Kobe Wilson; Fairley,Anthony; Corbett,Tyree; Hardmon,Malik; Anthony Fairley Arkansas Pine-Bluff (01/18/21); Southern U. (01/30/21); Jackson St. (02/06/21); Grambling (02/08/21); Alabama State (01/23/21); Southern U. (02/27/21); Texas Southern (03/04/21)
TURNOVERS 8 Byron Joshua Texas Southern (03/04/21)
FOULS 5 Crosby,Troymain; Walker,Oddyst; Crosby, Troymain; Joshua,Byron; Corbett,Tyree; Fairley,Anthony; Pierce,David Jackson St. (02/06/21); Grambling (02/08/21); UAB (11/25/20); Houston (12/20/20); Vanderbilt (12/27/20); Baylor (12/30/20); Grambling (01/12/21); Alabama State (01/23/21); Southern U. (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Crosby, Troymain 15 286 19.1
#13 Walker, Oddyst 16 142 8.9
#05 Corbett, Tyree 18 140 7.8
#30 Joshua, Byron 19 132 6.9
#03 Pierce, David 16 127 7.9
#01 Lee, Kurk 12 124 10.3
#04 Fairley, Anthony 18 69 3.8
#02 Lowe, Myson 13 48 3.7
#24 Morris, Arne 14 39 2.8
#15 Hardmon, Malik 18 34 1.9
#55 Thomas, Justin 9 34 3.8
#55 Ross, Jacoby 5 28 5.6
#10 Wilson, Kobe 14 23 1.6
#03 Iii, David pierce 1 15 15.0
#12 Thorn, Dekedran 5 12 2.4
#11 Fraley, Tajah 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Crosby, Troymain 15 94 205 .459 6.3 13.7
#05 Corbett, Tyree 18 53 115 .461 2.9 6.4
#30 Joshua, Byron 19 49 121 .405 2.6 6.4
#13 Walker, Oddyst 16 45 123 .366 2.8 7.7
#03 Pierce, David 16 44 127 .346 2.8 7.9
#01 Lee, Kurk 12 38 110 .345 3.2 9.2
#04 Fairley, Anthony 18 29 47 .617 1.6 2.6
#02 Lowe, Myson 13 15 39 .385 1.2 3.0
#24 Morris, Arne 14 14 46 .304 1.0 3.3
#15 Hardmon, Malik 18 12 29 .414 0.7 1.6
#55 Thomas, Justin 9 12 50 .240 1.3 5.6
#55 Ross, Jacoby 5 10 34 .294 2.0 6.8
#10 Wilson, Kobe 14 10 22 .455 0.7 1.6
#03 Iii, David pierce 1 5 10 .500 5.0 10.0
#12 Thorn, Dekedran 5 4 21 .190 0.8 4.2
#11 Fraley, Tajah 7 1 7 .143 0.1 1.0
#23 Riley, KJ 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pierce, David 16 25 82 .305 1.6 5.1
#13 Walker, Oddyst 16 22 62 .355 1.4 3.9
#01 Lee, Kurk 12 13 50 .260 1.1 4.2
#30 Joshua, Byron 19 11 33 .333 0.6 1.7
#05 Corbett, Tyree 18 10 27 .370 0.6 1.5
#02 Lowe, Myson 13 9 30 .300 0.7 2.3
#00 Crosby, Troymain 15 8 27 .296 0.5 1.8
#03 Iii, David pierce 1 5 9 .556 5.0 9.0
#24 Morris, Arne 14 5 20 .250 0.4 1.4
#55 Ross, Jacoby 5 4 19 .211 0.8 3.8
#12 Thorn, Dekedran 5 1 10 .100 0.2 2.0
#15 Hardmon, Malik 18 0 3 .000 0.0 0.2
#55 Thomas, Justin 9 0 3 .000 0.0 0.3
#10 Wilson, Kobe 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Crosby, Troymain 15 90 109 .826 6.0 7.3
#01 Lee, Kurk 12 35 40 .875 2.9 3.3
#13 Walker, Oddyst 16 30 42 .714 1.9 2.6
#05 Corbett, Tyree 18 24 34 .706 1.3 1.9
#30 Joshua, Byron 19 23 43 .535 1.2 2.3
#03 Pierce, David 16 14 18 .778 0.9 1.1
#04 Fairley, Anthony 18 11 19 .579 0.6 1.1
#15 Hardmon, Malik 18 10 16 .625 0.6 0.9
#55 Thomas, Justin 9 10 16 .625 1.1 1.8
#02 Lowe, Myson 13 9 15 .600 0.7 1.2
#24 Morris, Arne 14 6 10 .600 0.4 0.7
#55 Ross, Jacoby 5 4 4 1.000 0.8 0.8
#12 Thorn, Dekedran 5 3 4 .750 0.6 0.8
#10 Wilson, Kobe 14 3 3 1.000 0.2 0.2
#11 Fraley, Tajah 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Corbett, Tyree 18 92 5.1 36 2.0 56 3.1
#00 Crosby, Troymain 15 81 5.4 21 1.4 60 4.0
#04 Fairley, Anthony 18 74 4.1 24 1.3 50 2.8
#TM Team 19 72 3.8 46 2.4 26 1.4
#13 Walker, Oddyst 16 49 3.1 23 1.4 26 1.6
#10 Wilson, Kobe 14 43 3.1 15 1.1 28 2.0
#30 Joshua, Byron 19 39 2.1 7 0.4 32 1.7
#15 Hardmon, Malik 18 31 1.7 15 0.8 16 0.9
#03 Pierce, David 16 29 1.8 4 0.3 25 1.6
#01 Lee, Kurk 12 28 2.3 5 0.4 23 1.9
#55 Thomas, Justin 9 26 2.9 1 0.1 25 2.8
#12 Thorn, Dekedran 5 12 2.4 4 0.8 8 1.6
#02 Lowe, Myson 13 9 0.7 3 0.2 6 0.5
#11 Fraley, Tajah 7 8 1.1 3 0.4 5 0.7
#24 Morris, Arne 14 7 0.5 3 0.2 4 0.3
#55 Ross, Jacoby 5 4 0.8 0 0.0 4 0.8
#03 Iii, David pierce 1 2 2.0 0 0.0 2 2.0
#23 Riley, KJ 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lee, Kurk 12 49 4.1
#30 Joshua, Byron 19 36 1.9
#55 Thomas, Justin 9 23 2.6
#03 Pierce, David 16 12 0.8
#00 Crosby, Troymain 15 10 0.7
#04 Fairley, Anthony 18 8 0.4
#02 Lowe, Myson 13 8 0.6
#13 Walker, Oddyst 16 8 0.5
#24 Morris, Arne 14 4 0.3
#55 Ross, Jacoby 5 4 0.8
#12 Thorn, Dekedran 5 4 0.8
#10 Wilson, Kobe 14 3 0.2
#05 Corbett, Tyree 18 2 0.1
#11 Fraley, Tajah 7 2 0.3
