2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-17, 14-4)

Overall Team Statistics
Statistic Alcorn State Opponents
Scoring
Total Points 2262 2417
Points Per Game 66.5 71.1
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 817-1984 844-1893
FG: Percentage .412 .446
FG: Per Game 24.0 24.8
3PT: Made-Attempted 183-580 232-675
3PT: Percentage .316 .344
3PT: Per Game 5.4 6.8
FT: Made-Attempted 445-643 497-694
FT: Percentage .692 .716
FT: Per Game 13.1 14.6
Rebounding
Total 1226 1180
Per Game 36.1 34.7
Margin 1.4 --
Assists
Total 352 471
Per Game 10.4 13.9
Turnovers
Total 481 452
Per Game 14.1 13.3
Margin -0.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.2 14.6
Steals
Total 253 235
Per Game 7.4 6.9
Blocks
Total 92 140
Per Game 2.7 4.1
Attendance
Total 3640 65998
Per Game 9-404 22-3,000

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thomas, Justin 30 29 912 30.4 108 229 .472 8 28 .286 95 131 .725 319 10.6 7 101 108 3.6 56 118 79 59 8
05 Montgomery, Keondre 30 7 645 21.5 97 244 .398 45 132 .341 54 69 .783 293 9.8 17 72 89 3.0 42 13 38 16 5
44 Agnew, Darrious 31 18 613 19.8 100 202 .495 1 7 .143 77 107 .720 278 9.0 56 92 148 4.8 71 18 56 17 10
15 Brewton, Dominic 29 7 703 24.2 104 232 .448 17 57 .298 36 60 .600 261 9.0 40 112 152 5.2 54 46 46 33 5
00 Henry, Lenell 29 22 761 26.2 95 234 .406 24 60 .400 34 55 .618 248 8.6 57 105 162 5.6 72 27 47 22 28
01 McQuarter, Dontrell 1 1 19 19.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 2 2 2.0 5 0 1 1 0
11 Walker, Oddyst 25 19 531 21.2 69 184 .375 38 109 .349 7 13 .538 183 7.3 28 41 69 2.8 56 8 29 17 3
21 Marshall, Ladarius 1 0 20 20.0 2 4 .500 0 0 .000 3 4 .750 7 7.0 3 3 6 6.0 4 0 0 0 1
02 Joshua, Byron 33 33 850 25.8 82 236 .347 20 88 .227 45 66 .682 229 6.9 27 60 87 2.6 71 66 62 29 2
10 King, Paul 23 4 426 18.5 50 143 .350 16 50 .320 25 34 .735 141 6.1 4 20 24 1.0 30 19 31 19 0
01 McQuarter, Dontrell 30 22 693 23.1 63 143 .441 6 19 .316 35 54 .648 167 5.6 54 71 125 4.2 70 19 27 20 15
22 Hart, Sama'zha 3 1 35 11.7 5 9 .556 0 0 .000 2 2 1.000 12 4.0 1 7 8 2.7 8 1 3 1 0  
04 Carter, Devin 3 2 33 11.0 2 11 .182 0 0 .000 4 4 1.000 8 2.7 1 6 7 2.3 2 1 3 0 0
13 Morency, Marco 5 0 52 10.4 4 12 .333 0 2 .000 3 4 .750 11 2.2 2 3 5 1.0 4 3 3 4 0  
12 Thorn, Dekedran 24 2 196 8.2 13 46 .283 8 27 .296 3 7 .429 37 1.5 4 11 15 0.6 12 11 7 7 0
21 Marshall, Ladarius 29 1 232 8.0 14 36 .389 0 1 .000 14 21 .667 42 1.4 23 39 62 2.1 30 1 12 3 14
24 Pajeaud, Mike 20 2 129 6.5 5 12 .417 0 0 .000 8 12 .667 18 0.9 5 16 21 1.1 17 1 3 5 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 60 136 4.0 0 0 34 0 0  
Total 34 6850 201.5 817 1984 .412 183 580 .316 445 643 .692 2262 66.53 405 821 1226 36.1 604 352 481 253 92
Opponents 34 6881 202.4 844 1893 .446 232 675 .344 497 694 .716 2417 71.09 318 862 1180 34.7 585 471 452 235 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thomas, Justin 18 17 593 32.9 76 141 .539 7 16 .438 67 92 .728 226 12.6 5 62 67 3.7 36 80 4.4 55 34 4
05 Montgomery, Keondre 17 4 392 23.1 71 159 .447 32 86 .372 36 46 .783 210 12.4 10 53 63 3.7 22 9 0.5 21 12 4
44 Agnew, Darrious 17 11 325 19.1 56 103 .544 0 4 .000 47 66 .712 159 9.4 27 52 79 4.6 39 12 0.7 32 10 3
00 Henry, Lenell 14 9 386 27.6 54 114 .474 15 33 .455 16 25 .640 139 9.9 21 51 72 5.1 31 14 1.0 15 10 15
15 Brewton, Dominic 17 4 400 23.5 54 121 .446 7 32 .219 29 46 .630 144 8.5 23 69 92 5.4 31 31 1.8 30 23 4
01 McQuarter, Dontrell 1 1 19 19.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 0 2 2 2.0 5 0 0.0 1 1 0
11 Walker, Oddyst 12 9 238 19.8 34 87 .391 18 50 .360 5 8 .625 91 7.6 15 25 40 3.3 31 4 0.3 14 6 3
21 Marshall, Ladarius 1 0 20 20.0 2 4 .500 0 0 .000 3 4 .750 7 7.0 3 3 6 6.0 4 0 0.0 0 0 1
02 Joshua, Byron 18 18 442 24.6 44 114 .386 10 44 .227 19 29 .655 117 6.5 15 37 52 2.9 40 29 1.6 28 15 1
01 McQuarter, Dontrell 16 13 370 23.1 29 69 .420 4 11 .364 22 35 .629 84 5.3 27 39 66 4.1 39 9 0.6 14 9 6
10 King, Paul 10 1 156 15.6 16 45 .356 7 18 .389 11 15 .733 50 5.0 0 8 8 0.8 11 7 0.7 14 4 0
22 Hart, Sama'zha 3 1 35 11.7 5 9 .556 0 0 .000 2 2 1.000 12 4.0 1 7 8 2.7 8 1 0.3 3 1 0  
13 Morency, Marco 2 0 27 13.5 3 7 .429 0 2 .000 3 4 .750 9 4.5 1 3 4 2.0 3 2 1.0 2 1 0  
21 Marshall, Ladarius 15 1 116 7.7 7 19 .368 0 1 .000 8 12 .667 22 1.5 13 19 32 2.1 11 1 0.1 4 1 8
12 Thorn, Dekedran 14 1 80 5.7 8 21 .381 4 11 .364 0 1 .000 20 1.4 2 3 5 0.4 6 5 0.4 3 3 0
04 Carter, Devin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pajeaud, Mike 10 0 24 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.5 4 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 3.8 0 0 0.0 12 0 0  
Total 18 3625 201.4 463 1021 .453 104 308 .338 268 385 .696 1298 72.11 201 468 669 37.2 321 204 11.3 248 130 50
Opponents 18 3656 203.1 421 994 .424 116 320 .363 259 383 .676 1217 67.61 158 420 578 32.1 323 210 11.7 231 121 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Thomas, Justin 30 29 912 108 229 .472 8 28 .286 95 131 .725 319 10.6
44 Agnew, Darrious 31 18 613 100 202 .495 1 7 .143 77 107 .720 278 9.0
15 Brewton, Dominic 29 7 703 104 232 .448 17 57 .298 36 60 .600 261 9.0
05 Montgomery, Keondre 30 7 645 97 244 .398 45 132 .341 54 69 .783 293 9.8
00 Henry, Lenell 29 22 761 95 234 .406 24 60 .400 34 55 .618 248 8.6
01 McQuarter, Dontrell 1 1 19 4 7 .571 0 0 .000 0 0 .000 8 8.0
11 Walker, Oddyst 25 19 531 69 184 .375 38 109 .349 7 13 .538 183 7.3
21 Marshall, Ladarius 1 0 20 2 4 .500 0 0 .000 3 4 .750 7 7.0
02 Joshua, Byron 33 33 850 82 236 .347 20 88 .227 45 66 .682 229 6.9
10 King, Paul 23 4 426 50 143 .350 16 50 .320 25 34 .735 141 6.1
01 McQuarter, Dontrell 30 22 693 63 143 .441 6 19 .316 35 54 .648 167 5.6
22 Hart, Sama'zha 3 1 35 5 9 .556 0 0 .000 2 2 1.000 12 4.0
04 Carter, Devin 3 2 33 2 11 .182 0 0 .000 4 4 1.000 8 2.7
13 Morency, Marco 5 0 52 4 12 .333 0 2 .000 3 4 .750 11 2.2
12 Thorn, Dekedran 24 2 196 13 46 .283 8 27 .296 3 7 .429 37 1.5
21 Marshall, Ladarius 29 1 232 14 36 .389 0 1 .000 14 21 .667 42 1.4
24 Pajeaud, Mike 20 2 129 5 12 .417 0 0 .000 8 12 .667 18 0.9
Total 34 6850 817 1984 .412 183 580 .316 445 643 .692 2262 66.53
Opponents 34 6881 844 1893 .446 232 675 .344 497 694 .716 2417 71.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Thomas, Justin 30 30.4 .472 .286 .725 0.2 3.4 3.6 3.9 2.0 0.3 10.6
44 Agnew, Darrious 31 19.8 .495 .143 .720 1.8 3.0 4.8 0.6 0.5 0.3 9.0
15 Brewton, Dominic 29 24.2 .448 .298 .600 1.4 3.9 5.2 1.6 1.1 0.2 9.0
05 Montgomery, Keondre 30 21.5 .398 .341 .783 0.6 2.4 3.0 0.4 0.5 0.2 9.8
00 Henry, Lenell 29 26.2 .406 .400 .618 2.0 3.6 5.6 0.9 0.8 1.0 8.6
01 McQuarter, Dontrell 1 19.0 .571 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 8.0
11 Walker, Oddyst 25 21.2 .375 .349 .538 1.1 1.6 2.8 0.3 0.7 0.1 7.3
21 Marshall, Ladarius 1 20.0 .500 .000 .750 3.0 3.0 6.0 0.0 0.0 1.0 7.0
02 Joshua, Byron 33 25.8 .347 .227 .682 0.8 1.8 2.6 2.0 0.9 0.1 6.9
10 King, Paul 23 18.5 .350 .320 .735 0.2 0.9 1.0 0.8 0.8 0.0 6.1
01 McQuarter, Dontrell 30 23.1 .441 .316 .648 1.8 2.4 4.2 0.6 0.7 0.5 5.6
22 Hart, Sama'zha 3 11.7 .556 .000 1.000 0.3 2.3 2.7 0.3 0.3 0.0 4.0
04 Carter, Devin 3 11.0 .182 .000 1.000 0.3 2.0 2.3 0.3 0.0 0.0 2.7
13 Morency, Marco 5 10.4 .333 .000 .750 0.4 0.6 1.0 0.6 0.8 0.0 2.2
12 Thorn, Dekedran 24 8.2 .283 .296 .429 0.2 0.5 0.6 0.5 0.3 0.0 1.5
21 Marshall, Ladarius 29 8.0 .389 .000 .667 0.8 1.3 2.1 0.0 0.1 0.5 1.4
24 Pajeaud, Mike 20 6.5 .417 .000 .667 0.3 0.8 1.1 0.1 0.3 0.1 0.9
Total 34 201.5 .412 .316 .692 11.9 24.1 36.1 10.4 7.4 2.7 66.53
Opponents 34 202.4 .446 .344 .716 9.4 25.4 34.7 13.9 6.9 4.1 71.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington St. 11/09/21 67-85 L 23-60 .383 4-17 .235 17-21 .810 11 16 27 27.0 28 7 12 3 5 67 67.0
at Seattle U 11/10/21 66-69 L 23-53 .434 5-14 .357 15-19 .789 8 26 34 30.5 21 16 17 3 10 66 66.5
at Portland 11/13/21 58-62 L 20-64 .313 3-15 .200 15-17 .882 15 29 44 35.0 23 5 14 3 8 58 63.7
at Gonzaga 11/15/21 57-84 L 25-62 .403 3-11 .273 4-7 .571 6 20 26 32.8 14 10 12 1 9 57 62.0
at Southern Ill. 11/26/21 59-62 L 24-59 .407 6-16 .375 5-7 .714 14 23 37 33.6 18 10 10 2 6 59 61.4
at Milwaukee 11/28/21 61-57 W 24-64 .375 6-18 .333 7-10 .700 13 28 41 34.8 14 11 13 3 7 61 61.3
at Tulane 12/04/21 64-85 L 22-60 .367 7-24 .292 13-16 .813 13 25 38 35.3 11 15 14 1 5 64 61.7
at Houston 12/06/21 45-77 L 15-48 .313 4-19 .211 11-20 .550 10 22 32 34.9 19 4 20 3 10 45 59.6
at Wichita St. 12/14/21 63-82 L 23-57 .404 6-19 .316 11-15 .733 11 19 30 34.3 14 9 17 5 5 63 60.0
at Tulsa 12/16/21 62-83 L 24-62 .387 8-22 .364 6-10 .600 14 17 31 34.0 17 11 14 5 10 62 60.2
at Baylor 12/20/21 57-94 L 21-57 .368 4-12 .333 11-16 .688 11 17 28 33.5 14 11 17 0 5 57 59.9
at Oklahoma 12/22/21 48-72 L 18-60 .300 4-17 .235 8-13 .615 16 13 29 33.1 13 5 16 0 8 48 58.9
at Jackson St. 01/05/22 65-50 W 24-49 .490 6-12 .500 11-15 .733 4 20 24 32.4 13 6 13 3 8 65 59.4
at Alabama A&M 01/08/22 78-71 W 29-62 .468 10-24 .417 10-13 .769 10 27 37 32.7 21 14 16 0 14 78 60.7
at Alabama St. 01/10/22 70-60 W 23-44 .523 9-15 .600 15-18 .833 4 31 35 32.9 22 15 20 5 8 70 61.3
vs Texas Southern 01/15/22 73-72 W 26-51 .510 7-17 .412 14-21 .667 10 27 37 33.1 18 9 14 1 3 73 62.1
vs Prairie View 01/17/22 73-74 L 29-52 .558 3-14 .214 12-24 .500 8 16 24 32.6 21 13 14 1 8 73 62.7
at Florida A&M 01/22/22 68-70 L 20-53 .377 7-19 .368 21-24 .875 14 18 32 32.6 14 11 12 1 7 68 63.0
at Bethune-Cookman 01/24/22 70-67 W 22-56 .393 5-17 .294 21-23 .913 12 19 31 32.5 18 9 13 6 11 70 63.4
vs Southern U. 01/29/22 68-64 W 19-49 .388 5-18 .278 25-28 .893 10 24 34 32.6 13 7 16 2 3 68 63.6
vs Grambling State 01/31/22 73-80 L 23-59 .390 6-25 .240 21-30 .700 14 24 38 32.8 24 13 14 4 8 73 64.0
at Ark.-Pine Bluff 02/05/22 70-64 W 24-59 .407 3-12 .250 19-28 .679 13 29 42 33.2 12 5 12 1 9 70 64.3
at Mississippi Val. 02/07/22 79-71 W 28-52 .538 4-11 .364 19-30 .633 6 29 35 33.3 18 6 11 2 9 79 65.0
vs Bethune-Cookman 02/12/22 63-71 L (OT) 24-61 .393 5-19 .263 10-17 .588 14 22 36 33.4 22 11 14 6 5 63 64.9
vs Florida A&M 02/14/22 68-58 W 26-59 .441 5-16 .313 11-18 .611 14 29 43 33.8 16 15 11 1 5 68 65.0
vs Jackson St. 02/19/22 61-60 W 22-55 .400 4-18 .222 13-14 .929 15 24 39 34.0 14 8 12 4 8 61 64.8
at Prairie View 02/26/22 72-69 W 29-65 .446 6-17 .353 8-18 .444 15 28 43 34.3 19 13 14 2 4 72 65.1
at Texas Southern 02/28/22 75-72 W 26-65 .400 7-19 .368 16-23 .696 13 30 43 34.6 22 14 11 1 5 75 65.5
vs Mississippi Valley State 03/03/22 72-69 W 28-67 .418 3-18 .167 13-24 .542 14 37 51 35.2 15 7 14 4 7 72 65.7
vs Arkansas Pine Bluff 03/05/22 100-77 W 41-63 .651 9-17 .529 9-17 .529 11 34 45 35.5 19 28 17 6 8 100 66.8
vs Prairie View 03/09/22 64-63 W (OT) 22-74 .297 6-27 .222 14-28 .500 24 27 51 36.0 18 7 17 4 15 64 66.7
vs Alabama A&M 03/11/22 69-64 W 27-56 .482 2-10 .200 13-18 .722 7 29 36 36.0 18 9 14 4 8 69 66.8
vs Texas Southern 03/12/22 62-87 L 17-60 .283 6-18 .333 22-32 .688 12 23 35 36.0 21 2 10 3 6 62 66.7
at Texas A&M 03/15/22 62-74 L 26-67 .388 5-13 .385 5-9 .556 19 19 38 36.1 20 16 16 2 6 62 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington St. 11/09/21 85-67 W 25-58 .431 11-36 .306 24-30 .800 19 27 46 46.0 20 16 14 4 5 85 85.0
Seattle U 11/10/21 69-66 W 23-58 .397 9-27 .333 14-17 .824 8 24 32 39.0 19 17 14 1 5 69 77.0
Portland 11/13/21 62-58 W 18-53 .340 5-23 .217 21-23 .913 7 27 34 37.3 18 10 12 3 4 62 72.0
Gonzaga 11/15/21 84-57 W 34-58 .586 7-19 .368 9-12 .750 5 33 38 37.5 14 26 13 6 5 84 75.0
Southern Ill. 11/26/21 62-59 W 23-43 .535 6-20 .300 10-25 .400 4 22 26 35.2 11 11 8 6 4 62 72.4
Milwaukee 11/28/21 57-61 L 20-52 .385 4-23 .174 13-20 .650 8 28 36 35.3 19 11 14 6 7 57 69.8
Tulane 12/04/21 85-64 W 33-58 .569 11-27 .407 8-11 .727 2 26 28 34.3 15 28 7 3 4 85 72.0
Houston 12/06/21 77-45 W 27-57 .474 7-23 .304 16-21 .762 12 28 40 35.0 18 18 14 3 14 77 72.6
Wichita St. 12/14/21 82-63 W 31-67 .463 6-24 .250 14-18 .778 19 24 43 35.9 15 20 12 7 8 82 73.7
Tulsa 12/16/21 83-62 W 28-54 .519 9-19 .474 18-21 .857 11 26 37 36.0 16 15 16 5 8 83 74.6
Baylor 12/20/21 94-57 W 35-60 .583 9-24 .375 15-20 .750 10 28 38 36.2 13 29 11 2 13 94 76.4
Oklahoma 12/22/21 72-48 W 27-45 .600 9-21 .429 9-10 .900 6 29 35 36.1 11 18 20 5 8 72 76.0
Jackson St. 01/05/22 50-65 L 18-44 .409 1-14 .071 13-17 .765 3 15 18 34.7 16 5 12 4 5 50 74.0
Alabama A&M 01/08/22 71-78 L 22-56 .393 5-14 .357 22-31 .710 10 26 36 34.8 13 7 14 2 6 71 73.8
Alabama St. 01/10/22 60-70 L 19-56 .339 6-16 .375 16-24 .667 12 20 32 34.6 15 14 13 2 8 60 72.9
Texas Southern 01/15/22 72-73 L 27-62 .435 5-16 .313 13-23 .565 15 20 35 34.6 18 7 7 3 9 72 72.8
Prairie View 01/17/22 74-73 W 24-47 .511 9-15 .600 17-22 .773 9 21 30 34.4 22 18 19 2 10 74 72.9
Florida A&M 01/22/22 70-68 W 25-49 .510 9-17 .529 11-14 .786 6 21 27 33.9 18 14 12 4 5 70 72.7
Bethune-Cookman 01/24/22 67-70 L 26-53 .491 6-16 .375 9-16 .563 14 21 35 34.0 20 11 18 3 7 67 72.4
Southern U. 01/29/22 64-68 L 25-50 .500 10-25 .400 4-7 .571 3 20 23 33.5 24 11 15 4 6 64 72.0
Grambling State 01/31/22 80-73 W 23-49 .469 5-9 .556 29-36 .806 7 29 36 33.6 24 10 15 5 5 80 72.4
Ark.-Pine Bluff 02/05/22 64-70 L 24-55 .436 6-18 .333 10-14 .714 4 27 31 33.5 21 17 10 1 9 64 72.0
Mississippi Val. 02/07/22 71-79 L 25-58 .431 9-24 .375 12-21 .571 10 26 36 33.6 20 12 14 3 8 71 72.0
Bethune-Cookman 02/12/22 71-63 W (OT) 25-51 .490 4-11 .364 17-27 .630 9 27 36 33.7 18 15 13 2 6 71 71.9
Florida A&M 02/14/22 58-68 L 21-64 .328 6-18 .333 8-11 .727 11 28 39 33.9 17 9 15 6 4 56 71.3
Jackson St. 02/19/22 60-61 L 24-55 .436 6-13 .462 6-13 .462 7 19 26 33.6 15 15 13 3 5 60 70.8
Prairie View 02/26/22 69-72 L 25-59 .424 4-17 .235 15-23 .652 8 26 34 33.6 12 15 8 2 5 69 70.8
Texas Southern 02/28/22 72-75 L 24-63 .381 6-23 .261 18-28 .643 14 31 45 34.0 18 11 10 8 5 72 70.8
Mississippi Valley State 03/03/22 69-72 L 21-61 .344 7-23 .304 20-29 .690 8 29 37 34.1 17 11 13 3 8 69 70.8
Arkansas Pine Bluff 03/05/22 77-100 L 23-62 .371 12-31 .387 19-27 .704 8 14 22 33.7 15 8 10 3 10 77 71.0
Prairie View 03/09/22 63-64 L (OT) 22-61 .361 9-23 .391 10-15 .667 15 36 51 34.3 21 8 27 11 10 63 70.7
Alabama A&M 03/11/22 64-69 L 21-61 .344 6-17 .353 16-19 .842 13 25 38 34.4 18 7 14 3 6 64 70.5
Texas Southern 03/12/22 87-62 W 34-61 .557 4-9 .444 15-21 .714 8 36 44 34.7 21 13 12 9 4 87 71.0
Texas A&M 03/15/22 74-62 W 22-53 .415 4-20 .200 26-28 .929 13 23 36 34.7 13 14 13 6 9 74 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington St. 11/09/21 67-85 -18 23-60/25-58 .383/.431 4-17/11-36 .235/.306 17-21/24-30 .810-.800 27/46 -19 7/16 12/14 3/4 5/5 28/20
Seattle U 11/10/21 66-69 -3 23-53/23-58 .434/.397 5-14/9-27 .357/.333 15-19/14-17 .789-.824 34/32 2 16/17 17/14 3/1 10/5 21/19
Portland 11/13/21 58-62 -4 20-64/18-53 .313/.340 3-15/5-23 .200/.217 15-17/21-23 .882-.913 44/34 10 5/10 14/12 3/3 8/4 23/18
Gonzaga 11/15/21 57-84 -27 25-62/34-58 .403/.586 3-11/7-19 .273/.368 4-7/9-12 .571-.750 26/38 -12 10/26 12/13 1/6 9/5 14/14
Southern Ill. 11/26/21 59-62 -3 24-59/23-43 .407/.535 6-16/6-20 .375/.300 5-7/10-25 .714-.400 37/26 11 10/11 10/8 2/6 6/4 18/11
Milwaukee 11/28/21 61-57 4 24-64/20-52 .375/.385 6-18/4-23 .333/.174 7-10/13-20 .700-.650 41/36 5 11/11 13/14 3/6 7/7 14/19
Tulane 12/04/21 64-85 -21 22-60/33-58 .367/.569 7-24/11-27 .292/.407 13-16/8-11 .813-.727 38/28 10 15/28 14/7 1/3 5/4 11/15
Houston 12/06/21 45-77 -32 15-48/27-57 .313/.474 4-19/7-23 .211/.304 11-20/16-21 .550-.762 32/40 -8 4/18 20/14 3/3 10/14 19/18
Wichita St. 12/14/21 63-82 -19 23-57/31-67 .404/.463 6-19/6-24 .316/.250 11-15/14-18 .733-.778 30/43 -13 9/20 17/12 5/7 5/8 14/15
Tulsa 12/16/21 62-83 -21 24-62/28-54 .387/.519 8-22/9-19 .364/.474 6-10/18-21 .600-.857 31/37 -6 11/15 14/16 5/5 10/8 17/16
Baylor 12/20/21 57-94 -37 21-57/35-60 .368/.583 4-12/9-24 .333/.375 11-16/15-20 .688-.750 28/38 -10 11/29 17/11 0/2 5/13 14/13
Oklahoma 12/22/21 48-72 -24 18-60/27-45 .300/.600 4-17/9-21 .235/.429 8-13/9-10 .615-.900 29/35 -6 5/18 16/20 0/5 8/8 13/11
Jackson St. 01/05/22 65-50 15 24-49/18-44 .490/.409 6-12/1-14 .500/.071 11-15/13-17 .733-.765 24/18 6 6/5 13/12 3/4 8/5 13/16
Alabama A&M 01/08/22 78-71 7 29-62/22-56 .468/.393 10-24/5-14 .417/.357 10-13/22-31 .769-.710 37/36 1 14/7 16/14 0/2 14/6 21/13
Alabama St. 01/10/22 70-60 10 23-44/19-56 .523/.339 9-15/6-16 .600/.375 15-18/16-24 .833-.667 35/32 3 15/14 20/13 5/2 8/8 22/15
Texas Southern 01/15/22 73-72 1 26-51/27-62 .510/.435 7-17/5-16 .412/.313 14-21/13-23 .667-.565 37/35 2 9/7 14/7 1/3 3/9 18/18
Prairie View 01/17/22 73-74 -1 29-52/24-47 .558/.511 3-14/9-15 .214/.600 12-24/17-22 .500-.773 24/30 -6 13/18 14/19 1/2 8/10 21/22
Florida A&M 01/22/22 68-70 -2 20-53/25-49 .377/.510 7-19/9-17 .368/.529 21-24/11-14 .875-.786 32/27 5 11/14 12/12 1/4 7/5 14/18
Bethune-Cookman 01/24/22 70-67 3 22-56/26-53 .393/.491 5-17/6-16 .294/.375 21-23/9-16 .913-.563 31/35 -4 9/11 13/18 6/3 11/7 18/20
Southern U. 01/29/22 68-64 4 19-49/25-50 .388/.500 5-18/10-25 .278/.400 25-28/4-7 .893-.571 34/23 11 7/11 16/15 2/4 3/6 13/24
Grambling State 01/31/22 73-80 -7 23-59/23-49 .390/.469 6-25/5-9 .240/.556 21-30/29-36 .700-.806 38/36 2 13/10 14/15 4/5 8/5 24/24
Ark.-Pine Bluff 02/05/22 70-64 6 24-59/24-55 .407/.436 3-12/6-18 .250/.333 19-28/10-14 .679-.714 42/31 11 5/17 12/10 1/1 9/9 12/21
Mississippi Val. 02/07/22 79-71 8 28-52/25-58 .538/.431 4-11/9-24 .364/.375 19-30/12-21 .633-.571 35/36 -1 6/12 11/14 2/3 9/8 18/20
Bethune-Cookman 02/12/22 63-71 -8 24-61/25-51 .393/.490 5-19/4-11 .263/.364 10-17/17-27 .588-.630 36/36 0 11/15 14/13 6/2 5/6 22/18
Florida A&M 02/14/22 68-58 10 26-59/21-64 .441/.328 5-16/6-18 .313/.333 11-18/8-11 .611-.727 43/39 4 15/9 11/15 1/6 5/4 16/17
Jackson St. 02/19/22 61-60 1 22-55/24-55 .400/.436 4-18/6-13 .222/.462 13-14/6-13 .929-.462 39/26 13 8/15 12/13 4/3 8/5 14/15
Prairie View 02/26/22 72-69 3 29-65/25-59 .446/.424 6-17/4-17 .353/.235 8-18/15-23 .444-.652 43/34 9 13/15 14/8 2/2 4/5 19/12
Texas Southern 02/28/22 75-72 3 26-65/24-63 .400/.381 7-19/6-23 .368/.261 16-23/18-28 .696-.643 43/45 -2 14/11 11/10 1/8 5/5 22/18
Mississippi Valley State 03/03/22 72-69 3 28-67/21-61 .418/.344 3-18/7-23 .167/.304 13-24/20-29 .542-.690 51/37 14 7/11 14/13 4/3 7/8 15/17
Arkansas Pine Bluff 03/05/22 100-77 23 41-63/23-62 .651/.371 9-17/12-31 .529/.387 9-17/19-27 .529-.704 45/22 23 28/8 17/10 6/3 8/10 19/15
Prairie View 03/09/22 64-63 1 22-74/22-61 .297/.361 6-27/9-23 .222/.391 14-28/10-15 .500-.667 51/51 0 7/8 17/27 4/11 15/10 18/21
Alabama A&M 03/11/22 69-64 5 27-56/21-61 .482/.344 2-10/6-17 .200/.353 13-18/16-19 .722-.842 36/38 -2 9/7 14/14 4/3 8/6 18/18
Texas Southern 03/12/22 62-87 -25 17-60/34-61 .283/.557 6-18/4-9 .333/.444 22-32/15-21 .688-.714 35/44 -9 2/13 10/12 3/9 6/4 21/21
Texas A&M 03/15/22 62-74 -12 26-67/22-53 .388/.415 5-13/4-20 .385/.200 5-9/26-28 .556-.929 38/36 2 16/14 16/13 2/6 6/9 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Arkansas Pine Bluff (03/05/22)
FIELD GOALS MADE 41 Arkansas Pine Bluff (03/05/22)
FIELD GOAL ATTEMPTS 74 Prairie View (03/09/22)
3 PT FIELD GOALS MADE 10 Alabama A&M (01/08/22)
3 PT FG ATTEMPTS 27 Prairie View (03/09/22)
FREE THROWS MADE 25 Southern U. (01/29/22)
FREE THROW ATTEMPTS 32 Texas Southern (03/12/22)
REBOUNDS 51 Mississippi Valley State (03/03/22); Prairie View (03/09/22)
ASSISTS 28 Arkansas Pine Bluff (03/05/22)
STEALS 15 Prairie View (03/09/22)
BLOCKED SHOTS 6 Bethune-Cookman (02/12/22); Arkansas Pine Bluff (03/05/22); Bethune-Cookman (01/24/22)
TURNOVERS 20 Houston (12/06/21); Alabama St. (01/10/22)
FOULS 28 Washington St. (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Keondre Montgomery Alabama A&M (01/08/22)
FIELD GOALS MADE 11 Thomas,Justin Prairie View (02/26/22)
FIELD GOAL ATTEMPTS 21 King,Paul Tulsa (12/16/21)
3 PT FIELD GOALS MADE 5 Keondre Montgomery Arkansas Pine Bluff (03/05/22); Alabama A&M (01/08/22)
3 PT FG ATTEMPTS 11 Walker,Oddyst Wichita St. (12/14/21)
