2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-23, 7-11)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 2141 2566
Points Per Game 66.9 80.2
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 764-1817 911-1850
FG: Percentage .420 .492
FG: Per Game 23.9 28.5
3PT: Made-Attempted 204-612 214-649
3PT: Percentage .333 .330
3PT: Per Game 6.4 6.7
FT: Made-Attempted 409-578 530-729
FT: Percentage .708 .727
FT: Per Game 12.8 16.6
Rebounding
Total 965 1182
Per Game 30.2 36.9
Margin -6.8 --
Assists
Total 356 507
Per Game 11.1 15.8
Turnovers
Total 436 403
Per Game 13.6 12.6
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.9 16.0
Steals
Total 246 234
Per Game 7.7 7.3
Blocks
Total 109 133
Per Game 3.4 4.2
Attendance
Total 5986 82578
Per Game 9-665 20-4,129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 McDaniels, Tycen 32 32 869 27.2 140 267 .524 2 8 .250 101 134 .754 383 12.0 64 131 195 6.1 97 33 84 43 39
01 Morris, Jameel 30 25 885 29.5 122 272 .449 20 69 .290 71 90 .789 335 11.2 15 59 74 2.5 87 87 66 63 4
00 Lancaster, Shane 32 26 924 28.9 110 262 .420 61 142 .430 66 91 .725 347 10.8 18 57 75 2.3 61 71 39 31 9
07 Woodard, Nick 32 32 914 28.6 103 256 .402 32 104 .308 37 60 .617 275 8.6 37 97 134 4.2 73 41 51 15 19
03 Williams, Davian 32 16 843 26.3 88 243 .362 39 120 .325 34 50 .680 249 7.8 21 71 92 2.9 55 43 50 43 3
12 Hamilton, Omari 32 13 693 21.7 89 201 .443 17 48 .354 55 79 .696 250 7.8 41 102 143 4.5 52 16 38 15 5
30 Roberts, Travis 31 10 514 16.6 40 124 .323 23 79 .291 8 16 .500 111 3.6 17 34 51 1.6 26 11 16 10 5
22 Jones, Mike 13 5 193 14.8 18 46 .391 1 9 .111 8 17 .471 45 3.5 20 25 45 3.5 26 14 15 6 6
04 Calamese, Bryson 31 1 341 11.0 32 93 .344 8 28 .286 22 30 .733 94 3.0 7 19 26 0.8 51 36 33 16 2
06 Henderson, William 11 0 111 10.1 13 32 .406 1 5 .200 2 5 .400 29 2.6 6 12 18 1.6 18 1 11 2 7  
02 Ellis, Jeremy 22 0 138 6.3 9 21 .429 0 0 .000 5 6 .833 23 1.0 8 11 19 0.9 19 3 5 2 10
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 2.9 0 0 28 0 0  
Total 32 6425 200.8 764 1817 .420 204 612 .333 409 578 .708 2141 66.91 301 664 965 30.2 565 356 436 246 109
Opponents 32 6425 200.8 911 1850 .492 214 649 .330 530 729 .727 2566 80.19 366 816 1182 36.9 493 507 403 234 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 McDaniels, Tycen 18 18 529 29.4 93 166 .560 0 1 .000 64 85 .753 250 13.9 43 85 128 7.1 58 19 1.1 42 22 24
00 Lancaster, Shane 18 17 597 33.2 62 161 .385 36 90 .400 41 56 .732 201 11.2 13 42 55 3.1 36 52 2.9 21 20 4
01 Morris, Jameel 16 16 503 31.4 63 130 .485 12 35 .343 46 57 .807 184 11.5 7 34 41 2.6 51 58 3.6 35 34 2
07 Woodard, Nick 18 18 541 30.1 65 159 .409 15 63 .238 24 38 .632 169 9.4 26 51 77 4.3 44 22 1.2 27 12 11
12 Hamilton, Omari 18 4 414 23.0 60 132 .455 11 31 .355 42 57 .737 173 9.6 25 64 89 4.9 27 11 0.6 22 9 2
03 Williams, Davian 18 11 513 28.5 52 143 .364 22 67 .328 20 24 .833 146 8.1 12 43 55 3.1 33 23 1.3 20 27 2
22 Jones, Mike 1 0 7 7.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 2 1 1.0 1 0 0
04 Calamese, Bryson 18 1 220 12.2 18 54 .333 5 17 .294 17 24 .708 58 3.2 4 13 17 0.9 33 20 1.1 14 9 1
30 Roberts, Travis 18 5 257 14.3 19 62 .306 10 41 .244 4 8 .500 52 2.9 11 18 29 1.6 17 7 0.4 8 4 3
02 Ellis, Jeremy 11 0 42 3.8 2 5 .400 0 0 .000 3 4 .750 7 0.6 1 7 8 0.7 3 2 0.2 1 1 3
06 Henderson, William 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.8 0 0 0.0 20 0 0  
Total 18 3625 201.4 436 1014 .430 111 345 .322 261 353 .739 1244 69.11 169 382 551 30.6 304 215 11.9 211 138 52
Opponents 18 3625 201.4 480 984 .488 102 323 .316 279 391 .714 1341 74.50 174 444 618 34.3 292 271 15.1 234 113 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 McDaniels, Tycen 32 32 869 140 267 .524 2 8 .250 101 134 .754 383 12.0
01 Morris, Jameel 30 25 885 122 272 .449 20 69 .290 71 90 .789 335 11.2
00 Lancaster, Shane 32 26 924 110 262 .420 61 142 .430 66 91 .725 347 10.8
07 Woodard, Nick 32 32 914 103 256 .402 32 104 .308 37 60 .617 275 8.6
03 Williams, Davian 32 16 843 88 243 .362 39 120 .325 34 50 .680 249 7.8
12 Hamilton, Omari 32 13 693 89 201 .443 17 48 .354 55 79 .696 250 7.8
30 Roberts, Travis 31 10 514 40 124 .323 23 79 .291 8 16 .500 111 3.6
22 Jones, Mike 13 5 193 18 46 .391 1 9 .111 8 17 .471 45 3.5
04 Calamese, Bryson 31 1 341 32 93 .344 8 28 .286 22 30 .733 94 3.0
06 Henderson, William 11 0 111 13 32 .406 1 5 .200 2 5 .400 29 2.6
02 Ellis, Jeremy 22 0 138 9 21 .429 0 0 .000 5 6 .833 23 1.0
Total 32 6425 764 1817 .420 204 612 .333 409 578 .708 2141 66.91
Opponents 32 6425 911 1850 .492 214 649 .330 530 729 .727 2566 80.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 McDaniels, Tycen 32 27.2 .524 .250 .754 2.0 4.1 6.1 1.0 1.3 1.2 12.0
01 Morris, Jameel 30 29.5 .449 .290 .789 0.5 2.0 2.5 2.9 2.1 0.1 11.2
00 Lancaster, Shane 32 28.9 .420 .430 .725 0.6 1.8 2.3 2.2 1.0 0.3 10.8
07 Woodard, Nick 32 28.6 .402 .308 .617 1.2 3.0 4.2 1.3 0.5 0.6 8.6
03 Williams, Davian 32 26.3 .362 .325 .680 0.7 2.2 2.9 1.3 1.3 0.1 7.8
12 Hamilton, Omari 32 21.7 .443 .354 .696 1.3 3.2 4.5 0.5 0.5 0.2 7.8
30 Roberts, Travis 31 16.6 .323 .291 .500 0.5 1.1 1.6 0.4 0.3 0.2 3.6
22 Jones, Mike 13 14.8 .391 .111 .471 1.5 1.9 3.5 1.1 0.5 0.5 3.5
04 Calamese, Bryson 31 11.0 .344 .286 .733 0.2 0.6 0.8 1.2 0.5 0.1 3.0
06 Henderson, William 11 10.1 .406 .200 .400 0.5 1.1 1.6 0.1 0.2 0.6 2.6
02 Ellis, Jeremy 22 6.3 .429 .000 .833 0.4 0.5 0.9 0.1 0.1 0.5 1.0
Total 32 200.8 .420 .333 .708 9.4 20.8 30.2 11.1 7.7 3.4 66.91
Opponents 32 200.8 .492 .330 .727 11.4 25.5 36.9 15.8 7.3 4.2 80.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/04/25 76-108 L 26-51 .510 8-16 .500 16-27 .593 9 24 33 33.0 17 11 21 4 5 76 76.0
at South Alabama 11/06/25 70-76 L 24-55 .436 13-36 .361 9-11 .818 7 20 27 30.0 25 14 18 2 11 70 73.0
at Minnesota 11/08/25 50-95 L 19-56 .339 3-8 .375 9-15 .600 10 14 24 28.0 23 10 16 9 5 50 65.3
at Maryland 11/11/25 64-84 L 24-54 .444 9-23 .391 7-11 .636 8 17 25 27.3 20 13 21 4 10 64 65.0
at Howard 11/13/25 64-72 L 24-58 .414 6-21 .286 10-12 .833 6 14 20 25.8 18 7 11 2 9 64 64.8
at LSU 11/18/25 81-107 L 33-67 .493 10-26 .385 5-11 .455 13 15 28 26.2 25 11 13 5 5 81 67.5
at Oklahoma 11/23/25 53-72 L 20-53 .377 8-18 .444 5-8 .625 7 31 38 27.9 20 10 19 6 5 53 65.4
at Indiana St. 11/28/25 81-74 W 32-63 .508 6-20 .300 11-18 .611 13 30 43 29.8 18 8 20 4 13 81 67.4
at Louisiana Tech 11/29/25 58-83 L 22-57 .386 4-14 .286 10-21 .476 16 17 33 30.1 11 5 13 7 5 58 66.3
at Iowa St. 12/03/25 68-132 L 27-56 .482 8-19 .421 6-9 .667 7 11 18 28.9 15 14 27 2 11 68 66.5
at Baylor 12/19/25 56-113 L 22-74 .297 6-19 .316 6-7 .857 14 12 26 28.6 18 9 14 2 10 56 65.5
at Ole Miss 12/29/25 43-79 L 14-57 .246 4-17 .235 11-15 .733 8 20 28 28.6 14 8 11 0 6 43 63.7
at Jackson St. 01/03/26 86-89 L 29-62 .468 14-26 .538 14-24 .583 13 22 35 29.1 19 19 10 4 7 86 65.4
at Alabama A&M 01/10/26 64-62 W 24-58 .414 6-18 .333 10-13 .769 9 25 34 29.4 12 11 9 4 4 64 65.3
at Alabama St. 01/12/26 66-81 L 23-61 .377 8-26 .308 12-16 .750 10 18 28 29.3 18 11 14 2 9 66 65.3
vs Texas Southern 01/17/26 71-72 L 22-52 .423 6-24 .250 21-23 .913 9 23 32 29.5 24 13 11 5 3 71 65.7
vs Prairie View 01/19/26 76-75 W 29-70 .414 5-22 .227 13-16 .813 20 26 46 30.5 19 19 13 2 4 76 66.3
at Florida A&M 01/24/26 58-66 L 22-51 .431 3-15 .200 11-15 .733 8 18 26 30.2 13 10 17 1 12 58 65.8
at Bethune-Cookman 01/26/26 73-82 L 29-67 .433 7-19 .368 8-12 .667 12 23 35 30.5 18 13 9 1 8 73 66.2
vs Southern U. 01/31/26 78-73 W 28-49 .571 10-23 .435 12-16 .750 6 23 29 30.4 17 18 15 1 4 78 66.8
vs Grambling 02/02/26 50-74 L 17-52 .327 4-17 .235 12-19 .632 8 18 26 30.2 9 10 9 4 7 50 66.0
at Ark.-Pine Bluff 02/07/26 77-84 L 28-56 .500 10-19 .526 11-13 .846 6 16 22 29.8 18 11 10 2 11 77 66.5
at Mississippi Val. 02/09/26 74-66 W 25-47 .532 10-24 .417 14-20 .700 3 20 23 29.5 22 14 4 4 7 74 66.8
vs Bethune-Cookman 02/14/26 57-55 W 22-47 .468 1-8 .125 12-19 .632 7 10 17 29.0 12 6 14 3 14 57 66.4
vs Florida A&M 02/16/26 78-86 L 27-57 .474 4-13 .308 20-23 .870 8 21 29 29.0 23 16 11 5 7 78 66.9
vs Jackson St. 02/21/26 83-65 W 24-58 .414 6-22 .273 29-38 .763 16 25 41 29.5 16 10 11 5 13 83 67.5
at Texas Southern 02/26/26 87-92 L (OT) 30-67 .448 7-24 .292 20-27 .741 12 26 38 29.8 20 13 12 2 6 87 68.2
at Prairie View 02/28/26 51-72 L 17-55 .309 5-14 .357 12-14 .857 5 23 28 29.7 15 5 14 0 5 51 67.6
vs Mississippi Val. 03/03/26 67-64 W 22-49 .449 3-15 .200 20-28 .714 9 18 27 29.6 19 8 11 6 10 67 67.6
vs Ark.-Pine Bluff 03/05/26 48-83 L 18-56 .321 2-16 .125 10-17 .588 8 27 35 29.8 10 8 17 1 7 48 66.9
at Alabama St. 03/09/26 77-65 W 25-55 .455 4-16 .250 23-30 .767 7 30 37 30.0 16 15 10 6 8 77 67.3
at Prairie View 03/10/26 56-65 L 16-47 .340 4-14 .286 20-30 .667 7 27 34 30.2 21 6 11 4 5 56 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/04/25 108-76 W 39-70 .557 13-30 .433 17-25 .680 14 22 36 36.0 23 24 8 5 10 108 108.0
South Alabama 11/06/25 76-70 W 28-53 .528 4-12 .333 16-27 .593 8 23 31 33.5 10 12 15 0 7 76 92.0
Minnesota 11/08/25 95-50 W 29-60 .483 5-16 .313 32-37 .865 19 31 50 39.0 14 20 12 4 10 95 93.0
Maryland 11/11/25 84-64 W 28-56 .500 8-28 .286 20-27 .741 14 23 37 38.5 11 14 17 1 7 84 90.8
Howard 11/13/25 72-64 W 28-49 .571 3-11 .273 13-19 .684 10 22 32 37.2 16 12 17 5 7 72 87.0
LSU 11/18/25 107-81 W 35-63 .556 6-21 .286 31-39 .795 19 24 43 38.2 13 12 11 2 8 107 90.3
Oklahoma 11/23/25 72-53 W 22-66 .333 9-31 .290 19-28 .679 18 28 46 39.3 12 13 7 1 10 72 87.7
Indiana St. 11/28/25 74-81 L 24-64 .375 6-29 .207 20-25 .800 12 21 33 38.5 15 15 17 3 15 74 86.0
Louisiana Tech 11/29/25 83-58 W 35-66 .530 8-21 .381 5-9 .556 16 26 42 38.9 15 16 8 7 6 83 85.7
Iowa St. 12/03/25 132-68 W 46-65 .708 22-30 .733 18-24 .750 10 22 32 38.2 13 33 14 1 17 132 90.3
Baylor 12/19/25 113-56 W 42-65 .646 9-21 .429 20-23 .870 11 39 50 39.3 7 22 14 6 9 113 92.4
Ole Miss 12/29/25 79-43 W 31-66 .470 10-31 .323 7-8 .875 16 37 53 40.4 13 18 13 5 6 79 91.3
Jackson St. 01/03/26 89-86 W 29-55 .527 10-27 .370 21-25 .840 7 25 32 39.8 18 16 10 4 5 89 91.1
Alabama A&M 01/10/26 62-64 L 24-56 .429 5-24 .208 9-17 .529 11 26 37 39.6 12 12 12 5 4 62 89.0
Alabama St. 01/12/26 81-66 W 26-50 .520 8-21 .381 21-26 .808 8 28 36 39.3 14 12 16 5 9 81 88.5
Texas Southern 01/17/26 72-71 W 24-50 .480 3-9 .333 21-33 .636 10 23 33 38.9 16 9 9 1 5 72 87.4
Prairie View 01/19/26 75-76 L 26-54 .481 7-19 .368 16-19 .842 4 22 26 38.2 14 15 10 6 5 75 86.7
Florida A&M 01/24/26 66-58 W 25-49 .510 7-19 .368 9-14 .643 9 23 32 37.8 14 18 19 7 11 66 85.6
Bethune-Cookman 01/26/26 82-73 W 30-55 .545 4-16 .250 18-26 .692 8 28 36 37.7 12 17 12 6 6 82 85.4
Southern U. 01/31/26 73-78 L 25-55 .455 5-20 .250 18-26 .692 13 17 30 37.4 19 11 10 1 6 73 84.8
Grambling 02/02/26 74-50 W 28-55 .509 9-24 .375 9-12 .750 10 29 39 37.4 15 23 13 2 6 74 84.2
Ark.-Pine Bluff 02/07/26 84-77 W 28-49 .571 9-17 .529 19-24 .792 9 22 31 37.1 13 15 15 5 5 84 84.2
Mississippi Val. 02/09/26 66-74 L 25-52 .481 4-14 .286 12-23 .522 14 22 36 37.1 16 13 11 1 3 66 83.4
Bethune-Cookman 02/14/26 55-57 L 21-44 .477 4-12 .333 9-14 .643 9 20 29 36.8 17 13 23 6 7 55 82.3
Florida A&M 02/16/26 86-78 W 28-59 .475 9-21 .429 21-30 .700 12 22 34 36.6 15 23 11 6 8 86 82.4
Jackson St. 02/21/26 65-83 L 21-54 .389 4-21 .190 19-26 .731 12 22 34 36.5 26 7 18 5 3 65 81.7
Texas Southern 02/26/26 92-87 W (OT) 35-71 .493 3-14 .214 19-24 .792 13 29 42 36.7 20 15 10 6 9 92 82.1
Prairie View 02/28/26 72-51 W 29-63 .460 5-18 .278 9-15 .600 10 34 44 37.0 12 16 10 14 8 72 81.8
Mississippi Val. 03/03/26 64-67 L 22-48 .458 2-11 .182 18-23 .783 10 19 29 36.7 25 15 16 2 2 64 81.1
Ark.-Pine Bluff 03/05/26 83-48 W 34-65 .523 4-16 .250 11-14 .786 5 33 38 36.8 14 21 9 2 11 83 81.2
Alabama St. 03/09/26 65-77 L 23-64 .359 6-28 .214 13-20 .650 14 25 39 36.8 20 14 9 5 6 65 80.7
Prairie View 03/10/26 65-56 W 21-59 .356 3-17 .176 20-27 .741 11 29 40 36.9 19 11 7 4 3 65 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/04/25 76-108 -32 26-51/39-70 .510/.557 8-16/13-30 .500/.433 16-27/17-25 .593-.680 33/36 -3 11/24 21/8 4/5 5/10 17/23
South Alabama 11/06/25 70-76 -6 24-55/28-53 .436/.528 13-36/4-12 .361/.333 9-11/16-27 .818-.593 27/31 -4 14/12 18/15 2/0 11/7 25/10
Minnesota 11/08/25 50-95 -45 19-56/29-60 .339/.483 3-8/5-16 .375/.313 9-15/32-37 .600-.865 24/50 -26 10/20 16/12 9/4 5/10 23/14
Maryland 11/11/25 64-84 -20 24-54/28-56 .444/.500 9-23/8-28 .391/.286 7-11/20-27 .636-.741 25/37 -12 13/14 21/17 4/1 10/7 20/11
Howard 11/13/25 64-72 -8 24-58/28-49 .414/.571 6-21/3-11 .286/.273 10-12/13-19 .833-.684 20/32 -12 7/12 11/17 2/5 9/7 18/16
LSU 11/18/25 81-107 -26 33-67/35-63 .493/.556 10-26/6-21 .385/.286 5-11/31-39 .455-.795 28/43 -15 11/12 13/11 5/2 5/8 25/13
Oklahoma 11/23/25 53-72 -19 20-53/22-66 .377/.333 8-18/9-31 .444/.290 5-8/19-28 .625-.679 38/46 -8 10/13 19/7 6/1 5/10 20/12
Indiana St. 11/28/25 81-74 7 32-63/24-64 .508/.375 6-20/6-29 .300/.207 11-18/20-25 .611-.800 43/33 10 8/15 20/17 4/3 13/15 18/15
Louisiana Tech 11/29/25 58-83 -25 22-57/35-66 .386/.530 4-14/8-21 .286/.381 10-21/5-9 .476-.556 33/42 -9 5/16 13/8 7/7 5/6 11/15
Iowa St. 12/03/25 68-132 -64 27-56/46-65 .482/.708 8-19/22-30 .421/.733 6-9/18-24 .667-.750 18/32 -14 14/33 27/14 2/1 11/17 15/13
Baylor 12/19/25 56-113 -57 22-74/42-65 .297/.646 6-19/9-21 .316/.429 6-7/20-23 .857-.870 26/50 -24 9/22 14/14 2/6 10/9 18/7
Ole Miss 12/29/25 43-79 -36 14-57/31-66 .246/.470 4-17/10-31 .235/.323 11-15/7-8 .733-.875 28/53 -25 8/18 11/13 0/5 6/6 14/13
Jackson St. 01/03/26 86-89 -3 29-62/29-55 .468/.527 14-26/10-27 .538/.370 14-24/21-25 .583-.840 35/32 3 19/16 10/10 4/4 7/5 19/18
Alabama A&M 01/10/26 64-62 2 24-58/24-56 .414/.429 6-18/5-24 .333/.208 10-13/9-17 .769-.529 34/37 -3 11/12 9/12 4/5 4/4 12/12
Alabama St. 01/12/26 66-81 -15 23-61/26-50 .377/.520 8-26/8-21 .308/.381 12-16/21-26 .750-.808 28/36 -8 11/12 14/16 2/5 9/9 18/14
Texas Southern 01/17/26 71-72 -1 22-52/24-50 .423/.480 6-24/3-9 .250/.333 21-23/21-33 .913-.636 32/33 -1 13/9 11/9 5/1 3/5 24/16
Prairie View 01/19/26 76-75 1 29-70/26-54 .414/.481 5-22/7-19 .227/.368 13-16/16-19 .813-.842 46/26 20 19/15 13/10 2/6 4/5 19/14
Florida A&M 01/24/26 58-66 -8 22-51/25-49 .431/.510 3-15/7-19 .200/.368 11-15/9-14 .733-.643 26/32 -6 10/18 17/19 1/7 12/11 13/14
Bethune-Cookman 01/26/26 73-82 -9 29-67/30-55 .433/.545 7-19/4-16 .368/.250 8-12/18-26 .667-.692 35/36 -1 13/17 9/12 1/6 8/6 18/12
Southern U. 01/31/26 78-73 5 28-49/25-55 .571/.455 10-23/5-20 .435/.250 12-16/18-26 .750-.692 29/30 -1 18/11 15/10 1/1 4/6 17/19
Grambling 02/02/26 50-74 -24 17-52/28-55 .327/.509 4-17/9-24 .235/.375 12-19/9-12 .632-.750 26/39 -13 10/23 9/13 4/2 7/6 9/15
Ark.-Pine Bluff 02/07/26 77-84 -7 28-56/28-49 .500/.571 10-19/9-17 .526/.529 11-13/19-24 .846-.792 22/31 -9 11/15 10/15 2/5 11/5 18/13
Mississippi Val. 02/09/26 74-66 8 25-47/25-52 .532/.481 10-24/4-14 .417/.286 14-20/12-23 .700-.522 23/36 -13 14/13 4/11 4/1 7/3 22/16
Bethune-Cookman 02/14/26 57-55 2 22-47/21-44 .468/.477 1-8/4-12 .125/.333 12-19/9-14 .632-.643 17/29 -12 6/13 14/23 3/6 14/7 12/17
Florida A&M 02/16/26 78-86 -8 27-57/28-59 .474/.475 4-13/9-21 .308/.429 20-23/21-30 .870-.700 29/34 -5 16/23 11/11 5/6 7/8 23/15
Jackson St. 02/21/26 83-65 18 24-58/21-54 .414/.389 6-22/4-21 .273/.190 29-38/19-26 .763-.731 41/34 7 10/7 11/18 5/5 13/3 16/26
Texas Southern 02/26/26 87-92 -5 30-67/35-71 .448/.493 7-24/3-14 .292/.214 20-27/19-24 .741-.792 38/42 -4 13/15 12/10 2/6 6/9 20/20
Prairie View 02/28/26 51-72 -21 17-55/29-63 .309/.460 5-14/5-18 .357/.278 12-14/9-15 .857-.600 28/44 -16 5/16 14/10 0/14 5/8 15/12
Mississippi Val. 03/03/26 67-64 3 22-49/22-48 .449/.458 3-15/2-11 .200/.182 20-28/18-23 .714-.783 27/29 -2 8/15 11/16 6/2 10/2 19/25
Ark.-Pine Bluff 03/05/26 48-83 -35 18-56/34-65 .321/.523 2-16/4-16 .125/.250 10-17/11-14 .588-.786 35/38 -3 8/21 17/9 1/2 7/11 10/14
Alabama St. 03/09/26 77-65 12 25-55/23-64 .455/.359 4-16/6-28 .250/.214 23-30/13-20 .767-.650 37/39 -2 15/14 10/9 6/5 8/6 16/20
Prairie View 03/10/26 56-65 -9 16-47/21-59 .340/.356 4-14/3-17 .286/.176 20-30/20-27 .667-.741 34/40 -6 6/11 11/7 4/4 5/3 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Texas Southern (02/26/26)
FIELD GOALS MADE 33 LSU (11/18/25)
FIELD GOAL ATTEMPTS 74 Baylor (12/19/25)
3 PT FIELD GOALS MADE 14 Jackson St. (01/03/26)
3 PT FG ATTEMPTS 36 South Alabama (11/06/25)
FREE THROWS MADE 29 Jackson St. (02/21/26)
FREE THROW ATTEMPTS 38 Jackson St. (02/21/26)
REBOUNDS 46 Prairie View (01/19/26)
ASSISTS 19 Prairie View (01/19/26); Jackson St. (01/03/26)
STEALS 14 Bethune-Cookman (02/14/26)
BLOCKED SHOTS 9 Minnesota (11/08/25)
TURNOVERS 27 Iowa St. (12/03/25)
FOULS 25 South Alabama (11/06/25); LSU (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McDaniels,Tycen Mississippi Val. (03/03/26)
FIELD GOALS MADE 12 McDaniels,Tycen Texas Southern (02/26/26)
FIELD GOAL ATTEMPTS 17 Lancaster,Shane; McDaniels,Tycen South Alabama (11/06/25); Texas Southern (02/26/26)
3 PT FIELD GOALS MADE 7 Lancaster,Shane South Alabama (11/06/25)
3 PT FG ATTEMPTS 13 Lancaster,Shane South Alabama (11/06/25)
FREE THROWS MADE 13 McDaniels,Tycen Jackson St. (02/21/26)
FREE THROW ATTEMPTS 14 McDaniels,Tycen Jackson St. (02/21/26)
REBOUNDS 14 McDaniels,Tycen Jackson St. (02/21/26)
ASSISTS 7 Morris,Jameel Prairie View (01/19/26); Florida A&M (02/16/26)
STEALS 6 Morris,Jameel Bethune-Cookman (02/14/26)
BLOCKED SHOTS 3 McDaniels,Tycen; Ellis,Jeremy; Woodard,Nick Grambling (02/02/26); Minnesota (11/08/25); Oklahoma (11/23/25); Louisiana Tech (11/29/25); Alabama St. (03/09/26)
TURNOVERS 8 Williams,Davian Florida St. (11/04/25)
FOULS 5 Lancaster,Shane; Morris,Jameel; Woodard,Nick; McDaniels,Tycen; Jones,Mike Texas Southern (01/17/26); Florida A&M (02/16/26); Mississippi Val. (03/03/26); South Alabama (11/06/25); Howard (11/13/25); Ole Miss (12/29/25); Mississippi Val. (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 McDaniels, Tycen 32 383 12.0
#00 Lancaster, Shane 32 347 10.8
#01 Morris, Jameel 30 335 11.2
#07 Woodard, Nick 32 275 8.6
#12 Hamilton, Omari 32 250 7.8
#03 Williams, Davian 32 249 7.8
#30 Roberts, Travis 31 111 3.6
#04 Calamese, Bryson 31 94 3.0
#22 Jones, Mike 13 45 3.5
#06 Henderson, William 11 29 2.6
#02 Ellis, Jeremy 22 23 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 McDaniels, Tycen 32 140 267 .524 4.4 8.3
#01 Morris, Jameel 30 122 272 .449 4.1 9.1
#00 Lancaster, Shane 32 110 262 .420 3.4 8.2
#07 Woodard, Nick 32 103 256 .402 3.2 8.0
#12 Hamilton, Omari 32 89 201 .443 2.8 6.3
#03 Williams, Davian 32 88 243 .362 2.8 7.6
#30 Roberts, Travis 31 40 124 .323 1.3 4.0
#04 Calamese, Bryson 31 32 93 .344 1.0 3.0
#22 Jones, Mike 13 18 46 .391 1.4 3.5
#06 Henderson, William 11 13 32 .406 1.2 2.9
#02 Ellis, Jeremy 22 9 21 .429 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lancaster, Shane 32 61 142 .430 1.9 4.4
#03 Williams, Davian 32 39 120 .325 1.2 3.8
#07 Woodard, Nick 32 32 104 .308 1.0 3.3
#30 Roberts, Travis 31 23 79 .291 0.7 2.5
#01 Morris, Jameel 30 20 69 .290 0.7 2.3
#12 Hamilton, Omari 32 17 48 .354 0.5 1.5
#04 Calamese, Bryson 31 8 28 .286 0.3 0.9
#08 McDaniels, Tycen 32 2 8 .250 0.1 0.3
#06 Henderson, William 11 1 5 .200 0.1 0.5
#22 Jones, Mike 13 1 9 .111 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 McDaniels, Tycen 32 101 134 .754 3.2 4.2
#01 Morris, Jameel 30 71 90 .789 2.4 3.0
#00 Lancaster, Shane 32 66 91 .725 2.1 2.8
#12 Hamilton, Omari 32 55 79 .696 1.7 2.5
#07 Woodard, Nick 32 37 60 .617 1.2 1.9
#03 Williams, Davian 32 34 50 .680 1.1 1.6
#04 Calamese, Bryson 31 22 30 .733 0.7 1.0
