2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 196 279
Points Per Game 65.3 93.0
Scoring Margin -27.7 --
Shooting
FG: Made-Attempted 69-162 96-183
FG: Percentage .426 .525
FG: Per Game 23.0 32.0
3PT: Made-Attempted 24-60 22-58
3PT: Percentage .400 .379
3PT: Per Game 8.0 7.3
FT: Made-Attempted 34-53 65-89
FT: Percentage .642 .730
FT: Per Game 11.3 21.7
Rebounding
Total 84 117
Per Game 28.0 39.0
Margin -11.0 --
Assists
Total 35 56
Per Game 11.7 18.7
Turnovers
Total 55 35
Per Game 18.3 11.7
Margin -6.7 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 12.0 24.7
Steals
Total 21 27
Per Game 7.0 9.0
Blocks
Total 15 9
Per Game 5.0 3.0
Attendance
Total 0 14217
Per Game 0-0 3-4,739

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lancaster, Shane 3 0 71 23.7 12 26 .462 9 15 .600 12 14 .857 45 15.0 1 2 3 1.0 8 6 3 4 2
08 McDaniels, Tycen 3 3 73 24.3 12 20 .600 0 1 .000 6 8 .750 30 10.0 4 7 11 3.7 8 2 6 2 3
07 Woodard, Nick 3 3 78 26.0 11 21 .524 4 8 .500 4 8 .500 30 10.0 3 13 16 5.3 6 6 4 0 2
03 Williams, Davian 3 3 82 27.3 9 25 .360 5 15 .333 4 7 .571 27 9.0 5 6 11 3.7 6 8 11 4 1
01 Morris, Jameel 3 0 59 19.7 7 21 .333 1 6 .167 2 3 .667 17 5.7 0 4 4 1.3 9 4 6 6 0
06 Henderson, William 2 0 27 13.5 5 5 1.000 1 1 1.000 0 1 .000 11 5.5 0 6 6 3.0 3 1 4 1 1
30 Roberts, Travis 3 3 72 24.0 4 14 .286 4 9 .444 2 2 1.000 14 4.7 0 2 2 0.7 3 1 5 1 0
12 Hamilton, Omari 3 0 43 14.3 4 10 .400 0 1 .000 0 2 .000 8 2.7 1 11 12 4.0 5 0 2 1 0
22 Jones, Mike 3 3 44 14.7 2 8 .250 0 2 .000 2 6 .333 6 2.0 3 3 6 2.0 6 3 5 1 1
02 Ellis, Jeremy 3 0 33 11.0 2 7 .286 0 0 .000 2 2 1.000 6 2.0 3 2 5 1.7 7 1 3 0 5
04 Calamese, Bryson 2 0 18 9.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 4 3 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 2.3 0 0 4 0 0  
Total 3 600 200.0 69 162 .426 24 60 .400 34 53 .642 196 65.33 26 58 84 28.0 65 35 55 21 15
Opponents 3 600 200.0 96 183 .525 22 58 .379 65 89 .730 279 93.00 41 76 117 39.0 47 56 35 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lancaster, Shane 3 0 71 12 26 .462 9 15 .600 12 14 .857 45 15.0
08 McDaniels, Tycen 3 3 73 12 20 .600 0 1 .000 6 8 .750 30 10.0
07 Woodard, Nick 3 3 78 11 21 .524 4 8 .500 4 8 .500 30 10.0
03 Williams, Davian 3 3 82 9 25 .360 5 15 .333 4 7 .571 27 9.0
06 Henderson, William 2 0 27 5 5 1.000 1 1 1.000 0 1 .000 11 5.5
01 Morris, Jameel 3 0 59 7 21 .333 1 6 .167 2 3 .667 17 5.7
30 Roberts, Travis 3 3 72 4 14 .286 4 9 .444 2 2 1.000 14 4.7
22 Jones, Mike 3 3 44 2 8 .250 0 2 .000 2 6 .333 6 2.0
02 Ellis, Jeremy 3 0 33 2 7 .286 0 0 .000 2 2 1.000 6 2.0
12 Hamilton, Omari 3 0 43 4 10 .400 0 1 .000 0 2 .000 8 2.7
04 Calamese, Bryson 2 0 18 1 5 .200 0 2 .000 0 0 .000 2 1.0
Total 3 600 69 162 .426 24 60 .400 34 53 .642 196 65.33
Opponents 3 600 96 183 .525 22 58 .379 65 89 .730 279 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lancaster, Shane 3 23.7 .462 .600 .857 0.3 0.7 1.0 2.0 1.3 0.7 15.0
08 McDaniels, Tycen 3 24.3 .600 .000 .750 1.3 2.3 3.7 0.7 0.7 1.0 10.0
07 Woodard, Nick 3 26.0 .524 .500 .500 1.0 4.3 5.3 2.0 0.0 0.7 10.0
03 Williams, Davian 3 27.3 .360 .333 .571 1.7 2.0 3.7 2.7 1.3 0.3 9.0
06 Henderson, William 2 13.5 1.000 1.000 .000 0.0 3.0 3.0 0.5 0.5 0.5 5.5
01 Morris, Jameel 3 19.7 .333 .167 .667 0.0 1.3 1.3 1.3 2.0 0.0 5.7
30 Roberts, Travis 3 24.0 .286 .444 1.000 0.0 0.7 0.7 0.3 0.3 0.0 4.7
22 Jones, Mike 3 14.7 .250 .000 .333 1.0 1.0 2.0 1.0 0.3 0.3 2.0
02 Ellis, Jeremy 3 11.0 .286 .000 1.000 1.0 0.7 1.7 0.3 0.0 1.7 2.0
12 Hamilton, Omari 3 14.3 .400 .000 .000 0.3 3.7 4.0 0.0 0.3 0.0 2.7
04 Calamese, Bryson 2 9.0 .200 .000 .000 0.5 0.0 0.5 1.5 0.5 0.0 1.0
Total 3 200.0 .426 .400 .642 8.7 19.3 28.0 11.7 7.0 5.0 65.33
Opponents 3 200.0 .525 .379 .730 13.7 25.3 39.0 18.7 9.0 3.0 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/04/25 76-108 L 26-51 .510 8-16 .500 16-27 .593 9 24 33 33.0 17 11 21 4 5 76 76.0
at South Alabama 11/06/25 70-76 L 24-55 .436 13-36 .361 9-11 .818 7 20 27 30.0 25 14 18 2 11 70 73.0
at Minnesota 11/08/25 50-95 L 19-56 .339 3-8 .375 9-15 .600 10 14 24 28.0 23 10 16 9 5 50 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/04/25 108-76 W 39-70 .557 13-30 .433 17-25 .680 14 22 36 36.0 23 24 8 5 10 108 108.0
South Alabama 11/06/25 76-70 W 28-53 .528 4-12 .333 16-27 .593 8 23 31 33.5 10 12 15 0 7 76 92.0
Minnesota 11/08/25 95-50 W 29-60 .483 5-16 .313 32-37 .865 19 31 50 39.0 14 20 12 4 10 95 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/04/25 76-108 -32 26-51/39-70 .510/.557 8-16/13-30 .500/.433 16-27/17-25 .593-.680 33/36 -3 11/24 21/8 4/5 5/10 17/23
South Alabama 11/06/25 70-76 -6 24-55/28-53 .436/.528 13-36/4-12 .361/.333 9-11/16-27 .818-.593 27/31 -4 14/12 18/15 2/0 11/7 25/10
Minnesota 11/08/25 50-95 -45 19-56/29-60 .339/.483 3-8/5-16 .375/.313 9-15/32-37 .600-.865 24/50 -26 10/20 16/12 9/4 5/10 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Florida St. (11/04/25)
FIELD GOALS MADE 26 Florida St. (11/04/25)
FIELD GOAL ATTEMPTS 56 Minnesota (11/08/25)
3 PT FIELD GOALS MADE 13 South Alabama (11/06/25)
3 PT FG ATTEMPTS 36 South Alabama (11/06/25)
FREE THROWS MADE 16 Florida St. (11/04/25)
FREE THROW ATTEMPTS 27 Florida St. (11/04/25)
REBOUNDS 33 Florida St. (11/04/25)
ASSISTS 14 South Alabama (11/06/25)
STEALS 11 South Alabama (11/06/25)
BLOCKED SHOTS 9 Minnesota (11/08/25)
TURNOVERS 21 Florida St. (11/04/25)
FOULS 25 South Alabama (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lancaster,Shane South Alabama (11/06/25)
FIELD GOALS MADE 8 Lancaster,Shane South Alabama (11/06/25)
FIELD GOAL ATTEMPTS 17 Lancaster,Shane South Alabama (11/06/25)
3 PT FIELD GOALS MADE 7 Lancaster,Shane South Alabama (11/06/25)
3 PT FG ATTEMPTS 13 Lancaster,Shane South Alabama (11/06/25)
FREE THROWS MADE 6 Lancaster,Shane Minnesota (11/08/25)
FREE THROW ATTEMPTS 6 Lancaster,Shane Florida St. (11/04/25); Minnesota (11/08/25)
REBOUNDS 7 Woodard,Nick South Alabama (11/06/25)
ASSISTS 3 Lancaster,Shane; Morris,Jameel; Williams,Davian Florida St. (11/04/25); South Alabama (11/06/25); Minnesota (11/08/25)
STEALS 3 Morris,Jameel South Alabama (11/06/25)
BLOCKED SHOTS 3 Ellis,Jeremy Minnesota (11/08/25)
TURNOVERS 8 Williams,Davian Florida St. (11/04/25)
FOULS 5 Morris,Jameel South Alabama (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lancaster, Shane 3 45 15.0
#08 McDaniels, Tycen 3 30 10.0
#07 Woodard, Nick 3 30 10.0
#03 Williams, Davian 3 27 9.0
#01 Morris, Jameel 3 17 5.7
#30 Roberts, Travis 3 14 4.7
#06 Henderson, William 2 11 5.5
#12 Hamilton, Omari 3 8 2.7
#02 Ellis, Jeremy 3 6 2.0
#22 Jones, Mike 3 6 2.0
#04 Calamese, Bryson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lancaster, Shane 3 12 26 .462 4.0 8.7
#08 McDaniels, Tycen 3 12 20 .600 4.0 6.7
#07 Woodard, Nick 3 11 21 .524 3.7 7.0
#03 Williams, Davian 3 9 25 .360 3.0 8.3
#01 Morris, Jameel 3 7 21 .333 2.3 7.0
#06 Henderson, William 2 5 5 1.000 2.5 2.5
#12 Hamilton, Omari 3 4 10 .400 1.3 3.3
#30 Roberts, Travis 3 4 14 .286 1.3 4.7
#02 Ellis, Jeremy 3 2 7 .286 0.7 2.3
#22 Jones, Mike 3 2 8 .250 0.7 2.7
#04 Calamese, Bryson 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lancaster, Shane 3 9 15 .600 3.0 5.0
#03 Williams, Davian 3 5 15 .333 1.7 5.0
#30 Roberts, Travis 3 4 9 .444 1.3 3.0
#07 Woodard, Nick 3 4 8 .500 1.3 2.7
#06 Henderson, William 2 1 1 1.000 0.5 0.5
#01 Morris, Jameel 3 1 6 .167 0.3 2.0
#04 Calamese, Bryson 2 0 2 .000 0.0 1.0
#12 Hamilton, Omari 3 0 1 .000 0.0 0.3
#22 Jones, Mike 3 0 2 .000 0.0 0.7
#08 McDaniels, Tycen 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lancaster, Shane 3 12 14 .857 4.0 4.7
#08 McDaniels, Tycen 3 6 8 .750 2.0 2.7
#03 Williams, Davian 3 4 7 .571 1.3 2.3
#07 Woodard, Nick 3 4 8 .500 1.3 2.7
#02 Ellis, Jeremy 3 2 2 1.000 0.7 0.7
#22 Jones, Mike 3 2 6 .333 0.7 2.0
#01 Morris, Jameel 3 2 3 .667 0.7 1.0
#30 Roberts, Travis 3 2 2 1.000 0.7 0.7
#12 Hamilton, Omari 3 0 2 .000 0.0 0.7
#06 Henderson, William 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Woodard, Nick 3 16 5.3 3 1.0 13 4.3
#12 Hamilton, Omari 3 12 4.0 1 0.3 11 3.7
#08 McDaniels, Tycen 3 11 3.7 4 1.3 7 2.3
#03 Williams, Davian 3 11 3.7 5 1.7 6 2.0
#TM Team 3 7 2.3 5 1.7 2 0.7
#06 Henderson, William 2 6 3.0 0 0.0 6 3.0
#22 Jones, Mike 3 6 2.0 3 1.0 3 1.0
#02 Ellis, Jeremy 3 5 1.7 3 1.0 2 0.7
#01 Morris, Jameel 3 4 1.3 0 0.0 4 1.3
#00 Lancaster, Shane 3 3 1.0 1 0.3 2 0.7
#30 Roberts, Travis 3 2 0.7 0 0.0 2 0.7
#04 Calamese, Bryson 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Williams, Davian 3 8 2.7
#00 Lancaster, Shane 3 6 2.0
#07 Woodard, Nick 3 6 2.0
#01 Morris, Jameel 3 4 1.3
#04 Calamese, Bryson 2 3 1.5
#22 Jones, Mike 3 3 1.0
#08 McDaniels, Tycen 3 2 0.7
#02 Ellis, Jeremy 3 1 0.3
#06 Henderson, William 2 1 0.5
#30 Roberts, Travis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Ellis, Jeremy 3 5 1.7
#08 McDaniels, Tycen 3 3 1.0
#00 Lancaster, Shane 3 2 0.7
#07 Woodard, Nick 3 2 0.7
#06 Henderson, William 2 1 0.5
#22 Jones, Mike 3 1 0.3
#03 Williams, Davian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Morris, Jameel 3 6 2.0
#00 Lancaster, Shane 3 4 1.3
#03 Williams, Davian 3 4 1.3
#08 McDaniels, Tycen 3 2 0.7
#04 Calamese, Bryson 2 1 0.5
#12 Hamilton, Omari 3 1 0.3
#06 Henderson, William 2 1 0.5
#22 Jones, Mike 3 1 0.3
#30 Roberts, Travis 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Williams, Davian 3 11 3.7
#08 McDaniels, Tycen 3 6 2.0
#01 Morris, Jameel 3 6 2.0
#22 Jones, Mike 3 5 1.7
#30 Roberts, Travis 3 5 1.7
#06 Henderson, William 2 4 2.0
#TM Team 3 4 1.3
#07 Woodard, Nick 3 4 1.3
#02 Ellis, Jeremy 3 3 1.0
#00 Lancaster, Shane 3 3 1.0
#04 Calamese, Bryson 2 2 1.0
#12 Hamilton, Omari 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Morris, Jameel 3 9 3.0
#00 Lancaster, Shane 3 8 2.7
#08 McDaniels, Tycen 3 8 2.7
#02 Ellis, Jeremy 3 7 2.3
#22 Jones, Mike 3 6 2.0
#03 Williams, Davian 3 6 2.0
#07 Woodard, Nick 3 6 2.0
#12 Hamilton, Omari 3 5 1.7
#04 Calamese, Bryson 2 4 2.0
#06 Henderson, William 2 3 1.5
#30 Roberts, Travis 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Williams, Davian 3 82 27.3
#07 Woodard, Nick 3 78 26.0
#08 McDaniels, Tycen 3 73 24.3
#30 Roberts, Travis 3 72 24.0
#00 Lancaster, Shane 3 71 23.7
#01 Morris, Jameel 3 59 19.7
#22 Jones, Mike 3 44 14.7
#12 Hamilton, Omari 3 43 14.3
#02 Ellis, Jeremy 3 33 11.0
#06 Henderson, William 2 27 13.5
#04 Calamese, Bryson 2 18 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Lancaster, Shane 3 6 3 2.00
#04 Calamese, Bryson 2 3 2 1.50
#07 Woodard, Nick 3 6 4 1.50