2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-17, 3-6)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 1386 1769
Points Per Game 66.0 84.2
Scoring Margin -18.2 --
Shooting
FG: Made-Attempted 510-1223 624-1222
FG: Percentage .417 .511
FG: Per Game 24.3 29.7
3PT: Made-Attempted 148-427 161-460
3PT: Percentage .347 .350
3PT: Per Game 7.0 7.7
FT: Made-Attempted 218-319 360-489
FT: Percentage .683 .736
FT: Per Game 10.4 17.1
Rebounding
Total 634 786
Per Game 30.2 37.4
Margin -7.2 --
Assists
Total 244 344
Per Game 11.6 16.4
Turnovers
Total 311 264
Per Game 14.8 12.6
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.3 18.1
Steals
Total 153 169
Per Game 7.3 8.0
Blocks
Total 71 77
Per Game 3.4 3.7
Attendance
Total 2310 76000
Per Game 4-578 16-4,750

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lancaster, Shane 21 16 553 26.3 78 163 .479 42 86 .488 42 56 .750 240 11.4 7 32 39 1.9 37 38 27 23 5
08 McDaniels, Tycen 21 21 507 24.1 82 157 .522 2 7 .286 49 65 .754 215 10.2 44 66 110 5.2 63 20 62 24 22
01 Morris, Jameel 21 16 601 28.6 77 187 .412 18 54 .333 26 35 .743 198 9.4 11 42 53 2.5 51 60 44 39 4
03 Williams, Davian 21 14 564 26.9 63 172 .366 29 86 .337 22 35 .629 177 8.4 15 46 61 2.9 35 33 42 22 1
07 Woodard, Nick 21 21 582 27.7 62 168 .369 23 71 .324 21 35 .600 168 8.0 20 72 92 4.4 42 33 34 10 12
12 Hamilton, Omari 21 7 380 18.1 56 119 .471 7 27 .259 28 41 .683 147 7.0 28 54 82 3.9 32 8 17 7 2
30 Roberts, Travis 21 5 379 18.0 33 98 .337 19 61 .311 5 10 .500 90 4.3 10 24 34 1.6 19 6 14 7 3
22 Jones, Mike 13 5 193 14.8 18 46 .391 1 9 .111 8 17 .471 45 3.5 20 25 45 3.5 26 14 15 6 6
04 Calamese, Bryson 20 0 214 10.7 20 62 .323 6 21 .286 11 16 .688 57 2.9 6 9 15 0.8 32 28 24 12 1
06 Henderson, William 11 0 111 10.1 13 32 .406 1 5 .200 2 5 .400 29 2.6 6 12 18 1.6 18 1 11 2 7  
02 Ellis, Jeremy 17 0 116 6.8 8 19 .421 0 0 .000 4 4 1.000 20 1.2 7 8 15 0.9 18 3 4 1 8
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 31 70 3.3 0 0 17 0 0  
Total 21 4200 200.0 510 1223 .417 148 427 .347 218 319 .683 1386 66.00 213 421 634 30.2 373 244 311 153 71
Opponents 21 4200 200.0 624 1222 .511 161 460 .350 360 489 .736 1769 84.24 247 539 786 37.4 296 344 264 169 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 McDaniels, Tycen 9 9 238 26.4 41 75 .547 0 1 .000 27 38 .711 109 12.1 26 37 63 7.0 30 9 1.0 26 8 12
00 Lancaster, Shane 9 9 295 32.8 33 76 .434 18 42 .429 18 25 .720 102 11.3 4 24 28 3.1 17 25 2.8 11 13 2
01 Morris, Jameel 9 9 293 32.6 34 76 .447 10 24 .417 15 19 .789 93 10.3 6 21 27 3.0 22 36 4.0 17 15 2
12 Hamilton, Omari 9 0 177 19.7 34 65 .523 4 14 .286 20 25 .800 92 10.2 14 25 39 4.3 13 6 0.7 5 2 0
03 Williams, Davian 9 9 272 30.2 30 82 .366 13 39 .333 11 14 .786 84 9.3 6 25 31 3.4 17 16 1.8 13 7 0
07 Woodard, Nick 9 9 275 30.6 30 84 .357 9 37 .243 13 19 .684 82 9.1 12 34 46 5.1 21 15 1.7 12 7 6
22 Jones, Mike 1 0 7 7.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 2 1 1.0 1 0 0
30 Roberts, Travis 9 0 122 13.6 12 36 .333 6 23 .261 1 2 .500 31 3.4 4 8 12 1.3 10 2 0.2 6 1 1
04 Calamese, Bryson 9 0 99 11.0 6 23 .261 3 10 .300 6 10 .600 21 2.3 3 3 6 0.7 15 12 1.3 6 5 0
02 Ellis, Jeremy 6 0 20 3.3 1 3 .333 0 0 .000 2 2 1.000 4 0.7 0 4 4 0.7 2 2 0.3 0 0 1
06 Henderson, William 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 3.7 0 0 0.0 10 0 0  
Total 9 1800 200.0 223 522 .427 63 190 .332 113 154 .734 622 69.11 95 196 291 32.3 149 124 13.8 107 58 24
Opponents 9 1800 200.0 237 479 .495 58 179 .324 142 198 .717 674 74.89 80 221 301 33.4 134 133 14.8 111 57 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lancaster, Shane 21 16 553 78 163 .479 42 86 .488 42 56 .750 240 11.4
08 McDaniels, Tycen 21 21 507 82 157 .522 2 7 .286 49 65 .754 215 10.2
01 Morris, Jameel 21 16 601 77 187 .412 18 54 .333 26 35 .743 198 9.4
07 Woodard, Nick 21 21 582 62 168 .369 23 71 .324 21 35 .600 168 8.0
03 Williams, Davian 21 14 564 63 172 .366 29 86 .337 22 35 .629 177 8.4
12 Hamilton, Omari 21 7 380 56 119 .471 7 27 .259 28 41 .683 147 7.0
30 Roberts, Travis 21 5 379 33 98 .337 19 61 .311 5 10 .500 90 4.3
22 Jones, Mike 13 5 193 18 46 .391 1 9 .111 8 17 .471 45 3.5
04 Calamese, Bryson 20 0 214 20 62 .323 6 21 .286 11 16 .688 57 2.9
06 Henderson, William 11 0 111 13 32 .406 1 5 .200 2 5 .400 29 2.6
02 Ellis, Jeremy 17 0 116 8 19 .421 0 0 .000 4 4 1.000 20 1.2
Total 21 4200 510 1223 .417 148 427 .347 218 319 .683 1386 66.00
Opponents 21 4200 624 1222 .511 161 460 .350 360 489 .736 1769 84.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lancaster, Shane 21 26.3 .479 .488 .750 0.3 1.5 1.9 1.8 1.1 0.2 11.4
08 McDaniels, Tycen 21 24.1 .522 .286 .754 2.1 3.1 5.2 1.0 1.1 1.0 10.2
01 Morris, Jameel 21 28.6 .412 .333 .743 0.5 2.0 2.5 2.9 1.9 0.2 9.4
07 Woodard, Nick 21 27.7 .369 .324 .600 1.0 3.4 4.4 1.6 0.5 0.6 8.0
03 Williams, Davian 21 26.9 .366 .337 .629 0.7 2.2 2.9 1.6 1.0 0.0 8.4
12 Hamilton, Omari 21 18.1 .471 .259 .683 1.3 2.6 3.9 0.4 0.3 0.1 7.0
30 Roberts, Travis 21 18.0 .337 .311 .500 0.5 1.1 1.6 0.3 0.3 0.1 4.3
22 Jones, Mike 13 14.8 .391 .111 .471 1.5 1.9 3.5 1.1 0.5 0.5 3.5
04 Calamese, Bryson 20 10.7 .323 .286 .688 0.3 0.5 0.8 1.4 0.6 0.1 2.9
06 Henderson, William 11 10.1 .406 .200 .400 0.5 1.1 1.6 0.1 0.2 0.6 2.6
02 Ellis, Jeremy 17 6.8 .421 .000 1.000 0.4 0.5 0.9 0.2 0.1 0.5 1.2
Total 21 200.0 .417 .347 .683 10.1 20.0 30.2 11.6 7.3 3.4 66.00
Opponents 21 200.0 .511 .350 .736 11.8 25.7 37.4 16.4 8.0 3.7 84.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida St. 11/04/25 76-108 L 26-51 .510 8-16 .500 16-27 .593 9 24 33 33.0 17 11 21 4 5 76 76.0
at South Alabama 11/06/25 70-76 L 24-55 .436 13-36 .361 9-11 .818 7 20 27 30.0 25 14 18 2 11 70 73.0
at Minnesota 11/08/25 50-95 L 19-56 .339 3-8 .375 9-15 .600 10 14 24 28.0 23 10 16 9 5 50 65.3
at Maryland 11/11/25 64-84 L 24-54 .444 9-23 .391 7-11 .636 8 17 25 27.3 20 13 21 4 10 64 65.0
at Howard 11/13/25 64-72 L 24-58 .414 6-21 .286 10-12 .833 6 14 20 25.8 18 7 11 2 9 64 64.8
at LSU 11/18/25 81-107 L 33-67 .493 10-26 .385 5-11 .455 13 15 28 26.2 25 11 13 5 5 81 67.5
at Oklahoma 11/23/25 53-72 L 20-53 .377 8-18 .444 5-8 .625 7 31 38 27.9 20 10 19 6 5 53 65.4
at Indiana St. 11/28/25 81-74 W 32-63 .508 6-20 .300 11-18 .611 13 30 43 29.8 18 8 20 4 13 81 67.4
at Louisiana Tech 11/29/25 58-83 L 22-57 .386 4-14 .286 10-21 .476 16 17 33 30.1 11 5 13 7 5 58 66.3
at Iowa St. 12/03/25 68-132 L 27-56 .482 8-19 .421 6-9 .667 7 11 18 28.9 15 14 27 2 11 68 66.5
at Baylor 12/19/25 56-113 L 22-74 .297 6-19 .316 6-7 .857 14 12 26 28.6 18 9 14 2 10 56 65.5
at Ole Miss 12/29/25 43-79 L 14-57 .246 4-17 .235 11-15 .733 8 20 28 28.6 14 8 11 0 6 43 63.7
at Jackson St. 01/03/26 86-89 L 29-62 .468 14-26 .538 14-24 .583 13 22 35 29.1 19 19 10 4 7 86 65.4
at Alabama A&M 01/10/26 64-62 W 24-58 .414 6-18 .333 10-13 .769 9 25 34 29.4 12 11 9 4 4 64 65.3
at Alabama St. 01/12/26 66-81 L 23-61 .377 8-26 .308 12-16 .750 10 18 28 29.3 18 11 14 2 9 66 65.3
vs Texas Southern 01/17/26 71-72 L 22-52 .423 6-24 .250 21-23 .913 9 23 32 29.5 24 13 11 5 3 71 65.7
vs Prairie View 01/19/26 76-75 W 29-70 .414 5-22 .227 13-16 .813 20 26 46 30.5 19 19 13 2 4 76 66.3
at Florida A&M 01/24/26 58-66 L 22-51 .431 3-15 .200 11-15 .733 8 18 26 30.2 13 10 17 1 12 58 65.8
at Bethune-Cookman 01/26/26 73-82 L 29-67 .433 7-19 .368 8-12 .667 12 23 35 30.5 18 13 9 1 8 73 66.2
vs Southern U. 01/31/26 78-73 W 28-49 .571 10-23 .435 12-16 .750 6 23 29 30.4 17 18 15 1 4 78 66.8
vs Grambling 02/02/26 50-74 L 17-52 .327 4-17 .235 12-19 .632 8 18 26 30.2 9 10 9 4 7 50 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida St. 11/04/25 108-76 W 39-70 .557 13-30 .433 17-25 .680 14 22 36 36.0 23 24 8 5 10 108 108.0
South Alabama 11/06/25 76-70 W 28-53 .528 4-12 .333 16-27 .593 8 23 31 33.5 10 12 15 0 7 76 92.0
Minnesota 11/08/25 95-50 W 29-60 .483 5-16 .313 32-37 .865 19 31 50 39.0 14 20 12 4 10 95 93.0
Maryland 11/11/25 84-64 W 28-56 .500 8-28 .286 20-27 .741 14 23 37 38.5 11 14 17 1 7 84 90.8
Howard 11/13/25 72-64 W 28-49 .571 3-11 .273 13-19 .684 10 22 32 37.2 16 12 17 5 7 72 87.0
LSU 11/18/25 107-81 W 35-63 .556 6-21 .286 31-39 .795 19 24 43 38.2 13 12 11 2 8 107 90.3
Oklahoma 11/23/25 72-53 W 22-66 .333 9-31 .290 19-28 .679 18 28 46 39.3 12 13 7 1 10 72 87.7
Indiana St. 11/28/25 74-81 L 24-64 .375 6-29 .207 20-25 .800 12 21 33 38.5 15 15 17 3 15 74 86.0
Louisiana Tech 11/29/25 83-58 W 35-66 .530 8-21 .381 5-9 .556 16 26 42 38.9 15 16 8 7 6 83 85.7
Iowa St. 12/03/25 132-68 W 46-65 .708 22-30 .733 18-24 .750 10 22 32 38.2 13 33 14 1 17 132 90.3
Baylor 12/19/25 113-56 W 42-65 .646 9-21 .429 20-23 .870 11 39 50 39.3 7 22 14 6 9 113 92.4
Ole Miss 12/29/25 79-43 W 31-66 .470 10-31 .323 7-8 .875 16 37 53 40.4 13 18 13 5 6 79 91.3
Jackson St. 01/03/26 89-86 W 29-55 .527 10-27 .370 21-25 .840 7 25 32 39.8 18 16 10 4 5 89 91.1
Alabama A&M 01/10/26 62-64 L 24-56 .429 5-24 .208 9-17 .529 11 26 37 39.6 12 12 12 5 4 62 89.0
Alabama St. 01/12/26 81-66 W 26-50 .520 8-21 .381 21-26 .808 8 28 36 39.3 14 12 16 5 9 81 88.5
Texas Southern 01/17/26 72-71 W 24-50 .480 3-9 .333 21-33 .636 10 23 33 38.9 16 9 9 1 5 72 87.4
Prairie View 01/19/26 75-76 L 26-54 .481 7-19 .368 16-19 .842 4 22 26 38.2 14 15 10 6 5 75 86.7
Florida A&M 01/24/26 66-58 W 25-49 .510 7-19 .368 9-14 .643 9 23 32 37.8 14 18 19 7 11 66 85.6
Bethune-Cookman 01/26/26 82-73 W 30-55 .545 4-16 .250 18-26 .692 8 28 36 37.7 12 17 12 6 6 82 85.4
Southern U. 01/31/26 73-78 L 25-55 .455 5-20 .250 18-26 .692 13 17 30 37.4 19 11 10 1 6 73 84.8
Grambling 02/02/26 74-50 W 28-55 .509 9-24 .375 9-12 .750 10 29 39 37.4 15 23 13 2 6 74 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida St. 11/04/25 76-108 -32 26-51/39-70 .510/.557 8-16/13-30 .500/.433 16-27/17-25 .593-.680 33/36 -3 11/24 21/8 4/5 5/10 17/23
South Alabama 11/06/25 70-76 -6 24-55/28-53 .436/.528 13-36/4-12 .361/.333 9-11/16-27 .818-.593 27/31 -4 14/12 18/15 2/0 11/7 25/10
Minnesota 11/08/25 50-95 -45 19-56/29-60 .339/.483 3-8/5-16 .375/.313 9-15/32-37 .600-.865 24/50 -26 10/20 16/12 9/4 5/10 23/14
Maryland 11/11/25 64-84 -20 24-54/28-56 .444/.500 9-23/8-28 .391/.286 7-11/20-27 .636-.741 25/37 -12 13/14 21/17 4/1 10/7 20/11
Howard 11/13/25 64-72 -8 24-58/28-49 .414/.571 6-21/3-11 .286/.273 10-12/13-19 .833-.684 20/32 -12 7/12 11/17 2/5 9/7 18/16
LSU 11/18/25 81-107 -26 33-67/35-63 .493/.556 10-26/6-21 .385/.286 5-11/31-39 .455-.795 28/43 -15 11/12 13/11 5/2 5/8 25/13
Oklahoma 11/23/25 53-72 -19 20-53/22-66 .377/.333 8-18/9-31 .444/.290 5-8/19-28 .625-.679 38/46 -8 10/13 19/7 6/1 5/10 20/12
Indiana St. 11/28/25 81-74 7 32-63/24-64 .508/.375 6-20/6-29 .300/.207 11-18/20-25 .611-.800 43/33 10 8/15 20/17 4/3 13/15 18/15
Louisiana Tech 11/29/25 58-83 -25 22-57/35-66 .386/.530 4-14/8-21 .286/.381 10-21/5-9 .476-.556 33/42 -9 5/16 13/8 7/7 5/6 11/15
Iowa St. 12/03/25 68-132 -64 27-56/46-65 .482/.708 8-19/22-30 .421/.733 6-9/18-24 .667-.750 18/32 -14 14/33 27/14 2/1 11/17 15/13
Baylor 12/19/25 56-113 -57 22-74/42-65 .297/.646 6-19/9-21 .316/.429 6-7/20-23 .857-.870 26/50 -24 9/22 14/14 2/6 10/9 18/7
Ole Miss 12/29/25 43-79 -36 14-57/31-66 .246/.470 4-17/10-31 .235/.323 11-15/7-8 .733-.875 28/53 -25 8/18 11/13 0/5 6/6 14/13
Jackson St. 01/03/26 86-89 -3 29-62/29-55 .468/.527 14-26/10-27 .538/.370 14-24/21-25 .583-.840 35/32 3 19/16 10/10 4/4 7/5 19/18
Alabama A&M 01/10/26 64-62 2 24-58/24-56 .414/.429 6-18/5-24 .333/.208 10-13/9-17 .769-.529 34/37 -3 11/12 9/12 4/5 4/4 12/12
Alabama St. 01/12/26 66-81 -15 23-61/26-50 .377/.520 8-26/8-21 .308/.381 12-16/21-26 .750-.808 28/36 -8 11/12 14/16 2/5 9/9 18/14
Texas Southern 01/17/26 71-72 -1 22-52/24-50 .423/.480 6-24/3-9 .250/.333 21-23/21-33 .913-.636 32/33 -1 13/9 11/9 5/1 3/5 24/16
Prairie View 01/19/26 76-75 1 29-70/26-54 .414/.481 5-22/7-19 .227/.368 13-16/16-19 .813-.842 46/26 20 19/15 13/10 2/6 4/5 19/14
Florida A&M 01/24/26 58-66 -8 22-51/25-49 .431/.510 3-15/7-19 .200/.368 11-15/9-14 .733-.643 26/32 -6 10/18 17/19 1/7 12/11 13/14
Bethune-Cookman 01/26/26 73-82 -9 29-67/30-55 .433/.545 7-19/4-16 .368/.250 8-12/18-26 .667-.692 35/36 -1 13/17 9/12 1/6 8/6 18/12
Southern U. 01/31/26 78-73 5 28-49/25-55 .571/.455 10-23/5-20 .435/.250 12-16/18-26 .750-.692 29/30 -1 18/11 15/10 1/1 4/6 17/19
Grambling 02/02/26 50-74 -24 17-52/28-55 .327/.509 4-17/9-24 .235/.375 12-19/9-12 .632-.750 26/39 -13 10/23 9/13 4/2 7/6 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Jackson St. (01/03/26)
FIELD GOALS MADE 33 LSU (11/18/25)
FIELD GOAL ATTEMPTS 74 Baylor (12/19/25)
3 PT FIELD GOALS MADE 14 Jackson St. (01/03/26)
3 PT FG ATTEMPTS 36 South Alabama (11/06/25)
FREE THROWS MADE 21 Texas Southern (01/17/26)
FREE THROW ATTEMPTS 27 Florida St. (11/04/25)
REBOUNDS 46 Prairie View (01/19/26)
ASSISTS 19 Prairie View (01/19/26); Jackson St. (01/03/26)
STEALS 13 Indiana St. (11/28/25)
BLOCKED SHOTS 9 Minnesota (11/08/25)
TURNOVERS 27 Iowa St. (12/03/25)
FOULS 25 South Alabama (11/06/25); LSU (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lancaster,Shane South Alabama (11/06/25)
FIELD GOALS MADE 9 Hamilton,Omari; Morris,Jameel; Williams,Davian Prairie View (01/19/26); Maryland (11/11/25); Jackson St. (01/03/26)
FIELD GOAL ATTEMPTS 17 Lancaster,Shane South Alabama (11/06/25)
3 PT FIELD GOALS MADE 7 Lancaster,Shane South Alabama (11/06/25)
3 PT FG ATTEMPTS 13 Lancaster,Shane South Alabama (11/06/25)
FREE THROWS MADE 7 Lancaster,Shane Texas Southern (01/17/26)
FREE THROW ATTEMPTS 8 Lancaster,Shane; McDaniels,Tycen Texas Southern (01/17/26); Florida A&M (01/24/26)
REBOUNDS 10 McDaniels,Tycen Indiana St. (11/28/25)
ASSISTS 7 Morris,Jameel Prairie View (01/19/26)
STEALS 5 Williams,Davian; Morris,Jameel Indiana St. (11/28/25); Florida A&M (01/24/26)
BLOCKED SHOTS 3 McDaniels,Tycen; Ellis,Jeremy; Woodard,Nick Grambling (02/02/26); Minnesota (11/08/25); Oklahoma (11/23/25); Louisiana Tech (11/29/25)
TURNOVERS 8 Williams,Davian Florida St. (11/04/25)
FOULS 5 Lancaster,Shane; Morris,Jameel; McDaniels,Tycen; Jones,Mike Texas Southern (01/17/26); South Alabama (11/06/25); Howard (11/13/25); Ole Miss (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lancaster, Shane 21 240 11.4
#08 McDaniels, Tycen 21 215 10.2
#01 Morris, Jameel 21 198 9.4
#03 Williams, Davian 21 177 8.4
#07 Woodard, Nick 21 168 8.0
#12 Hamilton, Omari 21 147 7.0
#30 Roberts, Travis 21 90 4.3
#04 Calamese, Bryson 20 57 2.9
#22 Jones, Mike 13 45 3.5
#06 Henderson, William 11 29 2.6
#02 Ellis, Jeremy 17 20 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 McDaniels, Tycen 21 82 157 .522 3.9 7.5
#00 Lancaster, Shane 21 78 163 .479 3.7 7.8
#01 Morris, Jameel 21 77 187 .412 3.7 8.9
#03 Williams, Davian 21 63 172 .366 3.0 8.2
#07 Woodard, Nick 21 62 168 .369 3.0 8.0
#12 Hamilton, Omari 21 56 119 .471 2.7 5.7
#30 Roberts, Travis 21 33 98 .337 1.6 4.7
#04 Calamese, Bryson 20 20 62 .323 1.0 3.1
#22 Jones, Mike 13 18 46 .391 1.4 3.5
#06 Henderson, William 11 13 32 .406 1.2 2.9
#02 Ellis, Jeremy 17 8 19 .421 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lancaster, Shane 21 42 86 .488 2.0 4.1
#03 Williams, Davian 21 29 86 .337 1.4 4.1
#07 Woodard, Nick 21 23 71 .324 1.1 3.4
#30 Roberts, Travis 21 19 61 .311 0.9 2.9
#01 Morris, Jameel 21 18 54 .333 0.9 2.6
#12 Hamilton, Omari 21 7 27 .259 0.3 1.3
#04 Calamese, Bryson 20 6 21 .286 0.3 1.1
#08 McDaniels, Tycen 21 2 7 .286 0.1 0.3
#06 Henderson, William 11 1 5 .200 0.1 0.5
#22 Jones, Mike 13 1 9 .111 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 McDaniels, Tycen 21 49 65 .754 2.3 3.1
#00 Lancaster, Shane 21 42 56 .750 2.0 2.7
#12 Hamilton, Omari 21 28 41 .683 1.3 2.0
#01 Morris, Jameel 21 26 35 .743 1.2 1.7
#03 Williams, Davian 21 22 35 .629 1.0 1.7
#07 Woodard, Nick 21 21 35 .600 1.0 1.7
#04 Calamese, Bryson 20 11 16 .688 0.6 0.8
#22 Jones, Mike 13 8 17 .471 0.6 1.3
#30 Roberts, Travis 21 5 10 .500 0.2 0.5
#02 Ellis, Jeremy 17 4 4 1.000 0.2 0.2
#06 Henderson, William 11 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 McDaniels, Tycen 21 110 5.2 44 2.1 66 3.1
#07 Woodard, Nick 21 92 4.4 20 1.0 72 3.4
#12 Hamilton, Omari 21 82 3.9 28 1.3 54 2.6
#TM Team 21 70 3.3 39 1.9 31 1.5
#03 Williams, Davian 21 61 2.9 15 0.7 46 2.2
#01 Morris, Jameel 21 53 2.5 11 0.5 42 2.0
#22 Jones, Mike 13 45 3.5 20 1.5 25 1.9
#00 Lancaster, Shane 21 39 1.9 7 0.3 32 1.5
#30 Roberts, Travis 21 34 1.6 10 0.5 24 1.1
#06 Henderson, William 11 18 1.6 6 0.5 12 1.1
#04 Calamese, Bryson 20 15 0.8 6 0.3 9 0.5
#02 Ellis, Jeremy 17 15 0.9 7 0.4 8 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Morris, Jameel 21 60 2.9
#00 Lancaster, Shane 21 38 1.8
#03 Williams, Davian 21 33 1.6
#07 Woodard, Nick 21 33 1.6
#04 Calamese, Bryson 20 28 1.4
#08 McDaniels, Tycen 21 20 1.0
#22 Jones, Mike 13 14 1.1
#12 Hamilton, Omari 21 8 0.4
#30 Roberts, Travis 21 6 0.3
#02 Ellis, Jeremy 17 3 0.2
#06 Henderson, William 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 McDaniels, Tycen 21 22 1.0
#07 Woodard, Nick 21 12 0.6
#02 Ellis, Jeremy 17 8 0.5
#06 Henderson, William 11 7 0.6
#22 Jones, Mike 13 6 0.5
#00 Lancaster, Shane 21 5 0.2
#01 Morris, Jameel 21 4 0.2
#30 Roberts, Travis 21 3 0.1
#12 Hamilton, Omari 21 2 0.1
#04 Calamese, Bryson 20 1 0.1
#03 Williams, Davian 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Morris, Jameel 21 39 1.9
#08 McDaniels, Tycen 21 24 1.1
#00 Lancaster, Shane 21 23 1.1
#03 Williams, Davian 21 22 1.0
#04 Calamese, Bryson 20 12 0.6
#07 Woodard, Nick 21 10 0.5
#12 Hamilton, Omari 21 7 0.3
#30 Roberts, Travis 21 7 0.3
#22 Jones, Mike 13 6 0.5
#06 Henderson, William 11 2 0.2
#02 Ellis, Jeremy 17 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 McDaniels, Tycen 21 62 3.0
#01 Morris, Jameel 21 44 2.1
#03 Williams, Davian 21 42 2.0
#07 Woodard, Nick 21 34 1.6
#00 Lancaster, Shane 21 27 1.3
#04 Calamese, Bryson 20 24 1.2
#12 Hamilton, Omari 21 17 0.8
#TM Team 21 17 0.8
#22 Jones, Mike 13 15 1.2
#30 Roberts, Travis 21 14 0.7
#06 Henderson, William 11 11 1.0
#02 Ellis, Jeremy 17 4 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 McDaniels, Tycen 21 63 3.0
#01 Morris, Jameel 21 51 2.4
#07 Woodard, Nick 21 42 2.0
#00 Lancaster, Shane 21 37 1.8
#03 Williams, Davian 21 35 1.7
#04 Calamese, Bryson 20 32 1.6
#12 Hamilton, Omari 21 32 1.5
#22 Jones, Mike 13 26 2.0
#30 Roberts, Travis 21 19 0.9
#02 Ellis, Jeremy 17 18 1.1
#06 Henderson, William 11 18 1.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Morris, Jameel 21 601 28.6
#07 Woodard, Nick 21 582 27.7
#03 Williams, Davian 21 564 26.9
#00 Lancaster, Shane 21 553 26.3
#08 McDaniels, Tycen 21 507 24.1
#12 Hamilton, Omari 21 380 18.1
#30 Roberts, Travis 21 379 18.0
#04 Calamese, Bryson 20 214 10.7
#22 Jones, Mike 13 193 14.8
#02 Ellis, Jeremy 17 116 6.8
#06 Henderson, William 11 111 10.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Calamese, Bryson 20 28 24 1.17
#00 Lancaster, Shane 21 38 27 1.41
#01 Morris, Jameel 21 60 44 1.36