2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 38 80
Points Per Game 38.0 80.0
Scoring Margin -42.0 --
Shooting
FG: Made-Attempted 15-48 28-66
FG: Percentage .313 .424
FG: Per Game 15.0 28.0
3PT: Made-Attempted 1-12 5-23
3PT: Percentage .083 .217
3PT: Per Game 1.0 5.0
FT: Made-Attempted 7-10 19-26
FT: Percentage .700 .731
FT: Per Game 7.0 19.0
Rebounding
Total 28 48
Per Game 28.0 48.0
Margin -20.0 --
Assists
Total 12 16
Per Game 12.0 16.0
Turnovers
Total 26 14
Per Game 26.0 14.0
Margin -12.0 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 5.0 33.0
Steals
Total 11 14
Per Game 11.0 14.0
Blocks
Total 3 9
Per Game 3.0 9.0
Attendance
Total 0 8412
Per Game 0-0 1-8,412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Smith, Jae'la 1 1 25 25.0 4 10 .400 0 2 .000 0 0 .000 8 8.0 1 0 1 1.0 3 1 2 0 1
30 Morgan , Jada 1 0 20 20.0 2 9 .222 0 2 .000 4 4 1.000 8 8.0 0 3 3 3.0 1 0 6 1 1
23 Nelson, Lauren 1 1 25 25.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 4 4 3 2 1
25 Walker, Chrishunti 1 1 25 25.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 1 3 4 4.0 1 1 0 0 0
14 Iyekekpolor, Arene 1 1 16 16.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 0 1 1 1.0 2 1 1 2 0
05 Johnson, Jazlyn 1 0 26 26.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 1 2 2 2 0
02 Mitchell, Dekyra 1 1 23 23.0 0 7 .000 0 3 .000 1 2 .500 1 1.0 0 4 4 4.0 4 2 4 3 0
04 Burke, Ariyah 1 0 13 13.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 3 0 3 0 0
21 Anyakudo, Frances 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 1 0
00 Moore, Milaan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Seck, Fatime 1 0 13 13.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 5 0 0  
Total 1 200 200.0 15 48 .313 1 12 .083 7 10 .700 38 38.00 7 21 28 28.0 20 12 26 11 3
Opponents 1 200 200.0 28 66 .424 5 23 .217 19 26 .731 80 80.00 20 28 48 48.0 9 16 14 14 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Smith, Jae'la 1 1 25 4 10 .400 0 2 .000 0 0 .000 8 8.0
30 Morgan , Jada 1 0 20 2 9 .222 0 2 .000 4 4 1.000 8 8.0
23 Nelson, Lauren 1 1 25 3 4 .750 0 1 .000 0 0 .000 6 6.0
25 Walker, Chrishunti 1 1 25 3 8 .375 0 1 .000 0 0 .000 6 6.0
14 Iyekekpolor, Arene 1 1 16 1 2 .500 1 1 1.000 1 2 .500 4 4.0
05 Johnson, Jazlyn 1 0 26 2 4 .500 0 0 .000 0 0 .000 4 4.0
02 Mitchell, Dekyra 1 1 23 0 7 .000 0 3 .000 1 2 .500 1 1.0
04 Burke, Ariyah 1 0 13 0 2 .000 0 0 .000 1 2 .500 1 1.0
21 Anyakudo, Frances 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Moore, Milaan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Seck, Fatime 1 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 15 48 .313 1 12 .083 7 10 .700 38 38.00
Opponents 1 200 28 66 .424 5 23 .217 19 26 .731 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Smith, Jae'la 1 25.0 .400 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 8.0
30 Morgan , Jada 1 20.0 .222 .000 1.000 0.0 3.0 3.0 0.0 1.0 1.0 8.0
23 Nelson, Lauren 1 25.0 .750 .000 .000 1.0 2.0 3.0 4.0 2.0 1.0 6.0
25 Walker, Chrishunti 1 25.0 .375 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 6.0
14 Iyekekpolor, Arene 1 16.0 .500 1.000 .500 0.0 1.0 1.0 1.0 2.0 0.0 4.0
05 Johnson, Jazlyn 1 26.0 .500 .000 .000 0.0 3.0 3.0 2.0 2.0 0.0 4.0
02 Mitchell, Dekyra 1 23.0 .000 .000 .500 0.0 4.0 4.0 2.0 3.0 0.0 1.0
04 Burke, Ariyah 1 13.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
21 Anyakudo, Frances 1 11.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
00 Moore, Milaan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Seck, Fatime 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .313 .083 .700 7.0 21.0 28.0 12.0 11.0 3.0 38.00
Opponents 1 200.0 .424 .217 .731 20.0 28.0 48.0 16.0 14.0 9.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ole Miss 11/02/26 38-80 L 15-48 .313 1-12 .083 7-10 .700 7 21 28 28.0 20 12 26 3 11 38 38.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ole Miss 11/02/26 80-38 W 28-66 .424 5-23 .217 19-26 .731 20 28 48 48.0 9 16 14 9 14 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ole Miss 11/02/26 38-80 -42 15-48/28-66 .313/.424 1-12/5-23 .083/.217 7-10/19-26 .700-.731 28/48 -20 12/16 26/14 3/9 11/14 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Ole Miss (11/02/26)
FIELD GOALS MADE 15 Ole Miss (11/02/26)
FIELD GOAL ATTEMPTS 48 Ole Miss (11/02/26)
3 PT FIELD GOALS MADE 1 Ole Miss (11/02/26)
3 PT FG ATTEMPTS 12 Ole Miss (11/02/26)
FREE THROWS MADE 7 Ole Miss (11/02/26)
FREE THROW ATTEMPTS 10 Ole Miss (11/02/26)
REBOUNDS 28 Ole Miss (11/02/26)
ASSISTS 12 Ole Miss (11/02/26)
STEALS 11 Ole Miss (11/02/26)
BLOCKED SHOTS 3 Ole Miss (11/02/26)
TURNOVERS 26 Ole Miss (11/02/26)
FOULS 20 Ole Miss (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Smith,Jaela Ole Miss (11/02/26)
FIELD GOALS MADE 4 Smith,Jaela Ole Miss (11/02/26)
FIELD GOAL ATTEMPTS 10 Smith,Jaela Ole Miss (11/02/26)
3 PT FIELD GOALS MADE 1 Iyekekpolor,Arene Ole Miss (11/02/26)
3 PT FG ATTEMPTS 3 Mitchell,Dekyra Ole Miss (11/02/26)
FREE THROWS MADE 4 Morgan,Jada Ole Miss (11/02/26)
FREE THROW ATTEMPTS 4 Morgan,Jada Ole Miss (11/02/26)
REBOUNDS 6 TEAM Ole Miss (11/02/26)
ASSISTS 4 Nelson,Lauren Ole Miss (11/02/26)
STEALS 3 Mitchell,Dekyra Ole Miss (11/02/26)
BLOCKED SHOTS 1 Nelson,Lauren Ole Miss (11/02/26)
TURNOVERS 6 Morgan,Jada Ole Miss (11/02/26)
FOULS 4 Mitchell,Dekyra Ole Miss (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Morgan , Jada 1 8 8.0
#24 Smith, Jae'la 1 8 8.0
#23 Nelson, Lauren 1 6 6.0
#25 Walker, Chrishunti 1 6 6.0
#14 Iyekekpolor, Arene 1 4 4.0
#05 Johnson, Jazlyn 1 4 4.0
#04 Burke, Ariyah 1 1 1.0
#02 Mitchell, Dekyra 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Smith, Jae'la 1 4 10 .400 4.0 10.0
#23 Nelson, Lauren 1 3 4 .750 3.0 4.0
#25 Walker, Chrishunti 1 3 8 .375 3.0 8.0
#05 Johnson, Jazlyn 1 2 4 .500 2.0 4.0
#30 Morgan , Jada 1 2 9 .222 2.0 9.0
#14 Iyekekpolor, Arene 1 1 2 .500 1.0 2.0
#04 Burke, Ariyah 1 0 2 .000 0.0 2.0
#02 Mitchell, Dekyra 1 0 7 .000 0.0 7.0
#01 Seck, Fatime 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Iyekekpolor, Arene 1 1 1 1.000 1.0 1.0
#02 Mitchell, Dekyra 1 0 3 .000 0.0 3.0
#30 Morgan , Jada 1 0 2 .000 0.0 2.0
#23 Nelson, Lauren 1 0 1 .000 0.0 1.0
#01 Seck, Fatime 1 0 2 .000 0.0 2.0
#24 Smith, Jae'la 1 0 2 .000 0.0 2.0
#25 Walker, Chrishunti 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Morgan , Jada 1 4 4 1.000 4.0 4.0
#04 Burke, Ariyah 1 1 2 .500 1.0 2.0
#14 Iyekekpolor, Arene 1 1 2 .500 1.0 2.0
#02 Mitchell, Dekyra 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 4 4.0 2 2.0
#02 Mitchell, Dekyra 1 4 4.0 0 0.0 4 4.0
#25 Walker, Chrishunti 1 4 4.0 1 1.0 3 3.0
#05 Johnson, Jazlyn 1 3 3.0 0 0.0 3 3.0
#30 Morgan , Jada 1 3 3.0 0 0.0 3 3.0
#23 Nelson, Lauren 1 3 3.0 1 1.0 2 2.0
#21 Anyakudo, Frances 1 1 1.0 0 0.0 1 1.0
#04 Burke, Ariyah 1 1 1.0 0 0.0 1 1.0
#14 Iyekekpolor, Arene 1 1 1.0 0 0.0 1 1.0
#01 Seck, Fatime 1 1 1.0 0 0.0 1 1.0
#24 Smith, Jae'la 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Nelson, Lauren 1 4 4.0
#05 Johnson, Jazlyn 1 2 2.0
#02 Mitchell, Dekyra 1 2 2.0
#21 Anyakudo, Frances 1 1 1.0
#14 Iyekekpolor, Arene 1 1 1.0
#24 Smith, Jae'la 1 1 1.0
#25 Walker, Chrishunti 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Morgan , Jada 1 1 1.0
#23 Nelson, Lauren 1 1 1.0
#24 Smith, Jae'la 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Mitchell, Dekyra 1 3 3.0
#14 Iyekekpolor, Arene 1 2 2.0
#05 Johnson, Jazlyn 1 2 2.0
#23 Nelson, Lauren 1 2 2.0
#21 Anyakudo, Frances 1 1 1.0
#30 Morgan , Jada 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Morgan , Jada 1 6 6.0
#TM Team 1 5 5.0
#02 Mitchell, Dekyra 1 4 4.0
#04 Burke, Ariyah 1 3 3.0
#23 Nelson, Lauren 1 3 3.0
#05 Johnson, Jazlyn 1 2 2.0
#24 Smith, Jae'la 1 2 2.0
#14 Iyekekpolor, Arene 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Mitchell, Dekyra 1 4 4.0
#23 Nelson, Lauren 1 4 4.0
#04 Burke, Ariyah 1 3 3.0
#24 Smith, Jae'la 1 3 3.0
#14 Iyekekpolor, Arene 1 2 2.0
#21 Anyakudo, Frances 1 1 1.0
#05 Johnson, Jazlyn 1 1 1.0
#30 Morgan , Jada 1 1 1.0
#25 Walker, Chrishunti 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Johnson, Jazlyn 1 26 26.0
#23 Nelson, Lauren 1 25 25.0
#24 Smith, Jae'la 1 25 25.0
#25 Walker, Chrishunti 1 25 25.0
#02 Mitchell, Dekyra 1 23 23.0
#30 Morgan , Jada 1 20 20.0
#14 Iyekekpolor, Arene 1 16 16.0
#04 Burke, Ariyah 1 13 13.0
#01 Seck, Fatime 1 13 13.0
#21 Anyakudo, Frances 1 11 11.0
#00 Moore, Milaan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Iyekekpolor, Arene 1 1 1 1.00
#05 Johnson, Jazlyn 1 2 2 1.00
#23 Nelson, Lauren 1 4 3 1.33