2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 504 628
Points Per Game 56.0 69.8
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 190-511 216-507
FG: Percentage .372 .426
FG: Per Game 21.1 24.0
3PT: Made-Attempted 60-160 67-196
3PT: Percentage .375 .342
3PT: Per Game 6.7 7.4
FT: Made-Attempted 64-111 129-175
FT: Percentage .577 .737
FT: Per Game 7.1 14.3
Rebounding
Total 316 333
Per Game 35.1 37.0
Margin -1.9 --
Assists
Total 122 132
Per Game 13.6 14.7
Turnovers
Total 190 155
Per Game 21.1 17.2
Margin -3.9 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.7 21.4
Steals
Total 76 90
Per Game 8.4 10.0
Blocks
Total 23 21
Per Game 2.6 2.3
Attendance
Total 1853 12128
Per Game 4-463 3-4,043

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cheatham, Nakia 8 7 208 26.0 42 91 .462 8 29 .276 18 26 .692 110 13.8 14 28 42 5.3 20 13 25 20 7
30 Hunkin-Claytor, Maya 9 8 244 27.1 27 60 .450 25 52 .481 0 0 .000 79 8.8 3 21 24 2.7 9 10 8 4 0
24 Henderson, Kiarra 9 8 224 24.9 32 68 .471 1 8 .125 11 17 .647 76 8.4 15 25 40 4.4 25 39 29 15 6
23 Nelson, Lauren 9 2 189 21.0 22 60 .367 6 15 .400 2 4 .500 52 5.8 13 10 23 2.6 23 7 17 3 3
02 Cheatham, Nakia 1 1 26 26.0 2 9 .222 0 2 .000 0 0 .000 4 4.0 2 3 5 5.0 1 2 1 1 0
01 Hunt , Ja'Sharreah 7 1 80 11.4 6 23 .261 2 5 .400 10 11 .909 24 3.4 3 9 12 1.7 7 3 13 0 1
14 Iyekekpolor, Arene 9 1 123 13.7 12 35 .343 5 13 .385 2 4 .500 31 3.4 4 9 13 1.4 11 2 14 4 0
25 Walker, Chrishunti 9 5 135 15.0 12 44 .273 1 2 .500 4 7 .571 29 3.2 5 22 27 3.0 12 11 8 4 3
05 Johnson, Jazlyn 9 1 108 12.0 11 34 .324 7 18 .389 0 2 .000 29 3.2 5 10 15 1.7 7 3 9 4 0
10 Hurt-Floyd, Dalayja 9 8 173 19.2 12 28 .429 3 10 .300 1 3 .333 28 3.1 4 19 23 2.6 19 15 20 13 0
03 Bowen, Jayda 4 0 40 10.0 2 8 .250 2 5 .400 4 4 1.000 10 2.5 0 2 2 0.5 0 4 4 0 0
11 Houston, Leyah 9 1 72 8.0 5 12 .417 0 0 .000 5 13 .385 15 1.7 4 5 9 1.0 8 6 8 3 1
00 Moore, Milaan 7 1 44 6.3 2 16 .125 0 0 .000 2 6 .333 6 0.9 4 7 11 1.6 5 1 3 2 2
04 Burke, Ariyah 6 0 25 4.2 1 5 .200 0 0 .000 2 6 .333 4 0.7 5 2 7 1.2 4 1 5 2 0
21 Anyakudo, Frances 8 1 43 5.4 2 10 .200 0 0 .000 0 4 .000 4 0.5 6 6 12 1.5 6 1 3 1 0
15 Anderson, Jeanee 8 0 66 8.3 0 8 .000 0 1 .000 3 4 .750 3 0.4 0 6 6 0.8 4 4 4 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 5.0 0 0 19 0 0  
Total 9 1800 200.0 190 511 .372 60 160 .375 64 111 .577 504 56.00 109 207 316 35.1 161 122 190 76 23
Opponents 9 1800 200.0 216 507 .426 67 196 .342 129 175 .737 628 69.78 102 231 333 37.0 118 132 155 90 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cheatham, Nakia 8 7 208 42 91 .462 8 29 .276 18 26 .692 110 13.8
30 Hunkin-Claytor, Maya 9 8 244 27 60 .450 25 52 .481 0 0 .000 79 8.8
24 Henderson, Kiarra 9 8 224 32 68 .471 1 8 .125 11 17 .647 76 8.4
23 Nelson, Lauren 9 2 189 22 60 .367 6 15 .400 2 4 .500 52 5.8
02 Cheatham, Nakia 1 1 26 2 9 .222 0 2 .000 0 0 .000 4 4.0
10 Hurt-Floyd, Dalayja 9 8 173 12 28 .429 3 10 .300 1 3 .333 28 3.1
25 Walker, Chrishunti 9 5 135 12 44 .273 1 2 .500 4 7 .571 29 3.2
01 Hunt , Ja'Sharreah 7 1 80 6 23 .261 2 5 .400 10 11 .909 24 3.4
14 Iyekekpolor, Arene 9 1 123 12 35 .343 5 13 .385 2 4 .500 31 3.4
05 Johnson, Jazlyn 9 1 108 11 34 .324 7 18 .389 0 2 .000 29 3.2
03 Bowen, Jayda 4 0 40 2 8 .250 2 5 .400 4 4 1.000 10 2.5
11 Houston, Leyah 9 1 72 5 12 .417 0 0 .000 5 13 .385 15 1.7
21 Anyakudo, Frances 8 1 43 2 10 .200 0 0 .000 0 4 .000 4 0.5
00 Moore, Milaan 7 1 44 2 16 .125 0 0 .000 2 6 .333 6 0.9
15 Anderson, Jeanee 8 0 66 0 8 .000 0 1 .000 3 4 .750 3 0.4
04 Burke, Ariyah 6 0 25 1 5 .200 0 0 .000 2 6 .333 4 0.7
Total 9 1800 190 511 .372 60 160 .375 64 111 .577 504 56.00
Opponents 9 1800 216 507 .426 67 196 .342 129 175 .737 628 69.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cheatham, Nakia 8 26.0 .462 .276 .692 1.8 3.5 5.3 1.6 2.5 0.9 13.8
30 Hunkin-Claytor, Maya 9 27.1 .450 .481 .000 0.3 2.3 2.7 1.1 0.4 0.0 8.8
24 Henderson, Kiarra 9 24.9 .471 .125 .647 1.7 2.8 4.4 4.3 1.7 0.7 8.4
23 Nelson, Lauren 9 21.0 .367 .400 .500 1.4 1.1 2.6 0.8 0.3 0.3 5.8
02 Cheatham, Nakia 1 26.0 .222 .000 .000 2.0 3.0 5.0 2.0 1.0 0.0 4.0
10 Hurt-Floyd, Dalayja 9 19.2 .429 .300 .333 0.4 2.1 2.6 1.7 1.4 0.0 3.1
25 Walker, Chrishunti 9 15.0 .273 .500 .571 0.6 2.4 3.0 1.2 0.4 0.3 3.2
01 Hunt , Ja'Sharreah 7 11.4 .261 .400 .909 0.4 1.3 1.7 0.4 0.0 0.1 3.4
14 Iyekekpolor, Arene 9 13.7 .343 .385 .500 0.4 1.0 1.4 0.2 0.4 0.0 3.4
05 Johnson, Jazlyn 9 12.0 .324 .389 .000 0.6 1.1 1.7 0.3 0.4 0.0 3.2
03 Bowen, Jayda 4 10.0 .250 .400 1.000 0.0 0.5 0.5 1.0 0.0 0.0 2.5
11 Houston, Leyah 9 8.0 .417 .000 .385 0.4 0.6 1.0 0.7 0.3 0.1 1.7
21 Anyakudo, Frances 8 5.4 .200 .000 .000 0.8 0.8 1.5 0.1 0.1 0.0 0.5
00 Moore, Milaan 7 6.3 .125 .000 .333 0.6 1.0 1.6 0.1 0.3 0.3 0.9
15 Anderson, Jeanee 8 8.3 .000 .000 .750 0.0 0.8 0.8 0.5 0.0 0.0 0.4
04 Burke, Ariyah 6 4.2 .200 .000 .333 0.8 0.3 1.2 0.2 0.3 0.0 0.7
Total 9 200.0 .372 .375 .577 12.1 23.0 35.1 13.6 8.4 2.6 56.00
Opponents 9 200.0 .426 .342 .737 11.3 25.7 37.0 14.7 10.0 2.3 69.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nicholls 11/03/25 66-72 L 26-58 .448 8-17 .471 6-16 .375 11 21 32 32.0 20 12 18 1 7 66 66.0
vs MUW 11/05/25 81-56 W 33-75 .440 6-19 .316 9-12 .750 18 30 48 40.0 21 25 19 7 12 81 73.5
at Alabama 11/10/25 39-92 L 13-48 .271 4-13 .308 9-17 .529 8 18 26 35.3 20 8 24 2 3 39 62.0
vs Ark. Baptist 11/12/25 81-65 W 31-64 .484 11-24 .458 8-12 .667 23 27 50 39.0 21 20 30 2 10 81 66.8
at LSU 11/20/25 49-112 L 18-48 .375 5-16 .313 8-12 .667 6 10 16 34.4 22 10 31 2 13 49 63.2
at Mississippi St. 11/24/25 51-65 L 19-55 .345 8-24 .333 5-11 .455 11 23 34 34.3 22 13 24 1 7 51 61.2
vs Providence 11/25/25 33-64 L 13-44 .295 5-20 .250 2-3 .667 2 20 22 32.6 17 10 19 0 5 33 57.1
vs Rust 12/01/25 72-32 W 25-61 .410 10-18 .556 12-22 .545 17 40 57 35.6 8 18 11 7 9 72 59.0
at UAB 12/15/25 32-70 L 12-58 .207 3-9 .333 5-6 .833 13 18 31 35.1 10 6 14 1 10 32 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nicholls 11/03/25 72-66 W 26-50 .520 7-18 .389 13-19 .684 5 26 31 31.0 18 15 16 2 4 72 72.0
MUW 11/05/25 56-81 L 16-52 .308 4-18 .222 20-24 .833 8 25 33 32.0 14 10 29 1 10 56 64.0
Alabama 11/10/25 92-39 W 33-59 .559 11-22 .500 15-18 .833 8 31 39 34.3 18 19 15 6 15 92 73.3
Ark. Baptist 11/12/25 65-81 L 24-56 .429 3-15 .200 14-19 .737 6 12 18 30.3 10 11 19 0 17 65 71.3
LSU 11/20/25 112-49 W 41-71 .577 6-16 .375 24-30 .800 24 26 50 34.2 12 19 17 4 17 112 79.4
Mississippi St. 11/24/25 65-51 W 20-57 .351 8-28 .286 17-27 .630 18 28 46 36.2 14 16 18 4 14 65 77.0
Providence 11/25/25 64-33 W 22-57 .386 9-26 .346 11-13 .846 15 28 43 37.1 9 18 14 3 6 64 75.1
Rust 12/01/25 32-72 L 10-56 .179 5-25 .200 7-12 .583 9 23 32 36.5 13 6 12 1 3 32 69.8
UAB 12/15/25 70-32 W 24-49 .490 14-28 .500 8-13 .615 9 32 41 37.0 10 18 15 0 4 70 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nicholls 11/03/25 66-72 -6 26-58/26-50 .448/.520 8-17/7-18 .471/.389 6-16/13-19 .375-.684 32/31 1 12/15 18/16 1/2 7/4 20/18
MUW 11/05/25 81-56 25 33-75/16-52 .440/.308 6-19/4-18 .316/.222 9-12/20-24 .750-.833 48/33 15 25/10 19/29 7/1 12/10 21/14
Alabama 11/10/25 39-92 -53 13-48/33-59 .271/.559 4-13/11-22 .308/.500 9-17/15-18 .529-.833 26/39 -13 8/19 24/15 2/6 3/15 20/18
Ark. Baptist 11/12/25 81-65 16 31-64/24-56 .484/.429 11-24/3-15 .458/.200 8-12/14-19 .667-.737 50/18 32 20/11 30/19 2/0 10/17 21/10
LSU 11/20/25 49-112 -63 18-48/41-71 .375/.577 5-16/6-16 .313/.375 8-12/24-30 .667-.800 16/50 -34 10/19 31/17 2/4 13/17 22/12
Mississippi St. 11/24/25 51-65 -14 19-55/20-57 .345/.351 8-24/8-28 .333/.286 5-11/17-27 .455-.630 34/46 -12 13/16 24/18 1/4 7/14 22/14
Providence 11/25/25 33-64 -31 13-44/22-57 .295/.386 5-20/9-26 .250/.346 2-3/11-13 .667-.846 22/43 -21 10/18 19/14 0/3 5/6 17/9
Rust 12/01/25 72-32 40 25-61/10-56 .410/.179 10-18/5-25 .556/.200 12-22/7-12 .545-.583 57/32 25 18/6 11/12 7/1 9/3 8/13
UAB 12/15/25 32-70 -38 12-58/24-49 .207/.490 3-9/14-28 .333/.500 5-6/8-13 .833-.615 31/41 -10 6/18 14/15 1/0 10/4 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 MUW (11/05/25); Ark. Baptist (11/12/25)
FIELD GOALS MADE 33 MUW (11/05/25)
FIELD GOAL ATTEMPTS 75 MUW (11/05/25)
3 PT FIELD GOALS MADE 11 Ark. Baptist (11/12/25)
3 PT FG ATTEMPTS 24 Ark. Baptist (11/12/25); Mississippi St. (11/24/25)
FREE THROWS MADE 12 Rust (12/01/25)
FREE THROW ATTEMPTS 22 Rust (12/01/25)
REBOUNDS 57 Rust (12/01/25)
ASSISTS 25 MUW (11/05/25)
STEALS 13 LSU (11/20/25)
BLOCKED SHOTS 7 MUW (11/05/25); Rust (12/01/25)
TURNOVERS 31 LSU (11/20/25)
FOULS 22 LSU (11/20/25); Mississippi St. (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Cheathman,Nakia MUW (11/05/25)
FIELD GOALS MADE 9 Cheathman,Nakia Nicholls (11/03/25); MUW (11/05/25)
FIELD GOAL ATTEMPTS 17 Cheathman,Nakia MUW (11/05/25)
3 PT FIELD GOALS MADE 5 Claytor,Maya Rust (12/01/25)
3 PT FG ATTEMPTS 12 Claytor,Maya Ark. Baptist (11/12/25)
FREE THROWS MADE 5 Cheathman,Nakia; Henderson,Kiarra MUW (11/05/25); Alabama (11/10/25)
FREE THROW ATTEMPTS 7 Cheathman,Nakia; Henderson,Kiarra MUW (11/05/25); Alabama (11/10/25)
REBOUNDS 9 Cheathman,Nakia; TEAM MUW (11/05/25); Ark. Baptist (11/12/25); Rust (12/01/25)
ASSISTS 10 Henderson,Kiarra Ark. Baptist (11/12/25)
STEALS 6 Cheathman,Nakia LSU (11/20/25)
BLOCKED SHOTS 2 Cheathman,Nakia MUW (11/05/25); Ark. Baptist (11/12/25); Rust (12/01/25)
TURNOVERS 8 Henderson,Kiarra Ark. Baptist (11/12/25); LSU (11/20/25)
FOULS 5 Cheathman,Nakia; Nelson,Lauren Alabama (11/10/25); Mississippi St. (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cheatham, Nakia 8 110 13.8
#30 Hunkin-Claytor, Maya 9 79 8.8
#24 Henderson, Kiarra 9 76 8.4
#23 Nelson, Lauren 9 52 5.8
#14 Iyekekpolor, Arene 9 31 3.4
#05 Johnson, Jazlyn 9 29 3.2
#25 Walker, Chrishunti 9 29 3.2
#10 Hurt-Floyd, Dalayja 9 28 3.1
#01 Hunt , Ja'Sharreah 7 24 3.4
#11 Houston, Leyah 9 15 1.7
#03 Bowen, Jayda 4 10 2.5
#00 Moore, Milaan 7 6 0.9
#21 Anyakudo, Frances 8 4 0.5
#04 Burke, Ariyah 6 4 0.7
#02 Cheatham, Nakia 1 4 4.0
#15 Anderson, Jeanee 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cheatham, Nakia 8 42 91 .462 5.3 11.4
#24 Henderson, Kiarra 9 32 68 .471 3.6 7.6
#30 Hunkin-Claytor, Maya 9 27 60 .450 3.0 6.7
#23 Nelson, Lauren 9 22 60 .367 2.4 6.7
#10 Hurt-Floyd, Dalayja 9 12 28 .429 1.3 3.1
#14 Iyekekpolor, Arene 9 12 35 .343 1.3 3.9
#25 Walker, Chrishunti 9 12 44 .273 1.3 4.9
#05 Johnson, Jazlyn 9 11 34 .324 1.2 3.8
#01 Hunt , Ja'Sharreah 7 6 23 .261 0.9 3.3
#11 Houston, Leyah 9 5 12 .417 0.6 1.3
#21 Anyakudo, Frances 8 2 10 .200 0.3 1.3
#03 Bowen, Jayda 4 2 8 .250 0.5 2.0
#02 Cheatham, Nakia 1 2 9 .222 2.0 9.0
#00 Moore, Milaan 7 2 16 .125 0.3 2.3
#04 Burke, Ariyah 6 1 5 .200 0.2 0.8
#15 Anderson, Jeanee 8 0 8 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hunkin-Claytor, Maya 9 25 52 .481 2.8 5.8
#02 Cheatham, Nakia 8 8 29 .276 1.0 3.6
#05 Johnson, Jazlyn 9 7 18 .389 0.8 2.0
#23 Nelson, Lauren 9 6 15 .400 0.7 1.7
#14 Iyekekpolor, Arene 9 5 13 .385 0.6 1.4
#10 Hurt-Floyd, Dalayja 9 3 10 .300 0.3 1.1
#03 Bowen, Jayda 4 2 5 .400 0.5 1.3
#01 Hunt , Ja'Sharreah 7 2 5 .400 0.3 0.7
#24 Henderson, Kiarra 9 1 8 .125 0.1 0.9
#25 Walker, Chrishunti 9 1 2 .500 0.1 0.2
#15 Anderson, Jeanee 8 0 1 .000 0.0 0.1
#02 Cheatham, Nakia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cheatham, Nakia 8 18 26 .692 2.3 3.3
#24 Henderson, Kiarra 9 11 17 .647 1.2 1.9
#01 Hunt , Ja'Sharreah 7 10 11 .909 1.4 1.6
#11 Houston, Leyah 9 5 13 .385 0.6 1.4
#03 Bowen, Jayda 4 4 4 1.000 1.0 1.0
#25 Walker, Chrishunti 9 4 7 .571 0.4 0.8
#15 Anderson, Jeanee 8 3 4 .750 0.4 0.5
#04 Burke, Ariyah 6 2 6 .333 0.3 1.0
#14 Iyekekpolor, Arene 9 2 4 .500 0.2 0.4
#00 Moore, Milaan 7 2 6 .333 0.3 0.9
#23 Nelson, Lauren 9 2 4 .500 0.2 0.4
#10 Hurt-Floyd, Dalayja 9 1 3 .333 0.1 0.3
#21 Anyakudo, Frances 8 0 4 .000 0.0 0.5
#05 Johnson, Jazlyn 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 45 5.0 22 2.4 23 2.6
#02 Cheatham, Nakia 8 42 5.3 14 1.8 28 3.5
#24 Henderson, Kiarra 9 40 4.4 15 1.7 25 2.8
#25 Walker, Chrishunti 9 27 3.0 5 0.6 22 2.4
#30 Hunkin-Claytor, Maya 9 24 2.7 3 0.3 21 2.3
#10 Hurt-Floyd, Dalayja 9 23 2.6 4 0.4 19 2.1
#23 Nelson, Lauren 9 23 2.6 13 1.4 10 1.1
#05 Johnson, Jazlyn 9 15 1.7 5 0.6 10 1.1
#14 Iyekekpolor, Arene 9 13 1.4 4 0.4 9 1.0
#21 Anyakudo, Frances 8 12 1.5 6 0.8 6 0.8
#01 Hunt , Ja'Sharreah 7 12 1.7 3 0.4 9 1.3
#00 Moore, Milaan 7 11 1.6 4 0.6 7 1.0
#11 Houston, Leyah 9 9 1.0 4 0.4 5 0.6
#04 Burke, Ariyah 6 7 1.2 5 0.8 2 0.3
#15 Anderson, Jeanee 8 6 0.8 0 0.0 6 0.8
#02 Cheatham, Nakia 1 5 5.0 2 2.0 3 3.0
#03 Bowen, Jayda 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Henderson, Kiarra 9 39 4.3
#10 Hurt-Floyd, Dalayja 9 15 1.7
#02 Cheatham, Nakia 8 13 1.6
#25 Walker, Chrishunti 9 11 1.2
#30 Hunkin-Claytor, Maya 9 10 1.1
#23 Nelson, Lauren 9 7 0.8
#11 Houston, Leyah 9 6 0.7
#15 Anderson, Jeanee 8 4 0.5
#03 Bowen, Jayda 4 4 1.0
#01 Hunt , Ja'Sharreah 7 3 0.4
#05 Johnson, Jazlyn 9 3 0.3
#02 Cheatham, Nakia 1 2 2.0
#14 Iyekekpolor, Arene 9 2 0.2
#21 Anyakudo, Frances 8 1 0.1
#04 Burke, Ariyah 6 1 0.2
#00 Moore, Milaan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Cheatham, Nakia 8 7 0.9
#24 Henderson, Kiarra 9 6 0.7
#23 Nelson, Lauren 9 3 0.3
#25 Walker, Chrishunti 9 3 0.3
#00 Moore, Milaan 7 2 0.3
#11 Houston, Leyah 9 1 0.1
#01 Hunt , Ja'Sharreah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cheatham, Nakia 8 20 2.5
#24 Henderson, Kiarra 9 15 1.7
#10 Hurt-Floyd, Dalayja 9 13 1.4
#30 Hunkin-Claytor, Maya 9 4 0.4
#14 Iyekekpolor, Arene 9 4 0.4
#05 Johnson, Jazlyn 9 4 0.4
#25 Walker, Chrishunti 9 4 0.4
#11 Houston, Leyah 9 3 0.3
#23 Nelson, Lauren 9 3 0.3
#04 Burke, Ariyah 6 2 0.3
#00 Moore, Milaan 7 2 0.3
#21 Anyakudo, Frances 8 1 0.1
#02 Cheatham, Nakia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Henderson, Kiarra 9 29 3.2
#02 Cheatham, Nakia 8 25 3.1
#10 Hurt-Floyd, Dalayja 9 20 2.2
#TM Team 9 19 2.1
#23 Nelson, Lauren 9 17 1.9
#14 Iyekekpolor, Arene 9 14 1.6
#01 Hunt , Ja'Sharreah 7 13 1.9
#05 Johnson, Jazlyn 9 9 1.0
#30 Hunkin-Claytor, Maya 9 8 0.9
#11 Houston, Leyah 9 8 0.9
#25 Walker, Chrishunti 9 8 0.9
#04 Burke, Ariyah 6 5 0.8
#15 Anderson, Jeanee 8 4 0.5
#03 Bowen, Jayda 4 4 1.0
#21 Anyakudo, Frances 8 3 0.4
#00 Moore, Milaan 7 3 0.4
#02 Cheatham, Nakia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Henderson, Kiarra 9 25 2.8
#23 Nelson, Lauren 9 23 2.6
#02 Cheatham, Nakia 8 20 2.5
#10 Hurt-Floyd, Dalayja 9 19 2.1
#25 Walker, Chrishunti 9 12 1.3
#14 Iyekekpolor, Arene 9 11 1.2
#30 Hunkin-Claytor, Maya 9 9 1.0
#11 Houston, Leyah 9 8 0.9
#01 Hunt , Ja'Sharreah 7 7 1.0
#05 Johnson, Jazlyn 9 7 0.8
#21 Anyakudo, Frances 8 6 0.8
#00 Moore, Milaan 7 5 0.7
#15 Anderson, Jeanee 8 4 0.5
#04 Burke, Ariyah 6 4 0.7
#02 Cheatham, Nakia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Hunkin-Claytor, Maya 9 244 27.1
#24 Henderson, Kiarra 9 224 24.9
#02 Cheatham, Nakia 8 208 26.0
#23 Nelson, Lauren 9 189 21.0
#10 Hurt-Floyd, Dalayja 9 173 19.2
#25 Walker, Chrishunti 9 135 15.0
#14 Iyekekpolor, Arene 9 123 13.7
#05 Johnson, Jazlyn 9 108 12.0
#01 Hunt , Ja'Sharreah 7 80 11.4
#11 Houston, Leyah 9 72 8.0
#15 Anderson, Jeanee 8 66 8.3
#00 Moore, Milaan 7 44 6.3
#21 Anyakudo, Frances 8 43 5.4
#03 Bowen, Jayda 4 40 10.0
#02 Cheatham, Nakia 1 26 26.0
#04 Burke, Ariyah 6 25 4.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cheatham, Nakia 1 2 1 2.00
#15 Anderson, Jeanee 8 4 4 1.00
#03 Bowen, Jayda 4 4 4 1.00
#30 Hunkin-Claytor, Maya 9 10 8 1.25
#24 Henderson, Kiarra 9 39 29 1.34
#25 Walker, Chrishunti 9 11 8 1.38