2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-18, 10-8)

Overall Team Statistics
Statistic Alcorn Opponents
Scoring
Total Points 1907 2091
Points Per Game 59.6 65.3
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 693-1780 706-1711
FG: Percentage .389 .413
FG: Per Game 21.7 22.1
3PT: Made-Attempted 115-473 177-531
3PT: Percentage .243 .333
3PT: Per Game 3.6 5.5
FT: Made-Attempted 406-609 502-733
FT: Percentage .667 .685
FT: Per Game 12.7 15.7
Rebounding
Total 1049 1193
Per Game 32.8 37.3
Margin -4.5 --
Assists
Total 366 362
Per Game 11.4 11.3
Turnovers
Total 557 594
Per Game 17.4 18.6
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.6 16.8
Steals
Total 298 298
Per Game 9.3 9.3
Blocks
Total 99 90
Per Game 3.1 2.8
Attendance
Total 2397 25813
Per Game 11-218 18-1,434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brown, Destiny 29 23 772 26.6 134 292 .459 0 9 .000 100 151 .662 368 12.7 69 159 228 7.9 67 73 54 29 58
00 White, Zy'Nyia 31 28 801 25.8 103 243 .424 5 43 .116 53 84 .631 264 8.5 34 51 85 2.7 73 30 44 25 1
24 Henderson, Kiarra 31 20 739 23.8 91 227 .401 0 15 .000 73 115 .635 255 8.2 45 82 127 4.1 93 56 87 50 8
02 Cheatman, Nakia 28 25 795 28.4 75 203 .369 17 73 .233 42 64 .656 209 7.5 58 125 183 6.5 66 33 54 42 20
20 Finley, Sharmanye 26 9 355 13.7 73 171 .427 8 37 .216 26 32 .813 180 6.9 8 32 40 1.5 43 24 41 17 2
04 Watkins, Kailyn 28 2 453 16.2 47 127 .370 14 49 .286 48 65 .738 156 5.6 10 23 33 1.2 67 18 27 21 1
30 Hunkin-Claytor, Maya 29 9 426 14.7 40 116 .345 34 97 .351 4 6 .667 118 4.1 5 30 35 1.2 11 15 22 8 0
14 Iyekekpolor, Arene 32 5 432 13.5 37 121 .306 18 55 .327 13 21 .619 105 3.3 22 47 69 2.2 57 14 34 14 2
03 Bowen, Jayda 2 0 21 10.5 3 5 .600 0 1 .000 0 1 .000 6 3.0 1 2 3 1.5 4 1 3 0 0
11 Houston, Leyah 28 8 337 12.0 32 76 .421 2 3 .667 15 24 .625 81 2.9 24 17 41 1.5 36 19 29 15 2
01 Backus, Ashanti 32 15 652 20.4 20 89 .225 10 55 .182 17 20 .850 67 2.1 7 36 43 1.3 41 45 61 34 2
10 Hurt-Floyd, Dalayja 31 0 348 11.2 18 43 .419 3 15 .200 11 16 .688 50 1.6 11 16 27 0.9 41 22 38 39 0
15 Anderson, Jeanee 27 15 274 10.1 16 50 .320 4 20 .200 3 7 .429 39 1.4 4 29 33 1.2 18 15 20 3 2
32 Moore, Milaan 8 1 45 5.6 4 17 .235 0 1 .000 1 3 .333 9 1.1 5 5 10 1.3 5 1 4 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 2.9 0 0 39 0 0  
Total 32 6450 201.6 693 1780 .389 115 473 .243 406 609 .667 1907 59.59 354 695 1049 32.8 622 366 557 298 99
Opponents 32 6450 201.6 706 1711 .413 177 531 .333 502 733 .685 2091 65.34 396 797 1193 37.3 539 362 594 298 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brown, Destiny 16 11 426 26.6 73 157 .465 0 1 .000 64 97 .660 210 13.1 34 92 126 7.9 32 47 2.9 23 22 27
24 Henderson, Kiarra 17 10 421 24.8 53 127 .417 0 8 .000 50 75 .667 156 9.2 25 42 67 3.9 51 35 2.1 45 30 5
00 White, Zy'Nyia 18 17 460 25.6 59 133 .444 3 23 .130 30 41 .732 151 8.4 19 27 46 2.6 39 16 0.9 26 14 1
02 Cheatman, Nakia 18 16 518 28.8 49 125 .392 9 43 .209 32 48 .667 139 7.7 30 75 105 5.8 44 20 1.1 33 32 12
20 Finley, Sharmanye 17 6 217 12.8 41 96 .427 4 15 .267 20 24 .833 106 6.2 7 17 24 1.4 26 15 0.9 21 9 0
04 Watkins, Kailyn 17 0 282 16.6 31 83 .373 11 33 .333 27 37 .730 100 5.9 7 11 18 1.1 39 11 0.6 13 14 0
11 Houston, Leyah 15 7 176 11.7 21 46 .457 0 1 .000 7 10 .700 49 3.3 13 8 21 1.4 15 10 0.7 16 10 1
30 Hunkin-Claytor, Maya 15 3 180 12.0 21 52 .404 17 42 .405 0 0 .000 59 3.9 1 15 16 1.1 6 5 0.3 11 4 0
14 Iyekekpolor, Arene 18 2 229 12.7 19 67 .284 7 28 .250 6 10 .600 51 2.8 11 21 32 1.8 31 4 0.2 15 6 1
10 Hurt-Floyd, Dalayja 18 0 233 12.9 13 29 .448 2 10 .200 9 12 .750 37 2.1 6 10 16 0.9 27 16 0.9 25 29 0
01 Backus, Ashanti 18 4 319 17.7 10 39 .256 5 26 .192 10 12 .833 35 1.9 4 16 20 1.1 17 17 0.9 28 13 1
32 Moore, Milaan 2 0 7 3.5 1 4 .250 0 0 .000 0 2 .000 2 1.0 0 2 2 1.0 1 0 0.0 2 0 0
15 Anderson, Jeanee 17 14 182 10.7 6 28 .214 1 13 .077 0 2 .000 13 0.8 2 19 21 1.2 12 11 0.6 12 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 19 46 2.6 0 0 0.0 16 0 0  
Total 18 3650 202.8 397 986 .403 59 243 .243 255 370 .689 1108 61.56 186 374 560 31.1 340 207 11.5 286 184 49
Opponents 18 3650 202.8 368 891 .413 90 244 .369 270 403 .670 1096 60.89 202 434 636 35.3 315 179 9.9 366 148 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Brown, Destiny 29 23 772 134 292 .459 0 9 .000 100 151 .662 368 12.7
00 White, Zy'Nyia 31 28 801 103 243 .424 5 43 .116 53 84 .631 264 8.5
24 Henderson, Kiarra 31 20 739 91 227 .401 0 15 .000 73 115 .635 255 8.2
02 Cheatman, Nakia 28 25 795 75 203 .369 17 73 .233 42 64 .656 209 7.5
20 Finley, Sharmanye 26 9 355 73 171 .427 8 37 .216 26 32 .813 180 6.9
04 Watkins, Kailyn 28 2 453 47 127 .370 14 49 .286 48 65 .738 156 5.6
30 Hunkin-Claytor, Maya 29 9 426 40 116 .345 34 97 .351 4 6 .667 118 4.1
14 Iyekekpolor, Arene 32 5 432 37 121 .306 18 55 .327 13 21 .619 105 3.3
03 Bowen, Jayda 2 0 21 3 5 .600 0 1 .000 0 1 .000 6 3.0
01 Backus, Ashanti 32 15 652 20 89 .225 10 55 .182 17 20 .850 67 2.1
11 Houston, Leyah 28 8 337 32 76 .421 2 3 .667 15 24 .625 81 2.9
15 Anderson, Jeanee 27 15 274 16 50 .320 4 20 .200 3 7 .429 39 1.4
32 Moore, Milaan 8 1 45 4 17 .235 0 1 .000 1 3 .333 9 1.1
10 Hurt-Floyd, Dalayja 31 0 348 18 43 .419 3 15 .200 11 16 .688 50 1.6
Total 32 6450 693 1780 .389 115 473 .243 406 609 .667 1907 59.59
Opponents 32 6450 706 1711 .413 177 531 .333 502 733 .685 2091 65.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Brown, Destiny 29 26.6 .459 .000 .662 2.4 5.5 7.9 2.5 1.0 2.0 12.7
00 White, Zy'Nyia 31 25.8 .424 .116 .631 1.1 1.6 2.7 1.0 0.8 0.0 8.5
24 Henderson, Kiarra 31 23.8 .401 .000 .635 1.5 2.6 4.1 1.8 1.6 0.3 8.2
02 Cheatman, Nakia 28 28.4 .369 .233 .656 2.1 4.5 6.5 1.2 1.5 0.7 7.5
20 Finley, Sharmanye 26 13.7 .427 .216 .813 0.3 1.2 1.5 0.9 0.7 0.1 6.9
04 Watkins, Kailyn 28 16.2 .370 .286 .738 0.4 0.8 1.2 0.6 0.8 0.0 5.6
30 Hunkin-Claytor, Maya 29 14.7 .345 .351 .667 0.2 1.0 1.2 0.5 0.3 0.0 4.1
14 Iyekekpolor, Arene 32 13.5 .306 .327 .619 0.7 1.5 2.2 0.4 0.4 0.1 3.3
03 Bowen, Jayda 2 10.5 .600 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 3.0
01 Backus, Ashanti 32 20.4 .225 .182 .850 0.2 1.1 1.3 1.4 1.1 0.1 2.1
11 Houston, Leyah 28 12.0 .421 .667 .625 0.9 0.6 1.5 0.7 0.5 0.1 2.9
15 Anderson, Jeanee 27 10.1 .320 .200 .429 0.1 1.1 1.2 0.6 0.1 0.1 1.4
32 Moore, Milaan 8 5.6 .235 .000 .333 0.6 0.6 1.3 0.1 0.1 0.1 1.1
10 Hurt-Floyd, Dalayja 31 11.2 .419 .200 .688 0.4 0.5 0.9 0.7 1.3 0.0 1.6
Total 32 201.6 .389 .243 .667 11.1 21.7 32.8 11.4 9.3 3.1 59.59
Opponents 32 201.6 .413 .333 .685 12.4 24.9 37.3 11.3 9.3 2.8 65.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Texas 11/04/24 65-84 L 28-57 .491 2-12 .167 7-11 .636 12 18 30 30.0 23 12 19 4 9 65 65.0
vs MUW 11/07/24 106-56 W 41-80 .513 6-28 .214 18-22 .818 19 33 52 41.0 13 21 14 3 16 106 85.5
at Mississippi St. 11/10/24 45-73 L 15-53 .283 6-19 .316 9-14 .643 9 20 29 37.0 22 11 21 1 7 45 72.0
at Alabama 11/14/24 59-88 L 21-64 .328 4-15 .267 13-18 .722 18 21 39 37.5 24 14 19 5 5 59 68.8
at Middle Tenn. 11/17/24 48-80 L 16-54 .296 4-17 .235 12-22 .545 7 25 32 36.4 23 5 16 1 8 48 64.6
at Nicholls 11/19/24 55-74 L 19-47 .404 3-15 .200 14-28 .500 8 27 35 36.2 22 11 24 3 11 55 63.0
at Houston 11/21/24 48-73 L 16-58 .276 4-18 .222 12-16 .750 18 25 43 37.1 22 10 20 3 4 48 60.9
vs Ark. Baptist 12/02/24 71-47 W 25-71 .352 6-29 .207 15-28 .536 27 25 52 39.0 15 17 23 3 19 71 62.1
at Louisiana Tech 12/07/24 45-79 L 19-65 .292 4-18 .222 3-9 .333 11 21 32 38.2 25 7 21 7 6 45 60.2
at UAB 12/15/24 51-76 L 19-52 .365 3-12 .250 10-14 .714 5 18 23 36.7 17 8 18 1 10 51 59.3
at Ole Miss 12/30/24 41-93 L 15-43 .349 4-6 .667 7-11 .636 6 11 17 34.9 21 9 19 1 2 41 57.6
vs Jackson St. 01/04/25 64-67 L 23-61 .377 1-12 .083 17-28 .607 18 22 40 35.3 21 13 15 2 10 64 58.2
vs Alabama St. 01/09/25 61-54 W 22-60 .367 10-25 .400 7-9 .778 9 20 29 34.8 17 18 11 2 9 61 58.4
vs Alabama A&M 01/11/25 56-66 L 19-52 .365 3-9 .333 15-25 .600 15 23 38 35.1 23 11 22 3 9 56 58.2
at Prairie View 01/16/25 52-62 L 17-59 .288 3-16 .188 15-19 .789 16 16 32 34.9 18 6 18 2 14 52 57.8
at Texas Southern 01/18/25 48-70 L 18-55 .327 4-15 .267 8-13 .615 10 18 28 34.4 15 9 18 0 8 48 57.2
vs Florida A&M 01/25/25 75-72 W 24-52 .462 1-7 .143 26-35 .743 10 25 35 34.5 18 13 23 3 16 75 58.2
vs Bethune-Cookman 01/27/25 68-58 W 20-45 .444 2-11 .182 26-36 .722 4 18 22 33.8 19 17 19 7 19 68 58.8
at Grambling 01/30/25 69-82 L 27-62 .435 4-14 .286 11-17 .647 15 15 30 33.6 23 15 16 2 11 69 59.3
at Southern U. 02/01/25 59-55 W 17-48 .354 3-11 .273 22-29 .759 7 29 36 33.7 16 8 18 5 7 59 59.3
vs Mississippi Val. 02/06/25 59-63 L 20-56 .357 1-13 .077 18-26 .692 13 22 35 33.8 26 8 19 5 12 59 59.3
vs Ark.-Pine Bluff 02/08/25 53-40 W 20-64 .313 4-21 .190 9-15 .600 14 23 37 33.9 20 7 14 3 18 53 59.0
at Florida A&M 02/13/25 74-69 W 30-51 .588 3-13 .231 11-14 .786 4 9 13 33.0 16 2 3 1 1 74 59.7
at Bethune-Cookman 02/15/25 52-65 L 18-56 .321 3-15 .200 13-17 .765 8 20 28 32.8 24 14 15 2 10 52 59.3
at Jackson St. 02/22/25 64-51 W 26-59 .441 3-10 .300 9-15 .600 11 29 40 33.1 16 14 12 3 4 64 59.5
vs Texas Southern 02/27/25 60-52 W 21-56 .375 4-14 .286 14-20 .700 9 23 32 33.0 21 12 11 1 12 60 59.5
vs Prairie View 03/01/25 61-39 W 22-52 .423 5-18 .278 12-20 .600 13 22 35 33.1 17 14 17 2 6 61 59.6
at Mississippi Val. 03/06/25 63-72 L 25-48 .521 2-7 .286 11-17 .647 5 13 18 32.6 19 11 22 1 8 63 59.7
at Ark.-Pine Bluff 03/08/25 70-59 W 28-50 .560 3-12 .250 11-15 .733 5 27 32 32.6 11 15 13 5 10 70 60.1
at Alabama A&M 03/13/25 56-53 W 18-48 .375 3-13 .231 17-27 .630 15 25 40 32.8 20 11 26 4 5 56 59.9
at Texas Southern 03/14/25 65-55 W 28-57 .491 3-10 .300 6-8 .750 7 29 36 32.9 18 12 14 10 9 65 60.1
at Southern U. 03/15/25 44-64 L 16-45 .356 4-18 .222 8-11 .727 6 23 29 32.8 17 11 17 4 3 44 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas 11/04/24 84-65 W 27-55 .491 6-15 .400 24-36 .667 17 19 36 36.0 17 12 15 0 11 84 84.0
MUW 11/07/24 56-106 L 18-61 .295 9-38 .237 11-16 .688 10 19 29 32.5 17 8 27 1 6 56 70.0
Mississippi St. 11/10/24 73-45 W 26-56 .464 7-19 .368 14-19 .737 11 31 42 35.7 15 12 20 6 11 73 71.0
Alabama 11/14/24 88-59 W 29-65 .446 9-24 .375 21-32 .656 20 28 48 38.8 18 17 12 7 12 88 75.3
Middle Tenn. 11/17/24 80-48 W 25-61 .410 9-30 .300 21-27 .778 13 34 47 40.4 19 14 14 4 6 80 76.2
Nicholls 11/19/24 74-55 W 24-62 .387 7-24 .292 19-28 .679 17 25 42 40.7 24 14 14 1 13 74 75.8
Houston 11/21/24 73-48 W 23-54 .426 9-25 .360 18-29 .621 13 27 40 40.6 14 11 11 8 14 73 75.4
Ark. Baptist 12/02/24 47-71 L 18-59 .305 1-6 .167 10-14 .714 14 25 39 40.4 17 4 28 1 9 47 71.9
Louisiana Tech 12/07/24 79-45 W 23-56 .411 7-18 .389 26-32 .813 14 36 50 41.4 14 13 22 3 10 79 72.7
UAB 12/15/24 76-51 W 27-56 .482 12-34 .353 10-13 .769 12 30 42 41.5 11 19 21 2 12 76 73.0
Ole Miss 12/30/24 93-41 W 37-55 .673 3-11 .273 16-25 .640 9 24 33 40.7 12 28 5 5 11 93 74.8
Jackson St. 01/04/25 67-64 W 21-48 .438 6-18 .333 19-30 .633 12 26 38 40.5 18 10 22 5 7 67 74.2
Alabama St. 01/09/25 54-61 L 18-51 .353 3-13 .231 15-16 .938 13 29 42 40.6 10 6 18 4 5 54 72.6
Alabama A&M 01/11/25 66-56 W 21-46 .457 7-14 .500 17-26 .654 8 21 29 39.8 19 13 18 1 11 66 72.1
Prairie View 01/16/25 62-52 W 21-47 .447 4-14 .286 16-20 .800 10 22 32 39.3 17 9 24 7 5 62 71.5
Texas Southern 01/18/25 70-48 W 26-49 .531 7-13 .538 11-19 .579 9 29 38 39.2 13 9 21 7 8 70 71.4
Florida A&M 01/25/25 72-75 L 28-67 .418 10-19 .526 6-15 .400 17 21 38 39.1 25 19 27 1 12 72 71.4
Bethune-Cookman 01/27/25 58-68 L 20-49 .408 3-9 .333 15-20 .750 14 24 38 39.1 26 13 32 1 10 58 70.7
Grambling 01/30/25 82-69 W 28-59 .475 9-19 .474 17-27 .630 19 23 42 39.2 14 15 21 2 11 82 71.3
Southern U. 02/01/25 55-59 L 18-58 .310 7-17 .412 12-21 .571 12 25 37 39.1 24 13 16 4 15 55 70.5
Mississippi Val. 02/06/25 63-59 W 17-46 .370 3-10 .300 26-40 .650 13 25 38 39.0 22 11 22 0 13 63 70.1
Ark.-Pine Bluff 02/08/25 40-53 L 15-46 .326 1-6 .167 9-18 .500 13 32 45 39.3 13 8 26 2 4 40 68.7
Florida A&M 02/13/25 69-74 L 23-38 .605 5-7 .714 18-26 .692 9 17 26 38.7 13 1 8 1 2 69 68.7
Bethune-Cookman 02/15/25 65-52 W 20-44 .455 4-10 .400 21-30 .700 10 33 43 38.9 18 13 24 6 7 65 68.6
Jackson St. 02/22/25 51-64 L 18-51 .353 3-16 .188 12-18 .667 8 27 35 38.8 13 9 13 3 5 51 67.9
Texas Southern 02/27/25 52-60 L 18-53 .340 0-11 .000 16-25 .640 14 27 41 38.8 18 6 19 1 6 52 67.3
Prairie View 03/01/25 39-61 L 11-39 .282 2-12 .167 15-20 .750 6 19 25 38.3 20 3 16 0 8 39 66.2
Mississippi Val. 03/06/25 72-63 W 23-46 .500 7-16 .438 19-23 .826 7 15 22 37.8 19 12 20 0 11 72 66.4
Ark.-Pine Bluff 03/08/25 59-70 L 22-54 .407 9-20 .450 6-9 .667 8 19 27 37.4 13 9 19 0 8 59 66.2
Alabama A&M 03/13/25 53-56 L 20-59 .339 1-14 .071 12-18 .667 11 18 29 37.1 21 11 15 0 16 53 65.7
Texas Southern 03/14/25 55-65 L 20-67 .299 1-10 .100 14-24 .583 23 23 46 37.4 12 7 13 4 10 55 65.4
Southern U. 03/15/25 64-44 W 21-54 .389 6-19 .316 16-17 .941 10 24 34 37.3 13 13 11 3 9 64 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas 11/04/24 65-84 -19 28-57/27-55 .491/.491 2-12/6-15 .167/.400 7-11/24-36 .636-.667 30/36 -6 12/12 19/15 4/0 9/11 23/17
MUW 11/07/24 106-56 50 41-80/18-61 .513/.295 6-28/9-38 .214/.237 18-22/11-16 .818-.688 52/29 23 21/8 14/27 3/1 16/6 13/17
Mississippi St. 11/10/24 45-73 -28 15-53/26-56 .283/.464 6-19/7-19 .316/.368 9-14/14-19 .643-.737 29/42 -13 11/12 21/20 1/6 7/11 22/15
Alabama 11/14/24 59-88 -29 21-64/29-65 .328/.446 4-15/9-24 .267/.375 13-18/21-32 .722-.656 39/48 -9 14/17 19/12 5/7 5/12 24/18
Middle Tenn. 11/17/24 48-80 -32 16-54/25-61 .296/.410 4-17/9-30 .235/.300 12-22/21-27 .545-.778 32/47 -15 5/14 16/14 1/4 8/6 23/19
Nicholls 11/19/24 55-74 -19 19-47/24-62 .404/.387 3-15/7-24 .200/.292 14-28/19-28 .500-.679 35/42 -7 11/14 24/14 3/1 11/13 22/24
Houston 11/21/24 48-73 -25 16-58/23-54 .276/.426 4-18/9-25 .222/.360 12-16/18-29 .750-.621 43/40 3 10/11 20/11 3/8 4/14 22/14
Ark. Baptist 12/02/24 71-47 24 25-71/18-59 .352/.305 6-29/1-6 .207/.167 15-28/10-14 .536-.714 52/39 13 17/4 23/28 3/1 19/9 15/17
Louisiana Tech 12/07/24 45-79 -34 19-65/23-56 .292/.411 4-18/7-18 .222/.389 3-9/26-32 .333-.813 32/50 -18 7/13 21/22 7/3 6/10 25/14
UAB 12/15/24 51-76 -25 19-52/27-56 .365/.482 3-12/12-34 .250/.353 10-14/10-13 .714-.769 23/42 -19 8/19 18/21 1/2 10/12 17/11
Ole Miss 12/30/24 41-93 -52 15-43/37-55 .349/.673 4-6/3-11 .667/.273 7-11/16-25 .636-.640 17/33 -16 9/28 19/5 1/5 2/11 21/12
Jackson St. 01/04/25 64-67 -3 23-61/21-48 .377/.438 1-12/6-18 .083/.333 17-28/19-30 .607-.633 40/38 2 13/10 15/22 2/5 10/7 21/18
Alabama St. 01/09/25 61-54 7 22-60/18-51 .367/.353 10-25/3-13 .400/.231 7-9/15-16 .778-.938 29/42 -13 18/6 11/18 2/4 9/5 17/10
Alabama A&M 01/11/25 56-66 -10 19-52/21-46 .365/.457 3-9/7-14 .333/.500 15-25/17-26 .600-.654 38/29 9 11/13 22/18 3/1 9/11 23/19
Prairie View 01/16/25 52-62 -10 17-59/21-47 .288/.447 3-16/4-14 .188/.286 15-19/16-20 .789-.800 32/32 0 6/9 18/24 2/7 14/5 18/17
Texas Southern 01/18/25 48-70 -22 18-55/26-49 .327/.531 4-15/7-13 .267/.538 8-13/11-19 .615-.579 28/38 -10 9/9 18/21 0/7 8/8 15/13
Florida A&M 01/25/25 75-72 3 24-52/28-67 .462/.418 1-7/10-19 .143/.526 26-35/6-15 .743-.400 35/38 -3 13/19 23/27 3/1 16/12 18/25
Bethune-Cookman 01/27/25 68-58 10 20-45/20-49 .444/.408 2-11/3-9 .182/.333 26-36/15-20 .722-.750 22/38 -16 17/13 19/32 7/1 19/10 19/26
Grambling 01/30/25 69-82 -13 27-62/28-59 .435/.475 4-14/9-19 .286/.474 11-17/17-27 .647-.630 30/42 -12 15/15 16/21 2/2 11/11 23/14
Southern U. 02/01/25 59-55 4 17-48/18-58 .354/.310 3-11/7-17 .273/.412 22-29/12-21 .759-.571 36/37 -1 8/13 18/16 5/4 7/15 16/24
Mississippi Val. 02/06/25 59-63 -4 20-56/17-46 .357/.370 1-13/3-10 .077/.300 18-26/26-40 .692-.650 35/38 -3 8/11 19/22 5/0 12/13 26/22
Ark.-Pine Bluff 02/08/25 53-40 13 20-64/15-46 .313/.326 4-21/1-6 .190/.167 9-15/9-18 .600-.500 37/45 -8 7/8 14/26 3/2 18/4 20/13
Florida A&M 02/13/25 74-69 5 30-51/23-38 .588/.605 3-13/5-7 .231/.714 11-14/18-26 .786-.692 13/26 -13 2/1 3/8 1/1 1/2 16/13
Bethune-Cookman 02/15/25 52-65 -13 18-56/20-44 .321/.455 3-15/4-10 .200/.400 13-17/21-30 .765-.700 28/43 -15 14/13 15/24 2/6 10/7 24/18
Jackson St. 02/22/25 64-51 13 26-59/18-51 .441/.353 3-10/3-16 .300/.188 9-15/12-18 .600-.667 40/35 5 14/9 12/13 3/3 4/5 16/13
Texas Southern 02/27/25 60-52 8 21-56/18-53 .375/.340 4-14/0-11 .286/.000 14-20/16-25 .700-.640 32/41 -9 12/6 11/19 1/1 12/6 21/18
Prairie View 03/01/25 61-39 22 22-52/11-39 .423/.282 5-18/2-12 .278/.167 12-20/15-20 .600-.750 35/25 10 14/3 17/16 2/0 6/8 17/20
Mississippi Val. 03/06/25 63-72 -9 25-48/23-46 .521/.500 2-7/7-16 .286/.438 11-17/19-23 .647-.826 18/22 -4 11/12 22/20 1/0 8/11 19/19
Ark.-Pine Bluff 03/08/25 70-59 11 28-50/22-54 .560/.407 3-12/9-20 .250/.450 11-15/6-9 .733-.667 32/27 5 15/9 13/19 5/0 10/8 11/13
Alabama A&M 03/13/25 56-53 3 18-48/20-59 .375/.339 3-13/1-14 .231/.071 17-27/12-18 .630-.667 40/29 11 11/11 26/15 4/0 5/16 20/21
Texas Southern 03/14/25 65-55 10 28-57/20-67 .491/.299 3-10/1-10 .300/.100 6-8/14-24 .750-.583 36/46 -10 12/7 14/13 10/4 9/10 18/12
Southern U. 03/15/25 44-64 -20 16-45/21-54 .356/.389 4-18/6-19 .222/.316 8-11/16-17 .727-.941 29/34 -5 11/13 17/11 4/3 3/9 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 MUW (11/07/24)
FIELD GOALS MADE 41 MUW (11/07/24)
FIELD GOAL ATTEMPTS 80 MUW (11/07/24)
3 PT FIELD GOALS MADE 10 Alabama St. (01/09/25)
3 PT FG ATTEMPTS 29 Ark. Baptist (12/02/24)
FREE THROWS MADE 26 Florida A&M (01/25/25); Bethune-Cookman (01/27/25)
FREE THROW ATTEMPTS 36 Bethune-Cookman (01/27/25)
REBOUNDS 52 MUW (11/07/24); Ark. Baptist (12/02/24)
ASSISTS 21 MUW (11/07/24)
STEALS 19 Ark. Baptist (12/02/24); Bethune-Cookman (01/27/25)
BLOCKED SHOTS 10 Texas Southern (03/14/25)
TURNOVERS 26 Alabama A&M (03/13/25)
FOULS 26 Mississippi Val. (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Brown,Destiny Alabama A&M (01/11/25)
FIELD GOALS MADE 10 Henderson,Kiarra; Brown,Destiny Jackson St. (02/22/25); Ark.-Pine Bluff (03/08/25)
FIELD GOAL ATTEMPTS 17 Brown,Destiny; Henderson,Kiarra Alabama St. (01/09/25); Jackson St. (02/22/25)
3 PT FIELD GOALS MADE 4 Claytor,Maya; Watkins,Kailyn Alabama St. (01/09/25); Grambling (01/30/25)
3 PT FG ATTEMPTS 11 Claytor,Maya MUW (11/07/24); Alabama St. (01/09/25)
FREE THROWS MADE 9 Brown,Destiny Southern U. (02/01/25)
FREE THROW ATTEMPTS 12 Brown,Destiny Jackson St. (01/04/25); Southern U. (02/01/25)
REBOUNDS 16 Brown,Destiny Jackson St. (02/22/25)
ASSISTS 7 Brown,Destiny Bethune-Cookman (01/27/25)
STEALS 6 Henderson,Kiarra; Cheathman,Nakia Bethune-Cookman (01/27/25); Ark.-Pine Bluff (02/08/25)
BLOCKED SHOTS 6 Brown,Destiny Texas Southern (03/14/25)
TURNOVERS 8 Henderson,Kiarra UAB (12/15/24)
FOULS 5 Brown,Destiny; Cheathman,Nakia; Watkins,Kailyn; Finley,Sharmayne; White,Zy'Nyia; Hurt-Floyd,Dalayja; Henderson,Kiarra; Iyekekpolor,Arene Jackson St. (01/04/25); Alabama A&M (01/11/25); Florida A&M (01/25/25); Bethune-Cookman (01/27/25); Mississippi Val. (02/06/25); Prairie View (03/01/25); North Texas (11/04/24); Alabama (11/14/24); Middle Tenn. (11/17/24); Nicholls (11/19/24); Louisiana Tech (12/07/24); UAB (12/15/24); Grambling (01/30/25); Bethune-Cookman (02/15/25); Mississippi Val. (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Brown, Destiny 29 368 12.7
#00 White, Zy'Nyia 31 264 8.5
#24 Henderson, Kiarra 31 255 8.2
#02 Cheatman, Nakia 28 209 7.5
#20 Finley, Sharmanye 26 180 6.9
#04 Watkins, Kailyn 28 156 5.6
#30 Hunkin-Claytor, Maya 29 118 4.1
#14 Iyekekpolor, Arene 32 105 3.3
#11 Houston, Leyah 28 81 2.9
#01 Backus, Ashanti 32 67 2.1
#10 Hurt-Floyd, Dalayja 31 50 1.6
#15 Anderson, Jeanee 27 39 1.4
#32 Moore, Milaan 8 9 1.1
#03 Bowen, Jayda 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
