2020 Women's Soccer Cumulative Statistics

Team (1-10, 0-8)

Overall Team Statistics
Statistic Alcorn Opponents
Shots
Goals 11 36
Goals Per Game 1.00 3.27
Shots 64 237
Shots Per Game 5.8 21.5
Shots Percentage 0.172 0.152
Shots On Goal 31-64 123-237
Shots On Goal Percentage 0.484 0.519
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 5 26
Saves 87 20
Fouls 51 64
Corner Kicks 14 52
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gonzalez, Mireya 23Gonzalez, Mireya 11 11 945 5 0 10 18 0.278 10 0.556 2-0 0 1-1
9 Santoro, Rosalina 9Santoro, Rosalina 11 10 801 3 1 7 11 0.273 6 0.545 0-0 0 1-1
11 Colson, Kiarra 11Colson, Kiarra 11 8 801 1 1 3 9 0.111 5 0.556 0-0 1 0-0
27 Davis, Navani 27Davis, Navani 6 3 302 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Prieto, D'Ana 12Prieto, D'Ana 11 11 979 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Cabeza, Paula 10Cabeza, Paula 10 10 868 0 1 1 8 0.000 4 0.500 1-0 0 0-1  
14 Guerra, Habana 14Guerra, Habana 11 8 646 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Serrato, Emily 16Serrato, Emily 10 8 703 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Beckom, Mariah 3Beckom, Mariah 9 1 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Boykin, Tylesha 22Boykin, Tylesha 8 0 88 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Dungee, Caitlyn 21Dungee, Caitlyn 11 11 1004 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hill, Lauren 15Hill, Lauren 4 2 239 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Kidd, Ceven 7Kidd, Ceven 10 7 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 King, Shalisha 6King, Shalisha 10 10 799 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Lugo, Vivian 4Lugo, Vivian 10 6 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Magill, Niamh 5Magill, Niamh 9 8 725 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Romain, Sarah-Joy 8Romain, Sarah-Joy 7 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shaughnessy, Mikayla 1Shaughnessy, Mikayla 5 5 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sole cabeza, Paula 10Sole cabeza, Paula 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11105 11 5 27 64 0.172 31 0.484 5-0 1 2-3
Opponent 11 - 11076 36 26 98 237 0.152 123 0.519 9-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
4 Lugo, Vivian 4Lugo, Vivian 10 6 610:51 23 3.39 55 0.705 0 7 0 0/1 150
1 Shaughnessy, Mikayla 1Shaughnessy, Mikayla 5 5 397:10 13 2.95 27 0.675 1 3 0 0/1 87
Total 11 - 1008:01 36 3.21 82 0.695 1 10 0 1 237
Opponents 11 - 1008:01 11 0.98 20 0.645 5 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gonzalez, Mireya 23Gonzalez, Mireya 8 8 677 2 0 4 11 0.182 5 0.455 2-0 0 0-0
9 Santoro, Rosalina 9Santoro, Rosalina 8 7 581 2 0 4 8 0.250 5 0.625 0-0 0 1-1
27 Davis, Navani 27Davis, Navani 5 2 240 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Prieto, D'Ana 12Prieto, D'Ana 8 8 710 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Colson, Kiarra 11Colson, Kiarra 8 5 557 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Guerra, Habana 14Guerra, Habana 8 6 465 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Beckom, Mariah 3Beckom, Mariah 6 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Boykin, Tylesha 22Boykin, Tylesha 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cabeza, Paula 10Cabeza, Paula 7 7 610 0 0 0 4 0.000 2 0.500 0-0 0 0-1  
21 Dungee, Caitlyn 21Dungee, Caitlyn 8 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hill, Lauren 15Hill, Lauren 3 2 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Kidd, Ceven 7Kidd, Ceven 7 4 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 King, Shalisha 6King, Shalisha 7 7 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lugo, Vivian 4Lugo, Vivian 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Magill, Niamh 5Magill, Niamh 8 8 675 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Romain, Sarah-Joy 8Romain, Sarah-Joy 5 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Serrato, Emily 16Serrato, Emily 7 5 517 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Shaughnessy, Mikayla 1Shaughnessy, Mikayla 2 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sole cabeza, Paula 10Sole cabeza, Paula 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8135 6 2 14 34 0.176 16 0.471 5-0 0 1-2
Opponent 8 - 8133 26 18 70 174 0.149 91 0.523 9-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
4 Lugo, Vivian 4Lugo, Vivian 7 6 585:00 22 3.38 52 0.703 0 7 0 0/0 141
1 Shaughnessy, Mikayla 1Shaughnessy, Mikayla 2 2 153:01 4 2.35 9 0.692 0 1 0 0/0 33
Total 8 - 738:01 26 3.17 61 0.701 0 8 0 0 174
Opponents 8 - 738:01 6 0.73 10 0.625 4 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/26/2021 vs Southern U. L 1-2 (0-1-0, 0-1-0) 0-1-0 50 Navani Davis (1)
02/28/2021 vs Jackson State L 2-4 (0-2-0, 0-2-0) 0-2-0 115 Rosalina Santoro (1) (Habana Guerra)
D'Ana Prieto (1) (Kiarra Colson)
03/05/2021 vs Prairie View L 0-5 (0-3-0, 0-3-0) 0-3-0 38
03/07/2021 vs Texas Southern L 0-1 (0-4-0, 0-4-0) 0-4-0 53
03/12/2021 at Grambling L 2-5 (0-5-0, 0-5-0) 0-5-0 35 Mireya Gonzalez (1)
Rosalina Santoro (1)
03/14/2021 at Ark.-Pine Bluff L 1-4 (0-6-0, 0-6-0) 0-6-0 25 Mireya Gonzalez (2)
3/19/2021 at Alabama A&M L 0-1 (0-7, 0-7 SWAC) 0-7 SWAC 35
03/21/2021 at Alabama St. L 0-4 (0-8-0, 0-8-0) 0-8-0 120
03/26/2021 vs La.-Monroe L 0-4 (0-9-0, 0-8-0) 0-8-0 23
03/28/2021 vs Mississippi University for Women W 4-0 (1-9-0, 0-8-0) 0-8-0 108 Kiarra Colson (1) (Paula Cabeza)
Mireya Gonzalez (4)
Mireya Gonzalez (4) (Emily Serrato)
Mireya Gonzalez (4) (Rosalina Santoro)
04/08/2021 at Alabama St. L 1-6 (1-10-0, 0-8-0) 0-8-0 76 Rosalina Santoro (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/26/2021 vs Southern U. 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 1205
02/28/2021 vs Jackson State 2-4 2 2 6 3 0.667 2 0.667 0-0 0 0-0 990
03/05/2021 vs Prairie View 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
03/07/2021 vs Texas Southern 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-1 990
03/12/2021 at Grambling 2-5 2 0 4 5 0.400 4 0.800 1-0 0 1-1 990
03/14/2021 at Ark.-Pine Bluff 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
3/19/2021 at Alabama A&M 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
03/21/2021 at Alabama St. 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
03/26/2021 vs La.-Monroe 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
03/28/2021 vs Mississippi University for Women 4-0 4 3 11 27 0.148 13 0.481 0-0 1 1-1 990
04/08/2021 at Alabama St. 1-6 1 0 2 2 0.500 2 1.000 2-0 0 0-0 990
Total 11-36 11 5 27 64 0.172 31 0.484 5-0 1 2-3 11105
Opponent - 36 26 98 237 0.152 123 0.519 9-0 10 - 11076

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/26/2021 Southern U. 1-2 108:01 2 1.67 2 0.500 0 1 0 0 23
02/28/2021 Jackson State 2-4 90:00 4 2.73 12 0.750 0 1 0 0 19
03/05/2021 Prairie View 0-5 90:00 5 3.44 10 0.667 0 1 0 0 29
03/07/2021 Texas Southern 0-1 90:00 1 2.86 8 0.889 0 1 0 0 18
03/12/2021 Grambling 2-5 90:00 5 3.27 7 0.583 0 1 0 0 23
03/14/2021 Ark.-Pine Bluff 1-4 90:00 4 3.39 4 0.500 0 1 0 0 12
3/19/2021 Alabama A&M 0-1 90:00 1 3.06 12 0.923 0 1 0 0 26
03/21/2021 Alabama St. 0-4 90:00 4 3.17 9 0.692 0 1 0 0 24
03/26/2021 La.-Monroe 0-4 90:00 4 3.26 8 0.667 0 1 0 0 30
03/28/2021 Mississippi University for Women 4-0 90:00 0 2.94 5 1.000 1 0 0 1 15
04/08/2021 Alabama St. 1-6 90:00 6 3.21 8 0.571 0 1 0 0 18
Totals - 1008 36 3.21 85 0.702 1 10 0 1 237
Opponent - 1008:01 11 0.98 20 0.645 10 1 0 5 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/26/2021 Southern U. 2-1 2 1 5 23 0.087 4 0.174 0-0 1 0-0 1203
02/28/2021 Jackson State 4-2 4 0 8 19 0.211 16 0.842 1-0 1 0-0 990
03/05/2021 Prairie View 5-0 5 2 12 29 0.172 15 0.517 0-0 1 0-0 990
03/07/2021 Texas Southern 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
03/12/2021 Grambling 5-2 5 4 14 23 0.217 12 0.522 0-0 1 0-0 990
03/14/2021 Ark.-Pine Bluff 4-1 4 5 13 12 0.333 8 0.667 3-0 1 0-0 990
3/19/2021 Alabama A&M 1-0 1 1 3 26 0.038 13 0.500 1-0 1 0-0 990
03/21/2021 Alabama St. 4-0 4 4 12 24 0.167 14 0.583 2-0 1 0-0 990
03/26/2021 La.-Monroe 4-0 4 4 12 30 0.133 13 0.433 0-0 1 0-0 990
03/28/2021 Mississippi University for Women 0-4 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
04/08/2021 Alabama St. 6-1 6 4 16 18 0.333 14 0.778 0-0 1 0-0 963
Total 36-11 36 26 98 237 0.152 123 0.519 9-0 10 0-0 11076
Alcorn - 11 5 27 64 0.172 31 0.484 5-0 1 - 11105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/26/2021 Southern U. 2-1 108:01 1 0.83 0 0.000 1 0 0 0 4
02/28/2021 Jackson State 4-2 90:00 2 1.36 0 0.000 1 0 0 0 3
03/05/2021 Prairie View 5-0 90:00 0 0.94 1 1.000 1 0 0 1 3
03/07/2021 Texas Southern 1-0 90:00 0 0.71 4 1.000 1 0 0 1 13
03/12/2021 Grambling 5-2 90:00 2 0.96 2 0.500 1 0 0 0 5
03/14/2021 Ark.-Pine Bluff 4-1 90:00 1 0.97 1 0.500 1 0 0 0 3
3/19/2021 Alabama A&M 1-0 90:00 0 0.83 1 1.000 1 0 0 1 2
03/21/2021 Alabama St. 4-0 90:00 0 0.73 1 1.000 1 0 0 1 1
03/26/2021 La.-Monroe 4-0 90:00 0 0.65 0 0.00 1 0 0 1 1
03/28/2021 Mississippi University for Women 0-4 90:00 4 0.98 9 0.692 0 1 0 0 27
04/08/2021 Alabama St. 6-1 90:00 1 0.98 1 0.500 1 0 0 0 2
Totals - 1008 11 0.98 20 0.645 10 1 0 5 64
Alcorn - 1008:01 36 3.21 85 0.702 1 10 0 1 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/26/2021 vs Southern U. 1-2 1/2 0/1 4/23 1/4 0/1 0/0 0/0
02/28/2021 vs Jackson State 2-4 2/4 2/0 3/19 2/16 0/0 0/1 0/0
03/05/2021 vs Prairie View 0-5 0/5 0/2 3/29 1/15 2/5 0/0 0/0
03/07/2021 vs Texas Southern 0-1 0/1 0/1 13/18 4/9 2/3 2/1 0/0
03/12/2021 at Grambling 2-5 2/5 0/4 5/23 4/12 0/5 1/0 0/0
03/14/2021 at Ark.-Pine Bluff 1-4 1/4 0/5 3/12 2/8 1/8 0/3 0/0
3/19/2021 at Alabama A&M 0-1 0/1 0/1 2/26 1/13 0/6 0/1 0/0
03/21/2021 at Alabama St. 0-4 0/4 0/4 1/24 1/14 0/9 0/2 0/0
03/26/2021 vs La.-Monroe 0-4 0/4 0/4 1/30 0/13 0/5 0/0 0/0
03/28/2021 vs Mississippi University for Women 4-0 4/0 3/0 27/15 13/5 5/3 0/1 0/0
04/08/2021 at Alabama St. 1-6 1/6 0/4 2/18 2/14 4/7 2/0 0/0
Totals 11/36 5/26 64/237 31/123 14/52 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mississippi University for Women (03/28/2021)
GOALS 4 Mississippi University for Women (03/28/2021)
ASSISTS 3 Mississippi University for Women (03/28/2021)
SHOTS 27 Mississippi University for Women (03/28/2021)
SHOTS ON GOAL 13 Mississippi University for Women (03/28/2021)
SAVES 12 Jackson State (02/28/2021)
Alabama A&M (3/19/2021)
FOULS 10 Texas Southern (03/07/2021)
CORNER KICKS 5 Mississippi University for Women (03/28/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Alabama St. (04/08/2021)
GOALS 6 Alabama St. (04/08/2021)
ASSISTS 5 Ark.-Pine Bluff (03/14/2021)
SHOTS 30 La.-Monroe (03/26/2021)
SHOTS ON GOAL 16 Jackson State (02/28/2021)
SAVES 9 Mississippi University for Women (03/28/2021)
FOULS 11 Prairie View (03/05/2021)
Texas Southern (03/07/2021)
CORNER KICKS 9 Alabama St. (03/21/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern U. (02/26/2021)
Ark.-Pine Bluff (03/14/2021)
Alabama St. (04/08/2021)
GOALS 1 Southern U. (02/26/2021)
Ark.-Pine Bluff (03/14/2021)
Alabama St. (04/08/2021)
ASSISTS 2 Jackson State (02/28/2021)
SHOTS 1 Alabama A&M (3/19/2021)
Alabama St. (03/21/2021)
La.-Monroe (03/26/2021)
Alabama St. (04/08/2021)
SHOTS ON GOAL 1 Southern U. (02/26/2021)
Prairie View (03/05/2021)
Alabama A&M (3/19/2021)
Alabama St. (03/21/2021)
SAVES 2 Southern U. (02/26/2021)
Ark.-Pine Bluff (03/14/2021)
FOULS 2 Mississippi University for Women (03/28/2021)
CORNER KICKS 1 Ark.-Pine Bluff (03/14/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Texas Southern (03/07/2021)
Alabama A&M (3/19/2021)
GOALS 1 Texas Southern (03/07/2021)
Alabama A&M (3/19/2021)
ASSISTS 1 Southern U. (02/26/2021)
Texas Southern (03/07/2021)
Alabama A&M (3/19/2021)
SHOTS 12 Ark.-Pine Bluff (03/14/2021)
Mississippi University for Women (03/28/2021)
SHOTS ON GOAL 4 Southern U. (02/26/2021)
Mississippi University for Women (03/28/2021)
SAVES 1 Prairie View (03/05/2021)
Ark.-Pine Bluff (03/14/2021)
Alabama A&M (3/19/2021)
Alabama St. (03/21/2021)
Alabama St. (04/08/2021)
FOULS 1 Southern U. (02/26/2021)
CORNER KICKS 1 Southern U. (02/26/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mississippi University for Women (03/28/2021)
GOALS 3 Mississippi University for Women (03/28/2021)
ASSISTS 1 Jackson State (02/28/2021)
Mississippi University for Women (03/28/2021)
SHOTS 8 Mississippi University for Women (03/28/2021)
SHOTS ON GOAL 5 Mississippi University for Women (03/28/2021)
SAVES 10 Prairie View (03/05/2021)
FOULS 3 Texas Southern (03/07/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mississippi University for Women (03/28/2021)
GOALS 4 Mississippi University for Women (03/28/2021)
ASSISTS 3 Mississippi University for Women (03/28/2021)
SHOTS 27 Mississippi University for Women (03/28/2021)
SHOTS ON GOAL 13 Mississippi University for Women (03/28/2021)
SAVES 12 Jackson State (02/28/2021)
Alabama A&M (3/19/2021)
FOULS 10 Texas Southern (03/07/2021)
CORNER KICKS 5 Mississippi University for Women (03/28/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gonzalez, Mireya
Mississippi University for Women (03/28/2021)
GOALS 3 Gonzalez, Mireya
Mississippi University for Women (03/28/2021)
ASSISTS 1 Colson, Kiarra
Santoro, Rosalina
Jackson State (02/28/2021)
Mississippi University for Women (03/28/2021)
SHOTS 8 Colson, Kiarra
Mississippi University for Women (03/28/2021)
SHOTS ON GOAL 5 Colson, Kiarra
Mississippi University for Women (03/28/2021)
SAVES 10 Lugo, Vivian
Prairie View (03/05/2021)
FOULS 3 Colson, Kiarra
Texas Southern (03/07/2021)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Mireya 10
Santoro, Rosalina 7
Colson, Kiarra 3
Davis, Navani 2
Prieto, D'Ana 2
Team Leaders: Goals
Player High
Goals
Gonzalez, Mireya 5
Santoro, Rosalina 3
Colson, Kiarra 1
Davis, Navani 1
Prieto, D'Ana 1
Team Leaders: Assists
Player High
Assists
Santoro, Rosalina 1
Colson, Kiarra 1
Cabeza, Paula 1
Guerra, Habana 1
Serrato, Emily 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Mireya 18
Santoro, Rosalina 11
Colson, Kiarra 9
Cabeza, Paula 8
Serrato, Emily 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Mireya 10
Santoro, Rosalina 6
Colson, Kiarra 5
Cabeza, Paula 4
Prieto, D'Ana 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Colson, Kiarra 1