2026 Women's Soccer Cumulative Statistics

Team (8-4-5, 4-0-4)

Overall Team Statistics
Statistic Alcorn Opponents
Shots
Goals 59 33
Goals Per Game 3.47 1.94
Shots 261 165
Shots Per Game 15.4 9.7
Shots Percentage 0.226 0.200
Shots On Goal 152-261 75-165
Shots On Goal Percentage 0.582 0.455
Penalties
Yellow Cards 19 18
Red Cards 0 1
Miscellaneous
Assists 50 29
Saves 42 93
Fouls 134 123
Corner Kicks 84 48
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zouma, Annick 17 17 1469 17 17 51 57 0.298 40 0.702 1-0 2 3-3
14 Ambrose, Grace 17 17 1501 19 8 46 68 0.279 42 0.618 1-0 3 0-0
19 Joso Luma, Larissa 17 16 1237 11 2 24 39 0.282 20 0.513 2-0 2 0-0
8 Aldeano, Ainara 16 16 1298 3 7 13 19 0.158 8 0.421 2-0 1 0-0
4 Sakyi, Bridget ayiwaa 16 16 1329 2 3 7 7 0.286 6 0.857 2-0 0 0-0  
7 Bobie, Sophia 17 14 1264 2 2 6 18 0.111 10 0.556 1-0 0 0-0
15 Doamekpor, Deryn 16 11 883 1 3 5 17 0.059 8 0.471 2-0 0 0-0
24 Baafi, Bernita 16 15 1119 1 2 4 9 0.111 4 0.444 1-0 0 0-0
6 Boursiquot, Leyla Llanos 17 17 1334 1 2 4 11 0.091 8 0.727 1-0 0 0-0
20 Penniston-John, Natalie 12 0 270 1 2 4 6 0.167 2 0.333 1-0 0 0-0
9 Sepulveda, Sofia 8 1 262 1 0 2 3 0.333 2 0.667 1-0 0 0-0
27 Abdul-Hakim, Fatimatu 3 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Kwoba, Rebecca 16 16 1305 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Da Rosa, Renata 15 12 1020 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Perales, Bailey 9 5 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Ruiz Montoya, Mariana 9 2 285 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Sanchez, Viviana 17 10 1129 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Sepulveda, Sofia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Veronica 12 2 466 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 17 - 16830 59 50 168 261 0.226 152 0.582 19-0 8 3-3
Opponent 17 - 16682 33 29 95 165 0.200 75 0.455 18-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Da Rosa, Renata 14 12 974:35 20 1.85 27 0.574 5 2 4 4 87
16 Perales, Bailey 9 5 555:25 13 2.11 13 0.500 3 2 1 0 78
Total 17 - 1530:00 33 1.94 40 0.548 8 4 5 4 165
Opponents 17 - 1530:00 59 3.47 88 0.599 3 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zouma, Annick 8 8 681 12 11 35 29 0.414 24 0.828 0-0 1 1-1
14 Ambrose, Grace 8 8 697 11 3 25 33 0.333 20 0.606 0-0 1 0-0
19 Joso Luma, Larissa 8 8 617 6 2 14 22 0.273 11 0.500 1-0 2 0-0
8 Aldeano, Ainara 8 8 645 2 5 9 13 0.154 6 0.462 2-0 0 0-0
7 Bobie, Sophia 8 8 687 2 2 6 12 0.167 7 0.583 1-0 0 0-0
4 Sakyi, Bridget ayiwaa 7 7 524 2 2 6 3 0.667 3 1.000 0-0 0 0-0  
15 Doamekpor, Deryn 7 4 366 1 2 4 6 0.167 3 0.500 2-0 0 0-0
20 Penniston-John, Natalie 5 0 126 1 2 4 3 0.333 2 0.667 0-0 0 0-0
24 Baafi, Bernita 7 6 541 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9 Sepulveda, Sofia 5 0 117 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Abdul-Hakim, Fatimatu 3 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Boursiquot, Leyla Llanos 8 8 667 0 1 1 6 0.000 5 0.833 1-0 0 0-0
28 Da Rosa, Renata 7 7 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kwoba, Rebecca 7 7 495 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Perales, Bailey 3 1 146 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Ruiz Montoya, Mariana 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sanchez, Viviana 8 6 589 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Smith, Veronica 7 2 314 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 39 31 109 142 0.275 88 0.620 19-0 4 1-1
Opponent 8 - 7909 9 5 23 59 0.153 24 0.407 18-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Da Rosa, Renata 7 7 573:28 7 1.10 11 0.611 3 0 3 3 44
16 Perales, Bailey 3 1 146:32 2 1.23 4 0.667 1 0 1 0 15
Total 8 - 720:00 9 1.13 15 0.625 4 0 4 3 59
Opponents 8 - 720:00 39 4.88 46 0.541 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs McNeese L 1-2 (0-1-0, 0-0-0) 0-0-0 62 Elive Larissa Joso Luma (1) (Grace Ambrose)
08/16/2026 at ULM L 1-6 (0-2-0, 0-0-0) 0-0-0 104 Grace Ambrose (1)
08/20/2026 at Nicholls W 7-4 (1-2-0, 0-0-0) 0-0-0 258 Annick Zouma (2)
Grace Ambrose (4)
Grace Ambrose (4) (Rebecca Kwoba)
Grace Ambrose (4) (Ainara Aldeano)
Annick Zouma (2) (Leyla Llanos Boursiquot)
Elive Larissa Joso Luma (2) (Bernita Baafi)
Annick Zouma (2) (Grace Ambrose)
08/30/2026 at Mississippi St. L 0-2 (1-3-0, 0-0-0) 0-0-0 283
09/03/2026 vs Northwestern St. W 3-1 (2-3-0, 0-0-0) 0-0-0 60 Grace Ambrose (6) (Bernita Baafi , Deryn Doamekpor)
Grace Ambrose (6)
Annick Zouma (3)
09/10/2026 vs Jacksonville St. W 4-1 (3-3-0, 0-0-0) 0-0-0 15 Grace Ambrose (8) (Bridget Ayiwaa Sakyi)
Grace Ambrose (8) (Annick Zouma)
Elive Larissa Joso Luma (3) (Annick Zouma , Grace Ambrose)
Leyla Llanos Boursiquot (1) (Annick Zouma)
09/13/2026 at Troy T 3-3 (3-3-1, 0-0-0) 0-0-0 116 Elive Larissa Joso Luma (5) (Annick Zouma , Ainara Aldeano)
Elive Larissa Joso Luma (5) (Grace Ambrose , Annick Zouma)
Annick Zouma (5) (Grace Ambrose)
09/20/2026 at North Carolina L 0-5 (3-4-1, 0-0-0) 0-0-0 952
09/27/2026 at Alabama St. T 0-0 (3-4-2, 0-0-1) 0-0-1 47
10/02/2026 vs Grambling T 2-2 (3-4-3, 0-0-2) 0-0-2 20 Deryn Doamekpor (1) (Annick Zouma)
Elive Larissa Joso Luma (6)
10/08/2026 vs Ark.-Pine Bluff W 17-0 (4-4-3, 1-0-2) 1-0-2 15 Elive Larissa Joso Luma (8) (Annick Zouma)
Grace Ambrose (14) (Annick Zouma)
Ainara Aldeano (1) (Sophia Bobie)
Grace Ambrose (14)
Annick Zouma (9)
Sepulveda, Sofia Sepulveda (1) (Annick Zouma)
Grace Ambrose (14) (Elive Larissa Joso Luma)
Annick Zouma (9)
Bridget Ayiwaa Sakyi (2)
Natalie Penniston-John (1) (Annick Zouma)
Grace Ambrose (14) (Annick Zouma , Natalie Penniston-John)
Annick Zouma (9)
Annick Zouma (9)
Bridget Ayiwaa Sakyi (2) (Ainara Aldeano)
Elive Larissa Joso Luma (8) (Ainara Aldeano)
Grace Ambrose (14) (Fatimatu Abdul-Hakim)
Grace Ambrose (14) (Ainara Aldeano)
10/16/2026 vs Southern U. W 4-0 (5-4-3, 2-0-2) 2-0-2 10 Elive Larissa Joso Luma (9) (Ainara Aldeano)
Grace Ambrose (15) (Elive Larissa Joso Luma)
Annick Zouma (10) (Bridget Ayiwaa Sakyi)
Sophia Bobie (1) (Ainara Aldeano)
10/22/2026 at Jackson St. T 2-2 (5-4-4, 2-0-3) 2-0-3 123 Annick Zouma (11)
Annick Zouma (11)
10/25/2026 at Texas Southern T 2-2 (5-4-5, 2-0-4) 2-0-4 48 Elive Larissa Joso Luma (10)
Sophia Bobie (2) (Annick Zouma)
10/30/2026 at Prairie View W 4-2 (6-4-5, 3-0-4) 3-0-4 145 Grace Ambrose (17) (Annick Zouma , Leyla Llanos Boursiquot)
Annick Zouma (14) (Bridget Ayiwaa Sakyi)
Grace Ambrose (17) (Annick Zouma)
Annick Zouma (14) (Grace Ambrose)
11/05/2026 vs Alabama A&M W 8-1 (7-4-5, 4-0-4) 4-0-4 32 Bernita Baafi (1) (Deryn Doamekpor)
Annick Zouma (17) (Sophia Bobie)
Elive Larissa Joso Luma (11) (Deryn Doamekpor)
Grace Ambrose (19) (Annick Zouma)
Annick Zouma (17) (Grace Ambrose)
Annick Zouma (17)
Ainara Aldeano (2) (Grace Ambrose , Natalie Penniston-John)
Grace Ambrose (19) (Annick Zouma)
11/12/2026 vs Alabama St. W 1-0 (8-4-5, 4-0-4) 4-0-4 75 Ainara Aldeano (3) (Annick Zouma)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs McNeese 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
08/16/2026 at ULM 1-6 1 0 2 7 0.143 6 0.857 1-0 0 0-0 990
08/20/2026 at Nicholls 7-4 7 5 19 18 0.389 13 0.722 1-0 1 1-1 990
08/30/2026 at Mississippi St. 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/03/2026 vs Northwestern St. 3-1 3 2 8 15 0.200 10 0.667 2-0 1 1-1 990
09/10/2026 vs Jacksonville St. 4-1 4 5 13 14 0.286 10 0.714 2-0 1 0-0 990
09/13/2026 at Troy 3-3 3 5 11 31 0.097 11 0.355 2-0 0 0-0 990
09/20/2026 at North Carolina 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 at Alabama St. 0-0 0 0 0 16 0.000 1 0.063 1-0 0 0-0 990
10/02/2026 vs Grambling 2-2 2 1 5 12 0.167 8 0.667 2-0 0 0-0 990
10/08/2026 vs Ark.-Pine Bluff 17-0 17 12 46 30 0.567 23 0.767 0-0 1 0-0 990
10/16/2026 vs Southern U. 4-0 4 4 12 13 0.308 9 0.692 1-0 1 0-0 990
10/22/2026 at Jackson St. 2-2 2 0 4 13 0.154 9 0.692 2-0 0 1-1 990
10/25/2026 at Texas Southern 2-2 2 1 5 14 0.143 9 0.643 3-0 0 0-0 990
10/30/2026 at Prairie View 4-2 4 5 13 30 0.133 16 0.533 2-0 1 0-0 990
11/05/2026 vs Alabama A&M 8-1 8 8 24 14 0.571 13 0.929 0-0 1 0-0 990
11/12/2026 vs Alabama St. 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
Total 59-33 59 50 168 261 0.226 152 0.582 19-0 8 3-3 16830
Opponent - 33 29 95 165 0.200 75 0.455 18-1 4 - 16682

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 McNeese 1-2 90:00 2 2.00 0 0.000 0 1 0 0 5
08/16/2026 ULM 1-6 90:00 6 4.00 5 0.455 0 1 0 0 17
08/20/2026 Nicholls 7-4 90:00 4 4.00 0 0.000 1 0 0 0 12
08/30/2026 Mississippi St. 0-2 90:00 2 3.50 5 0.714 0 1 0 0 24
09/03/2026 Northwestern St. 3-1 90:00 1 3.00 3 0.750 1 0 0 0 15
09/10/2026 Jacksonville St. 4-1 90:00 1 2.67 4 0.800 1 0 0 0 8
09/13/2026 Troy 3-3 90:00 3 2.71 2 0.400 0 0 1 0 9
09/20/2026 North Carolina 0-5 90:00 5 3.00 2 0.286 0 1 0 0 10
09/27/2026 Alabama St. 0-0 90:00 0 2.67 1 1.000 0 0 1 1 5
10/02/2026 Grambling 2-2 90:00 2 2.60 0 0.000 0 0 1 0 3
10/08/2026 Ark.-Pine Bluff 17-0 90:00 0 2.36 0 0.00 1 0 0 1 1
10/16/2026 Southern U. 4-0 90:00 0 2.17 4 1.000 1 0 0 1 7
10/22/2026 Jackson St. 2-2 90:00 2 2.15 3 0.600 0 0 1 0 12
10/25/2026 Texas Southern 2-2 90:00 2 2.14 5 0.714 0 0 1 0 18
10/30/2026 Prairie View 4-2 90:00 2 2.13 1 0.333 1 0 0 0 9
11/05/2026 Alabama A&M 8-1 90:00 1 2.06 1 0.500 1 0 0 0 4
11/12/2026 Alabama St. 1-0 90:00 0 1.94 4 1.000 1 0 0 1 6
Totals - 1530 33 1.94 40 0.548 8 4 5 4 165
Opponent - 1530:00 59 3.47 88 0.599 4 8 5 3 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 McNeese 2-1 2 2 6 5 0.400 2 0.400 1-0 1 0-0 989
08/16/2026 ULM 6-1 6 4 16 17 0.353 12 0.706 0-0 1 0-0 990
08/20/2026 Nicholls 4-7 4 4 12 12 0.333 4 0.333 0-0 0 0-0 990
08/30/2026 Mississippi St. 2-0 2 3 7 24 0.083 7 0.292 0-0 1 0-0 990
09/03/2026 Northwestern St. 1-3 1 1 3 15 0.067 5 0.333 1-0 0 0-0 945
09/10/2026 Jacksonville St. 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-1 900
09/13/2026 Troy 3-3 3 3 9 9 0.333 5 0.556 3-0 0 1-1 990
09/20/2026 North Carolina 5-0 5 6 16 10 0.500 7 0.700 0-0 1 0-0 989
09/27/2026 Alabama St. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/02/2026 Grambling 2-2 2 2 6 3 0.667 2 0.667 2-0 0 0-0 990
10/08/2026 Ark.-Pine Bluff 0-17 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/16/2026 Southern U. 0-4 0 0 0 7 0.000 4 0.571 2-1 0 0-0 990
10/22/2026 Jackson St. 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
10/25/2026 Texas Southern 2-2 2 1 5 18 0.111 7 0.389 4-0 0 0-0 990
10/30/2026 Prairie View 2-4 2 0 4 9 0.222 3 0.333 2-0 0 0-0 979
11/05/2026 Alabama A&M 1-8 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
11/12/2026 Alabama St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 33-59 33 29 95 165 0.200 75 0.455 18-1 4 1-2 16682
Alcorn - 59 50 168 261 0.226 152 0.582 19-0 8 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 McNeese 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/16/2026 ULM 6-1 90:00 1 1.00 4 0.800 1 0 0 0 7
08/20/2026 Nicholls 4-7 90:00 7 3.00 6 0.462 0 1 0 0 18
08/30/2026 Mississippi St. 2-0 90:00 0 2.25 2 1.000 1 0 0 1 4
09/03/2026 Northwestern St. 1-3 90:00 3 2.40 6 0.667 0 1 0 0 15
09/10/2026 Jacksonville St. 1-4 90:00 4 2.67 6 0.600 0 1 0 0 14
09/13/2026 Troy 3-3 90:00 3 2.71 8 0.727 0 0 1 0 31
09/20/2026 North Carolina 5-0 90:00 0 2.38 0 0.00 1 0 0 1 3
09/27/2026 Alabama St. 0-0 90:00 0 2.11 1 1.000 0 0 1 1 16
10/02/2026 Grambling 2-2 90:00 2 2.10 6 0.750 0 0 1 0 12
10/08/2026 Ark.-Pine Bluff 0-17 90:00 17 3.45 6 0.261 0 1 0 0 30
10/16/2026 Southern U. 0-4 90:00 4 3.50 5 0.556 0 1 0 0 13
10/22/2026 Jackson St. 2-2 90:00 2 3.38 4 0.667 0 0 1 0 13
10/25/2026 Texas Southern 2-2 90:00 2 3.29 7 0.778 0 0 1 0 14
10/30/2026 Prairie View 2-4 90:00 4 3.33 12 0.750 0 1 0 0 30
11/05/2026 Alabama A&M 1-8 90:00 8 3.63 5 0.385 0 1 0 0 14
11/12/2026 Alabama St. 0-1 90:00 1 3.47 7 0.875 0 1 0 0 16
Totals - 1530 59 3.47 88 0.599 4 8 5 3 261
Alcorn - 1530:00 33 1.94 40 0.548 8 4 5 4 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs McNeese 1-2 1/2 1/2 11/5 4/2 7/0 0/1 0/0
08/16/2026 at ULM 1-6 1/6 0/4 7/17 6/12 2/2 1/0 0/0
08/20/2026 at Nicholls 7-4 7/4 5/4 18/12 13/4 6/3 1/0 0/0
08/30/2026 at Mississippi St. 0-2 0/2 0/3 4/24 2/7 1/8 0/0 0/0
09/03/2026 vs Northwestern St. 3-1 3/1 2/1 15/15 10/5 6/10 2/1 0/0
09/10/2026 vs Jacksonville St. 4-1 4/1 5/1 14/8 10/5 2/1 2/1 0/0
09/13/2026 at Troy 3-3 3/3 5/3 31/9 11/5 5/2 2/3 0/0
09/20/2026 at North Carolina 0-5 0/5 0/6 3/10 0/7 4/5 0/0 0/0
09/27/2026 at Alabama St. 0-0 0/0 0/0 16/5 1/1 7/1 1/0 0/0
10/02/2026 vs Grambling 2-2 2/2 1/2 12/3 8/2 3/5 2/2 0/0
10/08/2026 vs Ark.-Pine Bluff 17-0 17/0 12/0 30/1 23/0 10/1 0/1 0/0
10/16/2026 vs Southern U. 4-0 4/0 4/0 13/7 9/4 6/3 1/2 0/1
10/22/2026 at Jackson St. 2-2 2/2 0/1 13/12 9/5 2/2 2/1 0/0
10/25/2026 at Texas Southern 2-2 2/2 1/1 14/18 9/7 3/1 3/4 0/0
10/30/2026 at Prairie View 4-2 4/2 5/0 30/9 16/3 7/0 2/2 0/0
11/05/2026 vs Alabama A&M 8-1 8/1 8/1 14/4 13/2 9/3 0/0 0/0
11/12/2026 vs Alabama St. 1-0 1/0 1/0 16/6 8/4 4/1 0/0 0/0
Totals 59/33 50/29 261/165 152/75 84/48 19/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 46 Ark.-Pine Bluff (10/08/2026)
GOALS 17 Ark.-Pine Bluff (10/08/2026)
ASSISTS 12 Ark.-Pine Bluff (10/08/2026)
SHOTS 31 Troy (09/13/2026)
SHOTS ON GOAL 23 Ark.-Pine Bluff (10/08/2026)
SAVES 5 ULM (08/16/2026)
Mississippi St. (08/30/2026)
Texas Southern (10/25/2026)
FOULS 13 Ark.-Pine Bluff (10/08/2026)
Southern U. (10/16/2026)
Jackson St. (10/22/2026)
CORNER KICKS 10 Ark.-Pine Bluff (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 ULM (08/16/2026)
North Carolina (09/20/2026)
GOALS 6 ULM (08/16/2026)
ASSISTS 6 North Carolina (09/20/2026)
SHOTS 24 Mississippi St. (08/30/2026)
SHOTS ON GOAL 12 ULM (08/16/2026)
SAVES 12 Prairie View (10/30/2026)
FOULS 19 Jackson St. (10/22/2026)
CORNER KICKS 10 Northwestern St. (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ULM (08/16/2026)
GOALS 1 McNeese (08/13/2026)
ULM (08/16/2026)
Alabama St. (11/12/2026)
ASSISTS 1 McNeese (08/13/2026)
Grambling (10/02/2026)
Texas Southern (10/25/2026)
Alabama St. (11/12/2026)
SHOTS 3 Mississippi St. (08/30/2026)
North Carolina (09/20/2026)
SHOTS ON GOAL 1 Alabama St. (09/27/2026)
SAVES 1 Alabama St. (09/27/2026)
Prairie View (10/30/2026)
Alabama A&M (11/05/2026)
FOULS 2 Nicholls (08/20/2026)
Prairie View (10/30/2026)
Alabama St. (11/12/2026)
CORNER KICKS 1 ULM (08/16/2026)
Mississippi St. (08/30/2026)
Jacksonville St. (09/10/2026)
Jackson St. (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northwestern St. (09/03/2026)
Jacksonville St. (09/10/2026)
Alabama A&M (11/05/2026)
GOALS 1 Northwestern St. (09/03/2026)
Jacksonville St. (09/10/2026)
Alabama A&M (11/05/2026)
ASSISTS 1 Northwestern St. (09/03/2026)
Jacksonville St. (09/10/2026)
Jackson St. (10/22/2026)
Texas Southern (10/25/2026)
Alabama A&M (11/05/2026)
SHOTS 1 Grambling (10/02/2026)
Ark.-Pine Bluff (10/08/2026)
SHOTS ON GOAL 1 Alabama St. (09/27/2026)
SAVES 1 Alabama St. (09/27/2026)
FOULS 1 Grambling (10/02/2026)
Ark.-Pine Bluff (10/08/2026)
CORNER KICKS 1 Jacksonville St. (09/10/2026)
Alabama St. (09/27/2026)
Ark.-Pine Bluff (10/08/2026)
Texas Southern (10/25/2026)
Alabama St. (11/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 13 Ark.-Pine Bluff (10/08/2026)
GOALS 6 Ark.-Pine Bluff (10/08/2026)
ASSISTS 5 Ark.-Pine Bluff (10/08/2026)
SHOTS 11 Ark.-Pine Bluff (10/08/2026)
SHOTS ON GOAL 7 Ark.-Pine Bluff (10/08/2026)
SAVES 4 ULM (08/16/2026)
Jacksonville St. (09/10/2026)
Southern U. (10/16/2026)
Alabama St. (11/12/2026)
FOULS 4 Southern U. (10/16/2026)
Jackson St. (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Ark.-Pine Bluff (10/08/2026)
GOALS 17 Ark.-Pine Bluff (10/08/2026)
ASSISTS 12 Ark.-Pine Bluff (10/08/2026)
SHOTS 31 Troy (09/13/2026)
SHOTS ON GOAL 23 Ark.-Pine Bluff (10/08/2026)
SAVES 5 ULM (08/16/2026)
Mississippi St. (08/30/2026)
Texas Southern (10/25/2026)
FOULS 13 Ark.-Pine Bluff (10/08/2026)
Southern U. (10/16/2026)
Jackson St. (10/22/2026)
CORNER KICKS 10 Ark.-Pine Bluff (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Zouma, Annick
Ark.-Pine Bluff (10/08/2026)
GOALS 6 Ambrose, Grace
Ark.-Pine Bluff (10/08/2026)
ASSISTS 5 Zouma, Annick
Ark.-Pine Bluff (10/08/2026)
SHOTS 11 Ambrose, Grace
Ark.-Pine Bluff (10/08/2026)
SHOTS ON GOAL 7 Ambrose, Grace
Ark.-Pine Bluff (10/08/2026)
SAVES 4 Da Rosa, Renata
Da Rosa, Renata
Da Rosa, Renata
Da Rosa, Renata
ULM (08/16/2026)
Jacksonville St. (09/10/2026)
Southern U. (10/16/2026)
Alabama St. (11/12/2026)
FOULS 4 Zouma, Annick
Bobie, Sophia
Southern U. (10/16/2026)
Jackson St. (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Zouma, Annick 51
Ambrose, Grace 46
Joso Luma, Larissa 24
Aldeano, Ainara 13
Sakyi, Bridget ayiwaa 7
Team Leaders: Goals
Player High
Goals
Ambrose, Grace 19
Zouma, Annick 17
Joso Luma, Larissa 11
Aldeano, Ainara 3
Sakyi, Bridget ayiwaa 2
Team Leaders: Assists
Player High
Assists
Zouma, Annick 17
Ambrose, Grace 8
Aldeano, Ainara 7
Sakyi, Bridget ayiwaa 3
Doamekpor, Deryn 3
Team Leaders: Shots
Player High
Shots
Ambrose, Grace 68
Zouma, Annick 57
Joso Luma, Larissa 39
Aldeano, Ainara 19
Bobie, Sophia 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ambrose, Grace 42
Zouma, Annick 40
Joso Luma, Larissa 20
Bobie, Sophia 10
Aldeano, Ainara 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ambrose, Grace 3
Zouma, Annick 2
Joso Luma, Larissa 2
Aldeano, Ainara 1