2023 Women's Soccer Cumulative Statistics

Team (5-11-1, 3-5-1)

Overall Team Statistics
Statistic Alcorn Opponents
Shots
Goals 23 39
Goals Per Game 1.44 2.44
Shots 129 307
Shots Per Game 8.1 19.2
Shots Percentage 0.178 0.127
Shots On Goal 80-129 191-307
Shots On Goal Percentage 0.620 0.622
Penalties
Yellow Cards 14 13
Red Cards 0 0
Miscellaneous
Assists 9 28
Saves 152 57
Fouls 79 105
Corner Kicks 26 85
Penalty Kicks: Goals-Attempts 1-16 5-22

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Nunn, Samara 2Nunn, Samara 11 10 884 5 1 11 24 0.208 14 0.583 1-0 0 0-0
23 Ward, Jailyn 23Ward, Jailyn 16 12 953 4 1 9 12 0.333 9 0.750 0-0 1 0-0
10 Matheu, Jaidyn 10Matheu, Jaidyn 15 14 1197 2 4 8 17 0.118 6 0.353 0-0 0 1-1
22 Duncan, Mikayla 22Duncan, Mikayla 2 2 145 3 0 6 4 0.750 4 1.000 0-0 0 0-0
3 Bartes, Jiselle 3Bartes, Jiselle 12 10 767 2 0 4 7 0.286 3 0.429 0-0 0 0-0  
21 Reyes, Yaisa 21Reyes, Yaisa 8 1 204 2 0 4 6 0.333 4 0.667 0-0 0 0-0
36 Bal, Charlie 36Bal, Charlie 11 8 779 1 1 3 5 0.200 3 0.600 1-0 1 0-0
14 Holloman, Ha'teya 14Holloman, Ha'teya 4 4 360 1 1 3 2 0.500 2 1.000 0-0 1 0-1  
27 Lugo, Vivian 27Lugo, Vivian 7 2 242 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Bartres, Jiselle 3Bartres, Jiselle 4 4 276 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
5 Rudio, Rachel 5Rudio, Rachel 12 12 876 1 0 2 3 0.333 2 0.667 1-0 0 0-1
17 Anderson, Zea 17Anderson, Zea 15 11 1082 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Argelaguet, Paula 99Argelaguet, Paula 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Boudreaux, Tayler 32Boudreaux, Tayler 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Esquivel, Lucero 20Esquivel, Lucero 14 10 906 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Hill, Lauren 15Hill, Lauren 13 7 593 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Holloman, Ha`teya 14Holloman, Ha`teya 8 8 698 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Holloman, Ha’Teya 14Holloman, Ha’Teya 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Johnlouis, Olivia 00Johnlouis, Olivia 3 3 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johnson, Briana 7Johnson, Briana 12 11 833 0 0 0 19 0.000 14 0.737 2-0 0 0-11
7 Johnson, Brianna 7Johnson, Brianna 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Knott, Ariel 29Knott, Ariel 10 4 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Palmer, Ashlynn 13Palmer, Ashlynn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pata, Ilaya 11Pata, Ilaya 10 2 433 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Ruiz, Natacia 19Ruiz, Natacia 16 14 1083 0 0 0 9 0.000 5 0.556 4-0 0 0-1
16 Serrato, Emily 16Serrato, Emily 6 2 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Ward, Jada 34Ward, Jada 15 10 1031 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 2 2.000 0-0 0 0-1  
Total 16 - 15567 23 9 55 129 0.178 80 0.620 14-0 4 1-16
Opponent 16 - 15850 39 28 106 307 0.127 191 0.622 13-0 11 5-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Argelaguet, Paula 99Argelaguet, Paula 13 13 1170:00 19 1.46 118 0.861 4 7 1 3 212
00 Johnlouis, Olivia 00Johnlouis, Olivia 3 3 248:53 20 7.23 28 0.583 0 3 0 0 76
0 Lugo, Vivian 0Lugo, Vivian 1 0 21:07 0 0.00 1 1.000 0 0 0 0 4
Total 16 - 1440:00 39 2.44 147 0.790 4 10 1 3 292
Opponents 16 - 1439:33 23 1.44 57 0.713 9 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Nunn, Samara 2Nunn, Samara 9 8 729 5 1 11 23 0.217 13 0.565 1-0 0 0-0
10 Matheu, Jaidyn 10Matheu, Jaidyn 9 9 710 1 3 5 9 0.111 3 0.333 0-0 0 1-1
36 Bal, Charlie 36Bal, Charlie 7 4 459 1 1 3 5 0.200 3 0.600 0-0 1 0-0
14 Holloman, Ha'teya 14Holloman, Ha'teya 4 4 360 1 1 3 2 0.500 2 1.000 0-0 1 0-1  
3 Bartes, Jiselle 3Bartes, Jiselle 5 4 302 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
3 Bartres, Jiselle 3Bartres, Jiselle 4 4 276 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
23 Ward, Jailyn 23Ward, Jailyn 9 7 541 0 1 1 4 0.000 4 1.000 0-0 0 0-0
17 Anderson, Zea 17Anderson, Zea 9 7 675 0 0 0 2 0.000 2 1.000 0-0 0 0-0
99 Argelaguet, Paula 99Argelaguet, Paula 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Esquivel, Lucero 20Esquivel, Lucero 8 7 593 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Hill, Lauren 15Hill, Lauren 6 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Holloman, Ha`teya 14Holloman, Ha`teya 4 4 354 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Johnson, Briana 7Johnson, Briana 8 8 571 0 0 0 17 0.000 13 0.765 2-0 0 0-11
7 Johnson, Brianna 7Johnson, Brianna 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Knott, Ariel 29Knott, Ariel 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lugo, Vivian 27Lugo, Vivian 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pata, Ilaya 11Pata, Ilaya 4 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Reyes, Yaisa 21Reyes, Yaisa 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rudio, Rachel 5Rudio, Rachel 8 8 524 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Ruiz, Natacia 19Ruiz, Natacia 9 7 573 0 0 0 7 0.000 4 0.571 2-0 0 0-1
16 Serrato, Emily 16Serrato, Emily 3 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Ward, Jada 34Ward, Jada 9 5 601 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 2 2.000 0-0 0 0-1  
Total 9 - 8727 10 7 27 83 0.120 54 0.651 14-0 3 1-15
Opponent 9 - 8854 12 7 31 152 0.079 95 0.625 13-0 5 0-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Argelaguet, Paula 99Argelaguet, Paula 9 9 810:00 12 1.33 81 0.871 3 4 1 2 137
Total 9 - 810:00 12 1.33 81 0.871 3 4 1 2 137
Opponents 9 - 809:33 10 1.11 44 0.815 3 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2023 at FIU L 0-6 (0-1-0, 0-0-0) 0-0-0 0
08/20/2023 vs South Alabama L 0-8 (0-2-0, 0-0-0) 0-0-0 25
08/25/2023 vs McNeese L 0-6 (0-3-0, 0-0-0) 0-0-0 100
09/01/2023 at Jacksonville St. L 0-4 (0-4-0, 0-0-0) 0-0-0 344
09/03/2023 at North Ala. L 0-2 (0-5-0, 0-0-0) 0-0-0 173
09/15/2023 vs Tougaloo W 13-0 (2-5-0, 0-0-0) 0-0-0 152 Jailyn Ward (4)
Jailyn Ward (4)
Jailyn Ward (4)
Rachel Rudio (1)
Mikayla Duncan (3)
Jailyn Ward (4) (Vivian Lugo)
Mikayla Duncan (3)
Mikayla Duncan (3)
Jaidyn Matheu (1)
Yaisa Reyes (2) (Jaidyn Matheu)
Yaisa Reyes (2)
Jiselle Bartes (1)
Vivian Lugo (1)
09/22/2023 at Jackson St. L 1-2 (1-7-0, 0-1-0) 0-1-0 72 Samara Nunn (1)
09/24/2023 at Southern U. L 0-1 (1-8-0, 0-2-0) 0-2-0 275
9/24/2023 at TSUSOC L 2-4 (2-8,0-3 SWAC) 0-3 SWAC 200 Nunn, Samara (0) (Matheu, Jaidyn)
Bartes, Jiselle (0) (Nunn, Samara)
10/01/2023 at Prairie View L 1-2 (1-9-0, 0-3-0) 0-3-0 110 Samara Nunn (2) (Jaidyn Matheu)
10/6/2023 vs Ark.-Pine Bluff W 1-0 (3-9, 1-4) 1-4 152 Jiselle Bartres (0)
10/8/2023 vs Grambling L 0-1 (3-10,1-5) 1-5 100
10/13/2023 vs Alabama State W 3-1 (4-10,2-5) 2-5 120 Samara Nunn (0) (Jailyn Ward)
Charlie Bal (0) (Ha'Teya Holloman)
Samara Nunn (0) (Jaidyn Matheu)
10/15/2023 vs Alabama A&M W 2-1 (5-10,3-5) 3-5 100 Jaidyn Matheu (0)
Ha'Teya Holloman (0) (Charlie Bal)
10/27/2023 at Mississippi Val. T 0-0 (1-11-1, 0-5-1) 0-5-1 100
11/02/2023 at Jackson St. L 0-1 (1-12-1, 0-5-1) 0-5-1 311

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 at FIU 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/20/2023 vs South Alabama 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/25/2023 vs McNeese 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/01/2023 at Jacksonville St. 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/03/2023 at North Ala. 0-2 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/15/2023 vs Tougaloo 13-0 13 2 28 36 0.361 20 0.556 0-0 1 0-1 990
09/22/2023 at Jackson St. 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 964
09/24/2023 at Southern U. 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/24/2023 at TSUSOC 2-4 2 2 6 8 0.250 5 0.625 2-0 0 0-0 973
10/01/2023 at Prairie View 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
10/6/2023 vs Ark.-Pine Bluff 1-0 1 0 2 13 0.077 10 0.769 0-0 1 0-5 958
10/8/2023 vs Grambling 0-1 0 0 0 8 0.000 7 0.875 1-0 0 0-6 963
10/13/2023 vs Alabama State 3-1 3 3 9 20 0.150 15 0.750 2-0 1 0-3 951
10/15/2023 vs Alabama A&M 2-1 2 1 5 14 0.143 7 0.500 0-0 1 1-1 989
10/27/2023 at Mississippi Val. 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 949
11/02/2023 at Jackson St. 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
Total 23-39 23 9 55 129 0.178 80 0.620 14-0 4 1-16 15657
Opponent - 39 28 106 307 0.127 191 0.622 13-0 11 - 15850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 FIU 0-6 90:00 6 6.00 10 0.625 0 1 0 0 29
08/20/2023 South Alabama 0-8 90:00 8 7.00 16 0.667 0 1 0 0 38
08/25/2023 McNeese 0-6 90:00 6 6.67 3 0.333 0 1 0 0 13
09/01/2023 Jacksonville St. 0-4 90:00 4 6.00 12 0.750 0 1 0 0 23
09/03/2023 North Ala. 0-2 90:00 2 5.20 14 0.875 0 1 0 0 32
09/15/2023 Tougaloo 13-0 90:00 0 4.33 0 0.00 1 0 0 1 0
09/22/2023 Jackson St. 1-2 90:00 2 4.00 6 0.750 0 1 0 0 15
09/24/2023 Southern U. 0-1 90:00 1 3.63 12 0.923 0 1 0 0 20
9/24/2023 TSUSOC 2-4 90:00 4 3.67 5 0.556 0 1 0 0 18
10/01/2023 Prairie View 1-2 90:00 2 3.50 7 0.778 0 1 0 0 17
10/6/2023 Ark.-Pine Bluff 1-0 90:00 0 3.18 10 1.000 1 0 0 1 5
10/8/2023 Grambling 0-1 90:00 1 3.00 13 0.929 0 1 0 0 15
10/13/2023 Alabama State 3-1 90:00 1 2.85 12 0.923 1 0 0 0 18
10/15/2023 Alabama A&M 2-1 90:00 1 2.71 5 0.833 1 0 0 0 9
10/27/2023 Mississippi Val. 0-0 90:00 0 2.53 11 1.000 0 0 1 1 20
11/02/2023 Jackson St. 0-1 90:00 1 2.44 11 0.917 0 1 0 0 20
Totals - 1440 39 2.44 147 0.790 4 11 1 3 292
Opponent - 1439:33 23 1.44 57 0.713 11 4 1 9 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 FIU 6-0 6 5 17 29 0.207 17 0.586 0-0 1 1-1 990
08/20/2023 South Alabama 8-0 8 6 22 38 0.211 24 0.632 0-0 1 1-1 990
08/25/2023 McNeese 6-0 6 5 17 13 0.462 9 0.692 1-0 1 1-1 1056
09/01/2023 Jacksonville St. 4-0 4 2 10 23 0.174 16 0.696 0-0 1 2-2 990
09/03/2023 North Ala. 2-0 2 2 6 32 0.063 17 0.531 1-0 1 0-0 990
09/15/2023 Tougaloo 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/22/2023 Jackson St. 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 988
09/24/2023 Southern U. 1-0 1 1 3 20 0.050 14 0.700 2-0 1 0-0 990
9/24/2023 TSUSOC 4-2 4 1 9 18 0.222 9 0.500 2-0 1 0-0 990
10/01/2023 Prairie View 2-1 2 1 5 17 0.118 9 0.529 2-0 1 0-0 990
10/6/2023 Ark.-Pine Bluff 0-1 0 0 0 15 0.000 10 0.667 0-0 0 0-10 990
10/8/2023 Grambling 1-0 1 1 3 19 0.053 14 0.737 0-0 1 0-5 1007
10/13/2023 Alabama State 1-3 1 1 3 19 0.053 13 0.684 1-0 0 0-2 977
10/15/2023 Alabama A&M 1-2 1 1 3 9 0.111 6 0.667 3-0 0 0-0 934
10/27/2023 Mississippi Val. 0-0 0 0 0 20 0.000 12 0.600 0-0 0 0-0 988
11/02/2023 Jackson St. 1-0 1 1 3 20 0.050 13 0.650 0-0 1 0-0 990
Total 39-23 39 28 106 307 0.127 191 0.622 13-0 11 5-22 15850
Alcorn - 23 9 55 129 0.178 80 0.620 14-0 4 - 15657

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 FIU 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/20/2023 South Alabama 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/25/2023 McNeese 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/01/2023 Jacksonville St. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/03/2023 North Ala. 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/15/2023 Tougaloo 0-13 90:00 13 2.17 7 0.350 0 1 0 0 36
09/22/2023 Jackson St. 2-1 90:00 1 2.00 0 0.000 1 0 0 0 3
09/24/2023 Southern U. 1-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/24/2023 TSUSOC 4-2 89:33 2 1.78 3 0.600 1 0 0 0 8
10/01/2023 Prairie View 2-1 90:00 1 1.70 3 0.750 1 0 0 0 10
10/6/2023 Ark.-Pine Bluff 0-1 90:00 1 1.64 9 0.900 0 1 0 0 8
10/8/2023 Grambling 1-0 90:00 0 1.50 7 1.000 1 0 0 1 2
10/13/2023 Alabama State 1-3 90:00 3 1.62 12 0.800 0 1 0 0 19
10/15/2023 Alabama A&M 1-2 90:00 2 1.64 5 0.714 0 1 0 0 13
10/27/2023 Mississippi Val. 0-0 90:00 0 1.53 3 1.000 0 0 1 1 5
11/02/2023 Jackson St. 1-0 90:00 0 1.44 4 1.000 1 0 0 1 7
Totals - 1439 23 1.44 57 0.713 11 4 1 9 116
Alcorn - 1440:00 39 2.44 147 0.790 4 11 1 3 292

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2023 at FIU 0-6 0/6 0/5 2/29 1/17 0/4 1/0 0/0
08/20/2023 vs South Alabama 0-8 0/8 0/6 0/38 0/24 0/15 0/0 0/0
08/25/2023 vs McNeese 0-6 0/6 0/5 1/13 1/9 0/3 0/1 0/0
09/01/2023 at Jacksonville St. 0-4 0/4 0/2 0/23 0/16 0/9 1/0 0/0
09/03/2023 at North Ala. 0-2 0/2 0/2 0/32 0/17 0/13 2/1 0/0
09/15/2023 vs Tougaloo 13-0 13/0 2/0 36/0 20/0 4/0 0/0 0/0
09/22/2023 at Jackson St. 1-2 1/2 0/1 3/15 1/8 4/3 1/1 0/0
09/24/2023 at Southern U. 0-1 0/1 0/1 2/20 2/14 2/4 1/2 0/0
9/24/2023 at TSUSOC 2-4 2/4 2/1 8/18 5/9 1/3 2/2 0/0
10/01/2023 at Prairie View 1-2 1/2 1/1 10/17 4/9 3/3 2/2 0/0
10/6/2023 vs Ark.-Pine Bluff 1-0 1/0 0/0 13/15 10/10 1/4 0/0 0/0
10/8/2023 vs Grambling 0-1 0/1 0/1 8/19 7/14 3/6 1/0 0/0
10/13/2023 vs Alabama State 3-1 3/1 3/1 20/19 15/13 4/4 2/1 0/0
10/15/2023 vs Alabama A&M 2-1 2/1 1/1 14/9 7/6 0/1 0/3 0/0
10/27/2023 at Mississippi Val. 0-0 0/0 0/0 5/20 3/12 2/5 0/0 0/0
11/02/2023 at Jackson St. 0-1 0/1 0/1 7/20 4/13 2/8 1/0 0/0
Totals 23/39 9/28 129/307 80/191 26/85 14/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Tougaloo (09/15/2023)
GOALS 13 Tougaloo (09/15/2023)
ASSISTS 3 Alabama State (10/13/2023)
SHOTS 36 Tougaloo (09/15/2023)
SHOTS ON GOAL 20 Tougaloo (09/15/2023)
SAVES 16 South Alabama (08/20/2023)
FOULS 12 North Ala. (09/03/2023)
TSUSOC (9/24/2023)
CORNER KICKS 4 Tougaloo (09/15/2023)
Jackson St. (09/22/2023)
Alabama State (10/13/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 South Alabama (08/20/2023)
GOALS 8 South Alabama (08/20/2023)
ASSISTS 6 South Alabama (08/20/2023)
SHOTS 38 South Alabama (08/20/2023)
SHOTS ON GOAL 24 South Alabama (08/20/2023)
SAVES 12 Alabama State (10/13/2023)
FOULS 16 Jackson St. (09/22/2023)
CORNER KICKS 15 South Alabama (08/20/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jackson St. (09/22/2023)
Ark.-Pine Bluff (10/6/2023)
GOALS 1 Jackson St. (09/22/2023)
Prairie View (10/01/2023)
Ark.-Pine Bluff (10/6/2023)
ASSISTS 1 Prairie View (10/01/2023)
Alabama A&M (10/15/2023)
SHOTS 1 McNeese (08/25/2023)
SHOTS ON GOAL 1 FIU (08/18/2023)
McNeese (08/25/2023)
Jackson St. (09/22/2023)
SAVES 3 McNeese (08/25/2023)
FOULS 1 Alabama State (10/13/2023)
Alabama A&M (10/15/2023)
CORNER KICKS 1 TSUSOC (9/24/2023)
Ark.-Pine Bluff (10/6/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern U. (09/24/2023)
Grambling (10/8/2023)
Alabama State (10/13/2023)
Alabama A&M (10/15/2023)
Jackson St. (11/02/2023)
GOALS 1 Southern U. (09/24/2023)
Grambling (10/8/2023)
Alabama State (10/13/2023)
Alabama A&M (10/15/2023)
Jackson St. (11/02/2023)
ASSISTS 1 Jackson St. (09/22/2023)
Southern U. (09/24/2023)
TSUSOC (9/24/2023)
Prairie View (10/01/2023)
Grambling (10/8/2023)
Alabama State (10/13/2023)
Alabama A&M (10/15/2023)
Jackson St. (11/02/2023)
SHOTS 9 Alabama A&M (10/15/2023)
SHOTS ON GOAL 6 Alabama A&M (10/15/2023)
SAVES 1 FIU (08/18/2023)
McNeese (08/25/2023)
FOULS 1 Tougaloo (09/15/2023)
CORNER KICKS 1 Alabama A&M (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Tougaloo (09/15/2023)
GOALS 4 Tougaloo (09/15/2023)
ASSISTS 1 Tougaloo (09/15/2023)
TSUSOC (9/24/2023)
Prairie View (10/01/2023)
Alabama State (10/13/2023)
Alabama A&M (10/15/2023)
SHOTS 7 Tougaloo (09/15/2023)
Grambling (10/8/2023)
Alabama State (10/13/2023)
SHOTS ON GOAL 6 Grambling (10/8/2023)
SAVES 16 South Alabama (08/20/2023)
FOULS 4 FIU (08/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Tougaloo (09/15/2023)
GOALS 13 Tougaloo (09/15/2023)
ASSISTS 3 Alabama State (10/13/2023)
SHOTS 36 Tougaloo (09/15/2023)
SHOTS ON GOAL 20 Tougaloo (09/15/2023)
SAVES 16 South Alabama (08/20/2023)
FOULS 12 North Ala. (09/03/2023)
TSUSOC (9/24/2023)
CORNER KICKS 4 Tougaloo (09/15/2023)
Jackson St. (09/22/2023)
Alabama State (10/13/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ward, Jailyn
Tougaloo (09/15/2023)
GOALS 4 Ward, Jailyn
Tougaloo (09/15/2023)
ASSISTS 1 Matheu, Jaidyn
Nunn, Samara
Matheu, Jaidyn
Jaidyn Matheu
Charlie Bal
Tougaloo (09/15/2023)
TSUSOC (9/24/2023)
Prairie View (10/01/2023)
Alabama State (10/13/2023)
Alabama A&M (10/15/2023)
SHOTS 7 Ward, Jailyn
Briana Johnson
Samara Nunn
Tougaloo (09/15/2023)
Grambling (10/8/2023)
Alabama State (10/13/2023)
SHOTS ON GOAL 6 Briana Johnson
Grambling (10/8/2023)
SAVES 16 Johnlouis, Olivia
South Alabama (08/20/2023)
FOULS 4 Pata, Ilaya
FIU (08/18/2023)

Leaders

Team Leaders: Points
Player High
Points
Nunn, Samara 11
Ward, Jailyn 9
Matheu, Jaidyn 8
Duncan, Mikayla 6
Bartes, Jiselle 4
Team Leaders: Goals
Player High
Goals
Nunn, Samara 5
Ward, Jailyn 4
Duncan, Mikayla 3
Matheu, Jaidyn 2
Bartes, Jiselle 2
Team Leaders: Assists
Player High
Assists
Matheu, Jaidyn 4
Nunn, Samara 1
Ward, Jailyn 1
Bal, Charlie 1
Holloman, Ha'teya 1
Team Leaders: Shots
Player High
Shots
Nunn, Samara 24
Johnson, Briana 19
Matheu, Jaidyn 17
Ward, Jailyn 12
Ruiz, Natacia 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nunn, Samara 14
Johnson, Briana 14
Ward, Jailyn 9
Matheu, Jaidyn 6
Ruiz, Natacia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ward, Jailyn 1
Bal, Charlie 1
Holloman, Ha'teya 1
Bartres, Jiselle 1