2025 Women's Soccer Cumulative Statistics

Team (5-8-4, 3-3-2)

Overall Team Statistics
Statistic Alcorn Opponents
Shots
Goals 32 28
Goals Per Game 1.88 1.65
Shots 161 181
Shots Per Game 9.5 10.6
Shots Percentage 0.199 0.155
Shots On Goal 95-161 87-181
Shots On Goal Percentage 0.590 0.481
Penalties
Yellow Cards 21 21
Red Cards 2 0
Miscellaneous
Assists 27 19
Saves 59 63
Fouls 107 83
Corner Kicks 67 75
Penalty Kicks: Goals-Attempts 0-2 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zouma, Annick 10Zouma, Annick 16 16 1372 5 9 19 32 0.156 20 0.625 2-0 0 0-0
9 Rollins, Iesha 9Rollins, Iesha 16 14 1311 6 3 15 27 0.222 15 0.556 0-0 1 0-0
8 Aldeano, Ainara 8Aldeano, Ainara 17 16 1448 5 3 13 17 0.294 8 0.471 2-0 2 0-1
19 Joso luma, Elive larissa 19Joso luma, Elive larissa 16 15 1349 6 0 12 20 0.300 16 0.800 3-0 2 0-1  
20 Penniston-John, Natalie 20Penniston-John, Natalie 14 3 513 2 4 8 2 1.000 2 1.000 0-0 0 0-0
15 Doamekpor, Deryn 15Doamekpor, Deryn 14 11 775 2 2 6 17 0.118 9 0.529 5-1 0 0-0
14 Ambrose, Grace 14Ambrose, Grace 5 5 374 2 1 5 14 0.143 7 0.500 0-0 0 0-0
22 Lopez, Sophia 22Lopez, Sophia 14 10 809 2 1 5 4 0.500 4 1.000 0-0 0 0-0
11 Lesmes Diaz, Michelle 11Lesmes Diaz, Michelle 15 2 452 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Padilla, Yeirdan 5Padilla, Yeirdan 17 16 1478 0 2 2 0 0.000 0 0.000 0-0 0 0-0
3 Sanchez, Viviana 3Sanchez, Viviana 17 17 1530 0 2 2 2 0.000 0 0.000 1-0 0 0-0
2 Smith, Veronica 2Smith, Veronica 12 8 798 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Bernal, Valentina 29Bernal, Valentina 6 5 430 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Heuman, Maria 1Heuman, Maria 10 9 740 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Kwoba, Rebecca 12Kwoba, Rebecca 17 17 1360 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Mokime, Bame 23Mokime, Bame 9 7 700 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Oliveros, Sara 13Oliveros, Sara 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ruiz Montoya, Mariana 17Ruiz Montoya, Mariana 17 15 1309 0 0 0 8 0.000 3 0.375 2-0 0 0-0
Total 17 - 16752 32 27 91 159 0.201 94 0.591 21-2 5 0-2
Opponent 17 - 16813 28 19 75 180 0.156 87 0.483 21-0 8 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Aldeano, Ainara 8Aldeano, Ainara 1 1 90:00 1 1.00 0 0 1 0 0 0 5
1 Heuman, Maria 1Heuman, Maria 10 9 740:45 16 1.94 31 0.660 1 5 3 2 94
23 Mokime, Bame 23Mokime, Bame 9 7 699:15 11 1.42 28 0.718 3 3 1 1 82
Total 17 - 1530:00 28 1.65 59 0.678 5 8 4 3 181
Opponents 17 - 1530:00 32 1.88 63 0.663 7 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rollins, Iesha 9Rollins, Iesha 9 7 735 6 2 14 20 0.300 13 0.650 0-0 1 0-0
10 Zouma, Annick 10Zouma, Annick 9 9 752 4 6 14 18 0.222 10 0.556 2-0 0 0-0
19 Joso luma, Elive larissa 19Joso luma, Elive larissa 8 7 629 4 0 8 13 0.308 10 0.769 3-0 1 0-0  
8 Aldeano, Ainara 8Aldeano, Ainara 9 8 745 2 3 7 7 0.286 4 0.571 1-0 1 0-0
20 Penniston-John, Natalie 20Penniston-John, Natalie 8 1 246 2 3 7 2 1.000 2 1.000 0-0 0 0-0
22 Lopez, Sophia 22Lopez, Sophia 9 9 630 2 1 5 3 0.667 3 1.000 0-0 0 0-0
5 Padilla, Yeirdan 5Padilla, Yeirdan 9 8 761 0 2 2 0 0.000 0 0.000 0-0 0 0-0
3 Sanchez, Viviana 3Sanchez, Viviana 9 9 810 0 2 2 1 0.000 0 0.000 1-0 0 0-0
2 Smith, Veronica 2Smith, Veronica 8 7 662 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Doamekpor, Deryn 15Doamekpor, Deryn 7 6 399 0 1 1 7 0.000 3 0.429 3-1 0 0-0
29 Bernal, Valentina 29Bernal, Valentina 2 2 167 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Heuman, Maria 1Heuman, Maria 6 5 412 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kwoba, Rebecca 12Kwoba, Rebecca 9 9 640 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Lesmes Diaz, Michelle 11Lesmes Diaz, Michelle 7 0 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Mokime, Bame 23Mokime, Bame 5 4 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ruiz Montoya, Mariana 17Ruiz Montoya, Mariana 9 8 729 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 9 - 8880 21 20 62 80 0.263 51 0.638 21-2 3 0-0
Opponent 9 - 8906 14 8 36 75 0.187 39 0.520 21-0 4 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Heuman, Maria 1Heuman, Maria 6 5 412:07 8 1.75 17 0.680 1 2 2 2 47
23 Mokime, Bame 23Mokime, Bame 5 4 397:53 6 1.36 8 0.571 2 2 0 1 29
Total 9 - 810:00 14 1.56 25 0.641 3 4 2 3 76
Opponents 9 - 810:00 21 2.33 31 0.596 5 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Troy L 1-3 (0-1-0, 0-0-0) 0-0-0 75 Michelle Lesmes Diaz (1) (Iesha Rollins)
08/24/2025 at Northwestern State L 1-3 (0-2-0, 0-0-0) 0-0-0 83 Annick Zouma (1)
08/28/2025 vs Nicholls W 3-1 (1-2-0, 0-0-0) 0-0-0 55 Deryn Doamekpor (1) (Grace Ambrose)
Elive Larissa Joso Luma (2)
Elive Larissa Joso Luma (2) (Deryn Doamekpor)
08/31/2025 at McNeese T 3-3 (1-2-1, 0-0-0) 0-0-0 76 Grace Ambrose (2) (Annick Zouma)
Grace Ambrose (2)
Deryn Doamekpor (2)
09/05/2025 at Jacksonville State L 0-1 (1-3-1, 0-0-0) 0-0-0 193
09/11/2025 at Tarleton St. T 1-1 (1-3-2, 0-0-0) 0-0-0 223 Ainara Aldeano (1) (Natalie Penniston-John)
09/14/2025 at SMU L 0-1 (1-4-2, 0-0-0) 0-0-0 331
09/26/2025 vs Grambling T 2-2 (1-4-3, 0-0-1) 0-0-1 53 Annick Zouma (2)
Natalie Penniston-John (1) (Ainara Aldeano)
09/28/2025 vs Ark.-Pine Bluff W 10-0 (2-4-3, 1-0-1) 1-0-1 87 Elive Larissa Joso Luma (5) (Annick Zouma)
Iesha Rollins (3) (Ainara Aldeano)
Elive Larissa Joso Luma (5) (Sophia Lopez)
Elive Larissa Joso Luma (5) (Yeirdan Padilla)
Ainara Aldeano (2) (Yeirdan Padilla)
Annick Zouma (4) (Iesha Rollins)
Natalie Penniston-John (2) (Viviana Sanchez)
Iesha Rollins (3) (Natalie Penniston-John)
Iesha Rollins (3) (Natalie Penniston-John)
Annick Zouma (4) (Natalie Penniston-John)
10/02/2025 vs Alabama A&M L 0-1 (2-5-3, 1-1-1) 1-1-1 55
10/05/2025 vs Alabama St. W 6-0 (3-5-3, 2-1-1) 2-1-1 45 Iesha Rollins (6) (Annick Zouma)
Iesha Rollins (6) (Annick Zouma)
Annick Zouma (5) (Iesha Rollins)
Sophia Lopez (2) (Annick Zouma)
Iesha Rollins (6) (Viviana Sanchez)
Sophia Lopez (2) (Ainara Aldeano)
10/17/2025 at Southern U. W 3-1 (4-5-3, 3-1-1) 3-1-1 127 Veronica Smith (1) (Annick Zouma)
Ainara Aldeano (3) (Annick Zouma)
Elive Larissa Joso Luma (6) (Deryn Doamekpor)
10/19/2025 at Jackson St. T 0-0 (4-5-4, 3-1-2) 3-1-2 109
10/23/2025 at Prairie View L 0-2 (4-6-4, 3-2-2) 3-2-2 145
10/26/2025 at Texas Southern L 0-2 (4-7-4, 3-3-2) 3-3-2 70
11/06/2025 at Texas Southern W 2-1 (5-7-4, 3-3-2) 3-3-2 320 Ainara Aldeano (5) (Annick Zouma)
Ainara Aldeano (5) (Annick Zouma)
11/07/2025 at Grambling L 0-6 (5-8-4, 3-4-2) 3-4-2 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Troy 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
08/24/2025 at Northwestern State 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-1 989
08/28/2025 vs Nicholls 3-1 3 2 8 7 0.429 5 0.714 0-1 1 0-0 949
08/31/2025 at McNeese 3-3 3 1 7 10 0.300 7 0.700 3-0 0 0-0 987
09/05/2025 at Jacksonville State 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/11/2025 at Tarleton St. 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-1 990
09/14/2025 at SMU 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 987
09/26/2025 vs Grambling 2-2 2 1 5 3 0.667 3 1.000 3-0 0 0-0 960
09/28/2025 vs Ark.-Pine Bluff 10-0 10 10 30 10 1.000 10 1.000 0-0 1 0-0 990
10/02/2025 vs Alabama A&M 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/05/2025 vs Alabama St. 6-0 6 6 18 12 0.500 6 0.500 1-0 1 0-0 990
10/17/2025 at Southern U. 3-1 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
10/19/2025 at Jackson St. 0-0 0 0 0 11 0.000 7 0.636 3-0 0 0-0 990
10/23/2025 at Prairie View 0-2 0 0 0 11 0.000 6 0.545 2-1 0 0-0 990
10/26/2025 at Texas Southern 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
11/06/2025 at Texas Southern 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
11/07/2025 at Grambling 0-6 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
Total 32-28 32 27 91 161 0.199 95 0.590 21-2 5 0-2 16752
Opponent - 28 19 75 181 0.155 87 0.481 21-0 8 - 16813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Troy 1-3 90:00 3 3.00 2 0.400 0 1 0 0 8
08/24/2025 Northwestern State 1-3 90:00 3 3.00 2 0.400 0 1 0 0 16
08/28/2025 Nicholls 3-1 90:00 1 2.33 0 0.000 1 0 0 0 5
08/31/2025 McNeese 3-3 90:00 3 2.50 7 0.700 0 0 1 0 18
09/05/2025 Jacksonville State 0-1 90:00 1 2.20 2 0.667 0 1 0 0 10
09/11/2025 Tarleton St. 1-1 90:00 1 2.00 8 0.889 0 0 1 0 17
09/14/2025 SMU 0-1 90:00 1 1.86 4 0.800 0 1 0 0 13
09/26/2025 Grambling 2-2 90:00 2 1.88 0 0.000 0 0 1 0 5
09/28/2025 Ark.-Pine Bluff 10-0 90:00 0 1.67 0 0.00 1 0 0 1 0
10/02/2025 Alabama A&M 0-1 90:00 1 1.60 0 0.000 0 1 0 0 1
10/05/2025 Alabama St. 6-0 90:00 0 1.45 0 0.00 1 0 0 1 0
10/17/2025 Southern U. 3-1 90:00 1 1.42 3 0.750 1 0 0 0 7
10/19/2025 Jackson St. 0-0 90:00 0 1.31 12 1.000 0 0 1 1 19
10/23/2025 Prairie View 0-2 90:00 2 1.36 1 0.333 0 1 0 0 11
10/26/2025 Texas Southern 0-2 90:00 2 1.40 3 0.600 0 1 0 0 14
11/06/2025 Texas Southern 2-1 90:00 1 1.38 9 0.900 1 0 0 0 18
11/07/2025 Grambling 0-6 90:00 6 1.65 6 0.500 0 1 0 0 19
Totals - 1530 28 1.65 59 0.678 5 8 4 3 181
Opponent - 1530:00 32 1.88 63 0.663 8 5 4 7 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Troy 3-1 3 1 7 8 0.375 5 0.625 0-0 1 0-1 990
08/24/2025 Northwestern State 3-1 3 4 10 16 0.188 5 0.313 2-0 1 0-0 984
08/28/2025 Nicholls 1-3 1 0 2 5 0.200 1 0.200 0-0 0 0-1 990
08/31/2025 McNeese 3-3 3 3 9 18 0.167 10 0.556 4-0 0 0-0 985
09/05/2025 Jacksonville State 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 988
09/11/2025 Tarleton St. 1-1 1 1 3 17 0.059 9 0.529 2-0 0 0-0 990
09/14/2025 SMU 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
09/26/2025 Grambling 2-2 2 2 6 5 0.400 2 0.400 0-0 0 0-1 990
09/28/2025 Ark.-Pine Bluff 0-10 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/02/2025 Alabama A&M 1-0 1 0 2 1 1.000 1 1.000 1-0 1 0-0 990
10/05/2025 Alabama St. 0-6 0 0 0 0 0.000 0 0.000 5-0 0 0-0 990
10/17/2025 Southern U. 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/19/2025 Jackson St. 0-0 0 0 0 19 0.000 12 0.632 2-0 0 0-0 990
10/23/2025 Prairie View 2-0 2 0 4 11 0.182 3 0.273 1-0 1 1-1 990
10/26/2025 Texas Southern 2-0 2 1 5 14 0.143 5 0.357 1-0 1 0-0 986
11/06/2025 Texas Southern 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
11/07/2025 Grambling 6-0 6 5 17 19 0.316 12 0.632 1-0 1 1-2 990
Total 28-32 28 19 75 181 0.155 87 0.481 21-0 8 2-6 16813
Alcorn - 32 27 91 161 0.199 95 0.590 21-2 5 - 16752

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Troy 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/24/2025 Northwestern State 3-1 90:00 1 1.00 6 0.857 1 0 0 0 17
08/28/2025 Nicholls 1-3 90:00 3 1.67 2 0.400 0 1 0 0 7
08/31/2025 McNeese 3-3 90:00 3 2.00 4 0.571 0 0 1 0 10
09/05/2025 Jacksonville State 1-0 90:00 0 1.60 5 1.000 1 0 0 1 10
09/11/2025 Tarleton St. 1-1 90:00 1 1.50 4 0.800 0 0 1 0 11
09/14/2025 SMU 1-0 90:00 0 1.29 4 1.000 1 0 0 1 7
09/26/2025 Grambling 2-2 90:00 2 1.38 1 0.333 0 0 1 0 3
09/28/2025 Ark.-Pine Bluff 0-10 90:00 10 2.33 0 0.000 0 1 0 0 10
10/02/2025 Alabama A&M 1-0 90:00 0 2.10 0 0.00 1 0 0 1 2
10/05/2025 Alabama St. 0-6 90:00 6 2.45 0 0.000 0 1 0 0 12
10/17/2025 Southern U. 1-3 90:00 3 2.50 8 0.727 0 1 0 0 15
10/19/2025 Jackson St. 0-0 90:00 0 2.31 7 1.000 0 0 1 1 11
10/23/2025 Prairie View 2-0 90:00 0 2.14 6 1.000 1 0 0 1 11
10/26/2025 Texas Southern 2-0 90:00 0 2.00 3 1.000 1 0 0 1 10
11/06/2025 Texas Southern 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
11/07/2025 Grambling 6-0 90:00 0 1.88 6 1.000 1 0 0 1 8
Totals - 1530 32 1.88 63 0.663 8 5 4 7 161
Alcorn - 1530:00 28 1.65 59 0.678 5 8 4 3 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Troy 1-3 1/3 1/1 3/8 2/5 1/5 0/0 0/0
08/24/2025 at Northwestern State 1-3 1/3 0/4 17/16 7/5 3/6 1/2 0/0
08/28/2025 vs Nicholls 3-1 3/1 2/0 7/5 5/1 7/1 0/0 1/0
08/31/2025 at McNeese 3-3 3/3 1/3 10/18 7/10 3/4 3/4 0/0
09/05/2025 at Jacksonville State 0-1 0/1 0/1 10/10 5/3 3/4 1/1 0/0
09/11/2025 at Tarleton St. 1-1 1/1 1/1 11/17 5/9 1/4 1/2 0/0
09/14/2025 at SMU 0-1 0/1 0/0 7/13 4/5 3/6 1/0 0/0
09/26/2025 vs Grambling 2-2 2/2 1/2 3/5 3/2 5/4 3/0 0/0
09/28/2025 vs Ark.-Pine Bluff 10-0 10/0 10/0 10/0 10/0 2/0 0/1 0/0
10/02/2025 vs Alabama A&M 0-1 0/1 0/0 2/1 0/1 7/3 2/1 0/0
10/05/2025 vs Alabama St. 6-0 6/0 6/0 12/0 6/0 4/5 1/5 0/0
10/17/2025 at Southern U. 3-1 3/1 3/0 15/7 11/4 7/4 1/0 0/0
10/19/2025 at Jackson St. 0-0 0/0 0/0 11/19 7/12 1/3 3/2 0/0
10/23/2025 at Prairie View 0-2 0/2 0/0 11/11 6/3 10/10 2/1 1/0
10/26/2025 at Texas Southern 0-2 0/2 0/1 10/14 3/5 2/4 0/1 0/0
11/06/2025 at Texas Southern 2-1 2/1 2/1 14/18 8/10 4/6 0/0 0/0
11/07/2025 at Grambling 0-6 0/6 0/5 8/19 6/12 4/6 2/1 0/0
Totals 32/28 27/19 161/181 95/87 67/75 21/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Ark.-Pine Bluff (09/28/2025)
GOALS 10 Ark.-Pine Bluff (09/28/2025)
ASSISTS 10 Ark.-Pine Bluff (09/28/2025)
SHOTS 17 Northwestern State (08/24/2025)
SHOTS ON GOAL 11 Southern U. (10/17/2025)
SAVES 12 Jackson St. (10/19/2025)
FOULS 17 Jackson St. (10/19/2025)
CORNER KICKS 10 Prairie View (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Grambling (11/07/2025)
GOALS 6 Grambling (11/07/2025)
ASSISTS 5 Grambling (11/07/2025)
SHOTS 19 Jackson St. (10/19/2025)
Grambling (11/07/2025)
SHOTS ON GOAL 12 Jackson St. (10/19/2025)
Grambling (11/07/2025)
SAVES 8 Southern U. (10/17/2025)
FOULS 11 Jacksonville State (09/05/2025)
CORNER KICKS 10 Prairie View (10/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern State (08/24/2025)
GOALS 1 Troy (08/17/2025)
Northwestern State (08/24/2025)
Tarleton St. (09/11/2025)
ASSISTS 1 Troy (08/17/2025)
McNeese (08/31/2025)
Tarleton St. (09/11/2025)
Grambling (09/26/2025)
SHOTS 2 Troy (08/17/2025)
Grambling (09/26/2025)
Alabama A&M (10/02/2025)
SHOTS ON GOAL 2 Troy (08/17/2025)
SAVES 1 Prairie View (10/23/2025)
FOULS 1 Troy (08/17/2025)
Nicholls (08/28/2025)
Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
CORNER KICKS 1 Troy (08/17/2025)
Tarleton St. (09/11/2025)
Ark.-Pine Bluff (09/28/2025)
Jackson St. (10/19/2025)
Texas Southern (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nicholls (08/28/2025)
SMU (09/14/2025)
Alabama A&M (10/02/2025)
Southern U. (10/17/2025)
GOALS 1 Nicholls (08/28/2025)
Jacksonville State (09/05/2025)
Tarleton St. (09/11/2025)
SMU (09/14/2025)
Alabama A&M (10/02/2025)
Southern U. (10/17/2025)
Texas Southern (11/06/2025)
ASSISTS 1 Troy (08/17/2025)
Jacksonville State (09/05/2025)
Tarleton St. (09/11/2025)
Texas Southern (10/26/2025)
Texas Southern (11/06/2025)
SHOTS 1 Alabama A&M (10/02/2025)
SHOTS ON GOAL 1 Nicholls (08/28/2025)
Alabama A&M (10/02/2025)
SAVES 1 Troy (08/17/2025)
Grambling (09/26/2025)
FOULS 1 Troy (08/17/2025)
Nicholls (08/28/2025)
CORNER KICKS 1 Nicholls (08/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
GOALS 3 Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
ASSISTS 3 Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
SHOTS 7 Northwestern State (08/24/2025)
SHOTS ON GOAL 3 Northwestern State (08/24/2025)
Nicholls (08/28/2025)
McNeese (08/31/2025)
Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
Southern U. (10/17/2025)
Jackson St. (10/19/2025)
Prairie View (10/23/2025)
Texas Southern (11/06/2025)
SAVES 12 Jackson St. (10/19/2025)
FOULS 4 Jackson St. (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Ark.-Pine Bluff (09/28/2025)
GOALS 10 Ark.-Pine Bluff (09/28/2025)
ASSISTS 10 Ark.-Pine Bluff (09/28/2025)
SHOTS 17 Northwestern State (08/24/2025)
SHOTS ON GOAL 11 Southern U. (10/17/2025)
SAVES 12 Jackson St. (10/19/2025)
FOULS 17 Jackson St. (10/19/2025)
CORNER KICKS 10 Prairie View (10/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rollins, Iesha
Rollins, Iesha
Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
GOALS 3 Rollins, Iesha
Rollins, Iesha
Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
ASSISTS 3 Penniston-John, Natalie
Zouma, Annick
Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
SHOTS 7 Ambrose, Grace
Northwestern State (08/24/2025)
SHOTS ON GOAL 3 Ambrose, Grace
Joso Luma, Elive Larissa
Ambrose, Grace
Rollins, Iesha
Rollins, Iesha
Zouma, Annick
Rollins, Iesha
Doamekpor, Deryn
Zouma, Annick
Northwestern State (08/24/2025)
Nicholls (08/28/2025)
McNeese (08/31/2025)
Ark.-Pine Bluff (09/28/2025)
Alabama St. (10/05/2025)
Southern U. (10/17/2025)
Jackson St. (10/19/2025)
Prairie View (10/23/2025)
Texas Southern (11/06/2025)
SAVES 12 Heuman, Maria
Jackson St. (10/19/2025)
FOULS 4 Joso Luma, Elive Larissa
Jackson St. (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Zouma, Annick 19
Rollins, Iesha 15
Aldeano, Ainara 13
Joso luma, Elive larissa 12
Penniston-John, Natalie 8
Team Leaders: Goals
Player High
Goals
Rollins, Iesha 6
Joso luma, Elive larissa 6
Zouma, Annick 5
Aldeano, Ainara 5
Penniston-John, Natalie 2
Team Leaders: Assists
Player High
Assists
Zouma, Annick 9
Penniston-John, Natalie 4
Rollins, Iesha 3
Aldeano, Ainara 3
Doamekpor, Deryn 2
Team Leaders: Shots
Player High
Shots
Zouma, Annick 32
Rollins, Iesha 27
Joso luma, Elive larissa 20
Aldeano, Ainara 17
Doamekpor, Deryn 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zouma, Annick 20
Joso luma, Elive larissa 16
Rollins, Iesha 15
Doamekpor, Deryn 9
Aldeano, Ainara 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aldeano, Ainara 2
Joso luma, Elive larissa 2
Rollins, Iesha 1