2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Codrington, Tangia 1-2 1-2 0-0 1-2  —  1-1 0-1  —   —   —  L 1 1-2 0-0 0-0
Edwards, Jaime 2-8 2-8 0-0 1-3  —   —   —  0-1 0-4 2-3 L 5 1-6 0-0 0-0
Edwards, Jamie 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Kaome, Kimberley 4-5 4-5 0-0 4-2  —  0-1  —  4-4  —   —  L 3 3-5 0-0 0-0
Kaomoe, Kimberly 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kells, Nicole 4-4 4-4 0-0 3-1  —   —   —  1-1 3-3  —  L 2 2-4 0-0 0-0
Konstantinov, Mikaela 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Konstantinova, M 1-2 1-2 0-0 1-0  —  0-1 1-1  —   —   —  W 1 1-2 0-0 0-0
Konstantinova, M. 1-2 1-2 0-0 1-0  —  1-0 0-2  —   —   —  L 2 1-2 0-0 0-0
Konstantinova, Mika. 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Riley, Tangia 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Riley-codrington, T 1-1 1-1 0-0 1-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Riley-codrington, T. 0-3 0-3 0-0 0-0 0-1  —  0-2  —   —   —  L 3 0-3 0-0 0-0
Riley-condrington, T. 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Wells, Nicole 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Zholdakayeva, Aizat 2-9 2-9 0-0 2-3 1-4 1-4 0-1  —   —   —  L 1 2-6 0-0 0-0
Total 17-43 17-43 0-0 15-13 2-7 3-9 2-9 5-6 3-9 2-3 0-0 0-0
Percentage .283 .283 .000 .536 .222 .250 .182 .455 .250 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kells, Nicole Codrington, Tangia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kells, Nicole Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kells, Nicole Riley, Tangia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kells, Nicole Riley-codrington, T 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Edwards, Jaime Konstantinova, M 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Edwards, Jaime Konstantinova, M. 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Edwards, Jaime Riley-condrington, T. 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kaome, Kimberley Konstantinov, Mikaela 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Kaome, Kimberley Konstantinova, M 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Kaome, Kimberley Konstantinova, M. 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Kaome, Kimberley Konstantinova, Mika. 3-1 3-1 0-0 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Kaomoe, Kimberly Konstantinov, Mikaela 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Konstantinov, Mikaela Riley-codrington, T. 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Konstantinova, M Riley-codrington, T 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Zholdakayeva, Aizat Kells, Nicole 1-3 1-3 0-0 1-2 1-3  —   —  L 2 1-3 0-0 0-0
Zholdakayeva, Aizat Edwards, Jaime 4-3 4-3 0-0 3-0 0-1 1-1 3-1 W 1 4-3 0-0 0-0
Zholdakayeva, Aizat Riley-codrington, T 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Zholdakayeva, Aizat Riley-codrington, T. 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 13-21 13-21 0-0 10-8 2-12 8-6 3-3 0-0 0-0
Percentage .382 .382 .000 .556 .143 .571 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kells, Nicole 1-7 1-7 0-0 1-4 1-7  —   —  L 6 0-6 0-0 0-0
Codrington, Tangia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Edwards, Jaime 5-5 5-5 0-0 4-1 0-1 2-2 3-2 W 2 5-3 0-0 0-0
Kaome, Kimberley 5-5 5-5 0-0 4-3 0-2 5-3  —  L 2 4-5 0-0 0-0
Kaomoe, Kimberly 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Konstantinov, Mikaela 1-3 1-3 0-0 0-1 0-3 1-0  —  L 3 1-3 0-0 0-0
Konstantinova, M 2-2 2-2 0-0 1-1  —  2-2  —  L 1 2-2 0-0 0-0
Konstantinova, M. 1-2 1-2 0-0 1-0  —  1-2  —  L 2 1-2 0-0 0-0
Konstantinova, Mika. 3-1 3-1 0-0 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Riley, Tangia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Riley-codrington, T 1-3 1-3 0-0 1-1 1-2 0-1  —  L 1 1-3 0-0 0-0
Riley-codrington, T. 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Riley-condrington, T. 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zholdakayeva, Aizat 6-7 6-7 0-0 5-2 2-5 1-1 3-1 W 2 5-3 0-0 0-0
Total 13-20 13-20 0-0 10-8 2-12 8-6 3-2 0-0 0-0
Percentage .394 .394 .000 .556 .143 .571 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Codrington, Tangia 1-2  —  1-1 0-1  —   —   —  L 1 1-2 0-0 0-0
Edwards, Jaime 1-3  —   —   —  0-1  —  1-2 L 2 1-3 0-0 0-0
Kaome, Kimberley 4-2  —  0-1  —  4-1  —   —  L 2 4-2 0-0 0-0
Kells, Nicole 3-1  —   —   —   —  3-1  —  W 2 3-1 0-0 0-0
Konstantinova, M 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Konstantinova, M. 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Konstantinova, Mika. 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Riley-codrington, T 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Riley-condrington, T. 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Wells, Nicole 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Zholdakayeva, Aizat 2-3 1-2 1-1  —   —   —   —  L 1 2-3 0-0 0-0
Total 15-13 2-2 3-3 2-2 4-2 3-2 1-2 0-0 0-0
Percentage .536 .500 .500 .500 .667 .600 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kells, Nicole Codrington, Tangia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kells, Nicole Riley-codrington, T 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Edwards, Jaime Konstantinova, M 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Edwards, Jaime Riley-condrington, T. 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kaome, Kimberley Konstantinov, Mikaela 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kaome, Kimberley Konstantinova, M 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kaome, Kimberley Konstantinova, M. 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kaome, Kimberley Konstantinova, Mika. 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Zholdakayeva, Aizat Kells, Nicole 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Zholdakayeva, Aizat Edwards, Jaime 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Zholdakayeva, Aizat Riley-codrington, T 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 10-8 2-5 6-2 2-1 0-0 0-0
Percentage .556 .286 .750 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kells, Nicole 1-4 1-4  —   —  L 4 1-4 0-0 0-0
Codrington, Tangia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Edwards, Jaime 4-1  —  2-0 2-1 W 4 4-1 0-0 0-0
Kaome, Kimberley 4-3 0-1 4-2  —  L 2 4-3 0-0 0-0
Konstantinov, Mikaela 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Konstantinova, M 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Konstantinova, M. 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Konstantinova, Mika. 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Riley-codrington, T 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Riley-condrington, T. 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Zholdakayeva, Aizat 5-2 2-2 1-0 2-0 W 4 5-2 0-0 0-0
Total 10-8 2-5 6-2 2-1 0-0 0-0
Percentage .556 .286 .750 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/12/23 at Southern Miss L 1-6 L L L W L L L W L
2/17/23 vs Bethune-Cookman W 4-0 u u u W W W W W L
2/18/23 at Florida AM L 0-4 u u L u L L L L u
2/19/23 vs Prairie View AM W 4-3 L W L W W W L W L
2/28/23 vs Saint Louis L 0-7 L L L L L L L L L
2/28/23 vs Saint Louis L 0-4 u u L u L L L u L
3/7/23 at New Orleans L 1-6 L L L L L W L L W
3/10/23 vs Grambling State W 4-0 W W u W u u u W W
3/11/23 vs Southern W 4-2 L L W W W u L W W
3/16/23 Incarnate Word L 0-7 L L L L L L L W L
3/16/23 Incarnate Word L 0-4 u L L u L L L L
3/18/23 at Northwestern State L 0-7 L L L L L L L L L
3/30/23 Mississippi Val. W 4-0 W W W u u W W
4/1/23 Alabama St. L 0-4 u L u L u L L L u
4/18/23 at Jackson State Women's Tennis L 0-3 u L u L L L W L