Alcorn State University () -VS- Concordia College Alabama ()

Box Score

Alcorn State University logo
3
vs
Concordia College Alabama logo
0

Alcorn State University ()
-VS-
Concordia College Alabama ()

Team Score By Period
Team 1 2 3 4 5
Winner Alcorn State University ASU 25 25 25 0 0
Concordia College Alabama CCA 21 18 21 0 0
Date:
2015-10-03
Time:
12:00
Site:
Tougaloo, MS (Dawg Pound)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Alcorn State University Concordia College Alabama
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ASU - CCA
Points
40.0
24.8
Kills
29
21
Aces
8
1
Blocks
6
4
Assists
26
17
Digs
44
50

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Scriven, Taylor (10), Joiner, Simone (5), Maricle, Kalee (4)
Aces Mellom, Sydney (3), Kiam-Assato, Carol (2), Maricle, Kalee (1)
Blocks Joiner, Simone (2.5), Caddell, Erica (1.0), TEAM (0.0)
Assists Mellom, Sydney (13), Gonzales, Leticia (13)
Digs Kiam-Assato, Carol (16), Menefee, Kyla (8), Dumas, Brittney (6)
CCA - Leaders
Statistic Leaders
Kills Laporsha Tolbert (6), Simone Clopton (4), Latonia Raines (4)
Aces Ciara Garner (1)
Blocks Laporsha Tolbert (1.5), Shyrie Chaney (1.0), TEAM (0.0)
Assists Destini Moran (17)
Digs Laporsha Tolbert (15), Christy Ducree (15), Destiny Thomas (8)

Individual Statistics

Alcorn State University

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maricle, Kalee 3 4 2 10 .200 0 0 1 1 1-1 0 1 0 1 0 0 5.2
2 2 Jones, Lurlethia 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 4.2
3 3 Dumas, Brittney 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 6 0 0 4.2
7 7 Mellom, Sydney 3 0 0 0 0 13 0 3 2 3-2 0 0 0 3 0 0 3.0
8 8 Kiam-Assato, Carol 3 0 0 0 0 0 0 2 2 2-2 0 0 0 16 0 0 2.0
10 10 Menefee, Kyla 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Gonzales, Leticia 3 0 0 2 .000 13 0 1 4 1-4 0 0 0 2 0 0 1.0
12 12 Joiner, Simone 3 5 1 12 .333 0 0 0 0 0-0 1 3 0 1 0 0 6.6
13 13 Smith, Dnada 3 2 1 3 .333 0 0 1 2 1-2 0 0 0 6 0 0 3.0
18 18 Scriven, Taylor 3 10 1 16 .563 0 0 0 0 0-0 0 1 0 0 0 0 10.2
5 5 Caddell, Erica 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 0.4
16 16 Coffee, Brisha 1 0 3 3 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 14 71 .211 26 0 8 12 8-12 1 10 0 44 0 0 40
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maricle, Kalee 3 0 1 0 1 0 0 5.2
2 2 Jones, Lurlethia 3 0 1 0 1 0 0 4.2
3 3 Dumas, Brittney 3 0 1 0 6 0 0 4.2
7 7 Mellom, Sydney 3 0 0 0 3 0 0 3.0
8 8 Kiam-Assato, Carol 3 0 0 0 16 0 0 2.0
10 10 Menefee, Kyla 3 0 0 0 8 0 0 0.0
11 11 Gonzales, Leticia 3 0 0 0 2 0 0 1.0
12 12 Joiner, Simone 3 1 3 0 1 0 0 6.6
13 13 Smith, Dnada 3 0 0 0 6 0 0 3.0
18 18 Scriven, Taylor 3 0 1 0 0 0 0 10.2
5 5 Caddell, Erica 1 0 2 0 0 0 0 0.4
16 16 Coffee, Brisha 1 0 1 0 0 0 0 0.2
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 44 0 0 40

Concordia College Alabama

CCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laporsha Tolbert 3 6 3 24 .125 0 0 0 2 0-2 1 1 0 15 0 0 7.2
4 4 Christy Ducree 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Simone Clopton 3 4 3 15 .067 0 0 0 0 0-0 0 1 0 3 0 0 4.2
7 7 Ciara Garner 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 2 0 0 1.0
10 10 Latonia Raines 3 4 0 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.2
22 22 Destini Moran 3 1 0 3 .333 17 1 0 1 0-1 0 1 0 2 0 0 1.2
24 24 Shyrie Chaney 3 3 1 8 .250 0 0 0 0 0-0 1 0 0 3 0 0 4.0
9 9 Destiny Thomas 2 3 0 10 .300 0 0 0 0 0-0 0 0 0 8 0 0 3.0
21 21 Jasmine Thompson 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 8 75 .173 17 1 1 5 1-5 2 4 0 50 0 0 24.8
CCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laporsha Tolbert 3 1 1 0 15 0 0 7.2
4 4 Christy Ducree 3 0 0 0 15 0 0 0.0
5 5 Simone Clopton 3 0 1 0 3 0 0 4.2
7 7 Ciara Garner 3 0 0 0 2 0 0 1.0
10 10 Latonia Raines 3 0 1 0 0 0 0 4.2
22 22 Destini Moran 3 0 1 0 2 0 0 1.2
24 24 Shyrie Chaney 3 1 0 0 3 0 0 4.0
9 9 Destiny Thomas 2 0 0 0 8 0 0 3.0
21 21 Jasmine Thompson 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 50 0 0 24.8