JSUVB15 (10-19, 1-4) -VS- Alcorn State (7-20, 3-1)

Box Score

JSUVB15 logo
3
vs
Alcorn State logo
0

JSUVB15 (10-19, 1-4)
-VS-
Alcorn State (7-20, 3-1)

Team Score By Period
Team 1 2 3
Winner JSUVB15 JSUVB15 25 25 25
Alcorn State ALCNVB15 17 14 19
Date:
10/26/2015
Time:
6:00PM
Site:
Alcorn, Mississippi (Whitney HPER Complex)
Attendance:
257
Officials
Scorer: ALCN ST. Sports Info

Match Details

Game Statistics By Set
Set JSUVB15 Alcorn State
K E TA % K E TA %
Set #1 8 7 25 .040 5 7 20 -.100
Set #2 9 6 23 .130 5 5 23 .000
Set #3 10 7 20 .150 8 8 22 .000
Total 27 20 68 .103 18 20 65 -.031
Team Statistical Comparison
Statistic Team Comparison
JSUVB15 - ALCNVB15
Points
41.0
32.0
Kills
27
18
Aces
5
2
Blocks
9
12
Assists
22
15
Digs
27
19

Game Leaders

JSUVB15 - Leaders
Statistic Leaders
Kills Thomas, Taija (8), Rolle, Mikayla (6), Ford, Alexsis (5)
Aces Masani, Markayisha (3), Siddiqui, Jenna (1), Rolle, Mikayla (1)
Blocks Thomas, Taija (4), Rolle, Mikayla (3), Ford, Alexsis (3)
Assists Siddiqui, Jenna (12), Howard, Keirsten (10)
Digs Masani, Markayisha (11), Moorer, Tyler (4), Siddiqui, Jenna (3)
ALCNVB15 - Leaders
Statistic Leaders
Kills Maricle, Kalee (6), Scriven, Taylor (4), Jones, Lurlethia (3)
Aces Mellom, Sydney (1), Smith, Dnada (1)
Blocks Maricle, Kalee (7), Coffee, Brisha (4), Scriven, Taylor (2)
Assists Mellom, Sydney (8), Smith, Dnada (4), Gonzales, Leticia (2)
Digs Scott, Ariel (6), Menefee, Kyla (6), Scriven, Taylor (4)

Individual Statistics

JSUVB15 (10-19, 1-4)

JSUVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Masani, Markayisha 3 1 0 3 .333 0 0 3 0 3-0 0 0 0 11 0 2 4.0
11 11 Thomas, Taija 3 8 3 19 .263 0 0 0 0 0-0 3 1 1 0 0 0 11.5
12 12 Siddiqui, Jenna 3 4 2 6 .333 12 0 1 1 1-1 1 0 0 3 0 0 6.0
15 15 Rolle, Mikayla 3 6 4 17 .118 0 0 1 0 1-0 1 2 0 0 0 0 9.0
17 17 Ford, Alexsis 3 5 4 13 .077 0 0 0 0 0-0 1 2 1 1 0 0 7.0
18 18 Shelton, Kiana 3 1 2 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
1 1 Moorer, Tyler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Jackson, Karmen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Howard, Keirsten 3 2 0 0 0 10 0 0 1 0-1 0 0 0 2 3 0 2.0
6 6 Knight, Jasmine 2 0 5 6 -.833 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Banks, Kennede 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 20 68 .103 22 0 5 2 5-2 6 6 2 27 3 2 41
JSUVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Masani, Markayisha 3 0 0 0 11 0 2 4.0
11 11 Thomas, Taija 3 3 1 1 0 0 0 11.5
12 12 Siddiqui, Jenna 3 1 0 0 3 0 0 6.0
15 15 Rolle, Mikayla 3 1 2 0 0 0 0 9.0
17 17 Ford, Alexsis 3 1 2 1 1 0 0 7.0
18 18 Shelton, Kiana 3 0 1 0 1 0 0 1.5
1 1 Moorer, Tyler 3 0 0 0 4 0 0 0.0
2 2 Jackson, Karmen 3 0 0 0 3 0 0 0.0
3 3 Howard, Keirsten 3 0 0 0 2 3 0 2.0
6 6 Knight, Jasmine 2 0 0 0 2 0 0 0.0
9 9 Banks, Kennede 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 6 2 27 3 2 41

Alcorn State (7-20, 3-1)

ALCNVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maricle, Kalee 3 6 1 9 .556 0 0 0 0 0-0 4 3 1 0 0 0 11.5
7 7 Mellom, Sydney 3 1 0 2 .500 8 0 1 0 1-0 0 0 0 1 2 0 2.0
12 12 Joiner, Simone 3 2 5 8 -.375 0 0 0 0 0-0 0 0 0 0 1 0 2.0
18 18 Scriven, Taylor 3 4 2 12 .167 1 0 0 0 0-0 1 1 1 4 0 0 5.5
2 2 Jones, Lurlethia 3 3 3 8 .000 0 0 0 0 0-0 0 0 0 2 2 0 3.0
9 9 Scott, Ariel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 2 0 0.0
10 10 Menefee, Kyla 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 6 3 3 0.0
11 11 Gonzales, Leticia 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 0 3 2 0.0
13 13 Smith, Dnada 3 1 0 4 .250 4 0 1 0 1-0 0 0 0 0 0 0 2.0
15 15 Jackson, Heather 3 1 2 8 -.125 0 0 0 0 0-0 2 0 0 0 1 0 3.0
17 17 Coffee, Brisha 3 0 5 6 -.833 0 0 0 0 0-0 2 2 2 0 0 0 3.0
5 5 Caddell, Erica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 20 65 -.031 15 0 2 0 2-0 9 6 4 19 14 5 32
ALCNVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maricle, Kalee 3 4 3 1 0 0 0 11.5
7 7 Mellom, Sydney 3 0 0 0 1 2 0 2.0
12 12 Joiner, Simone 3 0 0 0 0 1 0 2.0
18 18 Scriven, Taylor 3 1 1 1 4 0 0 5.5
2 2 Jones, Lurlethia 3 0 0 0 2 2 0 3.0
9 9 Scott, Ariel 3 0 0 0 6 2 0 0.0
10 10 Menefee, Kyla 3 0 0 0 6 3 3 0.0
11 11 Gonzales, Leticia 3 0 0 0 0 3 2 0.0
13 13 Smith, Dnada 3 0 0 0 0 0 0 2.0
15 15 Jackson, Heather 3 2 0 0 0 1 0 3.0
17 17 Coffee, Brisha 3 2 2 2 0 0 0 3.0
5 5 Caddell, Erica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 6 4 19 14 5 32