STILLMAN () -VS- ALCORN STATE ()

Box Score

STILLMAN logo
0
vs
ALCORN STATE logo
3

STILLMAN ()
-VS-
ALCORN STATE ()

Team Score By Period
Team 1 2 3
STILLMAN STILLMAN 17 21 21
Winner ALCORN STATE ALCORN 25 25 25
Date:
9/18/2015
Time:
2:15 PM
Site:
Lorman, Mississippi (Whitney HPER Complex)
Attendance:
275

Match Details

Game Statistics By Set
Set STILLMAN ALCORN STATE
K E TA % K E TA %
Set #1 7 3 22 .182 14 5 28 .321
Set #2 5 2 22 .136 14 7 31 .226
Set #3 7 5 23 .087 15 6 34 .265
Total 19 10 67 .134 43 18 93 .269
Team Statistical Comparison
Statistic Team Comparison
STILLMAN - ALCORN
Points
27.0
63.5
Kills
19
43
Aces
2
14
Blocks
6
6
Assists
11
43
Digs
32
36

Game Leaders

STILLMAN - Leaders
Statistic Leaders
Kills Sheila Dailey (8), Shun Lewis-Brooks (5), Kendra Ramos (3)
Aces Sheila Dailey (1), Kendra Ramos (1)
Blocks Shun Lewis-Brooks (4), Kendra Ramos (2), Danylle Everson (1)
Assists Kendra Ramos (11)
Digs Kristie Callen (12), Danylle Everson (5), Bethan Bullard (5)

Individual Statistics

STILLMAN

STILLMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shan Lewis-Brooks 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 4 0 1 1.0
5 5 Kristie Callen 3 0 2 10 -.200 0 0 0 0 0-0 0 0 0 12 0 6 0.0
10 10 Sheila Dailey 3 8 1 14 .500 0 0 1 0 1-0 0 0 0 0 0 1 9.0
20 20 Kendra Ramos 3 3 1 10 .200 11 0 1 0 1-0 1 1 0 2 2 1 5.5
24 24 Shun Lewis-Brooks 3 5 2 15 .200 0 0 0 0 0-0 4 0 0 1 1 0 9.0
11 11 Danylle Everson 3 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 5 0 2 0.5
33 33 Bethan Bullard 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Jada Evertt 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Mercedes Turner 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 2 2 1 1.0
1 1 Erianna Hill 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Derriana Cain 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 19 10 67 .134 11 0 2 0 2-0 5 2 0 32 5 14 27
STILLMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shan Lewis-Brooks 3 0 0 0 4 0 1 1.0
5 5 Kristie Callen 3 0 0 0 12 0 6 0.0
10 10 Sheila Dailey 3 0 0 0 0 0 1 9.0
20 20 Kendra Ramos 3 1 1 0 2 2 1 5.5
24 24 Shun Lewis-Brooks 3 4 0 0 1 1 0 9.0
11 11 Danylle Everson 3 0 1 0 5 0 2 0.5
33 33 Bethan Bullard 3 0 0 0 5 0 2 0.0
6 6 Jada Evertt 2 0 0 0 0 0 0 0.0
2 2 Mercedes Turner 2 0 0 0 2 2 1 1.0
1 1 Erianna Hill 1 0 0 0 1 0 0 0.0
22 22 Derriana Cain 1 0 0 0 0 0 0 1.0
Totals 5 2 0 32 5 14 27

ALCORN STATE

ALCORN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maricle, Kalee 3 13 4 19 .474 1 0 0 2 0-2 2 1 0 3 0 0 15.5
5 5 Caddell, Erica 3 8 2 17 .353 4 0 0 0 0-0 1 0 0 0 0 0 9.0
8 8 Kiam-Assato, Carol 3 2 3 5 -.200 3 0 2 1 2-1 0 0 0 11 0 0 4.0
10 10 Menefee, Kyla 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
15 15 Jackson, Heather 3 4 1 11 .273 4 0 0 0 0-0 1 0 1 0 0 0 5.0
3 3 Dumas, Brittney 3 2 3 9 -.111 20 0 5 3 5-3 0 0 0 3 0 0 7.0
11 11 Gonzales, Leticia 3 0 1 1 -1.000 11 0 6 5 6-5 0 0 0 2 0 0 6.0
12 12 Joiner, Simone 3 6 3 11 .273 0 0 0 0 0-0 0 1 1 0 1 0 6.5
13 13 Smith, Dnada 3 0 0 0 0 0 0 1 1 1-1 0 1 0 9 0 0 1.5
18 18 Scriven, Taylor 3 8 1 20 .350 0 0 0 0 0-0 1 0 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 43 18 93 .269 43 0 14 13 14-13 5 3 2 36 1 2 63.5
ALCORN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maricle, Kalee 3 2 1 0 3 0 0 15.5
5 5 Caddell, Erica 3 1 0 0 0 0 0 9.0
8 8 Kiam-Assato, Carol 3 0 0 0 11 0 0 4.0
10 10 Menefee, Kyla 3 0 0 0 8 0 2 0.0
15 15 Jackson, Heather 3 1 0 1 0 0 0 5.0
3 3 Dumas, Brittney 3 0 0 0 3 0 0 7.0
11 11 Gonzales, Leticia 3 0 0 0 2 0 0 6.0
12 12 Joiner, Simone 3 0 1 1 0 1 0 6.5
13 13 Smith, Dnada 3 0 1 0 9 0 0 1.5
18 18 Scriven, Taylor 3 1 0 0 0 0 0 9.0
TM TM TEAM 0
Totals 5 3 2 36 1 2 63.5