Alcorn State University () -VS- Tougaloo College ()

Box Score

Alcorn State University logo
3
vs
Tougaloo College logo
2

Alcorn State University ()
-VS-
Tougaloo College ()

Team Score By Period
Team 1 2 3 4 5
Winner Alcorn State University ASU 14 25 25 20 17
Tougaloo College TC 25 21 21 25 15
Date:
2015-10-03
Time:
10:00
Site:
Tougaloo, MS (Dawg Pound)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Alcorn State University Tougaloo College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ASU - TC
Points
63.2
62.8
Kills
54
50
Aces
4
3
Blocks
8
12
Assists
40
42
Digs
70
91

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Maricle, Kalee (18), Scriven, Taylor (10), Dumas, Brittney (7)
Aces Mellom, Sydney (3), Maricle, Kalee (1)
Blocks Maricle, Kalee (5.5), Caddell, Erica (1.0), Scriven, Taylor (1.0)
Assists Mellom, Sydney (20), Cruz, Jasmine (13), Gonzales, Leticia (5)
Digs Kiam-Assato, Carol (31), Menefee, Kyla (21), Smith, Dnada (5)
TC - Leaders
Statistic Leaders
Kills Carolyne Edwards (16), Chassidy Harris (12), Alexandria Douglas (9)
Aces Kayla Cole (2), Mariah Prince (1)
Blocks Alexandria Douglas (4.5), Kristin Rice (3.5), Mariah Prince (2.0)
Assists Mariah Prince (26), Alexandra Jwainat (15), Ashley Ruiz (1)
Digs Kayla Cole (29), Jasmine Starks (16), Carolyne Edwards (14)

Individual Statistics

Alcorn State University

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maricle, Kalee 5 18 2 25 .640 0 0 1 0 1-0 3 5 0 1 0 0 23.0
2 2 Jones, Lurlethia 5 5 0 13 .385 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Caddell, Erica 5 3 2 12 .083 0 0 0 0 0-0 0 2 0 0 0 0 3.4
7 7 Mellom, Sydney 5 1 0 5 .200 20 2 3 3 3-3 0 0 0 2 0 0 4.0
8 8 Kiam-Assato, Carol 5 2 0 7 .286 1 0 0 1 0-1 0 0 0 31 0 0 2.0
10 10 Menefee, Kyla 5 1 0 10 .100 0 0 0 1 0-1 0 0 0 21 0 0 1.0
13 13 Smith, Dnada 5 2 1 5 .200 0 0 0 1 0-1 0 0 0 5 0 0 2.0
16 16 Coffee, Brisha 5 4 2 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 4.2
18 18 Scriven, Taylor 5 10 5 26 .192 0 0 0 0 0-0 0 2 0 2 0 0 10.4
3 3 Dumas, Brittney 4 7 4 25 .120 1 0 0 0 0-0 0 1 0 3 0 0 7.2
4 4 Cruz, Jasmine 4 0 0 0 0 13 2 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Gonzales, Leticia 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 16 146 .260 40 4 4 7 4-7 3 11 0 70 0 0 63.2
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maricle, Kalee 5 3 5 0 1 0 0 23.0
2 2 Jones, Lurlethia 5 0 0 0 1 0 0 5.0
5 5 Caddell, Erica 5 0 2 0 0 0 0 3.4
7 7 Mellom, Sydney 5 0 0 0 2 0 0 4.0
8 8 Kiam-Assato, Carol 5 0 0 0 31 0 0 2.0
10 10 Menefee, Kyla 5 0 0 0 21 0 0 1.0
13 13 Smith, Dnada 5 0 0 0 5 0 0 2.0
16 16 Coffee, Brisha 5 0 1 0 0 0 0 4.2
18 18 Scriven, Taylor 5 0 2 0 2 0 0 10.4
3 3 Dumas, Brittney 4 0 1 0 3 0 0 7.2
4 4 Cruz, Jasmine 4 0 0 0 4 0 0 0.0
11 11 Gonzales, Leticia 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 11 0 70 0 0 63.2

Tougaloo College

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexandria Douglas 5 9 3 26 .231 0 0 0 0 0-0 4 1 2 6 0 0 13.2
2 2 Mariah Prince 5 1 1 4 .000 26 1 1 0 1-0 1 2 0 6 0 0 3.4
3 3 Caitlyn Beasley 5 1 0 9 .111 0 0 0 0 0-0 0 2 0 2 0 0 1.4
8 8 Chassidy Harris 5 12 0 23 .522 0 0 0 2 0-2 0 0 0 1 0 0 12.0
10 10 Carolyne Edwards 5 16 0 34 .471 0 0 0 0 0-0 1 1 0 14 0 0 17.2
12 12 Jasmine Starks 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 3 0.0
13 13 Kristin Rice 5 8 1 22 .318 0 0 0 0 0-0 2 3 0 1 0 0 10.6
14 14 Alexandra Jwainat 5 0 0 0 0 15 1 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Kayla Cole 5 1 0 7 .143 0 0 2 0 2-0 0 0 0 29 0 1 3.0
22 22 Taylor Hodge 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Ashley Ruiz 5 1 1 2 .000 1 0 0 1 0-1 0 0 0 7 0 1 1.0
20 20 Obadiah Montgomery 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 6 128 .344 42 2 3 3 3-3 8 9 2 91 0 5 62.8
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexandria Douglas 5 4 1 2 6 0 0 13.2
2 2 Mariah Prince 5 1 2 0 6 0 0 3.4
3 3 Caitlyn Beasley 5 0 2 0 2 0 0 1.4
8 8 Chassidy Harris 5 0 0 0 1 0 0 12.0
10 10 Carolyne Edwards 5 1 1 0 14 0 0 17.2
12 12 Jasmine Starks 5 0 0 0 16 0 3 0.0
13 13 Kristin Rice 5 2 3 0 1 0 0 10.6
14 14 Alexandra Jwainat 5 0 0 0 8 0 0 0.0
15 15 Kayla Cole 5 0 0 0 29 0 1 3.0
22 22 Taylor Hodge 5 0 0 0 1 0 0 0.0
24 24 Ashley Ruiz 5 0 0 0 7 0 1 1.0
20 20 Obadiah Montgomery 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 8 9 2 91 0 5 62.8