Alcorn (0-4) -VS- Loyola (La.) (3-2)

Box Score

Alcorn logo
1
vs
Loyola (La.) logo
3

Alcorn (0-4)
-VS-
Loyola (La.) (3-2)

Team Score By Period
Team 1 2 3 4
Alcorn ALCN 25 18 14 22
Winner Loyola (La.) LOYOLA 21 25 25 25
Date:
8/28/2017
Time:
18:00:00
Site:
New Orleans, La., ()
Attendance:
128

Match Details

Game Statistics By Set
Set Alcorn Loyola (La.)
K E TA % K E TA %
Set #1 13 4 29 .310 10 6 25 .160
Set #2 8 7 20 .050 10 6 25 .160
Set #3 6 7 23 -.043 10 4 26 .231
Set #4 14 6 35 .229 11 6 35 .143
Total 41 24 107 .159 41 22 111 .171
Team Statistical Comparison
Statistic Team Comparison
ALCN - LOYOLA
Points
50.0
59.0
Kills
41
41
Aces
3
12
Blocks
6
6
Assists
30
30
Digs
39
40

Game Leaders

LOYOLA - Leaders
Statistic Leaders
Kills Allison, Hartmann (9), Malea, Howie (9), Tylar, Beckham (8)
Aces Allison, Hartmann (5), Malea, Howie (3), Lindsay, Ulfig (2)
Blocks Tylar, Beckham (3), Beatriz, Agosto (1), Allison, Hartmann (1)
Assists Maddie, Huekels (16), Sunni, Blanchard (10), Lindsay, Ulfig (2)
Digs Kaitlynn, Watson (12), Sunni, Blanchard (6), Malea, Howie (6)

Individual Statistics

Alcorn (0-4)

ALCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chambers, Jasmine 4 3 2 7 .143 24 0 1 1 1-1 1 1 0 3 1 0 5.5
5 5 Davies, Brianna 4 0 2 3 -.667 3 0 0 0 0-0 0 0 0 1 0 3 0.0
6 6 Dixon, Octavia 4 5 5 20 .000 2 0 1 0 1-0 0 0 0 3 0 1 6.0
15 15 Thompkins, Daharri 4 7 3 17 .235 1 0 0 2 0-2 0 0 0 1 1 0 7.0
17 17 Latin, Kaylyn 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 13 0 2 0.0
19 19 Hoyt, Jamiya 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
26 26 Rivera Modesto, Alondra 4 7 3 13 .308 0 0 0 0 0-0 3 1 3 1 0 0 10.5
28 28 Valadares, Singryd 4 12 2 22 .455 0 0 1 2 1-2 1 0 0 1 1 1 14.0
30 30 Iosia, Fiapaipai 4 5 3 12 .167 0 0 0 2 0-2 0 0 0 12 0 0 5.0
2 2 Perrilloux, Melinda 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Jones, Lurlethia 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Samuel, Ashley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Collier, Damyani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 24 107 .159 30 0 3 8 3-8 5 2 3 39 3 12 50
ALCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chambers, Jasmine 4 1 1 0 3 1 0 5.5
5 5 Davies, Brianna 4 0 0 0 1 0 3 0.0
6 6 Dixon, Octavia 4 0 0 0 3 0 1 6.0
15 15 Thompkins, Daharri 4 0 0 0 1 1 0 7.0
17 17 Latin, Kaylyn 4 0 0 0 13 0 2 0.0
19 19 Hoyt, Jamiya 4 0 0 0 4 0 3 0.0
26 26 Rivera Modesto, Alondra 4 3 1 3 1 0 0 10.5
28 28 Valadares, Singryd 4 1 0 0 1 1 1 14.0
30 30 Iosia, Fiapaipai 4 0 0 0 12 0 0 5.0
2 2 Perrilloux, Melinda 3 0 0 0 0 0 2 0.0
4 4 Jones, Lurlethia 2 0 0 0 0 0 0 2.0
7 7 Samuel, Ashley 1 0 0 0 0 0 0 0.0
13 13 Collier, Damyani 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 2 3 39 3 12 50

Loyola (La.) (3-2)

LOYOLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlynn, Watson 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
4 4 Beatriz, Agosto 4 7 7 26 .000 0 0 1 2 1-2 1 0 0 3 0 1 9.0
5 5 Allison, Hartmann 4 9 3 20 .300 1 0 5 1 5-1 1 0 0 2 0 0 15.0
8 8 Sunni, Blanchard 4 0 0 0 0 10 0 0 0 0-0 0 0 0 6 1 0 0.0
10 10 Elizabeth, Scioneaux 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Adelida, Obioha 4 2 1 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Tylar, Beckham 4 8 2 16 .375 0 0 0 0 0-0 2 1 3 1 0 0 10.5
16 16 Lindsay, Ulfig 4 5 4 16 .063 2 0 2 0 2-0 0 1 0 2 0 0 7.5
18 18 Malea, Howie 4 9 5 24 .167 1 0 3 1 3-1 0 0 2 6 0 0 12.0
23 23 Maddie, Huekels 4 1 0 1 1.000 16 0 1 2 1-2 0 0 0 3 0 0 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Anna Katherine, Brun 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 22 111 .171 30 0 12 8 12-8 5 2 5 40 1 3 59
LOYOLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlynn, Watson 4 0 0 0 12 0 0 0.0
4 4 Beatriz, Agosto 4 1 0 0 3 0 1 9.0
5 5 Allison, Hartmann 4 1 0 0 2 0 0 15.0
8 8 Sunni, Blanchard 4 0 0 0 6 1 0 0.0
10 10 Elizabeth, Scioneaux 4 0 0 0 5 0 2 0.0
13 13 Adelida, Obioha 4 1 0 0 0 0 0 3.0
14 14 Tylar, Beckham 4 2 1 3 1 0 0 10.5
16 16 Lindsay, Ulfig 4 0 1 0 2 0 0 7.5
18 18 Malea, Howie 4 0 0 2 6 0 0 12.0
23 23 Maddie, Huekels 4 0 0 0 3 0 0 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
6 6 Anna Katherine, Brun 1 0 0 0 0 0 0 0.0
Totals 5 2 5 40 1 3 59