Alcorn (2-22) -VS- William Carey (Miss. (9-6)

Box Score

Alcorn logo
0
vs
William Carey (Miss. logo
3

Alcorn (2-22)
-VS-
William Carey (Miss. (9-6)

Team Score By Period
Team 1 2 3
Alcorn ALCN 13 15 13
Winner William Carey (Miss. William 25 25 25
Date:
9/26/2017
Time:
6:00 PM
Site:
Hattiesburg, MS (Waddle Sports Comple)
Attendance:
160

Match Details

Game Statistics By Set
Set Alcorn William Carey (Miss.
K E TA % K E TA %
Set #1 10 3 26 .269 21 4 38 .447
Set #2 5 5 23 .000 7 2 12 .417
Set #3 6 7 26 -.038 15 7 27 .296
Total 21 15 75 .080 43 13 77 .390
Team Statistical Comparison
Statistic Team Comparison
ALCN - William
Points
25.5
47.0
Kills
21
43
Aces
1
4
Blocks
3
0
Assists
19
33
Digs
21
34

Game Leaders

William - Leaders
Statistic Leaders
Kills Caroline, Golden (10), Megan, Zulli (9), Chassidy, Harris (8)
Aces Caroline, Golden (2), Kamryn, Theriot (2)
Blocks
Assists Mikaela, Hall (18), Gillian, Tripp (13), Emma, Cotney (1)
Digs Emma, Cotney (9), Caroline, Golden (7), Mikaela, Hall (5)

Individual Statistics

Alcorn (2-22)

ALCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chambers, Jasmine 3 1 1 6 .000 14 0 0 0 0-0 0 1 0 2 7 1 1.5
2 2 Perrilloux, Melinda 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
3 3 Dumas, Brittney 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 1 2 0 0.0
5 5 Davies, Brianna 3 6 5 14 .071 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Dixon, Octavia 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
12 12 Warren-Smith, Joeli 3 2 1 8 .125 0 0 0 0 0-0 0 1 6 1 0 0 2.5
15 15 Thompkins, Daharri 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
28 28 Valadares, Singryd 3 3 3 11 .000 0 0 1 0 1-0 0 1 0 0 0 0 4.5
30 30 Iosia, Fiapaipai 3 2 3 10 -.100 1 0 0 1 0-1 0 0 0 3 0 0 2.0
7 7 Samuel, Ashley 2 2 0 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Johnson, Alicia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Rivera Modesto, Alondra 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Jones, Lurlethia 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Collier, Damyani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Joiner, Simone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 15 75 .080 19 0 1 3 1-3 0 7 6 21 10 4 25.5
ALCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chambers, Jasmine 3 0 1 0 2 7 1 1.5
2 2 Perrilloux, Melinda 3 0 0 0 5 0 2 0.0
3 3 Dumas, Brittney 3 0 0 0 1 2 0 0.0
5 5 Davies, Brianna 3 0 2 0 1 0 0 7.0
6 6 Dixon, Octavia 3 0 0 0 6 0 0 1.0
12 12 Warren-Smith, Joeli 3 0 1 6 1 0 0 2.5
15 15 Thompkins, Daharri 3 0 0 0 0 1 0 1.0
28 28 Valadares, Singryd 3 0 1 0 0 0 0 4.5
30 30 Iosia, Fiapaipai 3 0 0 0 3 0 0 2.0
7 7 Samuel, Ashley 2 0 1 0 0 0 0 2.5
21 21 Johnson, Alicia 2 0 0 0 0 0 0 0.0
26 26 Rivera Modesto, Alondra 2 0 0 0 1 0 0 2.0
4 4 Jones, Lurlethia 1 0 1 0 0 0 0 1.5
13 13 Collier, Damyani 1 0 0 0 1 0 0 0.0
25 25 Joiner, Simone 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 7 6 21 10 4 25.5

William Carey (Miss. (9-6)

William - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma, Cotney 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
3 3 Mikaela, Hall 3 1 0 2 .500 18 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Chassidy, Harris 3 8 2 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 Gillian, Tripp 3 2 0 2 1.000 13 0 0 0 0-0 0 0 0 0 1 0 2.0
13 13 Megan, Zulli 3 9 2 16 .438 0 0 0 1 0-1 0 0 1 0 0 0 9.0
14 14 Lisa, Faolotoi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Kendall, Theriot 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Caroline, Golden 3 10 5 20 .250 0 0 2 1 2-1 0 0 0 7 0 0 12.0
19 19 Sennia, Corbin 3 4 1 6 .500 1 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Kamryn, Theriot 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 0 0 2.0
25 25 Jordan, Stephens 3 7 3 14 .286 0 0 0 0 0-0 0 0 0 2 0 0 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Baylee, Fairbanks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Madeline, Sheller 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Christine, Kugelmann 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 43 13 77 .390 33 0 4 5 4-5 0 0 1 34 1 1 47
William - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma, Cotney 3 0 0 0 9 0 1 0.0
3 3 Mikaela, Hall 3 0 0 0 5 0 0 1.0
6 6 Chassidy, Harris 3 0 0 0 0 0 0 8.0
11 11 Gillian, Tripp 3 0 0 0 0 1 0 2.0
13 13 Megan, Zulli 3 0 0 1 0 0 0 9.0
14 14 Lisa, Faolotoi 3 0 0 0 5 0 0 0.0
17 17 Kendall, Theriot 3 0 0 0 0 0 0 0.0
18 18 Caroline, Golden 3 0 0 0 7 0 0 12.0
19 19 Sennia, Corbin 3 0 0 0 0 0 0 4.0
23 23 Kamryn, Theriot 3 0 0 0 4 0 0 2.0
25 25 Jordan, Stephens 3 0 0 0 2 0 0 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
7 7 Baylee, Fairbanks 1 0 0 0 1 0 0 0.0
15 15 Madeline, Sheller 1 0 0 0 0 0 0 0.0
20 20 Christine, Kugelmann 1 0 0 0 1 0 0 2.0
Totals 0 0 1 34 1 1 47