Alcorn (2-15) -VS- Williams Baptist Col (5-11, AMC 1-1)

Box Score

Alcorn logo
0
vs
Williams Baptist Col logo
3

Alcorn (2-15)
-VS-
Williams Baptist Col (5-11, AMC 1-1)

Team Score By Period
Team 1 2 3
Alcorn ALCN 16 27 18
Winner Williams Baptist Col Williams 25 29 25
Date:
9/18/2017
Time:
17:00:00
Site:
Walnut Ridge, AR (Southerland-Mabee Ce)
Attendance:
44
Officials
1st Referee: Bettye Francis
2nd Referee: Mike Saxby

Match Details

Game Statistics By Set
Set Alcorn Williams Baptist Col
K E TA % K E TA %
Set #1 7 10 30 -.100 12 3 27 .333
Set #2 16 9 49 .143 15 5 43 .233
Set #3 9 8 36 .028 10 5 33 .152
Total 32 27 115 .043 37 13 103 .233
Team Statistical Comparison
Statistic Team Comparison
ALCN - Williams
Points
42.0
47.0
Kills
32
37
Aces
8
5
Blocks
2
5
Assists
25
34
Digs
46
49

Game Leaders

Williams - Leaders
Statistic Leaders
Kills Rachel, Pirtle (9), Audra, Nailling (8), Alyssa, Leatherman (7)
Aces Makenzie, Moore (2), Rachel, Pirtle (1), Kayla, Winfrey (1)
Blocks Audra, Nailling (3), Rachel, Pirtle (2), Alyssa, Leatherman (1)
Assists Kayla, Winfrey (29), McKenzie, Hopkins (3), Alyssa, Leatherman (1)
Digs Makenzie, Moore (20), Shelby, Wallace (9), Alyssa, Leatherman (8)

Individual Statistics

Alcorn (2-15)

ALCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chambers, Jasmine 3 6 1 13 .385 18 0 1 0 1-0 0 1 1 5 2 0 7.5
6 6 Dixon, Octavia 3 4 1 20 .150 0 0 4 0 4-0 0 0 0 6 0 0 8.0
12 12 Warren-Smith, Joeli 3 8 3 15 .333 0 0 0 1 0-1 0 0 0 0 0 0 8.0
15 15 Thompkins, Daharri 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Latin, Kaylyn 3 1 1 4 .000 1 0 0 0 0-0 0 0 0 12 0 1 1.0
19 19 Hoyt, Jamiya 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
28 28 Valadares, Singryd 3 4 2 14 .143 1 0 1 2 1-2 0 1 1 1 0 0 5.5
30 30 Iosia, Fiapaipai 3 4 5 15 -.067 0 0 1 1 1-1 0 0 0 16 0 1 5.0
3 3 Dumas, Brittney 2 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Davies, Brianna 2 1 2 5 -.200 1 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Samuel, Ashley 2 2 4 12 -.167 0 0 0 0 0-0 0 1 1 0 0 0 2.5
26 26 Rivera Modesto, Alondra 2 2 4 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Perrilloux, Melinda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jones, Lurlethia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
29 29 Anderson, Kayla 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 32 27 115 .043 25 0 8 4 8-4 0 4 3 46 2 5 42
ALCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chambers, Jasmine 3 0 1 1 5 2 0 7.5
6 6 Dixon, Octavia 3 0 0 0 6 0 0 8.0
12 12 Warren-Smith, Joeli 3 0 0 0 0 0 0 8.0
15 15 Thompkins, Daharri 3 0 0 0 0 0 0 0.0
17 17 Latin, Kaylyn 3 0 0 0 12 0 1 1.0
19 19 Hoyt, Jamiya 3 0 0 0 3 0 0 0.0
28 28 Valadares, Singryd 3 0 1 1 1 0 0 5.5
30 30 Iosia, Fiapaipai 3 0 0 0 16 0 1 5.0
3 3 Dumas, Brittney 2 0 0 0 0 0 0 1.0
5 5 Davies, Brianna 2 0 0 0 1 0 0 1.0
7 7 Samuel, Ashley 2 0 1 1 0 0 0 2.5
26 26 Rivera Modesto, Alondra 2 0 1 0 0 0 0 2.5
2 2 Perrilloux, Melinda 1 0 0 0 0 0 0 0.0
4 4 Jones, Lurlethia 1 0 0 0 1 0 0 0.0
29 29 Anderson, Kayla 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 3 46 2 5 42

Williams Baptist Col (5-11, AMC 1-1)

Williams - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa, Leatherman 3 7 3 22 .182 1 0 0 1 0-1 0 1 0 8 0 0 7.5
3 3 Rachel, Pirtle 3 9 2 19 .368 1 0 1 2 1-2 0 2 0 1 0 0 11.0
7 7 Audra, Nailling 3 8 2 15 .400 0 0 0 0 0-0 2 1 0 0 0 0 10.5
8 8 Kayla, Winfrey 3 1 1 9 .000 29 0 1 0 1-0 0 1 0 5 2 0 2.5
9 9 Kayla, Green 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Makenzie, Moore 3 1 0 3 .333 0 0 2 1 2-1 0 0 0 20 0 4 3.0
12 12 McKenzie, Hopkins 3 5 1 12 .333 3 0 0 0 0-0 0 1 0 3 0 0 5.5
23 23 Shelby, Wallace 3 6 4 22 .091 0 0 1 1 1-1 0 0 0 9 0 3 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 13 103 .233 34 0 5 5 5-5 2 6 0 49 2 8 47
Williams - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa, Leatherman 3 0 1 0 8 0 0 7.5
3 3 Rachel, Pirtle 3 0 2 0 1 0 0 11.0
7 7 Audra, Nailling 3 2 1 0 0 0 0 10.5
8 8 Kayla, Winfrey 3 0 1 0 5 2 0 2.5
9 9 Kayla, Green 3 0 0 0 3 0 1 0.0
11 11 Makenzie, Moore 3 0 0 0 20 0 4 3.0
12 12 McKenzie, Hopkins 3 0 1 0 3 0 0 5.5
23 23 Shelby, Wallace 3 0 0 0 9 0 3 7.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 49 2 8 47