2021 Women's Volleyball Cumulative Statistics

Team (4-24, 3-13)

Overall Team Statistics
Statistic Alcorn Opponents
Attack
Kills 989 1114
Errors 695 450
Attempts 3461 3177
Percent .085 .209
Kills Per Set 10.0 11.3
Set
Assists 887 1007
Assists Per Set 9.0 10.2
Ball Handling Errors 60 60
Serve
Aces 121 192
Errors 170 190
Aces Per Set 1.2 1.9
Receptions
Errors 192 121
Errors Per Set 1.9 1.2
Defense
Digs 1379 1478
Digs Per Set 13.9 14.9
Blocking
Solo 37 71
Assists 144 251
Errors 34 24
Blocks 109.0 196.5
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Iosia, Fiapaipai 75 22 10 17.0 0.23 9 0.12 16 83 -.084 21 0.28 8 0.11 24
3 Iosia, Fiapaipai 10 3 3 5.5 0.55 5 0.50 9 35 -.114 4 0.40 0 0.00 5
5 Archibong, Faith 99 28 28 240.0 2.42 202 2.04 133 544 .127 2 0.02 7 0.07 18
7 Wardlaw, Makayla 92 27 20 230.0 2.50 201 2.18 131 664 .105 9 0.10 20 0.22 40
8 Detwiler, Maya 60 18 17 49.0 0.82 33 0.55 18 154 .097 397 6.62 10 0.17 15
9 Sonnier, Gail 11 4 0 1.0 0.09 0 0.00 1 2 -.500 3 0.27 1 0.09 2
11 Phillips, Mar'ria 32 10 7 39.0 1.22 32 1.00 26 101 .059 3 0.09 2 0.06 1
12 Curry, Jeda 42 14 7 91.0 2.17 82 1.95 61 284 .074 1 0.02 4 0.10 6
13 Adams, Tiara 68 21 18 80.5 1.18 66 0.97 72 231 -.026 3 0.04 2 0.03 2
15 Carroll-Quarles, Kwanisha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Young-Mullins, Mikenzie 89 25 25 293.5 3.30 253 2.84 173 903 .089 10 0.11 27 0.30 16
17 Young-Mullins, Mikenzie 10 3 3 57.5 5.75 50 5.00 19 139 .223 4 0.40 5 0.50 2
21 Wilmoth, Mariah 99 28 1 23.0 0.23 3 0.03 3 55 .000 62 0.63 20 0.20 10
22 Calhoun, Jurnee 3 1 0 1.0 0.33 1 0.33 0 5 .200 8 2.67 0 0.00 1
25 Barren, Simone 64 18 18 69.5 1.09 43 0.67 25 172 .105 7 0.11 4 0.06 13
28 Correa-rentas, Maria 60 22 7 14.5 0.24 6 0.10 6 70 .000 263 4.38 7 0.12 12  
28 Rentas-Correa, Maria 11 4 4 7.0 0.64 3 0.27 2 19 .053 90 8.18 4 0.36 3
Total 99 28 1,219.0 12.31 989 9.99 695 3461 .085 887 8.96 121 1.22 170
Opponents 99 28 1,502.5 15.18 1114 11.25 450 3177 .209 1007 10.17 192 1.94 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Iosia, Fiapaipai 75 233 3.11 15 414 .964 0.20 0 0 0 0.00 1 2
3 Iosia, Fiapaipai 10 21 2.10 4 57 .930 0.40 0 1 1.0 0.10 0 0
5 Archibong, Faith 99 43 0.43 2 29 .931 0.02 14 34 48.0 0.48 6 5
7 Wardlaw, Makayla 92 160 1.74 15 222 .932 0.16 2 14 16.0 0.17 2 3
8 Detwiler, Maya 60 113 1.88 0 8 1.000 0.00 2 8 10.0 0.17 3 18
9 Sonnier, Gail 11 7 0.64 0 16 1.000 0.00 0 0 0 0.00 0 1
11 Phillips, Mar'ria 32 24 0.75 1 18 .944 0.03 2 6 8.0 0.25 8 0
12 Curry, Jeda 42 33 0.79 15 119 .874 0.36 2 6 8.0 0.19 3 1
13 Adams, Tiara 68 28 0.41 0 11 1.000 0.00 4 17 21.0 0.31 3 2
15 Carroll-Quarles, Kwanisha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Young-Mullins, Mikenzie 89 244 2.74 26 518 .950 0.29 5 17 22.0 0.25 4 5
17 Young-Mullins, Mikenzie 10 26 2.60 8 60 .867 0.80 0 5 5.0 0.50 1 0
21 Wilmoth, Mariah 99 297 3.00 33 531 .938 0.33 0 0 0 0.00 0 0
22 Calhoun, Jurnee 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Barren, Simone 64 37 0.58 2 28 .929 0.03 6 33 39.0 0.61 2 0
28 Correa-rentas, Maria 60 83 1.38 0 1 1.000 0.00 0 3 3.0 0.05 1 12  
28 Rentas-Correa, Maria 11 23 2.09 0 0 .000 0.00 0 0 0 0.00 0 11
Total 99 1379 13.93 192 2034 .906 1.94 37 144 109.0 1.10 34 60
Opponents 99 1478 14.93 121 1688 .928 1.22 71 251 196.5 1.98 24 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Iosia, Fiapaipai 43 12 6 13.0 0.30 5 0.12 12 58 -.121 16 0.37 8 0.19 14
3 Iosia, Fiapaipai 10 3 3 5.5 0.55 5 0.50 9 35 -.114 4 0.40 0 0.00 5
5 Archibong, Faith 55 15 15 160.5 2.92 133 2.42 76 336 .170 1 0.02 7 0.13 16
7 Wardlaw, Makayla 55 15 15 158.0 2.87 140 2.55 97 479 .090 5 0.09 13 0.24 21
8 Detwiler, Maya 28 8 7 27.0 0.96 18 0.64 3 83 .181 220 7.86 7 0.25 9
9 Sonnier, Gail 6 2 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
11 Phillips, Mar'ria 26 8 6 31.5 1.21 26 1.00 19 78 .090 3 0.12 2 0.08 1
12 Curry, Jeda 7 3 0 9.0 1.29 8 1.14 7 34 .029 0 0.00 0 0.00 0
13 Adams, Tiara 35 10 9 40.0 1.14 33 0.94 36 110 -.027 2 0.06 0 0.00 1
17 Young-Mullins, Mikenzie 45 12 12 176.0 3.91 160 3.56 98 548 .113 2 0.04 8 0.18 9
17 Young-Mullins, Mikenzie 10 3 3 57.5 5.75 50 5.00 19 139 .223 4 0.40 5 0.50 2
21 Wilmoth, Mariah 55 15 0 18.0 0.33 3 0.05 2 36 .028 36 0.65 15 0.27 2
22 Calhoun, Jurnee 3 1 0 1.0 0.33 1 0.33 0 5 .200 8 2.67 0 0.00 1
25 Barren, Simone 23 6 6 22.0 0.96 14 0.61 6 66 .121 0 0.00 2 0.09 4
28 Correa-rentas, Maria 38 12 6 12.0 0.32 4 0.11 4 57 .000 200 5.26 7 0.18 6  
28 Rentas-Correa, Maria 4 2 2 1.0 0.25 0 0.00 0 2 .000 38 9.50 1 0.25 0
Total 55 15 733.0 13.33 600 10.91 388 2066 .103 541 9.84 76 1.38 91
Opponents 55 15 830.5 15.10 621 11.29 256 1857 .197 568 10.33 105 1.91 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Iosia, Fiapaipai 43 153 3.56 6 268 .978 0.14 0 0 0 0.00 1 1
3 Iosia, Fiapaipai 10 21 2.10 4 57 .930 0.40 0 1 1.0 0.10 0 0
5 Archibong, Faith 55 33 0.60 1 14 .929 0.02 12 17 29.0 0.53 5 2
7 Wardlaw, Makayla 55 111 2.02 11 161 .932 0.20 2 6 8.0 0.15 1 1
8 Detwiler, Maya 28 55 1.96 0 1 1.000 0.00 1 2 3.0 0.11 1 10
9 Sonnier, Gail 6 4 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Phillips, Mar'ria 26 23 0.88 1 16 .938 0.04 2 3 5.0 0.19 5 0
12 Curry, Jeda 7 7 1.00 0 0 .000 0.00 1 0 1.0 0.14 0 0
13 Adams, Tiara 35 10 0.29 0 7 1.000 0.00 4 6 10.0 0.29 1 1
17 Young-Mullins, Mikenzie 45 127 2.82 7 231 .970 0.16 5 6 11.0 0.24 1 4
17 Young-Mullins, Mikenzie 10 26 2.60 8 60 .867 0.80 0 5 5.0 0.50 1 0
21 Wilmoth, Mariah 55 186 3.38 14 289 .952 0.25 0 0 0 0.00 0 0
22 Calhoun, Jurnee 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Barren, Simone 23 20 0.87 1 11 .909 0.04 1 10 11.0 0.48 1 0
28 Correa-rentas, Maria 38 52 1.37 0 1 1.000 0.00 0 2 2.0 0.05 0 6  
28 Rentas-Correa, Maria 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 0 3
Total 55 850 15.45 105 1128 .907 1.91 28 58 57.0 1.04 17 28
Opponents 55 896 16.29 76 979 .922 1.38 41 127 104.5 1.90 8 30

Match-By-Match

Alcorn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Tennessee St. L 3 18 23 93 -.054 15 2 1 7 30 3 6 0 6 0 26
8/27/2021 vs UTRGV L 3 20 16 97 .041 19 0 3 9 35 0 8 1 4 1 24
9/02/2021 at North Ala. L 3 20 20 90 .000 16 0 5 10 37 0 8 2 4 4 24
9/03/2021 at Belmont L 3 24 27 93 -.032 17 1 5 10 34 2 4 2 4 1 29
9/03/2021 vs Indiana St. L 3 34 21 124 .105 32 2 8 5 54 0 6 2 3 0 39
9/04/2021 vs North Ala. L 5 50 36 157 .089 46 2 6 12 67 1 12 4 7 0 59
9/10/2021 at Georgia St. L 3 24 20 92 .043 20 6 3 8 33 0 6 0 3 2 33
9/10/2021 vs Presbyterian L 3 22 30 81 -.099 21 2 6 7 33 0 14 0 7 2 31
9/11/2021 vs Stetson L 3 31 20 107 .103 30 0 2 6 42 0 10 2 5 2 36
9/21/2021 Dillard L 5 47 33 151 .093 45 13 15 3 46 2 8 0 6 6 66
9/23/2021 vs Dillard Universtiy L 4 38 32 139 .043 35 4 9 5 52 1 0 0 1.0 10 43.0
9/23/2021 at Tougaloo College W 3 32 10 79 .278 24 9 8 2 37 0 0 0 0.0 3 41.0
9/26/2021 Texas Southern L 3 43 21 146 .151 43 7 10 4 63 0 4 3 2.0 3 52.0
9/27/2021 Prairie View A&M W 3 45 18 115 .235 38 4 9 7 43 1 2 0 2.0 1 51.0
10/03/2021 at Grambling L 5 57 31 168 .155 49 8 15 6 71 5 0 0 5 0 70
10/04/2021 at Ark.-Pine Bluff L 3 27 18 109 .083 24 3 6 6 47 3 2 0 4 0 34
10/10/2021 vs Bethune-Cookman L 4 38 39 143 -.007 30 10 9 5 65 1 2 4 2 4 50
10/10/2021 at Florida A&M L 3 24 16 96 .083 19 2 1 9 37 3 0 2 3 0 29
10/11/2021 vs Alabama St. L 3 29 19 92 .109 26 4 8 3 29 0 4 4 2 1 35
10/14/2021 Southern L 4 61 32 174 .167 57 5 4 9 67 1 10 3 6.0 3 72.0
10/24/2021 at Texas Southern L 3 25 23 99 .020 17 4 5 6 27 1 4 0 3 5 32
10/25/2021 at Prairie View L 4 40 29 164 .067 36 4 11 6 50 2 8 0 6 3 50
10/31/2021 vs Mississippi Val. W 4 55 34 169 .124 53 6 3 6 78 0 4 0 2 2 63
10/31/2021 vs Alabama A&M W 5 41 31 149 .067 39 13 5 4 52 3 4 0 5 2 59
11/01/2021 vs Jackson St. L 3 31 15 85 .188 30 4 2 18 36 3 2 0 4 0 39
11/07/2021 Grambling L 4 39 34 173 .029 36 3 2 6 80 5 8 3 9 0 51
11/08/2021 Ark.-Pine Bluff L 4 40 35 153 .033 37 1 4 8 78 0 6 2 3 0 44
11/11/2021 at Southern U. L 3 34 12 123 .179 33 2 5 5 56 0 2 0 1 5 37
Alcorn 99 989 695 3461 .085 887 121 170 192 1379 37 144 34 109.0 60 1,219.0
Opponents 99 1114 450 3177 .209 1007 192 190 121 1478 71 251 24 196.5 60 1,502.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 9.99
Assists Per Set 8.96
Service Aces Per Set 1.22
Reception Errors Per Set 1.94
Digs Per Set 13.93
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.61
Points Per Set 12.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Tennessee St. W 3 41 14 93 .290 40 7 5 2 46 2 10 0 7 0 55
8/27/2021 vs UTRGV W 3 41 15 99 .263 36 9 5 0 47 0 8 1 4 0 54
9/02/2021 North Ala. W 3 35 17 91 .198 33 10 11 0 42 1 12 0 7 0 52
9/03/2021 Belmont W 3 31 12 81 .235 27 10 9 1 37 1 18 3 10 3 51
9/03/2021 vs Indiana St. W 3 49 10 116 .336 41 5 9 2 60 1 4 3 3 1 57
9/04/2021 vs North Ala. W 5 52 23 157 .185 50 12 13 2 61 2 16 3 10 0 74
9/10/2021 Georgia St. W 3 38 12 91 .286 33 8 6 6 42 0 10 0 5 0 51
9/10/2021 vs Presbyterian W 3 30 14 80 .200 28 7 8 2 26 1 22 0 12 1 49
9/11/2021 vs Stetson W 3 44 15 111 .261 41 6 4 0 48 2 4 0 4 1 54
9/21/2021 at Dillard W 5 39 21 128 .141 35 3 7 13 56 6 10 0 11 5 53
9/23/2021 vs Dillard Universtiy W 4 38 15 121 .190 26 5 10 4 53 9 2 0 10.0 9 53.0
9/23/2021 Tougaloo College L 3 12 13 67 -.015 9 2 5 9 27 3 0 1 3.0 8 17.0
9/26/2021 at Texas Southern W 3 46 10 125 .288 43 4 7 7 73 1 10 3 6.0 3 56.0
9/27/2021 at Prairie View A&M L 3 26 15 87 .126 26 7 5 4 45 0 10 0 5.0 3 38.0
10/03/2021 Grambling W 5 37 17 141 .142 32 6 6 8 62 5 0 0 5 2 48
10/04/2021 Ark.-Pine Bluff W 3 40 15 108 .231 36 6 2 3 61 8 8 0 12 0 58
10/10/2021 vs Bethune-Cookman W 4 31 26 124 .040 26 5 6 10 57 2 10 3 7 1 43
10/10/2021 Florida A&M W 3 49 8 100 .410 43 9 7 2 49 1 8 1 5 1 63
10/11/2021 vs Alabama St. W 3 43 13 85 .353 40 3 7 4 37 2 8 5 6 2 52
10/14/2021 at Southern W 4 58 17 150 .273 55 9 5 5 74 1 16 1 9.0 1 76.0
10/24/2021 Texas Southern W 3 32 7 86 .291 23 6 2 4 28 3 6 0 6 1 44
10/25/2021 Prairie View W 4 45 20 134 .187 43 6 4 4 63 1 11 0 6.5 4 57.5
10/31/2021 vs Mississippi Val. L 4 32 16 137 .117 30 6 12 6 59 5 10 0 10 6 48
10/31/2021 vs Alabama A&M L 5 45 37 145 .055 43 4 12 13 60 3 8 0 7 2 56
11/01/2021 vs Jackson St. W 3 41 17 96 .250 40 18 10 4 37 1 6 0 4 0 63
11/07/2021 at Grambling W 4 50 22 161 .174 47 6 2 3 88 8 2 0 9 0 65
11/08/2021 at Ark.-Pine Bluff W 4 45 22 145 .159 43 8 9 1 77 2 16 0 10 0 63
11/11/2021 Southern U. W 3 44 7 118 .314 38 5 2 2 63 0 6 0 3 6 52
Opponents 99 1114 450 3177 .209 1007 192 190 121 1478 71 251 24 196.5 60 1,502.5
Alcorn 99 989 695 3461 .085 887 121 170 192 1379 37 144 34 109.0 60 1,219.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.25
Assists Per Set 10.17
Service Aces Per Set 1.94
Reception Errors Per Set 1.22
Digs Per Set 14.93
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.61
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Young-Mullins, Mikenzie 253
Archibong, Faith 202
Wardlaw, Makayla 201
Curry, Jeda 82
Adams, Tiara 66
Team Leaders: Assists
Player High
Assists
Detwiler, Maya 397
Correa-rentas, Maria 263
Rentas-Correa, Maria 90
Wilmoth, Mariah 62
Iosia, Fiapaipai 21
Team Leaders: Service Aces
Player High
Service Aces
Young-Mullins, Mikenzie 27
Wardlaw, Makayla 20
Wilmoth, Mariah 20
Detwiler, Maya 10
Iosia, Fiapaipai 8
Team Leaders: Digs
Player High
Digs
Wilmoth, Mariah 297
Young-Mullins, Mikenzie 244
Iosia, Fiapaipai 233
Wardlaw, Makayla 160
Detwiler, Maya 113
Team Leaders: Blocks
Player High
Blocks
Archibong, Faith 48.0
Barren, Simone 39.0
Young-Mullins, Mikenzie 22.0
Adams, Tiara 21.0
Wardlaw, Makayla 16.0