2022 Women's Volleyball Cumulative Statistics

Team (5-24, 4-12)

Overall Team Statistics
Statistic Alcorn Opponents
Attack
Kills 859 1162
Errors 576 431
Attempts 2945 2908
Percent .096 .251
Kills Per Set 8.8 11.9
Set
Assists 785 1054
Assists Per Set 8.0 10.8
Ball Handling Errors 38 30
Serve
Aces 151 240
Errors 204 224
Aces Per Set 1.5 2.4
Receptions
Errors 239 151
Errors Per Set 2.4 1.5
Defense
Digs 1105 1322
Digs Per Set 11.3 13.5
Blocking
Solo 48 50
Assists 132 221
Errors 32 28
Blocks 114.0 160.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Armstrong, Alaina 64 21 19 122.0 1.91 94 1.47 54 269 .149 6 0.09 20 0.31 31
5 Archibong, Faith 57 18 17 111.5 1.96 97 1.70 65 270 .119 2 0.04 0 0.00 0
7 Wardlaw, Makayla 95 29 26 245.0 2.58 204 2.15 134 630 .111 8 0.08 31 0.33 41
9 Pulu, Ramona 96 29 24 48.0 0.50 28 0.29 21 146 .048 473 4.93 11 0.11 28
11 Price, Emma 67 26 2 11.5 0.17 5 0.07 2 21 .143 12 0.18 6 0.09 6
12 Curry, Jeda 93 29 19 158.5 1.70 135 1.45 108 486 .056 3 0.03 16 0.17 27
14 Tate, Demya 98 29 29 180.5 1.84 115 1.17 70 414 .109 20 0.20 19 0.19 15
15 Taylor, Jodorrian 53 21 16 51.0 0.96 38 0.72 28 157 .064 1 0.02 0 0.00 0
17 Young-Mullins, Mikenzie 95 28 15 164.0 1.73 130 1.37 82 477 .101 33 0.35 31 0.33 29
17 Young-Mullins, Mikenzie 3 1 1 9.5 3.17 7 2.33 5 23 .087 0 0.00 2 0.67 2
21 Alfaro, Meagan 50 18 2 4.0 0.08 2 0.04 1 8 .125 16 0.32 2 0.04 8
28 Williams, Alissa 70 26 6 18.5 0.26 4 0.06 6 44 -.045 211 3.01 13 0.19 17
Total 98 29 1,124.0 11.47 859 8.77 576 2945 .096 785 8.01 151 1.54 204
Opponents 98 29 1,562.5 15.94 1162 11.86 431 2908 .251 1054 10.76 240 2.45 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Armstrong, Alaina 64 95 1.48 18 151 .881 0.28 4 8 12.0 0.19 0 0
5 Archibong, Faith 57 12 0.21 0 14 1.000 0.00 5 19 24.0 0.42 3 0
7 Wardlaw, Makayla 95 159 1.67 54 411 .869 0.57 3 14 17.0 0.18 5 4
9 Pulu, Ramona 96 158 1.65 1 7 .857 0.01 0 18 18.0 0.19 2 14
11 Price, Emma 67 101 1.51 18 179 .899 0.27 0 1 1.0 0.01 0 1
12 Curry, Jeda 93 81 0.87 11 71 .845 0.12 3 9 12.0 0.13 4 1
14 Tate, Demya 98 52 0.53 8 64 .875 0.08 27 39 66.0 0.67 6 4
15 Taylor, Jodorrian 53 18 0.34 0 3 1.000 0.00 5 16 21.0 0.40 8 1
17 Young-Mullins, Mikenzie 95 243 2.56 44 393 .888 0.46 1 4 5.0 0.05 3 2
17 Young-Mullins, Mikenzie 3 4 1.33 3 3 .000 1.00 0 1 1.0 0.33 0 0
21 Alfaro, Meagan 50 93 1.86 21 230 .909 0.42 0 0 0 0.00 0 1
28 Williams, Alissa 70 89 1.27 0 6 1.000 0.00 0 3 3.0 0.04 1 10
Total 98 1105 11.28 239 1579 .849 2.44 48 132 114.0 1.16 32 38
Opponents 98 1322 13.49 151 1198 .874 1.54 50 221 160.5 1.64 28 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Tate, Demya 57 16 16 111.0 1.95 73 1.28 42 240 .129 11 0.19 12 0.21 4
2 Armstrong, Alaina 50 15 14 104.0 2.08 80 1.60 42 213 .178 6 0.12 17 0.34 22
5 Archibong, Faith 16 5 5 31.5 1.97 27 1.69 18 76 .118 0 0.00 0 0.00 0
7 Wardlaw, Makayla 57 16 14 176.0 3.09 146 2.56 80 420 .157 6 0.11 24 0.42 34
9 Pulu, Ramona 55 16 12 28.0 0.51 16 0.29 11 83 .060 266 4.84 7 0.13 17
11 Price, Emma 46 15 2 5.5 0.12 2 0.04 1 13 .077 8 0.17 3 0.07 3
12 Curry, Jeda 57 16 15 107.0 1.88 92 1.61 69 321 .072 1 0.02 12 0.21 22
15 Taylor, Jodorrian 21 8 6 16.5 0.79 12 0.57 8 52 .077 0 0.00 0 0.00 0
17 Young-Mullins, Mikenzie 54 15 7 112.5 2.08 88 1.63 46 287 .146 23 0.43 24 0.44 17
17 Young-Mullins, Mikenzie 3 1 1 9.5 3.17 7 2.33 5 23 .087 0 0.00 2 0.67 2
21 Alfaro, Meagan 9 5 1 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 0
28 Williams, Alissa 50 16 5 16.5 0.33 4 0.08 3 36 .028 173 3.46 11 0.22 12
Total 57 16 718.0 12.60 547 9.60 325 1765 .126 496 8.70 112 1.96 133
Opponents 57 16 866.0 15.19 666 11.68 270 1739 .228 593 10.40 113 1.98 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Tate, Demya 57 32 0.56 0 15 1.000 0.00 17 18 35.0 0.61 4 4
2 Armstrong, Alaina 50 79 1.58 12 104 .885 0.24 4 6 10.0 0.20 0 0
5 Archibong, Faith 16 4 0.25 0 3 1.000 0.00 1 7 8.0 0.50 1 0
7 Wardlaw, Makayla 57 111 1.95 33 229 .856 0.58 3 6 9.0 0.16 2 2
9 Pulu, Ramona 55 91 1.65 1 7 .857 0.02 0 10 10.0 0.18 1 12
11 Price, Emma 46 70 1.52 10 130 .923 0.22 0 1 1.0 0.02 0 1
12 Curry, Jeda 57 51 0.89 5 34 .853 0.09 0 6 6.0 0.11 1 1
15 Taylor, Jodorrian 21 6 0.29 0 0 .000 0.00 1 7 8.0 0.38 5 1
17 Young-Mullins, Mikenzie 54 153 2.83 21 200 .895 0.39 0 1 1.0 0.02 1 2
17 Young-Mullins, Mikenzie 3 4 1.33 3 3 .000 1.00 0 1 1.0 0.33 0 0
21 Alfaro, Meagan 9 12 1.33 4 24 .833 0.44 0 0 0 0.00 0 0
28 Williams, Alissa 50 69 1.38 0 5 1.000 0.00 0 3 3.0 0.06 0 5
Total 57 682 11.96 112 801 .860 1.96 26 66 59.0 1.04 15 28
Opponents 57 772 13.54 112 659 .830 1.96 29 116 87.0 1.53 14 20

Match-By-Match

Alcorn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs USC Upstate L 3 24 19 89 .056 22 6 4 11 24 3 0 2 3 1 33
8/27/2022 at Ga. Southern L 3 15 27 79 -.152 14 0 5 7 26 1 4 3 3 0 18
8/27/2022 vs Stetson L 3 22 24 108 -.019 20 1 4 11 48 3 10 0 8 2 31
9/02/2022 vs Ark.-Pine Bluff L 4 36 21 112 .134 33 5 8 14 39 2 10 2 7 2 48
9/02/2022 vs Stetson L 3 20 16 85 .047 18 2 1 14 27 4 2 0 5 0 27
9/02/2022 at Fla. Atlantic L 3 19 17 77 .026 18 2 2 9 21 2 8 0 6 1 27
9/09/2022 vs Delaware State L 3 15 17 66 -.030 15 0 6 14 23 1 2 2 2.0 0 17.0
9/09/2022 vs South Carolina St. W 3 33 10 70 .329 32 12 12 4 35 3 4 0 5 1 50
9/10/2022 vs Coppin St. L 3 25 16 95 .095 21 1 8 8 34 0 4 1 2 1 28
9/13/2022 at ULM L 3 27 16 95 .116 26 4 6 8 33 0 0 0 0 0 31
9/16/2022 vs North Ala. L 3 28 25 96 .031 26 2 4 9 44 3 8 2 7 1 37
9/16/2022 vs Belmont L 4 32 21 118 .093 29 4 8 14 41 0 12 3 6 0 42
9/17/2022 at Tennessee St. L 3 16 22 90 -.067 15 0 3 4 28 0 2 2 1 1 17
9/25/2022 Grambling State L 3 23 20 97 .031 20 5 8 11 41 0 4 2 2.0 0 30.0
9/26/2022 Arkansas-Pine Bluff W 4 42 30 109 .110 38 7 8 5 43 1 12 2 7.0 0 56.0
10/06/2022 at Southern U. L 4 33 18 119 .126 31 7 15 7 48 1 8 0 5 6 45
10/09/2022 vs Bethune-Cookman L 3 30 20 106 .094 29 4 8 4 42 2 10 0 7 1 41
10/09/2022 at Alabama St. L 3 25 15 76 .132 24 2 1 13 20 1 0 0 1 0 28
10/10/2022 vs Jackson St. L 3 15 15 77 .000 15 2 4 10 30 2 2 2 3 0 20
10/16/2022 Texas Southern L 3 28 18 86 .116 28 7 5 14 37 3 6 2 6.0 0 41.0
10/17/2022 Prairie View A&M L 4 44 23 139 .151 41 12 13 7 45 1 4 2 3.0 0 59.0
10/23/2022 at GRAMBLING L 3 25 17 92 .087 19 6 7 9 33 5 4 1 7.0 1 38.0
10/24/2022 at Ark.-Pine Bluff W 5 50 29 146 .144 43 10 9 4 55 1 2 1 2 0 62
10/30/2022 vs Alabama A&M L 4 44 23 141 .149 39 9 18 4 48 1 2 0 2 3 55
10/30/2022 vs Mississippi Val. W 4 54 18 129 .279 49 8 12 7 71 0 2 0 1 7 63
10/31/2022 vs Florida A&M L 3 19 21 99 -.020 19 5 6 2 33 1 2 0 2 4 26
11/03/2022 Southern (La.) W 3 38 13 84 .298 35 11 8 1 39 2 2 1 3.0 1 52.0
11/13/2022 at Texas Southern L 4 39 23 129 .124 32 9 6 6 45 1 4 2 3 5 51
11/14/2022 at Prairie View L 4 38 22 136 .118 34 8 5 8 52 4 2 0 5 0 51
Alcorn 98 859 576 2945 .096 785 151 204 239 1105 48 132 32 114.0 38 1,124.0
Opponents 98 1162 431 2908 .251 1054 240 224 151 1322 50 221 28 160.5 30 1,562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 8.77
Assists Per Set 8.01
Service Aces Per Set 1.54
Reception Errors Per Set 2.44
Digs Per Set 11.28
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.39
Points Per Set 11.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs USC Upstate W 3 40 9 75 .413 36 11 5 6 43 2 14 2 9 2 60
8/27/2022 Ga. Southern W 3 36 10 77 .338 32 7 9 0 35 2 14 0 9 2 52
8/27/2022 vs Stetson W 3 34 12 107 .206 32 11 6 1 59 4 12 0 10 1 55
9/02/2022 vs Ark.-Pine Bluff W 4 47 19 115 .243 45 14 9 5 52 5 8 0 9 2 70
9/02/2022 vs Stetson W 3 44 12 88 .364 42 14 5 2 46 0 4 0 2 0 60
9/02/2022 Fla. Atlantic W 3 44 14 86 .349 43 9 10 2 33 1 2 3 2 0 55
9/09/2022 vs Delaware State W 3 35 8 72 .375 34 14 11 0 30 2 4 1 4.0 0 53.0
9/09/2022 vs South Carolina St. L 3 14 13 64 .016 13 4 11 12 22 0 2 2 1 0 19
9/10/2022 vs Coppin St. W 3 39 7 90 .356 31 8 7 1 49 0 10 0 5 1 52
9/13/2022 ULM W 3 37 6 92 .337 37 8 4 4 41 3 0 4 3 1 48
9/16/2022 vs North Ala. W 3 36 18 101 .178 35 9 3 2 40 2 12 0 8 1 53
9/16/2022 vs Belmont W 4 51 24 121 .223 48 14 8 4 58 0 6 1 3 0 68
9/17/2022 Tennessee St. W 3 39 9 81 .370 33 4 9 0 42 0 17 1 8.5 0 51.5
9/25/2022 at Grambling State W 3 35 14 96 .219 32 11 5 5 51 2 14 1 9.0 0 55.0
9/26/2022 at Arkansas-Pine Bluff L 4 37 26 111 .099 31 5 12 7 35 4 4 2 6.0 0 48.0
10/06/2022 Southern U. W 4 46 24 126 .175 41 7 9 7 57 0 6 0 3 6 56
10/09/2022 vs Bethune-Cookman W 3 38 16 105 .210 30 4 6 4 44 4 6 0 7 0 49
10/09/2022 Alabama St. W 3 39 11 92 .304 34 13 6 2 25 2 8 0 6 0 58
10/10/2022 vs Jackson St. W 3 43 8 84 .417 41 10 10 2 42 1 6 1 4 1 57
10/16/2022 at Texas Southern W 3 33 14 91 .209 31 15 5 7 37 1 2 2 2.0 0 50.0
10/17/2022 at Prairie View A&M W 4 51 18 120 .275 49 7 8 12 64 0 12 3 6.0 0 64.0
10/23/2022 GRAMBLING W 3 39 17 95 .232 34 9 8 6 46 8 4 2 10.0 0 58.0
10/24/2022 Ark.-Pine Bluff L 5 55 21 149 .228 47 4 17 10 50 3 14 1 10 0 69
10/30/2022 vs Alabama A&M W 4 49 12 111 .333 44 4 6 9 65 1 8 0 5 1 58
10/30/2022 vs Mississippi Val. L 4 29 22 126 .056 23 7 8 8 51 0 2 0 1 6 37
10/31/2022 vs Florida A&M W 3 41 9 91 .352 38 2 13 5 52 1 4 0 3 3 46
11/03/2022 at Southern (La.) L 3 25 19 88 .068 25 1 4 11 27 1 12 2 7.0 0 33.0
11/13/2022 Texas Southern W 4 49 16 120 .275 44 6 5 9 60 1 8 0 5 3 60
11/14/2022 Prairie View W 4 57 23 134 .254 49 8 5 8 66 0 6 0 3 0 68
Opponents 98 1162 431 2908 .251 1054 240 224 151 1322 50 221 28 160.5 30 1,562.5
Alcorn 98 859 576 2945 .096 785 151 204 239 1105 48 132 32 114.0 38 1,124.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.86
Assists Per Set 10.76
Service Aces Per Set 2.45
Reception Errors Per Set 1.54
Digs Per Set 13.49
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.31
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Wardlaw, Makayla 204
Curry, Jeda 135
Young-Mullins, Mikenzie 130
Tate, Demya 115
Archibong, Faith 97
Team Leaders: Assists
Player High
Assists
Pulu, Ramona 473
Williams, Alissa 211
Young-Mullins, Mikenzie 33
Tate, Demya 20
Alfaro, Meagan 16
Team Leaders: Service Aces
Player High
Service Aces
Wardlaw, Makayla 31
Young-Mullins, Mikenzie 31
Armstrong, Alaina 20
Tate, Demya 19
Curry, Jeda 16
Team Leaders: Digs
Player High
Digs
Young-Mullins, Mikenzie 243
Wardlaw, Makayla 159
Pulu, Ramona 158
Price, Emma 101
Armstrong, Alaina 95
Team Leaders: Blocks
Player High
Blocks
Tate, Demya 66.0
Archibong, Faith 24.0
Taylor, Jodorrian 21.0
Pulu, Ramona 18.0
Wardlaw, Makayla 17.0