2024 Women's Volleyball Cumulative Statistics

Team (1-25)

Overall Team Statistics
Statistic Alcorn Opponents
Attack
Kills 556 1035
Errors 464 317
Attempts 2412 2423
Percent .038 .296
Kills Per Set 6.8 12.6
Set
Assists 496 907
Assists Per Set 6.0 11.1
Ball Handling Errors 11 3
Serve
Aces 93 261
Errors 162 160
Aces Per Set 1.1 3.2
Receptions
Errors 262 93
Errors Per Set 3.2 1.1
Defense
Digs 902 1194
Digs Per Set 11.0 14.6
Blocking
Solo 35 35
Assists 122 179
Errors 28 25
Blocks 96.0 124.5
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Tate, Demya 63 23 18 97.5 1.55 83 1.32 56 344 .078 4 0.06 7 0.11 6
1 Valentine, Sydney 39 14 13 66.5 1.71 55 1.41 44 202 .054 5 0.13 5 0.13 5
2 Upshaw , Bailey 77 25 25 75.5 0.98 59 0.77 32 193 .140 3 0.04 0 0.00 3
4 Williams, Cayla 40 16 5 20.0 0.50 18 0.45 22 98 -.041 3 0.08 1 0.03 3
5 Watkins , Kasey 60 21 18 62.0 1.03 49 0.82 50 255 -.004 4 0.07 7 0.12 6
6 Tate, Sa'mya 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
6 Thomas, Sa'Mya 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 3
7 Mims, Erin 62 25 9 49.0 0.79 41 0.66 44 193 -.016 6 0.10 2 0.03 14
8 Johnson, Paris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Pulu, Ramona 80 26 24 147.5 1.84 122 1.53 97 476 .053 205 2.56 15 0.19 48
11 Brooks, Kennedy 18 12 2 14.5 0.81 10 0.56 11 46 -.022 1 0.06 3 0.17 7
13 Branner , Michaela 20 7 3 21.5 1.08 18 0.90 12 83 .072 1 0.05 2 0.10 2
14 Hamby, Jalayah 71 25 23 84.5 1.19 54 0.76 48 226 .027 3 0.04 5 0.07 20
17 Jones , Kayla 39 21 2 18.5 0.47 14 0.36 22 74 -.108 0 0.00 0 0.00 5
20 Shook , Brooklyn 72 24 8 22.0 0.31 9 0.13 9 67 .000 193 2.68 12 0.17 9
21 4 1 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0  
21 Carswell, Harmoni 75 24 0 29.0 0.39 3 0.04 4 58 -.017 49 0.65 26 0.35 23
Total 82 26 711.0 8.67 537 6.55 452 2320 .037 477 5.82 86 1.05 155
Opponents 82 26 1,420.5 17.32 1035 12.62 317 2423 .296 907 11.06 261 3.18 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Tate, Demya 63 72 1.14 16 241 .934 0.25 4 7 11.0 0.17 1 0
1 Valentine, Sydney 39 45 1.15 15 222 .932 0.38 2 9 11.0 0.28 1 0
2 Upshaw , Bailey 77 24 0.31 2 9 .778 0.03 6 21 27.0 0.35 3 0
4 Williams, Cayla 40 15 0.38 8 40 .800 0.20 0 2 2.0 0.05 1 0
5 Watkins , Kasey 60 62 1.03 27 274 .901 0.45 3 6 9.0 0.15 0 1
6 Tate, Sa'mya 8 1 0.13 8 16 .500 1.00 0 0 0 0.00 0 0  
6 Thomas, Sa'Mya 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Mims, Erin 62 47 0.76 24 171 .860 0.39 2 8 10.0 0.16 0 0
8 Johnson, Paris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Pulu, Ramona 80 154 1.93 7 65 .892 0.09 3 15 18.0 0.23 5 3
11 Brooks, Kennedy 18 22 1.22 3 35 .914 0.17 0 3 3.0 0.17 1 0
13 Branner , Michaela 20 7 0.35 5 32 .844 0.25 0 3 3.0 0.15 0 0
14 Hamby, Jalayah 71 21 0.30 4 18 .778 0.06 13 25 38.0 0.54 9 1
17 Jones , Kayla 39 19 0.49 5 66 .924 0.13 2 5 7.0 0.18 3 1
20 Shook , Brooklyn 72 127 1.76 0 38 1.000 0.00 0 2 2.0 0.03 1 2
21 4 10 2.50 2 25 .920 0.50 0 0 0 0.00 0 0  
21 Carswell, Harmoni 75 247 3.29 40 426 .906 0.53 0 0 0 0.00 0 1
Total 82 874 10.66 256 1681 .848 3.12 35 106 88.0 1.07 25 9
Opponents 82 1194 14.56 93 1016 .908 1.13 35 179 124.5 1.52 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Tate, Demya 43 15 14 70.5 1.64 58 1.35 42 264 .061 3 0.07 5 0.12 5
1 Valentine, Sydney 12 5 4 13.0 1.08 10 0.83 15 46 -.109 3 0.25 2 0.17 1
2 Upshaw , Bailey 45 15 15 40.0 0.89 31 0.69 16 90 .167 3 0.07 0 0.00 0
4 Williams, Cayla 37 15 5 16.0 0.43 14 0.38 20 88 -.068 1 0.03 1 0.03 1
5 Watkins , Kasey 41 15 13 38.5 0.94 32 0.78 37 171 -.029 3 0.07 3 0.07 5
6 Tate, Sa'mya 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
7 Mims, Erin 37 15 3 20.5 0.55 19 0.51 24 99 -.051 3 0.08 0 0.00 6
8 Johnson, Paris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Pulu, Ramona 47 16 14 88.0 1.87 72 1.53 58 297 .047 102 2.17 10 0.21 26
11 Brooks, Kennedy 9 7 0 4.0 0.44 3 0.33 3 15 .000 0 0.00 0 0.00 1
14 Hamby, Jalayah 42 15 13 51.0 1.21 30 0.71 36 142 -.042 1 0.02 3 0.07 9
17 Jones , Kayla 21 12 2 9.5 0.45 9 0.43 15 47 -.128 0 0.00 0 0.00 3
20 Shook , Brooklyn 45 15 7 14.0 0.31 7 0.16 7 49 .000 115 2.56 6 0.13 6
21 4 1 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0  
21 Carswell, Harmoni 45 15 0 17.0 0.38 2 0.04 4 43 -.047 25 0.56 15 0.33 17
Total 49 16 384.0 7.84 289 5.90 278 1356 .008 259 5.29 45 0.92 81
Opponents 49 16 876.5 17.89 632 12.90 187 1453 .306 560 11.43 159 3.24 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Tate, Demya 43 54 1.26 12 190 .937 0.28 4 7 11.0 0.26 0 0
1 Valentine, Sydney 12 15 1.25 2 52 .962 0.17 0 2 2.0 0.17 0 0
2 Upshaw , Bailey 45 11 0.24 0 2 1.000 0.00 5 8 13.0 0.29 1 0
4 Williams, Cayla 37 11 0.30 7 39 .821 0.19 0 2 2.0 0.05 1 0
5 Watkins , Kasey 41 41 1.00 20 198 .899 0.49 2 3 5.0 0.12 0 0
6 Tate, Sa'mya 6 0 0.00 6 11 .455 1.00 0 0 0 0.00 0 0  
7 Mims, Erin 37 24 0.65 15 96 .844 0.41 1 1 2.0 0.05 0 0
8 Johnson, Paris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Pulu, Ramona 47 79 1.68 3 41 .927 0.06 2 8 10.0 0.21 1 2
11 Brooks, Kennedy 9 5 0.56 1 12 .917 0.11 0 2 2.0 0.22 0 0
14 Hamby, Jalayah 42 12 0.29 1 8 .875 0.02 11 14 25.0 0.60 4 0
17 Jones , Kayla 21 6 0.29 1 35 .971 0.05 0 1 1.0 0.05 0 0
20 Shook , Brooklyn 45 81 1.80 0 23 1.000 0.00 0 2 2.0 0.04 1 1
21 4 10 2.50 2 25 .920 0.50 0 0 0 0.00 0 0  
21 Carswell, Harmoni 45 139 3.09 22 259 .915 0.49 0 0 0 0.00 0 1
Total 49 488 9.96 154 991 .845 3.14 25 50 50.0 1.02 8 4
Opponents 49 732 14.94 52 581 .910 1.06 25 121 85.5 1.74 17 1

Match-By-Match

Alcorn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at UAB L 3 12 20 80 -.100 11 1 2 14 30 0 6 7 3 0 16.0
8/31/2024 at Samford L 3 12 17 67 -.075 11 0 5 12 17 0 4 4 2 0 14.0
9/03/2024 at Louisiana Tech L 3 18 17 81 .012 14 1 8 7 33 1 4 1 3 1 22.0
9/09/2024 at Nicholls L 3 18 12 74 .081 15 1 3 12 37 0 6 0 3 0 22.0
9/14/2024 at New Orleans L 5 53 16 149 .248 48 9 9 9 56 4 12 2 10 1 72.0
9/16/2024 Tougaloo W 3 37 11 105 .248 29 9 15 3 42 3 2 0 4 1 50.0
9/20/2024 at Tarleton St. L 3 16 18 78 -.026 15 2 5 11 30 0 8 1 4 1 22.0
9/21/2024 vs ULM L 3 15 15 94 .000 13 0 2 11 45 0 8 0 4 0 19.0
9/21/2024 vs Houston Christian L 3 18 13 68 .074 16 2 7 14 21 0 2 2 1 1 21.0
9/29/2024 at Texas Southern L 3 16 14 84 .024 16 2 7 6 15 0 2 0 1 1 19.0
9/30/2024 at Prairie View L 3 10 23 92 -.141 7 2 5 7 31 0 4 1 2 0 14.0
10/03/2024 Grambling L 3 26 16 106 .094 26 2 5 6 46 4 6 0 7 1 35.0
10/04/2024 Ark.-Pine Bluff L 3 17 19 104 -.019 15 4 7 7 41 5 2 0 6 1 27.0
10/10/2024 Southern U. L 3 21 21 86 .000 17 4 5 10 27 1 0 0 1 0 26.0
10/13/2024 vs Bethune-Cookman L 3 17 24 94 -.074 16 1 3 6 39 0 8 1 4 0 22.0
10/14/2024 at Florida A&M L 3 15 11 59 .068 11 1 3 15 19 0 8 2 4 0 20.0
10/22/2024 at Tougaloo L 4 49 35 168 .083 46 16 18 9 75 2 4 0 4.0 0 69.0
10/27/2024 Jackson St. L 3 24 17 74 .095 23 6 9 12 20 1 2 1 2 0 32.0
10/28/2024 Mississippi Val. L 4 30 15 120 .125 26 10 13 9 46 0 16 3 8 2 48.0
11/03/2024 Texas Southern L 3 22 14 100 .080 18 5 4 11 39 1 6 1 4 1 31.0
11/04/2024 Prairie View L 3 12 19 79 -.089 12 4 4 11 21 1 2 0 2 0 18.0
11/07/2024 at Southern U. L 3 12 16 68 -.059 12 2 4 20 22 1 0 0 1 0 15.0
11/10/2024 at Grambling L 3 21 20 117 .009 21 0 2 11 54 3 2 2 4 0 25.0
11/11/2024 at Ark.-Pine Bluff L 3 27 20 99 .071 22 7 7 10 36 8 0 0 8 0 42.0
11/15/2024 at Alabama A&M L 3 23 23 98 .000 22 0 6 7 44 0 8 0 4 0 27.0
11/17/2024 at Alabama St. L 3 15 18 68 -.044 14 2 4 12 16 0 0 0 0 0 17.0
Alcorn 82 556 464 2412 .038 496 93 162 262 902 35 122 28 96.0 11 745.0
Opponents 82 1035 317 2423 .296 907 261 160 93 1194 35 179 25 124.5 3 1,420.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 6.78
Assists Per Set 6.05
Service Aces Per Set 1.13
Reception Errors Per Set 3.20
Digs Per Set 11.00
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.13
Points Per Set 9.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 UAB W 3 35 11 82 .293 32 14 4 1 45 2 6 4 5 1 54.0
8/31/2024 Samford W 3 40 5 65 .538 37 12 8 0 32 0 6 1 3 1 55.0
9/03/2024 Louisiana Tech W 3 39 8 81 .383 35 7 13 1 39 1 4 1 3 0 49.0
9/09/2024 Nicholls W 3 46 12 97 .351 38 12 7 1 42 0 6 0 3 0 61.0
9/14/2024 New Orleans W 5 63 27 156 .231 56 9 5 9 71 0 8 1 4 0 76.0
9/16/2024 at Tougaloo L 3 23 14 88 .102 17 3 8 9 34 1 2 0 2 0 28.0
9/20/2024 Tarleton St. W 3 36 9 76 .355 32 11 3 2 37 0 6 0 3 0 50.0
9/21/2024 vs ULM W 3 45 10 103 .340 35 11 5 0 57 1 8 1 5 0 61.0
9/21/2024 vs Houston Christian W 3 39 7 72 .444 34 14 4 2 28 1 10 0 6 0 59.0
9/29/2024 Texas Southern W 3 39 9 80 .375 31 6 4 2 35 1 8 0 5 0 50.0
9/30/2024 Prairie View W 3 35 11 87 .276 33 7 9 2 49 2 18 0 11 0 53.0
10/03/2024 at Grambling W 3 46 16 118 .254 44 6 8 2 59 3 2 0 4 1 56.0
10/04/2024 at Ark.-Pine Bluff W 3 40 17 97 .237 39 7 2 4 68 3 4 0 5 0 52.0
10/10/2024 at Southern U. W 3 36 10 78 .333 34 10 9 4 36 1 8 1 5 0 51.0
10/13/2024 vs Bethune-Cookman W 3 37 11 92 .283 33 6 3 1 48 0 8 2 4 0 47.0
10/14/2024 Florida A&M W 3 46 9 76 .487 34 15 7 1 31 0 2 0 1 0 62.0
10/22/2024 Tougaloo W 4 37 27 150 .067 31 9 7 16 77 4 2 0 5.0 0 51.0
10/27/2024 at Jackson St. W 3 36 9 70 .386 31 12 3 6 26 2 6 1 5 0 53.0
10/28/2024 at Mississippi Val. W 4 60 21 142 .275 49 9 12 10 64 1 4 5 3 0 72.0
11/03/2024 at Texas Southern W 3 40 13 106 .255 38 11 2 5 54 0 11 1 5.5 0 56.5
11/04/2024 at Prairie View W 3 38 9 74 .392 36 11 7 4 42 0 6 0 3 0 52.0
11/07/2024 Southern U. W 3 27 5 63 .349 24 20 7 2 29 1 8 0 5 0 52.0
11/10/2024 Grambling W 3 40 10 109 .275 33 11 3 0 68 0 10 2 5 0 56.0
11/11/2024 Ark.-Pine Bluff W 3 37 17 94 .213 35 9 6 7 49 9 4 1 11 0 57.0
11/15/2024 Alabama A&M W 3 37 14 102 .225 34 7 8 0 43 1 10 2 6 0 50.0
11/17/2024 Alabama St. W 3 38 6 65 .492 32 12 6 2 31 1 12 2 7 0 57.0
Opponents 82 1035 317 2423 .296 907 261 160 93 1194 35 179 25 124.5 3 1,420.5
Alcorn 82 556 464 2412 .038 496 93 162 262 902 35 122 28 96.0 11 745.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.62
Assists Per Set 11.06
Service Aces Per Set 3.18
Reception Errors Per Set 1.13
Digs Per Set 14.56
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 17.32

Leaders

Team Leaders: Kills
Player High
Kills
Pulu, Ramona 122
Tate, Demya 83
Upshaw , Bailey 59
Valentine, Sydney 55
Hamby, Jalayah 54
Team Leaders: Assists
Player High
Assists
Pulu, Ramona 205
Shook , Brooklyn 193
Carswell, Harmoni 49
Mims, Erin 6
Valentine, Sydney 5
Team Leaders: Service Aces
Player High
Service Aces
Carswell, Harmoni 26
Pulu, Ramona 15
Shook , Brooklyn 12
Tate, Demya 7
Watkins , Kasey 7
Team Leaders: Digs
Player High
Digs
Carswell, Harmoni 247
Pulu, Ramona 154
Shook , Brooklyn 127
Tate, Demya 72
Watkins , Kasey 62
Team Leaders: Blocks
Player High
Blocks
Hamby, Jalayah 38.0
Upshaw , Bailey 27.0
Pulu, Ramona 18.0
Tate, Demya 11.0
Valentine, Sydney 11.0