2025 Women's Volleyball Cumulative Statistics

Team (3-26, 2-14)

Overall Team Statistics
Statistic Alcorn Opponents
Attack
Kills 783 1143
Errors 557 420
Attempts 2882 2983
Percent .078 .242
Kills Per Set 8.3 12.2
Set
Assists 707 1035
Assists Per Set 7.5 11.0
Ball Handling Errors 14 6
Serve
Aces 132 237
Errors 210 236
Aces Per Set 1.4 2.5
Receptions
Errors 237 132
Errors Per Set 2.5 1.4
Defense
Digs 1114 1315
Digs Per Set 11.9 14.0
Blocking
Solo 41 49
Assists 140 221
Errors 18 10
Blocks 111.0 159.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones , Rylan 84 27 26 192.5 2.29 167 1.99 79 462 .190 5 0.06 2 0.02 12
2 Upshaw , Bailey 57 19 18 43.5 0.76 33 0.58 21 127 .094 5 0.09 1 0.02 7
3 Henao , Juliana 81 27 24 53.0 0.65 16 0.20 6 110 .091 480 5.93 20 0.25 9
4 Powell , Kyla 77 29 19 90.5 1.18 74 0.96 58 305 .052 9 0.12 9 0.12 10
5 Watkins , Kasey 75 27 1 35.5 0.47 16 0.21 21 77 -.065 6 0.08 16 0.21 24
6 Webb , Cristin 62 25 16 58.5 0.94 40 0.65 22 136 .132 4 0.06 7 0.11 17
7 Mims, Erin 67 25 4 33.0 0.49 20 0.30 20 125 .000 121 1.81 11 0.16 25
8 Davis , Kyla 30 16 4 23.0 0.77 19 0.63 9 59 .169 1 0.03 0 0.00 1
9 Coats , Ma'Kayla 21 13 3 24.0 1.14 19 0.90 21 71 -.028 2 0.10 5 0.24 8
10 Giddings , Tomoni 93 29 1 25.0 0.27 17 0.18 9 117 .068 56 0.60 8 0.09 9
11 Doss , Brayla 57 25 0 4.0 0.07 0 0.00 2 14 -.143 4 0.07 4 0.07 4
12 Martinez , Jessika 68 27 17 104.5 1.54 90 1.32 62 293 .096 1 0.01 5 0.07 6
13 Branner , Michaela 63 28 5 85.5 1.36 60 0.95 46 238 .059 3 0.05 18 0.29 23
16 Carter , Courtney 93 29 29 225.0 2.42 198 2.13 169 691 .042 8 0.09 22 0.24 43
17 Jones , Kayla 32 17 7 28.5 0.89 14 0.44 12 57 .035 2 0.06 4 0.13 12
Total 94 29 1,026.0 10.91 783 8.33 557 2882 .078 707 7.52 132 1.40 210
Opponents 94 29 1,539.5 16.38 1143 12.16 420 2983 .242 1035 11.01 237 2.52 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones , Rylan 84 36 0.43 7 63 .889 0.08 9 29 38.0 0.45 6 0
2 Upshaw , Bailey 57 20 0.35 0 1 1.000 0.00 3 13 16.0 0.28 1 0
3 Henao , Juliana 81 129 1.59 0 16 1.000 0.00 6 22 28.0 0.35 0 2
4 Powell , Kyla 77 74 0.96 21 199 .894 0.27 3 9 12.0 0.16 2 1
5 Watkins , Kasey 75 91 1.21 24 214 .888 0.32 1 5 6.0 0.08 0 1
6 Webb , Cristin 62 24 0.39 1 10 .900 0.02 2 19 21.0 0.34 4 0
7 Mims, Erin 67 74 1.10 11 96 .885 0.16 1 2 3.0 0.04 1 6
8 Davis , Kyla 30 4 0.13 0 2 1.000 0.00 2 4 6.0 0.20 0 0
9 Coats , Ma'Kayla 21 23 1.10 8 44 .818 0.38 0 0 0 0.00 1 2
10 Giddings , Tomoni 93 340 3.66 26 522 .950 0.28 0 0 0 0.00 0 0
11 Doss , Brayla 57 56 0.98 18 138 .870 0.32 0 0 0 0.00 0 0
12 Martinez , Jessika 68 22 0.32 4 42 .905 0.06 3 13 16.0 0.24 0 0
13 Branner , Michaela 63 44 0.70 14 95 .853 0.22 2 11 13.0 0.21 0 0
16 Carter , Courtney 93 167 1.80 35 447 .922 0.38 2 6 8.0 0.09 0 2
17 Jones , Kayla 32 10 0.31 3 21 .857 0.09 7 7 14.0 0.44 3 0
Total 94 1114 11.85 237 1910 .876 2.52 41 140 111.0 1.18 18 14
Opponents 94 1315 13.99 132 1431 .908 1.40 49 221 159.5 1.70 10 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones , Rylan 46 14 14 107.0 2.33 91 1.98 47 249 .177 2 0.04 0 0.00 3
2 Upshaw , Bailey 19 6 6 18.5 0.97 14 0.74 3 42 .262 2 0.11 0 0.00 1
3 Henao , Juliana 46 14 13 42.0 0.91 11 0.24 4 65 .108 307 6.67 17 0.37 8
4 Powell , Kyla 44 16 10 50.5 1.15 40 0.91 35 161 .031 6 0.14 5 0.11 6
5 Watkins , Kasey 48 16 1 29.5 0.61 14 0.29 20 68 -.088 4 0.08 12 0.25 13
6 Webb , Cristin 45 15 12 49.5 1.10 34 0.76 17 100 .170 3 0.07 6 0.13 13
7 Mims, Erin 28 12 2 12.0 0.43 7 0.25 8 42 -.024 41 1.46 5 0.18 7
8 Davis , Kyla 7 4 1 3.5 0.50 1 0.14 0 7 .143 0 0.00 0 0.00 0
9 Coats , Ma'Kayla 4 3 0 2.0 0.50 1 0.25 2 4 -.250 0 0.00 1 0.25 2
10 Giddings , Tomoni 53 16 1 15.0 0.28 10 0.19 4 53 .113 28 0.53 5 0.09 4
11 Doss , Brayla 32 14 0 1.0 0.03 0 0.00 1 6 -.167 4 0.13 1 0.03 1
12 Martinez , Jessika 39 16 10 53.5 1.37 44 1.13 40 173 .023 1 0.03 3 0.08 4
13 Branner , Michaela 40 16 4 66.5 1.66 48 1.20 31 175 .097 3 0.08 12 0.30 17
16 Carter , Courtney 53 16 16 134.0 2.53 123 2.32 98 393 .064 7 0.13 8 0.15 19
17 Jones , Kayla 23 9 6 27.5 1.20 13 0.57 9 46 .087 2 0.09 4 0.17 10
Total 53 16 612.0 11.55 451 8.51 319 1584 .083 410 7.74 79 1.49 108
Opponents 53 16 882.5 16.65 650 12.26 238 1613 .255 600 11.32 128 2.42 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones , Rylan 46 17 0.37 3 23 .870 0.07 5 22 27.0 0.59 5 0
2 Upshaw , Bailey 19 8 0.42 0 1 1.000 0.00 0 9 9.0 0.47 0 0
3 Henao , Juliana 46 64 1.39 0 8 1.000 0.00 5 18 23.0 0.50 0 1
4 Powell , Kyla 44 38 0.86 10 109 .908 0.23 2 7 9.0 0.20 2 1
5 Watkins , Kasey 48 63 1.31 15 150 .900 0.31 1 5 6.0 0.13 0 1
6 Webb , Cristin 45 18 0.40 1 8 .875 0.02 2 15 17.0 0.38 1 0
7 Mims, Erin 28 23 0.82 6 35 .829 0.21 0 0 0 0.00 0 5
8 Davis , Kyla 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
9 Coats , Ma'Kayla 4 3 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Giddings , Tomoni 53 206 3.89 13 270 .952 0.25 0 0 0 0.00 0 0
11 Doss , Brayla 32 21 0.66 13 85 .847 0.41 0 0 0 0.00 0 0
12 Martinez , Jessika 39 11 0.28 2 18 .889 0.05 2 9 11.0 0.28 0 0
13 Branner , Michaela 40 24 0.60 7 53 .868 0.18 1 11 12.0 0.30 0 0
16 Carter , Courtney 53 97 1.83 22 292 .925 0.42 1 4 5.0 0.09 0 1
17 Jones , Kayla 23 9 0.39 2 11 .818 0.09 7 7 14.0 0.61 3 0
Total 53 603 11.38 128 1070 .880 2.42 27 110 82.0 1.55 11 9
Opponents 53 720 13.58 79 812 .903 1.49 35 139 104.5 1.97 5 5

Match-By-Match

Alcorn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Nicholls L 3 23 24 93 -.011 23 1 8 5 32 0 4 0 2 2 26.0
9/02/2025 Louisiana Tech L 3 14 15 84 -.012 14 3 4 11 37 0 2 0 1 0 18.0
9/04/2025 at McNeese L 3 22 17 91 .055 16 0 10 4 30 1 4 3 3 0 25.0
9/05/2025 vs ULM L 3 28 16 97 .124 23 3 11 13 36 3 2 3 4 0 35.0
9/06/2025 vs UT Arlington L 3 17 22 87 -.057 15 6 4 16 34 0 4 1 2 0 25.0
9/11/2025 Louisiana L 3 22 20 81 .025 21 4 9 7 24 0 0 0 0 2 26.0
9/13/2025 Paul Quinn L 4 55 29 171 .152 53 6 17 2 84 1 4 0 3 0 64.0
9/16/2025 at ULM L 3 14 13 81 .012 14 0 4 10 39 2 2 0 3 1 17.0
9/17/2025 at Nicholls L 3 24 24 100 .000 23 4 5 6 41 1 4 0 3 0 31.0
9/19/2025 vs Christian Brothers L 3 20 13 82 .085 18 4 7 12 26 2 2 0 3 0 27.0
9/19/2025 vs LeMoyne-Owen W 3 27 16 94 .117 22 14 11 3 48 0 0 0 0 0 41.0
9/20/2025 vs Ark.-Monticello L 3 31 16 114 .132 25 6 6 5 32 3 2 0 4 0 41.0
9/20/2025 vs Christian Brothers L 4 35 13 123 .179 30 2 6 15 48 1 0 0 1 0 38.0
9/28/2025 Texas Southern L 5 43 23 157 .127 42 8 12 6 63 1 20 0 11 1 62.0
9/29/2025 Prairie View L 3 32 13 90 .211 31 3 8 6 35 1 14 0 8 0 43.0
10/03/2025 Southern U. L 3 21 21 81 .000 21 6 6 8 31 1 2 0 2 1 29.0
10/05/2025 at Grambling L 3 15 21 72 -.083 14 4 5 12 27 0 8 1 4 2 23.0
10/06/2025 at Ark.-Pine Bluff W 5 56 23 161 .205 47 6 7 3 76 5 4 0 7 0 69.0
10/12/2025 Bethune-Cookman L 3 30 23 101 .069 28 6 5 6 37 1 12 0 7 0 43.0
10/13/2025 Florida A&M L 3 36 22 109 .128 33 9 10 2 39 1 8 0 5 0 50.0
10/23/2025 at Southern U. L 3 27 22 89 .056 23 3 9 8 38 0 2 0 1 0 31.0
10/26/2025 at Jackson St. L 3 21 19 71 .028 19 2 3 10 18 4 2 1 5 2 28.0
10/27/2025 at Mississippi Val. L 4 34 26 115 .070 31 7 10 10 37 4 8 0 8 0 49.0
11/02/2025 at Texas Southern L 3 14 21 83 -.084 12 4 4 10 26 0 2 0 1 0 19.0
11/03/2025 at Prairie View L 3 20 13 91 .077 18 0 3 14 33 1 4 0 3 0 23.0
11/09/2025 at Grambling L 3 28 25 103 .029 27 5 10 11 45 0 10 3 5 0 38.0
11/10/2025 Ark.-Pine Bluff W 3 40 12 100 .280 34 12 6 3 41 7 6 3 10 0 62.0
11/14/2025 Alabama A&M L 3 18 16 77 .026 17 2 6 10 27 0 6 0 3 1 23.0
11/16/2025 Alabama St. L 3 16 19 84 -.036 13 2 4 9 30 1 2 3 2 2 20.0
Alcorn 94 783 557 2882 .078 707 132 210 237 1114 41 140 18 111.0 14 1,026.0
Opponents 94 1143 420 2983 .242 1035 237 236 132 1315 49 221 10 159.5 6 1,539.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.33
Assists Per Set 7.52
Service Aces Per Set 1.40
Reception Errors Per Set 2.52
Digs Per Set 11.85
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.15
Points Per Set 10.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Nicholls W 3 35 20 92 .163 34 5 4 1 40 0 12 0 6 1 46.0
9/02/2025 at Louisiana Tech W 3 42 7 94 .372 39 11 16 3 49 0 6 0 3 0 56.0
9/04/2025 McNeese W 3 43 15 102 .275 40 4 11 0 50 1 10 1 6 0 53.0
9/05/2025 vs ULM W 3 35 15 94 .213 34 13 11 3 44 0 6 2 3 0 51.0
9/06/2025 vs UT Arlington W 3 32 12 88 .227 29 16 13 6 37 1 14 2 8 0 56.0
9/11/2025 at Louisiana W 3 37 7 71 .423 36 7 8 4 37 0 4 0 2 0 46.0
9/13/2025 at Paul Quinn W 4 41 20 150 .140 38 2 2 6 77 3 14 0 10 0 53.0
9/16/2025 ULM W 3 44 14 119 .252 34 10 8 0 50 3 2 0 4 0 58.0
9/17/2025 Nicholls W 3 42 18 106 .226 37 6 7 4 47 0 10 0 5 0 53.0
9/19/2025 vs Christian Brothers W 3 30 11 91 .209 25 12 8 4 33 3 0 0 3 0 45.0
9/19/2025 vs LeMoyne-Owen L 3 15 15 94 .000 13 3 8 14 39 0 4 0 2 0 20.0
9/20/2025 vs Ark.-Monticello W 3 39 12 110 .245 29 5 5 6 40 1 0 0 1 0 45.0
9/20/2025 vs Christian Brothers W 4 58 16 159 .264 47 15 9 2 52 2 0 0 2 0 75.0
9/28/2025 at Texas Southern W 5 58 28 161 .186 58 6 12 8 80 3 4 0 5 1 69.0
9/29/2025 at Prairie View W 3 48 17 104 .298 43 6 8 3 44 0 6 0 3 0 57.0
10/03/2025 at Southern U. W 3 35 8 81 .333 31 8 9 6 37 3 6 0 6 1 49.0
10/05/2025 Grambling W 3 35 10 77 .325 34 12 12 4 32 2 14 0 9 0 56.0
10/06/2025 Ark.-Pine Bluff L 5 56 29 168 .161 50 3 12 6 71 6 2 2 7 0 66.0
10/12/2025 at Bethune-Cookman W 3 40 13 95 .284 38 6 3 6 46 1 16 0 9 0 55.0
10/13/2025 at Florida A&M W 3 39 12 95 .284 37 2 8 9 41 2 16 0 10 0 51.0
10/23/2025 Southern U. W 3 31 11 87 .230 25 8 10 3 37 0 10 0 5 0 44.0
10/26/2025 Jackson St. W 3 39 17 76 .289 37 10 5 2 30 7 10 0 12 0 61.0
10/27/2025 Mississippi Val. W 4 44 23 108 .194 40 10 7 7 48 1 8 0 5 2 59.0
11/02/2025 Texas Southern W 3 37 4 87 .379 28 10 10 4 31 3 2 0 4 0 51.0
11/03/2025 Prairie View W 3 45 8 103 .359 44 14 5 0 47 1 5 0 3.5 0 62.5
11/09/2025 Grambling W 3 28 15 96 .135 27 11 5 5 47 2 14 0 9 0 48.0
11/10/2025 at Ark.-Pine Bluff L 3 34 21 105 .124 33 3 4 12 42 3 2 0 4 1 41.0
11/14/2025 at Alabama A&M W 3 41 13 89 .315 37 10 9 2 41 1 8 3 5 0 56.0
11/16/2025 at Alabama St. W 3 40 9 81 .383 38 9 7 2 46 0 16 0 8 0 57.0
Opponents 94 1143 420 2983 .242 1035 237 236 132 1315 49 221 10 159.5 6 1,539.5
Alcorn 94 783 557 2882 .078 707 132 210 237 1114 41 140 18 111.0 14 1,026.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.16
Assists Per Set 11.01
Service Aces Per Set 2.52
Reception Errors Per Set 1.40
Digs Per Set 13.99
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Carter , Courtney 198
Jones , Rylan 167
Martinez , Jessika 90
Powell , Kyla 74
Branner , Michaela 60
Team Leaders: Assists
Player High
Assists
Henao , Juliana 480
Mims, Erin 121
Giddings , Tomoni 56
Powell , Kyla 9
Carter , Courtney 8
Team Leaders: Service Aces
Player High
Service Aces
Carter , Courtney 22
Henao , Juliana 20
Branner , Michaela 18
Watkins , Kasey 16
Mims, Erin 11
Team Leaders: Digs
Player High
Digs
Giddings , Tomoni 340
Carter , Courtney 167
Henao , Juliana 129
Watkins , Kasey 91
Mims, Erin 74
Team Leaders: Blocks
Player High
Blocks
Jones , Rylan 38.0
Henao , Juliana 28.0
Webb , Cristin 21.0
Martinez , Jessika 16.0
Upshaw , Bailey 16.0