2025 Women's Volleyball Cumulative Statistics

Team (2-21, 1-9)

Overall Team Statistics
Statistic Alcorn Opponents
Attack
Kills 647 918
Errors 451 350
Attempts 2344 2422
Percent .084 .235
Kills Per Set 8.5 12.1
Set
Assists 586 828
Assists Per Set 7.7 10.9
Ball Handling Errors 11 5
Serve
Aces 107 180
Errors 177 196
Aces Per Set 1.4 2.4
Receptions
Errors 180 107
Errors Per Set 2.4 1.4
Defense
Digs 912 1061
Digs Per Set 12.0 14.0
Blocking
Solo 32 39
Assists 110 174
Errors 9 7
Blocks 87.0 126.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones , Rylan 66 21 20 157.5 2.39 137 2.08 65 382 .188 5 0.08 2 0.03 9
2 Upshaw , Bailey 57 19 18 43.5 0.76 33 0.58 21 127 .094 5 0.09 1 0.02 7
3 Henao , Juliana 69 23 20 42.5 0.62 12 0.17 6 87 .069 401 5.81 17 0.25 7
4 Powell , Kyla 59 23 14 62.5 1.06 52 0.88 38 216 .065 5 0.08 7 0.12 7
5 Watkins , Kasey 59 21 1 23.5 0.40 10 0.17 11 48 -.021 4 0.07 12 0.20 18
6 Webb , Cristin 50 20 14 51.5 1.03 35 0.70 18 117 .145 4 0.08 7 0.14 16
7 Mims, Erin 59 21 2 28.0 0.47 17 0.29 19 107 -.019 101 1.71 9 0.15 24
8 Davis , Kyla 29 15 3 23.0 0.79 19 0.66 9 59 .169 1 0.03 0 0.00 1
9 Coats , Ma'Kayla 21 13 3 24.0 1.14 19 0.90 21 71 -.028 2 0.10 5 0.24 8
10 Giddings , Tomoni 75 23 0 20.0 0.27 14 0.19 8 97 .062 48 0.64 6 0.08 8
11 Doss , Brayla 45 20 0 4.0 0.09 0 0.00 2 11 -.182 1 0.02 4 0.09 4
12 Martinez , Jessika 57 21 13 97.0 1.70 85 1.49 52 258 .128 1 0.02 5 0.09 6
13 Branner , Michaela 48 22 4 65.0 1.35 45 0.94 37 171 .047 1 0.02 14 0.29 19
16 Carter , Courtney 75 23 23 184.0 2.45 162 2.16 137 564 .044 7 0.09 18 0.24 37
17 Jones , Kayla 17 11 3 15.0 0.88 7 0.41 7 29 .000 0 0.00 0 0.00 6
Total 76 23 841.0 11.07 647 8.51 451 2344 .084 586 7.71 107 1.41 177
Opponents 76 23 1,224.0 16.11 918 12.08 350 2422 .235 828 10.89 180 2.37 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones , Rylan 66 30 0.45 7 61 .885 0.11 8 21 29.0 0.44 1 0
2 Upshaw , Bailey 57 20 0.35 0 1 1.000 0.00 3 13 16.0 0.28 1 0
3 Henao , Juliana 69 114 1.65 0 13 1.000 0.00 4 19 23.0 0.33 0 2
4 Powell , Kyla 59 59 1.00 17 148 .885 0.29 1 5 6.0 0.10 0 1
5 Watkins , Kasey 59 73 1.24 19 170 .888 0.32 0 3 3.0 0.05 0 1
6 Webb , Cristin 50 21 0.42 1 8 .875 0.02 1 17 18.0 0.36 4 0
7 Mims, Erin 59 64 1.08 10 92 .891 0.17 1 2 3.0 0.05 1 3
8 Davis , Kyla 29 4 0.14 0 2 1.000 0.00 2 4 6.0 0.21 0 0
9 Coats , Ma'Kayla 21 23 1.10 8 44 .818 0.38 0 0 0 0.00 1 2
10 Giddings , Tomoni 75 270 3.60 24 463 .948 0.32 0 0 0 0.00 0 0
11 Doss , Brayla 45 44 0.98 15 106 .858 0.33 0 0 0 0.00 0 0
12 Martinez , Jessika 57 18 0.32 3 39 .923 0.05 2 10 12.0 0.21 0 0
13 Branner , Michaela 48 28 0.58 7 49 .857 0.15 2 8 10.0 0.21 0 0
16 Carter , Courtney 75 140 1.87 25 341 .927 0.33 2 4 6.0 0.08 0 2
17 Jones , Kayla 17 4 0.24 2 12 .833 0.12 6 4 10.0 0.59 1 0
Total 76 912 12.00 180 1549 .884 2.37 32 110 87.0 1.14 9 11
Opponents 76 1061 13.96 107 1178 .909 1.41 39 174 126.0 1.66 7 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones , Rylan 28 8 8 72.0 2.57 61 2.18 33 169 .166 2 0.07 0 0.00 0
2 Upshaw , Bailey 19 6 6 18.5 0.97 14 0.74 3 42 .262 2 0.11 0 0.00 1
3 Henao , Juliana 34 10 9 31.5 0.93 7 0.21 4 42 .071 228 6.71 14 0.41 6
4 Powell , Kyla 26 10 5 22.5 0.87 18 0.69 15 72 .042 2 0.08 3 0.12 3
5 Watkins , Kasey 32 10 1 17.5 0.55 8 0.25 10 39 -.051 2 0.06 8 0.25 7
6 Webb , Cristin 33 10 10 42.5 1.29 29 0.88 13 81 .198 3 0.09 6 0.18 12
7 Mims, Erin 20 8 0 7.0 0.35 4 0.20 7 24 -.125 21 1.05 3 0.15 6
8 Davis , Kyla 6 3 0 3.5 0.58 1 0.17 0 7 .143 0 0.00 0 0.00 0
9 Coats , Ma'Kayla 4 3 0 2.0 0.50 1 0.25 2 4 -.250 0 0.00 1 0.25 2
10 Giddings , Tomoni 35 10 0 10.0 0.29 7 0.20 3 33 .121 20 0.57 3 0.09 3
11 Doss , Brayla 20 9 0 1.0 0.05 0 0.00 1 3 -.333 1 0.05 1 0.05 1
12 Martinez , Jessika 28 10 6 46.0 1.64 39 1.39 30 138 .065 1 0.04 3 0.11 4
13 Branner , Michaela 25 10 3 46.0 1.84 33 1.32 22 108 .102 1 0.04 8 0.32 13
16 Carter , Courtney 35 10 10 93.0 2.66 87 2.49 66 266 .079 6 0.17 4 0.11 13
17 Jones , Kayla 8 3 2 14.0 1.75 6 0.75 4 18 .111 0 0.00 0 0.00 4
Total 35 10 427.0 12.20 315 9.00 213 1046 .098 289 8.26 54 1.54 75
Opponents 35 10 567.0 16.20 425 12.14 168 1052 .244 393 11.23 71 2.03 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones , Rylan 28 11 0.39 3 21 .857 0.11 4 14 18.0 0.64 0 0
2 Upshaw , Bailey 19 8 0.42 0 1 1.000 0.00 0 9 9.0 0.47 0 0
3 Henao , Juliana 34 49 1.44 0 5 1.000 0.00 3 15 18.0 0.53 0 1
4 Powell , Kyla 26 23 0.88 6 58 .897 0.23 0 3 3.0 0.12 0 1
5 Watkins , Kasey 32 45 1.41 10 106 .906 0.31 0 3 3.0 0.09 0 1
6 Webb , Cristin 33 15 0.45 1 6 .833 0.03 1 13 14.0 0.42 1 0
7 Mims, Erin 20 13 0.65 5 31 .839 0.25 0 0 0 0.00 0 2
8 Davis , Kyla 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
9 Coats , Ma'Kayla 4 3 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Giddings , Tomoni 35 136 3.89 11 211 .948 0.31 0 0 0 0.00 0 0
11 Doss , Brayla 20 9 0.45 10 53 .811 0.50 0 0 0 0.00 0 0
12 Martinez , Jessika 28 7 0.25 1 15 .933 0.04 1 6 7.0 0.25 0 0
13 Branner , Michaela 25 8 0.32 0 7 1.000 0.00 1 8 9.0 0.36 0 0
16 Carter , Courtney 35 70 2.00 12 186 .935 0.34 1 2 3.0 0.09 0 1
17 Jones , Kayla 8 3 0.38 1 2 .500 0.13 6 4 10.0 1.25 1 0
Total 35 401 11.46 71 709 .900 2.03 18 80 58.0 1.66 2 6
Opponents 35 466 13.31 54 559 .903 1.54 25 92 71.0 2.03 2 4

Match-By-Match

Alcorn

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Nicholls L 3 23 24 93 -.011 23 1 8 5 32 0 4 0 2 2 26.0
9/02/2025 Louisiana Tech L 3 14 15 84 -.012 14 3 4 11 37 0 2 0 1 0 18.0
9/04/2025 at McNeese L 3 22 17 91 .055 16 0 10 4 30 1 4 3 3 0 25.0
9/05/2025 vs ULM L 3 28 16 97 .124 23 3 11 13 36 3 2 3 4 0 35.0
9/06/2025 vs UT Arlington L 3 17 22 87 -.057 15 6 4 16 34 0 4 1 2 0 25.0
9/11/2025 Louisiana L 3 22 20 81 .025 21 4 9 7 24 0 0 0 0 2 26.0
9/13/2025 Paul Quinn L 4 55 29 171 .152 53 6 17 2 84 1 4 0 3 0 64.0
9/16/2025 at ULM L 3 14 13 81 .012 14 0 4 10 39 2 2 0 3 1 17.0
9/17/2025 at Nicholls L 3 24 24 100 .000 23 4 5 6 41 1 4 0 3 0 31.0
9/19/2025 vs Christian Brothers L 3 20 13 82 .085 18 4 7 12 26 2 2 0 3 0 27.0
9/19/2025 vs LeMoyne-Owen W 3 27 16 94 .117 22 14 11 3 48 0 0 0 0 0 41.0
9/20/2025 vs Ark.-Monticello L 3 31 16 114 .132 25 6 6 5 32 3 2 0 4 0 41.0
9/20/2025 vs Christian Brothers L 4 35 13 123 .179 30 2 6 15 48 1 0 0 1 0 38.0
9/28/2025 Texas Southern L 5 43 23 157 .127 42 8 12 6 63 1 20 0 11 1 62.0
9/29/2025 Prairie View L 3 32 13 90 .211 31 3 8 6 35 1 14 0 8 0 43.0
10/03/2025 Southern U. L 3 21 21 81 .000 21 6 6 8 31 1 2 0 2 1 29.0
10/05/2025 at Grambling L 3 15 21 72 -.083 14 4 5 12 27 0 8 1 4 2 23.0
10/06/2025 at Ark.-Pine Bluff W 5 56 23 161 .205 47 6 7 3 76 5 4 0 7 0 69.0
10/12/2025 Bethune-Cookman L 3 30 23 101 .069 28 6 5 6 37 1 12 0 7 0 43.0
10/13/2025 Florida A&M L 3 36 22 109 .128 33 9 10 2 39 1 8 0 5 0 50.0
10/23/2025 at Southern U. L 3 27 22 89 .056 23 3 9 8 38 0 2 0 1 0 31.0
10/26/2025 at Jackson St. L 3 21 19 71 .028 19 2 3 10 18 4 2 1 5 2 28.0
10/27/2025 at Mississippi Val. L 4 34 26 115 .070 31 7 10 10 37 4 8 0 8 0 49.0
Alcorn 76 647 451 2344 .084 586 107 177 180 912 32 110 9 87.0 11 841.0
Opponents 76 918 350 2422 .235 828 180 196 107 1061 39 174 7 126.0 5 1,224.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 8.51
Assists Per Set 7.71
Service Aces Per Set 1.41
Reception Errors Per Set 2.37
Digs Per Set 12.00
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.14
Points Per Set 11.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Nicholls W 3 35 20 92 .163 34 5 4 1 40 0 12 0 6 1 46.0
9/02/2025 at Louisiana Tech W 3 42 7 94 .372 39 11 16 3 49 0 6 0 3 0 56.0
9/04/2025 McNeese W 3 43 15 102 .275 40 4 11 0 50 1 10 1 6 0 53.0
9/05/2025 vs ULM W 3 35 15 94 .213 34 13 11 3 44 0 6 2 3 0 51.0
9/06/2025 vs UT Arlington W 3 32 12 88 .227 29 16 13 6 37 1 14 2 8 0 56.0
9/11/2025 at Louisiana W 3 37 7 71 .423 36 7 8 4 37 0 4 0 2 0 46.0
9/13/2025 at Paul Quinn W 4 41 20 150 .140 38 2 2 6 77 3 14 0 10 0 53.0
9/16/2025 ULM W 3 44 14 119 .252 34 10 8 0 50 3 2 0 4 0 58.0
9/17/2025 Nicholls W 3 42 18 106 .226 37 6 7 4 47 0 10 0 5 0 53.0
9/19/2025 vs Christian Brothers W 3 30 11 91 .209 25 12 8 4 33 3 0 0 3 0 45.0
9/19/2025 vs LeMoyne-Owen L 3 15 15 94 .000 13 3 8 14 39 0 4 0 2 0 20.0
9/20/2025 vs Ark.-Monticello W 3 39 12 110 .245 29 5 5 6 40 1 0 0 1 0 45.0
9/20/2025 vs Christian Brothers W 4 58 16 159 .264 47 15 9 2 52 2 0 0 2 0 75.0
9/28/2025 at Texas Southern W 5 58 28 161 .186 58 6 12 8 80 3 4 0 5 1 69.0
9/29/2025 at Prairie View W 3 48 17 104 .298 43 6 8 3 44 0 6 0 3 0 57.0
10/03/2025 at Southern U. W 3 35 8 81 .333 31 8 9 6 37 3 6 0 6 1 49.0
10/05/2025 Grambling W 3 35 10 77 .325 34 12 12 4 32 2 14 0 9 0 56.0
10/06/2025 Ark.-Pine Bluff L 5 56 29 168 .161 50 3 12 6 71 6 2 2 7 0 66.0
10/12/2025 at Bethune-Cookman W 3 40 13 95 .284 38 6 3 6 46 1 16 0 9 0 55.0
10/13/2025 at Florida A&M W 3 39 12 95 .284 37 2 8 9 41 2 16 0 10 0 51.0
10/23/2025 Southern U. W 3 31 11 87 .230 25 8 10 3 37 0 10 0 5 0 44.0
10/26/2025 Jackson St. W 3 39 17 76 .289 37 10 5 2 30 7 10 0 12 0 61.0
10/27/2025 Mississippi Val. W 4 44 23 108 .194 40 10 7 7 48 1 8 0 5 2 59.0
Opponents 76 918 350 2422 .235 828 180 196 107 1061 39 174 7 126.0 5 1,224.0
Alcorn 76 647 451 2344 .084 586 107 177 180 912 32 110 9 87.0 11 841.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.08
Assists Per Set 10.89
Service Aces Per Set 2.37
Reception Errors Per Set 1.41
Digs Per Set 13.96
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.07
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Carter , Courtney 162
Jones , Rylan 137
Martinez , Jessika 85
Powell , Kyla 52
Branner , Michaela 45
Team Leaders: Assists
Player High
Assists
Henao , Juliana 401
Mims, Erin 101
Giddings , Tomoni 48
Carter , Courtney 7
Jones , Rylan 5
Team Leaders: Service Aces
Player High
Service Aces
Carter , Courtney 18
Henao , Juliana 17
Branner , Michaela 14
Watkins , Kasey 12
Mims, Erin 9
Team Leaders: Digs
Player High
Digs
Giddings , Tomoni 270
Carter , Courtney 140
Henao , Juliana 114
Watkins , Kasey 73
Mims, Erin 64
Team Leaders: Blocks
Player High
Blocks
Jones , Rylan 29.0
Henao , Juliana 23.0
Webb , Cristin 18.0
Upshaw , Bailey 16.0
Martinez , Jessika 12.0