# Southern U. (5-14,3-2 SWAC) -VS- # Alcorn (1-13,0-5 SWAC)

Box Score

Southern U. logo
3
vs
Alcorn logo
0

# Southern U. (5-14,3-2 SWAC)
-VS-
# Alcorn (1-13,0-5 SWAC)

Team Score By Period
Team 1 2 3
Winner Southern U. SU 25 25 25
Alcorn Alcorn 18 17 11
Date:
10/10/2024
Time:
6:01 pm
Site:
Lorman, MS (Davey L. Whitney Health & Physical Education Complex)
Attendance:
62

Match Details

Game Statistics By Set
Set Southern U. Alcorn
K E TA % K E TA %
Set #1 11 4 29 0.241 7 8 29 -0.034
Set #2 13 5 26 0.308 10 6 30 0.133
Set #3 12 1 23 0.478 4 7 27 -0.111
Total 36 10 78 .333 21 21 86 .000
Team Statistical Comparison
Statistic Team Comparison
SU - Alcorn
Points
51.0
26.0
Kills
36
21
Aces
10
4
Blocks
5
1
Assists
34
17
Digs
36
27

Game Leaders

SU - Leaders
Statistic Leaders
Kills Chavez, Tamara (10), Hearn, Alicia (7), Felix, Jordan (6)
Aces Hearn, Alicia (4), Taylor, Iyanah (4), Rosales, Kiarra (2)
Blocks Hearn, Alicia (3), Okorafor, Jasmine (2), Chavez, Tamara (2)
Assists Felix, Jordan (17), Taylor, Iyanah (10), Hearn, Alicia (3)
Digs Harris, Najah (9), Attaway, Marian (8), Felix, Jordan (6)
Alcorn - Leaders
Statistic Leaders
Kills Pulu, Ramona (4), Hamby, Jalayah (3), Valentine, Sydney (3)
Aces Carswell, Harmoni (2), Pulu, Ramona (1), Valentine, Sydney (1)
Blocks Hamby, Jalayah (1)
Assists Pulu, Ramona (8), Shook , Brooklyn (5), Carswell, Harmoni (3)
Digs Shook , Brooklyn (7), Carswell, Harmoni (5), Valentine, Sydney (4)

Individual Statistics

Southern U. (5-14,3-2 SWAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Hearn, Alicia 3 7 1 9 .667 3 0 4 0 4-0 1 2 0 2 0 0 13.0
15 15 Attaway, Marian 3 0 0 3 .000 0 0 0 3 0-3 0 0 0 8 0 1 0.0
4 4 Doomes, Elise 3 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Felix, Jordan 3 6 2 15 .267 17 0 0 2 0-2 0 1 0 6 0 0 6.5
6 6 Taylor, Iyanah 3 0 0 3 .000 10 1 4 1 4-1 0 0 0 3 0 0 4.0
1 1 Rosales, Kiarra 3 1 1 2 .000 0 0 2 0 2-0 0 0 0 4 0 0 3.0
5 5 Okorafor, Jasmine 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 2 0 0 4.0
11 11 Chavez, Tamara 3 10 2 20 .400 2 1 0 2 0-2 0 2 1 1 0 0 11.0
12 12 St. Romain, Bailee 3 3 2 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 3.0
19 19 Harris, Najah 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 9 0 1 1.0
2 2 Robinson, Zion 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Warren, Leslie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Nelson, Zaria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 10 78 .333 34 2 10 9 10-9 1 8 1 36 0 4 51
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Hearn, Alicia 3 1 2 0 2 0 0 13.0
15 15 Attaway, Marian 3 0 0 0 8 0 1 0.0
4 4 Doomes, Elise 3 0 1 0 0 0 0 5.5
8 8 Felix, Jordan 3 0 1 0 6 0 0 6.5
6 6 Taylor, Iyanah 3 0 0 0 3 0 0 4.0
1 1 Rosales, Kiarra 3 0 0 0 4 0 0 3.0
5 5 Okorafor, Jasmine 3 0 2 0 2 0 0 4.0
11 11 Chavez, Tamara 3 0 2 1 1 0 0 11.0
12 12 St. Romain, Bailee 3 0 0 0 0 0 0 3.0
19 19 Harris, Najah 3 0 0 0 9 0 1 1.0
2 2 Robinson, Zion 2 0 0 0 0 0 0 0.0
16 16 Warren, Leslie 1 0 0 0 1 0 0 0.0
3 3 Nelson, Zaria 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 1 36 0 4 51

Alcorn (1-13,0-5 SWAC)

Alcorn - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Pulu, Ramona 3 4 5 20 -.050 8 1 1 2 1-2 0 0 0 3 0 0 5.0
14 14 Hamby, Jalayah 3 3 3 10 .000 0 1 0 0 0-0 1 0 0 2 0 0 4.0
20 20 Shook , Brooklyn 3 0 0 2 .000 5 0 0 1 0-1 0 0 0 7 0 0 0.0
21 21 Carswell, Harmoni 3 0 0 1 .000 3 0 2 1 2-1 0 0 0 5 0 1 2.0
1 1 Valentine, Sydney 3 3 7 15 -.267 1 0 1 0 1-0 0 0 0 4 0 1 4.0
2 2 Upshaw , Bailey 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
0 0 Tate, Demya 2 2 0 9 .222 0 0 0 1 0-1 0 0 0 1 0 0 2.0
4 4 Williams, Cayla 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Watkins , Kasey 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Mims, Erin 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 1 2.0
11 11 Brooks, Kennedy 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Jones , Kayla 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Johnson, Paris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 21 21 86 .000 17 2 4 5 4-5 1 0 0 27 0 10 26
Alcorn - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Pulu, Ramona 3 0 0 0 3 0 0 5.0
14 14 Hamby, Jalayah 3 1 0 0 2 0 0 4.0
20 20 Shook , Brooklyn 3 0 0 0 7 0 0 0.0
21 21 Carswell, Harmoni 3 0 0 0 5 0 1 2.0
1 1 Valentine, Sydney 3 0 0 0 4 0 1 4.0
2 2 Upshaw , Bailey 3 0 0 0 1 0 0 3.0
0 0 Tate, Demya 2 0 0 0 1 0 0 2.0
4 4 Williams, Cayla 2 0 0 0 1 0 1 0.0
5 5 Watkins , Kasey 2 0 0 0 2 0 0 3.0
7 7 Mims, Erin 2 0 0 0 1 0 1 2.0
11 11 Brooks, Kennedy 2 0 0 0 0 0 0 1.0
17 17 Jones , Kayla 2 0 0 0 0 0 1 0.0
8 8 Johnson, Paris 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 0 0 27 0 10 26