# Alcorn (2-22,1-10 SWAC) -VS- # Texas Southern (8-17,7-5 SWAC)

Box Score

Alcorn logo
0
vs
Texas Southern logo
3

# Alcorn (2-22,1-10 SWAC)
-VS-
# Texas Southern (8-17,7-5 SWAC)

Team Score By Period
Team 1 2 3
Alcorn Alcorn 18 11 11
Winner Texas Southern TSU 25 25 25
Date:
11/2/2025
Time:
1:08 pm
Site:
Houston, TX (Health & Physical Education Arena)
Attendance:
50

Match Details

Game Statistics By Set
Set Alcorn Texas Southern
K E TA % K E TA %
Set #1 7 7 34 0.0 13 3 36 0.278
Set #2 3 6 21 -0.143 12 1 27 0.407
Set #3 4 8 28 -0.143 12 0 24 0.5
Total 14 21 83 -.084 37 4 87 .379
Team Statistical Comparison
Statistic Team Comparison
Alcorn - TSU
Points
19.0
51.0
Kills
14
37
Aces
4
10
Blocks
1
4
Assists
12
28
Digs
26
31

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Lee, Gracie (7), Hill, Gracie (7), Houston, Ava (7)
Aces Hill, Gracie (4), Battle, Lauren (2), Stafford, Taryn (1)
Blocks Stafford, Taryn (2), Lee, Gracie (1), Hill, Gracie (1)
Assists Ray, Ava (14), Walker, Kennedi (11), Battle, Lauren (3)
Digs Hill, Gracie (8), Ray, Ava (6), St. Junious, Keagan (5)

Individual Statistics

Alcorn (2-22,1-10 SWAC)

Alcorn - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Carter , Courtney 3 3 7 16 -.250 0 0 1 0 1-0 0 0 0 2 0 1 4.0
5 5 Watkins , Kasey 3 1 2 5 -.200 1 0 1 2 1-2 0 1 0 3 0 3 2.5
1 1 Jones , Rylan 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Giddings , Tomoni 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 6 0 0 1.0
3 3 Henao , Juliana 3 0 0 10 .000 8 1 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Powell , Kyla 3 3 2 14 .071 1 1 0 1 0-1 0 0 0 2 0 0 3.0
6 6 Webb , Cristin 3 3 1 10 .200 0 0 0 1 0-1 0 1 0 2 0 0 3.5
7 7 Mims, Erin 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Branner , Michaela 2 0 1 4 -.250 0 0 2 0 2-0 0 0 0 2 0 1 2.0
11 11 Doss , Brayla 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Martinez , Jessika 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Jones , Kayla 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 14 21 83 -.084 12 2 4 4 4-4 0 2 0 26 0 10 19
Alcorn - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Carter , Courtney 3 0 0 0 2 0 1 4.0
5 5 Watkins , Kasey 3 0 1 0 3 0 3 2.5
1 1 Jones , Rylan 3 0 0 0 1 0 0 1.0
10 10 Giddings , Tomoni 3 0 0 0 6 0 0 1.0
3 3 Henao , Juliana 3 0 0 0 5 0 0 0.0
4 4 Powell , Kyla 3 0 0 0 2 0 0 3.0
6 6 Webb , Cristin 3 0 1 0 2 0 0 3.5
7 7 Mims, Erin 2 0 0 0 3 0 0 1.0
13 13 Branner , Michaela 2 0 0 0 2 0 1 2.0
11 11 Doss , Brayla 2 0 0 0 0 0 0 0.0
12 12 Martinez , Jessika 2 0 0 0 0 0 0 1.0
17 17 Jones , Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 2 0 26 0 10 19

Texas Southern (8-17,7-5 SWAC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Stafford, Taryn 3 2 0 3 .667 0 0 1 2 1-2 1 1 0 0 0 0 4.5
3 3 Lee, Gracie 3 7 1 13 .462 0 0 0 0 0-0 0 1 0 0 0 0 7.5
11 11 Ray, Ava 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 6 0 0 1.0
18 18 Hill, Gracie 3 7 2 15 .333 0 0 4 2 4-2 1 0 0 8 0 0 12.0
7 7 McQueen, Morgynne 3 6 0 11 .545 0 0 0 1 0-1 1 0 0 0 0 0 7.0
8 8 Walker, Kennedi 3 1 0 8 .125 11 0 1 2 1-2 0 0 0 3 0 0 2.0
14 14 Battle, Lauren 3 6 1 16 .313 3 3 2 1 2-1 0 0 0 4 0 2 8.0
6 6 Houston, Ava 3 7 0 13 .538 0 0 0 0 0-0 0 0 0 0 0 0 7.0
1 1 St. Junious, Keagan 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Lorenzo Diaz, Morelia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Pino Watanabe, Lauanna 3 1 0 5 .200 0 3 1 1 1-1 0 0 0 5 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 4 87 .379 28 6 10 10 10-10 3 2 0 31 0 4 51
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Stafford, Taryn 3 1 1 0 0 0 0 4.5
3 3 Lee, Gracie 3 0 1 0 0 0 0 7.5
11 11 Ray, Ava 3 0 0 0 6 0 0 1.0
18 18 Hill, Gracie 3 1 0 0 8 0 0 12.0
7 7 McQueen, Morgynne 3 1 0 0 0 0 0 7.0
8 8 Walker, Kennedi 3 0 0 0 3 0 0 2.0
14 14 Battle, Lauren 3 0 0 0 4 0 2 8.0
6 6 Houston, Ava 3 0 0 0 0 0 0 7.0
1 1 St. Junious, Keagan 3 0 0 0 5 0 0 0.0
5 5 Lorenzo Diaz, Morelia 3 0 0 0 0 0 0 0.0
17 17 Pino Watanabe, Lauanna 3 0 0 0 5 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 2 0 31 0 4 51